ODM 5k and Marathon

Overall Finish List

March 30, 2014


Results by Split Second Racing.net http://www.splitsecondracing.net

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty
1 Eric Bofinger Langhorne PA 298 29 M 1 Top Fin 2:39:40.2 2:39:40.2  
2 Ryan Shanley Brooklyn NY 976 31 M 2 Top Fin 2:49:35.4 2:49:35.4  
3 Ben Hatt Shillington PA 1175 28 M 3 Top Fin 2:50:09.4 2:50:10.1  
4 Jeremy Smith Pittsgrove NJ 993 37 M 1 30-39 2:50:39.9 2:50:41.4  
5 Tim Mosbacher Missoula MT 808 48 M 1 Top Fin 2:57:58.8 2:57:59.5  
6 Nicole Tassello Hamilton NJ 1038 22 F 1 Top Fin 2:57:54.3 2:58:03.3  
7 Christopher Velas Phoenixville PA 1062 29 M 1 20-29 2:59:49.9 2:59:54.7  
8 Brian Beary Washington DC 273 38 M 2 30-39 3:00:42.4 3:00:44.6  
9 J Daniel Ferguson New York NY 66 33 M 3 30-39 3:00:34.0 3:00:45.8  
10 Edith Arruffat Rochelle Park NJ 253 31 F 2 Top Fin 3:00:35.3 3:01:25.0  
11 Jessica Dicicco Laurel Springs NJ 437 25 F 3 Top Fin 3:02:57.9 3:02:59.6  
12 Frank Dougherty Cherry Hill NJ 57 23 M 2 20-29 3:03:30.8 3:03:33.2  
13 Wookie Kim Cambridge MA 119 27 M 3 20-29 3:04:15.9 3:04:18.0  
14 Jeffrey Faherty Cortland NY 483 26 M 4 20-29 3:06:27.0 3:06:36.4  
15 Michael Werner Ambler PA 222 38 M 4 30-39 3:06:52.6 3:06:53.9  
16 Don Brown Stamford CT 319 44 M 1 40-49 3:11:11.8 3:11:16.5  
17 Brecht Verstichel Princeton NJ 1064 28 M 5 20-29 3:11:54.0 3:11:59.5  
18 Serene Griffin Northlake TX 556 43 F 1 Top Fin 3:11:59.5 3:12:02.9  
19 Peter Morgan Fairfield PA 1138 35 M 5 30-39 3:12:06.5 3:12:11.7  
20 Walt Zeller Middletown DE 1131 40 M 2 40-49 3:12:13.7 3:12:17.4  
21 Roberto Olivares-Amaya Princeton NJ 838 30 M 6 30-39 3:14:31.8 3:14:37.4  
22 Yao Li New York NY 138 28 M 6 20-29 3:15:15.6 3:15:31.6  
23 Michael Mazzarella Aston PA 754 37 M 7 30-39 3:15:54.7 3:15:59.0  
24 Filippo Imperiali Weston CT 639 49 M 3 40-49 3:15:52.7 3:16:01.9  
25 Matthew Lewullis Collegeville PA 711 37 M 8 30-39 3:15:27.6 3:16:05.5  
26 Gary Hackenberg Birdsboro PA 574 41 M 4 40-49 3:16:11.1 3:16:17.5  
27 Marcin Mrowka New York NY 810 44 M 5 40-49 3:15:31.0 3:16:19.9  
28 Jess Compagnola New York NY 384 35 M 9 30-39 3:16:20.8 3:16:24.3  
29 David Landon Bear DE 699 43 M 6 40-49 3:17:31.1 3:17:35.2  
30 Patrick Healey Pocasset MA 595 38 M 10 30-39 3:17:51.3 3:17:51.3  
31 Michael Porter Hillsborough NJ 888 44 M 7 40-49 3:17:43.7 3:17:58.9  
32 Collin Gray New Haven CT 552 20 M 7 20-29 3:18:51.5 3:18:53.7  
33 Seth Dyer Brooklyn NY 464 37 M 11 30-39 3:19:15.7 3:19:19.2  
34 Calvin Jones New Haven CT 105 21 M 8 20-29 3:18:39.4 3:19:23.4  
35 Bryan Drew New York NY 457 35 M 12 30-39 3:19:44.6 3:19:48.1  
36 Matt Damseaux Baltimore MD 413 37 M 13 30-39 3:19:49.3 3:19:53.9  
37 Jay Gurney West Hartford CT 87 24 M 9 20-29 3:19:56.7 3:20:05.0  
38 Tom Greene Brooklyn NY 554 47 M 8 40-49 3:20:26.2 3:20:42.0  
39 Joe Brown Harleysville PA 29 34 M 14 30-39 3:21:07.4 3:21:08.6  
40 James Nasto Cherry Hill NJ 817 28 M 10 20-29 3:21:39.2 3:21:43.0  
41 Marcus Jones Summit NJ 651 53 M 1 50-59 3:21:11.4 3:21:54.6  
42 Paula Healey Pocasset MA 596 33 F 1 30-39 3:22:04.5 3:22:04.5  
43 Robert Bens Overland Park KS 279 52 M 2 50-59 3:22:10.7 3:22:17.8  
44 John McGurk Dallas PA 770 48 M 9 40-49 3:22:39.3 3:22:42.3  
45 Stephen Herishen Wood-Ridge NJ 610 41 M 10 40-49 3:23:27.4 3:23:39.2  
46 Craig Gruber South Orange NJ 566 52 M 3 50-59 3:24:41.6 3:24:43.9  
47 Henry Tremper Ardentown DE 1049 44 M 11 40-49 3:24:50.5 3:24:55.1  
48 Jay Skanes Scotch Plains NJ 985 48 M 12 40-49 3:24:39.6 3:25:05.5  
49 Bryan Crnkovic Drexel Hill PA 401 42 M 13 40-49 3:25:35.9 3:25:51.3  
50 Otto Lam Wayne NJ 694 40 M 14 40-49 3:25:58.0 3:26:05.8  
51 Kelly Burkett Hillsborough NJ 327 32 F 2 30-39 3:26:02.0 3:26:13.7  
52 Chris Gallo Kingston NY 524 37 M 15 30-39 3:26:01.3 3:26:19.0  
53 Alison Gurney Clinton NY 88 22 F 1 20-29 3:26:12.6 3:26:24.5  
54 Joewee Heinrichs New Berlin WI 603 36 M 16 30-39 3:27:02.9 3:27:11.6  
55 Michael Kretschmer Berlin NJ 124 42 M 15 40-49 3:27:18.7 3:27:34.6  
56 Michael Womelsdorf Allentown PA 1115 28 M 11 20-29 3:27:48.9 3:27:58.6  
57 Hideki Kinoshita Brooklyn NY 673 34 M 17 30-39 3:27:59.3 3:28:03.5  
58 Vincent Martinicchio Herndon VA 745 26 M 12 20-29 3:28:01.7 3:28:09.1  
59 Jongwoo Ryu Dumont NJ 945 40 M 16 40-49 3:27:42.5 3:28:13.6  
60 Charlie Engle Boston MA 477 27 M 13 20-29 3:28:01.6 3:28:18.4  
61 Oliver Mellet Philadelphia PA 148 36 M 18 30-39 3:28:27.6 3:28:33.0  
62 Brad Spicer Salem NJ 1001 38 M 19 30-39 3:28:32.7 3:28:42.3  
63 Craig Sherburne Woodstown NJ 980 40 M 17 40-49 3:28:32.6 3:28:42.4  
64 Rachel Wander Lebanon NJ 1083 31 F 3 30-39 3:28:22.3 3:28:51.5  
65 Ken Conahan Easton PA 385 46 M 18 40-49 3:28:58.8 3:29:03.8  
66 Maciej Nowakowski Warsaw 830 27 M 14 20-29 3:29:09.9 3:29:13.3  
67 Stephen Hibbs Brooklyn Park MN 617 42 M 19 40-49 3:29:43.1 3:29:45.9  
68 Robert Mang III Ellicott City DC 738 28 M 15 20-29 3:29:50.1 3:29:52.5  
69 Jacob Torok Hatboro PA 1045 27 M 16 20-29 3:29:44.1 3:29:54.2  
70 Daniel Moran Arlington VA 804 47 M 20 40-49 3:29:50.9 3:29:57.5  
71 Joey Orlando Newton Centre MA 846 22 M 17 20-29 3:30:01.7 3:30:03.3  
72 Hilary Faxon Washington DC 488 24 F 2 20-29 3:29:49.5 3:30:07.5  
73 Jennifer Flaherty Easthampton MA 497 41 F 1 40-49 3:30:17.5 3:30:25.7  
74 Sam Schilling Ebensburg PA 1136 38 M 20 30-39 3:30:43.7 3:30:45.6  
75 Jordan Lynch Fort Worth TX 727 34 M 21 30-39 3:31:44.7 3:31:48.7  
76 Dennis Cline Williamstown NJ 375 50 M 4 50-59 3:31:50.1 3:31:55.4  
77 Dave Huljack Annapolis MD 633 35 M 22 30-39 3:31:43.4 3:32:04.7  
78 Manuel Arruffat Rochelle Park NJ 254 42 M 21 40-49 3:31:36.8 3:32:26.5  
79 Amy Gerbino Barnegat NJ 534 37 F 4 30-39 3:32:33.8 3:32:40.1  
80 Martin Poerner Little Egg Harbor NJ 884 59 M 5 50-59 3:32:24.2 3:32:40.3  
81 Jay Chung Albertson NY 363 57 M 6 50-59 3:33:53.7 3:34:24.8  
82 Josh Abell University Park MD 238 35 M 23 30-39 3:35:00.1 3:35:14.6  
83 Han Song Kim Plainview NY 672 56 M 7 50-59 3:34:53.9 3:35:27.3  
84 David Lin New York NY 139 37 M 24 30-39 3:35:32.4 3:35:46.9  
85 Steve Antczak Northfield NJ 251 46 M 22 40-49 3:35:52.3 3:36:05.9  
86 Patrick Ryan Phoenixville PA 943 46 M 23 40-49 3:35:58.9 3:36:40.2  
87 Lawrence Liebman Cherry Hill NJ 16 57 M 8 50-59 3:36:50.4 3:36:56.3  
88 Katie Jones Fort Dix NJ 648 25 F 3 20-29 3:37:01.5 3:37:07.7  
89 Vincent Arpa Downingtown PA 252 43 M 24 40-49 3:38:30.9 3:38:40.3  
90 Jeff Borghino Arlington VA 300 36 M 25 30-39 3:38:46.9 3:38:59.6  
91 Henry Dore Green Valley ON 451 67 M 1 60-69 3:38:29.9 3:39:07.4  
92 Courtney Von Lange Bel Air MD 1071 28 F 4 20-29 3:39:17.1 3:40:02.8  
93 Billy Gunn Chambersburg PA 570 43 M 25 40-49 3:40:42.4 3:40:46.8  
94 William Chrisman Pennsburg PA 359 53 M 9 50-59 3:41:19.8 3:41:50.0  
95 James Butler Brooklyn NY 333 52 M 10 50-59 3:41:33.3 3:41:52.0  
96 Bryan Steinberg Wilmington DE 1009 39 M 26 30-39 3:41:50.2 3:42:01.3  
97 Kim Keidat Egg Harbor Twp NJ 1169 43 F 2 40-49 3:42:07.7 3:42:07.7  
98 Joseph Devico Princeton NJ 432 44 M 26 40-49 3:41:55.7 3:42:10.7  
99 Seung Han Fresh Meadows NY 580 58 M 11 50-59 3:41:43.4 3:42:14.2  
100 Neil Policelli Bangor PA 887 64 M 2 60-69 3:41:53.9 3:42:22.5  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty
101 Mary Flaws Waukesha WI 498 46 F 3 40-49 3:42:24.3 3:42:33.6  
102 Scott Foley Haverhill MA 505 33 M 27 30-39 3:42:40.9 3:42:47.4  
103 Marc Tremblay Gatineau QC 1048 46 M 27 40-49 3:43:09.8 3:43:16.9  
104 Melanie Berrios Nyc NY 281 38 F 5 30-39 3:43:04.0 3:43:26.4  
105 Emily Clay Baltimore MD 369 24 F 5 20-29 3:43:40.3 3:43:51.9  
106 Ron Carpenter Hudson MI 344 64 M 3 60-69 3:43:34.4 3:43:54.2  
107 Matt Manion Devon PA 1156 44 M 28 40-49 3:44:24.8 3:44:27.2  
108 David Cole Arlington VA 380 40 M 29 40-49 3:44:46.1 3:44:53.9  
109 Tom Dente New Rochelle NY 428 48 M 30 40-49 3:45:37.8 3:45:45.2  
110 Nathan Stephens Jasper NY 1010 35 M 28 30-39 3:45:17.1 3:45:56.8  
111 Jim Gaven Hamilton NJ 528 29 M 18 20-29 3:46:25.7 3:46:33.3  
112 Julie Musselman Excelsior MN 814 47 F 4 40-49 3:46:32.2 3:46:39.2  
113 Joanne Moss Asheville NC 809 48 F 5 40-49 3:47:00.5 3:47:06.8  
114 Timothy Egan Ringwood NJ 466 47 M 31 40-49 3:47:09.1 3:47:19.2  
115 John Swanson Hainesport NJ 1029 38 M 29 30-39 3:47:22.8 3:47:38.5  
116 John Landon Bear DE 700 44 M 32 40-49 3:47:40.5 3:47:45.2  
117 Rob Gallagher Quakertown PA 523 48 M 33 40-49 3:47:53.6 3:47:53.6  
118 Ewa Baj Montclair NJ 261 39 F 6 30-39 3:47:53.9 3:47:56.8  
119 John Swanson Kittanning PA 1030 43 M 34 40-49 3:47:22.2 3:47:56.9  
120 Byung Lee Flushing NY 706 55 M 12 50-59 3:47:32.3 3:48:04.1  
121 Tom McGrath Drexel Hill PA 769 49 M 35 40-49 3:47:51.0 3:48:25.2  
122 Jill First Madison NJ 496 43 F 6 40-49 3:48:18.2 3:48:31.5  
123 Young Yoon Ridgefield NJ 1127 47 M 36 40-49 3:48:11.5 3:48:42.2  
124 Jamieson Miner Norwich CT 795 38 M 30 30-39 3:49:10.5 3:49:20.8  
125 Ashley Forsyth Freehold NJ 508 26 F 6 20-29 3:49:29.0 3:49:41.4  
126 Dan Schultz Newtown Square PA 966 38 M 31 30-39 3:49:47.3 3:49:59.5  
127 Amy Dedic Flourtown PA 422 33 F 7 30-39 3:49:33.1 3:50:16.1  
128 Jason Pedaci Hummelstown PA 866 41 M 37 40-49 3:50:02.5 3:50:24.5  
129 Mandy Schramm West Deptford NJ 962 35 F 8 30-39 3:50:03.6 3:50:26.8  
130 Elaine Wang Yu Summit NJ 1084 41 F 7 40-49 3:50:16.3 3:50:29.4  
131 Nate Robinson Chester Springs PA 925 38 M 32 30-39 3:49:58.8 3:50:29.8  
132 Jenny Welch Monrovia CA 5 32 F 9 30-39 3:50:28.7 3:50:32.7  
133 Oltion Celepija Eht NJ 353 35 M 33 30-39 3:50:12.8 3:50:35.3  
134 Daniel Dart Princeton NJ 51 57 M 13 50-59 3:50:50.4 3:50:53.7  
135 Ja Dewar Gloucester ON 435 51 M 14 50-59 3:50:16.3 3:50:54.1  
136 Kiel Costella Bellerose NY 393 28 M 19 20-29 3:50:57.0 3:51:09.5  
137 Kyle Atkins Fanwood NJ 256 34 M 34 30-39 3:50:53.6 3:51:18.0  
138 Meghan O'Leary West Chester PA 837 29 F 7 20-29 3:51:09.3 3:51:24.7  
139 Geraldine Scerra Succasunna IL 182 50 F 1 50-59 3:51:03.2 3:51:40.8  
140 Ernie Villacarlos Damascus MD 1067 50 M 15 50-59 3:51:24.5 3:51:44.1  
141 Jonathan Hanbury Reno NV 581 57 M 16 50-59 3:51:47.1 3:51:57.1  
142 William Cronkright Hollywood MD 402 33 M 35 30-39 3:51:42.9 3:52:02.8  
143 Andrew Dainoff Brooklyn NY 410 43 M 38 40-49 3:52:08.8 3:52:16.0  
144 David Satterthwaite Collegeville PA 954 53 M 17 50-59 3:52:27.5 3:52:37.9  
145 Sean Cain Washington DC 335 27 M 20 20-29 3:52:36.4 3:52:46.3  
146 Alfred Garceau Wakefield RI 526 56 M 18 50-59 3:53:01.2 3:53:17.7  
147 Hannah Haskell Chadds Ford PA 592 21 F 8 20-29 3:53:07.6 3:53:19.4  
148 Paige Weber New Haven CT 1091 27 F 9 20-29 3:53:01.8 3:53:19.7  
149 Ed Keidat Egg Harbor Twp NJ 1168 45 M 39 40-49 3:53:28.6 3:53:41.5  
150 Rebecca Gallagher New Haven CT 522 26 F 10 20-29 3:53:24.8 3:53:42.9  
151 Hanju Wang Randolph NJ 218 50 F 2 50-59 3:53:22.6 3:54:00.2  
152 William Lasky Sterling VA 132 50 M 19 50-59 3:53:41.3 3:54:05.6  
153 Jennifer Ropka Cherry Hill NJ 180 46 F 8 40-49 3:54:16.9 3:54:33.9  
154 Diana Curtis Elkton MD 408 18 F 1 1-19 3:54:18.2 3:54:41.0  
155 Patrick Murphy Jeffersonville PA 812 57 M 20 50-59 3:54:21.4 3:54:45.1  
156 Carolyn Hadka Lansdale PA 575 30 F 10 30-39 3:54:35.7 3:54:46.2  
157 Dave Westendorf Snohomish WA 1099 38 M 36 30-39 3:54:44.4 3:55:14.6  
158 Taotao Holmes New Haven CT 99 22 F 11 20-29 3:55:06.2 3:55:18.2  
159 Miriam Fein Plainview NY 492 32 F 11 30-39 3:55:11.9 3:55:29.1  
160 Kathy Pride Danville PA 894 53 F 3 50-59 3:55:27.4 3:55:40.2  
161 Cory Golden Easton PA 546 27 M 21 20-29 3:55:15.5 3:55:46.6  
162 Kelly Shea Long Valley NJ 978 43 F 9 40-49 3:55:28.6 3:55:57.8  
163 Joe Eaton Lovettsville VA 59 37 M 37 30-39 3:56:02.0 3:56:07.0  
164 Willian McMillian Springfield MA 1170 28 M 22 20-29 3:55:20.6 3:56:07.7  
165 Melissa Zimmermann Springfield MA 1162 31 F 12 30-39 3:55:20.9 3:56:08.0  
166 Ray Dudkewitz Bear DE 460 47 M 40 40-49 3:56:08.9 3:56:13.6  
167 Tara Porter Huntington Station NY 889 43 F 10 40-49 3:56:09.4 3:56:25.9  
168 Rick Gibbons Chapin SC 540 54 M 21 50-59 3:56:18.1 3:56:32.0  
169 Mark Grapentine Roebling NJ 551 51 M 22 50-59 3:56:13.7 3:56:33.7  
170 Lori Ye Redondo Beach CA 1126 33 F 13 30-39 3:56:15.6 3:56:35.1  
171 Catherine Kuhn New Haven CT 686 30 F 14 30-39 3:56:18.6 3:56:36.1  
172 Kelsey Ulrich Selinsgrove PA 1056 19 F 2 1-19 3:56:18.4 3:56:55.4  
173 Allison Lassoe Sheffield MA 1137 52 F 4 50-59 3:56:48.0 3:56:56.7  
174 Moad Fahmi Boucherville QC 484 30 M 38 30-39 3:56:58.4 3:57:04.9  
175 Alan Hill Irwin PA 620 61 M 4 60-69 3:56:44.7 3:57:05.0  
176 Russell Bowers West Point NY 303 22 M 23 20-29 3:57:05.1 3:57:06.9  
177 Bob Fisher Phillipsburg NJ 68 55 M 23 50-59 3:56:22.5 3:57:10.8  
178 Desmond Duncker Glen Ridge NJ 462 56 M 24 50-59 3:57:17.9 3:57:30.7  
179 Randall Bauman Denver PA 270 49 M 41 40-49 3:57:54.3 3:58:01.8  
180 David Szych Stafford Springs CT 1031 43 M 42 40-49 3:57:25.7 3:58:13.0  
181 Sara Nansteel Lehighton PA 816 39 F 15 30-39 3:57:44.8 3:58:15.2  
182 Melissa Gossman Brownsburg IN 548 53 F 5 50-59 3:58:13.1 3:58:20.7  
183 Donn Righter Wildwood NJ 1159 27 M 24 20-29 3:57:33.8 3:58:26.7  
184 Jamie Courtney Woodbine MD 394 52 M 25 50-59 3:57:35.3 3:58:30.5  
185 Anne Calvaresi Philadelphia PA 34 32 F 16 30-39 3:57:57.7 3:58:32.9  
186 Carrie Gehman Souderton PA 531 20 F 12 20-29 3:58:13.7 3:58:34.4  
187 Thomas Herchline Dayton OH 608 54 M 26 50-59 3:58:09.9 3:58:40.8  
188 Peter Jones Centerville OH 650 67 M 5 60-69 3:58:09.6 3:58:41.0  
189 Tate Harshbarger New Haven CT 90 22 M 25 20-29 3:59:06.7 3:59:17.5  
190 Scott McAndrews Gladwyne PA 756 44 M 43 40-49 3:59:12.4 3:59:20.5  
191 Erin Scheibling Long Valley NJ 957 28 F 13 20-29 3:59:24.3 3:59:53.8  
192 Joshua Weikert Collegeville PA 1094 35 M 39 30-39 3:59:39.1 3:59:58.6  
193 Andrea Amend S Beloit IL 244 42 F 11 40-49 4:00:01.9 4:00:06.9  
194 Gina Dinh Freehold NJ 443 28 F 14 20-29 3:59:53.8 4:00:35.4  
195 Tamara Hardick Sinking Spring PA 584 38 F 17 30-39 4:00:23.7 4:00:59.0  
196 Thomas Andryshak Florida NY 250 48 M 44 40-49 4:00:57.6 4:01:46.2  
197 Clive Keatinge South Amboy NJ 660 53 M 27 50-59 4:01:20.4 4:02:06.7  
198 Danielle Edmunds Mount Morris AK 465 37 F 18 30-39 4:01:45.2 4:02:19.4  
199 Kevin Malanaphy Bloomfield NJ 143 57 M 28 50-59 4:02:33.7 4:02:39.2  
200 Vincent Delguercio Hammonton NJ 424 62 M 6 60-69 4:02:20.5 4:02:40.0  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty
201 Daryl Minus-Vincent Lumberton NJ 797 42 M 45 40-49 4:02:16.6 4:02:40.1  
202 Steffi Park Eger Souderton PA 856 41 F 12 40-49 4:02:51.9 4:03:12.9  
203 Cary Fuller New York NY 74 28 F 15 20-29 4:02:53.8 4:03:44.1  
204 Jim Humphrey Washington NJ 101 47 M 46 40-49 4:03:20.2 4:03:44.3  
205 Joshua Galvin Ghent NY 77 30 M 40 30-39 4:03:03.0 4:03:46.0  
206 Glenn Takahashi Dunnellon FL 1033 66 M 7 60-69 4:03:51.6 4:03:54.8  
207 Ron Cline Hainesport NJ 374 50 M 29 50-59 4:04:05.4 4:04:12.1  
208 Timothy Byrne Ventnor NJ 334 27 M 26 20-29 4:04:19.4 4:04:30.7  
209 Thomas Mathews Branford CT 751 61 M 8 60-69 4:04:35.1 4:04:41.8  
210 Darrin Way Lisbon CT 1088 47 M 47 40-49 4:04:55.2 4:04:59.4  
211 Danielle Gunning Philadelphia PA 86 28 F 16 20-29 4:04:53.4 4:05:12.7  
212 Ben Yates Tucson AZ 1125 39 M 41 30-39 4:04:53.5 4:05:19.4  
213 Dawn Salerno Cranford NJ 947 43 F 13 40-49 4:05:14.0 4:05:22.6  
214 James Kavanaugh Jersey City NJ 659 44 M 48 40-49 4:04:56.9 4:05:35.7  
215 Lisa Cimbala Irwin PA 364 54 F 6 50-59 4:05:32.5 4:05:52.6  
216 Scott Molnar Plumsteadville PA 801 29 M 27 20-29 4:06:11.7 4:06:33.8  
217 Renette Stahl Flemington NJ 198 48 F 14 40-49 4:06:01.1 4:06:43.8  
218 Jerry Rossetti Barto PA 932 65 M 9 60-69 4:06:19.2 4:06:47.4  
219 Kyle Augustyniak Seneca Falls NJ 257 22 M 28 20-29 4:06:22.6 4:06:55.3  
220 Katie Devir Milford CT 433 40 F 15 40-49 4:06:52.1 4:07:10.5  
221 David Schuster Buffalo Grove IL 967 54 M 30 50-59 4:06:55.7 4:07:28.6  
222 Christian Kittel Mount Ephraim NJ 675 41 M 49 40-49 4:07:22.6 4:07:32.0  
223 Karen Whitaker Lincroft NJ 1101 39 F 19 30-39 4:07:26.6 4:07:32.7  
224 Jonathan Zika Kenilworth NJ 1133 33 M 42 30-39 4:07:01.0 4:07:34.9  
225 Richard McCleary Ocean City NJ 760 43 M 50 40-49 4:07:52.8 4:08:03.5  
226 Ralph Suarez Brighton MA 1020 44 M 51 40-49 4:08:03.0 4:08:16.9  
227 Fran Piccone Astoria NY 166 29 F 17 20-29 4:08:06.8 4:08:22.6  
228 Jaclyn Dagnall Long Branch NJ 409 25 F 18 20-29 4:08:18.2 4:08:26.8  
229 Margaret Donnelly Bloomfield CT 450 47 F 16 40-49 4:09:01.2 4:09:13.1  
230 Steven Holder Ridgewood NJ 98 60 M 10 60-69 4:08:45.7 4:09:22.7  
231 Janine Zegel Ramsey NJ 232 52 F 7 50-59 4:08:46.1 4:09:22.7  
232 Joann Andryshak Florida NY 249 43 F 17 40-49 4:08:42.6 4:09:33.0  
233 Anthony Hightower New Haven CT 95 18 M 1 1-19 4:10:27.6 4:10:39.9  
234 Paul Sullivan Morristown NJ 1026 47 M 52 40-49 4:10:31.4 4:10:55.4  
235 John Diliegro Manalapan NJ 439 38 M 43 30-39 4:10:31.9 4:10:55.7  
236 Karen Marshall Clayton NJ 144 36 F 20 30-39 4:10:45.0 4:11:08.9  
237 Tamra Wroblesky Freehold NJ 1118 26 F 19 20-29 4:11:02.7 4:11:15.7  
238 Steve Brandstetter Wyoming OH 310 52 M 31 50-59 4:10:58.4 4:11:16.8  
239 Wally Capps Farmers Branch TX 341 73 M 1 70-79 4:11:29.3 4:11:35.1  
240 Jennifer Callaghan North East MD 336 36 F 21 30-39 4:11:10.8 4:11:45.0  
241 Megan Coleman Colora MD 382 35 F 22 30-39 4:11:11.6 4:11:45.6  
242 Aaron Lewis New Haven CT 137 22 M 29 20-29 4:11:34.5 4:11:46.2  
243 Lora Hellman Medford Lakes NJ 606 23 F 20 20-29 4:12:29.6 4:12:46.5  
244 Nathaniel Erlandson Linwood NJ 60 26 M 30 20-29 4:13:34.7 4:14:06.5  
245 Warren Wade Cape May Court House NJ 9 52 M 32 50-59 4:14:08.1 4:14:08.1  
246 Robert Primeau Saint-Hubert QC 895 58 M 33 50-59 4:13:28.5 4:14:13.9  
247 Joung Han Fresh Meadows NY 579 56 F 8 50-59 4:13:53.6 4:14:25.1  
248 Lou Camilletti Bangor PA 338 58 M 34 50-59 4:15:16.8 4:15:46.2  
249 Jennifer Parkinson Marlton NJ 163 36 F 23 30-39 4:15:37.5 4:16:19.3  
250 Eleanor Brush Princeton NJ 321 25 F 21 20-29 4:15:48.4 4:16:24.3  
251 Mary Ibbetson Selkirk NY 636 45 F 18 40-49 4:16:09.2 4:16:38.6  
252 Joseph Ibbetson Selkirk NY 635 48 M 53 40-49 4:16:08.4 4:16:38.8  
253 Mark Prezzemolo Cherry Hill NJ 892 27 M 31 20-29 4:16:32.6 4:16:45.2  
254 Stan Manel National Park NJ 737 60 M 11 60-69 4:17:01.6 4:17:08.4  
255 Casey Lattanzio Mickleton NJ 704 37 F 24 30-39 4:16:47.0 4:17:10.3  
256 Breena Fishback South Orange NJ 67 42 F 19 40-49 4:16:57.7 4:17:12.7  
257 Leeanne Keesal Cherry Hill NJ 113 50 F 9 50-59 4:17:03.4 4:17:20.4  
258 Janice Harter Florida NY 588 26 F 22 20-29 4:16:47.8 4:17:38.2  
259 William Young Wilton CT 230 28 M 32 20-29 4:17:27.7 4:17:46.4  
260 Megan Duffy Atkinson NH 461 28 F 23 20-29 4:17:42.6 4:17:49.7  
261 Dee Perkowitz Westville NJ 867 49 F 20 40-49 4:17:39.8 4:17:58.1  
262 Emma Laperruque Clinton NY 131 21 F 24 20-29 4:17:54.4 4:18:06.2  
263 Mike Burns Jersey City NJ 328 31 M 44 30-39 4:18:07.1 4:18:08.0  
264 Amy Laperruque Short Hills NJ 130 58 F 10 50-59 4:18:09.7 4:18:09.7  
265 Catherine Stark New Haven CT 202 20 F 25 20-29 4:17:54.1 4:18:10.0  
266 Thomas O'Dowd Cranford NJ 161 53 M 35 50-59 4:17:56.9 4:18:44.6  
267 Atsuko Maruyama Minuti Hoboken NJ 747 44 F 21 40-49 4:17:57.4 4:19:00.5  
268 Sarah Rogers Boston MA 927 23 F 26 20-29 4:18:53.1 4:19:25.7  
269 Ken John Fort Collins CO 644 56 M 36 50-59 4:19:13.1 4:19:28.4  
270 Bill Kearsley Williamstown NJ 111 36 M 45 30-39 4:19:33.5 4:19:41.1  
271 Donald Harper Camp Hill PA 585 46 M 54 40-49 4:19:31.6 4:20:16.5  
272 Megan Mitchell Yorktown Heights NY 799 30 F 25 30-39 4:20:01.9 4:20:26.5  
273 Sal Vazquez Newark NJ 215 54 M 37 50-59 4:20:24.0 4:20:27.1  
274 Cindy Flowers Geneseo NY 502 41 F 22 40-49 4:20:00.3 4:20:34.1  
275 Ron Orndoff Elizabethtown PA 848 50 M 38 50-59 4:20:09.4 4:20:45.7  
276 Wendy Peiffer Baltimore MD 1177 50 F 11 50-59 4:20:13.0 4:20:53.1  
277 Summer Barresi Philadelphia PA 236 38 F 26 30-39 4:20:51.6 4:21:07.4  
278 David Daniels Vineland NJ 416 33 M 46 30-39 4:20:54.0 4:21:27.9  
279 Kristina Griffith Warrington PA 84 26 F 27 20-29 4:21:18.7 4:21:29.1  
280 Kristen Keller Wycoff NJ 661 25 F 28 20-29 4:20:51.0 4:21:30.8  
281 Patricia Kramer Stafford VA 683 46 F 23 40-49 4:22:29.8 4:22:54.6  
282 Dirk Plante Lorton VA 883 46 M 55 40-49 4:22:49.2 4:22:58.4  
283 Ilse Berube Merritt Island FL 287 49 F 24 40-49 4:23:12.0 4:23:13.8  
284 Gregory Matthews Palm Bay FL 146 55 M 39 50-59 4:23:08.7 4:23:33.7  
285 Elizabeth Carter South Orange NJ 38 38 F 27 30-39 4:23:34.9 4:23:50.1  
286 Pamela Cochran San Francisco CA 45 43 F 25 40-49 4:23:44.1 4:23:54.6  
287 Rushyan Yen New Haven CT 228 28 F 29 20-29 4:23:53.7 4:24:11.9  
288 Edward Waterfall Horsham PA 219 33 M 47 30-39 4:24:11.4 4:24:15.1  
289 Eric Krauss Medford Lakes NJ 684 39 M 48 30-39 4:24:09.5 4:24:21.7  
