The 1999 Kaaterskill Spring Rush Prelude
The Supreme 24 Mile Multi-Sport Challenge
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
==============================================================================
TOP 5 SKIERS
PLACE BIB# NAME SEX DIV TIME
===== ===== ========================= === ===== =======
1 16 ROGER ASPHOLM M M3039 4:37
2 837 MYLOH VILLARONGA 4:50
3 816 TODD MACFARLANE 5:20
4 51 MICHAEL CALDERONE M M1829 5:23
5 838 BO BERZAL 5:25
TOP 5 CYCLISTS
PLACE BIB# NAME SEX DIV TIME
===== ===== ========================= === ===== =======
1 821 ANDY GUPTILL 46:17
2 1 BRIAN BRETT M M4049 48:39
3 16 ROGER ASPHOLM M M3039 49:39
4 820 CHRIS MCBURN 49:49
5 824 DOUG DEDERICK 50:12
TOP 5 MTN BIKERS
PLACE BIB# NAME SEX DIV TIME
===== ===== ========================= === ===== =======
1 831 LARRY LESLIE 1:00:12
2 23 JASON BOECKMANN M M1417 1:02:39
3 827 TOM SIRIANNI 1:04:40
4 9 ROBERT GUZZI M M3039 1:04:50
5 809 CLAIRE MILLLER 1:05:59
TOP 5 RUNNERS
PLACE BIB# NAME SEX DIV TIME
===== ===== ========================= === ===== =======
1 816 ZACH YANNONE 33:56
2 838 LARRY WAITE 36:00
3 43 ERIK CORBIN M M3039 36:54
4 818 ROBERT CURRY 36:58
5 812 CHRIS STANZIONE 37:20
_
The 1999 Kaaterskill Spring Rush Prelude
The Supreme 24 Mile Multi-Sport Challenge
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
==============================================================================
INDIVIDUAL RESULTS
PLACE RACE# NAME SEX DIV SKI BIKE RUN TIME
===== ===== ========================= === ===== ======= ======= ======= =======
1 16 ROGER ASPHOLM M M3039 4:37 49:39 39:40 1:33:55
2 43 ERIK CORBIN M M3039 5:49 55:59 36:54 1:38:41
3 1 BRIAN BRETT M M4049 5:36 48:39 45:47 1:40:01
4 18 TIM SCHOPEH M M3039 6:00 54:51 40:12 1:41:03
5 51 MICHAEL CALDERONE M M1829 5:23 56:28 40:17 1:42:08
6 19 BOB GRAMLING M M4049 6:08 53:07 43:21 1:42:35
7 17 MARTIN OWENS M M3039 6:20 57:30 43:46 1:47:34
8 52 DOMINICK MERCURIO M M5059 6:05 57:56 44:14 1:48:14
9 30 SANDY WURTHMANN M M1829 6:21 55:39 46:22 1:48:21
10 41 RICHARD WALTER M M1829 6:22 1:00:11 42:11 1:48:44
11 53 DAN COLEMAN M M3039 17:02 52:14 42:21 1:51:36
12 38 JEFFREY FARBANIEC M M3039 7:22 1:01:05 43:47 1:52:13
13 37 JIM CARROLL M M3039 6:59 1:00:40 45:36 1:53:13
14 21 MATTHEW LANCTO M M3039 6:27 57:44 50:52 1:55:03
15 48 KEN GREY M M4049 7:39 1:05:31 42:40 1:55:49
16 29 BRUCE LA PIERRE M M3039 6:19 1:00:58 49:02 1:56:18
17 25 JOHN DARCY M M3039 10:01 54:31 51:47 1:56:19
18 23 JASON BOECKMANN M M1417 5:46 1:02:39 48:52 1:57:16
19 40 BRIAN MCLAUGHLIN M M3039 8:47 1:02:34 46:11 1:57:31
20 3 KEVIN MENARD M M4049 6:06 1:07:06 44:48 1:57:59
21 12 PAUL SCHULER M M5059 8:03 1:01:16 48:47 1:58:05
22 50 CHRIS CHAPMAN M M3039 9:58 1:02:50 46:07 1:58:54
23 9 ROBERT GUZZI M M3039 6:10 1:04:50 48:45 1:59:44
24 35 NADINE STEINBERGER F F1829 8:07 1:07:31 45:09 2:00:46
25 42 PETER JEPSEN M M1829 45:34 2:01:27
26 31 JOHN DZIALO M M3039 8:05 1:03:49 50:20 2:02:14
27 10 PAT PISCITELLI M M4049 6:50 1:08:54 47:11 2:02:54
28 33 PAUL KELLY M M3039 6:23 1:06:44 49:56 2:03:01
29 20 STEVE REYNAUD M M3039 6:02 1:06:58 50:32 2:03:30
30 34 DEBORAH LASALA F F3039 8:13 1:05:33 51:09 2:04:53
31 46 JAMES MILLER M M3039 6:08 1:06:29 52:52 2:05:28
32 49 JEFF LASALA M M4049 7:00 1:07:41 51:00 2:05:40
33 8 ANDRE SCHMID M M3039 6:22 1:10:02 49:51 2:06:13
34 24 THOMAS BUTLER M M3039 6:50 1:09:57 50:58 2:07:44
35 2 LEN DEGIOVINE M M4049 8:11 1:04:32 55:49 2:08:31
36 22 LARRY HILDENBRAND M M4049 8:05 1:13:38 46:56 2:08:38
37 32 JOHN WILLIAMS M M4049 8:27 1:11:18 49:08 2:08:52
38 13 DON MENARD M M4049 7:10 1:13:25 49:48 2:10:22
39 11 ANN MCGOWAN F F3039 9:48 1:16:46 1:00:41 2:27:13
40 6 DICK JOHNDROW M M6099 9:08 1:14:17 1:05:00 2:28:23
41 15 JIMMY LAWRENCE M M1417 6:36 1:23:11 1:00:59 2:30:45
42 5 TOM DAILEADER M M3039 1:08:17 2:32:14
43 39 ANDREW DISTELL M M1829 8:50 1:18:24 1:07:54 2:35:07
44 45 CHAD RICHARDSON M M1829 8:04 1:27:41 1:01:47 2:37:30
45 4 GINNY BURTON F F4049 16:48 1:46:19 45:10 2:48:17
46 56 STEVE DEHARDE M M1829 8:09 1:36:37 1:08:54 2:53:39
47 26 VICTOR GAFFAN M M4049 17:24 1:45:44 1:03:50 3:06:57
48 27 GRACE YANG F F1829 21:37 1:52:05 1:00:27 3:14:08
49 28 JAY DAWDY M M3039 21:38 1:52:04 1:00:27 3:14:09
50 7 JOHN DAILEADER M M3039 6:24 1:18:55
51 47 JUSTIN RICHARDSON M M1417
_
The 1999
Kaaterskill Spring Rush
The Ultimate 67 Mile Multi-Sport Endurance Challenge
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
==============================================================================
INDIVIDUAL RESULTS
PLACE RACE# NAME SEX DIV SKI BIKE RUN CANOE TIME
===== ===== ========================= === ===== ======= ======= ======= ======= =======
1 123 CHARLES STONE M M3039 11:38 2:17:33 1:15:31 38:11 4:22:52
2 122 RICHARD DALZELL M M4049 9:10 2:26:16 1:25:46 34:42 4:35:53
3 112 GREGORY SEELEY M M4049 11:13 2:26:44 1:40:21 37:02 4:55:18
4 129 JOHN HARTLEY M M3039 9:44 2:24:07 1:27:15 54:35 4:55:38
5 128 RICHARD WALTER M M1829 9:44 2:41:20 1:18:09 55:12 5:04:24
6 116 PATRICK TREU M M3039 13:15 2:40:35 1:35:33 41:24 5:10:46
7 125 TONY BOWE M M4049 9:28 2:54:28 1:29:16 38:34 5:11:45
8 109 VINCENT CONNORS M M5059 10:56 2:50:02 1:27:17 45:12 5:13:26
9 103 MARK GRAMINSKI M M4049 12:55 2:40:35 1:45:31 41:24 5:20:24
10 105 KEVIN KREMLER M M4049 9:15 2:50:49 1:31:08 49:19 5:20:30
11 110 ERICA RUGE F F1829 8:07 2:57:33 1:32:27 42:44 5:20:49
12 106 ROBERT BURTON M M4049 10:10 2:55:02 1:40:39 47:39 5:33:29
13 121 DAVID HULME M M3039 9:23 2:56:31 1:31:27 1:00:00 5:37:20
14 126 PETER JEPSEN M M1829 7:57 3:09:52 1:22:04 1:00:29 5:40:20
15 117 DOUG KENNEDY M M4049 12:24 3:08:34 1:24:19 56:25 5:41:41
16 102 MARK MACNAMARA M M4049 11:01 3:10:06 1:40:31 41:16 5:42:52
17 113 RICK WHICKER M M5059 21:39 2:49:54 1:39:44 56:05 5:47:22
18 111 JAMES KNAPP M M3039 9:58 3:05:31 1:40:04 53:38 5:49:10
19 114 FRANK GASPARINO M M3039 10:18 3:01:20 1:35:40 1:04:15 5:51:33
20 118 ROB KENTNER M M4049 12:04 3:04:48 1:39:05 56:28 5:52:23
21 104 CHRIS GRANT M M4049 7:21 3:06:46 1:49:23 50:28 5:53:57
22 120 RICH DONNELLY M M3039 9:09 2:55:52 1:55:19 1:03:40 6:03:59
23 115 ANTHONY PATSKY M M5059 10:34 3:28:51 1:36:26 1:00:40 6:16:30
24 107 ROBERT JR. RADECKI M M3039 9:58 3:01:55 2:06:57 1:06:42 6:25:31
25 108 PIERRE RADECKI M M3039 10:55 3:05:49 2:02:07 1:06:50 6:25:39
26 119 JED SAGAZIE M M1829 8:55 3:25:50 2:30:19
27 124 BEN HAMILTON M M3039 7:47
The 1999
Kaaterskill Spring Rush
The Ultimate 67 Mile Multi-Sport Endurance Challenge
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
==============================================================================
TEAM RESULTS
PLACE RACE# SKIER SKI BIKER BIKE RUNNER RUN CANOE CANOE TIME
===== ===== =========================== ======= ===========================
1 941 TOM BOWMASTER 6:54 KURT BRENNER 2:22:23 TOM BOWMASTER 58:33 K. BRENNER T. BOWMASTER 39:33 4:07:21
2 930 MARK FOSTER 7:30 MARK FOSTER 2:20:19 COLIN FITZSIMONS 1:02:22 M. FOSTER C. FITZSIMONS 37:50 4:08:00
3 944 JIMMY BUFF 9:34 DANNY BRENNAN 2:10:16 JIMMY BUFF 1:11:25 J. BUFF D. BRENNAN 37:08 4:08:21
4 903 BILL NORTON 7:15 BILL NORTON 2:26:21 GEORGE SHURTER 1:02:02 B. NORTON G. SHURTER 33:30 4:09:07
5 938 ROGER ASPHOLM 6:16 ROGER ASPHOLM 2:18:48 ROBERT GLASHOW 1:06:14 R. ASPHOLM R. GLASHOW 41:29 4:12:45
6 910 ROBERT MCPHILLIPS 7:26 STEVEN PRUSCHKI 2:27:17 ROBERT MCPHILLIPS 1:06:24 S. PRUSCHKI R. MCPHILLIPS 32:10 4:13:15
7 936 IRWIN MALLORY 7:31 ERNIE REALE 2:29:45 IRWIN MALLORY 1:09:57 E. REALE I. MALLORY 36:35 4:23:46
8 907 WAYNE SHURTER 8:27 FRANK WIPPLE 2:30:01 WAYNE SHURTER 1:10:25 F. WIPPLE W. SHURTER 36:47 4:25:38
9 901 NADINE STEINBERGER 10:50 ANDY GUPTILL 2:12:18 NADINE STEINBERGER 1:17:30 A. GUPTILL N. STEINBERGER 45:30 4:26:08
10 942 JOHN SABATINO 6:31 TRACEY SERRATELLI 2:34:24 JOHN SABATINO 1:04:47 J. SABATINO T. SERRATELLI 43:56 4:29:36
11 925 ROBERT CURRY 8:24 ROBERT CURRY 2:24:45 CAREY CURRY 1:14:52 R. CURRY C. CURRY 43:49 4:31:48
12 916 JAY VINCENT 9:13 DAVID BARZETTI 2:36:00 JAY VINCENT 1:10:02 J. VINCENT D. BARZETTI 40:07 4:35:21
13 946 FRANZ HAAS 11:18 RENE HARDE 2:32:01 FRANZ HAAS 1:18:34 F. HAAS R. HARDE 35:49 4:37:42
14 919 JANET UTECHT 12:07 JIM LEONARD 2:17:09 JANET UTECHT 1:25:05 J. UTECHT J. LEONARD 43:50 4:38:10
15 945 REBECCA BUSSJAGER 11:12 JOSH FRIEDMAN 2:21:08 REBECCA BUSSJAGER 1:24:15 J. FRIEDMAN R. BUSSJAGER 42:14 4:38:47
16 921 THOMAS SORRETINO 9:11 THOMAS SORRETINO 2:36:21 JIM BLACKMUN 1:12:56 J. BLACKMUN T. SORRETINO 42:56 4:41:23
17 937 LEO BURKE 11:45 IAN POWELL 2:28:18 LEO BURKEO 1:21:17 L. BURKE I. POWELL 40:10 4:41:29
18 911 RICH HUJUS 9:03 ALAN ZUBOWICZ 2:33:44 RICH HUJUS 1:20:08 R. HUJUS A. ZUBOWICZ 41:47 4:44:40
19 949 MICHAEL STANZIONE 8:30 DALE O'BRYON 2:38:19 MICHAEL STANZIONE 1:22:53 D. O'BRYON M. STANZIONE 40:25 4:50:06
20 934 MARIANNE NEUBER 10:07 ANGIE DELLO 2:34:40 ANGIE DELLO 1:21:32 A. DELLO M. NEUBER 46:43 4:53:02
21 905 KRISTINA SCHURRATH 7:23 MATT FERKO 2:28:19 KRISTINA SCHURRATH 1:29:14 M. FERKO K. SCHURRATH 48:23 4:53:17
22 926 CHRISTOPHER MALLORY 9:37 BILL VAYO 2:35:56 CHRISTOPHER MALLORY 1:21:04 B. VAYO C. MALLORY 47:08 4:53:44
23 939 DANIEL INGEGNO 11:32 HOWIE BERGERSEN 2:52:47 DANIEL INGEGNO 1:14:46 D. INGEGNO H. BERGERSEN 40:53 4:59:56
24 935 TRACY WATSON 11:09 GARY LONGHI 2:26:21 TRACY WATSON 1:37:06 T. WATSON G. LONGHI 48:27 5:03:03
25 932 MICHAEL LANMAN 9:24 MICHAEL LANMAN 2:36:10 SUSAN GOGG 1:32:32 S. GOGG M. LANMAN 45:09 5:03:13
26 920 JOHN KRISTENSEN 10:30 BILL LAVACCA 2:42:56 JOHN KRISTENSEN 1:25:31 B. LAVACCA J. KRISTENSEN 45:35 5:04:31
27 924 MICHAEL HUNT 11:01 MICHAEL HUNT 2:44:23 REBECCA HANSEN 1:20:21 M. HUNT R. HANSEN 50:44 5:06:27
28 913 JAYNE ZINKE 11:35 PAUL MURRAY 2:46:49 JAYNE ZINKE 1:25:21 J. ZINKE P. MURRAY 44:19 5:08:03
29 917 STEPHEN LAWRENCE 10:36 STEPHEN LAWRENCE 2:45:51 GEORGE HART 1:27:41 G. HART S. LAWRENCE 45:06 5:09:12
30 927 LEONARD COLLINS 12:38 RICHARD GOLDEN 2:58:08 LEONARD COLLINS 1:17:43 R. GOLDEN L. COLLINS 41:35 5:10:03
31 923 MARY DUNNETT 13:04 BRIAN LEONARD 2:30:44 MARY DUNNETT 1:43:24 M. DUNNETT B. LEONARD 43:17 5:10:29
32 908 JOSEPH SALEM 13:30 SHAY GREEN 2:33:56 JOSEPH SALEM 1:39:13 S. GREEN J. SALEM 47:54 5:14:32
33 931 DEBBIE WOOD 11:32 VICTORIA STANZIONE 3:01:03 DEBBIE WOOD 1:24:57 D. WOOD V. STANZIONE 40:07 5:17:37
34 918 NARINDER DHALIWAL 11:08 PETER STONE 2:58:08 NARINDER DHALIWAL 1:29:14 P. STONE N. DHALIWAL 45:50 5:24:19
35 915 GARY WARNER 7:25 MICHAEL WARNER 3:12:13 GARY WARNER 1:21:25 G. WARNER M. WARNER 43:27 5:24:29
36 943 BETH EDWARDS 10:14 SAMANTHA DERY 2:48:20 BETH EDWARDS 1:32:28 B. EDWARDS S. DERY 53:58 5:24:59
37 912 JAMES WARREN 10:25 JAMES FLECK 3:00:37 JAMES WARREN 1:33:09 J. FLECK J. WARREN 43:04 5:27:13
38 904 RICK BACK 17:00 RICK BACK 3:01:56 GARY STOLLER 1:24:27 R. BACK G. STOLLER 49:59 5:33:21
39 906 THOMAS MCGOLDRICK 12:05 THOMAS KREUZER 2:59:32 THOMAS MCGOLDRICK 1:34:27 T. KREUZER T. MCGOLDRICK 47:58 5:33:59
40 940 VICTORIA ECKER 13:30 GERARD ECKER 2:57:43 VICTORIA ECKER 1:30:33 G. ECKER V. ECKER 53:49 5:35:33
41 928 DAN DAMICO 11:55 HERMAN RINALDI 2:51:32 HERMAN RINALDI 1:46:31 D. DAMICO H. RINALDI 52:05 5:42:01
42 948 JOHN BREEN 12:32 GEORGE BREEN 3:19:41 JOHN BREEN 1:23:01 J. BREEN G. BREEN 49:22 5:44:35
43 909 JOE TRACY 13:05 JACK SPILLANE 3:18:32 JOE TRACY 1:25:02 J. TRACY J.SPILLANE 51:42 5:48:19
44 902 BRANDON HANCOCK 7:26 BRYANA LAVERONI 3:41:19 BRANDON HANCOCK 1:15:08 B. LAVERONI B. HANCOCK 45:09 5:49:01
45 933 JAMES SNYDER 13:20 JAMES SNYDER 3:31:58 DONALD OLSEN 1:26:26 D. OLSEN J. SNYDER 48:25 6:00:06
46 947 MARTIN KELLY 21:00 MARTIN KELLY 3:20:58 MIKE SEAGER 1:33:45 M. KELLY M. SEAGER 48:19 6:04:00
47 922 GARY SCLAFANI 16:37 MICHAEL DUNN 3:14:21 GARY SCLAFANI 1:54:48 M. DUNN G. SCLAFANI 54:53 6:20:37
48 914 TANILLE DELAIR 19:19 TANILLE DELAIR 2:32:55 KATHI KIRKER K. KIRKER T. DELAIR