Monmouth County Park System                      

Manasquan Reservoir 5 Mile Run                    

Sunday, September 26, 2004              

Howell, NJ                  

Men's Overall Results         Women

 
Place Time Last Name First Name City State Age Race number
1 00:29:12.1 Pearlberg Gerard Brielle NJ 41 129
2 00:29:20.7 Donahue Joe Point Pleasant NJ 38 118
3 00:31:49.1 Newman Mike Howell NJ 16 146
4 00:31:49.7 Hendrickson Erik Howell NJ 17 145
5 00:32:52.6 Winterbottom Bill Jackson NJ 48 6
6 00:33:04.2 Noland Artie Staten Island NY 51 102
7 00:33:12.8 Asay Patrick
 
NJ 41 115
8 00:33:31.2 Aromando William Freehold NJ 36 141
9 00:33:36.0 French James Perrineville NJ 38 302
10 00:33:36.8 Cook Matthew Howell NJ 15 135
11 00:34:03.4 Duffe Jim Brielle NJ 39 132
12 00:34:39.2 Bloom Richard Manalpan NJ 39 133
13 00:34:48.3 Pucher Frank Morristown NJ 34 13
14 00:34:48.3 Behrens John Howell NJ 34 25
15 00:34:51.4 Daubert Steve Lincroft MJ 46 86
16 00:34:56.3 Theodore Frantz Howell NJ 53 26
17 00:35:28.4 Price James Freehold NJ 47 288
18 00:35:31.7 Segal James Holmdel NJ 54 14
19 00:35:47.2 Flannery Bob Manasquan NJ 51 309
20 00:35:47.2 Marotta John-Paul Red Bank NJ 41 304
21 00:35:57.7 Gilberti Victor Freehold NJ 45 94
22 00:36:03.0 Hoyt Ames Trenton NJ 46 125
23 00:36:03.8 Flanagan Brendan Port Monmouth NJ 14 91
24 00:36:04.5 Grandilli Sam Freehold NJ 42 106
25 00:36:10.2 Virtue Jim Farmingdale NJ 40 310
26 00:36:17.9 Batista Thomas Freehold NJ 34 116
27 00:36:29.0 Chianese Chris Belmar NJ 26 202
28 00:36:38.8 Lozada Philip Jackson NJ 34 333
29 00:36:45.2 Pate James Browns Mills NJ 50 139
30 00:36:57.5 Picascia David Holmdel NJ 48 313
31 00:37:00.1 Engelhard Tom Toms River NJ 42 328
32 00:37:18.7 Kelsey Gregory Bradley Beach NJ 50 315
33 00:38:01.6 Kinmon Mark Howell NJ 37 114
34 00:38:02.4 Wyatt Bob Colts Neck NJ 45 150
35 00:38:12.2 Wendolek Jim Lakewood NJ 35 8
36 00:38:12.2 Rice Doug Rumson NJ 49 334
37 00:38:31.3 Brown Richard Wall NJ 51 126
38 00:39:06.5 Lau Richard Brick NJ 45 62
39 00:39:15.4 Hendrickson John Howell NJ 60 294
40 00:39:17.1 Margolin David Tomks River NJ 45 323
41 00:39:18.1 Lynch Michael Howell NJ 35 285
42 00:39:25.8 Stephan Nick Millstone NJ 48 303
43 00:39:27.1 Sommer Paul Montclair NJ 43 127
44 00:39:37.5 Dunford Chris Tinton Falls NJ 39 16
45 00:39:45.4 Weaver Patrick Clarksburg NJ 14 52
46 00:39:47.0 Franco Richard Morganville NJ 40 123
47 00:39:47.9 Struble Mike Marlboro NJ 42 318
48 00:39:56.1 Horn Jeff Toms River NJ 37 137
49 00:40:09.1 Brady Gregory Howell NJ 44 47
50 00:40:10.2 Oles Edward Toms River NJ 59 10
51 00:40:12.8 Davis Jeffrey Brick NJ 41 153
52 00:40:14.2 Flanagan Brian Port Monmouth NJ 48 93
53 00:40:18.4 Simmons Daniel Toms River NJ 51 327
54 00:40:22.0 Fitch Paul Freehold NJ 58 296
55 00:40:48.6 Werthan Tom Freehold NJ 48 134
56 00:41:10.6 LaRocca Donald Hamilton NJ 47 46
57 00:41:11.4 Brady Kevin Robbinsville NJ 32 136
58 00:41:25.2 Thornton Tim Brick NJ 46 206
59 00:41:26.1 Baker Frank Freehold NJ 48 314
60 00:41:34.3 Ward Stephan Freehold NJ 37 308
61 00:41:52.2 Pelcher Frank Keyport NJ 59 293
62 00:42:24.1 Weinstein Paul Ocean Grove NJ 53 144
63 00:42:25.1 Soehngen Ray Manasquan NJ 60 60
64 00:42:26.0 Hendrickson Frank Oceanport NJ 41 88
65 00:42:28.3 Tardio Dennis Howell NJ 51 4
66 00:42:31.8 Eckert Gil Middletown NJ 50 72
67 00:42:58.7 Jensen Jim Englishtown NJ 53 292
68 00:43:06.3 Rubinson Scott Howell NJ 31 147
69 00:43:19.3 Gernett Kurt Brick NJ 51 33
70 00:43:20.1 Kunkel John Howell NJ 51 324
71 00:43:24.3 Murphy James Howell NJ 46 131
72 00:43:43.6 Nelson Olie Farmingdale NJ 68 48
73 00:43:51.8 Kulik Cody Howell NJ 13 289
74 00:43:53.6 Hayes Bob Ocean Township NJ 53 69
75 00:43:55.5 Cerami David Howell NJ 35 68
76 00:44:12.7 Wenslow Robert Cream Ridge NJ 33 142
77 00:44:15.3 Toomey Michael Freehold NJ 46 279
78 00:44:30.8 Koper Edward Jackson NJ 52 9
79 00:44:33.3 Owitz Keith Morganville NJ 45 282
80 00:44:39.3 Menist David Little Silver NJ 64 17
81 00:44:56.1 Andrews Stephan Cliffwood NJ 48 159
82 00:44:58.7 O'Connor Chad Toms River NJ 35 105
83 00:44:59.9 Daily William Eatontown NJ 48 148
84 00:45:01.8 Fenskens Dave Jackson NJ 45 120
85 00:45:02.8 Harms Darrell Wall NJ 34 109
86 00:45:11.8 Baetz Raymond Howell NJ 52 78
87 00:45:14.0 Dolinsky Eli Morganville NJ 52 283
88 00:45:15.6 Naglieri James North Bergen NJ 56 76
89 00:45:21.7 Eidman Paul Tinton Falls NJ 43 297
90 00:45:44.8 Bereznitski Yuri South River NJ 35 75
91 00:45:53.8 Gutzat Roger Red Bank NJ 47 22
92 00:46:08.5 Boruch George Freehold NJ 50 59
93 00:46:16.6 Dlugosz David Red Bank NJ 26 163
94 00:46:25.2 Nudelman Steven Tinton Falls NJ 35 81
95 00:46:39.9 Ladeau Jonathon Howell NJ 14 295
96 00:46:49.7 Ackerman James Howell NJ 56 96
97 00:47:32.4 Moss Larry Staten Island NY 60 70
98 00:48:09.6 Smothers John Freehold NJ 57 20
99 00:48:14.0 Dubiaha Thomas South River NJ 46 130
100 00:48:16.4 Rainwater William Highland Park NJ 52 117
101 00:48:38.7 Olsen Rich Holmdel NJ 58 113
102 00:48:45.6 Maris David Farmingdale NJ 36 162
103 00:50:01.4 Holcombe Spencer Ewing NJ 55 67
104 00:50:02.1 Kelly John Sea Girt NJ 57 138
105 00:50:20.7 Cosentino Chris Philadelphia PA 25 1
106 00:50:45.0 Ferraro Vincent Monmouth Jct. NJ 48 28
107 00:50:50.6 Scorsone Charles Kearny NJ 61 320
108 00:51:06.1 Moonan Tom Wall NJ 47 23
109 00:51:34.5 Scaramuzzo Thomas Howell NJ 49 286
110 00:52:07.4 Gilinsky Mike Neptune City NJ 24 326
111 00:52:12.7 Desanctis Carmine Freehold NJ 59 151
112 00:52:52.6 Buczek Jozef Freehold NJ 64 290
113 00:52:53.6 Longfield John Pt Pleasant NJ 44 5
114 00:52:59.6 Krzywicki Martin Clarksburg NJ 38 161
115 00:53:30.7 Gates James Howell NJ 32 155
116 00:53:47.9 Sheridan James Sea Girt NJ 60 29
117 00:53:50.7 Sheridan Pete Princeton Junct NJ 54 97
118 00:54:10.1 Ottmer Ben Freehold NJ 70 119
119 00:54:22.3 Innace Thomas Eatontown NJ 49 331
120 00:54:32.7 Moncada Paul Carle Place NY 37 3
121 00:54:52.8 Whelan David Howell NJ 35 100
122 00:55:56.9 Dubel Mike Tinton Falls NJ 37 57
123 00:57:42.8 Matthews Jim Clarksburg NJ 44 110
124 00:57:48.4 Hatter Wayne Middletown NJ 56 31
125 00:58:31.4 Cullum Paul
 
VA 49 160
126 00:58:54.1 Eppinger Raymond South River NJ 42 55
127 01:00:12.1 Cinter Alfred Freehold NJ 68 98
128 01:00:23.5 Beal Harold Spring Lake Hts NJ 75 103
129 01:02:04.7 Regina Gennaro Trenton NJ 63 41
130 01:10:09.3 DeRiso Frank Howell NJ 49 64
131 01:14:36.7 Deriso Alex North Bergen NJ 13 307
132 01:36:05.1 Oates Joseph Howell NJ 68 277
133 01:36:05.3 DeRiso David Howell NJ 45 63