Results- June 28 - 3rd Annual Asbury Park Ocean Mile Swim Triple Crown Total Results Sea Bright Belmar
| Last Name | First Name | Time | M/F | Place | Age |
| Nunnally | Matt | 16:52 | M | 1 | 38 |
| Barrows | Mike | 18:14 | M | 2 | 35 |
| Pearson | Morgan | 18:33 | M | 3 | 14 |
| Swain | Curtis | 18:50 | M | 4 | 36 |
| Dowling | Kathryn | 19:18 | F | 5 | 16 |
| Delnero | Nicole | 19:20 | F | 6 | 16 |
| Tucci | Joshua | 19:32 | M | 7 | 15 |
| Fink | Donna | 20:00 | M | 8 | 50 |
| Glenn | Brian | 20:05 | M | 9 | 28 |
| Benvenuto | Stephen | 20:15 | M | 10 | 12 |
| Steadman-Martin | Nansea | 20:17 | F | 11 | 53 |
| Carroll | Joe | 20:19 | M | 12 | 19 |
| Delamare | Philippe | 20:26 | M | 13 | 52 |
| Delnero | Julia | 20:28 | F | 14 | 14 |
| Sheerin | James | 20:31 | M | 15 | 22 |
| Archibald | Jackie | 20:32 | M | 16 | 48 |
| Gilsey | Amanda | 20:35 | F | 17 | 16 |
| Miller | Curt | 20:52 | M | 18 | 48 |
| Donnelly | Wes | 21:08 | M | 19 | 25 |
| garcia | albert | 21:20 | M | 20 | 37 |
| Drury | Dan | 21:21 | M | 21 | 27 |
| Davidson | Michelle | 21:22 | F | 22 | 38 |
| Whitty | Jackie | 21:27 | F | 23 | 25 |
| Walsh | Sherry | 21:31 | F | 24 | 54 |
| Voorhees | Robert | 21:35 | M | 25 | 29 |
| Pelligra | Anna | 21:37 | F | 26 | 13 |
| Gordon | Jackie | 21:45 | F | 27 | 35 |
| Carey | Jim | 21:47 | M | 28 | 39 |
| Fanelli | Mike | 21:58 | M | 29 | 54 |
| Pearson | Parker | 22:00 | M | 30 | 11 |
| Capers | Andrew | 22:17 | M | 31 | 26 |
| Guinco | Maggy | 22:23 | F | 32 | 38 |
| Smith | Gregory | 22:38 | M | 33 | 47 |
| Bettinger | Lisa | 22:42 | F | 34 | 25 |
| Levine | Steven | 22:48 | M | 35 | 55 |
| Bulvanoski | Erin | 22:56 | F | 36 | 21 |
| Boyle | Gene | 23:05 | M | 37 | 27 |
| Li | Xue | 23:27 | F | 38 | 38 |
| King | Barry | 23:36 | M | 39 | 37 |
| Ascione | Lynn | 23:38 | F | 40 | 41 |
| DiMaggio | Luci | 23:45 | F | 41 | 17 |
| Wallace | Andrew | 23:51 | M | 42 | 42 |
| salvatore | denise | 23:53 | F | 43 | 37 |
| Raymond | Joshua | 23:56 | M | 44 | 42 |
| Plewa | Kimberly | 24:08 | F | 45 | 25 |
| McKendall | Raymond | 24:10 | M | 46 | 48 |
| Isaksen | Megan | 24:14 | F | 47 | 21 |
| Kirk | Susan | 24:15 | F | 48 | 48 |
| Levin | Rich | 24:24 | M | 49 | 55 |
| Pearson | Trevor | 24:46 | M | 50 | 11 |
| Pieroni | Garry | 24:49 | M | 51 | 48 |
| Ciprut | Buzz | 24:50 | M | 52 | 48 |
| lynch | Bridget | 25:06 | F | 53 | 13 |
| Edler | Andrea | 25:22 | F | 54 | 45 |
| Cole | Joe | 25:26 | M | 55 | 39 |
| Clark | Sarah | 25:31 | F | 56 | 37 |
| Hecht | Robert | 25:34 | M | 57 | 54 |
| McDonough | Mark | 25:35 | M | 58 | 44 |
| Velluci | Marie | 25:41 | F | 59 | 59 |
| Sangree | Sarah | 25:48 | F | 60 | 50 |
| Vidovich | Matthew | 26:08 | M | 61 | 25 |
| Rothstein | Rebecca | 26:10 | F | 62 | 39 |
| Wilton | Brian | 26:23 | M | 63 | 33 |
| Notorfrancesco | Bob | 26:31 | M | 64 | 46 |
| Muldoon | Jay | 26:39 | M | 65 | 52 |
| Barry | Reagan | 26:40 | M | 66 | 27 |
| Levin | Alan | 26:57 | M | 67 | 58 |
| Thomas | Jamie | 27:00 | M | 68 | 54 |
| Leibowitz |