RESULTS OF THE LONG BRANCH PIER DU 2008
RUN 2 Miles - BIKE 8.5 Miles - RUN 3 Miles
May 18, 2008

Place Name City, State Age S Bib RnPl Run Pace BkPL Bike MPH RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ======= ==== ==== ======= ===== =======
1 RYAN JONES MORRISVILLE PA 28 M 74 2 11:38 5:49 3 22:14 25.6 5 18:19 6:07 52:10:00
2 JOSEPH ROONEY HOWELL NJ 21 M 326 4 11:54 5:57 5 23:23 24.4 2 17:27 5:49 52:43:00
3 IAN SEENEY HOBOKEN NJ 27 M 332 1 11:15 5:38 15 24:21:00 23.4 3 17:42 5:54 53:17:00
4 SCOTT DUPREX BAYONNE NJ 40 M 202 5 11:59 6:00 2 21:49 26.1 10 19:48 6:36 53:36:00
5 CATHERINE SATZKE FAIR HAVEN NJ 38 F 143 3 11:51 5:56 21 25:01:00 22.8        
6 BOB REILLY   36 M 324 6 12:05 6:03 6 23:24 24.4 9 19:47 6:36 55:15:00
7 TIMOTHY HORN PT PLEASANT NJ 32 M 194 7 12:12 6:06 12 24:04:00 23.7 8 19:38 6:33 55:53:00
8 ALEX PAPE CLARKSBURG NJ 20 M 203 12 12:41 6:21 4 22:41 25.1 13 20:47 6:56 56:08:00
9 ERIC SHERMAN JERSEY CITY NJ 39 M 201 9 12:16 6:08 26 25:45:00 22.1 7 19:23 6:28 57:23:00
10 SCOTT COPPOILA FREEHOLD NJ 41 M 30 20 13:11 6:36 8 23:27 24.3 18 21:21 7:07 57:58:00
11 KEVIN MCCOY   19 M 103 8 12:14 6:07 47 27:16:00 20.9 6 18:58 6:20 58:26:00
12 ORLIN HOWELL SUSSEX NJ 31 M 69 28 13:35 6:48 9 23:29 24.3 22 21:36 7:12 58:39:00
13 KENNY PACE SCOTCH PLAINS NJ 36 M 335 19 13:04 6:32 20 24:47:00 23 15 20:51 6:57 58:41:00
14 MICKEY SYROP SUMMIT NJ 52 M 168 25 13:23 6:42 19 24:42:00 23.1 14 20:49 6:57 58:53:00
15 JENNY ROSSANO RED BANK NJ 37 F 139 23 13:15 6:38 11 24:03:00 23.7 26 21:41 7:14 58:58:00
16 GEOFF CLARK N PLAINFIELD NJ 40 M 25 17 13:03 6:32 17 24:33:00 23.2 20 21:29 7:10 59:04:00
17 PHIL SHAHEEN LOCUST NJ 51 M 301 11 12:34 6:17 1 21:13 26.9 1 12:11 4:04 59:10:00
18 ROBERT SAVACOOL BASKING RIDGE NJ 43 M 327 13 12:42 6:21 16 24:27:00 23.3 32 22:11 7:24 59:19:00
19 SCOTT TESTA WEST NEW YORK NJ 42 M 173 10 12:30 6:15 30 26:03:00 21.9 19 21:21 7:07 59:53:00
20 GARY SMITH FAIR HAVEN NJ 53 M 157 46 14:12 7:06 13 24:12:00 23.6 21 21:35 7:12 59:59:00
21 MICHAEL ROMANELLI N PLAINFIELD NJ 29 M 320 16 13:00 6:30 23 25:30:00 22.4 23 21:38 7:13 1:00:07
22 STEPHANIE DIXON MADISON NJ 37 F 38 24 13:17 6:39 27 25:55:00 22 17 21:16 7:06 1:00:26
23 SEAN DORGAN RED BANK NJ 28 M 43 36 13:48 6:54 7 23:27 24.3 48 23:17 7:46 1:00:31
24 BOB KLEMME MENDHAM NJ 40 M 321 15 12:51 6:26 37 26:25:00 21.6 27 21:56 7:19 1:01:11
25 ALEX ROSSANO RED BANK NJ 42 M 138 54 14:34 7:17 10 23:40 24.1 54 23:28 7:50 1:01:41
26 BRIAN HOLDERNESS WEST LONG BRA NJ 46 M 67 33 13:45 6:53 22 25:14:00 22.6 42 22:46 7:36 1:01:45
27 THOMAS OCONNOR SO PLAINFIELD NJ 44 M 310 45 14:09 7:05 14 24:18:00 23.5 53 23:27 7:49 1:01:54
28 SCOTT MIGLIORE EDISON NJ 19 M 108 47 14:16 7:08 33 26:11:00 21.8 34 22:17 7:26 1:02:43
29 ELLIOT LANGERMAN NEW YORK CITY NY 27 M 305 35 13:47 6:54 75 28:53:00 19.7 11 20:10 6:44 1:02:50
30 CAITLIN DORGAN MIDDLETOWN NJ 19 F 40 18 13:04 6:32 84 29:11:00 19.5 16 21:02 7:01 1:03:16
31 JAMES FRENCH PERRINEVILLE NJ 42 M 196 27 13:26 6:43 44 27:08:00 21 43 22:49 7:37 1:03:22
32 BOB KELLEHER RUMSON NJ 46 M 205 57 14:42 7:21 24 25:37:00 22.3 46 23:05 7:42 1:03:23
33 JAMES MUIR W PATERSON NJ 44 M 200 71 15:14 7:37 18 24:40:00 23.1 55 23:35 7:52 1:03:28
34 CHRISTOPHER EMERSON MIDDLETOWN NJ 22 M 44 37 13:49 6:55 35 26:17:00 21.7 52 23:25 7:49 1:03:30
35 KRISTIN ENDERLY WAYSIDE NJ 19 F 46 21 13:12 6:36 72 28:41:00 19.9 25 21:41 7:14 1:03:32
36 PAUL WEBER RUMSON NJ 48 M 182 42 14:01 7:01 40 26:57:00 21.2 40 22:39 7:33 1:03:36
37 ALISON SHELOFSKY ANNANDALE NJ 44 F 151 38 13:56 6:58 46 27:15:00 20.9 38 22:26 7:29 1:03:36
38 BARBARA FEINSTEIN MORGANVILLE NJ 41 F 47 43 14:07 7:04 61 28:16:00 20.2 24 21:38 7:13 1:04:00
39 BRENDAN STUK MIDDLETOWN NJ 24 M 163 44 14:07 7:04 25 25:44:00 22.2 64 24:20:00 8:07 1:04:10
40 HEATHER MATOS LITTLE EGG HA NJ 29 F 100 29 13:36 6:48 66 28:33:00 20 31 22:07 7:23 1:04:15
41 JORDAN OUIDA NEW YORK NY 36 M 120 48 14:18 7:09 42 27:06:00 21 47 23:14 7:45 1:04:36
42 ELIOT BANK WEST ORANGE NJ 31 M 333 31 13:44 6:52 82 29:05:00 19.6 29 22:03 7:21 1:04:51
43 JASON GMITTER OCEAN TOWNSHI NJ 31 M 60 52 14:29 7:15 45 27:12:00 21 50 23:21 7:47 1:05:01
44 PHIL SIMONE WESTKEANSBURG NJ 22 M 155 32 13:45 6:53 31 26:04:00 21.9 83 25:18:00 8:26 1:05:05
45 JEN HUESMAN FAIR HAVEN NJ 38 F 71                   1:05:10
46 BILL DARNELL TOMS RIVER NJ 60 M 35 60 14:44 7:22 43 27:06:00 21 51 23:24 7:48 1:05:13
47 NICOLE KARATZIA SEA BRIGHT NJ 31 F 319 39 13:57 6:59 77 28:56:00 19.7 36 22:22 7:28 1:05:14
48 KAREN ROBINSON HIGH BRIDGE NJ 38 F 137 22 13:13 6:37 118 31:43:00 18 12 20:25 6:49 1:05:20
49 AARON LEVINE   28 M 89 64 14:55 7:28 34 26:17:00 21.7 71 24:39:00 8:13 1:05:49
50 ANDREA VANCOVA HSU CLINTON NJ 33 F 176 41 14:00 7:00 81 29:05:00 19.6 45 22:59 7:40 1:06:04
51 DANNY CHASEY LONG BRANCH NJ 59 M 22 82 15:27 7:44 29 25:59:00 21.9 76 24:44:00 8:15 1:06:10
52 MATT LEFKOWITZ MILLINGTON NJ 47 M 87 94 15:47 7:54 36 26:21:00 21.6 61 24:03:00 8:01 1:06:11
53 TOM SHERIDAN JERSEY CITY NJ 27 M 153 92 15:47 7:54 79 28:57:00 19.7 30 22:06 7:22 1:06:49
54 BILL WHITE BRICK NJ 39 M 318 69 15:12 7:36 51 27:30:00 20.7 66 24:24:00 8:08 1:07:05
55 FRANK CANNAROZZO HOLMDEL NJ 44 M 19 55 14:34 7:17 99 30:41:00 18.6 28 21:56 7:19 1:07:11
56 DENNIS SULLIVAN GLEN ROCK NJ 32 M 165 51 14:25 7:13 98 30:35:00 18.6 33 22:16 7:26 1:07:15
57 BILL CREW LOCUST NJ 39 M 329 70 15:13 7:37 50 27:26:00 20.8 78 24:59:00 8:20 1:07:37
58 BILL BERGIN RUMSON NJ 56 M 9 90 15:44 7:52 39 26:53:00 21.2 79 25:04:00 8:22 1:07:41
59 CHRIS FOTACHE   31 M 338 79 15:24 7:42 53 27:46:00 20.5 70 24:38:00 8:13 1:07:47
60 LAURA HEMHAUSER BELFORD NJ 29 F 65 63 14:53 7:27 83 29:07:00 19.6 56 23:49 7:57 1:07:48
61 PATRICK DORGAN MIDDLETOWN NJ 60 M 41 88 15:40 7:50 38 26:37:00 21.4 88 25:39:00 8:33 1:07:54
62 JANET MALIK   28 F 98 74 15:18 7:39 55 27:58:00 20.4 72 24:41:00 8:14 1:07:56
63 GAIL KOMM EAST BRUNSWIC NJ 27 F 81 87 15:38 7:49 57 28:13:00 20.2 63 24:10:00 8:04 1:08:00
64 CRAIG GIRVAN HIGHLAND PARK NJ 37 M 336 59 14:43 7:22 62 28:16:00 20.2 84 25:18:00 8:26 1:08:17
65 KENNETH MAROWITZ LONG BRANCH NJ 42 M 307 26 13:24 6:42 102 31:02:00 18.4 57 23:55 7:59 1:08:20
66 RICH RACIOPPI OCEAN NJ 46 M 128 101 15:53 7:57 65 28:32:00 20 59 23:59 8:00 1:08:23
67 BARBORA SEBOLT NEPTUNE NJ 33 F 147 106 16:02 8:01 48 27:16:00 20.9 85 25:19:00 8:27 1:08:36
68 ALLISON RUSSONIELLO MIDDLETOWN NJ 19 F 341 68 15:11 7:36 86 29:21:00 19.4 62 24:09:00 8:03 1:08:40
69 JIM HEMPSTEAD RUMSON NJ 41 M 66 109 16:04 8:02 32 26:07:00 21.8 105 26:32:00 8:51 1:08:41
70 KEITH STRIFFOLINO KENILWORTH NJ 40 M 161 40 13:58 6:59 116 31:36:00 18 49 23:18 7:46 1:08:52
71 DOMINICK PARILLO CARLSTADT NJ 30 M 122 14 12:43 6:22 145 33:55:00 16.8 35 22:20 7:27 1:08:57
72 JENNIFER CLARK N PLAINFIELD NJ 36 F 26 89 15:40 7:50 70 28:38:00 19.9 73 24:43:00 8:15 1:09:00
73 ERIK LEITE KEARNY NJ 35 M 88 115 16:26 8:13 28 25:59:00 21.9 110 26:42:00 8:54 1:09:06
74 JENNIFER WARGO RUMSON NJ 42 F 181 107 16:03 8:02 58 28:14:00 20.2 80 25:08:00 8:23 1:09:24
75 STEFANIE MYERS KEARNY NJ 35 F 111 49 14:22 7:11 129 32:40:00 17.4 41 22:39 7:33 1:09:40
76 BRIAN GREENE RED BANK NJ 29 M 62 56 14:41 7:21 85 29:18:00 19.5 94 25:52:00 8:38 1:09:50
77 BILL SCHUTZE WAYNE NJ 35 M 146 110 16:07 8:04 54 27:56:00 20.4 92 25:51:00 8:37 1:09:53
78 MORRIS A SUTTON OAKHURST NJ 44 M 167 114 16:21 8:11 52 27:33:00 20.7 98 26:05:00 8:42 1:09:58
79 MARK WITTE OLD BRIDGE NJ 36 M 187 99 15:50 7:55 88 29:35:00 19.3 69 24:36:00 8:12 1:10:01
80 RICHARD WHEELER   53 M 183 77 15:19 7:40 93 30:04:00 19 74 24:44:00 8:15 1:10:07
81 ERNIE GEIB SOMERSET NJ 36 M 52 53 14:31 7:16 71 28:39:00 19.9 115 26:58:00 9:00 1:10:07
82 JODI BRYAN   39 F 14 76 15:19 7:40 94 30:08:00 18.9 77 24:47:00 8:16 1:10:13
83 PETER TRIMBOLI EAST BRUNSWIC NJ 46 M 175 108 16:03 8:02 64 28:28:00 20 93 25:51:00 8:37 1:10:21
84 STEVE KILLIAN FALLSINGTON PA 42 M 80 97 15:48 7:54 56 28:06:00 20.3 106 26:36:00 8:52 1:10:29
85 RICH ARABIA TINTON FALLS NJ 49 M 2 75 15:18 7:39 95 30:18:00 18.8 81 25:09:00 8:23 1:10:45
86 AMY CAMPBELL MILLINGTON NJ 46 F 18 105 16:00 8:00 73 28:43:00 19.8 101 26:09:00 8:43 1:10:51
87 JACQUELIN FISKE FLEMINGTON NJ 40 F 48 78 15:24 7:42 109 31:20:00 18.2 65 24:23:00 8:08 1:11:06
88 SEAN QUIGLEY EDISON NJ 28 M 127 86 15:38 7:49 91 29:48:00 19.1 89 25:41:00 8:34 1:11:06
89 STEPHEN BUNCE CEDAR GROVE NJ 51 M 15 102 15:56 7:58 89 29:43:00 19.2 90 25:43:00 8:35 1:11:21
90 MATTHEW KRIEGER ORADELL NJ 35 M 83 72 15:15 7:38 49 27:22:00 20.8 139 28:53:00 9:38 1:11:29
91 TOM VOORHEES ANNANDALE NJ 47 M 180 62 14:52 7:26 101 30:54:00 18.4 96 25:56:00 8:39 1:11:42
92 RAYMOND O'DONNELL SCOTCH PLAINS NJ 50 M 116 95 15:48 7:54 112 31:30:00 18.1 68 24:34:00 8:12 1:11:51
93 TIM REGAN LINCROFT NJ 44 M 131 113 16:12 8:06 63 28:20:00 20.1 122 27:26:00 9:09 1:11:57
94 PAUL BARRETT STATEN ISLAND NY 35 M 8 141 17:33 8:47 78 28:56:00 19.7 87 25:35:00 8:32 1:12:03
95 SUZANNE RYAN HOBOKEN NJ 44 F 325 61 14:51 7:26 134 32:50:00 17.4 67 24:26:00 8:09 1:12:06
96 REBECCA ROTHSTEIN   39 F 141 112 16:11 8:06 60 28:16:00 20.2 126 27:46:00 9:16 1:12:12
97 BRIAN WILTON LAKE COMO NJ 33 M 186 130 17:04 8:32 67 28:36:00 19.9 107 26:36:00 8:52 1:12:15
98 KENNETH BRANDT BETHLEHEM PA 45 M 12 91 15:47 7:54 59 28:15:00 20.2 130 28:24:00 9:28 1:12:25
99 BOB SMALL LOCUST NJ 47 M 156 122 16:38 8:19 87 29:22:00 19.4 104 26:32:00 8:51 1:12:31
100 THOMAS MULLANE BLOOMFIELD NJ 54 M 109 58 14:43 7:22 157 35:20:00 16.1 39 22:35 7:32 1:12:37
101 JOHN O'CONNOR MIDDLETOWN NJ 42 M 114 34 13:47 6:54 164 36:28:00 15.6 37 22:24 7:28 1:12:38
102 AARON CHERRY RUTHERFORD NJ 31 M 312 80 15:25 7:43 119 31:50:00 17.9 86 25:25:00 8:29 1:12:38
103 CINDY REID FAIR HAVEN NJ 37 F 132 85 15:37 7:49 107 31:10:00 18.3 95 25:54:00 8:38 1:12:40
104 JASON FISKE FLEMINGTON NJ 38 M 49 124 16:46 8:23 41 27:04:00 21.1 143 29:17:00 9:46 1:13:05
105 RICHARD MARCUS LAKEWOOD NJ 53 M 204 117 16:29 8:15 96 30:21:00 18.8 103 26:26:00 8:49 1:13:15
106 SAM TERRELL HIGHLANDS NJ 38 M 309 66 15:08 7:34 80 29:03:00 19.6 146 29:29:00 9:50 1:13:39
107 BRIAN HALL SEA BRIGHT NJ 34 M 63 103 15:57 7:59 103 31:04:00 18.3 114 26:57:00 8:59 1:13:57
108 JUANA CRUZ WEST HEMPSTEA NY 39 F 32 96 15:48 7:54 140 33:08:00 17.2   24:24:00   1:14
109 JENNIFER LOVE POINT PLEASAN NJ 38 F 94 100 15:52 7:56 113 31:31:00 18.1 108 26:38:00 8:53 1:14:01
110 GREGG SHAW FAIR HAVEN NJ 41 M 334 125 16:48 8:24 76 28:56:00 19.7 133 28:31:00 9:31 1:14:14
111 BETSY SAFARA ATL HIGHLANDS NJ 47 F 142 98 15:50 7:55 110 31:21:00 18.2 120 27:16:00 9:06 1:14:26
112 CAMILLE FORD SEASIDE HTS NJ 35 F 331 30 13:39 6:50 175 37:53:00 15 44 22:56 7:39 1:14:27
113 JOSEPH MUTINSKY LAWRENCEVILLE NJ 55 M 110 131 17:14 8:37 74 28:52:00 19.7 131 28:26:00 9:29 1:14:31
114 TOM SHEA ANNANDALE NJ 46 M 150 67 15:10 7:35 90 29:44:00 19.2 153 29:48:00 9:56 1:14:41
115 GLEN CALHOUN ROBBINSVILLE NJ 37 M 17 50 14:24 7:12 68 28:37:00 19.9 174 31:52:00 10:38 1:14:52
116 JOSEPH CUSICK KEANSBURG NJ 26 M 33 65 14:56 7:28 141 33:17:00 17.1 112 26:47:00 8:56 1:14:59
117 MAUREEN CARSON BASKING RIDGE NJ 37 F 21 116 16:28 8:14 185 40:23:00 14.1 4 18:14 6:05 1:15:04
118 ROBYN JONES MORRISVILLE PA 27 F 317 123 16:38 8:19 123 32:20:00 17.6 100 26:08:00 8:43 1:15:06
119 COLYN LUCARIO SOMERVILLE NJ 28 F 95 118 16:32 8:16 120 32:01:00 17.8 111 26:47:00 8:56 1:15:18
120 MONICA COUGHLIN FLEMINGTON NJ 48 F 31 120 16:36 8:18             1:15:52
121 STACEY HARTLEY BARNEGAT NJ 30 F 330 81 15:27 7:44 148 34:26:00 16.6 97 26:04:00 8:42 1:15:56
122 JAMES JUDGE WESTFIELD NJ 35 M 76 83 15:30 7:45 156 35:16:00 16.2 82 25:13:00 8:25 1:15:57
123 VICTORIA VASKOV JERSEY CITY NJ 28 F 177 93 15:47 7:54 149 34:30:00 16.5 91 25:43:00 8:35 1:15:59
124 JOSEPH CONNOR WALL NJ 43 M 29 144 17:34 8:47 69 28:38:00 19.9 155 29:51:00 9:57 1:16:01
125 DAVID LYULKO BROOKLYN NY 25 M 96 121 16:37 8:19 124 32:20:00 17.6 116 27:06:00 9:02 1:16:02
126 CHIUNHUNG LIN MIDDLETOWN NJ 44 M 90 135 17:25 8:43 128 32:36:00 17.5 99 26:06:00 8:42 1:16:05
127 STACEY TIETJEN RED BANK NJ 30 F 174 169 18:25 9:13 104 31:04:00 18.3 109 26:41:00 8:54 1:16:08
128 TINA MCDERMOTT BRIELLE NJ 40 F 104 127 16:54 8:27 121 32:08:00 17.7 117 27:08:00 9:03 1:16:10
129 KAREN DAMERAU POINT PLEASAN NJ 37 F 34 153 17:51 8:56 100 30:53:00 18.5 125 27:40:00 9:14 1:16:23
130 LINDA PUZZO W KEANSBURG NJ 50 F 126 84 15:36 7:48 169 36:59:00 15.4 60 23:59 8:00 1:16:32
131 LANCE TAYLOR CEDAR GROVE NJ 35 M 171                   1:16:37
132 CHERYL ROTHENBERG HOBOKEN NJ 38 F 140 165 18:19 9:10 114 31:32:00 18.1 119 27:11:00 9:04 1:17:01
133 PETER SHERIDAN PRINCETON NJ 58 M 152 129 17:04 8:32 132 32:47:00 17.4 121 27:24:00 9:08 1:17:13
134 MARY WHITE FAIR HAVEN NJ 55 F 184 157 18:03 9:02 92 29:53:00 19.1 150 29:39:00 9:53 1:17:33
135 STEVEN MOLYNEUX BRICK NJ 33 M 316 145 17:35 8:48 108 31:14:00 18.2 138 28:51:00 9:37 1:17:39
136 RAY STRELECKI MILLTOWN NJ 43 M 328 119 16:34 8:17 135 32:54:00 17.3 128 28:20:00 9:27 1:17:47
137 MICHAEL KROT JACKSON NJ 35 M 313 138 17:31 8:46 106 31:07:00 18.3 145 29:21:00 9:47 1:17:58
138 WILLIAM DOLL HOBOKEN NJ 33 M 39 142 17:33 8:47 146 33:57:00 16.8 113 26:48:00 8:56 1:18:18
139 MAX VISHNEV NEW YORK NY 26 M 179 126 16:54 8:27 138 33:05:00 17.2 134 28:34:00 9:32 1:18:31
140 PATRICK JACQUES MIDDLETOWN NJ 37 M 72 128 16:58 8:29 139 33:08:00 17.2 132 28:29:00 9:30 1:18:34
141 ELIZABETH JOUVERT L NORTH BRUNSWI NJ 41 F 75 147 17:39 8:50 125 32:28:00 17.6 137 28:39:00 9:33 1:18:45
142 ANDY MEUERLE WALL NJ 51 M 107 149 17:44 8:52 117 31:37:00 18 148 29:35:00 9:52 1:18:55
143 SCOTT STUSEK ANNAPOLIS MD 46 M 164 132 17:16 8:38 115 31:32:00 18.1 159 30:22:00 10:08 1:19:09
144 MOLLY TAFT FAIR HAVEN NJ 42 F 169 140 17:32 8:46 153 34:44:00 16.4 118 27:10:00 9:04 1:19:25
145 JOAN O'DONNELL SCOTCH PLAINS NJ 48 F 115 161 18:07 9:04 130 32:41:00 17.4 140 28:56:00 9:39 1:19:42
146 CARLA OSBORN HOBOKEN NJ 25 F 118 150 17:49 8:55 144 33:52:00 16.8 127 28:08:00 9:23 1:19:48
147 KENNETH KAPLAN PRINCETON JUN NJ 33 M 77 143 17:33 8:47 155 35:06:00 16.2 123 27:30:00 9:10 1:20:08
148 JOHN RINGER MIDDLETOWN NJ 50 M 135 179 18:44 9:22 105 31:05:00 18.3 168 30:55:00 10:19 1:20:43
149 KRISTEN OLIVA STATEN ISLAND NY 38 F 117 134 17:25 8:43 131 32:46:00 17.4 163 30:36:00 10:12 1:20:46
150 NANCY E SICLARE ATLANTIC HIGH NJ 55 F 154 155 17:59 9:00 147 34:17:00 16.6 136 28:37:00 9:33 1:20:51
151 CHERYL RINGER MIDDLETOWN NJ 50 F 134 187 19:12 9:36 111 31:26:00 18.1 160 30:27:00 10:09 1:21:04
152 ANDREA HOYLE LOCH ARBOUR NJ 39 F 70 158 18:06 9:03 150 34:31:00 16.5 142 29:06:00 9:42 1:21:42
153 MAUREEN REGAN LINCROFT NJ 39 F 130 146 17:36 8:48 158 35:40:00 16 135 28:36:00 9:32 1:21:51
154 DIANE KOTTAKIS MORGANVILLE NJ 38 F 82 167 18:21 9:11 163 36:19:00 15.7 124 27:32:00 9:11 1:22:10
155 STEPHANIE REYNOLDS EATONTOWN NJ 46 F 133 164 18:17 9:09 126 32:30:00 17.5 171 31:26:00 10:29 1:22:11
156 LUISE ZIPFEL FLEMINGTON NJ 48 F 190 168 18:22 9:11 137 33:04:00 17.2 165 30:48:00 10:16 1:22:12
157 MARK VELAZQUEZ SHARK RIVER H NJ 36 M 178 178 18:44 9:22 97 30:31:00 18.7 185 33:57:00 11:19 1:23:11
158 MARINA MAROTTA CARLSTADT NJ 26 F 315 136 17:29 8:45 167 36:46:00 15.5 141 29:01:00 9:41 1:23:15
159 RACHEL WEINBERGER MORGANVILLE NJ 14 F 340 73 15:17 7:39 189 43:16:00 13.2 75 24:44:00 8:15 1:23:16
160 LISA GRINNELL LONG BRANCH NJ 42 F 304 104 15:58 7:59 143 33:40:00 16.9 183 33:43:00 11:15 1:23:20
161 CHRISTINE BOSS EATOTNON NJ 44 F 303 166 18:20 9:10 127 32:35:00 17.5 178 32:26:00 10:49 1:23:20
162 JULIE CARROLL LINDEN NJ 34 F 20 175 18:32 9:16 151 34:33:00 16.5 158 30:16:00 10:06 1:23:21
163 PAM ALLEN RED BANK NJ 54 F 1 182 18:58 9:29 142 33:35:00 17 167 30:54:00 10:18 1:23:26
164 LISA CLAYTON WALL NJ 39 F 27 159 18:06 9:03 159 35:51:00 15.9 147 29:33:00 9:51 1:23:29
165 STEPHANIE BURT BLOOMFIELD NJ 43 F 16 163 18:08 9:04 160 36:05:00 15.8 144 29:18:00 9:46 1:23:30
166 LAUREN STOOP LITTLE SILVER NJ 24 F 159 174 18:27 9:14 152 34:37:00 16.5 162 30:36:00 10:12 1:23:39
167 SUSAN STRIFFOLINO KENILWORTH NJ 36 F 162 139 17:31 8:46 177 37:55:00 15 129 28:24:00 9:28 1:23:49
168 KEVIN MCGETTIGAN RUMSON NJ 46 M 106 172 18:26 9:13 154 34:59:00 16.3 164 30:43:00 10:15 1:24:07
169 DAWN SERANI SPRING LAKE H NJ 41 F 148 189 19:24 9:42 133 32:48:00 17.4 179 32:32:00 10:51 1:24:43
170 FELICIA BALLARD BERNARDSVILLE NJ 46 F 6 152 17:50 8:55 170 37:04:00 15.4 161 30:31:00 10:11 1:25:25
171 JOHN KELLY SEA GIRT NJ 61 M 78 188 19:13 9:37 136 32:57:00 17.3 181 33:18:00 11:06 1:25:27
172 MARK GALLAGHER NEW YORK NY 44 M 51 156 18:01 9:01 172 37:20:00 15.3 156 30:10:00 10:04 1:25:30
173 PETER WILSON RUTHERFORD NJ 32 M 311 148 17:44 8:52 165 36:33:00 15.6 176 31:56:00 10:39 1:26:12
174 CAROLYNE BARBIRE CARLSTADT NJ 27 F 7 137 17:30 8:45 166 36:39:00 15.6 177 32:04:00 10:42 1:26:12
175 TOM NATOLI RED BANK NJ 57 M 112 191 19:27 9:44 186 40:32:00 14.1 102 26:18:00 8:46 1:26:16
176 ROBERT TAYLOR KEARNY NJ 57 M 172 181 18:45 9:23 171 37:19:00 15.3 166 30:50:00 10:17 1:26:53
177 WERNER COLMON EAST BRUNSWIC NJ 47 M 28 173 18:27 9:14 184 39:41:00 14.4 151 29:42:00 9:54 1:27:49
178 COLLEEN MCCARTEN LEBANON NJ 45 F 102 133 17:23 8:42 187 41:03:00 13.9 154 29:49:00 9:57 1:28:15
179 JOANNA SESNY LITTLE SILVER NJ 34 F 206 171 18:26 9:13 180 38:49:00 14.7 169 31:01:00 10:21 1:28:15
180 PAT GILES SPRING LAKE H NJ 56 F 57 177 18:40 9:20 179 38:26:00 14.8 170 31:15:00 10:25 1:28:19
181 ALEX SHANLEY RUMSON NJ 37 M 337 151 17:49 8:55 122 32:12:00 17.7 191 38:20:00 12:47 1:28:21
182 MARIE BAHNO BLOOMFIELD NJ 48 F 5 176 18:38 9:19 162 36:11:00 15.8 182 33:43:00 11:15 1:28:31
183 VERA HOUGH LITTLE SILVER NJ 37 F 68 184 19:03 9:32 178 38:24:00 14.8 175 31:54:00 10:38 1:29:20
184 HEATHER BROWNLIE FAIR HAVEN NJ 33 F 306 183 19:03 9:32 161 36:10:00 15.8 186 34:09:00 11:23 1:29:20
185 MEREDITH WHITE HOBOKEN NJ 36 F 185 170 18:25 9:13 188 42:48:00 13.3 149 29:37:00 9:53 1:30:48
186 PETER OTTAVIANO MARLBORO NJ 42 M 119 185 19:04 9:32 182 39:12:00 14.5 180 32:43:00 10:55 1:30:58
187 LYNN BLOSS ATLANTIC HIGH NJ 43 F 11 192 20:06 10:03 176 37:55:00 15 187 34:33:00 11:31 1:32:33
188 LUCAS SNYDER LONG BRANCH NJ 33 M 308 154 17:56 8:58 193 44:38:00 12.8 157 30:16:00 10:06 1:32:49
189 FINI SATZKE FAIR HAVEN NJ 10 F 322 160 18:06 9:03 190 43:30:00 13.1 172 31:42:00 10:34 1:33:17
190 KLAUS SATZKE FAIR HAVEN NJ 41 M 323 162 18:07 9:04 191 43:30:00 13.1 173 31:47:00 10:36 1:33:23
191 MICHELLE KOSTA LITTLE SILVER NJ 42 F 314 186 19:05 9:33 173 37:29:00 15.2 189 37:32:00 12:31 1:34:04
192 DONNA TAYLOR KEARNY NJ 36 F 170 180 18:45 9:23 194 46:54:00 12.2 152 29:46:00 9:56 1:35:25
193 MARY PAUELS RUMSON NJ 55 F 124 197 21:28 10:44 174 37:50:00 15.1 190 37:33:00 12:31 1:36:50
194 LISA OWENS SCOTCH PLAINS NJ 42 F 121 194 20:16 10:08 198 55:09:00 10.3 58 23:58 8:00 1:39:23
195 GINA DERAY KEARNY NJ 31 F 36 199 21:54 10:57 181 39:01:00 14.6 193 38:52:00 12:58 1:39:46
196 FLORENTINA CIMPIAN WHITEHOUSE ST NJ 51 F 24 195 20:31 10:16 195 46:59:00 12.1 184 33:52:00 11:18 1:41:20
197 MARK WEINBERGER MORGANVILLE NJ 45 M 339 198 21:32 10:46 183 39:25:00 14.5 194 41:48:00 13:56 1:42:44
198 LAURIE STOOP LITTLE SILVER NJ 52 F 160 202 24:06:00 12:03 168 36:49:00 15.5 196 45:44:00 15:15 1:46:38
199 KERRI LINDER SCOTCH PLAINS NJ 39 F 91 193 20:15 10:08 199 55:11:00 10.3 188 36:21:00 12:07 1:51:46
200 LUIS LARA PERTH AMBOY NJ 42 M 85 201 22:55 11:28 196 47:19:00 12 195 43:39:00 14:33 1:53:53
201 SHARON GENTILE SCOTCH PLAINS NJ 41 F 53 196 21:02 10:31 197 54:28:00 10.5 192 38:41:00 12:54 1:54:10
                           
