Beauty and the Beach

November 7, 2009

 

All Female Finishers Report as of 11/16/2009 6:57:20 AM

 

Place Bib # Name Total Pace Age Age Ranking Division City

_________________________________________________________________________________________________________________

1 512 Marissa Alberti 00:32:08 6.43 31 1 Overall Female Monmouth Beach

2 341 Annie Onishi 00:32:18 6.46 22 2 Overall Female Westfield

3 35 Dactilia Booth 00:32:23 6.48 33 3 Overall Female Long Branch

4 154 Susan Flynn 00:32:40 6.53 37 1 F-35 to 39 Rumson

5 552 Dawn Wilcox 00:33:33 6.71 36 2 F-35 to 39 Little Silver

6 145 Barbara Feinstein 00:33:53 6.78 42 1 F-40 to 44 Morganville

7 406 Amanda Scibetta 00:34:00 6.80 23 1 F-20 to 24 Middletown

8 108 Sandra Dalles 00:34:32 6.91 37 3 F-35 to 39 Middlefield

9 530 Tammy Guld 00:35:30 7.10 34 1 F-30 to 34 Yardley PA

10 5 Corinne Afanasewicz 00:35:36 7.12 36 4 F-35 to 39 Leonardo

11 189 Jen Hauser 00:35:48 7.16 23 2 F-20 to 24 Mountainside

12 421 Michele Smith 00:35:51 7.17 38 5 F-35 to 39 Maplewood

13 71 Karen Carson 00:35:57 7.19 34 2 F-30 to 34 Red Bank

14 532 Elizabeth McCann 00:36:04 7.21 28 1 F-25 to 29 Union

15 29 Shereen Bernaz 00:36:06 7.22 31 3 F-30 to 34 Springfield

16 412 Leigh Shahbazian 00:36:29 7.30 24 3 F-20 to 24 Jersey City

17 401 Helene Scarnegi 00:36:59 7.40 43 2 F-40 to 44 Little Falls

18 343 Aileen O'Rourke 00:36:59 7.40 45 1 F-45 to 49 Cedar Grove

19 479 Mary-Therese Whittak 00:37:10 7.43 50 1 F-50 to 54 Hoboken

20 69 Alia Carpentier 00:37:14 7.45 36 6 F-35 to 39 Red Bank

21 112 Tina De Stefano 00:37:28 7.49 25 2 F-25 to 29 Tinton Falls

22 63 Amy Campbell 00:37:28 7.49 47 2 F-45 to 49 Millington

23 249 erin kurdyla 00:37:45 7.55 32 4 F-30 to 34 bridgewater

24 409 Laura Segedin 00:37:51 7.57 31 5 F-30 to 34 Rahway

25 68 lisa carle 00:37:58 7.59 44 3 F-40 to 44 westfield

26 168 Audrey Ging 00:38:00 7.60 52 2 F-50 to 54 Grand Long Branch

27 186 Mary Hanlon 00:38:02 7.61 50 3 F-50 to 54 Union

28 130 Janet Dorgan 00:38:03 7.61 29 3 F-25 to 29 Red Bank

29 335 Claudia Offray 00:38:04 7.61 26 4 F-25 to 29 Long Branch

30 201 Jenn Homa 00:38:06 7.62 28 5 F-25 to 29 Somerset

31 54 Sandra Burstyn 00:38:10 7.63 40 4 F-40 to 44 Manalapan

32 428 Patricia Spencer 00:38:12 7.64 37 7 F-35 to 39 Metuchen

33 318 Meaghan Murphy 00:38:15 7.65 34 6 F-30 to 34 Jersey City

34 143 Jan Farhung-Krause 00:38:23 7.68 55 1 F-55 to 59

35 392 susie rummler 00:38:25 7.68 40 5 F-40 to 44 middletown

36 246 Theresa Krause 00:38:37 7.72 42 6 F-40 to 44 Fair Haven

37 379 Jillian Regis 00:38:41 7.74 24 4 F-20 to 24 Monroe

38 529 Nina Vacchio 00:38:43 7.74 27 6 F-25 to 29 Holmdel

39 191 Lisa Haystrand 00:38:47 7.76 25 7 F-25 to 29 Westwood

40 475 Sherri Weinstein 00:38:51 7.77 38 8 F-35 to 39 New York

41 427 christina sossong 00:38:54 7.78 36 9 F-35 to 39 audubon

42 513 Yvonne Ciccone 00:38:57 7.79 37 10 F-35 to 39 Red Bank

43 451 Krista Tilton 00:38:57 7.79 32 7 F-30 to 34

44 302 Lorianne Megill 00:39:00 7.80 21 5 F-20 to 24 Long Branch

45 243 Alison Kotch 00:39:02 7.81 29 8 F-25 to 29 Brooklyn

46 387 Lisa Rodman 00:39:05 7.82 28 9 F-25 to 29 Mil New London

47 519 Erin Smith 00:39:09 7.83 30 8 F-30 to 34 Jersey City

48 188 Renee Harvey 00:39:10 7.83 53 4 F-50 to 54 Bridgewater

49 181 ruth grimes 00:39:16 7.85 46 3 F-45 to 49 long branch

50 482 Amy Winfield 00:39:18 7.86 29 10 F-25 to 29 Blairstown

51 424 Andrea Soper 00:39:19 7.86 29 11 F-25 to 29 Manahawkin

52 123 Kristen Disoteo 00:39:28 7.89 26 12 F-25 to 29 Toms River

53 404 Donna Schwartz 00:39:29 7.90 41 7 F-40 to 44 Long Branch

54 380 Denise Reno 00:39:29 7.90 28 13 F-25 to 29 Fair Haven

55 212 Wendy Huntley 00:39:35 7.92 43 8 F-40 to 44 Colts Neck

56 247 Joanie Kraylich 00:39:41 7.94 27 14 F-25 to 29 Tinton Falls

57 230 Stacy Kaplan 00:39:46 7.95 40 9 F-40 to 44 East Brunswick

58 477 Toni-Ann White 00:39:52 7.97 23 6 F-20 to 24 Manalapan

59 540 Sandy Rinderer 00:39:55 7.98 58 2 F-55 to 59 Grand Pine Beach

60 106 Donna Dacey 00:40:02 8.01 41 10 F-40 to 44 Perrineville

61 206 Maryann Howes 00:40:03 8.01 42 11 F-40 to 44 Perrineville

62 448 Robyn Tibert 00:40:07 8.02 28 15 F-25 to 29 Tinton Falls

63 193 Colleen Healey 00:40:09 8.03 35 11 F-35 to 39 Red Bank

64 73 Grace Cashman 00:40:21 8.07 38 13 F-35 to 39 Little Silver

65 462 Jennifer Van Dright 00:40:21 8.07 36 12 F-35 to 39 Atlantic Highla

66 131 Virginia Dorwart 00:40:24 8.08 38 14 F-35 to 39 Andover

67 33 Whitney Boles 00:40:31 8.10 25 16 F-25 to 29 Belford

68 11 Christen Ambrosio 00:40:33 8.11 24 7 F-20 to 24 Port Monmouth

69 217 Courtney Jakubecy 00:40:34 8.11 31 9 F-30 to 34 Long Branch

70 551 Linda McCue 00:40:37 8.12 48 4 F-45 to 49 Fort Lee

71 394 Amanda Salter 00:40:43 8.14 22 8 F-20 to 24 Lakewood

72 10 Pam Ambrose 00:41:09 8.23 46 5 F-45 to 49 Hillsborough

73 84 Melissa Chu 00:41:10 8.23 29 17 F-25 to 29 Three Bridges

74 436 Annie Stiles 00:41:16 8.25 51 5 F-50 to 54 Branchburg

75 192 Nancy Haystrand 00:41:25 8.28 28 18 F-25 to 29 Westwood

76 411 shivani shah 00:41:31 8.30 9 1 F-1 to 14 marlboro

77 463 Carolyn Van Schaack 00:41:34 8.31 53 6 F-50 to 54 BO Middletown

78 313 johannah moncecchi 00:41:42 8.34 26 19 F-25 to 29 westfield

79 350 Susan Patla 00:41:44 8.35 51 7 F-50 to 54 BO Matawan

80 256 Noel Latore 00:41:44 8.35 36 15 F-35 to 39 Atlantic Highla

81 516 JoAnn Pileggi 00:41:47 8.36 46 6 F-45 to 49 Fair Haven

82 98 Margaret Coppolo 00:41:52 8.37 22 9 F-20 to 24 Hoboken

83 354 Amy Pazmino 00:41:53 8.38 35 16 F-35 to 39 Matawan

84 422 Lauren Smith Gray 00:41:56 8.39 44 12 F-40 to 44 Fair Haven

85 205 Eileen Howarth 00:42:01 8.40 46 7 F-45 to 49 Freehold

86 83 barb christianson 00:42:23 8.48 40 13 F-40 to 44 Fair Lawn

87 423 Jean Smith-Gilmour 00:42:24 8.48 36 17 F-35 to 39 Dumont

88 355 Joy Pedrazzo 00:42:24 8.48 34 10 F-30 to 34 deal

89 363 angela Piscitelli 00:42:28 8.49 24 11 F-20 to 24 Milford

90 364 Monica Piscitelli 00:42:28 8.49 22 10 F-20 to 24 Colts Neck

91 345 Jennifer Palombo 00:42:39 8.53 43 14 F-40 to 44 Madison

92 356 Jocelyn Petersen 00:42:45 8.55 40 15 F-40 to 44 Freehold

93 17 susan bacchetti 00:42:49 8.56 46 8 F-45 to 49 monroe twp.

94 526 Carolyn Hammel 00:42:50 8.57 51 8 F-50 to 54

95 293 Theresa Mckean 00:43:01 8.60 35 18 F-35 to 39 Tinton Falls

96 57 Lauren Byrne 00:43:03 8.61 28 20 F-25 to 29 Charlotte

97 204 Amanda Houghton 00:43:04 8.61 32 11 F-30 to 34 Manahawkin

98 301 Rosevelyn Medvigy 00:43:18 8.66 31 12 F-30 to 34 keyport

99 58 Lauren Byron 00:43:22 8.67 33 13 F-30 to 34 Rumson

100 486 April Wright 00:43:22 8.67 24 12 F-20 to 24 Vernon

101 393 Kristen Rumolo 00:43:23 8.68 26 21 F-25 to 29 Somerset

102 426 Wilma Soscia 00:43:31 8.70 61 1 F-60 to 64 Grand Hazlet

103 82 Erin Chisholm 00:43:38 8.73 24 13 F-20 to 24 Rochester

104 14 Michele Appel 00:43:47 8.76 34 15 F-30 to 34 Shrewsbury

105 65 Janine Cannon 00:43:47 8.76 33 14 F-30 to 34 Fair Haven

106 527 Katherine Reynolds 00:43:48 8.76 30 16 F-30 to 34 Long Branch

107 410 manju shah 00:43:49 8.76 41 16 F-40 to 44 marlboro

108 234 Sandra Kelly 00:43:53 8.78 30 18 F-30 to 34 Belford

109 521 Alychia Buchan 00:43:53 8.78 30 17 F-30 to 34 Hoboken

110 169 Pat Ginty 00:43:56 8.79 57 3 F-55 to 59 Belmar

111 182 Joy Guiga 00:43:57 8.79 33 19 F-30 to 34 Eatontown

112 407 Andrea Sciorrino 00:43:57 8.79 39 19 F-35 to 39 New Providence

113 342 Shannon O'Reilly 00:44:05 8.82 37 20 F-35 to 39 Maplewood

114 93 Jana Colpini 00:44:08 8.83 49 9 F-45 to 49 Somerset

115 32 Arlyne Bolandi 00:44:12 8.84 53 9 F-50 to 54 Branchburg

116 127 Amy Donohoe 00:44:13 8.84 44 17 F-40 to 44 Oceanport

117 327 Lee Nichols 00:44:16 8.85 30 20 F-30 to 34 Fair Haven

118 179 Amy Griffiths 00:44:17 8.86 38 21 F-35 to 39 Red Bank

119 400 Lori Sawyer 00:44:19 8.86 36 22 F-35 to 39 BO Middletown

120 185 Patricia Halfacre 00:44:23 8.88 31 21 F-30 to 34 Fair Haven

121 450 stacey tietjen 00:44:24 8.88 32 22 F-30 to 34 little silver

122 351 mary Patterson 00:44:35 8.92 31 23 F-30 to 34 red bank

123 87 Jennifer Cimmino 00:44:37 8.92 43 18 F-40 to 44 Red Bank

124 97 Karen Connors 00:44:38 8.93 59 4 F-55 to 59 Holmdel

125 161 Stephanie Gadaleta 00:44:41 8.94 23 14 F-20 to 24 Edison

126 541 Debbie Ades 00:44:43 8.94 42 19 F-40 to 44

127 264 Patricia Leone 00:44:43 8.94 47 10 F-45 to 49 Grand Brick

128 523 Jackie Levy 00:44:47 8.96 27 22 F-25 to 29 Long Branch

129 543 Cyndie Williams 00:44:48 8.96 32 24 F-30 to 34 Neptune City

130 461 Marie Vallo 00:44:50 8.97 52 10 F-50 to 54 Old Bridge

131 558 Rosemary Kushnir 00:44:52 8.97 29 23 F-25 to 29

132 502 Marianne Reagan 00:44:52 8.97 54 11 F-50 to 54

133 397 Susan Santore 00:44:53 8.98 52 12 F-50 to 54 Ocean

134 275 Karen Mansuri 00:44:56 8.99 47 11 F-45 to 49 Holmdel

135 208 Lauren Hrncirek 00:44:59 9.00 24 15 F-20 to 24 Rochester

136 456 danielle trenelli 00:45:01 9.00 29 24 F-25 to 29 Chatham

137 395 Brooke Samad 00:45:01 9.00 30 25 F-30 to 34 Atl. Highlands

138 107 Mindy D'Addario 00:45:02 9.01 29 25 F-25 to 29 Beachwood

139 503 Janet Berk 00:45:12 9.04 58 5 F-55 to 59

140 522 Elizabeth Glavey 00:45:12 9.04 30 26 F-30 to 34 Neptune

141 183 Pauline Gyllenhammer 00:45:14 9.05 43 20 F-40 to 44 Hillsborough

142 338 AMINA OMAR 00:45:29 9.10 25 26 F-25 to 29 SHREWSBURY

143 129 Erin Dooley 00:45:32 9.11 51 13 F-50 to 54 Wayside

144 74 Katie Cashman 00:45:32 9.11 36 23 F-35 to 39 Bradley Beach

145 91 Margaret Collier 00:45:39 9.13 42 21 F-40 to 44 Hillsborough

146 528 Carolyn Brush 00:45:48 9.16 50 14 F-50 to 54 Mahwah

147 9 Sara Alves 00:45:51 9.17 21 16 F-20 to 24 Port Monmouth

148 126 Nicole Donnelly 00:45:51 9.17 33 27 F-30 to 34 Hoboken

149 236 Natalie Kim 00:45:54 9.18 39 24 F-35 to 39 Aberdeen

150 120 Lisa Diamico 00:45:58 9.19 44 22 F-40 to 44 Fair Haven

151 439 Jennifer Streltsova 00:46:01 9.20 31 28 F-30 to 34 Freehold

152 156 cindy forsyth 00:46:04 9.21 53 15 F-50 to 54 Grand freehold

153 346 Lauren Papa 00:46:06 9.22 28 27 F-25 to 29 Matawan

154 221 AnaMaria Jimenez 00:46:09 9.23 33 29 F-30 to 34 Mercerville

155 430 Angela Stallone 00:46:11 9.24 41 23 F-40 to 44 Berkley Heights

156 332 Margaret O'Brien 00:46:11 9.24 57 6 F-55 to 59 Grand Baltimore

157 442 Virginia Styranovsk 00:46:12 9.24 44 24 F-40 to 44 Scotch Plains

158 444 Leizle Talangbayan 00:46:15 9.25 36 25 F-35 to 39 Long Branch

159 56 Stephanie Bush 00:46:18 9.26 36 26 F-35 to 39 Fair Haven

160 172 Melissa Goldkopf 00:46:18 9.26 29 28 F-25 to 29 Hoboken

161 330 Carole Nuara 00:46:18 9.26 55 7 F-55 to 59 Manalapan

162 142 Ilene Evans 00:46:23 9.28 40 25 F-40 to 44 Hazlet

163 440 Diana Stumberger 00:46:45 9.35 31 30 F-30 to 34 atlantic highla

164 202 Rose Hoskins 00:46:46 9.35 44 26 F-40 to 44 Whitehouse Stat

165 307 Elizabeth Miklus 00:46:47 9.36 54 16 F-50 to 54 Belmar

166 465 Diana Vescio 00:46:51 9.37 40 27 F-40 to 44 Red Bank

167 312 Marcia Monaco 00:46:54 9.38 55 8 F-55 to 59 Martinsville

168 274 Robyn Manning 00:46:56 9.39 29 30 F-25 to 29 Mil Mt. Laurel

169 305 MARIA MENDEZ 00:46:56 9.39 28 31 F-25 to 29 Mil MT. LAUREL

170 92 Jessica Colmerauer 00:46:56 9.39 25 29 F-25 to 29 Annandale

171 273 Mary Lynch 00:46:56 9.39 52 17 F-50 to 54 Allendale

172 464 Colleen Varley 00:46:56 9.39 36 27 F-35 to 39 Ocean

173 262 Mallory Leib 00:46:57 9.39 25 32 F-25 to 29 Old Bridge

174 311 Elizabeth Mistretta 00:46:59 9.40 30 31 F-30 to 34 Brick

175 228 joanne juzwiak 00:47:00 9.40 54 18 F-50 to 54 hillsborough

176 398 Denise Santoro 00:47:00 9.40 55 9 F-55 to 59 Hillsborough

177 518 Eli Rallo 00:47:04 9.41 11 2 F-1 to 14 Fair Haven

178 514 Lynn Murgia 00:47:10 9.43 43 28 F-40 to 44 Eatontown

179 51 Susan Buchenberger 00:47:14 9.45 37 28 F-35 to 39 Little Silver

180 176 Ana Gorman 00:47:14 9.45 38 29 F-35 to 39 Wall

181 459 Maureen Unsinn 00:47:15 9.45 51 19 F-50 to 54 Tinton Falls

182 167 Ann Gilmartin 00:47:17 9.46 42 29 F-40 to 44 Monmouth Beach

183 457 Beth Trigani 00:47:21 9.47 40 30 F-40 to 44 Colts Neck

184 360 Amy Pickett 00:47:24 9.48 47 12 F-45 to 49 Police Jamesburg

185 42 Nina Bradford 00:47:26 9.49 51 20 F-50 to 54 Grand East Stroudsbur

186 263 Dana Leonardo 00:47:27 9.49 36 30 F-35 to 39 Piscataway

187 8 Pam Allen 00:47:28 9.49 56 10 F-55 to 59 Red Bank

188 367 Morgan Pomerantz 00:47:31 9.50 22 17 F-20 to 24 Long Branch

189 102 E Cunning 00:47:40 9.53 58 11 F-55 to 59 Belford

190 300 Katherine Medvigy 00:47:40 9.53 28 33 F-25 to 29 Old Bridge

191 284 Michele Martins 00:47:46 9.55 32 32 F-30 to 34 Lincroft

192 388 DORE ROGERS 00:47:49 9.56 38 31 F-35 to 39 SEABRIGHT

193 258 Heather Lawler 00:47:50 9.57 33 33 F-30 to 34 Atlantic Highla

194 555 Kristin Mrozek 00:47:54 9.58 43 31 F-40 to 44

195 458 Nora Tupino 00:47:57 9.59 59 12 F-55 to 59 Hazlet

196 286 Susan Matulewicz 00:47:57 9.59 22 18 F-20 to 24 Guttenberg

197 111 Susan Dazzo 00:48:04 9.61 45 13 F-45 to 49 Scotch Plains

198 443 katie sutton 00:48:10 9.63 36 32 F-35 to 39 springfield

199 141 sandra etlinger 00:48:12 9.64 49 14 F-45 to 49 freehold

200 315 Mary Moriarty 00:48:13 9.64 55 13 F-55 to 59 Highlands

201 211 Margaret Hunter 00:48:13 9.64 31 34 F-30 to 34 Holmdel

202 281 Janice Martiak 00:48:13 9.64 35 33 F-35 to 39 Middletown

203 27 Victoria Benedict 00:48:14 9.65 30 35 F-30 to 34 New Brunswick

204 109 Jessi D'Amico 00:48:23 9.68 29 34 F-25 to 29 Philadelphia

205 414 Nancy Siclare 00:48:23 9.68 56 14 F-55 to 59 Atlantic Highla

206 216 Sheila Irving 00:48:31 9.70 33 36 F-30 to 34 Spring Lake Hei

207 132 cheryl dougherty 00:48:34 9.71 46 15 F-45 to 49 plfd

208 402 susan schnell 00:48:34 9.71 40 32 F-40 to 44 rumson

209 386 Rosalie Rivera 00:48:36 9.72 37 34 F-35 to 39 New Milford

210 473 Ann Waters 00:48:36 9.72 55 15 F-55 to 59 Jackson

211 81 alyssa chiampi 00:48:37 9.72 30 37 F-30 to 34 paoli

212 460 Alicia Vacchiano 00:48:37 9.72 49 16 F-45 to 49 Wall

213 255 Tamara Lashchyk 00:48:42 9.74 40 33 F-40 to 44 Leonardo

214 215 Kristen Irausquin 00:48:46 9.75 32 38 F-30 to 34 Wall

215 331 Kiri O'Brien 00:48:52 9.77 54 21 F-50 to 54 Monmouth Beach

216 474 Mary Watson 00:48:53 9.78 55 16 F-55 to 59 Grand Red Bank

217 524 Kimberly Magnabousco 00:48:56 9.79 32 39 F-30 to 34 Pt Pleasant

218 116 Crystal Desirey 00:48:56 9.79 33 40 F-30 to 34 Holmdel

219 316 Debra Moscatiello 00:49:03 9.81 38 35 F-35 to 39 Hamilton

220 138 Beth Dwyer 00:49:13 9.84 29 35 F-25 to 29 New Brunswick

221 447 Amanda Thompson 00:49:13 9.84 22 19 F-20 to 24 Point Pleasant

222 501 Jean Ratushny 00:49:14 9.85 44 34 F-40 to 44 Colts Neck

223 418 Carolyn Smith 00:49:15 9.85 28 36 F-25 to 29 Red Bank

224 239 Jennifer Kirk 00:49:20 9.87 54 22 F-50 to 54 Williamstown

225 171 Laura Godlesky 00:49:20 9.87 38 36 F-35 to 39 Toms River

226 267 Sue Lockhart 00:49:22 9.87 54 23 F-50 to 54 Hillborough

227 175 Michele Goodwin 00:49:26 9.89 43 35 F-40 to 44 Toms River

228 557 Edith Guarini 00:49:26 9.89 36 37 F-35 to 39 Red Bank

229 303 Lynn Melchionda 00:49:26 9.89 34 41 F-30 to 34 Manalapan

230 135 stephanie dugan 00:49:30 9.90 23 20 F-20 to 24 farmingdale

231 296 Susan McNamara 00:49:30 9.90 50 24 F-50 to 54 Point Pleasant

232 214 Nikki Ippolito 00:49:38 9.93 34 42 F-30 to 34 Red Bank

233 467 Ginny Vill 00:49:40 9.93 45 17 F-45 to 49 Colts Neck

234 453 Susan Todd 00:49:43 9.94 46 18 F-45 to 49 New Brunswick

235 317 Colleen Murphy 00:49:44 9.95 23 21 F-20 to 24 BO Farmingdale

236 89 Jennifer Clough 00:49:44 9.95 39 38 F-35 to 39 Fair Haven

237 80 Julia Chen 00:49:47 9.96 42 36 F-40 to 44 Colts Neck

238 133 Justine DuBois 00:49:50 9.97 23 22 F-20 to 24 Middletown

239 96 Shelby Conneely 00:49:50 9.97 41 37 F-40 to 44 Warwick

240 539 Jennifer Gillen 00:49:53 9.98 25 37 F-25 to 29 Hazlet

241 103 Jacqueline Currie-Ta 00:49:59 10.00 45 19 F-45 to 49 Colts Neck

242 408 sue scott 00:50:03 10.01 34 43 F-30 to 34 little silver

243 517 Lesley Corydon 00:50:05 10.02 43 38 F-40 to 44 Fair Haven

244 483 Tami Wolfe 00:50:06 10.02 34 44 F-30 to 34 Jackson

245 114 Yvette DeFabritus 00:50:08 10.03 43 39 F-40 to 44 BO Freehold

246 15 Nancy Atkinson 00:50:12 10.04 51 25 F-50 to 54 Freehold

247 219 Eliza Jelliff 00:50:12 10.04 26 38 F-25 to 29 Sea Girt

248 266 Mary Livingston 00:50:25 10.08 58 17 F-55 to 59 Short Hills

249 476 Clare White 00:50:27 10.09 46 20 F-45 to 49 Manalapan

250 253 Regina Larkin 00:50:27 10.09 24 23 F-20 to 24 West Keansburg

251 159 paige Frothingham 00:50:29 10.10 41 40 F-40 to 44 Freehold

252 2 Zina Abdel-Wahab 00:50:30 10.10 29 39 F-25 to 29 North Brunswick

253 481 Jenna Wilson 00:50:33 10.11 25 40 F-25 to 29 Fort Lee

254 31 MaryJo Bielecki 00:50:40 10.13 65 1 F-65 to 100 Grand Eatontown

255 94 Jennifer Conlisk 00:50:48 10.16 32 45 F-30 to 34 Little Falls

256 178 Eileen Gray 00:50:59 10.20 38 39 F-35 to 39 Allenwood

257 61 Alexa Calvarese 00:51:00 10.20 29 41 F-25 to 29 Hoboken

258 272 Sonia Lopez 00:51:03 10.21 37 40 F-35 to 39 Cranford

259 122 Cheryl Dickscheid 00:51:04 10.21 42 41 F-40 to 44 Scotch Plains

260 449 Liz Tice 00:51:13 10.24 42 42 F-40 to 44 Farmingdale

261 197 Deborah Higgins 00:51:19 10.26 47 21 F-45 to 49 Trenton

262 146 Barbara Feller 00:51:19 10.26 57 18 F-55 to 59 Princeton

263 435 Nicola Stewart - Ati 00:51:22 10.27 28 42 F-25 to 29 Clark

264 260 Cassandra Leahy 00:51:23 10.28 39 41 F-35 to 39 Colts Neck

265 64 Marion Candrea 00:51:24 10.28 28 43 F-25 to 29 Matawan

266 291 Holly McIntyre 00:51:25 10.28 39 42 F-35 to 39 Little Silver

267 323 Joanne Myl 00:51:34 10.31 50 26 F-50 to 54 Grand Long Branch

268 187 Elaine Hartung 00:51:36 10.32 57 19 F-55 to 59 Matawan

269 403 meryl schutzbank 00:51:37 10.32 51 27 F-50 to 54 manalapan

270 45 Cindy Brem 00:51:40 10.33 37 43 F-35 to 39 Middletown

271 446 Kelly Taylor 00:51:40 10.33 29 44 F-25 to 29 Hillsborough

272 251 Kathleen Lapolla 00:51:40 10.33 46 22 F-45 to 49 Cranford

273 49 Dotty Brown 00:51:45 10.35 61 2 F-60 to 64 Grand Matawan

274 124 Justine Dmytrow 00:51:45 10.35 40 43 F-40 to 44 Staten Island

275 248 Sheryl Krongold 00:51:53 10.38 42 44 F-40 to 44 Red Bank

276 278 Therese Marmion 00:51:55 10.38 30 46 F-30 to 34 Philadelphia

277 100 Cheri Cowan 00:51:59 10.40 49 23 F-45 to 49 East Brunswick

278 441 Lisa Sturn 00:52:07 10.42 49 24 F-45 to 49 Elberon

279 265 Sara Levenstein 00:52:07 10.42 26 45 F-25 to 29 East Brunswick

280 268 Tara Loftus 00:52:08 10.43 41 45 F-40 to 44 Middletown

281 371 Elena Provenzano 00:52:10 10.43 30 47 F-30 to 34 Lincroft

282 26 diane benasillo 00:52:16 10.45 41 46 F-40 to 44 CLE staten island

283 425 nicole sorrentino 00:52:16 10.45 38 44 F-35 to 39 staten island

284 174 Natalie Gonzalez 00:52:26 10.49 21 24 F-20 to 24 Staten Island

285 385 KELLY RIMSHNICK 00:52:35 10.52 37 45 F-35 to 39 staten island

286 405 Melissa Sciarrillo 00:52:38 10.53 30 48 F-30 to 34

287 225 Prudence Jones 00:52:42 10.54 38 46 F-35 to 39 new brunswick

288 39 Christine Boss 00:52:44 10.55 45 25 F-45 to 49 Eatontown

289 252 Tara Large 00:53:19 10.66 24 25 F-20 to 24 Morrsitown

290 559 Doris Cruz 00:53:33 10.71 45 26 F-45 to 49 Avenel

291 478 kelli whiteman 00:53:36 10.72 35 47 F-35 to 39 oceanport

292 282 Jessica Martin 00:53:56 10.79 15 1 F-15 to 19 Freehold TWP

293 520 Lynette Johnson 00:53:58 10.79 24 26 F-20 to 24 Eatontown

294 240 Kara Kloby 00:53:59 10.80 28 46 F-25 to 29 Matawan

295 542 Ellie Mondini 00:54:10 10.83 45 27 F-45 to 49 Monmouth Beach

296 1 Leigh Abbott Leaman 00:54:10 10.83 40 47 F-40 to 44 BO Rockaway

297 95 Shannon Conlisk 00:54:11 10.84 21 27 F-20 to 24 Ridgewood

298 231 Debbie Kelly 00:54:15 10.85 39 48 F-35 to 39 Somerset

299 165 Cynthia Gervera 00:54:21 10.87 52 29 F-50 to 54 Grand Matawan

300 417 kathie small 00:54:21 10.87 51 28 F-50 to 54 matawan

301 295 Robyn McNamara 00:54:24 10.88 48 28 F-45 to 49 Morganville

302 348 Kate Parlitsis 00:54:27 10.89 10 3 F-1 to 14 Spotswood

303 454 Christine Tonetta 00:54:28 10.89 36 49 F-35 to 39 Fire Millville

304 511 Anita Macaluso 00:54:36 10.92 46 29 F-45 to 49 Monmouth Beach

305 269 Anne Lomonico 00:54:39 10.93 63 3 F-60 to 64 Grand Barnegat

306 533 Jenny Wood 00:54:46 10.95 57 20 F-55 to 59 Fair Haven

307 437 Leigh Stoecker 00:54:51 10.97 36 50 F-35 to 39 BO Howell

308 452 Danet Tittle 00:54:57 10.99 35 51 F-35 to 39 Teaneck

309 78 donna cetrulo 00:55:09 11.03 61 4 F-60 to 64 ocean

310 515 Kathie Levenson 00:55:09 11.03 50 30 F-50 to 54

311 30 Pearly Besman 00:55:10 11.03 45 30 F-45 to 49 Branchburg

312 3 Marina Adams 00:55:13 11.04 39 52 F-35 to 39 East Brunswick

313 88 Nicole Clarke 00:55:13 11.04 40 48 F-40 to 44 Teaneck

314 372 Eileen Puca 00:55:19 11.06 46 31 F-45 to 49 Leonardo

315 283 Karen Martin 00:55:22 11.07 53 31 F-50 to 54 Freehold TWP

316 534 Shannan Frank 00:55:31 11.10 34 49 F-30 to 34 Scotch Plains

317 222 Dawn John 00:55:32 11.11 39 53 F-35 to 39 Fanwood

318 20 Shannon Bautista 00:55:33 11.11 24 28 F-20 to 24 Toms River

319 200 Debbie Holevinski 00:55:53 11.18 38 54 F-35 to 39 Belmar

320 434 Casey Stevens 00:55:56 11.19 22 29 F-20 to 24 Middletown

321 160 sofia frumkin 00:56:02 11.21 63 5 F-60 to 64 Grand Atlantic Highla

322 349 Nancy Parrott 00:56:08 11.23 43 49 F-40 to 44 Port Monmouth

323 290 Dawn McGrogan 00:56:14 11.25 34 50 F-30 to 34 Union Beach

324 75 Colleen Cassidy 00:56:14 11.25 26 47 F-25 to 29 Union Beach

325 7 Kristi Allegretta 00:56:22 11.27 30 51 F-30 to 34 Police Morganville

326 166 Jeanmarie Gillen 00:56:22 11.27 29 48 F-25 to 29 Hazlet

327 538 Patricia Fellner 00:56:35 11.32 38 55 F-35 to 39 Washington Twp

328 207 Lois Hriczak 00:56:35 11.32 55 21 F-55 to 59 Budd Lake

329 136 Laura Dunberg 00:56:38 11.33 40 50 F-40 to 44 Freehold

330 396 Leyna Santore 00:56:53 11.38 28 49 F-25 to 29 Neptune

331 413 laura sheehy 00:56:56 11.39 42 51 F-40 to 44 colts neck

332 139 Robin edwards 00:56:57 11.39 43 52 F-40 to 44 toms river

333 556 Abbie Wallhauser 00:56:58 11.39 11 4 F-1 to 14 Fair haven

334 544 Patricia Salzman 00:57:12 11.44 40 53 F-40 to 44 Red Bank

335 196 Mary Sue Henifin 00:57:38 11.53 55 22 F-55 to 59 Trenton

336 153 Amy Flax 00:57:42 11.54 45 32 F-45 to 49 Westfield

337 150 Paula Fiscello 00:57:43 11.54 51 32 F-50 to 54 Wayne

338 471 Caitlin Ward 00:57:45 11.55 24 30 F-20 to 24 Denville

339 362 Stephanie Pinsdorf 00:57:46 11.55 30 52 F-30 to 34 Bogota

