Packanack Day 5k

July 18, 2009

Place Race # Time Age Grp Sex Name Town  
1 22 17:29 19-29 M Ryan DuBois Wayne  
2 67 17:50 19-29 M Derek Storbeck Wayne  
3 135 18:04 19-29 M Ted Mussanno Wayne  
4 10 18:24 30-39 M Jeff Brazer Wayne  
5 318 18:29 30-39 F Catherine Smith Wayne  
6 1 18:54 40-49 M David Appaluccio Wayne  
7 161 19:08 19-29 M Dan McGrady Wayne  
8 102 19:11 15-18 M Lee Weisberger Wayne  
9 138 19:12 15-18 M John Murphy Wayne  
10 223 19:27 19-29 F Stepahnie Herrick Wayne  
11 109 19:30 30-39 M Natt Otterson Bridgeport  
12 28 19:32 15-18 M Joseph Hrabovsky Pequannock  
13 150 19:39 30-39 M Romel Navarro    
14 236 19:49 15-18 F Kristen Traub Wayne  
15 72 19:55 30-39 M Jason Scheffer Westwood  
16 15 20:00 19-29 M Joseph Carradino Wayne HW4
17 114 20:08 40-49 M John Widovic Wayne  
18 62 20:13 30-39 M Gregg Rehberger Wayne  
19 158 20:15 15-18 M Ken Salvator    
20 108 20:40 15-18 M Justin Diamond Wayne  
21 99 20:46 30-39 M Brian DePersis Wyckoff  
22 128 20:49 ≤ 14 M Christian Consalvo Wayne  
23 77 20:51 40-49 M Eric Topczij Wayne  
24 117 20:51 19-29 M Brian Schiowre    
25 48 20:53 30-39 M Lucas Roosevelt Montclair  
26 163 20:54 19-29 M Brian McGrady Wayne  
27 101 20:58 ≤ 14 M Jack LaCarrubba Wayne  
28 166 21:04 19-29 M Lozano Marcus    
29 352 21:07 30-39 F Danielle Reichert Pequannock  
30 12 21:10 30-39 M Matthew Coppolecchia Wayne HW2
31 184 21:11 19-29 M Evan Steinberg    
32 216 21:13 15-18 M William Lennon    
33 162 21:19 19-29 M Dan Jones NY  
34 141 21:23 19-29 M Michael DiTore Wayne  
35 55 21:25 40-49 M John Renaldo Wayne  
36 176 21:27 50-59 M Frank Russo Wayne  
37 42 21:28 40-49 M Ozzy Martinez Wayne  
38 168 21:31 19-29 M Chris Monaco Clifton  
39 71 21:36 40-49 M Daniel Sandowick Wayne HW1
40 107 21:46 19-29 M Kevin Bobenchik Rahway  
41 35 21:56 40-49 M Daniel Jekic Oakland  
42 217 22:04 30-39 F Diana Panchyk Hewitt  
43 5 22:08 15-18 M Matt Bombard Wayne  
44 222 22:12 30-39 F Tracy Schramm Goshem, NY  
45 187 22:13 40-49 M Howard Pine    
46 86 22:16 40-49 M Tim Wronka Wayne  
47 207 22:28 15-18 F Courtney Schofield    
48 256 22:30 15-18 F Nicole Bertolino Wayne  
49 13 22:31 40-49 M Mark Berry Franklin Lakes  
50 335 22:37 19-29 F Katie Storebeck Wayne  
51 70 22:39 30-39 M Sameer Stas Ogdensburg  
52 18 22:40 50-59 M Stephen Dodge Wayne  
53 179 22:45 19-29 M Dave Scaturro Wayne  
54 78 22:48 15-18 M Thomas Weiss Wayne  
55 125 22:52 ≤ 14 M Dallas Jimenez    
56 178 22:55 19-29 M  Ben Scaturres Hoboken  
57 65 22:58 30-39 M Tom Smith   HW
58 155 22:59 15-18 M Jordan Sussman Wayne  
59 247 22:59 30-39 F Maria Cirne    
60 298 23:06 19-29 F Alexandra Meddleton Ridgewood  
61 8 23:11 40-49 M Victor Chumacas Wayne  
62 104 23:14 40-49 M Ralph Pugliano Wayne  
63 119 23:15 40-49 M Jim Engler    
64 17 23:16 30-39 M Nick Cremona Wayne  
65 304 23:19 15-18 F Torey Middleton Ridgewood  
66 25 23:24 40-49 M John Kaloukian Wayne  
67 186 23:27 30-39 M Frank Carafiello    
68 172 23:30 30-39 M Sean Devine    
69 182 23:31 15-18 M Nick Bakelmun Wayne  
70 227 23:31 15-18 F Claire Reynolds    
71 151 23:33 30-39 M Jose Vidals Passaic  
72 244 23:34 40-49 F Laura Trento New Foundlan  
73 192 23:39   M Dominic Leone    
74 191 23:39   F Amy Emmarto    
75 126 23:40 30-39 M Rocco Lepore    
76 324 23:41 30-39 F Michelle Gadaleta Kinnelon  
77 315 23:46   F Juliette Schiavolino Wayne  
78 171 23:49 30-39 M Jim Clark Wayne  
79 3 23:51 40-49 M Gavin Bannat Bloomingdale  
80 85 24:04 ≤ 14 M Max Whitmore Wayne  
81 97 24:06 ≤ 14 M Sean Bennett Wayne  
82 130 24:19 19-29 M Scott Wisniewski    
83 56 24:19 30-39 M George Rubis Wayne  
84 133 24:26 40-49 M Aldwyn King Hillside  
85 254 24:28 30-39 F Karen Balinski Wayne HW
86 180 24:29 30-39 M Frank Pinto    
87 153 24:31 ≤ 14 M Matthew Duncan Paramus  
88 299 24:32 30-39 F Sherri Landolfi Lincoln Park  
89 30 24:33 40-49 M Frank Kalebota Wayne  
90 170 24:33 40-49 M Scott Rumana Wayne  
91 159 24:41 30-39 M Nick Massas Ramsey  
92 145 24:52 50-59 M Joseph Jennings Pompton Lakes  
93 51 24:56 40-49 M John Plunkett Wayne  
94 190 24:57 50-59 M Walter Siubis    
95 98 24:58 50-59 M Perry Chevestick Franklin Lakes  
96 136 25:02 50-59 M Mark Bropler    
97 105 25:03 ≤ 14 M Alex Widovic Wayne  
98 54 25:03 40-49 M Vin Przybylinski Wayne HW3
99 21 25:07 40-49 M Carl Demmie Clifton  
100 294 25:08 40-49 F Hilary Kurzer Wayne  
101 152 25:13 40-49 M David Duncan Paramus  
102 160 25:14 40-49 M Jim Schuetz Ramsey  
103 371 25:14 40-49  F Helen LaCarrubba Wayne  
104 23 25:17 40-49 M Tom Ingham Wayne  
105 27 25:17 40-49 M Bob Kluck Wayne  
106 173 25:20 50-59 M Mark Pulsfort Oakland  
107 49 25:22 30-39 M Michael Michels Wayne  
108 339 25:26 40-49 F Liz Sponenburg Wayne  
109 311 25:33 30-39 F Kristen Sandowick Wayne HW1
110 185 25:39 40-49 M Lou Vessichelli    
111 204 25:41          
112 144 25:46 50-59 M David Amoscato Wayne  
113 211 25:47 19-29 F Stacey Delre    
114 83 25:50 50-59 M Douglas Vogel Wayne  
115 165 25:55 50-59 M Lou Albano Pompton Plains  
116 75 25:57 60-69 M Steve Shyne Kinnelon  
117 31 26:00 50-59 M Howard Goldberg Wayne  
118 60 26:01 19-29 M Rick Pignatello Wayne  
119 6 26:05 50-59 M Joseph Atamaniuk Ringwood  
120 47 26:06 30-39 M Keith Martin Wayne  
121 57 26:07   M Bill O'Donnell Wayne  
122 118 26:13 30-39 M Grammi Lee    
123 320 26:14 15-18 F Christine Staub Wayne  
124 33 26:17 40-49 M Patrick Hourigan Wayne  
125 89 26:20 15-18 M Nick Walsh Sussex  
126 164 26:25 50-59 M Rob Janukowitz Livingston  
127 29 26:26 60-69 M Glenn Jacobs Englewood  
128 63 26:30 40-49 M Bob Rold Clifton  
129 374 26:30 ≤ 14 M Matt Widovic Wayne  
130 364 26:31 40-49 F Mary Ann Couch Pompton Plains  
131 221 26:34 40-49 F Jill Eilert Wayne  
132 38 26:34 ≤ 14 M Erik Martinez Wayne  
133 147 26:36 30-39 M Don Johnson Montclair  
134 225 26:36 30-39 F Marti Johnson Montclair  
135 274 26:37 30-39 F Andrea Coppolecchia Wayne HW2
136 369 26:37 19-29 F Amanda Chevestick Franklin Lakes  
137 354 26:39 40-49 F Cathie Przybylinski Wayne HW3
138 250 26:40 20-29 F Brenna Backe Pompton Lakes  
139 4 26:44 30-39 M Steve Baureis Verona  
140 146 26:49 40-49 M Steve Ellert Wayne  
141 234 26:49 30-39 F Lisa Di Pasqua Wayne  
142 264 26:50 30-39 F Lori Bortolot Butler  
143 267 26:51 19-29 F Gina Corradino Wayne HW4
144 370 25:52 19-29 F Ruth Anne Grossman Clifton  
145 156 26:53 40-49 M Arthur Magee Pompton Plains  
146 213 26:55 19-29 F Dana Liszewski Wayne  
147 143 26:57 40-49 M Doug Gill    
148 137 27:00 15-18 M Peter Gebhardt Wayne  
149 188 27:02   M Anthony Morena    
150 58 27:04 40-49 M Sean O'Brien Wayne  
151 175 27:05 30-39 M Jarid Dill Wayne  
152 69 27:07 50-59 M Dan Smith Wayne  
153 64 27:09 ≤ 14 M Brian Smith Wayne  
154 341 27:10 19-29 F Stefanie Suska West Milford  
155 2 27:10 30-39 M David Balinski Wayne HW5
156 246 27:11 40-49 F Mamta Tailor    
157 224 27:15 19-29 F Caitlin Collins Wayne  
158 355 27:16 30-39 F Tiffany Rubis    
159 228 27:17 ≤ 14 F Kayla Magee Pompton Plains  
160 120 27:18 30-39 M Brian Isaacsion    
161 37 27:24 40-49 M EJ Liggieri Ringwood  
162 132 27:26 30-39 M Michael Cukrow Lake Hiawatha  
163 312 27:35 40-49 F Lisa Schiavone Riverdale  
164 88 27:43 30-39 M Gregory Vacca Wayne  
165 269 27:50 30-39 F Chrissy Coyle Ringwood  
166 266 27:58 15-18 F Megan Cademator Wayne  
167 260 27:59 15-18 F Caitlin Cadematori Wayne  
168 131 28:00 40-49 M Frank Kapitza Wayne  
169 132 28:01     Unofficial Runner    
170 124 28:03 30-39 M Josh Zeitz    
171 314 28:04 40-49 F Kathy Sigona Wayne  
172 12 28:09 30-39 M Scott Costello Whippany HW6
173 218 28:10 40-49 F Maura Gutt Wayne  
174 76 28:23 30-39 M Ryan Sullivan Wayne  
175 11 28:24 30-39 M John Carr Wayne  
176 174 28:29 40-49 M Norman Feit Wayne  
177 259 28:30   F Nancy Brillo Wayne  
178 348 28:31 30-39 F Karen Zarb Wayne  
179 372 28:32 30-39 F Carolyn Radier Wayne  
180 95 28:44 40-49 M Christian Radler Wayne  
181 248 28:45 50-59 F Barb Bogert    
182 245 28:45 40-49 F Katerine D'Arienzo    
183 66 28:47 40-49 M Josh Shapiro Wayne  
184 229 28:47          
185 444 28:48          
186   28:48          
187 344 29:00 ≤ 14 F Emily Vogel Wayne  
188 127 29:02 30-39 M Greg Dabice    
189 281 29:11 40-49 F Michele DeCastro Wayne  
190 154 29:13 50-59 M Edwardo Rosso Wayne  
191 350 29:15 30-39 F Jane Vivino Wayne  
192 140 29:17          
193 340 29:19 50-59 F Lorie Storbeck Wayne  
194 24 29:21 60-69 M Walter Johnston Hillburn HW
195 275 29:23 20-29 F Valarie Costello Whippany HW6
196 112 29:25 ≤ 14 M Oliver Kalebota Wayne  
197 205 29:31 19-29 F Justina Klecha    
198 169 29:32 30-39 M Christopher Gerold Morris Township  
199   29:35     Unofficial Runner    
200 268 29:36 30-39 F Dana Costello Wyckoff  
201 74 29:40 40-49 M Blaise Scibetta Ringwood  
202 282 29:41 30-39 F Adrienne Dimperio Ramsey  
203 91 29:43 ≤ 14 M Danny Wronka Wayne  
204 328 29:45 30-39 F Kelly Kahn Wayne  
205 293 29:48 30-39 F Eri n Kellish Emerson  
206 359 29:49 30-39 F Seena Philip Hoboken  
207 167 29:51 40-49 M Patrick Roberts Wayne  
208 455 29:52 ≤ 14 F Madison Carlucci Wayne  
209 326 30:00 19-29 F Danielle Herbek Lincoln Park  
210 308 30:01 30-39 F Jennifer McNutt Wayne HW7
211 41 30:02 40-49 M Bruce McNutt Wayne HW7
212 231 30:08 15-18 F Jen Goldberg Wayne  
213 201 30:08 ≤ 14 F Jackie Cohen    
214 200 30:09 ≤ 14 F Brigitte Cohen    
215 139 30:09 50-59 M Steve Liszewski Wayne  
216 84 30:29          
217 116 30:30 19-29 M Douglas Hoekstra    
218 189 30:32 50-59 M Steve Patterson    
219 157 30:33 60-69 M Mike O'Brien Rockaway  
220 261 30:34 40-49 F Patti Castle    
221 373 30:35 30-39 F Jody Smith    
222 241 30:35 30-39 F Meghan Kenny Ramsey  
223 375 30:42     Damato    
224 230 30:44 40-49 F Theresa Gabriele    
225 229 30:48 50-59 F Cindy Kulcsar Wayne  
226 358 30:52 30-39 F Ellen O'Donnell    
227 208 31:06 19-29 F Natalia Pires    
228 353 31:13 40-49 F Coleen Rondanini Lincoln Park  
229 271 31:17 50-59 F Doreen DeBiasio Lincoln Park  
230 233 31:22 30-39 F Heather Enerlich Wyckoff  
231 26 31:34 30-39 M John Keeler Philadelphia  
232 290 31:35 30-39 F Laura Keeler NYC  
233 240 31:36 ≤ 14 F Lucy Peschel Wayne  
234 32 31:44 30-39 M Gene Hammoud    
235 52 31:46 ≤ 14 M Connor Olaya Wayne  
236 43 31:47 30-39 M John Landolfi Lincoln Park HW
237 238 31:48 ≤ 14 F Caity Wallace Wayne  
238 239 31:49 40-49 F Donna Wallace Wayne  
239 366 31:49 19-29 F Marissa Hoehn Totowa  
240 177 31:55 40-49 M Christian Collaro    
241 243 31:59 ≤ 14 F KC Collaro    
242 273 31:59 40-49 F Amy Friedman Wayne  
243 121 31:59 60-69 M Jon Corzine    
244 122 31:59 40-49 M James Parker    
245 123 31:59 40-49 M Louis Maniace    
246 255 32:03 50-59 F Mary Bartha Pompton Lakes  
247 285 32:06 19-29 F Meghan DeBiasio Lincoln Park  
248 46 32:08 ≤ 14 M Sean Lewandoski Wayne  
249 79 32:10 40-49 M Edward Yennie Lincoln Park  
250 322 32:14 19-29 F Heather Hoekstra Wayne  
251 345 32:16 50-59 F Maryellen Wrobel Point Pleasant  
252 59 32:17 40-49 M Jose Olaya Wayne  
253 181 32:28 19-29 F Amorette Scaturro Wayne  
254 287 32:32 30-39 F Kerry Ficker    
255 87 32:32 ≤ 14 M Nicholas Thompson Wayne  
256 342 32:33 30-39 F Toni Anne Thompson Wayne  
257 226 32:36 30-39 F Daniele DeBoer Pompton Plains  
258 357 32:37 15-18 F Kelly O'Brien Wayne  
259 300 32:39 30-39 F Louisa Lam Wayne  
260 212 32:40 60-69 F Pat Delre    
261 257 32:45 ≤ 14 F Molly Besso Wayne  
262 276 32:51 60-69 F Isabel Coyle-Sesty Paramus  
263 313 33:04 30-39 F Tara Scimeca Fairlawn  
264   33:05     # in car     
265 232 33:32 30-39 F Rita Oleas    
266 277 33:36 30-39 F Nicole Coyle Emerson  
267 19 33:42 30-39 M Scott Erickson Lodi  
268 206 33:46 19-29 F Jessica Jaskot    
269 249 33:46 30-39 F Rinat Pine    
270 209 33:51 19-29 F Rachel Seaton    
271 452 33:54   M Roberts Brandy    
272 451 33:55 ≤ 14 F Julia D'Arrenzo    
273 361 33:58 30-39 F Christine Rogan    
274 219 34:04 ≤ 14 F Kaysee Hill Fairfield  
275   34:04     Ben Bellias    
276 330 34:44 40-49 F Christine Ohngemach Wayne  
277 333 34:45 30-39 F Nicole O'Donnell Wayne  
278 100 34:56 50-59 M Ira Friedberg Wayne  
279 82 35:20 40-49 M Alex Tse East Brunswick  
280 202 35:33 30-39 F Amber Herick Wayne  
281 214 35:34 40-49 F Irene Hicks Wayne  
282 263 35:44 40-49 F Jodi Cohen Wayne  
283 148 35:55 19-29 M James Tassillo Lodi  
284 149 35:57 30-39 M Ron Sebastion Garfield  
285 40 36:01 40-40 M Ted Lengyel Wayne  
286 39 36:08 ≤ 14 M Ryan Michels Wayne  
287 253 36:23 40-49 F Terse Besso Wayne  
288 50 35:46 30-39 M Joseph Murgittroyd Lyndhurst  
289 319 36:54 30-39 F Emily Smith Pompton Lakes HW
290 252 37:05 30-39 F Susanne Baresko Wayne  
291 278 37:11 60-69 F Kathleen Davies Hillburn HW
292 360 37:12          
293 321 37:13 40-49 F Karen Hackes Wayne  
294 220 37:15 ≤ 14 F Nina Cappello Fairfield  
295 347 37:20 30-39 F Tanya York West Orange  
296 92 37:38 40-49 M Bryce York West Orange  
297 323 37:58 30-39 F Kelly Knapp Butler  
298 210 37:59 20-29 F Kriszti Totyik    
299 36 38:01 70+ M Hing Ching Lam Wayne  
300 327 38:10 20-29 F Mary Howard Passaic  
301 203 38:13 30-39 F Melissa Cantazaro    
302 270 38:15 30-39 F Kerry Crowe Passaic  
303 367 38:20 40-49 F Barbara Pavlak Wayne  
304 9 38:28 19-29 M Robert Constantine West Paterson  
305 356 38:32 30-39 F Kathy Murgittroyd Lyndhurst  
306 265 38:37 40-49 F Debbie Brim Wayne  
307 303 39:39 30-39 F Heather Michels Wayne HW
308 242 39:48 ≤ 14 F Kaitlyn Jones    
309 445 40:10 ≤ 14 F Julia Renaldo    
310 262 41:09 40-49 F Susan Cohen Wayne  
311 329 41:28 30-39 F Heather Nydam Clifton  
312 90 42:24   M Paul Wolford Wayne  
313 316 43:26 30-39 F Tanya Seber Little Falls  
314 349 43:45 30-39 F Elise Tom Long Island City  
315 419 44:24 40-49 F Carol Lau Wayne  
316 363 46:21 40-49 F Beatris Castillo Wayne  
317 346   30-39 F Enid Tom Bayside  
318 466     M Tom Rakauskas    
319 350            
320 284