Result All  May 9 Duathlon  City Tri Prospect Park      5k Results

Duathlon Splits

Plac First Last Time Gender Age Age Group

1 David Roche 1:11:52 m 21 M20-24

2 Michael Perlberg 1:14:03 M 26 M25-29

3 Tim Downs 1:16:09 M 29 M25-29

4 Brett Albright 1:18:13 M 36 M35-39

5 Terrence McGovern 1:22:31 m 32 M30-34

6 thomas depalo 1:23:08 M 36 M35-39

7 Mark Spottswood 1:23:25 m 35 M35-39

8 Alexander Nicas 1:25:50 m 28 M25-29

9 Adam Shumaker 1:26:20 M 29 M25-29

10 Eli Fuld 1:26:43 M 19 M15-19

11 erica ruge 1:27:05 F 37 F35-39

12 Chad Tibbetts 1:27:56 M 36 M35-39

13 Daniel Adrain 1:29:49 M 28 M25-29

14 Tiffany Thornton 1:30:19 F 26 F25-29

15 Israel Rodriguez 1:30:24 M 45 M45-49

16 Jeremy Davis 1:30:26 M 34 M30-34

17 Stephen Dennis 1:30:32 M 25 M25-29

18 John Swagerty 1:30:35 M 32 M30-34

19 Carl Mister 1:30:53 m 43 M40-44

20 Reed Forbush 1:30:54 M 24 M20-24

21 Christopher Fox 1:31:37 M 51 M50-54

22 nicola mongelli 1:32:12 M 40 M40-44

23 Jennifer Johnston-Kirk 1:32:33 F 28 F25-29

24 Amy May 1:32:33 F 40 F40-44

25 Andy Huh 1:33:57 m 27 M25-29

26 Christopher Fahey 1:34:01 M 39 M35-39

27 Luis Macchia 1:34:09 M 19 M15-19

28 Anthony Monahan 1:34:15 M 38 M35-39


Plac First Last Time Gender Age Age Group

29 Peter DeLuca 1:34:58 M 53 M50-54

30 Marc Montemerlo 1:35:28 M 30 M30-34

31 Peter Aggelatos 1:36:24 M 32 M30-34

32 Aleksandar Krsmanovic 1:36:43 M 26 M25-29

33 Michael O'Dwyer 1:37:01 M 35 M35-39

34 Rebecca Webber 1:37:04 F 23 F20-24

35 Justine Perlberg 1:37:08 F 29 F25-29

36 Sebastian Ehlert 1:37:11 M 32 M30-34

37 STEPHEN DIPIETRO 1:37:28 M 16 M15-19

38 Jake Zuckerman 1:37:39 M 34 M30-34

39 Amy Peters 1:37:58 F 32 F30-34

40 Anne Tiger-Days 1:38:21 F 41 F40-44

41 Karen Brown 1:38:25 F 47 F45-49

42 Paul Swinnerton 1:38:46 M 35 M35-39

43 Daniel Murphy 1:38:57 M 30 M30-34

44 Angela Frank 1:39:46 F 28 F25-29

45 Greg Nardone 1:39:57 M 27 M25-29

46 Stephen Segaller 1:40:08 m 56 M55-59

47 Scott Trueheart 1:40:22 M 31 M30-34

48 Chip Foley 1:40:26 M 32 M30-34

49 Justin Kaplan 1:40:28 M 35 M35-39

50 Daniel Nassary 1:41:22 M 27 M25-29

51 Jay Gottfried 1:42:35 M 56 M55-59

52 Michael Meere 1:42:50 M 36 M35-39

53 Michael Nguyen 1:42:51 M 26 M25-29

54 Nicholas Gaeta 1:44:11 m 40 M40-44

55 Kelly Brennan 1:44:44 F 32 F30-34

56 Takayuki Shirasaka 1:44:57 m 42 M40-44

57 Evan Leary 1:45:11 m 30 M30-34


Plac First Last Time Gender Age Age Group

58 Jerry Chiu 1:45:39 M 33 M30-34

59 Marian Lai 1:45:42 F 34 F30-34

60 Doron Weber 1:46:18 m 55 M55-59

61 John Warren 1:47:47 M 58 M55-59

62 Mondo Malio 1:48:18 m 63 M60-64

63 Jacqueline Valouch 1:48:46 F 40 F40-44

64 Michael Duong 1:49:04 M 33 M30-34

65 Jenna Jerman 1:49:24 F 27 F25-29

66 Kelly Wolfson 1:49:36 F 43 F40-44

67 Jay Brasseur 1:49:55 M 41 M40-44

68 Wendy Liles 1:49:55 F 44 F40-44

69 David Johnson 1:50:40 M 29 M25-29

70 Trevor Franklin 1:50:40 M 26 M25-29

71 Richard Greenspan 1:51:00 M 46 M45-49

72 Jo Anne Keck 1:51:31 f 31 F30-34

73 Marta Nelson 1:51:54 F 46 F45-49

74 sarah wenk 1:52:16 F 52 F50-54

75 Victoria Robertson 1:52:58 F 35 F35-39

76 David Finlay 1:53:08 M 44 M40-44

77 ROBERT MONTEMARANO 1:53:11 M 58 M55-59

78 Nayeem Azam 1:53:44 M 27 M25-29

79 Daniel Goldberg 1:53:50 M 31 M30-34

80 Tessa Sphar 1:54:12 F 26 F25-29

81 Mark Yoshimara 1:55:13 m 43 M40-44

82 Oren Abramowitz 1:55:32 M 38 M35-39

83 Marlon Williams 1:55:42 M 28 M25-29

84 Gin Cheng 1:55:45 F 28 F25-29

85 Andrea Minsky 1:55:47 F 29 F25-29

86 Amanda Neville 1:57:39 F 33 F30-34


Plac First Last Time Gender Age Age Group

87 ann thomas 1:58:04 F 36 F35-39

88 Laura Perlberg 1:58:11 F 56 F55-59

89 Katherine Corbin de Mangoux 1:58:37 F 28 F25-29

90 Liz FitzGerald 1:58:57 F 39 F35-39

91 Cheng Yuan Liu 1:59:22 M 30 M30-34

92 Carolyn Bush 1:59:54 F 33 F30-34

93 Christopher Montgomery 2:00:04 M 28 M25-29

94 Cecile Olson 2:00:34 F 36 F35-39

95 Katherine Brennan 2:00:50 F 31 F30-34

96 Emily Miner 2:01:05 F 33 F30-34

97 Megan Forb 2:01:32 F 31 F30-34

98 Scott Neibel 2:04:17 M 49 M45-49

99 Ronald Prince 2:04:18 M 34 M30-34

100 Liz Danzico 2:04:27 F 37 F35-39

101 STEPHEN DIPIETRO 2:04:31 M 51 M50-54

102 NANCY DIPIETRO 2:04:32 F 49 F45-49

103 Lisa Roazen 2:05:35 F 33 F30-34

104 2:05:40

105 Colleen O'Neal 2:06:58 F 41 F40-44

106 Karl Rutter 2:08:54 M 43 M40-44

107 Christy Johnson 2:12:20 F 28 F25-29

108 Larry Huh 2:13:14 M 29 M25-29

109 Adriel Alvarez 2:14:29 M 27 M25-29

110 Frieda Christofides 2:16:37 F 50 F50-54

Age group

Age Group Results