
September 26, 2010
Final Results Splits
| Place | First | Last | Bib | Time | Age Group |
| 1 | ROB | ROHEL | 72 | 2:27:59 | M30-34 |
| 2 | Andrew | Ward | 1 | 2:38:43 | M19-under |
| 3 | Richard | Williams | 71 | 2:39:11 | M30-34 |
| 4 | Gordon | Evans | 45 | 2:39:18 | M55-59 |
| 5 | carlene | messinger | 78 | 2:43:41 | F40-44 |
| 6 | Dave | Kavanaugh | 39 | 2:46:42 | M45-49 |
| 7 | lee | pressler | 35 | 2:47:06 | M45-49 |
| 8 | Russ | Pfister | 30 | 2:47:08 | M40-44 |
| 9 | Nathaniel | Bradley | 4 | 2:47:33 | M25-29 |
| 10 | Mark | Cantaluppi | 20 | 2:47:45 | M35-39 |
| 11 | Barbara | Franz | 64 | 2:48:31 | F40-44 |
| 12 | Eric | Priel | 17 | 2:48:34 | M35-39 |
| 13 | The | Connells | 68 | 2:50:39 | RELAY |
| 14 | Craig | Leisher | 32 | 2:52:07 | M45-49 |
| 15 | Heather | Gardiner | 60 | 2:52:16 | F30-34 |
| 16 | John | Richardson | 10 | 2:53:01 | M30-34 |
| 17 | Matthew | Coppolecchia | 12 | 2:55:20 | M35-39 |
| 18 | jennifer | finotti | 57 | 2:55:59 | F30-34 |
| 19 | Matthew | Mustich | 3 | 2:56:33 | M25-29 |
| 20 | Jeffrey | Kalpin | 44 | 2:56:56 | M50-54 |
| 21 | Keith | Chaudruc | 16 | 2:57:30 | M35-39 |
| 22 | paolo | rossi | 31 | 2:57:55 | M40-44 |
| 23 | David | McNamara | 27 | 2:58:15 | M40-44 |
| 24 | Angela | Dello | 66 | 2:58:59 | F45-49 |
| 25 | Karl | Fenske | 48 | 2:58:59 | M60-over |
| 26 | Erin | George | 54 | 3:00:09 | F25-29 |
| 27 | Mike | Minwell | 25 | 3:00:30 | M40-44 |
| 28 | Michael | Fagan | 19 | 3:01:56 | M35-39 |
| 29 | STEVE | SEGALLER | 46 | 3:02:28 | M55-59 |
| 30 | Peter | Ronco | 18 | 3:04:27 | M35-39 |
| 31 | tom | snyder | 51 | 3:04:30 | CLYDES |
| 32 | Colleen | Aylward | 61 | 3:05:42 | F35-39 |
| 33 | Drew | Kolbeck | 37 | 3:07:56 | M45-49 |
| 34 | Michael | Dugar | 5 | 3:08:01 | M25-29 |
| 35 | Morales | Gilbert | 22 | 3:08:13 | M35-39 |
| 36 | John | Stephens | 41 | 3:08:31 | M45-49 |
| 37 | frank | sabatino | 21 | 3:09:52 | M35-39 |
| 38 | Jakosalem | Josef | 13 | 3:12:44 | M30-34 |
| 39 | Anthony | Damiano | 11 | 3:13:40 | M30-34 |
| 40 | Joseph | Palermo | 9 | 3:14:11 | M30-34 |
| 41 | Heather | Ensley | 62 | 3:16:21 | F40-44 |
| 42 | Manuel Victor | Mayo | 8 | 3:16:39 | M30-34 |
| 43 | Nicole | Ragonese | 56 | 3:17:02 | F25-29 |
| 44 | Brian | Silbert | 36 | 3:17:03 | M45-49 |
| 45 | John | Davitt | 24 | 3:19:16 | M40-44 |
| 46 | Dones | Rainier | 14 | 3:20:48 | M30-34 |
| 47 | Nisim | Parliyan | 34 | 3:21:39 | M45-49 |
| 48 | Merton | Smith | 75 | 3:22:08 | M50-54 |
| 49 | Bryan | Rojek | 43 | 3:22:21 | M50-54 |
| 50 | Elizabeth | Burton | 80 | 3:22:29 | F45-49 |
| 51 | Verzosa | Christian | 15 | 3:24:58 | M30-34 |
| 52 | Joanne | Thorogood | 65 | 3:26:41 | F45-49 |
| 53 | David | Hawkins | 40 | 3:27:11 | M45-49 |
| 55 | susan | stickle | 67 | 3:28:49 | F50-54 |
| 56 | Hoefele | Peter | 42 | 3:30:50 | M45-49 |
| 57 | RANDA | HAJJAR | 76 | 3:31:01 | F30-34 |
| 58 | LIz | Broos | 81 | 3:31:59 | F50-54 |
| 59 | Cedrick | Dujon | 70 | 3:32:05 | M35-39 |
| 60 | Ellen | Howe | 55 | 3:34:56 | F25-29 |
| 61 | Kristin | Hespos | 59 | 3:36:38 | F35-39 |
| 62 | Sean | Biehn | 49 | 3:44:32 | CLYDES |
| 63 | Angela | Paternostro-Pfister | 58 | 3:48:04 | F30-34 |
| 64 | Annie | George | 52 | 3:53:48 | F19-under |
| 65 | Amy | Duncan | 79 | 4:05:32 | F40-44 |
| 66 | Patrick | DeFranza | 2 | 4:28:37 | M20-24 |
