Four Mile Beach Run

Age Group Results

February 26, 2012


Results By Split Second Racing SplitSecondRacing.net

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Four Mile Run

Female Open Winners

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 Lauren Rhatigan 392 48 1 8:01.4 1 15:37.8 1 23:49.7 1 31:38.6 31:38.6
2 17 Kristin Miller 290 17 2 8:19.5 2 16:05.9 2 24:17.7 2 32:00.3 32:00.3
3 19 Samantha Miller 292 16 3 8:20.3 3 16:21.5 3 25:14.6 3 33:37.7 33:37.7
 
Top

Female 14 and under

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 149 Maya Franklin 411 9 1 12:29.4 1 25:19.4 2 40:51.3 1 53:33.3 53:33.3
2 178 Samantha Cuevas 381 13 2 14:53.7 2 29:26.0 1 29:26.0 2 1:03:39.2 1:03:39.2
 
Top

Female 15 to 19

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 104 Krista Conzo 388 18 1 10:51.6 1 22:02.8 2 35:09.2 1 47:30.6 47:30.6
 
Top

Female 20 to 24

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 76 Lauren Crescenzi 214 24 2 11:25.9     13 43:40.4 1 43:40.4 43:40.4
2 86 Jessica Di Paolo 221 21 1 10:34.0 1 21:14.4 5 33:20.5 3 44:39.4 44:39.4
3 91 Lori Heitzman 249 23 4 11:40.4 2 22:35.2 4 34:10.0 2 45:01.7 45:01.7
4 108 Karissa Trotter 348 20 3 11:28.7 8 24:00.8 6 36:44.7 4 48:18.5 48:18.5
5 109 Brittany Scibetta 339 22 5 12:03.1 4 23:50.2 7 36:41.3 6 48:48.2 48:48.2
6 114 Kathy Ramos 320 24 7 12:38.5 3 24:15.4 8 37:31.5 5 49:34.9 49:34.9
7 123 Lindsay Crescenzi 215 24 6 12:03.7 5 23:57.7 10 37:48.8 7 50:29.9 50:29.9
8 136 Chris Ponce 368 21 8 12:49.4 7 25:10.1 9 38:57.0 9 52:22.7 52:22.7
9 145 Kellieanne Miele 288 24 10 12:56.2 6 25:07.5 11 40:30.2 8 53:11.9 53:11.9
10 158 Patricia Varela 404 23 9 12:50.0 9 26:23.5 12 41:57.1 10 55:55.2 55:55.2
11 167 Teresa Miesch 390 23 11 15:06.1 10 29:43.5 3 29:43.5 11 1:00:46.9 1:00:46.9
12 181 Tanya Veluz 353 20 12 15:22.8 11 30:50.2 2 30:50.2 12 1:06:07.7 1:06:07.7
13 189 Kim Carpenter 202 20 13 15:53.6 12 32:12.2 1 32:12.2 13 1:12:39.8 1:12:39.8
 
Top

Female 25 to 29

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 68 Malinda Manieri 280 27 1 10:36.1 2 20:54.3 5 32:28.7 2 43:06.5 43:06.5
2 84 Amy Moscowitz 416 28 15 21:11.2 1 21:11.2 16 44:29.1 1 44:29.1 44:29.1
3 88 Vanessa Quintero 318 29 3 11:11.2 3 21:59.9 6 34:09.6 3 44:58.7 44:58.7
4 102 Sandra Nestor-Daingerfield 298 28 2 10:42.1 4 22:01.6 9 35:21.1 4 46:58.6 46:58.6
5 106 Lauren Bacigalupo 190 25 6 12:09.6 5 23:35.2 7 36:22.4 5 48:09.9 48:09.9
6 111 Paula Ricardo 370 28 4 11:24.0 6 23:21.7 8 36:25.2 8 48:58.6 48:58.6
7 126 Lauren Horn 374 27 5 11:28.2 11 24:03.8 11 38:05.0 9 51:02.2 51:02.2
8 130 Yocheved Litt 271 28 9 13:12.0 7 25:21.9 10 39:17.2 6 51:32.9 51:32.9
9 135 Elizabeth Guerra 244 27 7 12:48.1 9 25:11.2 12 39:16.4 10 52:22.6 52:22.6
10 138 Carmen Bolivar 192 26 8 12:58.4 8 25:09.2 13 39:36.1 11 52:55.3 52:55.3
11 144 Kelly Harty 248 26 10 13:38.9 10 26:03.4 14 40:39.9 7 53:09.6 53:09.6
12 161 Blanca Rodrigues 327 28 11 14:12.9 12 27:30.2 15 44:04.9 12 58:24.8 58:24.8
13 169 Jennifer Nunez 301 28 12 14:59.1 13 29:05.3 2 29:05.3 13 1:01:31.1 1:01:31.1
14 187 Jeanette Perez 309 29 13 15:17.1 14 31:38.4 3 31:38.4 15 1:12:00.1 1:12:00.1
15 199 Jennifer L Aviles 188 26 14 20:09.5 15 41:35.3 1 41:35.3 14 1:21:34.6 1:21:34.6
 
Top

Female 30 to 34

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 45 Jennifer Servis 415 31 1 9:54.5 1 18:56.4 8 28:56.9 1 38:40.4 38:40.4
2 66 Kristi Schroeder 336 32 2 10:27.9 2 21:11.4 9 32:18.2 2 42:37.1 42:37.1
3 119 Anamaria Escobar 229 31 5 12:20.9 3 23:41.1 10 37:24.7 3 49:53.3 49:53.3
4 127 Jennifer Raban 319 32 3 12:05.0 6 23:58.9 12 37:52.2 6 51:04.1 51:04.1
5 128 Sandra Sackowitz 332 32 4 12:06.9 4 23:58.9 13 37:54.7 5 51:04.2 51:04.2
6 131 Sandralis Gonzalez 243 31 6 12:21.7 8 24:56.9 11 38:44.2 4 51:45.0 51:45.0
7 137 Linda Amhad 187 34 8 12:44.4 5 24:37.9 14 39:26.8 7 52:47.5 52:47.5
8 156 Rosemarie Aviles 189 32 7 12:24.6 7 24:59.6 15 40:18.5 8 55:29.1 55:29.1
9 168 Lourdes Ramos 376 31 9 14:54.4 12 28:51.6 6 28:51.6 9 1:00:49.9 1:00:49.9
10 172 Susy Vaca 352 33 10 14:56.3 11 28:50.5 5 28:50.5 11 1:02:02.5 1:02:02.5
11 173 Zorieda Cuadrado 217 31 11 15:23.0 9 29:11.2 2 29:11.2 10 1:02:03.9 1:02:03.9
12 183 Jaime Ackerman 179 33 12 15:57.2 13 32:03.3 1 32:03.3 12 1:07:54.0 1:07:54.0
13 184 Jessica Ayala 399 30 13 18:35.5 10 32:29.3 7 32:29.3 13 1:10:27.2 1:10:27.2
14 197 Jasmin Plummer 313 33 14 19:12.3 14 37:45.9 4 37:45.9 14 1:21:04.0 1:21:04.0
15 204 Leah Curry 218 33 15 25:00.2 15 50:29.3 3 50:29.3 15 1:40:53.8 1:40:53.8
 
Top

Female 35 to 39

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 48 Christine Nguyen 299 39 1 9:49.7 1 19:27.0 6 30:04.8 1 40:01.2 40:01.2
2 67 Kathleen Cody 398 37 2 10:46.4 2 20:55.7 7 32:13.6 2 42:50.1 42:50.1
3 77 Stella Hakkarainen 246 36 3 10:59.0 3 21:14.1 8 32:41.1 4 43:45.3 43:45.3
4 90 Anita Soto 344 36 4 11:03.5 4 21:38.2 10 34:00.7 3 45:01.5 45:01.5
5 94 Terry Brinster 199 35 5 11:06.4 5 21:44.7 9 33:56.0 8 45:34.7 45:34.7
6 96 Denyse Galasso 238 39 6 11:19.3 6 22:10.6 12 34:41.2 6 46:07.8 46:07.8
7 97 Heather Kunkel 266 36 7 11:19.8 7 22:17.2 14 35:00.3 7 46:38.1 46:38.1
8 99 Lora Kaprowski 260 35 9 11:40.4 8 22:43.1 13 35:19.4 5 46:45.7 46:45.7
9 103 Tara Nicolosi 300 39 8 11:20.8 9 22:53.3 11 35:22.9 9 47:10.6 47:10.6
10 120 Karina Leder 268 35 10 12:00.4 11 23:43.9 16 37:33.1 10 49:55.2 49:55.2
11 122 Yvette Bigornia 191 35 11 12:05.9 10 23:42.6 15 37:29.1 11 50:28.7 50:28.7
12 147 Jennifer Eckhardt 405 36 12 12:42.4 12 25:32.0 17 39:45.9 12 53:19.4 53:19.4
13 153 Karina Hernandez 377 35 14 13:16.4 13 26:23.4 18 40:39.0 13 54:28.6 54:28.6
14 155 Solida Maamsang 274 37 13 12:48.7 14 26:07.7 19 41:02.4 14 54:56.6 54:56.6
15 174 Jolanda Glensky 372 36 16 14:41.5 16 29:49.3 20 46:49.1 15 1:02:05.8 1:02:05.8
16 175 Ivona Qualy 315 39 15 14:41.4 15 29:47.2 21 46:48.8 16 1:02:05.9 1:02:05.9
17 186 Kimberly Hewitt 361 39 17 15:43.0 18 33:24.1 4 33:24.1 17 1:11:00.9 1:11:00.9
18 188 Jeanne Reyes 321 37 18 16:33.2 17 33:29.0 2 33:29.0 18 1:12:39.4 1:12:39.4
19 194 Veronica Kassteen 261 36 20 19:02.5 19 36:55.2 1 36:55.2 19 1:17:14.8 1:17:14.8
20 196 Sheila Samuels 360 36 19 18:45.3 20 37:24.9 5 37:24.9 20 1:19:05.4 1:19:05.4
21 201 Janice Upshaw 350 39 21 23:03.2 21 47:47.5 3 47:47.5 21 1:39:13.2 1:39:13.2
 
Top

Female 40 to 44

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 22 Grace Cashman 204 40 1 8:53.9 1 17:09.3 5 26:08.7 1 34:24.7 34:24.7
2 56 Michelle Sumeray 369 43 2 10:18.6 3 20:16.9 6 31:16.4 2 41:28.9 41:28.9
3 72 Maureen Carson-Rustrian 203 41 4 11:06.5 4 21:07.6 7 32:34.0 5 43:37.2 43:37.2
4 81 Ivette Quintana 409 41 7 11:49.1 2 21:46.2 8 33:28.5 3 44:14.0 44:14.0
5 89 Laura Salomone 334 40 3 11:03.8 5 21:37.8 9 34:03.4 4 44:59.7 44:59.7
6 110 Jeanette Lee-Sam 269 42 6 11:48.5         14 48:53.5 48:53.5
7 116 Vicki Elbrecht 421 42 9 12:27.7 8 24:18.0 10 37:54.4 6 49:42.5 49:42.5
8 121 Loretta Hornfeck-Dasilva 257 43 5 11:35.8 7 23:17.3 11 37:03.5 8 49:57.2 49:57.2
9 124 Nancy Adragana 184 44 8 11:50.6 6 23:30.4 12 37:22.3 9 50:30.8 50:30.8
10 139 Paula Gasparro 394 43 13 13:22.0 10 25:37.3 14 39:42.1 11 53:04.9 53:04.9
11 140 Karen Stuppi 346 41 11 12:46.9 11 25:17.9 13 39:21.9 12 53:05.2 53:05.2
12 142 Kristin Acquisto 180 40 10 12:40.8 12 25:38.9 15 39:50.5 10 53:07.5 53:07.5
13 150 Gina Calleo 412 40 12 13:17.9 9 25:19.4 16 40:50.5 7 53:33.4 53:33.4
14 152 Eileen Kealy 262 42             18 53:50.8 53:50.8
15 157 Doris Fonseca 387 44 14 18:03.7 13 35:04.1 4 35:04.1 13 55:47.5 55:47.5
16 190 Tamela McNiel 286 40 15 19:23.0 14 37:27.2 2 37:27.2 15 1:14:41.3 1:14:41.3
17 202 Gina Schroll 337 41 17 24:58.9 16 50:30.1 3 50:30.1 16 1:39:44.0 1:39:44.0
18 203 Vivian Alvarez 186 43 16 22:54.8 15 47:47.4 1 47:47.4 17 1:40:18.2 1:40:18.2
 
Top

Female 45 to 49

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 41 Sandi Moore 378 46 2 10:01.7 3 18:59.4 3 28:56.0 1 38:21.6 38:21.6
2 50 Dulce Drapkin 359 49 3 10:19.7 4 19:51.5 4 30:25.7 2 40:35.8 40:35.8
3 55 Mairead Goetz 241 48 1 9:51.0 5 19:53.4 5 30:56.0 4 41:28.8 41:28.8
4 65 Ali Papier 302 48 4 10:38.3 7 20:46.7 6 32:05.5 3 42:29.9 42:29.9
5 74 Christina Mahoney 275 45 5 11:06.0 6 21:08.9 7 32:39.6 5 43:38.6 43:38.6
6 107 Jacqueline Intili 258 48 6 12:09.4 8 23:35.5 8 36:22.2 6 48:10.1 48:10.1
7 118 Barbara Quintana 317 46 7 12:34.9 9 24:32.2 9 37:46.7 7 49:49.6 49:49.6
8 141 Monica Eppinger 227 49 8 12:48.0 10 25:17.4 10 39:23.2 8 53:06.6 53:06.6
9 159 Vivianne Moore 296 46 12 14:45.8 11 27:54.1 1 27:54.1 13 57:04.6 57:04.6
10 162 Doris Cruz 385 47 9 13:51.2 14 27:51.0 11 44:48.2 9 59:35.8 59:35.8
11 170 Sara Pesantes 310 49 10 14:36.0 12 28:29.6 13 46:11.1 11 1:01:54.7 1:01:54.7
12 171 Tanya Garrett 239 47 11 14:36.2 13 28:30.8 12 46:11.4 12 1:01:55.9 1:01:55.9
13 179 Connie Maynard 284 48 14 30:45.3 1 30:45.3 14 48:38.5 10 1:04:01.4 1:04:01.4
14 191 Carlina Patterson 304 45             16 1:15:30.2 1:15:30.2
15 193 Miriam Miesch 289 49             17 1:15:46.2 1:15:46.2
16 195 Ivys Rivera 324 48 13 19:27.1 15 37:41.3 2 37:41.3 14 1:17:15.6 1:17:15.6
17 200 Janice McCurdie 285 48 15 43:55.4 2 43:55.4     15 1:31:16.1 1:31:16.1
 
Top

Female 50 to 54

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 44 Erica Doyle 222 53 1 9:31.1 1 18:49.3 1 29:01.2 1 38:38.7 38:38.7
2 70 Nancy Elliott 223 54 2 10:40.6 3 21:12.2 2 32:46.2 3 43:29.0 43:29.0
3 71 Jayne Rinderer 323 52 3 10:58.2 2 21:16.0 3 32:56.5 2 43:33.8 43:33.8
 
Top

Female 55 to 59

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 39 Jan Farnung-Krause 231 57 1 9:19.5 1 18:14.2 2 28:11.2 1 37:20.9 37:20.9
2 63 Patricia Brown 364 55 2 10:47.1 2 21:00.8 3 32:19.5 2 42:16.6 42:16.6
 
Top

Female 60 to 64

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 40 Joella Malick 277 61 1 9:23.8 1 18:17.0 1 28:20.5 1 37:27.6 37:27.6
2 154 Nora Tupino 349 62 2 13:14.0 2 26:02.8 2 40:56.7 2 54:41.8 54:41.8
3 163 Gayle Semliatschenko 340 60 3 14:17.6 3 28:01.5 3 44:29.8 3 59:53.2 59:53.2
 
Top

Female 70 to 74

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 182 Jane Simpson 384 70 1 16:16.0 1 32:43.3 1 32:43.3 1 1:07:40.0 1:07:40.0
 
Top

Female 75 and over

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 166 Christine Mangle 279 99 1 14:27.0 1 28:34.3 1 46:20.8 1 1:00:29.3 1:00:29.3
 
Top

Male Open Winners

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Jeff Propet 383 31 1 6:28.5 1 12:54.6 1 26:53.4 1 26:53.4 26:53.4
2 2 Gary Werzinger 371 54 2 6:34.7 2 13:11.7 2 27:32.0 2 27:32.0 27:32.0
3 3 Brandon Ellison 224 17 3 6:49.6 3 13:33.9 3 27:38.0 3 27:38.0 27:38.0
 
Top

Male 14 and under

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Dylan Devesty 220 0 3 21:24.5 3 13:49.3 4 28:28.6 1 28:28.6 28:28.6
2 58 John Phillips 311 ** 4 31:10.6     2 41:44.4 2 41:44.4 41:44.4
3 100 Unknown Partic. 366 366 1 11:00.2 1 22:15.0 3 34:46.0 3 46:53.9 46:53.9
 
Top

Male 15 to 19

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Reece Ellison 225 15 1 7:11.4 1 14:26.8 1 30:21.4 1 30:21.4 30:21.4
 
Top

Male 20 to 24

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 27 Vincent Damiano 391 23 2 8:36.5 1 17:16.0 2 26:45.6 2 35:20.8 35:20.8
2 28 Michael Cestare 205 24 1 8:36.0 2 17:16.1 1 26:45.4 3 35:21.0 35:21.0
3 30 Michael Horn 373 24 3 8:55.7 3 17:53.8 3 27:31.5 1 35:59.1 35:59.1
4 36 William Freyberger 236 20             5 37:05.1 37:05.1
5 37 Jonathan Friedman 237 20 4 28:08.8 4 18:29.5 4 28:08.8 4 37:06.2 37:06.2
 
Top

Male 25 to 29

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 18 David Sperry 382 28 1 8:03.9 2 16:03.7 3 25:10.7 1 33:36.2 33:36.2
2 35 Jonathan Giordano 240 27 2 8:55.9 3 17:53.5 4 27:49.3 2 37:01.6 37:01.6
3 87 Eric Boquiren 194 28 6 21:00.3 1 21:00.3 5 34:19.2 3 44:51.2 44:51.2
4 151 Emmanuel Boquiren 193 27 3 13:17.0 4 26:46.8 6 41:22.4 4 53:41.9 53:41.9
5 177 Stephen Daingerfield 219 27 4 14:55.3 5 29:23.7 1 29:23.7 5 1:03:14.0 1:03:14.0
6 198 Erick O Estrada 230 28 5 20:08.2 6 41:35.0 2 41:35.0 6 1:21:34.4 1:21:34.4
 
Top

Male 30 to 34

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Noah Herzon 403 31 1 7:11.4 1 14:34.1 10 30:13.9 1 30:13.9 30:13.9
2 21 Seth Herzon 251 32 3 8:19.4 3 16:46.4 3 25:58.1 3 34:16.2 34:16.2
3 43 David Fekety 232 34 6 9:27.3 4 18:53.3 4 29:03.0 4 38:25.0 38:25.0
4 60 Alan Paton 418 32 5 9:26.1 8 20:00.3 6 31:28.0 5 41:51.8 41:51.8
5 80 Frank Dokes 420 32 4 9:01.5 6 19:28.8 8 32:30.8 7 43:58.2 43:58.2
6 82 Luis Giron 396 33 9 11:44.2 5 21:52.7 11 44:14.6 2 44:14.6 44:14.6
7 83 Carlos Rodrigues 402 33 8 11:31.7 7 22:00.9 5 33:17.8 6 44:18.8 44:18.8
8 95 Steven Thomas 347 30 7 11:15.4 9 22:12.3 7 34:07.4 8 45:36.1 45:36.1
9 132 Jorge Rivera 325 32 10 12:21.9 10 24:57.1 9 38:45.2 9 51:45.3 51:45.3
10 185 Jose Agudelo 400 34 11 15:37.9 11 30:41.7 1 30:41.7 10 1:10:39.1 1:10:39.1
 
Top

Male 35 to 39

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Chad Safran 397 38 1 6:58.7 1 13:49.0 16 28:22.7 2 28:22.7 28:22.7
2 6 Mike Barrows 379 39 5 8:50.4 4 18:16.5 8 29:10.9 4 29:15.7 29:15.7
3 7 Daniel Chawner 207 39 2 7:28.0 2 14:31.8 17 29:18.8 1 29:18.8 29:18.8
4 10 Steve Prefontaint 358 38 19 22:38.3 19 14:44.3 2 22:38.3 5 30:35.0 30:35.0
5 20 David Sandana 410 39 3 8:05.0     20 33:58.6 3 33:58.6 33:58.6
6 25 Mark Schilling 375 37 4 8:23.5 3 17:08.4 3 26:14.0 7 34:59.9 34:59.9
7 26 Randy Moncelsi 294 38 20 26:35.6 18 17:18.2 4 26:35.6 6 35:05.9 35:05.9
8 49 Jeremy Skillings 342 36 9 10:04.1 5 19:44.4 5 30:24.4 8 40:33.2 40:33.2
9 53 Mike Soto 345 37 7 9:45.2 6 19:41.9 7 30:33.3 10 41:09.0 41:09.0
10 57 Ryan Haberthur 245 36 6 9:25.2 7 19:35.7 9 30:33.7 12 41:32.0 41:32.0
11 75 Mark Jankiewicz 259 36 10 10:04.8 8 20:38.1 11 32:45.6 11 43:39.9 43:39.9
12 78 Michael Pasznik 303 37 8 9:51.9 9 20:33.2 10 32:28.6 13 43:48.5 43:48.5
13 85 William Quintana 408 39 15 11:57.1 13 23:28.1 6 34:14.8 9 44:32.6 44:32.6
14 92 Matthew Brown 200 39 11 10:16.1 11 21:06.1 12 33:31.4 14 45:09.0 45:09.0
15 98 Richard Gomes 242 36 14 11:31.4 10 22:20.4 13 34:49.8 15 46:40.5 46:40.5
16 112 Homoer Plummer 312 35 12 11:04.8 12 22:33.7 14 36:21.6 16 49:26.2 49:26.2
17 143 Robert Acquisto 181 39 16 12:45.3 15 25:43.9 15 39:54.2 17 53:07.5 53:07.5
18 148 Richard Krasney 265 39 13 11:30.7 14 24:25.5 18 39:25.8 18 53:26.0 53:26.0
19 165 Edwin Cruz 216 38 18 14:59.1 17 29:01.8 1 29:01.8 20 1:00:20.9 1:00:20.9
20 180 James Vaca 351 36 17 13:52.6 16 27:41.4 19 48:04.4 19 1:05:02.3 1:05:02.3
 
Top

Male 40 to 44

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 24 Chris Cheevers 208 42 1 7:53.4 2 16:25.4 3 25:54.5 4 34:52.5 34:52.5
2 29 Michael Adams 182 41 2 8:29.8 3 17:09.7 4 26:45.8 3 35:36.8 35:36.8
3 32 Helio Pedro 307 42 4 9:02.0 1 17:29.5 5 27:13.4 2 36:03.9 36:03.9
4 38 Tommy Qualy 316 40 3 8:37.6 4 17:32.2 6 27:25.4 6 37:13.6 37:13.6
5 42 Tony Brandao 198 42 5 9:17.4 5 18:37.8 7 28:47.2 5 38:22.3 38:22.3
6 47 Dominic Fonseca 234 43 6 9:36.5 6 19:15.5 8 29:41.2 9 39:50.0 39:50.0
7 54 Peter Gasparro 395 43 11 11:26.2 12 23:26.8 15 39:19.3 1 41:24.1 41:24.1
8 61 Jeff Cooper 212 41 7 10:11.0 9 20:39.5 9 31:52.6 7 41:56.2 41:56.2
9 64 Kevin Connolly 211 40 9 10:31.3 7 20:49.0 10 32:16.7 8 42:20.8 42:20.8
10 69 Flavio Salomone 333 43 8 10:17.0 8 20:44.1 11 32:33.9 10 43:23.0 43:23.0
11 93 Craig Bahrs 413 43 10 11:22.9 10 21:56.4 12 34:05.4 11 45:15.8 45:15.8
12 101 Marcelo Adragana 183 44 12 11:31.4 11 22:22.5 13 35:02.6 12 46:57.8 46:57.8
13 164 David Hewitt 362 42 13 14:28.4 14 29:30.9 14 45:03.2 13 1:00:17.3 1:00:17.3
14 176 Danilo Alvarez 185 44 15 19:46.5 13 32:38.8 1 32:38.8 14 1:02:30.3 1:02:30.3
15 192 Danny Rodrigues 328 42 14 18:04.3 15 34:59.3 2 34:59.3 15 1:15:43.9 1:15:43.9
 
Top

Male 45 to 49

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Stephen Luz 273 45 1 7:44.4 1 15:23.3 1 23:40.2 1 31:25.6 31:25.6
2 23 Mark Sullivan 401 48 2 8:34.3 2 17:03.8 2 26:10.3 2 34:31.6 34:31.6
3 34 Scott Miller 293 46 3 9:00.2 3 17:49.5 3 27:30.5 3 36:26.9 36:26.9
4 46 Charles Patterson 305 46 5 10:03.3 5 19:50.1 4 29:58.7 4 39:47.6 39:47.6
5 51 Ivan Enriquez 226 47 4 9:34.6 4 19:12.9 5 30:05.5 5 40:40.1 40:40.1
6 113 Raymond Eppinger 228 49 6 12:13.7 6 23:56.8 7 37:26.2 6 49:30.1 49:30.1
7 125 Kenneth Schroll 338 47 7 13:08.2 7 25:11.9 6 38:25.6 7 50:43.5 50:43.5
 
Top

Male 50 to 54

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Paul Sommer 343 51 1 7:55.7 1 15:08.8 1 23:06.0 2 30:57.5 30:57.5
2 14 Kenneth Vercammen 389 52 2 8:00.0 2 15:34.8 2 23:46.4 1 31:30.2 31:30.2
3 31 Timothy Holton 255 52 3 8:53.4 3 17:33.4 3 26:57.6 3 35:59.3 35:59.3
4 73 Victor Martinez 281 52 4 10:31.3 4 21:02.8 4 32:37.6 4 43:38.6 43:38.6
5 105 Timothy Shafer 341 54 5 11:34.9 5 22:59.3 5 35:55.4 5 48:05.7 48:05.7
6 115 James Chelel 414 51             9 49:35.6 49:35.6
7 117 Robert Van Clef 357 52 6 11:51.1 6 23:46.6 6 37:06.0 7 49:45.7 49:45.7
8 129 Jim Malone 278 51 8 12:43.5 7 25:13.2 7 38:57.9 6 51:19.4 51:19.4
9 160 Oliver Reynolds 322 51 7 12:42.2 8 26:26.2 8 42:58.9 8 57:07.8 57:07.8
 
Top

Male 55 to 59

  Overall   ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Mile 4 ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Dave Hoch 253 56 1 7:50.5 1 15:31.8 1 23:41.5 1 31:24.2 31:24.2
2 16 Martin Brown 363 55 2 8:00.0 2 15:41.5 2 24:14.5 2 31:59.0 31:59.0
