Navesink 1.2

Overall Finish List  Age Group    2.4 Overall2.4 Age Groups

June 03, 2012


Results By Split Second Racing Split Second Racing
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Christopher Balbo Short Hills NJ 25 14 M 1/9 0-19 1.2 23:17.8 19:24/M
2 Philip Forrester Little Silver NJ 164 19 M 2/9 0-19 1.2 23:33.5 19:38/M
3 Mike Barrows 651 42 M 1/57 40-49 1.2 23:38.9 19:42/M
4 Priscilla Modrov Hoboken NJ 297 24 F 1/10 20-29 1.2 24:58.7 20:48/M
5 Tyler Myers Hainesport NJ 318 35 M 1/25 30-39 1.2 25:34.4 21:18/M
6 Jennfer Finotti-Sheppard Jersey City NJ 159 34 F 1/29 30-39 1.2 26:05.8 21:44/M
7 Sean Patterson Easton PA 545 18 M 3/9 0-19 1.2 27:10.0 22:38/M
8 Sean Riddle Easton PA 544 15 M 4/9 0-19 1.2 27:14.3 22:42/M
9 Darragh O'Gorman Short Hills NJ 332 16 M 5/9 0-19 1.2 27:33.7 22:58/M
10 Amanda Rosa Easton PA 540 15 F 1/3 0-19 1.2 29:27.9 24:33/M
11 Peter Smith Riverton NJ 421 45 M 2/57 40-49 1.2 29:37.6 24:41/M
12 James Doyle Neptune NJ 601 30 M 2/25 30-39 1.2 29:46.6 24:48/M
13 Chad Safran Freehold NJ 385 39 M 3/25 30-39 1.2 30:42.9 25:35/M
14 Matt Frazier Basking Ridge NJ 597 46 M 3/57 40-49 1.2 30:50.9 25:42/M
15 Matt Kemple Belmar NJ 551 40 M 4/57 40-49 1.2 30:52.0 25:43/M
16 Peter Throndson Fair Haven NJ 520 37 M 4/25 30-39 1.2 30:53.0 25:44/M
17 Joe Dutton Chatham NJ 146 40 M 5/57 40-49 1.2 31:17.2 26:04/M
18 Aidan Havsmann Holmdel NJ 506 29 F 2/10 20-29 1.2 31:19.7 26:06/M
19 David Duncan Mount Kisco NY 573 4 M 6/9 0-19 1.2 31:32.9 26:17/M
20 Dave Pierson Howell NJ 350 59 M 1/29 50-59 1.2 31:35.4 26:19/M
21 Alex Wright Red Bank NJ 527 41 M 6/57 40-49 1.2 31:41.0 26:24/M
22 Rich Johnston Westfield NJ 221 48 M 7/57 40-49 1.2 31:45.2 26:28/M
23 Josiah Mount Easton PA 546 28 M 1/8 20-29 1.2 31:45.9 26:28/M
24 Frank Acque East Windsor NJ 1 36 M 5/25 30-39 1.2 31:47.5 26:29/M
25 Kelli Whiteman Oceanport NJ 463 38 F 2/29 30-39 1.2 31:57.7 26:38/M
26 Paul Sweeney Ocean City New Jersey 082 NJ 436 61 M 1/12 60-69 1.2 32:01.3 26:41/M
27 John Hannan West Windsor NJ 189 65 M 2/12 60-69 1.2 32:11.6 26:49/M
28 Kenny Pace Westfield NJ 548 41 M 8/57 40-49 1.2 32:16.7 26:53/M
29 Rick Levin Caldwell NJ 252 59 M 2/29 50-59 1.2 32:23.3 26:59/M
30 Kristy Klein Boonton NJ 568 35 F 3/29 30-39 1.2 32:29.4 27:04/M
31 Max Howard Shrewsbury NJ 210 41 M 9/57 40-49 1.2 32:43.4 27:16/M
32 Jon Quinn Tinton Falls NJ 594 32 M 6/25 30-39 1.2 32:51.8 27:23/M
33 Barry Bachenheimer Roseland NJ 23 42 M 10/57 40-49 1.2 32:55.8 27:26/M
34 Alexandra Loop Scotch Plains NJ 266 17 F 2/3 0-19 1.2 33:06.2 27:35/M
35 Brian Kessler Marlboro NJ 228 43 M 11/57 40-49 1.2 33:06.8 27:35/M
36 Kevin Kolesa North Edison NJ 235 17 M 7/9 0-19 1.2 33:14.2 27:42/M
37 Dave Desimone Bernarlville NJ 602 57 M 3/29 50-59 1.2 33:16.1 27:43/M
38 Gail Stevancsecz Boonton NJ 429 57 F 1/28 50-59 1.2 33:18.2 27:45/M
39 Frank Salermo Tinton Falls NJ 556 40 M 12/57 40-49 1.2 33:21.3 27:48/M
40 Barry Barone Belmar NJ 28 46 M 13/57 40-49 1.2 33:26.3 27:52/M
41 Marisa Maneri Medford NJ 273 18 F 3/3 0-19 1.2 33:28.4 27:53/M
42 Kacie Ulasevich Colonia NJ 446 23 F 3/10 20-29 1.2 33:37.0 28:01/M
43 Daniele Merlis NJ 294 40 F 1/53 40-49 1.2 33:48.7 28:10/M
44 Eileen Stern Rumson NJ 644 50 F 2/28 50-59 1.2 34:06.7 28:25/M
45 Denise McCarthy Point Pleasant NJ 283 48 F 2/53 40-49 1.2 34:08.9 28:27/M
46 Andy George Morristown NJ 177 60 M 3/12 60-69 1.2 34:14.0 28:32/M
47 Sammy Rennard Red Bank NJ 586 11 M 8/9 0-19 1.2 34:14.9 28:32/M
48 Michael Santee Palmyra NJ 387 32 M 7/25 30-39 1.2 34:15.9 28:33/M
49 Leesa Eichberger Sea Bright NJ 148 42 F 3/53 40-49 1.2 34:33.0 28:48/M
50 Kerry Chandler Rumson NJ 86 50 F 3/28 50-59 1.2 34:34.8 28:48/M
51 Diane Foley Mountainside NJ 161 40 F 4/53 40-49 1.2 34:38.9 28:52/M
52 Laurel Klappholz Cranford NJ 232 23 F 4/10 20-29 1.2 34:51.8 29:03/M
53 Michael Niziol Wayne NJ 326 33 M 8/25 30-39 1.2 34:59.1 29:09/M
54 Bob Vanore North Bergen NJ 450 54 M 4/29 50-59 1.2 34:59.3 29:09/M
55 George Ulasevich Colonia NJ 447 57 M 5/29 50-59 1.2 35:00.9 29:10/M
56 Brian Wilton Lake Como NJ 467 37 M 9/25 30-39 1.2 35:04.4 29:13/M
57 Lauren Dagostino Hoboken NJ 116 31 F 4/29 30-39 1.2 35:07.2 29:16/M
58 Michele Bernich Eatontown NJ 36 45 F 5/53 40-49 1.2 35:11.0 29:19/M
59 Ron Drazin Fair Haven NJ 622 59 M 6/29 50-59 1.2 35:17.6 29:24/M
60 Jan Brodka Hillsborough NJ 54 60 M 4/12 60-69 1.2 35:17.9 29:24/M
61 Thomas Partyka Colonia NJ 342 49 M 14/57 40-49 1.2 35:18.8 29:25/M
62 John Lanza Westfield NJ 562 45 M 15/57 40-49 1.2 35:20.3 29:27/M
63 Danny Capitao Elizabeth NJ 70 21 M 2/8 20-29 1.2 35:20.3 29:27/M
64 Frank Mutter Newtown PA 614 58 M 7/29 50-59 1.2 35:24.8 29:30/M
65 Frank Maneri Medford NJ 274 50 M 8/29 50-59 1.2 35:27.0 29:33/M
66 Thea Skanes Scotch Plains NJ 413 48 F 6/53 40-49 1.2 35:27.8 29:33/M
67 Christine Bell Lincroft NJ 34 26 F 5/10 20-29 1.2 35:44.4 29:47/M
68 James Craparo Clack NJ 526 41 M 16/57 40-49 1.2 36:04.4 30:03/M
69 Emily Nassi Marlboro NJ 319 22 F 6/10 20-29 1.2 36:04.8 30:03/M
70 Garth Weinstraub Summit NJ 561 35 M 10/25 30-39 1.2 36:17.1 30:14/M
71 Peter Trimboli East Brunswick NJ 442 50 M 9/29 50-59 1.2 36:21.6 30:18/M
72 Deborah Arbach Flemington NJ 16 48 F 7/53 40-49 1.2 36:32.1 30:27/M
73 Timothy Corliss Holmdel NJ 110 45 M 17/57 40-49 1.2 36:33.3 30:28/M
74 Michael Duncan Little Falls NJ 143 37 M 11/25 30-39 1.2 36:44.4 30:37/M
75 Richard Marzo Howell NJ 278 48 M 18/57 40-49 1.2 36:50.4 30:42/M
76 Jamie Darcy Westfield NJ 121 32 F 5/29 30-39 1.2 36:51.2 30:43/M
77 Joseph Stephanak Springfield NJ 427 30 M 12/25 30-39 1.2 36:51.4 30:43/M
78 Tony Brandao Belleville NJ 48 43 M 19/57 40-49 1.2 36:53.0 30:44/M
79 Alan Fidler Kerhonkson NY 158 66 M 5/12 60-69 1.2 36:56.2 30:47/M
80 Ron Renaud West Creek NJ 363 48 M 20/57 40-49 1.2 37:00.1 30:50/M
81 Mike Pillari Interlaken NJ 596 39 M 13/25 30-39 1.2 37:09.7 30:58/M
82 Maurice Stack Shrewsbury NJ 500 47 M 21/57 40-49 1.2 37:12.6 31:00/M
83 Cliff Ribry Fairhaven NJ 591 53 M 10/29 50-59 1.2 37:13.2 31:01/M
84 Keith Kempf Princeton Junction NJ 227 58 M 11/29 50-59 1.2 37:25.1 31:11/M
85 Jen Vieth Middletown NJ 451 36 F 6/29 30-39 1.2 37:34.8 31:18/M
86 Karen Carson Red Bank NJ 81 37 F 7/29 30-39 1.2 37:36.0 31:20/M
87 Brian Primost Fanwood NJ 357 39 M 14/25 30-39 1.2 37:40.9 31:23/M
88 Bob Mueller Wescosville PA 309 61 M 6/12 60-69 1.2 37:41.0 31:24/M
89 Adam Zimmerman Middletown NJ 482 42 M 22/57 40-49 1.2 37:43.3 31:26/M
90 Mary Russo Wall NJ 384 49 F 8/53 40-49 1.2 37:43.3 31:26/M
91 Richard Hollingworth Riverton NJ 204 45 M 23/57 40-49 1.2 37:47.1 31:29/M
92 William Beaton Monmouth Junction NJ 32 51 M 12/29 50-59 1.2 37:47.3 31:29/M
93 Liza Fornaciari Hoboken NJ 163 31 F 8/29 30-39 1.2 37:49.3 31:31/M
94 Brendan Ward Long Branch NJ 457 28 M 3/8 20-29 1.2 37:49.7 31:31/M
95 Stacey McGlindy Point Pleasant NJ 575 44 F 9/53 40-49 1.2 37:51.9 31:33/M
96 James Mullaney Little Silver NJ 312 44 M 24/57 40-49 1.2 38:03.6 31:43/M
97 Elizabeth Cherot Whitehouse Station NJ 87 41 F 10/53 40-49 1.2 38:07.7 31:46/M
98 Sean Casey Atlantic Highlands NJ 84 45 M 25/57 40-49 1.2 38:12.1 31:50/M
99 Peta Davies Little Silver NJ 122 44 F 11/53 40-49 1.2 38:23.0 31:59/M
100 Chris Simon Rumson NJ 590 40 M 26/57 40-49 1.2 38:23.2 31:59/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Tracey Frank Weehawken NJ 507 36 F 9/29 30-39 1.2 38:24.4 32:00/M
102 Sherri Plunkett Essex Fells NJ 354 45 F 12/53 40-49 1.2 38:29.0 32:04/M
103 Susan Riggio Basking Ridge NJ 537 50 F 4/28 50-59 1.2 38:33.5 32:08/M
104 Adam Bellincamp Atlantic Highlands NJ 595 40 M 27/57 40-49 1.2 38:37.6 32:11/M
105 Olof Dallner New York NY 117 34 M 15/25 30-39 1.2 38:39.0 32:13/M
106 Mario Gagliano Locust NJ 539 42 M 28/57 40-49 1.2 38:41.8 32:14/M
107 Richard Bizub Jackson NJ 40 60 M 7/12 60-69 1.2 38:46.8 32:18/M
108 Turby Wright Little Silver NJ 475 57 M 13/29 50-59 1.2 38:49.1 32:21/M
109 Ed Bumiller Scotch Plains NJ 61 49 M 29/57 40-49 1.2 38:49.6 32:21/M
110 Stephen Miller Belmar NJ 599 47 M 30/57 40-49 1.2 38:50.9 32:22/M
111 Anthony Moro Atlantic Highlands NJ 304 42 M 31/57 40-49 1.2 38:53.6 32:24/M
112 Gene Demsey Westfield NJ 572 63 M 8/12 60-69 1.2 38:54.9 32:25/M
113 Nicholas Balletta Basking Ridge NJ 26 48 M 32/57 40-49 1.2 39:04.4 32:33/M
114 Lawren Smithline Princeton NJ 422 39 M 16/25 30-39 1.2 39:08.8 32:37/M
115 Joel Rooy Little Silver NJ 377 47 M 33/57 40-49 1.2 39:10.7 32:38/M
116 Jennifer Applebee Fanwood NJ 15 38 F 10/29 30-39 1.2 39:14.7 32:42/M
117 Stephen Glockenmeier Basking Ridge NJ 182 45 M 34/57 40-49 1.2 39:18.6 32:45/M
118 Tracy Wood Long Branch NJ 522 47 F 13/53 40-49 1.2 39:24.5 32:50/M
119 Sharon London Scotch Plains NJ 263 48 F 14/53 40-49 1.2 39:25.6 32:51/M
120 Ken Danielsen Staten Island NY 119 37 M 17/25 30-39 1.2 39:28.4 32:53/M
121 Kristin Hespos Hoboken NJ 199 37 F 11/29 30-39 1.2 39:34.4 32:58/M
122 Ephraim Morris Edison NJ 305 34 M 18/25 30-39 1.2 39:43.0 33:06/M
123 Lenore Convery Basking Ridge NJ 106 40 F 15/53 40-49 1.2 39:55.3 33:16/M
124 Michael May Woodbridge NJ 279 34 M 19/25 30-39 1.2 39:57.0 33:18/M
125 Jonathan Yoesting East Hanover NJ 479 33 M 20/25 30-39 1.2 39:58.7 33:18/M
126 John Buckley Lake Como NJ 612 53 M 14/29 50-59 1.2 40:00.4 33:20/M
127 Arkady Sherman Plainsboro NJ 406 48 M 35/57 40-49 1.2 40:01.8 33:21/M
128 Christie Patla Aberdeen NJ 620 43 F 16/53 40-49 1.2 40:02.1 33:22/M
129 True Fahys Middletown NJ 155 36 F 12/29 30-39 1.2 40:02.4 33:22/M
130 Erin Gilbreth New City NY 179 39 F 13/29 30-39 1.2 40:03.4 33:23/M
131 Ryan Mich Wrightstown NJ 534 30 M 21/25 30-39 1.2 40:03.5 33:23/M
132 Mark Kasson Basking Ridge NJ 225 44 M 36/57 40-49 1.2 40:07.6 33:26/M
133 Stacy Owens Hamburg NJ 338 39 F 14/29 30-39 1.2 40:12.8 33:30/M
134 Tim Wagner Old Bridge NJ 453 44 M 37/57 40-49 1.2 40:13.6 33:31/M
135 Meghan Condran NJ 104 28 F 7/10 20-29 1.2 40:14.5 33:32/M
136 Robert Leone Westfield NJ 251 41 M 38/57 40-49 1.2 40:18.6 33:35/M
137 Tom Carden Moorestown NJ 71 52 M 15/29 50-59 1.2 40:21.2 33:38/M
138 Gertie Sloan Scotch Plains NJ 416 59 F 5/28 50-59 1.2 40:22.1 33:38/M
139 Caitlin Alexander New York NY 5 23 F 8/10 20-29 1.2 40:24.3 33:40/M
140 Kate Galinus Lansdale PE 172 54 F 6/28 50-59 1.2 40:27.3 33:43/M
141 Shelley Rosen Howard Mendham NJ 380 45 F 17/53 40-49 1.2 40:28.4 33:43/M
142 Bruno Tedeschi Westfield NJ 571 45 M 39/57 40-49 1.2 40:31.8 33:46/M
143 Mike Washakowski Ocean NJ 458 60 M 9/12 60-69 1.2 40:31.8 33:46/M
144 Jane Alexander South Orange NJ 4 42 F 18/53 40-49 1.2 40:37.4 33:51/M
145 Janine Serell New York NY 403 50 F 7/28 50-59 1.2 40:42.2 33:55/M
146 Paul Flaherty New Hope PA 557 39 M 22/25 30-39 1.2 40:42.2 33:55/M
147 Kim Patchett Basking Ridge NJ 343 43 F 19/53 40-49 1.2 40:43.5 33:56/M
148 Meg Frigeri Parsippany NJ 171 49 F 20/53 40-49 1.2 40:53.0 34:04/M
149 Melissa Walker East Windsor NJ 455 40 F 21/53 40-49 1.2 40:55.3 34:06/M
150 Garrett Carmody Belford NJ 76 27 M 4/8 20-29 1.2 41:00.9 34:10/M
151 Jerry Conway Middletown NJ 107 50 M 16/29 50-59 1.2 41:16.9 34:23/M
152 Sean Placonn 583 29 M 5/8 20-29 1.2 41:33.0 34:38/M
153 Christian Gibbs Hoboken NJ 589 40 M 40/57 40-49 1.2 41:35.5 34:39/M
154 Melissa Kelly Rumson NJ 609 46 F 22/53 40-49 1.2 41:38.2 34:42/M
155 Sue Sierke Crawford NJ 605 51 F 8/28 50-59 1.2 41:40.7 34:43/M
156 Noelle Ebler Westfield NJ 147 26 F 9/10 20-29 1.2 41:45.9 34:48/M
157 Kevin Switek Clark NJ 439 25 M 6/8 20-29 1.2 41:46.9 34:48/M
158 Mike Heal Atlantic Highlands NJ 195 51 M 17/29 50-59 1.2 41:53.5 34:54/M
159 Tovah Segelman Scotch Plains NJ 400 32 F 15/29 30-39 1.2 41:59.9 34:59/M
160 Christine Park Basking Ridge NJ 341 49 F 23/53 40-49 1.2 42:02.4 35:02/M
161 John Fraraccio Edison NJ 166 42 M 41/57 40-49 1.2 42:03.3 35:03/M
162 David Howard Oceanport NJ 613 44 M 42/57 40-49 1.2 42:14.7 35:12/M
163 Frank Grande Crawford NJ 566 41 M 43/57 40-49 1.2 42:17.6 35:14/M
164 Keith Roig Highland Park NJ 375 38 M 23/25 30-39 1.2 42:21.3 35:18/M
165 William Peart Scotch Plains NJ 345 50 M 18/29 50-59 1.2 42:31.2 35:26/M
166 Clare Anderson Westfield NJ 13 47 F 24/53 40-49 1.2 42:36.6 35:30/M
167 Kathy Molyneaux Sea Girt NJ 570 52 F 9/28 50-59 1.2 42:42.4 35:35/M
168 H Gulick Red Bank NJ 524 43 M 44/57 40-49 1.2 42:44.2 35:37/M
169 Marta Michel Westfield, New Jersey NJ 295 45 F 25/53 40-49 1.2 42:56.9 35:47/M
170 Mary Trace Mullica Hill NJ 588 55 F 10/28 50-59 1.2 42:58.6 35:48/M
171 Catherine Kinney Berkeley Heights NJ 553 33 F 16/29 30-39 1.2 43:01.9 35:51/M
172 Daniel McAlee Mullica Hill NJ 616 69 M 10/12 60-69 1.2 43:04.1 35:53/M
173 Evan Odim Scotch Plains NJ 541 32 M 24/25 30-39 1.2 43:06.6 35:55/M
174 Joanne Caruso Watchung NJ 83 54 F 11/28 50-59 1.2 43:10.6 35:58/M
175 German Cortez Jr Brick NJ 111 44 M 45/57 40-49 1.2 43:13.4 36:01/M
176 Edward Bonanno Avon By The Sea NJ 45 54 M 19/29 50-59 1.2 43:30.8 36:15/M
177 Greg Reynolds Westfield NJ 366 51 M 20/29 50-59 1.2 43:32.5 36:17/M
178 Maureen Sweeney Pottstown PA 437 43 F 26/53 40-49 1.2 43:37.4 36:21/M
179 Kimberly Neidenbach South Plainfield NJ 321 41 F 27/53 40-49 1.2 43:44.0 36:27/M
180 Christine Corey Red Bank NJ 584 42 F 28/53 40-49 1.2 43:44.7 36:27/M
181 Carolyn Stellatella Ortley Beach NJ 426 47 F 29/53 40-49 1.2 43:45.8 36:28/M
182 Julie Carles NJ 74 43 F 30/53 40-49 1.2 43:54.1 36:35/M
183 Jacqueline Trezze Mendham NJ 552 41 F 31/53 40-49 1.2 44:03.5 36:43/M
184 Paul Kiell Far Hills NJ 585 81 M 1/1 70-99 1.2 44:10.2 36:48/M
185 Rob Russin Middlesex NJ 383 42 M 46/57 40-49 1.2 44:11.4 36:49/M
186 Scott Selverian Florham Park NJ 401 40 M 47/57 40-49 1.2 44:16.7 36:53/M
187 Lilian Iskandar Englewood Cliffs NJ 212 34 F 17/29 30-39 1.2 44:31.7 37:06/M
188 David O'Gorman Short Hills NJ 331 46 M 48/57 40-49 1.2 44:33.9 37:08/M
189 Kristen Graham Hawthorne NJ 518 22 F 10/10 20-29 1.2 44:41.9 37:14/M
190 Jackie Gattoni Basking Ridge NJ 175 48 F 32/53 40-49 1.2 44:42.4 37:15/M
191 Todd Olsen North Bruswick NJ 650 41 M 49/57 40-49 1.2 44:46.4 37:18/M
192 Heidi Pfefferkorn Montville NJ 349 52 F 12/28 50-59 1.2 44:51.6 37:23/M
193 Vanessa Kabash Mahwah NJ 222 35 F 18/29 30-39 1.2 45:14.7 37:42/M
194 Marylynn Wentway Shrewsbury NJ 519 42 F 33/53 40-49 1.2 45:23.2 37:49/M
195 Graham Wisdom Lincroft NJ 469 63 M 11/12 60-69 1.2 45:34.5 37:58/M
196 Kathleen Scheier Madison NJ 393 44 F 34/53 40-49 1.2 45:34.7 37:58/M
197 Marybeth Moreno Toms River NJ 301 41 F 35/53 40-49 1.2 45:36.1 38:00/M
198 Susan Schnell Rumson NJ 394 43 F 36/53 40-49 1.2 45:42.4 38:05/M
199 Patrick McMillan Holmdel NJ 508 50 M 21/29 50-59 1.2 45:48.1 38:10/M
200 Francis Buckley Pitman NJ 59 44 M 50/57 40-49 1.2 45:49.5 38:11/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Jorge Gana Colts Neck NJ 174 41 M 51/57 40-49 1.2 45:51.3 38:13/M
202 Amy Silberman Gillette NJ 409 34 F 19/29 30-39 1.2 45:53.1 38:14/M
203 Kairon Mullins Basking Ridge NJ 315 48 F 37/53 40-49 1.2 46:26.9 38:42/M
204 Eduardo Sargent Woodcliff Lake NJ 389 48 M 52/57 40-49 1.2 46:30.8 38:45/M
205 Fay Bizub Jackson NJ 41 56 F 13/28 50-59 1.2 46:31.1 38:46/M
206 Gail Cookson Hampton NJ 108 58 F 14/28 50-59 1.2 46:49.9 39:01/M
207 Maureen Paone Middletown NJ 340 50 F 15/28 50-59 1.2 46:53.7 39:04/M
208 Kara Devaney Highlands NJ 512 34 F 20/29 30-39 1.2 47:03.9 39:13/M
209 Nancy Murray Avon By The Sea NJ 316 54 F 16/28 50-59 1.2 47:06.0 39:15/M
210 Patricia Tomaino Red Bank NJ 528 45 F 38/53 40-49 1.2 47:27.9 39:33/M
211 Mark Stodden Rumson NJ 430 39 M 25/25 30-39 1.2 47:30.5 39:35/M
212 Paul Cheek Perth Amboy NJ 535 54 M 22/29 50-59 1.2 47:50.6 39:52/M
213 Mary Wheeler New Monmouth NJ 462 56 F 17/28 50-59 1.2 47:50.8 39:52/M
214 Carol Brinks Piscataway NJ 53 31 F 21/29 30-39 1.2 47:58.9 39:58/M
215 Travis Codde New York NY 95 29 M 7/8 20-29 1.2 48:05.1 40:04/M
216 Melissa Northrop Lansdale PA 329 52 F 18/28 50-59 1.2 48:09.8 40:08/M
217
Rosemarie Strawn 
Piscataway NJ
188 50 F 19/28 50-59 1.2 48:11.9 40:09/M
218 Yon Cho Summit NJ 88 50 M 23/29 50-59 1.2 48:26.3 40:22/M
219 Robert Plucinski Basking Ridge NJ 353 63 M 12/12 60-69 1.2 48:33.3 40:28/M
220 Michelle Mahlstadt Berkeley Heights NJ 272 42 F 39/53 40-49 1.2 48:54.2 40:45/M
221 Janne Worbye Salems Matawan NJ 558 44 F 40/53 40-49 1.2 49:01.6 40:51/M
222 Robert Colby-Witanek Belle Mead, Nj NJ 99 18 M 9/9 0-19 1.2 49:03.6 40:53/M
223 Leslie Brown Staten Island NY 57 54 F 20/28 50-59 1.2 49:36.6 41:20/M
224 Dawn Saunders Warren NJ 390 41 F 41/53 40-49 1.2 49:45.2 41:28/M
225 Amy Lebovitz Bernardsville NJ 247 42 F 42/53 40-49 1.2 49:46.9 41:28/M
226 Tom Mullen North Plainfield NJ 313 55 M 24/29 50-59 1.2 49:52.4 41:33/M
227 Elizabeth Carter South Orange NJ 82 36 F 22/29 30-39 1.2 49:56.0 41:37/M
228 Roberta Geist Califon NJ 176 61 F 1/2 60-69 1.2 50:06.9 41:45/M
229 John Hollyer Wallamford PA 574 49 M 53/57 40-49 1.2 50:06.9 41:45/M
230 Ken Cestoni Shrewsbury NJ 523 59 M 25/29 50-59 1.2 50:14.8 41:52/M
231 Colleen McCrone Manasquan NJ 538 50 F 21/28 50-59 1.2 50:17.9 41:54/M
232 Michael Lavitt Kendall Park NJ 245 54 M 26/29 50-59 1.2 50:42.1 42:15/M
233 Kathy McGuire New York, Ny NY 285 58 F 22/28 50-59 1.2 50:52.0 42:23/M
234 Pam Allen Red Bank NJ 7 58 F 23/28 50-59 1.2 50:58.0 42:28/M
235 Colleen Healey Red Bank NJ 511 37 F 23/29 30-39 1.2 50:59.4 42:29/M
236 Theresa Wolfe Fair Haven NJ 521 44 F 43/53 40-49 1.2 51:05.3 42:34/M
237 Pat Darcy Westfield NJ 120 60 F 2/2 60-69 1.2 51:08.9 42:37/M
238 Chiunhung Lin Edison NJ 514 48 M 54/57 40-49 1.2 51:37.5 43:01/M
239 Jaime Gallagher Wall NJ 173 35 F 24/29 30-39 1.2 52:42.6 43:55/M
240 Jeff Ulchak Hingham MA 448 21 M 8/8 20-29 1.2 52:58.1 44:08/M
241 Stacy Noonan Princeton NJ 328 47 F 44/53 40-49 1.2 53:06.7 44:15/M
242 Bobi Commer 30 Sherwood Dr NJ 102 51 F 24/28 50-59 1.2 54:20.3 45:17/M
243 Sue Lawson Bernardsville NJ 569 52 F 25/28 50-59 1.2 54:20.7 45:17/M
244 Katherine Harrison Metuchen NJ 191 43 F 45/53 40-49 1.2 54:32.2 45:27/M
245 Bonnie Tedeschi Long Branch NJ 27 53 F 26/28 50-59 1.2 54:51.8 45:43/M
246 Susan Santore Ocean NJ 388 54 F 27/28 50-59 1.2 54:52.5 45:43/M
247 Michelle Mont Flemington NJ 554 46 F 46/53 40-49 1.2 54:58.7 45:48/M
248 Patricia Canning South Orange NJ 66 45 F 47/53 40-49 1.2 55:27.5 46:13/M
249 Allison Marshall Howell NJ 277 38 F 25/29 30-39 1.2 55:49.5 46:31/M
250 Barry Kaplan Randolph NJ 224 49 M 55/57 40-49 1.2 56:14.0 46:52/M
251 Stephanie Deyoung New York City NY 130 35 F 26/29 30-39 1.2 56:31.4 47:06/M
252 Victoria Elbrecht Ocean NJ 149 42 F 48/53 40-49 1.2 56:50.9 47:22/M
253 Linda Puzzo West Keansburg NJ 360 56 F 28/28 50-59 1.2 57:04.7 47:33/M
254 Carolyn Zlberman Marlboro NJ 593 41 F 49/53 40-49 1.2 57:20.8 47:47/M
255 Michelle Roxby Staten Island NY 381 34 F 27/29 30-39 1.2 58:07.8 48:26/M
256 Dennis Rella Matawan NJ 362 58 M 27/29 50-59 1.2 58:26.3 48:42/M
257 Mariennehi Hill-Treadway South Orange NJ 202 49 F 50/53 40-49 1.2 58:55.0 49:06/M
258 Eileen Puca Leonardo NJ 359 48 F 51/53 40-49 1.2 58:59.2 49:09/M
259 Angela Aguirre Piscataway NJ 3 31 F 28/29 30-39 1.2 1:00:41.7 50:34/M
260 Tom Vogel Point Pleasant Beach NJ 452 41 M 56/57 40-49 1.2 1:01:21.6 51:08/M
261 Sheri Cohen Warren NJ 560 37 F 29/29 30-39 1.2 1:02:21.1 51:58/M
262 Gregory Roth Lake Como NJ 608 43 M 57/57 40-49 1.2 1:07:15.4 56:03/M
263 Michele Donnelly Holmdel NJ 135 48 F 52/53 40-49 1.2 1:12:11.2 60:09/M
264 Marybeth Drabik Parlin NJ 142 47 F 53/53 40-49 1.2 1:22:21.5 68:38/M
265 Martin Sweeney New York NY 438 52 M 28/29 50-59 1.2 1:25:54.3 71:35/M
266 Ron Demirjian North Brunswick NJ 578 54 M 29/29 50-59 1.2 1:33:34.8 77:58/M