GWB Challenge

Overall Finish List 

10k  5k

June 10, 2012


Results By Split Second Racing www.splitsecondracing.net

5K Challenge

Place Name City Bib No Gender Total Time Pace
1 Alexis Mejia 1651 M 20:28.4 6:35/M
2 Jacob Medina 1736 M 20:32.3 6:36/M
3 Robert Riggs 1780 M 20:37.7 6:38/M
4 Vivek Pabby 1513 M 20:55.6 6:44/M
5 Ross Teicher 1126 M 21:13.7 6:49/M
6 Takahara Kauayana 1783 M 21:23.1 6:53/M
7 Unknown Partic. 1660 1660 M 21:35.3 6:56/M
8 Arturo Vallejo 1170 M 21:37.1 6:57/M
9 Nestor Suqui 1566 M 22:05.7 7:06/M
10 Felipe Cifuentes 1739 M 22:20.3 7:11/M
11 Kim Lowry 652 F 22:27.1 7:13/M
12 Keith Elisberg 1374 M 22:30.2 7:14/M
13 Patrick Stiegman 1096 M 22:48.9 7:20/M
14 Bobby Coriuran 1706 M 22:52.7 7:21/M
15 Meredith Hall 445 F 23:03.5 7:25/M
16 Brandon Meyer 740 M 23:18.0 7:30/M
17 Ricardo Ramires 1741 M 23:37.4 7:36/M
18 Simon Mariani 687 M 23:39.7 7:36/M
19 Robert Levine 637 M 23:42.4 7:37/M
20 Jeff Reuben 937 M 23:43.5 7:38/M
21 Martill Flores 1719 M 23:43.7 7:38/M
22 Horacio Montenego 1740 M 23:56.4 7:42/M
23 Juan Jimenez 1710 M 24:06.9 7:45/M
24 Sean Vesey 1184 M 24:24.5 7:51/M
25 Mitchell Finkel 1379 M 24:32.1 7:53/M
26 Jason Moss 1493 M 24:39.6 7:56/M
27 Harry Carroll 161 M 24:40.7 7:56/M
28 Howard Wang 1202 M 24:50.5 7:59/M
29 Eduardo Caruma 164 M 25:00.9 8:02/M
30 Garry Blum 1738 M 25:27.9 8:11/M
31 Brian Dorfler 298 M 25:34.8 8:13/M
32 Carlos Arcila 1282 M 25:36.0 8:14/M
33 Giovanni Perez 862 M 25:41.0 8:15/M
34 Manuel Naula 788 M 25:41.7 8:15/M
35 Silvestre Rojas 966 M 25:43.3 8:16/M
36 Michael Reilly 930 M 25:44.7 8:16/M
37 Jasmine Irby 517 F 25:54.0 8:20/M
38 Teri Riva 945 F 25:54.4 8:20/M
39 Micah Spector 1077 F 25:54.7 8:20/M
40 Alexa Steuer 1090 F 25:54.9 8:20/M
41 Tom Moore 1723 M 25:56.5 8:20/M
42 Damian Addis 7 M 25:58.4 8:21/M
43 Therese Roche 955 F 26:05.1 8:23/M
44 Thomas Huetsenkall 1746 M 26:12.9 8:25/M
45 Jennifer Czech 246 F 26:20.3 8:28/M
46 Tim Kirby 1726 M 26:20.5 8:28/M
47 Kat Derrenberger 282 F 26:26.2 8:30/M
48 Bill Anton 38 M 26:35.3 8:33/M
49 Veronica Tepper 1769 F 26:40.1 8:34/M
50 Sonja Visser 1188 F 26:42.4 8:35/M
51 Ryan Kluz 586 M 26:47.5 8:37/M
52 Stephnie Santiago-Fuentes 1613 F 26:56.4 8:40/M
53 Natsuki Orita 823 M 26:58.5 8:40/M
54 Lizeth Zeballos 1612 F 27:01.5 8:41/M
55 Genevieve Lee 621 F 27:03.9 8:42/M
56 Joe Listanski 645 M 27:05.9 8:43/M
57 Fabian Salas 991 M 27:10.4 8:44/M
58 Christopher Jentle 1702 M 27:12.1 8:45/M
59 Parker Burton 131 M 27:16.9 8:46/M
60 Michael Wieting 1218 M 27:17.2 8:46/M
61 Angie Cervantes 175 F 27:17.5 8:46/M
62 Tim Lynch 663 M 27:39.8 8:53/M
63 Antonio Salazar 993 M 27:39.9 8:53/M
64 Mark Ruszczynski 982 M 27:40.7 8:54/M
65 Unknown Partic. 1701 1701 M 27:41.1 8:54/M
66 Mark Rogers 1763 M 27:43.4 8:55/M
67 Herbert Mack 1461 M 27:44.0 8:55/M
68 Cean Wu 1609 M 27:44.8 8:55/M
69 Nicholas Leone 631 M 27:44.8 8:55/M
70 Scott Mariani 686 M 27:47.0 8:56/M
71 Krissie Bruno 121 F 27:51.2 8:57/M
72 Lawrence Mai 673 M 27:51.4 8:57/M
73 Brittany Carroll 160 F 27:52.6 8:58/M
74 Kimberly Schwartz 1019 F 27:57.8 8:59/M
75 Joan Scrivanich 1025 F 28:00.9 9:00/M
76 Jenna Pierro 878 F 28:01.6 9:01/M
77 Jennifer Gonzalez 410 F 28:02.5 9:01/M
78 Sonia Petriello 870 F 28:05.7 9:02/M
79 Robert Soltmann 1559 M 28:05.7 9:02/M
80 Sergio Riquelme 1774 M 28:06.4 9:02/M
81 Katherine Ustler 1166 F 28:06.5 9:02/M
82 Natalie Nashold 787 F 28:07.6 9:02/M
83 Izumi Wakamatsu 1713 F 28:08.7 9:03/M
84 Unknown Partic. 1665 1665 M 28:08.8 9:03/M
85 Judy Kape 548 F 28:10.4 9:03/M
86 Unknown Partic. 1669 1669 M 28:13.2 9:04/M
87 Tyler Stahl 1085 M 28:24.8 9:08/M
88 Michael Fisher 344 M 28:27.9 9:09/M
89 Gavin Carr 1252 M 28:30.4 9:10/M
90 John Dorfler 297 M 28:32.1 9:10/M
91 Lucas Sinconegui 1049 M 28:35.5 9:11/M
92 Fabian Sinconegui 1048 M 28:35.7 9:11/M
93 Jessica Gallorini 374 F 28:35.8 9:11/M
94 Leslee Tenney 1130 F 28:36.2 9:12/M
95 Mike Ling 642 M 28:37.8 9:12/M
96 Juliana De Godoy 1734 F 28:39.8 9:13/M
97 Christoph Haas 438 M 28:42.1 9:14/M
98 Thomas Snyder 1063 M 28:44.3 9:14/M
99 Stacy Collins 1346 F 28:47.4 9:15/M
100 Shawn Kane 546 M 28:59.0 9:19/M
 
Place Name City Bib No Gender Total Time Pace
101 Paige McGovern 1732 F 29:00.3 9:19/M
102 Joseph Laihee 610 M 29:10.9 9:23/M
103 David Depiero 278 M 29:18.4 9:25/M
104 Sarah Marcus 1788 F 29:27.5 9:28/M
105 Nancy Fuentes 1381 F 29:31.8 9:29/M
106 Danielle Kirchhof 582 F 29:33.0 9:30/M
107 Sean Kirchhof 581 M 29:34.2 9:30/M
108 John Kirchhof 580 M 29:34.2 9:30/M
109 Joseph Horowitz 492 M 29:37.3 9:31/M
110 Glenn Gennino 1708 M 29:38.1 9:32/M
111 Unknown Partic. 1674 1674 M 29:38.7 9:32/M
112 Suzanne Packer 1778 F 29:48.2 9:35/M
113 Lisa Bryzek 123 F 29:52.9 9:36/M
114 Carissa Garcia 375 F 29:53.3 9:37/M
115 Chris Kane 1771 M 29:56.9 9:37/M
116 David Henry 470 M 29:57.2 9:38/M
117 Adrian Castillo 1334 M 29:59.2 9:38/M
118 Michael Lanwehr 1786 M 29:59.6 9:38/M
119 Madeleine Morales 1489 F 29:59.7 9:38/M
120 Unknown Partic. 1638 1638 M 30:01.7 9:39/M
121 Mark S Coleman 209 M 30:04.0 9:40/M
122 Kimberly Powell 888 F 30:05.2 9:40/M
123 Monique Hope 1707 F 30:07.1 9:41/M
124 John Gonzalez 406 M 30:09.9 9:42/M
125 Cesar Tudela 1584 M 30:12.8 9:43/M
126 Nicholas Palsa 1514 M 30:23.5 9:46/M
127 Devon Descalzi 1262 F 30:23.9 9:46/M
128 Joseph Sofia 1556 M 30:23.9 9:46/M
129 Steven Finkel 1380 M 30:25.2 9:47/M
130 Amanda McElroy 1475 F 30:25.4 9:47/M
131 Robyn Jolliffe 538 F 30:27.1 9:47/M
132 Sal Sofia 1557 M 30:27.8 9:47/M
133 Jennifer Luzzo 660 F 30:28.2 9:48/M
134 Andrea Rommel 1546 F 30:30.8 9:48/M
135 Ariel Rodriguez 963 F 30:33.9 9:49/M
136 Patricia Cruz 237 F 30:34.8 9:50/M
137 Vinicio Solis 1067 M 30:39.4 9:51/M
138 James Feigenbutz 329 M 30:47.3 9:54/M
139 Unknown Partic. 1661 1661 M 30:59.2 9:58/M
140 Jerel Brown 1311 M 31:01.9 9:58/M
141 Peter Mineo 1715 M 31:02.9 9:59/M
142 Hanna Kott 592 F 31:04.1 9:59/M
143 Michael Nashold 786 M 31:07.9 10:00/M
144 Lisa Sutera 1776 F 31:09.3 10:01/M
145 Mark Derrenberger 281 M 31:10.0 10:01/M
146 Unknown Partic. 1639 1639 M 31:16.5 10:03/M
147 Aisha Rehman 928 F 31:17.8 10:04/M
148 Tracy Yu 1239 F 31:22.2 10:05/M
149 Roy Granados 1402 M 31:22.3 10:05/M
150 Lauren Sparrazza 1075 F 31:22.3 10:05/M
151 Matthew Salgado 994 M 31:22.5 10:05/M
152 Edgardo Urcia 1165 M 31:27.8 10:07/M
153 Sarah Rosenthal 971 F 31:29.0 10:07/M
154 Noelle Anchak 33 F 31:29.0 10:07/M
155 Craig Cooperman 1730 M 31:29.3 10:07/M
156 Jennifer Gable 364 F 31:29.7 10:07/M
157 Anna Maria Leone 1452 F 31:29.7 10:07/M
158 Jeffrey Schechter 1010 M 31:29.9 10:07/M
159 Chris Butler 135 M 31:30.7 10:08/M
160 Sophia Choi 194 F 31:32.6 10:08/M
161 Anthony Gonzalez 408 M 31:35.8 10:09/M
162 Thomas Keelen 559 M 31:37.2 10:10/M
163 Christina Blue 1779 F 31:37.3 10:10/M
164 Harry Borrero 103 M 31:37.5 10:10/M
165 Renee Vargas 1176 F 31:37.6 10:10/M
166 Lauren Depinto 280 F 31:37.8 10:10/M
167 Jonathan Packer 1777 M 31:38.6 10:10/M
168 Michael Apricena 1770 M 31:39.3 10:11/M
169 Helena Cartas 162 F 31:42.9 10:12/M
170 Natalia Salazar 1798 F 31:46.1 10:13/M
171 Charisse Gaza 1390 F 31:47.1 10:13/M
172 Bianca Sheridan 1035 F 31:47.3 10:13/M
173 Elisabetta Leone 630 F 31:47.6 10:13/M
174 Mindy Spaven 1076 F 31:47.9 10:13/M
175 Christina Lee 627 F 31:52.2 10:15/M
176 Ashley Ginter 387 F 31:52.7 10:15/M
177 Samuel Gonzales 401 M 31:53.7 10:15/M
178 Kenneth Morris 768 M 31:55.4 10:16/M
179 Cindy Schechter 1011 F 31:56.6 10:16/M
180 Sara Brooks 1310 F 31:59.6 10:17/M
181 James Bueno 1313 M 32:02.9 10:18/M
182 Unknown Partic. 1618 1618 M 32:06.3 10:19/M
183 Carlos Torres 1580 M 32:09.2 10:20/M
184 Unknown Partic. 1640 1640 M 32:10.7 10:21/M
185 Denis McCarthy 1725 M 32:14.8 10:22/M
186 Ann Giletta 385 F 32:15.8 10:22/M
187 Timothy Stamaria 1737 M 32:21.9 10:24/M
188 Hector Martinez 1787 M 32:29.3 10:27/M
189 Paul Pietropaolo 880 M 32:29.3 10:27/M
190 Maureen Kelly 564 F 32:30.1 10:27/M
191 Martin Zanazzi 1242 M 32:34.0 10:28/M
192 Jonas Petkus 1521 M 32:34.7 10:28/M
193 Weihong Wang 1200 M 32:34.8 10:28/M
194 Ed Petkus 1520 M 32:34.8 10:28/M
195 Ivan Valdez 1587 M 32:35.9 10:29/M
196 Jennifer Riquelme 1773 F 32:37.7 10:29/M
197 Amanda Morris 769 F 32:43.3 10:31/M
198 So Mai 672 F 32:46.4 10:32/M
199 Tina Pierro 879 F 32:47.5 10:32/M
200 Maisha Sturdivant 1565 F 32:48.6 10:33/M
 
Place Name City Bib No Gender Total Time Pace
201 Lashonda Burgess 128 F 32:49.0 10:33/M
202 Shanna Gallevo 1385 F 32:49.6 10:33/M
203 Margaret Asimakis 50 F 32:53.4 10:34/M
204 Jonathan Delatorre 1359 M 33:01.8 10:37/M
205 Joseph Smith 1059 M 33:02.3 10:37/M
206 Guillermo Mayol 704 M 33:02.5 10:37/M
207 Ethan Teicher 1124 F 33:11.1 10:40/M
208 Patricia Stiegman 1095 F 33:15.4 10:41/M
209 Veronica Escobar 1375 F 33:19.0 10:43/M
210 Christina Meluso 730 F 33:20.0 10:43/M
211 Liwana Rios 1775 F 33:21.7 10:43/M
212 Jennifer Walvoord 1197 F 33:24.9 10:44/M
213 Travis Walvoord 1196 M 33:25.0 10:45/M
214 Felipe Toledo 1141 M 33:25.2 10:45/M
215 Douglas Wenz 1213 M 33:29.3 10:46/M
216 Unknown Partic. 1633 1633 M 33:30.6 10:46/M
217 Charles Dibenedetto 1365 M 33:32.1 10:47/M
218 Laura Gonzalez 407 F 33:33.4 10:47/M
219 Brian Dibenedetto 1364 M 33:34.8 10:48/M
220 Saquib Toor 1144 M 33:39.4 10:49/M
221 Dalia Mahmoud 671 F 33:39.8 10:49/M
222 Gloria Alisyed-Lewis 20 F 33:40.7 10:50/M
223 Kawanzaa King 578 F 33:44.2 10:51/M
224 Liza Labudzeva 607 F 33:44.3 10:51/M
225 Noah King 577 M 33:45.9 10:51/M
226 Geriann Agtaguem 12 F 33:46.8 10:51/M
227 Steven Van Saun 1753 M 33:49.2 10:52/M
228 Jean Lee 626 F 33:53.5 10:54/M
229 Lisa Rudolph 975 F 33:54.9 10:54/M
230 Unknown Partic. 1637 1637 M 33:58.8 10:55/M
231 Julia Van Saun 1171 F 34:05.6 10:58/M
232 Unknown Partic. 1644 1644 M 34:06.4 10:58/M
233 Erin Valenzano 1168 F 34:09.3 10:59/M
234 Francesca Weihr 1603 F 34:11.4 10:59/M
235 Annamaria Sainclivier 989 F 34:11.7 10:59/M
236 Kavita Bagga 64 M 34:13.2 11:00/M
237 Deepak Sobti 1064 M 34:13.5 11:00/M
238 Rolando Morillo 1492 M 34:13.9 11:00/M
239 Unknown Partic. 1686 1686 M 34:14.1 11:00/M
240 Unknown Partic. 1636 1636 M 34:15.2 11:01/M
241 Unknown Partic. 1678 1678 M 34:21.1 11:03/M
242 Caspere Caratelli 152 F 34:24.4 11:04/M
243 Lesley Robinson 951 F 34:25.8 11:04/M
244 Hector Rojas 965 M 34:39.0 11:08/M
245 Jennifer Straub 1099 F 34:39.5 11:08/M
246 Anthony Giaconia 382 M 34:39.6 11:08/M
247 Regina Joyce 543 F 34:40.0 11:09/M
248 John Noh 804 M 34:42.9 11:09/M
249 Ling Zhan 1247 F 34:43.3 11:10/M
250 Leslie Faison 321 F 34:44.7 11:10/M
251 Marie Danci 249 F 34:47.2 11:11/M
252 Kristina Bischof 92 F 34:49.4 11:12/M
253 Mary Cunneer 1751 F 34:49.6 11:12/M
254 Heather Park 844 F 34:54.1 11:13/M
255 Tom Tuchler 1157 M 34:58.6 11:15/M
256 Susan Wenz 1604 F 35:04.0 11:17/M
257 Kelly Letavish 1453 F 35:11.4 11:19/M
258 Timothy Letavish 1454 M 35:12.1 11:19/M
259 Peter Simoneau 1047 M 35:14.8 11:20/M
260 Desiree Clarke 1345 F 35:23.7 11:23/M
261 Robert Salzer 996 M 35:25.2 11:23/M
262 Justin Rattner 920 M 35:26.1 11:24/M
263 Lisa Friedrich 359 F 35:26.3 11:24/M
264 Laura Parisi 1749 F 35:31.4 11:25/M
265 Gretchen Harders 1407 F 35:32.4 11:26/M
266 Amanda Rotundo 972 F 35:35.3 11:26/M
267 Unknown Partic. 1645 1645 M 35:35.5 11:26/M
268 Unknown Partic. 1253 1253 M 35:35.9 11:26/M
269 Carly Os 1712 F 35:39.2 11:28/M
270 Mark Coleman 210 M 35:40.2 11:28/M
271 Bradford Stevens 1091 M 35:46.3 11:30/M
272 Chonita Floyd 347 F 35:50.5 11:31/M
273 Lynn Grainger 418 F 35:50.7 11:31/M
274 Krysty Dimas 1366 F 35:58.0 11:34/M
275 Gerald Walsh 1599 M 35:58.2 11:34/M
276 Jodie Lucie 657 F 36:07.0 11:37/M
277 Nina D'Agostino 1750 F 36:09.5 11:37/M
278 Daljeet Kukreja 599 F 36:12.1 11:38/M
279 Ayelet Daniel 250 F 36:12.1 11:38/M
280 Matt Davids 258 M 36:12.3 11:38/M
281 Jemara Blount 1297 F 36:15.6 11:39/M
282 Yujie Dong 296 F 36:17.0 11:40/M
283 Candice Baliong 67 F 36:20.9 11:41/M
284 Hannah Choi 196 F 36:25.4 11:43/M
285 Unknown Partic. 1653 1653 M 36:30.5 11:44/M
286 Stuart Teicher 1125 M 36:31.3 11:45/M
287 John Karp 550 M 36:33.7 11:45/M
288 Thien Luu 658 M 36:38.9 11:47/M
289 Sam Becourtney 75 M 36:39.5 11:47/M
290 Meryl Becourtney 76 F 36:39.7 11:47/M
291 Lyle Saperstein 1263 M 36:44.2 11:49/M
292 Barbara Schreiber 1016 F 36:50.1 11:51/M
293 Carlos Mena 1482 M 37:00.1 11:54/M
294 Patricia Morato 1491 F 37:01.9 11:54/M
295 Dean Lyzak 665 M 37:02.7 11:54/M
296 Noel Rivera 1541 M 37:02.7 11:54/M
297 Trudi Teicher 1123 F 37:03.3 11:55/M
298 Sharon Chapman 185 F 37:04.4 11:55/M
299 Kevin Chapman 184 M 37:04.5 11:55/M
300 Avion Harris 460 M 37:06.6 11:56/M
 
Place Name City Bib No Gender Total Time Pace
301 Yuko Suzuki 1110 M 37:15.2 11:59/M
302 Hillary Webb 1210 F 37:15.4 11:59/M
303 Mery Diaz 288 F 37:15.9 11:59/M
304 Grecia Tesalona 1134 M 37:21.9 12:01/M
305 Clara Marin 688 F 37:22.8 12:01/M
306 Daisy Reynoso 1537 F 37:28.1 12:03/M
307 Jillian Sandoval 1548 F 37:36.4 12:05/M
308 Joy Lee 625 F 37:38.0 12:06/M
309 Andrea Carr 159 F 37:38.4 12:06/M
310 Michelle Terpstra 1133 F 37:39.6 12:06/M
311 Terri Binder 89 F 37:42.6 12:07/M
312 Yadin Spielman 1561 M 37:43.8 12:08/M
313 Tommy Hoang 1417 M 37:52.6 12:11/M
314 Michael Fernandez 1265 M 37:53.2 12:11/M
315 Norelis Duran 1264 F 37:53.5 12:11/M
316 Lily Arango 41 F 37:55.8 12:12/M
317 Nicolas Martinez 692 M 37:56.8 12:12/M
318 Jeannette Grullon 425 F 37:56.8 12:12/M
319 Linda Ferguson 333 F 38:02.1 12:14/M
320 Ray Tulling 1158 M 38:02.9 12:14/M
321 Denise Bellantoni 1290 F 38:03.0 12:14/M
322 Di Hilal 481 F 38:03.0 12:14/M
323 Joe Bellantoni 1728 M 38:03.3 12:14/M
324 Shannon Ferguson 334 F 38:03.5 12:14/M
325 Jolinny Restrepo 1721 M 38:04.5 12:14/M
326 Holly Schneider 1784 F 38:05.5 12:15/M
327 Felicia Smith 1058 F 38:13.6 12:17/M
328 Amir Eltaki 1269 M 38:13.8 12:17/M
329 Andres Gutierrez 433 M 38:14.6 12:18/M
330 Kevin Kavanough 1729 M 38:15.0 12:18/M
331 Kareem Eltaki 1270 M 38:15.1 12:18/M
332 Erika Graham 1765 F 38:20.7 12:20/M
333 Shelby Graham 1766 F 38:21.1 12:20/M
334 Patricia Moran 762 F 38:22.4 12:20/M
335 Paul Sudol 1107 M 38:24.0 12:21/M
336 Regina Chan 179 F 38:27.2 12:22/M
337 Shaina Patrick 855 F 38:27.4 12:22/M
338 Roseann Archetti 43 F 38:27.7 12:22/M
339 Samayra Rios 942 F 38:29.6 12:22/M
340 Christine Sta Maria 1084 F 38:33.1 12:24/M
341 Kelly Stevens 1092 F 38:36.9 12:25/M
342 Unknown Partic. 1681 1681 F 38:38.0 12:25/M
343 Deanna Richter 941 F 38:40.3 12:26/M
344 Sarah Medina 1735 F 38:42.0 12:27/M
345 Jillian Vitale 1189 F 38:43.9 12:27/M
346 Karim Makhoul 1261 M 38:46.4 12:28/M
347 Jackie Elisberg 1373 F 38:49.5 12:29/M
348 Kendra King 1431 F 38:51.3 12:30/M
349 Nicole Castellon 167 F 38:53.8 12:30/M
350 Stacy Carolan 157 F 39:03.6 12:33/M
351 Lindsay Henry 472 F 39:03.9 12:33/M
352 Yvette Perez 866 F 39:10.6 12:36/M
353 Jane Miller 1792 F 39:12.7 12:36/M
354 Brenda Stiegman 1093 F 39:14.6 12:37/M
355 Garry Stiegman 1094 M 39:14.6 12:37/M
356 Christina Rios 943 F 39:17.1 12:38/M
357 Jennifer Williams 1704 F 39:20.0 12:39/M
358 Roque Ramos 1532 M 39:23.2 12:40/M
359 Jessica Somodi 1071 F 39:28.4 12:41/M
360 Matt Somodi 1070 M 39:29.5 12:42/M
361 Ellen Peterson 1519 F 39:31.8 12:42/M
362 Deborah Graham 1797 F 39:40.1 12:45/M
363 Ariane Meliton 1481 F 39:45.9 12:47/M
364 Jennifer Anza 1279 F 39:46.6 12:47/M
365 Stephanie High 1416 F 39:52.0 12:49/M
366 Rachel Caffrey 139 F 40:15.5 12:57/M
367 Saro Tekeyan 1571 F 40:15.6 12:57/M
368 Sarah Walcavich 1193 F 40:18.0 12:57/M
369 Thomas Soucie 1560 M 40:23.3 12:59/M
370 Jasmine Harris 1409 F 40:23.4 12:59/M
371 Jennifer Norell 807 F 40:27.4 13:00/M
372 Maureen Gallivan 372 F 40:36.9 13:03/M
373 Joan Penzo Mejid 1758 F 40:40.8 13:05/M
374 Janet Moley 755 F 40:43.6 13:06/M
375 Unknown Partic. 1666 1666 M 40:56.1 13:10/M
376 Laura Anzalone 40 F 41:09.3 13:14/M
377 Unknown Partic. 1667 1667 M 41:09.4 13:14/M
378 Billie Steigleman 1563 F 41:16.6 13:16/M
379 Virginia Castro 171 F 41:19.4 13:17/M
380 Lynnise Pimentel 1523 F 41:21.1 13:18/M
381 Braulio Jr Baeza 63 M 41:23.3 13:18/M
382 Michele McGovern 1733 F 41:25.3 13:19/M
383 Stephanie Kearney 558 F 41:28.1 13:20/M
384 T. Rhymer 940 F 41:29.0 13:20/M
385 Cynthia Moreno 765 F 41:29.4 13:20/M
386 Andrew Donaldson 295 M 41:36.5 13:23/M
387 Jose Castro 170 M 41:37.3 13:23/M
388 Amy Quackenbush 897 F 41:38.7 13:23/M
389 Unknown Partic. 1682 1682 M 41:39.2 13:24/M
390 Michelle Castro 1720 F 41:43.7 13:25/M
391 Unknown Partic. 1685 1685 M 41:46.0 13:26/M
392 Elaine Campos 147 F 41:47.3 13:26/M
393 Michael Chesson 187 M 42:00.8 13:30/M
394 Vincent Mennella 734 M 42:12.1 13:34/M
395 Liana Conticello 1795 F 42:14.6 13:35/M
396 Unknown Partic. 1690 1690 M 42:24.6 13:38/M
397 Haley Teicher 1127 F 42:25.8 13:38/M
398 Stacy Casden 166 F 42:27.1 13:39/M
399 Xavier Diaz 286 M 42:31.9 13:40/M
400 Juan Diaz 287 M 42:33.2 13:41/M
 
Place Name City Bib No Gender Total Time Pace
401 David Diaz 289 M 42:33.2 13:41/M
402 Mary Urmanec 1586 F 42:34.5 13:41/M
403 Ramiro Martinez-Anillo 693 M 42:43.8 13:44/M
404 Lilani Lu 653 F 42:43.9 13:44/M
405 Gloria Peralta 1772 F 42:51.6 13:47/M
406 Rachel Wilkins 1219 F 42:59.9 13:49/M
407 Alexandria Besharat 86 F 43:00.0 13:50/M
408 Katterine Godoy 1393 F 43:02.9 13:50/M
409 Sean Prendergast 1529 M 43:03.0 13:51/M
410 Valerie Dupree 306 F 43:06.2 13:52/M
411 Mark Duane Lu 654 M 43:16.9 13:55/M
412 Joyce Savio 1008 F 43:20.1 13:56/M
413 Unknown Partic. 1658 1658 M 43:20.3 13:56/M
414 James Purcell 895 M 43:25.2 13:58/M
415 Sean Purcell 893 M 43:25.2 13:58/M
416 Carol Watson 1731 F 43:35.8 14:01/M
417 Leah Orejudos 821 F 43:42.0 14:03/M
418 Carmen Breton 115 F 43:50.1 14:06/M
419 Samantha Braham 1307 F 43:51.2 14:06/M
420 Elena Herrero 1413 F 43:52.7 14:06/M
421 Unknown Partic. 1697 1697 M 43:52.8 14:06/M
422 Kimberly Braham 1306 F 43:54.5 14:07/M
423 Sherry Simmons 1045 F 43:54.8 14:07/M
424 Thor Simon 1046 M 44:07.6 14:11/M
425 Sandra Ion 515 F 44:08.8 14:11/M
426 Unknown Partic. 1663 1663 M 44:16.8 14:14/M
427 Nadia Lysaire 664 F 44:17.3 14:14/M
428 Jennifer Blum 97 F 44:19.4 14:15/M
429 Solaida Mamsaang 1466 F 44:32.5 14:19/M
430 Stayce Mayer 701 F 44:32.6 14:19/M
431 Leslie Mayer 700 M 44:32.7 14:19/M
432 Nadia Alvarado 1616 F 44:35.8 14:20/M
433 Jacqueline Kim 575 F 44:36.1 14:20/M
434 Rhiz Ramos-Baluyot 915 F 44:41.7 14:22/M
435 Jasper G Baluyot 68 M 44:41.8 14:22/M
436 Brian Vargas 1768 M 44:44.1 14:23/M
437 Dawn Micale 741 F 44:57.4 14:27/M
438 Mariza Luzio 659 F 44:58.3 14:28/M
439 Caroline Carnero 1327 F 45:00.8 14:28/M
440 Unknown Partic. 1655 1655 M 45:06.8 14:30/M
441 Unknown Partic. 1654 1654 M 45:06.9 14:30/M
442 Tina Caminiti 145 F 45:07.8 14:30/M
443 Kaitlyn Vatter 1177 F 45:09.2 14:31/M
444 Gina Bullock 1799 F 45:17.7 14:34/M
445 Jennifer Baez 62 F 45:32.9 14:38/M
446 John Alex 19 M 45:44.5 14:42/M
447 Rori Crosson 233 F 46:07.7 14:50/M
448 David Small 1053 M 46:13.0 14:52/M
449 Ashley De Jong 262 F 46:21.9 14:54/M
450 Jennifer Fenstermaker 1376 F 46:21.9 14:54/M
451 Marisol Vargas 1175 F 46:27.7 14:56/M
452 Connie Le 620 F 46:34.7 14:58/M
453 Dawn Rock 1800 F 46:47.8 15:03/M
454 Angela Larkin 617 F 47:05.6 15:08/M
455 Allison Fausto 328 F 47:08.3 15:09/M
456 Cesar Sanchez 1001 M 47:08.8 15:09/M
457 Akinari Iijima 1422 M 47:35.2 15:18/M
458 Elina Krivulets 1439 F 47:35.6 15:18/M
459 Yoshimi Ohyama 1504 M 47:36.1 15:18/M
460 Yuliya Vash 1594 F 47:42.2 15:20/M
461 Unknown Partic. 1668 1668 M 47:52.4 15:23/M
462 Unknown Partic. 1671 1671 M 48:02.9 15:27/M
463 Jessica Weiberth 1211 F 48:03.8 15:27/M
464 Lekishia White 1216 F 48:06.6 15:28/M
465 Unknown Partic. 1642 1642 M 48:11.2 15:30/M
466 Anita Raman 906 F 48:12.9 15:30/M
467 Maureen Madigan 1266 F 48:15.0 15:31/M
468 Unknown Partic. 1689 1689 M 48:21.1 15:33/M
469 Veronica Restrepo 1722 F 48:31.7 15:36/M
470 Alana Madigan 1267 F 48:35.0 15:37/M
471 Elyse Madigan 1268 F 48:35.7 15:37/M
472 James Murphy 779 M 48:35.7 15:37/M
473 Christopher Cuddy 240 M 48:39.4 15:39/M
474 Madeline Cuddy 239 F 48:39.7 15:39/M
475 Mark Serrano 1028 M 48:44.8 15:40/M
476 Courtney Gee 380 F 48:45.0 15:41/M
477 Katrina Fineza 340 F 48:46.3 15:41/M
478 Darius Amos 31 M 48:49.8 15:42/M
479 Susan Monte 1488 F 48:57.7 15:44/M
480 Vish Ramdin 907 M 48:59.8 15:45/M
481 Victoria Amirhamzeh 30 F 49:01.6 15:46/M
482 Unknown Partic. 1677 1677 M 49:03.9 15:46/M
483 Keith Vermilyea 1183 M 49:11.1 15:49/M
484 Yanni Hu 495 F 49:15.9 15:50/M
485 Jocelyn Perez 863 F 49:19.5 15:51/M
486 Nikelle King 579 F 49:20.3 15:52/M
487 Mathews Chacko 176 M 49:23.9 15:53/M
488 Michael Grotticelli 1404 M 49:24.6 15:53/M
489 Jacob Cua 1354 M 49:26.0 15:54/M
490 Julianne Wieboldt 1607 F 49:27.0 15:54/M
491 Alexander Grebel 419 M 49:40.2 15:58/M
492 Mario Vizques 1791 M 49:44.0 15:59/M
493 Jacqueline Taylor 1122 F 49:50.2 16:01/M
494 Unknown Partic. 1683 1683 M 49:53.9 16:02/M
495 John Sogluizzo 1065 M 49:54.0 16:03/M
496 Marissa Delatorre 1361 F 49:54.6 16:03/M
497 Laura Winters 1224 F 49:56.8 16:03/M
498 Andrea Augustine 51 F 49:58.1 16:04/M
