Long Branch Tri 1 2012

Overall Results Age Group Aqua Velo

June 16, 2012


Results By Split Second Racing Split Second Racing
 

Short Course Tri

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Victor Rallo 183 48 M 4 4:26.6 26:05/M 1 0:45.3 1 26:18.5 2:23/M 5 0:43.3 3 18:53.5 6:18/M 51:07.4
2 Dylan Devesty 278 24 M 3 4:25.4 25:59/M 4 0:55.3 9 31:49.3 2:54/M     1 18:35.3 6:12/M 55:45.5
3 Jr Reed 281 30 M 19 5:06.8 30:00/M 10 1:10.4 3 29:21.8 2:40/M     102 51:25.5 17:08/M 56:32.3
4 Aaron Usiskin 235 44 M 2 4:22.0 25:41/M 2 0:50.7 6 30:47.3 2:48/M 10 0:49.8 7 20:56.5 6:59/M 57:46.5
5 Paul Ganun 266 41 M 1 4:20.7 25:29/M 6 1:01.5 2 29:02.5 2:38/M     103 53:32.3 17:51/M 57:53.0
6 Sean Dorgan 64 32 M 11 4:50.9 28:26/M 11 1:13.5 4 29:27.9 2:41/M 11 0:51.1 10 21:49.7 7:16/M 58:13.4
7 Jake Pew 276 26 M 8 4:41.6 27:33/M 24 1:31.6 18 33:33.3 3:03/M 3 0:39.2 2 18:41.6 6:14/M 59:07.4
8 Andy Williams 249 41 M 27 5:26.8 31:58/M 21 1:28.2 5 30:37.4 2:47/M 9 0:49.4 11 21:55.1 7:18/M 1:00:17.0
9 Derrick Chell 37 36 M 6 4:35.4 26:58/M 42 1:50.4 7 31:15.7 2:50/M 31 1:05.5 9 21:33.5 7:11/M 1:00:20.8
10 Stephen Muhlbach 154 41 M                 105 1:01:43.4 20:34/M 1:01:43.4
11 Glenn Stanul 207 24 M 13 4:54.0 28:49/M 80 2:37.2 27 34:22.2 3:07/M 2 0:34.7 6 19:43.4 6:34/M 1:02:11.6
12 Janet Dorgan 65 32 F 71 6:41.1 39:19/M 7 1:06.1 8 31:41.1 2:53/M 18 0:56.6 16 22:38.2 7:33/M 1:03:03.2
13 Bobby Dweck 74 46 M 66 6:29.1 38:08/M 3 0:51.9 10 32:22.2 2:57/M 25 1:00.5 17 22:41.9 7:34/M 1:03:25.7
14 Fahys 77 37 F 43 5:54.6 34:42/M 41 1:48.3 35 35:00.2 3:11/M 39 1:11.7 5 19:35.1 6:32/M 1:03:30.0
15 Richard Heller 272 51 M 10 4:48.4 28:14/M 36 1:42.5 28 34:25.1 3:08/M 20 0:58.5 13 22:03.7 7:21/M 1:03:58.3
16 Anthony Scaturro 195 38 M 54 6:10.5 36:16/M 34 1:39.4 23 33:59.8 3:05/M 33 1:05.7 12 22:00.4 7:20/M 1:04:56.0
17 Drew Koehler 294 24 M 26 5:25.9 31:52/M 61 2:11.4 24 34:01.4 3:06/M 48 1:20.4 14 22:06.5 7:22/M 1:05:05.8
18 Bernard Glaser 96 56 M 51 6:05.7 35:47/M 39 1:47.8 14 33:11.1 3:01/M 56 1:29.1 18 22:46.5 7:35/M 1:05:20.3
19 In Kim 117 39 M 38 5:41.4 33:26/M         97 1:18:34.8     **:00/M 1:05:28.3
20 Wes Erbe 277 29 M 23 5:23.1 31:40/M 9 1:08.8 36 35:03.4 3:11/M 14 0:53.2 20 23:08.6 7:43/M 1:05:37.3
21 Randy Mauterer 140 57 M 17 5:05.8 29:54/M 23 1:30.1 13 33:09.5 3:01/M 22 0:59.1 41 25:40.9 8:33/M 1:06:25.6
22 Leesa Eichberger 282 42 F 31 5:27.7 32:04/M 12 1:14.1 21 33:46.6 3:04/M 43 1:13.4 37 25:15.2 8:25/M 1:06:57.2
23 Scott Gerbman 92 43 M 39 5:42.5 33:32/M 31 1:37.0 26 34:17.5 3:07/M 1 0:29.2 34 25:05.4 8:22/M 1:07:11.7
24 Dan Kornick 120 47 M 35 5:36.2 32:56/M 49 1:58.5 22 33:48.5 3:04/M 8 0:48.5 35 25:09.1 8:23/M 1:07:21.1
25 Shelley Palumbo 168 37 F 42 5:53.2 34:36/M 19 1:23.6 31 34:30.5 3:08/M 45 1:15.1 30 24:32.3 8:11/M 1:07:34.9
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 David Nalepa 158 39 M 33 5:29.1 32:15/M 63 2:16.8 20 33:45.3 3:04/M 91 2:27.1 24 23:41.2 7:54/M 1:07:39.7
27 Edward Wright 299 66 M 72 6:44.5 39:36/M 15 1:18.3 19 33:43.2 3:04/M     104 1:01:17.0 20:26/M 1:08:01.5
28 Greg Kasko 116 47 M 76 6:47.2 39:54/M 14 1:17.6 17 33:24.2 3:02/M 64 1:34.8 36 25:10.9 8:23/M 1:08:14.9
29 Susan Guadagnino 263 49 F 64 6:27.8 37:56/M 32 1:37.2 12 32:40.3 2:58/M 13 0:53.2 52 26:38.6 8:53/M 1:08:17.2
30 Serge Suponitskiy 216 40 M 9 4:47.6 28:08/M 5 0:58.5 38 35:20.6 3:13/M 53 1:25.2 44 25:52.5 8:37/M 1:08:24.6
31 Robert Derczo 58 63 M 77 6:47.6 39:54/M 18 1:20.6 15 33:13.8 3:01/M 12 0:52.9 48 26:11.1 8:44/M 1:08:26.1
32 Terrence Downing 66 45 M 50 6:04.4 35:41/M 44 1:54.2 47 35:57.7 3:16/M 29 1:03.4 22 23:27.4 7:49/M 1:08:27.3
33 Manny Ochoa 163 50 M 25 5:25.1 31:52/M 69 2:19.6 25 34:03.1 3:06/M     107 1:03:02.6 21:01/M 1:08:27.8
34 Jeffrey Wilbert 246 36 M 45 5:55.6 34:48/M 33 1:37.9 37 35:14.7 3:12/M 62 1:33.6 28 24:22.2 8:07/M 1:08:44.2
35 Glori Campbell 24 31 F 69 6:35.1 38:44/M 59 2:11.1 45 35:51.0 3:16/M 17 0:56.1 21 23:23.1 7:48/M 1:08:56.6
36 Matthew Starr 208 48 M 49 6:02.0 35:29/M 67 2:19.0 46 35:52.2 3:16/M 66 1:40.9 25 23:42.5 7:54/M 1:09:36.7
37 Marc Griffin 100 35 M 36 5:39.7 33:14/M 97 3:07.3 44 35:48.7 3:15/M 68 1:42.4 23 23:38.0 7:53/M 1:09:56.3
38 Jennifer Duffy 69 36 F 12 4:51.7 28:32/M 16 1:19.9 66 38:50.0 3:32/M     111 1:05:05.3 21:42/M 1:09:57.0
39 Matthew Castaldo 33 31 M 78 6:48.4 40:00/M 20 1:26.3 39 35:28.2 3:13/M     108 1:03:09.5 21:03/M 1:09:57.9
40 Andrew Wallace 241 35 M 47 6:00.8 35:18/M 79 2:36.6 41 35:30.3 3:14/M 52 1:24.2 29 24:28.3 8:09/M 1:10:00.5
41 Thomas Dennehy 57 42 M 108 7:57.9 46:46/M 55 2:07.0 16 33:14.8 3:01/M     106 1:02:10.5 20:43/M 1:10:08.5
42 Paul Cheek 36 54 M 81 6:51.4 40:18/M 53 2:03.4 29 34:28.6 3:08/M     109 1:03:19.2 21:06/M 1:10:10.6
43 Cassie Murray 157 19 F 121 48:40.0 **:16/M     72 39:32.2 3:36/M     15 22:32.3 7:31/M 1:10:38.7
44 Glenn Lederman 126 44 M 30 5:27.5 32:04/M 58 2:08.4 42 35:34.4 3:14/M 77 1:50.9 43 25:48.0 8:36/M 1:10:49.5
45 Scott Goldman 97 49 M 18 5:06.7 30:00/M 56 2:07.1 49 36:27.0 3:19/M     113 1:05:50.0 21:57/M 1:10:56.7
46 Kathryn Hahn 103 19 F 14 4:59.4 29:19/M 93 2:53.1 68 39:12.9 3:34/M 30 1:05.2 19 23:02.0 7:41/M 1:11:12.8
47 Patrick Scatuorchio 267 59 M 21 5:13.5 30:41/M 102 3:11.7 34 34:56.7 3:11/M     114 1:06:04.4 22:01/M 1:11:17.9
48 Dean Gianarkis 93 53 M 80 6:50.3 40:12/M 28 1:36.5 32 34:49.5 3:10/M 59 1:30.7 50 26:31.0 8:50/M 1:11:18.2
49 Christian Avery 271 39 M 28 5:27.1 32:04/M 8 1:06.3 55 37:37.8 3:25/M 76 1:50.5 40 25:40.6 8:33/M 1:11:42.4
50 Josh Ingeholm 280 21 M 67 6:31.0 38:20/M 46 1:56.6 64 38:44.5 3:31/M     112 1:05:15.0 21:45/M 1:11:46.0
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Richard Cohen 44 22 M 40 5:44.3 33:44/M 37 1:45.9 60 38:20.3 3:29/M     47 25:57.4 8:39/M 1:11:48.0
52 Mark Malek 136 45 M 41 5:47.3 34:01/M 30 1:36.6 33 34:50.9 3:10/M     115 1:06:11.4 22:04/M 1:11:58.8
53 Edward Rivera 187 38 M 7 4:37.7 27:09/M 51 2:02.6 69 39:18.0 3:34/M 86 2:07.8 27 24:14.3 8:05/M 1:12:20.5
54 Tim Israel 284 40 M 113 8:55.2 52:27/M 77 2:34.1 43 35:41.0 3:15/M     110 1:03:57.5 21:19/M 1:12:52.8
55 Bridget Dudas 68 40 F 82 6:51.9 40:18/M 68 2:19.4 59 38:06.2 3:28/M 27 1:02.7 32 24:46.3 8:15/M 1:13:06.6
56 Scott Johnson 114 44 M 59 6:18.7 37:04/M 35 1:41.2 11 32:40.2 2:58/M 40 1:12.3 80 31:20.3 10:27/M 1:13:12.9
57 Matthew Johnson 261 37 M 48 6:01.4 35:24/M 74 2:27.5 48 35:58.6 3:16/M 23 0:59.4 61 27:58.3 9:19/M 1:13:25.4
58 Gerald Turning, Jr. 233 39 M 44 5:54.6 34:42/M 101 3:11.1 40 35:28.3 3:13/M 50 1:23.0 58 27:32.2 9:11/M 1:13:29.5
59 Tracy Chin 39 34 F 95 7:17.8 42:51/M 84 2:40.8 52 37:03.2 3:22/M 26 1:02.4 42 25:43.5 8:34/M 1:13:47.9
60 Brian Hynes 109 40 M 65 6:27.9 37:56/M 60 2:11.2 56 37:41.9 3:26/M 44 1:14.7 49 26:14.5 8:45/M 1:13:50.4
61 Tj Langella 125 41 M 52 6:06.7 35:53/M 109 3:41.3 51 37:02.6 3:22/M 80 1:57.0 38 25:30.3 8:30/M 1:14:18.0
62 Alychia Buchan 20 33 F 68 6:34.0 38:38/M 65 2:17.5 99 43:11.1 3:56/M 16 0:54.2 8 21:24.8 7:08/M 1:14:21.8
63 Gary Soles 204 51 M 24 5:24.4 31:46/M 106 3:21.1 30 34:29.3 3:08/M 78 1:51.0 72 29:30.6 9:50/M 1:14:36.6
64 Jennifer Lin 131 25 F 109 8:14.1 48:26/M 62 2:12.4 54 37:37.5 3:25/M 21 0:58.6 39 25:37.3 8:32/M 1:14:40.1
65 Graham Wisdom 251 63 M 70 6:41.0 39:19/M 72 2:21.6 50 36:34.0 3:19/M 46 1:16.0 63 28:12.1 9:24/M 1:15:04.9
66 Kent Nolan 300 48 M 22 5:20.4 31:22/M 100 3:11.0         116 1:06:56.3 22:19/M 1:15:27.8
67 Joseph Todisco 224 37 M 58 6:17.3 36:58/M 114 4:26.5 65 38:47.5 3:32/M 51 1:23.6 31 24:37.5 8:12/M 1:15:32.6
68 Amanda Toth Murray 225 32 F 63 6:26.2 37:51/M 54 2:05.9 62 38:30.7 3:30/M 57 1:29.7 60 27:36.3 9:12/M 1:16:09.0
69 Jill Destro 59 42 F 29 5:27.2 32:04/M 27 1:32.9 57 38:01.8 3:27/M 47 1:16.5 75 30:06.5 10:02/M 1:16:25.0
70 Jill Haas 102 33 F 92 7:15.1 42:39/M 89 2:46.7 109 45:36.7 4:09/M 55 1:27.2 4 19:22.6 6:27/M 1:16:28.4
71 Chris McRoberts 145 35 M 20 5:12.5 30:35/M 87 2:44.6 67 39:05.8 3:33/M 54 1:25.4 62 28:06.7 9:22/M 1:16:35.3
72 Sanjay Manocha 137 34 M 32 5:28.1 32:09/M 107 3:23.4 78 40:42.2 3:42/M 34 1:05.7 51 26:38.4 8:53/M 1:17:17.9
73 Susan Schnell 269 43 F 60 6:22.6 37:27/M 22 1:28.8 76 40:22.7 3:40/M 74 1:49.4 56 27:16.5 9:05/M 1:17:20.3
74 John Guyer 101 60 M 62 6:25.7 37:45/M 98 3:07.4 63 38:42.7 3:31/M 89 2:23.0 53 26:56.7 8:59/M 1:17:35.7
75 Mark Rogers 188 27 M 57 6:16.6 36:52/M 29 1:36.6 91 41:53.4 3:48/M 4 0:43.0 64 28:20.2 9:27/M 1:18:49.9
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Jared Runtle 290 41 M 53 6:07.6 35:59/M 83 2:40.7 98 43:03.9 3:55/M 75 1:49.5 45 25:53.4 8:38/M 1:19:35.2
77 Teresa Moran 149 21 F 56 6:12.0 36:28/M 95 2:55.1 104 43:59.8 4:00/M     117 1:13:24.7 24:28/M 1:19:36.7
78 Paul Pearce 268 34 M 5 4:34.9 26:52/M 78 2:35.4 80 40:43.6 3:42/M 81 1:57.8 74 29:46.8 9:55/M 1:19:38.8
79 Kristen Trimboli 227 22 F 55 6:11.3 36:22/M 38 1:46.6 89 41:43.0 3:48/M 19 0:57.0 70 29:13.4 9:44/M 1:19:51.5
80 Lauren Bercik 12 51 F 107 7:55.5 46:34/M 17 1:20.3 86 41:29.8 3:46/M 73 1:49.3 59 27:33.7 9:11/M 1:20:08.9
81 Luciano Gani 91 37 M 86 6:58.9 40:59/M 113 4:17.7 81 40:53.4 3:43/M 58 1:30.1 54 27:02.6 9:01/M 1:20:43.0
82 Karen Walker 240 47 F 85 6:57.7 40:53/M 48 1:58.3 58 38:03.9 3:28/M 93 2:38.1 79 31:14.3 10:25/M 1:20:52.5
83 Katie Prisco 178 27 F 89 7:08.8 41:58/M 81 2:38.0 93 42:28.8 3:52/M 65 1:40.7 55 27:03.0 9:01/M 1:20:59.5
84 Jeff Harman 274 32 M 96 7:18.1 42:56/M 13 1:15.1 70 39:22.1 3:35/M 41 1:12.3 88 32:23.0 10:48/M 1:21:30.9
85 Frank Dukes 71 33 M 88 7:03.5 41:28/M 82 2:38.4 102 43:36.6 3:58/M     118 1:14:37.9 24:52/M 1:21:41.4
86 Eileen Puca 179 49 F 105 7:47.7 45:47/M 26 1:32.5 94 42:30.1 3:52/M 60 1:32.0 66 28:45.4 9:35/M 1:22:08.0
87 Laurie Paulos 297 37 F 110 8:16.3 48:38/M 105 3:19.1 96 42:49.5 3:54/M 84 2:02.3 46 25:55.1 8:38/M 1:22:22.6
88 Mary Livingston 133 61 F 73 6:44.6 39:36/M 43 1:52.3 61 38:28.5 3:30/M 72 1:48.1 93 33:33.8 11:11/M 1:22:27.4
89 Michael Savin 193 46 M 83 6:54.7 40:35/M 99 3:09.3 73 40:14.4 3:39/M 42 1:13.1 82 31:30.1 10:30/M 1:23:01.7
90 Katie Whitehead 245 34 F 15 5:03.1 29:42/M 86 2:42.9 108 45:35.3 4:09/M     119 1:18:16.4 26:05/M 1:23:19.5
91 Christie Ferraris 84 46 F 106 7:52.7 46:16/M 57 2:07.6 103 43:40.8 3:58/M 49 1:20.5 65 28:27.0 9:29/M 1:23:28.8
92 Charlie Gravina 99 18 M 74 6:45.8 39:42/M 116 4:39.1 83 40:56.6 3:43/M 90 2:27.0 68 28:50.8 9:37/M 1:23:39.4
93 Tom Gravina 98 53 M 75 6:46.0 39:48/M 118 4:42.0 82 40:54.6 3:43/M 92 2:28.3 67 28:48.5 9:36/M 1:23:39.5
94 Colleen McCrone 262 50 F 97 7:18.9 42:56/M 52 2:03.4 77 40:41.8 3:42/M 61 1:33.5 87 32:21.7 10:47/M 1:23:59.5
95 Barbara Cresse 289 63 F 102 7:41.6 45:12/M 50 1:59.4 53 37:32.7 3:25/M 85 2:02.6 96 34:44.2 11:35/M 1:24:00.7
96 James Craparo 50 41 M 16 5:05.1 29:54/M 90 2:46.7 71 39:22.8 3:35/M 79 1:54.2 97 35:10.5 11:43/M 1:24:19.4
97 Colette Tabor 218 58 F 114 9:00.8 52:56/M 76 2:33.0 74 40:20.9 3:40/M 87 2:10.3 76 30:24.9 10:08/M 1:24:30.1
98 Ivona Qualy 181 40 F 100 7:36.4 44:42/M 71 2:21.3 95 42:43.7 3:53/M 6 0:44.5 81 31:26.4 10:29/M 1:24:52.4
99 Kevin Buchan 21 34 M 87 7:01.1 41:16/M 108 3:34.6 115 48:58.9 4:27/M 37 1:10.6 26 24:08.2 8:03/M 1:24:53.6
100 Sarah Chen 38 19 F 37 5:39.8 33:14/M 103 3:14.3 113 47:34.0 4:19/M 36 1:10.1 57 27:19.2 9:06/M 1:24:57.6
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Albert Quisumbing 182 36 M 120 11:53.3 69:54/M 70 2:20.2 84 40:57.4 3:43/M 28 1:03.1 69 28:55.9 9:38/M 1:25:10.1
102 Victoria Elbrech 377 42 F 91 7:14.4 42:33/M 64 2:17.5 100 43:12.6 3:56/M 88 2:16.9 77 30:33.8 10:11/M 1:25:35.3
103 Mike Thearle 219 33 M 61 6:23.5 37:33/M 25 1:31.7 117 50:55.9 4:38/M 70 1:45.8 33 25:01.4 8:20/M 1:25:38.5
104 Mark Cartier 32 50 M 101 7:39.5 45:00/M 85 2:40.8 85 41:20.6 3:45/M 96 4:27.8 73 29:44.1 9:55/M 1:25:52.9
105 David Ferrell 85 51 M 122 56:07.3 **:06/M     87 41:32.0 3:47/M     94 33:58.8 11:19/M 1:25:53.0
106 Angela Lisowski 132 48 F 119 9:42.3 57:04/M 45 1:56.2 75 40:21.9 3:40/M 67 1:42.0 90 32:50.6 10:57/M 1:26:33.2
107 Lauren Lacagnino 123 29 F 99 7:30.4 44:07/M 104 3:18.4 101 43:18.5 3:56/M 69 1:43.9 78 30:44.7 10:15/M 1:26:36.0
108 Miguel Claros 43 27 M 103 7:41.9 45:12/M 94 2:54.8 105 44:15.3 4:01/M     84 32:00.7 10:40/M 1:26:52.9
109 Erin Curtiss 53 29 F 98 7:21.3 43:14/M 40 1:47.8 88 41:38.4 3:47/M 82 1:59.6 98 35:18.2 11:46/M 1:28:05.5
110 Jo-Ann Turning 232 40 F 111 8:34.3 50:24/M 75 2:32.6 106 44:57.8 4:05/M 24 0:59.7 85 32:05.6 10:42/M 1:29:10.2
111 John Baran 6 60 M 34 5:34.7 32:45/M 96 3:00.3 111 47:01.4 4:16/M 7 0:45.1 92 33:15.6 11:05/M 1:29:37.3
112 Mary Ledwith 127 44 F 79 6:50.0 40:12/M 112 4:03.2 114 48:11.0 4:23/M 38 1:10.9 71 29:27.0 9:49/M 1:29:42.2
113 Leslie Brown 19 55 F 104 7:42.2 45:18/M 117 4:40.5 97 43:02.1 3:55/M 83 2:00.8 86 32:20.5 10:47/M 1:29:46.3
114 Melissa Williams 250 40 F 46 5:58.9 35:06/M 91 2:49.6 107 44:59.9 4:05/M 35 1:09.1 99 35:25.0 11:48/M 1:30:22.6
115 Gwynn Neves 159 44 F 93 7:16.4 42:45/M 110 4:01.8 110 46:34.0 4:14/M     120 1:23:26.5 27:49/M 1:30:43.0
116 Susan Beam 10 48 F 118 9:40.7 56:52/M 115 4:26.8 90 41:49.8 3:48/M 94 2:50.9 89 32:49.5 10:56/M 1:31:38.0
117 John Dijoseph 61 57 M 90 7:13.1 42:27/M 92 2:50.1 112 47:28.8 4:19/M 15 0:54.1 95 34:18.9 11:26/M 1:32:45.2
118 Linda Knoll 296 46 F 115 9:06.4 53:32/M 66 2:17.7 79 40:43.4 3:42/M 71 1:47.0 101 39:29.0 13:10/M 1:33:23.6
119 Lori McDermott-Kirschbaum 143 31 F 84 6:56.5 40:47/M 73 2:26.8 118 51:22.7 4:40/M 63 1:33.7 83 31:54.5 10:38/M 1:34:14.4
120 James Simmons 200 54 M 116 9:22.9 55:06/M 119 9:17.2 92 42:03.9 3:49/M 95 3:59.2 91 33:13.2 11:04/M 1:37:56.5
121 Marybeth Drabik 67 48 F 117 9:25.9 55:24/M 47 1:57.6 116 50:20.7 4:35/M     121 1:34:07.7 31:22/M 1:43:33.6
122 Lisa Mandara 275 38 F 94 7:17.5 42:51/M 111 4:02.1 119 55:38.5 5:03/M     122 1:39:04.7 33:01/M 1:46:22.3
123 Jean Cooper 48 55 F 112 8:44.2 51:22/M 88 2:46.3 120 55:51.5 5:05/M 32 1:05.7 100 38:47.8 12:56/M 1:47:15.6
 

Short Course Du

  ------------ Run One ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run Two ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Brian Dolberry 63 36 M 4 14:27.4 7:14/M 6 0:59.1 1 34:34.2 3:09/M     8 1:00:34.1 20:11/M 1:15:01.6
2 Bob Peck 171 48 M 2 14:17.8 7:09/M 1 0:34.3 3 35:51.8 3:16/M 1 0:29.7 2 24:00.2 8:00/M 1:15:14.0
3 Amy Pacini 166 46 F 8 16:10.4 8:05/M 8 1:38.4 5 37:37.5 3:25/M     7 1:00:17.2 20:06/M 1:16:27.6
4 Gilbert Santos 191 39 M 5 14:28.3 7:14/M 4 0:57.3 2 35:25.7 3:13/M 3 1:17.6 4 25:54.2 8:38/M 1:18:03.3
5 Amanda Blanchard 14 25 F 7 15:09.8 7:35/M 7 1:24.1 4 37:12.3 3:23/M 4 1:34.6 5 29:46.4 9:55/M 1:25:07.4
6 Derek Shendell 199 38 M 1 13:45.2 6:53/M 10 1:45.7 8 45:33.2 4:08/M 6 2:21.9 1 22:38.0 7:33/M 1:26:04.1
7 Craig Rainey 291 47 M 3 14:23.5 7:12/M 11 2:32.7 7 42:27.9 3:52/M     9 1:12:06.0 24:02/M 1:26:29.6
8 Norachai Phisuthikul 174 35 M 6 15:08.5 7:34/M 3 0:45.4 10 52:57.1 4:49/M 2 0:53.0 3 25:43.0 8:34/M 1:35:27.3
9 Anthony Ferrante 82 44 M 9 18:33.8 9:17/M 9 1:45.0 6 37:51.2 3:26/M 5 2:18.4 6 39:40.3 13:13/M 1:40:08.9
10 Ines Norwood 285 36 F 11 19:27.0 9:44/M 5 0:58.1 9 48:10.6 4:23/M     10 1:24:08.2 28:03/M 1:43:35.3
11 Austen Terrell 379 9 M 10 18:53.8 9:27/M 2 0:44.7 11 1:01:21.9 5:35/M     11 1:41:46.3 33:55/M 2:00:40.1
 

Long Course Tri

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Albert Cardona 27 33 M 11 8:06.4 23:49/M 14 1:19.7 1 56:25.1 2:44/M 1 0:37.0 4 32:33.0 6:31/M 1:39:01.4
2 Steve Meddaugh 146 54 M 35 9:03.2 26:37/M 15 1:23.6     6 56:03.6 5 32:37.2 6:31/M 1:39:07.7
3 Mark Salzillo 288 22 M 2 7:13.6 21:14/M 1 0:45.2 18 1:03:36.9 3:05/M     2 31:17.3 6:15/M 1:42:53.2
4 Gene Derkack 376 35 M 3 7:24.0 21:46/M 16 1:26.1 3 58:32.0 2:50/M 3 1:25.3 12 35:11.9 7:02/M 1:43:59.5
5 Ivan Ledyashov 128 25 M 38 9:08.3 26:52/M 27 1:37.4 4 58:59.9 2:52/M     8 34:34.5 6:55/M 1:44:20.2
6 Derek Tietjen 222 35 M 6 7:47.3 22:54/M 34 1:42.8     8 1:00:57.9 9 34:34.5 6:55/M 1:45:02.7
7 Chad Kutney 122 34 M 33 9:00.5 26:28/M 20 1:28.3 19 1:03:42.3 3:06/M     1 30:56.6 6:11/M 1:45:07.8
8 Dan Hogan 108 41 M 8 7:57.1 23:23/M 2 0:47.6 14 1:02:23.0 3:02/M     52 1:37:37.4 19:31/M 1:45:34.6
9 Michael Stabile 206 16 M 7 7:53.0 23:11/M 7 1:03.6     7 1:00:23.2 13 36:52.7 7:22/M 1:46:12.7
10 Petr Fedorov 79 25 M 14 8:14.6 24:13/M 26 1:37.2 10 1:01:26.3 2:59/M     54 1:38:45.4 19:45/M 1:47:00.0
11 Sebastien Stoffel 211 35 M 9 7:57.6 23:23/M 8 1:05.8 21 1:03:54.2 3:06/M     10 34:34.5 6:55/M 1:47:32.3
12 David Brienza 17 51 M 4 7:37.1 22:24/M 42 1:51.8 8 1:01:05.8 2:58/M     57 1:40:09.6 20:02/M 1:47:46.8
13 Claudia Kretschman 121 53 F 20 8:36.0 25:18/M 22 1:30.7 5 1:00:02.8 2:55/M     17 37:51.2 7:34/M 1:48:00.8
14 Michael Dunn 72 34 M 12 8:08.5 23:55/M 50 2:01.7 13 1:02:20.0 3:02/M     58 1:40:22.9 20:04/M 1:48:31.4
15 John Carlton 30 46 M 15 8:15.9 24:16/M 3 0:50.0 12 1:02:02.8 3:01/M     59 1:40:52.9 20:10/M 1:49:08.8
16 Thomas Kleinberger 119 48 M 72 10:53.3 32:01/M 21 1:29.9 2 57:06.8 2:46/M     53 1:38:20.6 19:40/M 1:49:13.9
17 Carl Mister 148 45 M 50 9:34.1 28:08/M 23 1:31.1 15 1:02:41.4 3:03/M     55 1:39:40.6 19:56/M 1:49:14.7
18 Jorge Gana 286 42 M 32 9:00.0 26:28/M 32 1:42.1 23 1:04:38.6 3:08/M     7 34:06.0 6:49/M 1:49:26.8
19 Olivier Smekens 202 41 M 55 9:41.3 28:29/M 48 1:58.4 7 1:00:22.1 2:56/M     15 37:43.0 7:33/M 1:49:44.9
20 David Cruz 51 32 M 68 10:48.6 31:46/M 45 1:53.8 27 1:05:36.9 3:11/M     56 1:39:45.5 19:57/M 1:50:34.2
21 Karl Fenske 80 62 M 13 8:14.1 24:13/M 51 2:03.3 6 1:00:11.7 2:55/M     61 1:43:14.1 20:39/M 1:51:28.2
22 David Dillon 62 46 M 25 8:43.4 25:38/M 65 2:32.5         62 1:43:30.5 20:42/M 1:52:14.0
23 Craig Girvan 95 42 M 17 8:19.7 24:28/M 46 1:56.0 24 1:05:08.3 3:10/M     63 1:44:05.3 20:49/M 1:52:25.0
24 Mike Pillari 279 39 M 26 8:43.8 25:38/M 19 1:27.8 22 1:04:22.8 3:07/M     18 38:15.3 7:39/M 1:52:49.9
25 Shawn Tumulty 230 47 M 16 8:18.5 24:25/M 85 3:07.5 9 1:01:07.6 2:58/M     20 40:18.9 8:04/M 1:52:52.6
 
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
