Jersey Pride 2012

Age Group Results

July 08, 2012


Results By Split Second Racing www.splitsecondracing.net   Don't forget to use your discount code for The Great Six Flags Triathlon Don't Miss this One!!

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Triathlon

Female Open Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 True Fahys 50 37 3 10:44.3 42:56/M 18 1:00.2 1 29:24.2 2:56/M 62 0:55.1 1 19:59.2 6:40/M 1:02:03.2
2 28 Casmera Wick 166 31 1 6:58.2 27:52/M 17 0:58.8 3 33:19.2 3:20/M 47 0:50.8 3 24:59.8 8:20/M 1:07:06.9
3 31 Kelly Evernham 48 30 2 9:48.7 39:12/M 26 1:14.5 2 31:45.0 3:11/M 57 0:53.4 2 23:43.5 7:54/M 1:07:25.2
 
Top

Female 15 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 102 Alyson Gruber 68 18 1 9:11.6 36:44/M 100 2:37.2 1 41:12.9 4:07/M 34 0:44.8 1 29:58.0 9:59/M 1:23:44.7
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 43 Hope Scott 182 22 1 8:31.8 34:04/M 42 1:27.5 2 34:52.8 3:29/M 109 1:29.4 1 24:12.1 8:04/M 1:10:33.8
2 45 Allison Longstreet 87 20 2 9:22.5 37:28/M 58 1:42.1 1 33:11.9 3:19/M 90 1:17.5 2 25:51.3 8:37/M 1:11:25.5
3 57 Kelsey Cannon 17 22 3 9:47.5 39:08/M 50 1:38.0 3 35:16.7 3:32/M 8 0:30.0 4 26:44.6 8:55/M 1:13:57.0
4 123 Clare Entwistle 44 21 4 15:39.7 62:36/M 112 2:53.1 4 46:25.7 4:39/M 93 1:20.2 3 26:26.3 8:49/M 1:32:45.2
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 34 Dana Bahnsen 4 29 2 9:31.6 38:04/M 28 1:15.7 1 31:36.7 3:10/M 28 0:42.5 3 24:54.0 8:18/M 1:08:00.6
2 37 Jennifer Merle 105 25 1 8:20.9 33:20/M 51 1:38.5 2 33:33.0 3:21/M 43 0:50.0 2 24:45.9 8:15/M 1:09:08.4
3 48 Pamela Glennon 61 28 3 11:42.8 46:48/M 146 39:17.2     2 0:00.0 1 21:48.4 7:16/M 1:12:48.5
4 118 Ana L. Ruedaquintero 136 26 4 11:58.5 47:52/M 92 2:27.9 4 45:17.7 4:32/M 24 0:40.2 4 30:11.6 10:04/M 1:30:36.0
5 136 Erin Lubeck 91 29 5 15:00.8 60:00/M 141 5:00.0 3 43:30.8 4:21/M 91 1:18.7 5 38:20.2 12:47/M 1:43:10.7
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 46 Betsy Smith 148 31 2 8:40.2 34:40/M 59 1:44.0 1 33:02.9 3:18/M 44 0:50.0 6 27:17.4 9:06/M 1:11:34.7
2 51 Victoria Ewing 49 31 6 10:51.8 43:24/M 48 1:35.2 2 33:28.2 3:21/M 54 0:52.8 4 26:16.3 8:45/M 1:13:04.4
3 62 Alison McKenna 100 30 1 8:37.9 34:28/M 11 0:47.4 6 38:28.0 3:51/M 40 0:49.0 2 26:05.3 8:42/M 1:14:47.9
4 67 Amanda Toth Murray 158 31 5 10:18.1 41:12/M 54 1:40.6 3 34:32.5 3:27/M 123 1:46.1 7 27:36.3 9:12/M 1:15:53.7
5 71 Lauren McMenamy 103 31 4 9:10.4 36:40/M 78 2:03.4 4 35:01.8 3:30/M 61 0:54.7 8 30:01.2 10:00/M 1:17:11.7
6 83 Carol Brinks 12 32 7 12:35.3 50:20/M 114 2:55.6 7 40:35.0 4:04/M 97 1:23.6 1 22:39.2 7:33/M 1:20:08.9
7 100 Jaime Harbstreet 73 33 9 16:09.7 64:36/M 117 3:00.5 5 37:05.3 3:43/M 69 1:00.1 3 26:15.8 8:45/M 1:23:31.6
8 107 Dana Lau 84 34 3 8:51.5 35:24/M 93 2:30.2 8 46:28.6 4:39/M 20 0:38.8 5 27:05.2 9:02/M 1:25:34.3
9 137 Maria Woehr 167 32 8 13:35.4 54:20/M 144 5:07.5 9 46:33.0 4:39/M 136 1:59.0 9 37:19.2 12:26/M 1:44:34.3
10 141 Valerie Gino 60 31 10 17:45.1 71:00/M 95 2:32.1 10 48:28.0 4:51/M 49 0:51.2 10 39:05.0 13:02/M 1:48:41.6
11 142 Vanessa Lorenzo 88 33 11 18:06.0 72:24/M 84 2:12.6 11 48:34.2 4:51/M 31 0:43.8 11 39:05.5 13:02/M 1:48:42.2
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 33 Jennifer Duffy 40 35 1 7:51.4 31:24/M 13 0:51.7 1 32:51.6 3:17/M 108 1:29.3 2 24:50.9 8:17/M 1:07:55.0
2 54 Patti O'Connor 118 36 4 10:59.7 43:56/M 81 2:06.1 2 35:13.2 3:31/M 102 1:26.8 1 23:58.9 7:59/M 1:13:45.0
3 68 Aleksandra Bucan 16 37 5 11:59.6 47:56/M 46 1:29.7 4 36:04.3 3:36/M 19 0:38.3 5 26:17.7 8:46/M 1:16:29.8
4 73 Rachel Roegman 134 35 7 12:53.6 51:32/M 49 1:37.5 9 37:34.1 3:45/M 77 1:05.3 3 24:52.5 8:17/M 1:18:03.2
5 86 Amy Monohan 181 36 6 12:24.6 49:36/M 53 1:40.0 5 36:11.2 3:37/M 26 0:40.9 7 29:49.6 9:56/M 1:20:46.4
6 91 Amy Quinn 130 35 9 14:04.8 56:16/M 83 2:12.1 6 37:15.7 3:44/M 35 0:45.7 6 27:48.3 9:16/M 1:22:06.8
7 92 Cara Sharpe 142 36 10 14:54.0 59:36/M 125 3:16.6 8 37:28.3 3:45/M 33 0:44.6 4 25:55.6 8:38/M 1:22:19.2
8 96 Corey Lowell 90 37 8 12:55.1 51:40/M 57 1:41.8 3 35:36.6 3:34/M 83 1:09.1 8 31:39.1 10:33/M 1:23:01.9
9 104 Jennifer Eckhardt 43 37 3 10:52.2 43:28/M 107 2:47.6 7 37:16.4 3:44/M 95 1:21.1 9 32:25.2 10:48/M 1:24:42.8
10 130 Kelly Semple 140 38 2 10:02.4 40:08/M 65 1:51.4 10 40:24.6 4:02/M 116 1:34.8 11 44:29.7 14:50/M 1:38:23.0
11 140 Ann Marie (amy) McLaughlin 170 36 11 16:13.3 64:52/M 113 2:53.2 11 43:07.7 4:19/M 117 1:36.9 10 43:37.5 14:32/M 1:47:28.7
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 58 Bridget Dudas 39 40 6 11:48.3 47:12/M 86 2:14.8 4 34:53.5 3:29/M 14 0:35.9 1 24:47.3 8:16/M 1:14:20.0
2 61 Mary Lynn Wentway 164 42 7 11:49.2 47:16/M 23 1:08.2 2 33:43.6 3:22/M 58 0:54.1 4 26:55.4 8:58/M 1:14:30.6
3 63 Melisa Pleconis 126 43 1 9:18.4 37:12/M 98 2:36.8 1 31:29.2 3:09/M 67 0:57.9 9 30:36.2 10:12/M 1:14:58.6
4 78 Jennifer Thompson 155 44 2 9:25.1 37:40/M 43 1:27.9 3 34:47.7 3:29/M 87 1:15.4 10 31:45.1 10:35/M 1:18:41.4
5 97 Celeste Gandolfo 57 41 15 15:35.0 62:20/M 87 2:15.7 5 36:09.4 3:37/M 92 1:19.1 5 27:45.9 9:15/M 1:23:05.2
6 98 Vicki Elbrecht 176 42 8 12:32.9 50:08/M 89 2:22.6 6 36:40.3 3:40/M 143 2:22.4 7 29:12.6 9:44/M 1:23:10.9
7 99 Nancy Smith 146 41 9 13:21.8 53:24/M 102 2:39.6 7 36:56.8 3:42/M 125 1:47.2 6 28:31.1 9:30/M 1:23:16.5
8 110 Laura Menville 104 42 5 11:30.5 46:00/M 4 0:35.7 10 40:06.0 4:01/M 6 0:29.6 14 33:34.2 11:11/M 1:26:16.2
9 116 Gemma Sante De La Serna 174 42 3 10:53.3 43:32/M 115 2:58.6 11 41:53.3 4:11/M 132 1:53.4 12 32:31.9 10:50/M 1:30:10.6
10 117 Aimee Crant-Oksa 28 41 12 15:23.9 61:32/M 109 2:51.2 8 37:59.0 3:48/M 103 1:27.7 13 32:40.4 10:53/M 1:30:22.4
11 122 Isabelle Ferreira 54 44 16 15:36.4 62:24/M 128 3:39.0 12 42:15.6 4:14/M 131 1:51.1 8 29:13.4 9:44/M 1:32:35.7
12 125 Deb Berk 8 42 4 11:13.2 44:52/M 135 4:08.0 9 39:13.7 3:55/M 142 2:20.3 16 37:09.4 12:23/M 1:34:04.9
13 131 Cassandra Dorn 37 44 11 15:17.8 61:08/M 133 4:05.1 13 44:01.3 4:24/M 129 1:49.3 15 33:44.6 11:15/M 1:38:58.3
14 133 Laura Booker 9 40 10 14:02.7 56:08/M 134 4:06.2 15 49:25.7 4:57/M 72 1:02.9 11 31:54.8 10:38/M 1:40:32.6
15 138 Laura Seplavy 141 41 14 15:34.7 62:16/M 139 4:24.3 16 57:36.6 5:46/M 122 1:42.1 3 26:46.9 8:55/M 1:46:04.8
16 139 Sandy Toronzi 157 40 13 15:33.8 62:12/M 138 4:18.2 17 57:49.4 5:47/M 128 1:49.1 2 26:34.4 8:51/M 1:46:05.1
17 145 Martha Dao 175 43 17 18:04.5 72:16/M 120 3:10.1 14 48:24.5 4:50/M 74 1:04.4 17 39:29.5 13:10/M 1:50:13.2
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 35 Ann Gilmartin 59 45 1 11:00.8 44:00/M 39 1:25.4 1 28:48.8 2:53/M 114 1:34.1 3 25:19.5 8:26/M 1:08:08.8
2 53 Tammy Loux 89 46 3 11:56.7 47:44/M 47 1:34.9 4 34:06.0 3:25/M 89 1:17.3 1 24:47.8 8:16/M 1:13:43.0
3 80 Michele Julian 80 46 9 15:13.1 60:52/M 45 1:29.0 3 34:00.3 3:24/M 98 1:25.2 4 27:06.1 9:02/M 1:19:13.9
4 82 Stacy Noonan 116 47 7 14:01.5 56:04/M 61 1:47.1 2 33:48.5 3:23/M 96 1:22.4 6 29:05.1 9:42/M 1:20:04.7
5 84 Christie Ferraris 53 46 6 12:46.7 51:04/M 64 1:51.1 8 37:05.3 3:43/M 80 1:06.8 5 27:19.1 9:06/M 1:20:09.2
6 95 Alisa Hagenberg 71 45 11 15:54.4 63:36/M 130 3:44.1 7 36:45.5 3:41/M 110 1:30.3 2 24:48.1 8:16/M 1:22:42.5
7 103 Karyn Jarmer 78 47 4 12:44.2 50:56/M 119 3:06.4 5 35:56.4 3:36/M 82 1:07.3 8 31:29.3 10:30/M 1:24:23.7
8 108 Eileen Puca 129 49 10 15:37.1 62:28/M 27 1:14.5 6 36:45.5 3:41/M 101 1:26.6 7 30:43.1 10:14/M 1:25:46.9
9 120 Kristen Haas 190 45 2 11:50.5 47:20/M 131 3:50.6 11 41:44.7 4:10/M 144 2:33.7 9 32:11.7 10:44/M 1:32:11.3
10 128 Marybeth Drabik 38 47 8 14:46.6 59:04/M 79 2:03.9 9 38:52.2 3:53/M 121 1:41.7 10 40:26.0 13:29/M 1:37:50.6
11 129 Patricia Tomaino 156 46 5 12:45.3 51:00/M 67 1:52.4 10 40:25.1 4:03/M 126 1:47.3 11 41:28.6 13:49/M 1:38:18.9
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 66 Julie Lehr 171 52 1 8:18.9 33:12/M 52 1:39.5 1 33:53.2 3:23/M 99 1:25.5 5 30:33.4 10:11/M 1:15:50.5
2 76 Bonnie Tedeschi 177 53 2 11:16.3 45:04/M 70 1:54.2 4 36:20.3 3:38/M 105 1:27.8 2 27:21.2 9:07/M 1:18:19.9
3 85 Lauren Bercik 7 51 6 14:26.7 57:44/M 20 1:06.3 2 34:35.3 3:28/M 124 1:46.8 3 28:30.6 9:30/M 1:20:25.8
4 94 Susan Santore 138 54 7 14:49.3 59:16/M 108 2:47.6 5 36:21.8 3:38/M 115 1:34.6 1 27:07.7 9:02/M 1:22:41.2
5 105 Paula Boss 10 54 5 13:19.0 53:16/M 91 2:23.9 6 37:39.1 3:46/M 76 1:04.8 4 30:31.6 10:10/M 1:24:58.5
6 111 Donna Rubin 135 52 3 12:27.3 49:48/M 34 1:20.0 7 39:42.8 3:58/M 78 1:05.8 6 31:46.0 10:35/M 1:26:22.1
7 114 Peggy Pierson 124 50 4 12:52.4 51:28/M 111 2:52.4 3 35:06.4 3:31/M 94 1:21.0 8 36:27.7 12:09/M 1:28:40.1
8 135 Peggy Marino 95 50 10 19:09.6 76:36/M 94 2:31.2 8 43:32.9 4:21/M 133 1:53.8 7 35:25.2 11:48/M 1:42:32.9
9 146 Betty Entwistle 46 54 8 15:31.0 62:04/M 116 3:00.2     1 0:00.0 10 1:31:51.3 30:37/M 1:50:22.5
10 147 Susie Stroud(dup) 153 53 9 18:00.4 72:00/M 129 3:42.7 9 52:28.1 5:15/M 138 2:02.0 9 42:10.1 14:03/M 1:58:23.5
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 87 Judith Hudson 76 58 2 13:29.3 53:56/M 55 1:41.2 2 37:30.0 3:45/M 107 1:28.6 1 26:50.4 8:57/M 1:20:59.7
2 88 Laura Perlberg 122 58 1 12:31.5 50:04/M 73 1:58.3 1 36:18.2 3:38/M 29 0:42.8 2 29:35.9 9:52/M 1:21:06.9
3 132 Ginny Peppler 121 58 3 13:52.4 55:28/M 69 1:54.0 3 41:22.4 4:08/M 141 2:13.8 3 40:29.5 13:30/M 1:39:52.4
 
Top

Female 60 to 64

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 126 Nora Tupino 159 62 1 14:27.5 57:48/M 77 2:03.0 1 40:21.5 4:02/M 130 1:50.1 1 36:15.8 12:05/M 1:34:58.0
 
Top

Male Open Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Glenn Hartrick 74 30 2 6:32.6 26:08/M 5 0:36.4 1 24:18.8 2:26/M 5 0:29.5 1 18:02.6 6:01/M 50:00.2
2 2 Matthew Nunnally 117 42 1 5:56.9 23:44/M 6 0:37.3 2 26:09.6 2:37/M 42 0:49.6 3 19:35.1 6:32/M 53:08.6
3 3 Sean Gillick 58 26 3 7:04.0 28:16/M 8 0:43.2 3 26:25.9 2:39/M 9 0:30.6 2 18:41.7 6:14/M 53:25.6
 
Top

Male 15 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Zack Silver 144 19 2 7:19.5 29:16/M 3 0:35.4 1 29:12.6 2:55/M 4 0:26.6 2 23:07.2 7:42/M 1:00:41.3
2 25 David Verdia 160 19 1 7:12.4 28:48/M 32 1:18.9 3 35:17.2 3:32/M 25 0:40.5 1 20:48.5 6:56/M 1:05:17.7
3 56 Greg Contaldi 26 16 4 9:02.9 36:08/M 72 1:57.0 4 36:53.5 3:41/M 11 0:32.7 3 25:30.1 8:30/M 1:13:56.3
4 134 James Kelly 81 15 5 24:59.5 99:56/M 143 5:03.0 5 43:52.7 4:23/M 59 0:54.7 4 27:37.7 9:12/M 1:42:27.8
DQ DQ Andrew Reimann 132 18 3 7:21.6 29:24/M 105 2:43.6 2 34:22.2 3:26/M 27 0:41.2 DQ 12:08.7 4:03/M 57:17.4
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
DQ DQ Patrick Dolan 36 21 1 11:05.8 44:20/M 103 2:40.0 1 31:47.7 3:11/M 17 0:37.5 DQ 11:07.8 3:42/M 57:19.0
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Michael Terry 183 27 1 7:13.2 28:52/M 7 0:37.7 1 26:42.9 2:40/M 12 0:32.9 1 18:47.0 6:16/M 53:54.1
2 8 Ryan Murphy 115 29 3 9:16.0 37:04/M 2 0:33.1 2 28:03.1 2:48/M 36 0:46.3 3 19:59.9 6:40/M 58:38.6
3 14 Joseph Keagle 180 28 2 9:03.9 36:12/M 25 1:09.7 3 30:36.5 3:04/M 66 0:57.6 2 19:15.2 6:25/M 1:01:03.1
4 89 Andrew Crabb 27 27                 5 1:21:23.4 27:08/M 1:21:23.4
DQ DQ Christopher McElwaine 98 27 DQ 7:43.5 30:52/M 132 3:51.0 4 37:09.3 3:43/M 145 2:37.3 4 25:20.8 8:27/M 1:16:42.1
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Jeff Propert 128 31 3 11:07.1 44:28/M 24 1:09.2 1 27:38.5 2:46/M 51 0:51.8 1 17:36.2 5:52/M 58:22.9
2 13 Rudy Rinderer 186 34                 6 1:00:58.6 20:19/M 1:00:58.6
3 16 Michael Dunn 41 34 2 9:25.4 37:40/M 76 2:00.4 2 28:41.0 2:52/M 15 0:36.3 2 20:35.2 6:52/M 1:01:18.4
4 23 James Mize 108 31 1 7:02.5 28:08/M 22 1:08.0 3 31:01.8 3:06/M 88 1:15.7 4 24:20.7 8:07/M 1:04:48.9
5 55 Jeffrey Caprio 18 31 4 11:38.1 46:32/M 88 2:20.0 5 37:19.4 3:44/M 16 0:36.5 3 21:53.6 7:18/M 1:13:47.9
6 72 Aj Stachelek 149 31 5 14:15.5 57:00/M 68 1:53.7 4 34:51.8 3:29/M 41 0:49.0 5 25:49.8 8:36/M 1:17:40.1
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Jason Walters 162 36 4 8:55.2 35:40/M 21 1:07.3 1 25:09.4 2:31/M 18 0:38.3 6 22:04.4 7:21/M 57:54.8
2 11 Steve Prefontaint 127 39 3 8:13.9 32:52/M 9 0:43.7 2 28:42.4 2:52/M 22 0:39.7 5 21:43.9 7:14/M 1:00:03.7
3 15 David Lin 179 35 5 10:00.7 40:00/M 36 1:22.0 4 29:52.1 2:59/M 13 0:35.3 1 19:22.7 6:27/M 1:01:12.9
4 18 Onesimo Demira 34 38 1 7:18.2 29:12/M 30 1:18.0 5 32:36.7 3:16/M 100 1:26.2 2 19:34.7 6:31/M 1:02:14.0
5 30 Scott Muller 114 37 6 10:16.8 41:04/M 82 2:06.5 8 33:32.2 3:21/M 63 0:55.5 3 20:25.8 6:48/M 1:07:17.0
6 32 Mark Stodden 150 38 7 10:46.6 43:04/M 44 1:28.1 3 29:08.6 2:55/M 60 0:54.7 9 25:29.2 8:30/M 1:07:47.3
7 44 Arturo Barcenas 5 37 8 11:35.9 46:20/M 38 1:25.3 6 32:51.4 3:17/M 55 0:53.1 8 24:17.4 8:06/M 1:11:03.2
8 65 Nicholas Appice 3 39 10 14:44.7 58:56/M 85 2:13.7 7 33:19.5 3:20/M 75 1:04.5 7 24:10.5 8:03/M 1:15:33.0
9 70 Sean Smith 145 36 2 7:47.3 31:08/M 101 2:39.4 10 36:28.6 3:39/M 73 1:03.9 10 29:01.0 9:40/M 1:17:00.4
10 90 Eric Maldonado 94 36 9 13:28.9 53:52/M 99 2:37.2 12 43:33.1 4:21/M 70 1:00.6 4 20:57.8 6:59/M 1:21:37.7
11 112 Michael Smith 147 39 11 17:49.8 71:16/M 110 2:51.5 9 36:12.4 3:37/M 86 1:15.3 11 29:03.1 9:41/M 1:27:12.2
12 115 Antonis Antoniou 1 37                 13 1:28:52.3 29:37/M 1:28:52.3
13 144 Craig Goodwin 63 35 12 19:21.5 77:24/M 142 5:00.5 11 43:15.3 4:20/M 140 2:08.4 12 39:55.5 13:18/M 1:49:41.4
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Paul Prefontainte 178 40 3 7:49.6 31:16/M 15 0:54.7 1 26:34.1 2:39/M 23 0:39.9 1 23:02.9 7:41/M 59:01.4
2 24 Dan Judge 79 44 1 6:52.7 27:28/M 19 1:00.6 4 31:01.1 3:06/M 39 0:49.0 5 25:32.3 8:31/M 1:05:15.8
3 26 Conor O'Flynn 119 40 6 9:54.2 39:36/M 35 1:21.8 2 29:00.6 2:54/M 118 1:37.5 2 23:39.0 7:53/M 1:05:33.3
4 36 Anthony Moro 112 42 5 9:45.3 39:00/M 16 0:57.9 3 29:31.0 2:57/M 112 1:32.1 6 26:54.9 8:58/M 1:08:41.4
5 42 Daniel O'Neil 120 42 2 7:14.0 28:56/M 137 4:16.9 6 33:20.4 3:20/M 37 0:46.5 3 24:51.3 8:17/M 1:10:29.4
6 74 Matthew Haas 70 41 8 11:05.4 44:20/M 104 2:43.5 5 32:50.4 3:17/M 104 1:27.8 9 30:06.3 10:02/M 1:18:13.6
7 75 Alvin Chin 22 42 7 10:52.2 43:28/M 80 2:04.5 8 35:41.9 3:34/M 84 1:12.6 7 28:27.3 9:29/M 1:18:18.7
8 77 Jeff Grossman 67 41 9 13:15.7 53:00/M 97 2:35.6 9 36:03.2 3:36/M 106 1:28.1 4 25:13.8 8:24/M 1:18:36.6
9 106 Vin Gulbin 69 42 10 14:22.2 57:28/M 127 3:21.8 10 37:43.6 3:46/M 85 1:14.7 8 28:35.4 9:32/M 1:25:18.0
10 119 John Dempsey 35 40 11 18:57.4 75:48/M 122 3:11.0 7 34:14.8 3:25/M 56 0:53.1 10 34:18.8 11:26/M 1:31:35.4
11 143 Myles Gorospe 64 44 4 9:10.6 36:40/M 145 5:44.4     **:00/M 146 55:21.5 11 44:19.0 14:46/M 1:48:51.2
 
Top

Male 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Daniel Gallagher 56 47 1 8:01.6 32:04/M 1 0:27.3 2 28:36.4 2:52/M 7 0:30.0 1 20:37.5 6:52/M 58:13.1
2 9 Sean Casey 19 45 2 9:05.7 36:20/M 29 1:16.6 1 26:42.5 2:40/M 53 0:52.7 2 20:45.1 6:55/M 58:42.8
3 21 Bobby Dweck 42 45 5 10:28.8 41:52/M 12 0:49.2 3 29:03.2 2:54/M 64 0:56.7 3 22:57.0 7:39/M 1:04:15.0
4 27 Steven Cea 21 49 6 10:48.4 43:12/M 10 0:44.0 4 30:45.1 3:05/M 38 0:47.5 5 23:48.5 7:56/M 1:06:53.5
5 39 Scott Goldman 62 48 4 10:26.0 41:44/M 62 1:48.0 5 30:51.9 3:05/M 127 1:48.5 7 24:44.6 8:15/M 1:09:39.1
6 50 Gabriel Danaher 30 48 11 14:23.9 57:32/M 74 1:59.1 7 31:27.7 3:09/M 113 1:32.7 4 23:34.8 7:51/M 1:12:58.3
7 52 Louis Clich 189 48 10 12:25.1 49:40/M 118 3:01.1 6 30:56.8 3:06/M 32 0:44.3 10 26:32.3 8:51/M 1:13:39.9
8 59 Rob Holzberg 184 47 8 12:08.6 48:32/M 56 1:41.6 8 32:30.6 3:15/M 119 1:37.8 8 26:26.2 8:49/M 1:14:25.1
9 60 Walter Bridgham 11 48 9 12:15.3 49:00/M 90 2:22.8 10 34:27.2 3:27/M 21 0:39.0 6 24:43.5 8:14/M 1:14:27.9
10 93 Stuart Davis 32 49 7 11:04.5 44:16/M 123 3:11.4 9 33:47.5 3:23/M 139 2:08.4 12 32:26.0 10:49/M 1:22:38.0
11 109 Vincent Tripodi 173 49 12 18:38.7 74:32/M 41 1:27.2 11 36:37.7 3:40/M 45 0:50.5 11 28:19.5 9:26/M 1:25:53.9
12 127 Patrick McCoy 97 46 3 9:21.7 37:24/M 96 2:32.1 12 55:16.8 5:32/M 134 1:56.5 9 26:31.3 8:50/M 1:35:38.6
 
Top

Male 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total
