Long Branch Tri Series 2

Age Group Results

July 15, 2012


Results By Split Second Racing www.splitsecondracing.net

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Short Course Tri

Female 14 and under

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 81 Jenna Reid 435 13 1 3:23.0 151 4:22.9 2 40:21.3 48 0:50.2 1 25:54.2 1:14:51.8 1:14:51.8
2 110 Josephine Maneri 368 0 3 7:56.5 79 2:06.3 1 36:28.7 109 1:24.2 3 31:15.2 1:19:11.0 1:19:11.0
3 128 Hanna Lippert 352 13 2 3:23.5 152 4:24.1 3 46:09.1 77 1:02.9 2 28:17.2 1:23:17.0 1:23:17.0
 
Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 68 Samantha Snyder 467 16 4 6:22.9 119 2:42.0 2 39:48.5 64 0:57.8 1 23:01.5 1:12:52.8 1:12:52.8
2 84 Gianna Maita 365 19 2 4:50.9 124 2:49.0 3 42:32.2 60 0:56.1 2 23:48.7 1:14:57.2 1:14:57.2
3 88 Robin Lukens 563 16 1 4:32.2 41 1:32.6 1 37:30.8 19 0:36.3 4 31:03.5 1:15:15.6 1:15:15.6
4 126 Kelly Lukens 357 18 3 5:00.5 64 1:52.8 4 43:45.1 75 1:01.4 5 31:13.2 1:22:53.1 1:22:53.1
5 127 Alexandra Warn 496 18 5 6:26.7 100 2:19.8 5 46:31.3 33 0:40.4 3 27:09.9 1:23:08.4 1:23:08.4
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 39 Carolyn Hanrahan 309 22 3 5:56.8 32 1:18.7 1 35:59.8 11 0:33.3 2 23:33.0 1:07:21.8 1:07:21.8
2 50 Alexis Ferraris 276 22 1 4:49.6 78 2:05.8 3 37:17.1 69 0:59.3 3 24:12.4 1:09:24.3 1:09:24.3
3 57 Cristina Monaco 392 23 4 6:15.6 135 3:20.6 2 36:11.1 153 2:54.2 1 22:07.8 1:10:49.5 1:10:49.5
4 89 Kristen Trimboli 556 22 2 5:34.2 57 1:42.9 4 40:10.8 25 0:38.0 4 27:28.9 1:15:35.0 1:15:35.0
5 122 Shawn Paone 415 21 5 6:44.5 48 1:36.5 5 43:18.6 63 0:57.8 5 29:19.6 1:21:57.1 1:21:57.1
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 29 Catherine Troja 533 29 1 4:45.3 18 1:07.9 1 33:19.4 36 0:43.1 3 25:27.9 1:05:23.8 1:05:23.8
2 91 Michelle Tuchol 529 26 4 6:08.2 68 1:56.3 2 40:01.4 133 1:46.6 4 25:53.8 1:15:46.5 1:15:46.5
3 95 Desirae Symons 476 27 3 5:51.7 122 2:43.8 5 45:39.8 112 1:27.6 1 21:00.5 1:16:43.5 1:16:43.5
4 102 Alexandra Katz 332 25 5 6:39.8 69 1:57.0 4 45:11.8 35 0:41.5 2 22:58.4 1:17:28.6 1:17:28.6
5 112 Lyndsey Price 428 27 2 5:29.0 58 1:45.3 3 41:22.1 80 1:05.1 5 30:07.9 1:19:49.5 1:19:49.5
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 18 Janet Dorgan 258 32 2 6:11.3 11 0:55.3 1 30:09.1 41 0:47.1 1 22:07.3 1:00:10.2 1:00:10.2
2 56 Lauren Keenan 334 33 1 5:45.7 66 1:55.4 2 35:26.8 114 1:28.8 2 26:07.3 1:10:44.2 1:10:44.2
3 119 Rebecca Howe 320 33 3 6:14.7 111 2:26.0 3 39:25.2 135 1:49.2 3 31:28.9 1:21:24.2 1:21:24.2
4 145 Lori McDermott-Kirschbaum 379 31 4 6:41.0 99 2:18.1 4 47:27.7 44 0:48.1 4 32:10.9 1:29:25.9 1:29:25.9
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 42 Megan Porter 426 38 2 5:48.7 31 1:18.7 2 34:41.2 96 1:16.2 2 24:51.9 1:07:57.0 1:07:57.0
2 54 Kelli Whiteman 540 38 1 5:13.7 26 1:14.1 1 32:36.3 122 1:36.7 6 29:56.9 1:10:37.8 1:10:37.8
3 70 April Clark 234 38 8 8:25.1 90 2:12.1 3 35:12.4 27 0:38.3 3 26:40.4 1:13:08.5 1:13:08.5
4 87 Jessalynn Moro 399 37 6 7:46.8 139 3:25.1 5 39:18.3 49 0:50.2 1 23:53.1 1:15:13.8 1:15:13.8
5 121 Stephanie Deyoung 255 35 4 7:23.7 106 2:23.9 4 38:08.1 129 1:41.9 7 32:14.3 1:21:52.0 1:21:52.0
6 132 Selena Wolters 517 37 5 7:26.0 148 3:49.4 7 44:47.1 118 1:33.4 4 26:46.9 1:24:23.1 1:24:23.1
7 136 Kerry Kilbride 338 39 3 6:40.4 104 2:22.9 8 47:26.8 37 0:43.2 5 28:58.0 1:26:11.4 1:26:11.4
8 148 Michele Ponik 425 35 7 7:55.8 97 2:17.9 6 42:34.9 144 1:57.9 8 37:31.4 1:32:18.1 1:32:18.1
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 60 Gayle Stamer 470 43 2 6:42.0 59 1:46.1 1 37:10.7 100 1:19.1 1 24:32.7 1:11:30.8 1:11:30.8
2 131 Diana P Donnelly 257 40 4 7:48.7 33 1:19.6 2 42:23.9 87 1:10.2 3 31:31.8 1:24:14.5 1:24:14.5
3 133 Diane Moss 402 42 1 6:41.5 61 1:49.9 3 43:45.0 83 1:07.8 2 31:11.2 1:24:35.6 1:24:35.6
4 140 Pam Mancuso 367 44                 7 1:27:10.0 1:27:10.0 1:27:10.0
5 146 Diane Ofriel 113 44 6 8:41.8 136 3:21.8 4 45:25.3 55 0:53.3 4 32:31.0 1:30:53.4 1:30:53.4
6 155 Gina Fondetto 281 42 3 7:31.0 154 4:45.4 6 50:03.3 154 3:27.2 5 41:23.6 1:47:10.6 1:47:10.6
7 156 Helen Cummings 239 44 5 8:37.8 142 3:35.6 5 49:53.3 155 3:35.2 6 48:38.2 1:54:20.3 1:54:20.3
 
Top

Female 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 32 Susan Guadagnino 303 49 1 6:17.1 34 1:20.6 1 30:54.8 67 0:58.8 2 26:44.0 1:06:15.6 1:06:15.6
2 101 Elizabeth Lloyd 353 49 2 6:58.6 54 1:40.8 2 38:11.0 141 1:51.4 3 28:39.0 1:17:21.0 1:17:21.0
3 120 Eileen Puca 82 49 6 7:50.4 52 1:40.5 6 40:12.3 117 1:32.4 4 30:15.6 1:21:31.5 1:21:31.5
4 124 Dulce Mizrahi 391 49 4 7:33.5 49 1:37.1 8 41:20.8 17 0:35.2 6 31:15.9 1:22:22.7 1:22:22.7
5 130 Susan Beam 204 48 5 7:45.7 140 3:26.9 3 39:21.0 151 2:42.3 5 30:54.6 1:24:10.7 1:24:10.7
6 141 Bonnie Cooper 236 46 3 7:10.8 107 2:23.9 5 40:07.4 138 1:50.5 7 35:38.0 1:27:10.8 1:27:10.8
7 144 Marybeth Drabik 260 48 7 8:05.4 72 2:01.1 4 39:42.9 148 2:16.4 8 37:03.1 1:29:09.0 1:29:09.0
8 149 Linda Knoll 341 46 8 8:43.4 73 2:03.0 7 40:38.4 110 1:26.1 9 40:00.8 1:32:51.8 1:32:51.8
9 151 Stacey McGlinchy 380 45 9 26:22.4 131 3:11.0 9 43:10.8 79 1:03.9 1 25:12.8 1:39:01.1 1:39:01.1
 
Top

Female 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 36 Liz Komar 343 51 1 5:11.4 40 1:30.5 1 34:52.0 113 1:28.7 1 23:31.3 1:06:34.1 1:06:34.1
2 66 Jennifer Marra 373 51 2 7:22.9 43 1:34.4 2 37:55.9 61 0:56.9 2 24:42.9 1:12:33.2 1:12:33.2
 
Top

Female 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 74 Joanne Woodland 511 55 2 6:43.7 89 2:11.7 1 35:44.8 106 1:21.9 1 27:50.8 1:13:53.0 1:13:53.0
2 85 Marian Desimone 253 57 1 6:21.9 27 1:14.4 2 36:34.7 149 2:18.9 2 28:30.1 1:15:00.2 1:15:00.2
 
Top

Female 65 to 69

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 117 Lorraine Bramble 211 66 1 7:52.8 86 2:10.6 1 39:11.7 88 1:10.5 1 30:15.5 1:20:41.3 1:20:41.3
 
Top

Male 14 and under

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 2 Bobby Hammond 307 14 1 3:58.3 3 0:44.7 1 29:16.0 13 0:33.9 2 18:49.2 53:22.4 53:22.4
2 3 Matthew Giliotti1 293 0 3 4:10.5 2 0:38.8 2 29:26.8 72 1:00.2 1 18:22.9 53:39.4 53:39.4
3 24 Brennan Hammond 308 12 2 4:09.8 23 1:11.6 4 35:15.2 53 0:53.0 3 22:29.7 1:03:59.5 1:03:59.5
4 33 Unknown Partic. 310 310 6 6:20.7 81 2:09.4 3 34:14.2 18 0:35.9 4 23:01.0 1:06:21.3 1:06:21.3
5 71 Unknown Partic. 571 571 5 6:16.4 149 3:52.3 5 36:30.6 81 1:05.1 5 25:40.0 1:13:24.6 1:13:24.6
6 115 Joshua Fernicola 273 13 4 5:16.2 109 2:25.1 7 41:26.2 22 0:37.3 7 30:17.6 1:20:02.6 1:20:02.6
7 118 Unknown Partic. 522 522 7 11:24.9 117 2:34.3 6 37:15.3 150 2:28.0 6 27:19.0 1:21:01.7 1:21:01.7
 
Top

Male 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 13 Michael Maguire 364 16 1 4:46.0 96 2:16.8 1 34:08.9 2 0:27.3 1 17:32.9 59:12.0 59:12.0
2 31 Thomas Nulty 409 18 3 5:06.9 38 1:27.2 4 36:58.8 15 0:34.3 3 21:46.8 1:05:54.3 1:05:54.3
3 34 Reed Pelliconi 419 16 2 5:06.9 110 2:25.6 2 34:34.7 73 1:01.2 5 23:18.8 1:06:27.4 1:06:27.4
4 35 Kieran Williams 506 16 5 5:24.8 134 3:19.5 3 36:22.3 20 0:36.4 2 20:49.5 1:06:32.6 1:06:32.6
5 61 Matthew Devorin 254 18 4 5:23.7 105 2:23.5 5 39:31.1 34 0:40.5 6 23:42.4 1:11:41.4 1:11:41.4
6 80 Dillon Desimone 252 18 6 5:31.5 62 1:51.4 6 41:45.7 21 0:36.8 7 24:58.4 1:14:44.0 1:14:44.0
7 116 Matthew Minsky 389 16 7 10:40.2 101 2:20.1 7 43:57.3 12 0:33.6 4 22:54.3 1:20:25.6 1:20:25.6
 
Top

Male 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 5 Dylan Devesty 535 24 1 4:10.6 4 0:44.9 1 31:29.5 8 0:32.6 1 17:40.8 54:38.6 54:38.6
2 19 Michael Daly 241 24 3 5:19.1 35 1:20.8 2 32:26.0 16 0:35.1 3 22:37.3 1:02:18.5 1:02:18.5
3 40 Joseph A Pannullo 414 21 2 4:30.1 39 1:29.4 3 39:41.4 1 0:23.1 2 21:34.2 1:07:38.4 1:07:38.4
4 153 Jack Masterson 374 22 4 6:13.0 125 2:50.4 4 55:09.4 4 0:29.7 4 36:01.2 1:40:43.8 1:40:43.8
 
Top

Male 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 14 Joseph Keagle 520 29 1 5:08.1 25 1:12.4 1 33:06.9 92 1:11.9 1 18:53.0 59:32.5 59:32.5
2 43 Stephen Modzelewski 543 25 7 6:17.3 65 1:55.4 2 34:28.1 86 1:10.2 4 24:27.7 1:08:18.8 1:08:18.8
3 69 Chris Petonak 422 27 2 5:32.6 102 2:20.4 4 38:27.1 90 1:11.1 6 25:34.1 1:13:05.4 1:13:05.4
4 86 Dan Vecchiarelli 490 27 3 5:55.8 123 2:46.6 6 41:17.3 52 0:52.7 3 24:18.4 1:15:11.0 1:15:11.0
5 103 Daniel Ackerman 532 25 9 7:56.4 80 2:06.5 8 42:32.2 103 1:20.4 2 23:44.2 1:17:39.9 1:17:39.9
6 106 Tom Grimaldi 302 26 5 6:08.7 146 3:47.4 7 42:24.3 58 0:55.7 5 25:17.4 1:18:33.7 1:18:33.7
7 113 Dan Wendel 503 29 4 5:58.4 121 2:43.1 3 36:08.9 140 1:50.7 9 33:13.1 1:19:54.4 1:19:54.4
8 143 Brian Frumberg 283 29 10 13:11.6 108 2:24.4 5 38:38.0 127 1:40.2 7 31:19.2 1:27:13.6 1:27:13.6
9 150 Joseph Mazza 377 26 8 6:34.2 42 1:32.8 9 52:24.8 29 0:39.8 8 32:40.7 1:33:52.4 1:33:52.4
 
Top

Male 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 6 Andres Herrera 541 33 1 4:08.8 1 0:29.2 2 29:10.8 14 0:34.1 2 20:54.8 55:17.8 55:17.8
2 8 Sean Dorgan 259 32 6 5:16.3 12 1:00.7 1 28:08.4 24 0:37.9 5 22:37.5 57:41.0 57:41.0
3 9 Ryan Devesty 538 31 5 5:13.9 16 1:06.3 4 31:40.5 30 0:40.1 1 19:37.8 58:18.7 58:18.7
4 12 Tosin Akinmusuru 193 32 3 5:06.3 15 1:03.8 3 30:02.4 26 0:38.2 3 21:35.7 58:26.5 58:26.5
5 21 Derek Backofen 198 33 7 5:23.0 85 2:10.3 5 31:52.5 95 1:16.1 4 22:35.4 1:03:17.5 1:03:17.5
6 30 Ornel Catera 531 31 4 5:07.8 6 0:46.5 6 32:16.4 66 0:58.8 6 26:23.5 1:05:33.2 1:05:33.2
7 46 Daniel Moran 394 31                 10 1:08:53.0 1:08:53.0 1:08:53.0
8 63 Dominick Mazza 376 31 2 4:58.2 75 2:03.9 7 35:37.1 125 1:39.0 8 27:35.6 1:11:54.0 1:11:54.0
9 79 Ben Wooley 521 30 8 5:48.4 46 1:35.9 8 40:01.2 6 0:30.8 7 26:32.6 1:14:29.1 1:14:29.1
10 123 Richard Elliott 268 31 9 6:07.7 144 3:39.7 9 42:39.1 131 1:46.0 9 27:47.7 1:22:00.4 1:22:00.4
 
Top

Male 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 1 Chad Safran 450 39 1 4:23.0 8 0:47.7 2 28:41.5 3 0:28.3 2 18:45.6 53:06.2 53:06.2
2 4 Toby Carlson 222 35 2 5:01.0 5 0:45.8 3 29:04.0 7 0:32.3 3 19:01.9 54:25.2 54:25.2
3 7 Cole Porter 554 37 4 5:24.3 9 0:48.7 1 28:14.9 31 0:40.2 4 20:54.7 56:03.0 56:03.0
4 10 David Christofili 228 35 5 5:25.7 127 2:59.2 6 30:38.1 120 1:35.2 1 17:41.7 58:20.1 58:20.1
5 15 Anthony Scaturro 462 38 9 5:39.2 24 1:12.4 5 30:37.6 57 0:54.5 5 21:16.8 59:40.7 59:40.7
6 16 Kevin Azzolini 197 38 6 5:27.5 19 1:09.0 7 31:00.0 51 0:51.5 6 21:20.7 59:48.9 59:48.9
7 17 Mike Mougeotte 403 36 10 5:53.4 37 1:24.9 4 29:25.0 59 0:56.1 8 22:21.0 1:00:00.6 1:00:00.6
8 25 Kevin Guinnessey 304 37 7 5:31.9 53 1:40.6 8 33:28.1 85 1:08.6 7 22:11.5 1:04:00.9 1:04:00.9
9 45 Robert Perez 420 36 13 7:11.3 71 2:00.4 10 34:15.6 136 1:49.3 10 23:24.0 1:08:40.8 1:08:40.8
10 62 Dave Foertsch 280 38 12 6:23.8 126 2:51.1 11 36:56.5 134 1:49.1 11 23:45.9 1:11:46.5 1:11:46.5
11 75 Edward Rivera 440 38 3 5:10.0 116 2:30.3 13 39:32.4 147 2:16.0 12 24:29.7 1:13:58.5 1:13:58.5
12 83 Daniel McGowan 381 39 14 7:28.7 113 2:28.1 12 37:31.2 91 1:11.3 14 26:17.2 1:14:56.7 1:14:56.7
13 99 Timothy Ryan 449 36 8 5:37.8 29 1:16.8 9 33:30.0 116 1:30.6 16 35:10.0 1:17:05.4 1:17:05.4
14 105 Stephen Kreiger 345 37 11 5:55.8 74 2:03.8 16 47:07.5 5 0:29.8 9 22:43.4 1:18:20.4 1:18:20.4
15 108 James Wolters 518 38 17 9:08.7 129 3:08.6 14 40:37.4 46 0:48.4 13 24:50.6 1:18:33.8 1:18:33.8
16 138 Amy Sletvold Perna 465 37 18 11:39.3 145 3:44.3 15 43:19.0 71 0:59.6 15 27:13.0 1:26:55.4 1:26:55.4
17 139 Christian Trowbridge 485 37 20 29:20.8 103 2:21.6 20 1:20:49.5 74 1:01.3     1:26:57.2 1:26:57.2
18 152 Jack Heffez Heffez 314 37 19 12:31.7 118 2:37.8 18 48:31.9 28 0:39.2 17 35:27.9 1:39:48.7 1:39:48.7
19 154 Adam Moro 397 38 16 8:49.1 158 5:02.4 17 47:49.7 119 1:35.0 18 38:37.6 1:41:54.0 1:41:54.0
 
Top

Male 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 22 Al Ponenti 524 43 5 6:14.4 28 1:16.8 3 33:48.2 104 1:20.8 1 20:54.0 1:03:34.3 1:03:34.3
2 38 David Bosses 209 43 1 5:11.6 60 1:47.9 2 33:38.1 84 1:08.3 4 25:31.8 1:07:17.8 1:07:17.8
3 44 Jared Rumage 544 41 2 5:50.2 63 1:51.8 5 37:26.0 65 0:58.6 2 22:26.0 1:08:32.7 1:08:32.7
4 72 Scott Johnson 326 44 4 5:52.7 30 1:17.4 1 33:28.6 107 1:22.4 7 31:32.9 1:13:34.2 1:13:34.2
5 92 Paul Kushnir 347 41 6 6:44.8 70 1:58.8 4 36:55.9 98 1:16.7 6 29:02.4 1:15:59.0 1:15:59.0
6 98 Keith Chiaravallo 225 41 8 8:07.9 98 2:17.9 7 40:25.9 38 0:44.5 3 25:25.1 1:17:01.3 1:17:01.3
7 111 Sergio Sanchez 454 40 7 8:04.3 67 1:55.8 6 39:45.6 56 0:53.5 5 28:35.9 1:19:15.2 1:19:15.2
8 137 James Mullaney 547 44 3 5:52.7 10 0:53.1 8 46:06.2 76 1:02.3 8 32:36.3 1:26:30.8 1:26:30.8
 
Top

Male 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 11 Tony Deorio 249 45 2 5:13.3 13 1:01.6 1 27:32.6 32 0:40.4 3 23:53.4 58:21.5 58:21.5
2 26 Patrick Fernicola 274 49 7 5:37.1 83 2:09.8 8 34:16.4 10 0:33.2 1 22:23.2 1:05:00.0 1:05:00.0
3 28 Craig Polizzi 107 49 11 6:35.3 47 1:36.4 2 31:30.2 43 0:47.7 5 24:41.1 1:05:10.8 1:05:10.8
4 37 Michael Kelly 335 49 1 5:08.4 44 1:34.4 4 33:57.3 70 0:59.5 6 24:59.0 1:06:38.9 1:06:38.9
5 41 Dan Kornick 344 47 6 5:31.8 56 1:41.7 7 34:16.3 42 0:47.5 7 25:24.9 1:07:42.3 1:07:42.3
6 48 Matt Kelly 161 45 5 5:30.1 45 1:35.0 3 33:10.4 68 0:59.1 13 27:50.3 1:09:05.1 1:09:05.1
7 52 Lawrence Polsky 424 47 3 5:14.6 77 2:04.7 13 36:02.4 40 0:46.4 9 25:51.8 1:10:00.2 1:10:00.2
8 53 Kent Nolan 407 48 9 6:18.0 130 3:08.9 11 35:15.5 145 2:00.4 4 23:54.5 1:10:37.5 1:10:37.5
9 55 Brian Pia 92 45 4 5:17.1 7 0:47.1 14 36:04.5 102 1:20.3 12 27:10.4 1:10:39.6 1:10:39.6
10 65 Robert Shamrock 152 48 10 6:34.5 143 3:38.6 6 34:15.1 23 0:37.7 11 27:05.9 1:12:12.0 1:12:12.0
11 73 Greg Kasko 545 47 12 6:38.9 22 1:10.8 5 34:11.1 99 1:18.7 16 30:32.3 1:13:52.0 1:13:52.0
12 76 Mark Francione 282 49 15 8:30.9 82 2:09.4 9 34:24.7 142 1:53.1 10 27:02.7 1:14:01.1 1:14:01.1
13 93 Eric Reid 434 46 13 6:59.2 155 4:48.0 10 35:01.5 89 1:10.6 14 28:03.6 1:16:03.0 1:16:03.0
14 97 Robert Snyder 466 47 17 10:38.3 114 2:28.1 17 39:31.9 93 1:14.9 2 23:07.7 1:17:01.0 1:17:01.0
15 100 John Nostro 408 48 8 5:54.8 55 1:40.9 12 35:58.8 121 1:36.3 17 32:02.0 1:17:13.0 1:17:13.0
16 104 Jaime Mantari 370 45 16 10:09.3 137 3:22.7 16 37:30.1 62 0:57.7 8 25:41.1 1:17:41.0 1:17:41.0
17 129 Larry Ofriel 123 46 18 12:45.6 153 4:28.9 15 36:38.6 9 0:33.0 15 29:17.8 1:23:44.2 1:23:44.2
18 158 Brett Paddock 557 45 19 28:02.7 50 1:37.1 18 1:04:09.3 108 1:22.5 18 41:42.4 2:16:54.2 2:16:54.2
 
Top

Male 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 27 James Bates 203 53 1 6:09.6 21 1:10.6 1 32:09.4 123 1:37.0 2 24:01.2 1:05:08.0 1:05:08.0
2 51 Jonathan Lustgarten 359 52 11 11:09.2 138 3:25.0 4 34:19.6     10 55:45.6 1:09:53.2 1:09:53.2
3 59 Dean Gianarkis 292 53 5 7:37.9 36 1:21.8 2 33:06.9 97 1:16.4 4 27:48.0 1:11:11.3 1:11:11.3
4 77 Matt Ahern 192 52 2 6:12.1 92 2:14.9 6 35:20.5 139 1:50.7 5 28:28.3 1:14:06.5 1:14:06.5
5 78 Henry Thompson 560 51 3 6:33.0 115 2:28.3 3 33:23.7 47 0:49.0 7 31:09.2 1:14:23.5 1:14:23.5
6 82 Bernie Katz 333 53 6 8:06.8 87 2:11.3 10 42:52.1 143 1:54.7 1 19:46.9 1:14:52.0 1:14:52.0
7 107 John Warn 497 51 4 7:09.1 159 5:12.9 9 40:08.6 124 1:39.0 3 24:24.1 1:18:33.8 1:18:33.8
8 109 Mark Cartier 224 50 8 8:35.8 157 4:58.3 7 35:30.9 105 1:21.3 6 28:39.7 1:19:06.1 1:19:06.1
9 134 Walter Schwenger 463 50 10 10:32.8 84 2:10.1 8 39:26.2 132 1:46.6 8 31:29.2 1:25:25.0 1:25:25.0
10 135 Tom Scarrone 461 51 9 9:44.7 128 3:08.2 5 34:45.2 111 1:26.2 9 36:51.0 1:25:55.5 1:25:55.5
 
Top

Male 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 20 William Giorgio 296 59 3 5:28.6 17 1:07.3 1 30:55.0 115 1:30.0 2 23:57.4 1:02:58.4 1:02:58.4
2 23 David Desimone 251 57 1 4:53.4 14 1:02.7 2 32:12.9 54 0:53.0 3 24:41.1 1:03:43.3 1:03:43.3
3 47 Tom Malcolm 366 58 2 5:08.8 91 2:12.7 6 39:04.9 39 0:44.7 1 21:48.8 1:09:00.1 1:09:00.1
4 64 Randy Mauterer 375 57 7 26:31.3 51 1:38.3 7 1:03:53.3 78 1:03.4     1:11:56.5 1:11:56.5
5 90 John L. Russoniello 448 56 5 6:46.6 94 2:15.0 3 34:52.3 152 2:43.4 6 29:06.3 1:15:43.8 1:15:43.8
6 94 Antoine Gerschel 291 55 4 6:25.7 133 3:19.5 4 36:25.2 82 1:06.4 5 28:53.8 1:16:10.8 1:16:10.8
7 125 Clifford Graham 72 58 6 9:59.1 147 3:48.9 5 38:41.1 130 1:45.0 4 28:34.0 1:22:48.2 1:22:48.2
 
Top

Male 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 49 Robert Derczo 250 63 4 6:41.8 20 1:10.3 2 34:27.7 45 0:48.1 2 26:13.1 1:09:21.1 1:09:21.1
2 58 Frank Goldcamp 297 64 2 6:09.6 88 2:11.5 5 36:31.6 128 1:40.2 1 24:30.7 1:11:03.8 1:11:03.8
3 67 Bill Bergin 207 60 3 6:30.3 93 2:14.9 1 33:08.7 94 1:15.2 3 29:29.6 1:12:38.9 1:12:38.9
