XTerra Jersey Devil Tri

Men and Women    Age Group Overall by M/F

April 29, 2012


Results By Split Second Racing splitsecondracing.net
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Daryl Weaver 384 39 M 54 13:52.4 1 2:00.1 4 51:39.5 37 0:48.6 1 20:44.5 1:29:05.3
2 Joshua Loren 305 32 M 86 14:30.7 3 2:04.5 5 52:05.8 48 0:51.4 3 21:31.0 1:31:03.5
3 Dominik Van Der Veen 377 35 M 2 11:43.5 40 3:23.9 7 52:41.7 10 0:38.0 11 23:27.1 1:31:54.4
4 Blair Saunders 351 47 M 48 13:41.1 6 2:16.5 3 50:32.9 5 0:34.8 24 25:04.8 1:32:10.3
5 Ian King 293 22 M 4 11:50.8 22 2:54.2 14 54:03.6 9 0:37.8 6 23:00.9 1:32:27.5
6 Ryan Fulmer 258 30 M 52 13:45.0 5 2:13.5 8 52:55.0 8 0:37.5 7 23:05.7 1:32:37.0
7 Timothy Chambrovich 392 25 M 3 11:49.0 27 2:59.5 16 54:49.9 14 0:39.1 5 22:29.1 1:32:46.8
8 Dave Sousa 366 48 M 11 12:23.6 32 3:11.8 10 52:59.8 7 0:36.9 14 23:42.0 1:32:54.2
9 Scott Duprex 249 44 M 9 12:16.2 17 2:45.7 13 53:56.6 16 0:39.7 8 23:24.2 1:33:02.6
10 Andrew Blatecky 217 29 M 18 12:55.9 54 3:34.2 6 52:41.2 1 0:22.3 13 23:39.3 1:33:13.1
11 Donald Griffin 271 44 M 40 13:33.8 16 2:42.9 11 53:12.1 35 0:48.3 16 23:48.4 1:34:05.6
12 Anthony Snoble 365 37 M 17 12:49.4 19 2:50.1 9 52:58.4 24 0:43.7 31 25:36.2 1:34:58.0
13 Ryan Devesty 242 31 M 61 14:01.5 13 2:33.0 25 56:16.0 21 0:43.1 15 23:47.0 1:37:20.6
14 Ken Robins 344 50 M 59 13:59.0 2 2:02.7 12 53:36.2 15 0:39.7 59 27:26.3 1:37:44.0
15 Jason Gers 267 39 M 12 12:26.9 24 2:57.7 43 1:00:11.9 31 0:47.2 2 21:23.5 1:37:47.4
16 Joe Patanella 396 47 M 37 13:27.9 38 3:21.4 18 55:16.6 23 0:43.6 25 25:10.1 1:37:59.8
17 David Desantis 241 51 M 174 22:26.0     2 50:03.6 2 0:24.8 32 25:37.2 1:38:31.7
18 Jeff Patrick 331 50 M 64 14:04.9 15 2:34.4 24 56:12.3 56 0:56.6 22 24:48.9 1:38:37.3
19 Tad Norton 325 47 M 44 13:38.9 65 3:51.0 15 54:18.8 30 0:46.8 41 26:14.6 1:38:50.2
20 Kevin McVey 397 44 M 69 14:12.8 9 2:22.6 30 57:43.1 27 0:46.1 17 24:01.2 1:39:05.9
21 Vince Lafashia 296 41 M 45 13:39.4 7 2:18.1 23 56:02.9 18 0:41.4 51 26:50.9 1:39:32.9
22 Jason Reyes 341 36 M 15 12:35.4 48 3:28.9 27 56:55.2 25 0:44.4 38 26:07.6 1:39:51.8
23 Ryan Miller 318 35 M 21 13:01.4 68 3:55.4 22 55:58.4 19 0:41.7 43 26:16.4 1:39:53.5
24 Christopher Borgatti 220 35 M 1 11:33.8 62 3:49.7 34 58:29.9 71 1:04.5 27 25:17.5 1:40:15.6
25 Dylan Devesty 243 24 M 28 13:15.4 10 2:25.0 49 1:00:45.6 3 0:25.7 9 23:24.9 1:40:16.8
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Matthew Palombaro 330 36 M 89 14:36.0 33 3:12.7 28 56:58.9 149 2:05.2 12 23:38.9 1:40:31.8
27 Thomas Waniewski 382 42 M 14 12:32.4 73 3:59.9 32 57:49.2 87 1:10.1 29 25:24.3 1:40:56.2
28 Richard Bean 208 31 M 38 13:29.6 63 3:49.7 26 56:32.9 38 0:49.0 44 26:16.5 1:40:57.9
29 Douglas Lord 304 43 M 51 13:43.8 12 2:31.2 35 58:39.8 120 1:31.2 19 24:42.2 1:41:08.4
30 Jon Hammond 273 40 M 20 12:59.9 46 3:28.0 45 1:00:16.3 76 1:06.3 10 23:26.1 1:41:16.8
31 S Andrew Katz 290 36 M 24 13:03.5 85 4:20.0 33 57:56.4 72 1:05.1 23 24:55.6 1:41:20.8
32 Peter Wellings 385 26 M 6 12:00.1 99 4:43.4 36 58:46.0 13 0:38.6 46 26:20.9 1:42:29.2
33 Logan Marshall 309 18 M 8 12:04.5 26 2:58.5 54 1:01:29.6 26 0:44.5 28 25:20.0 1:42:37.3
34 Chris Ward 383 42 M 23 13:03.0 20 2:52.3 55 1:01:30.5 22 0:43.4 20 24:42.8 1:42:52.2
35 Andrew Rebak 337 40 M 16 12:39.0 42 3:24.1 40 59:07.5 52 0:53.8 54 26:54.9 1:42:59.6
36 Tyler Gaynor 263 21 M 81 14:26.1 58 3:42.7 21 55:27.8 51 0:52.8 69 28:34.2 1:43:03.8
37 Bryan Magnus 307 37 M 19 12:59.4 87 4:21.9 68 1:03:04.2 58 0:57.8 4 21:40.9 1:43:04.5
38 Erick Roskos 348 39 M 137 16:06.8 25 2:58.0 29 57:22.6 29 0:46.7 35 25:54.5 1:43:08.8
39 Jon Schafer 353 47 M 35 13:26.6 59 3:43.1 17 54:57.1 91 1:11.2 89 29:58.3 1:43:16.4
40 Raymond Hanley 274 48 M 26 13:12.0 34 3:14.1 41 59:09.2 78 1:06.8 49 26:37.4 1:43:19.7
41 David Smith 363 40 M 33 13:19.5 88 4:22.0 39 59:04.3 66 1:01.1 40 26:13.0 1:44:00.1
42 Meredith Jones 285 39 F 5 11:57.4 14 2:34.3 65 1:02:46.5 39 0:49.1 37 26:03.0 1:44:10.4
43 Tom Saito 350 36 M 22 13:01.7 86 4:21.0 44 1:00:14.8 74 1:06.0 30 25:30.7 1:44:14.3
44 Gerret Van Duyne 378 34 M 93 14:43.2 8 2:21.6 46 1:00:28.7 65 1:01.0 33 25:42.7 1:44:17.3
45 Adolfo Rodriguez 345 35 M 84 14:28.9 57 3:41.3 20 55:25.6 28 0:46.2 93 30:11.1 1:44:33.2
46 William Johnson 284 42 M 102 14:54.6 28 3:00.0 19 55:19.0 88 1:10.2 94 30:16.0 1:44:40.0
47 Kirk Sweeney 369 43 M 27 13:13.7 79 4:12.7 31 57:46.9 75 1:06.1 81 29:22.0 1:45:41.5
48 Jesse Buppert 225 31 M 31 13:17.5 80 4:13.5 38 58:54.6 47 0:51.4 73 28:39.5 1:45:56.8
49 Doug Usher 391 57 M 68 14:12.2 74 4:01.6 42 59:21.4 77 1:06.7 56 27:20.6 1:46:02.8
50 John Dixon 245 43 M 32 13:17.8 66 3:53.7 50 1:00:54.7 12 0:38.2 58 27:26.0 1:46:10.4
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Alan Verdun 379 40 M 47 13:40.5 148 6:01.4 37 58:48.0 105 1:20.6 45 26:20.2 1:46:10.9
52 Leo Troso 375 37 M 95 14:45.9 91 4:24.0 56 1:01:40.0 32 0:47.4 26 25:11.7 1:46:49.1
53 Jason Caradine 226 31 M 92 14:41.6 41 3:24.0 67 1:03:01.6 55 0:56.0 21 24:47.1 1:46:50.4
54 Paul Black 216 46 M 65 14:06.1 45 3:27.0 61 1:01:57.2 64 1:00.7 53 26:54.4 1:47:25.5
55 Tucker Waldron 380 23 M 50 13:43.3 36 3:14.7 75 1:03:45.6 6 0:36.2 39 26:10.0 1:47:30.0
56 Bruce McLaughlin 314 55 M 36 13:27.8 81 4:14.9 59 1:01:55.5 73 1:05.9 68 28:17.2 1:49:01.5
57 John Lindros 299 55 M 43 13:38.3 50 3:31.5 47 1:00:32.8 45 0:51.1 110 31:28.7 1:50:02.5
58 Matt Stypul 368 37 M 7 12:02.0 51 3:32.1 85 1:05:32.8 53 0:54.9 65 28:12.8 1:50:14.8
59 Christy Geyer 268 46 F 149 16:52.1 56 3:40.6 52 1:01:06.8 83 1:08.6 62 27:30.7 1:50:19.0
60 Mike Chinea 250 41 M 130 15:51.6 21 2:53.9 51 1:01:00.9 132 1:37.9 82 29:22.2 1:50:46.7
61 Don Morrison 319 62 M 106 14:56.7 76 4:02.9 63 1:02:23.8 50 0:52.2 77 28:48.9 1:51:04.6
62 Kerri Robbins 343 0 F 118 15:21.6 49 3:30.9 87 1:05:48.2 33 0:47.4 34 25:46.3 1:51:14.5
63 Scott Anderson 203 32 M 46 13:39.6 152 6:11.6 48 1:00:35.7 116 1:24.2 83 29:24.8 1:51:16.1
64 Zeke Hill 280 52 M 30 13:17.0 55 3:36.4 57 1:01:42.7 49 0:51.7 115 32:00.3 1:51:28.2
65 Ernie Cuneo 236 40 M 108 14:58.1 95 4:31.4 70 1:03:14.9 138 1:45.0 55 27:00.9 1:51:30.4
66 Cameron Smith 364 42 M 117 15:15.8 18 2:46.4 62 1:02:23.0 68 1:02.3 92 30:07.2 1:51:34.8
67 Joseph Campolutteno 403 31 M 109 15:03.3 78 4:07.2 76 1:04:09.9 96 1:15.4 57 27:24.1 1:52:00.0
68 Chris Berlow 213 42 M 71 14:14.6 64 3:49.8 58 1:01:53.1 67 1:01.8 107 31:19.7 1:52:19.0
69 Elijah Gaynor 264 16 M 90 14:36.3 72 3:58.4 60 1:01:55.9 94 1:13.6 101 30:53.4 1:52:37.9
70 Timothy Mundon 321 37 M 87 14:33.8 120 5:09.0 64 1:02:27.9     97 30:31.2 1:52:42.1
71 Jay Talbott 372 46 M 99 14:52.5 125 5:15.5 66 1:02:57.4 62 0:59.5 79 29:01.0 1:53:06.1
72 Heather Wentworth 386 37 F 141 16:17.9 53 3:34.2 74 1:03:44.7 89 1:10.5 70 28:35.7 1:53:23.2
73 Payton MacDonald 306 38 M 53 13:47.3 69 3:56.3 81 1:04:43.5     113 31:42.6 1:54:09.8
74 Thomas Beck 209 30 M 49 13:42.5 157 6:23.2 89 1:06:21.4 125 1:33.6 42 26:15.2 1:54:16.1
75 Michael Bender 211 49 M 75 14:21.1 101 4:47.9 79 1:04:38.0 142 1:56.1 71 28:35.8 1:54:19.1
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Joseph Cincotta 230 35 M 105 14:56.4 44 3:26.4 86 1:05:43.6 43 0:50.6 85 29:29.4 1:54:26.5
77 Corrine Banks 206 33 F 115 15:11.7 31 3:11.6 103 1:08:22.0 36 0:48.4 52 26:53.2 1:54:27.0
78 Jan Brajer 222 25 M 77 14:22.4 151 6:07.9 78 1:04:22.3 54 0:55.5 74 28:44.1 1:54:32.3
79 Eric Metzgar 316 38 M 79 14:23.3 124 5:14.2 73 1:03:40.0 118 1:25.6 90 30:05.4 1:54:48.6
80 Scott Scudamore 356 62 M 97 14:47.5 106 4:51.7 53 1:01:12.9 108 1:21.2 122 32:51.1 1:55:04.6
81 David Shoenfelt 359 37 M 34 13:21.7 93 4:29.0 122 1:12:22.9 34 0:48.2 18 24:10.5 1:55:12.5
82 Ryan Atkinson 205 39 M 57 13:57.0 119 5:07.4 77 1:04:21.9 98 1:16.8 104 31:09.9 1:55:53.1
83 Charles Altman 394 58 M 60 14:01.2 131 5:26.4 95 1:06:43.7 81 1:08.3 75 28:44.5 1:56:04.3
84 Michael Mulroy 320 46 M 120 15:24.6 159 6:40.9 91 1:06:31.4 70 1:03.1 47 26:25.7 1:56:05.9
85 Jan P Brajer 221 47 M 125 15:30.4 115 5:02.8 101 1:08:02.8 46 0:51.2 50 26:42.8 1:56:10.1
86 Rich Briden 223 40 M 56 13:54.5 97 4:39.5 100 1:08:02.0 41 0:49.4 76 28:45.8 1:56:11.2
87 Mark Eiler 251 55 M 103 14:55.1 30 3:07.9 108 1:09:06.7 86 1:10.1 64 28:02.9 1:56:22.8
88 John O'Dwyer 227 55 M 128 15:34.6 155 6:14.8 88 1:05:56.5 100 1:17.8 60 27:26.3 1:56:30.3
89 Albert Liguori 298 43 M 107 14:57.5 102 4:49.4 69 1:03:08.4 159 2:26.5 111 31:30.4 1:56:52.4
90 Craig Seyffer 358 36 M 39 13:31.1 61 3:44.4 107 1:09:02.0 40 0:49.1 88 29:55.1 1:57:02.0
91 Martin Fleitas 254 31 M 98 14:50.1 113 5:00.6 105 1:08:38.3     78 28:53.0 1:57:22.1
92 Kevin Adams 202 56 M 88 14:34.2 122 5:10.9 82 1:05:05.7 102 1:19.1 108 31:21.4 1:57:31.5
93 Vincent Schino 354 58 M 110 15:03.7 104 4:50.8 72 1:03:27.1 119 1:29.8 124 33:00.8 1:57:52.4
94 Mike Herbert 279 52 M 58 13:57.8 110 4:56.7 97 1:07:21.5 92 1:11.8 102 30:59.5 1:58:27.6
95 Gerard Nugent 326 32 M 72 14:17.0 162 6:57.2 71 1:03:25.2 165 4:23.3 86 29:31.9 1:58:34.7
96 Anthony Accardo 201 43 M 73 14:17.7 4 2:09.4 138 1:14:53.2 11 0:38.1 48 26:36.0 1:58:34.7
97 Ken Berko 212 38 M 74 14:20.5 136 5:34.8 92 1:06:38.1 61 0:58.9 103 31:08.5 1:58:41.0
98 Dean Couture 234 40 M 63 14:04.3 90 4:23.5 111 1:09:40.7 44 0:50.6 99 30:39.1 1:59:38.4
99 Barry Shorts 360 46 M 131 15:51.7 109 4:55.8 96 1:06:55.8 139 1:46.1 96 30:28.9 1:59:58.5
100 Richard Costello 232 45 M 42 13:36.3 117 5:05.0 84 1:05:32.7 59 0:58.2 142 35:24.3 2:00:36.6
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Robert Flynn 255 47 M 25 13:04.2 108 4:54.6 121 1:12:12.3 130 1:37.2 80 29:09.8 2:00:58.3
102 Eric McPhee 315 42 M 70 14:13.4 165 7:32.6 94 1:06:41.3 152 2:15.6 95 30:21.4 2:01:04.4
103 James Decker 238 33 M 82 14:28.2 121 5:09.9 136 1:14:21.3 85 1:10.0 36 26:00.0 2:01:09.6
104 Mags Crilley 235 50 F 146 16:44.0 133 5:28.6 80 1:04:41.9 109 1:21.2 126 33:05.1 2:01:21.1
105 Julisn Setian 357 41 M 83 14:28.7 126 5:17.4 124 1:12:44.0 114 1:23.9 63 27:33.2 2:01:27.4
106 G. Christopher Heagele 275 36 M 55 13:54.0 77 4:07.0 98 1:07:34.8 82 1:08.4 131 34:45.1 2:01:29.5
107 Peter Galen 259 37 M 76 14:21.6 132 5:26.8 126 1:13:06.0 17 0:40.1 66 28:12.9 2:01:47.5
108 Tom Waldron 381 55 M 62 14:03.7 23 2:55.6 123 1:12:32.2 20 0:42.7 116 32:06.0 2:02:20.5
109 Leslie Keck 291 43 F 154 17:04.9 94 4:30.5 102 1:08:06.7 127 1:34.4 109 31:25.1 2:02:41.9
110 Aaron Pine 334 46 M 91 14:40.9 134 5:31.9 117 1:11:14.9 107 1:20.8 91 30:06.9 2:02:55.6
111 Annette MacNiven 399 55 F 142 16:21.3 111 4:57.6 109 1:09:30.5 134 1:39.7 106 31:14.3 2:03:43.4
112 James Narron 322 47 M 148 16:50.9 43 3:25.7 130 1:13:36.3 97 1:15.8 84 29:26.8 2:04:35.7
113 Rich Pinho 398 40 M 135 15:56.7 142 5:46.3 93 1:06:39.5 158 2:24.9 128 34:04.3 2:04:51.9
114 Richard Szymanski 371 48 M 67 14:09.8 96 4:37.6 146 1:16:50.0 84 1:08.6 72 28:37.3 2:05:23.4
115 Mike Fortmann 256 35 M 104 14:55.7 107 4:52.9 104 1:08:29.0 160 2:31.0 130 34:36.5 2:05:25.4
116 Sue Heckler 277 47 F 138 16:07.3 138 5:37.3 90 1:06:21.6 95 1:14.4 148 36:06.0 2:05:26.8
117 Shannon Malone 308 32 F 147 16:45.8 123 5:11.3 131 1:13:39.7 155 2:22.8 61 27:28.1 2:05:27.9
118 Patrick Neuls 323 44 M 155 17:11.5 67 3:55.2 139 1:15:07.7 63 1:00.7 67 28:14.1 2:05:29.3
119 Flavio Bollag 219 34 M 124 15:28.9 37 3:20.5 112 1:10:17.3 126 1:34.1 134 34:51.3 2:05:32.3
120 Juanpablo Jimenez 283 36 M 66 14:09.0         168 1:21:11.2 100 30:51.3 2:06:11.6
121 James Armstrong 204 32 M 41 13:35.8 71 3:57.3 113 1:10:33.0 117 1:24.6 151 36:40.9 2:06:11.7
122 Leslie Winters 400 51 F 140 16:14.4 129 5:22.9 99 1:07:53.9 128 1:34.6 143 35:30.4 2:06:36.4
123 Mike Gerace 266 56 M 157 17:20.5 11 2:31.2 143 1:16:02.8 123 1:32.2 87 29:44.4 2:07:11.3
124 Steve Juzefyk 287 51 M 156 17:14.9             169 1:49:59.3 2:07:14.2
125 Joshua Levkov 297 40 M 132 15:55.3 60 3:44.1 110 1:09:34.1 133 1:38.5 149 36:35.5 2:07:27.8
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Vianna Zimber 389 60 F 166 19:16.1 89 4:22.9 118 1:11:43.0 69 1:02.7 112 31:33.9 2:07:58.8
127 James Kaiser 288 45 M 121 15:25.8 39 3:22.0 125 1:13:02.0 4 0:34.5 153 36:45.7 2:09:10.2
128 Maria Smit 362 36 F 165 19:13.5 75 4:02.7 134 1:14:11.0 93 1:12.2 98 30:33.9 2:09:13.6
129 Jeffrey Deyerle 244 40 M 101 14:53.9 146 5:58.1 115 1:10:47.7 161 2:34.1 138 35:00.6 2:09:14.5
130 Erik Dainiak 237 39 M 13 12:29.6 135 5:33.1 142 1:16:02.1 57 0:57.2 129 34:29.0 2:09:31.2
131 Craig Bass 207 45 M 94 14:44.6 164 7:23.5 127 1:13:08.8 147 2:04.1 118 32:25.0 2:09:46.2
132 George Sichler 361 39 M 134 15:56.2 70 3:56.6 135 1:14:19.0 104 1:20.4 133 34:51.1 2:10:23.4
133 Kenneth Ganancial 261 35 M 133 15:55.8 82 4:15.3 114 1:10:45.5 115 1:24.1 157 38:17.0 2:10:38.0
134 Charlie Redmond 338 63 M 112 15:08.5 103 4:50.7 147 1:17:21.2 137 1:44.3 114 31:43.0 2:10:47.9
135 Erin Savarese 352 43 F 150 16:55.3 100 4:43.9 145 1:16:46.4 112 1:22.8 105 31:13.5 2:11:02.1
136 Daniel Rose 346 65 M 122 15:26.9 137 5:37.3 119 1:11:44.1 103 1:20.4 155 37:14.2 2:11:23.0
137 Margaret Gauthier 262 43 F 161 18:40.5 83 4:16.6 140 1:15:18.0 106 1:20.8 120 32:31.1 2:12:07.2
138 Jorrel Bello 210 27 M 127 15:33.1 168 7:56.1 120 1:12:01.6 157 2:23.8 132 34:50.8 2:12:45.6
139 Shawn Michaels 317 35 M 78 14:22.5 170 9:13.3 132 1:13:50.4 151 2:15.2 125 33:04.0 2:12:45.7
140 Stuart Christie 229 66 M 163 18:45.9 149 6:06.9 106 1:08:48.1 140 1:50.5 156 37:42.3 2:13:13.8
141 Kate Kenny 402 30 F 10 12:18.4 84 4:17.9 150 1:18:52.6 146 2:03.9 145 35:45.0 2:13:18.1
142 Charles Rettig 340 45 M 152 17:01.6 127 5:21.0 128 1:13:15.8 154 2:21.1 144 35:44.4 2:13:44.0
143 Anthony Tozzi 374 42 M 123 15:27.4 128 5:22.0 149 1:18:25.0 150 2:08.3 123 32:59.6 2:14:22.5
144 Linda Usher 390 63 F 170 19:36.2 92 4:24.7 133 1:13:55.6 122 1:32.2 136 34:55.3 2:14:24.3
145 Michelle Rudy 349 35 F 169 19:31.6 98 4:40.9 116 1:11:14.6 164 3:11.7 146 35:51.4 2:14:30.4
146 Barbara Wilk 388 33 F 160 18:36.8 150 6:07.3 137 1:14:28.8 129 1:36.2 137 35:00.6 2:15:49.8
147 Glen Frick 257 46 M 173 20:30.5 35 3:14.2 141 1:15:55.8 136 1:43.6 135 34:54.5 2:16:18.9
148 Dennis Doherty 393 52 M 143 16:22.1 160 6:48.0 129 1:13:33.0 143 1:56.7 159 39:11.0 2:17:51.1
149 Howard Gallin 260 40 M 114 15:09.8 130 5:26.1 157 1:23:58.4 90 1:10.6 119 32:26.2 2:18:11.2
150 Kimberly Schuler 355 47 F 159 18:10.3 145 5:55.6 151 1:19:24.6 153 2:20.4 121 32:36.7 2:18:27.7
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Whitney Houck 282 33 F 153 17:04.9 140 5:42.4 144 1:16:41.7 113 1:23.9 158 38:52.1 2:19:45.2
152 Joseph Dougherty 246 47 M 136 16:06.0 112 4:59.6 152 1:19:58.2 156 2:22.9 154 36:51.6 2:20:18.4
153 Jeanne Hengemuhle 278 42 F 158 17:25.8 153 6:12.6 156 1:23:37.0 148 2:04.5 117 32:06.2 2:21:26.3
154 George Roskos 347 65 M 171 20:11.5 116 5:03.3 154 1:20:45.9 101 1:18.0 141 35:18.2 2:22:37.0
155 Andrew Peel 333 51 M 100 14:53.7 118 5:06.5 163 1:26:15.9 80 1:08.0 139 35:14.8 2:22:39.1
156 Ken Bolomey 401 50 M 119 15:23.5 154 6:12.8 148 1:17:30.6 135 1:42.7 164 43:07.4 2:23:57.1
157 Raquel Karidis 289 27 F 145 16:41.2 166 7:39.2 159 1:24:47.8 99 1:17.1 127 33:34.6 2:24:00.1
158 Joann Omar 328 47 F 144 16:22.6 105 4:51.3 161 1:26:04.1 60 0:58.5 150 36:39.3 2:24:55.9
159 Chris McBride 312 42 M 113 15:09.2 147 6:01.3 164 1:27:26.3 110 1:22.1 147 36:03.4 2:26:02.5
160 Steve Matadobra 310 53 M 111 15:05.6 158 6:29.5 158 1:24:05.7 111 1:22.6 162 40:08.9 2:27:12.4
161 Clay Deming 240 40 M 139 16:07.4 167 7:45.1 155 1:22:10.0 162 2:36.9 160 39:30.8 2:28:10.4
162 John McBride 311 47 M 164 19:11.6 139 5:40.8 162 1:26:15.8 145 2:01.3 152 36:41.2 2:29:50.9
163 Eugene Besel 214 65 M 129 15:39.4 144 5:53.6 153 1:20:13.1 141 1:51.4 166 47:15.1 2:30:52.8
164 Adam Geiger 265 25 M 151 17:00.2 47 3:28.3 167 1:33:55.0 121 1:31.3 140 35:17.8 2:31:12.8
165 Alaina Robins 395 16 F 172 20:18.8 52 3:33.1 160 1:25:23.6 42 0:49.4 163 41:19.9 2:31:24.9
166 Michael Bleekermichaelb 218 40 M 96 14:47.5 114 5:01.9 170 1:39:23.3 167 41:22.2     2:39:29.2
167 Michael Josephson 286 55 M 116 15:12.5 143 5:47.8 169 1:39:06.4     165 44:55.9 2:45:02.8
168 Kathleen Doyle 247 52 F 162 18:42.0 169 8:03.2 168 1:37:42.7 144 1:59.8 161 40:03.6 2:46:31.4
169 Angela Lisowski 300 48 F 168 19:23.8     172 1:46:27.2 131 1:37.5 167 48:29.5 2:55:58.1
170 Denise Koury 294 42 F 167 19:16.3 156 6:16.8 171 1:40:57.2 79 1:07.2 168 54:17.5 3:01:55.2
DQ Kristin Deming 239 33 F 80 14:26.0 161 6:54.5 1 49:43.4 166 35:33.2 DQ --- ---