E Murray Todd

Overall Results  Age Group

March 03, 2013


Results BySplit Second Racing


 

Half Marathon Run

  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Dickson Mercer 278 31 M 1 27:54.1 5:35/M 1 28:14.4 5:39/M 2 17:33.9 5:40/M 1:13:42.4 5:38/M
2 Joseph Lesniak 224 28 M 7 29:16.0 5:51/M 2 28:27.1 5:41/M 1 16:56.9 5:28/M 1:14:40.1 5:42/M
3 Jason Gers 513 39 M 3 28:28.1 5:42/M 3 28:44.3 5:45/M 5 18:13.9 5:53/M 1:15:26.3 5:45/M
4 Kevin Dugan 106 28 M 6 29:10.3 5:50/M 4 28:48.0 5:46/M 3 18:08.6 5:51/M 1:16:06.9 5:49/M
5 Alex Fowlie 481 33 M 8 29:24.5 5:53/M 5 29:05.0 5:49/M 4 18:13.9 5:53/M 1:16:43.4 5:51/M
6 Michael Moriarty 292 27 M 9 29:40.4 5:56/M 8 29:49.5 5:58/M 10 18:56.9 6:06/M 1:18:26.8 5:59/M
7 Kyle Price 341 25 M 10 29:40.6 5:56/M 7 29:49.2 5:58/M 11 18:58.1 6:07/M 1:18:28.0 5:59/M
8 Jay McGovern 544 33 M 4 28:28.1 5:42/M 14 31:16.7 6:15/M 8 18:52.4 6:05/M 1:18:37.3 6:00/M
9 Glenn Hartrick 163 31 M 15 30:42.0 6:08/M 6 29:38.8 5:56/M 6 18:31.9 5:58/M 1:18:52.8 6:01/M
10 Bryan Magnus 247 37 M 11 29:49.1 5:58/M 10 30:31.7 6:06/M 9 18:54.2 6:06/M 1:19:15.0 6:03/M
11 Jeff Propert 562 32 M 5 29:03.6 5:49/M 9 30:19.9 6:04/M 27 20:15.8 6:32/M 1:19:39.4 6:05/M
12 Michael Guglielmo 154 27 M 14 30:21.7 6:04/M 12 30:46.3 6:09/M 7 18:51.5 6:05/M 1:19:59.6 6:06/M
13 Martin Crotty 85 37 M 16 30:52.5 6:10/M 11 30:42.5 6:08/M 15 19:17.3 6:13/M 1:20:52.4 6:10/M
14 Peter Hyland 584 44 M 13 30:09.5 6:02/M 15 31:19.0 6:16/M 23 20:02.1 6:28/M 1:21:30.7 6:13/M
15 John Kerner 200 40 M 20 31:33.0 6:19/M 13 31:01.8 6:12/M 12 19:07.6 6:10/M 1:21:42.5 6:14/M
16 Antonio Meza Soriano 280 29 M 12 29:58.7 6:00/M 18 31:33.1 6:19/M 29 20:24.1 6:35/M 1:21:56.0 6:15/M
17 Andis Vitolins 435 43 M 17 31:04.2 6:13/M 16 31:30.8 6:18/M 16 19:30.2 6:17/M 1:22:05.3 6:16/M
18 Peter MacAri 244 27 M 18 31:13.2 6:15/M 19 31:39.5 6:20/M 18 19:34.9 6:19/M 1:22:27.6 6:18/M
19 Steven Quinn 345 29 M 22 31:52.2 6:22/M 17 31:31.7 6:18/M 17 19:34.0 6:19/M 1:22:58.0 6:20/M
20 Kevin Parks 318 26 M 21 31:49.7 6:22/M 21 32:11.4 6:26/M 13 19:15.5 6:13/M 1:23:16.6 6:21/M
21 Rocco Della Serra 538 51 M 23 32:03.5 6:25/M 20 31:51.8 6:22/M 21 19:58.0 6:26/M 1:23:53.4 6:24/M
22 Ken Shatzer 383 38 M 19 31:14.7 6:15/M 22 32:12.1 6:26/M 31 20:30.0 6:37/M 1:23:56.8 6:24/M
23 Jeremy Klapper 203 29 M 26 32:17.7 6:27/M 26 32:31.2 6:30/M 14 19:16.2 6:13/M 1:24:05.2 6:25/M
24 Justin McLean 514 37 M 28 32:27.9 6:29/M 25 32:23.6 6:29/M 20 19:43.8 6:22/M 1:24:35.4 6:27/M
25 David Parkinson 317 27 M 25 32:12.8 6:26/M 27 32:36.6 6:31/M 22 19:58.3 6:26/M 1:24:47.7 6:28/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Zachary Speck 398 22 M 27 32:20.2 6:28/M 24 32:20.0 6:28/M 26 20:15.2 6:32/M 1:24:55.5 6:29/M
27 Sergiy Gnatiouk 137 45 M 24 32:05.3 6:25/M 28 32:39.8 6:32/M 32 20:31.1 6:37/M 1:25:16.3 6:31/M
28 Sean Larkin 220 41 M 32 32:55.0 6:35/M 23 32:13.0 6:27/M 28 20:19.1 6:33/M 1:25:27.3 6:31/M
29 Scott McCann 266 43 M 29 32:36.9 6:31/M 29 32:42.7 6:32/M 35 20:37.6 6:39/M 1:25:57.3 6:34/M
30 Dave Gilbert 472 34 M 37 33:02.4 6:36/M 40 33:29.0 6:42/M 19 19:36.5 6:19/M 1:26:08.1 6:35/M
31 Yair Greenbaum 148 39 M 31 32:54.9 6:35/M 31 32:46.8 6:33/M 30 20:29.4 6:36/M 1:26:11.2 6:35/M
32 Daniel Smith 393 51 M 36 33:01.3 6:36/M 30 32:46.4 6:33/M 33 20:33.9 6:38/M 1:26:21.7 6:35/M
33 Christine Kachinsky 193 42 F 47 33:19.4 6:40/M 38 33:13.0 6:39/M 24 20:04.8 6:28/M 1:26:37.3 6:37/M
34 Bronawyn O'Leary 499 37 F 40 33:03.2 6:37/M 33 32:56.5 6:35/M 38 20:42.8 6:41/M 1:26:42.6 6:37/M
35 Chris Whitehead 575 31 M 38 33:02.8 6:36/M 32 32:56.5 6:35/M 48 21:00.8 6:46/M 1:27:00.2 6:38/M
36 Christine Arsego 16 28 F 39 33:03.2 6:37/M 35 33:03.5 6:37/M 44 20:57.3 6:45/M 1:27:04.1 6:39/M
37 David Smith 392 40 M 33 32:55.6 6:35/M 37 33:12.3 6:38/M 49 21:02.2 6:47/M 1:27:10.3 6:39/M
38 Glenn Trimboli 563 51 M 43 33:07.2 6:37/M 45 33:39.5 6:44/M 39 20:48.9 6:43/M 1:27:35.7 6:41/M
39 Christopher Coombs 79 14 M 34 32:56.4 6:35/M 36 33:11.0 6:38/M 64 21:42.9 7:00/M 1:27:50.3 6:42/M
40 Meagan Drapkin 496 28 F 42 33:06.5 6:37/M 46 33:41.3 6:44/M 53 21:06.0 6:48/M 1:27:53.8 6:43/M
41 Tim Lough 237 30 M 50 33:37.2 6:43/M 39 33:25.8 6:41/M 47 20:59.9 6:46/M 1:28:02.9 6:43/M
42 Jessica Cini 596 34 F 52 34:00.4 6:48/M 42 33:31.4 6:42/M 34 20:34.1 6:38/M 1:28:05.9 6:43/M
43 Daniel Campbell 507 38 M 48 33:21.2 6:40/M 48 33:54.7 6:47/M 55 21:19.5 6:53/M 1:28:35.5 6:46/M
44 Thomas Yakowenko 465 44 M 2 28:07.0 5:37/M 51 34:00.8 6:48/M 261 26:43.8 8:37/M 1:28:51.8 6:47/M
45 Patrick Love 238 57 M 49 33:34.2 6:43/M 58 34:08.1 6:50/M 54 21:12.2 6:50/M 1:28:54.7 6:47/M
46 Justin Gottlieb 145 17 M 75 35:22.0 7:04/M 34 33:02.0 6:36/M 36 20:39.2 6:40/M 1:29:03.3 6:48/M
47 Michael Villane 526 48 M 58 34:19.5 6:52/M 55 34:04.8 6:49/M 37 20:41.2 6:40/M 1:29:05.5 6:48/M
48 Tristan Jones 190 27 M 60 34:22.1 6:52/M 50 34:00.5 6:48/M 40 20:51.6 6:44/M 1:29:14.3 6:49/M
49 Kate Dwyer 107 25 F 56 34:17.8 6:51/M 56 34:06.2 6:49/M 41 20:51.9 6:44/M 1:29:16.0 6:49/M
50 Nick Nunez 304 24 M 55 34:17.3 6:51/M 57 34:06.4 6:49/M 42 20:52.3 6:44/M 1:29:16.0 6:49/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Chad Safran 571 39 M 57 34:18.8 6:52/M 53 34:03.6 6:49/M 43 20:56.2 6:45/M 1:29:18.7 6:49/M
52 John Bye 48 43 M 70 34:51.1 6:58/M 43 33:32.1 6:42/M 45 20:57.7 6:45/M 1:29:21.0 6:49/M
53 Michael Porter 337 43 M 61 34:29.0 6:54/M 47 33:53.9 6:47/M 46 20:58.6 6:46/M 1:29:21.6 6:49/M
54 Cameron Smith 557 38 M 41 33:03.6 6:37/M 49 33:58.5 6:48/M 85 22:22.1 7:13/M 1:29:24.4 6:49/M
55 David Mintz 286 54 M 66 34:44.2 6:57/M 44 33:39.1 6:44/M 51 21:04.0 6:48/M 1:29:27.4 6:50/M
56 Robert Shields 474 45 M 51 33:53.3 6:47/M 54 34:04.6 6:49/M 67 21:46.3 7:01/M 1:29:44.3 6:51/M
57 Jorge Gana 602 42 M 46 33:17.5 6:39/M 70 35:06.3 7:01/M 57 21:26.2 6:55/M 1:29:50.1 6:51/M
58 Eliot Bank 21 36 M 53 34:01.2 6:48/M 60 34:29.8 6:54/M 56 21:21.6 6:53/M 1:29:52.7 6:52/M
59 Douglas Masi 257 60 M 63 34:30.1 6:54/M 52 34:01.8 6:48/M 69 21:54.3 7:04/M 1:30:26.3 6:54/M
60 Ryan Degregorio 94 17 M 76 35:22.1 7:04/M 41 33:29.4 6:42/M 66 21:45.6 7:01/M 1:30:37.2 6:55/M
61 Michal Socha 395 30 M 64 34:34.7 6:55/M 62 34:38.8 6:56/M 58 21:26.8 6:55/M 1:30:40.4 6:55/M
62 Adam Berg 504 0 M 83 35:48.0 7:10/M 63 34:41.6 6:56/M 25 20:13.7 6:31/M 1:30:43.4 6:55/M
63 Lisa Namath 301 40 F 59 34:21.4 6:52/M 65 34:50.1 6:58/M 71 21:56.5 7:05/M 1:31:08.1 6:57/M
64 Andrew Bell 26 17 M 35 33:00.5 6:36/M 64 34:49.5 6:58/M 125 23:32.1 7:35/M 1:31:22.2 6:58/M
65 Scott Gordon 143 38 M 68 34:45.6 6:57/M 69 35:03.7 7:01/M 59 21:33.1 6:57/M 1:31:22.5 6:58/M
66 Patrick Applegate 13 50 M         526 1:31:29.0 29:31/M 1:31:29.0 6:59/M
67 John McBride 265 42 M 72 35:00.1 7:00/M 67 34:54.7 6:59/M 60 21:34.9 6:57/M 1:31:29.7 6:59/M
68 Keith Slyman 390 43 M 71 34:52.6 6:58/M 71 35:07.5 7:01/M 70 21:55.6 7:04/M 1:31:55.7 7:01/M
69 Julio Aguirre 3 66 M 65 34:44.1 6:57/M 75 35:16.7 7:03/M 72 21:56.8 7:05/M 1:31:57.7 7:01/M
70 Martin Montoya 289 38 M 54 34:16.6 6:51/M 59 34:08.2 6:50/M 129 23:38.5 7:37/M 1:32:03.4 7:02/M
71 Gregg Jacob 182 39 M 67 34:44.6 6:57/M 74 35:13.8 7:03/M 80 22:18.5 7:12/M 1:32:16.9 7:03/M
72 David Bleakley 33 33 M 74 35:21.3 7:04/M 66 34:50.8 6:58/M 77 22:10.2 7:09/M 1:32:22.4 7:03/M
73 Jaclyn Janicky 490 21 F 87 35:50.5 7:10/M 61 34:29.9 6:54/M 74 22:02.7 7:06/M 1:32:23.2 7:03/M
74 Alexis Jones 189 29 F 80 35:36.8 7:07/M 72 35:07.9 7:01/M 63 21:40.1 6:59/M 1:32:24.9 7:03/M
75 Randy Miller 284 51 M 97 36:24.3 7:17/M 68 35:02.3 7:00/M 62 21:37.0 6:58/M 1:33:03.7 7:06/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jim Redeker 525 49 M 77 35:23.2 7:05/M 77 35:34.7 7:07/M 92 22:42.4 7:19/M 1:33:40.5 7:09/M
77 David Wrede 462 39 M 96 36:24.2 7:17/M 73 35:11.8 7:02/M 81 22:19.3 7:12/M 1:33:55.4 7:10/M
78 Anthony Scaturro 375 39 M 114 37:16.7 7:27/M 78 35:38.2 7:08/M 52 21:05.1 6:48/M 1:34:00.1 7:11/M
79 Sheila O'Grady 309 35 F 88 35:54.2 7:11/M 97 36:40.9 7:20/M 61 21:36.9 6:58/M 1:34:12.0 7:11/M
80 Hallena Strotman 408 30 F 104 36:41.4 7:20/M 81 35:50.8 7:10/M 68 21:51.3 7:03/M 1:34:23.6 7:12/M
81 Christopher White 593 44 M 84 35:48.5 7:10/M 88 36:20.2 7:16/M 86 22:22.2 7:13/M 1:34:30.9 7:13/M
82 Augustus McCrae 570 0 M 134 38:09.9 7:38/M 76 35:21.0 7:04/M 50 21:02.5 6:47/M 1:34:33.5 7:13/M
83 Andrew Kitz 521 36 M 93 36:23.5 7:17/M 94 36:36.6 7:19/M 65 21:43.4 7:00/M 1:34:43.7 7:14/M
84 Yuji Hata 165 52 M 92 36:22.4 7:16/M 79 35:44.2 7:09/M 89 22:38.6 7:18/M 1:34:45.3 7:14/M
85 Graham Brown 43 34 M 101 36:29.4 7:18/M 84 35:55.7 7:11/M 84 22:21.1 7:13/M 1:34:46.2 7:14/M
86 Timothy Rowan 364 61 M 86 35:50.1 7:10/M 87 36:15.0 7:15/M 94 22:45.4 7:20/M 1:34:50.6 7:14/M
87 Dennis Campbell 50 34 M 79 35:36.5 7:07/M 89 36:22.9 7:16/M 99 22:54.2 7:23/M 1:34:53.6 7:15/M
88 James Porter 338 38 M 62 34:29.5 6:54/M 110 37:04.7 7:25/M 119 23:21.3 7:32/M 1:34:55.5 7:15/M
89 Christopher Adamo 1 40 M 85 35:49.6 7:10/M 83 35:53.6 7:11/M 110 23:15.3 7:30/M 1:34:58.5 7:15/M
90 Michael Garrison 479 44 M 107 36:48.4 7:22/M 85 36:04.9 7:13/M 75 22:07.3 7:08/M 1:35:00.6 7:15/M
91 Davon Wilcox 595 39 F 78 35:24.2 7:05/M 91 36:25.9 7:17/M 115 23:17.4 7:31/M 1:35:07.6 7:16/M
92 Margaret O Marbury 305 48 F 94 36:23.7 7:17/M 95 36:36.7 7:19/M 76 22:08.2 7:08/M 1:35:08.7 7:16/M
93 Amanda Tringham 492 34 F 73 35:20.9 7:04/M 104 36:50.9 7:22/M 103 23:02.5 7:26/M 1:35:14.4 7:16/M
94 Chelsea Knight 207 30 F 89 35:54.3 7:11/M 99 36:41.9 7:20/M 91 22:41.8 7:19/M 1:35:18.0 7:16/M
95 Raymond Schneider 377 27 M 82 35:47.7 7:09/M 82 35:53.3 7:11/M 136 23:49.8 7:41/M 1:35:30.9 7:17/M
96 Michael Gorman 144 41 M 45 33:15.3 6:39/M 117 37:24.3 7:29/M 193 25:13.0 8:08/M 1:35:52.7 7:19/M
97 Bernadette Taylor 516 46 F 100 36:25.1 7:17/M 93 36:35.4 7:19/M 98 22:54.0 7:23/M 1:35:54.6 7:19/M
98 Richard Bayer 586 45 M 69 34:47.9 6:57/M 80 35:49.8 7:10/M 205 25:26.5 8:12/M 1:36:04.3 7:20/M
99 Craig Chapman 65 37 M 119 37:28.0 7:30/M 96 36:38.5 7:20/M 73 22:00.5 7:06/M 1:36:07.2 7:20/M
100 Craig Gruber 153 51 M 102 36:30.2 7:18/M 92 36:29.6 7:18/M 109 23:14.5 7:30/M 1:36:14.4 7:21/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Sergio Cano 52 49 M 81 35:46.9 7:09/M 103 36:48.7 7:22/M 131 23:42.0 7:39/M 1:36:17.7 7:21/M
102 Lisa Glavan 136 42 F 115 37:18.0 7:28/M 86 36:13.5 7:15/M 96 22:46.8 7:21/M 1:36:18.3 7:21/M
103 Ted Maglione 246 57 M 112 37:14.4 7:27/M 90 36:25.1 7:17/M 95 22:45.8 7:20/M 1:36:25.4 7:22/M
104 Scott Redler 352 40 M 95 36:24.0 7:17/M 102 36:47.6 7:21/M 118 23:18.8 7:31/M 1:36:30.5 7:22/M
105 Alan Verdun 523 40 M 98 36:24.5 7:17/M 98 36:41.1 7:20/M 120 23:25.0 7:33/M 1:36:30.8 7:22/M
106 Bruce Car 55 51 M 99 36:25.1 7:17/M 101 36:44.4 7:21/M 133 23:44.1 7:39/M 1:36:53.6 7:24/M
107 Noel Fiztgerald 123 42 M 121 37:41.6 7:32/M 100 36:44.1 7:21/M 87 22:29.7 7:15/M 1:36:55.5 7:24/M
108 Paul Weber 440 52 M 106 36:46.6 7:21/M 105 36:53.1 7:23/M 112 23:16.3 7:30/M 1:36:56.0 7:24/M
109 Robert Serling 381 52 M 129 37:52.6 7:34/M 111 37:10.2 7:26/M 79 22:17.7 7:11/M 1:37:20.5 7:26/M
110 Thomas Stange 561 49 M 130 38:01.7 7:36/M 107 37:01.5 7:24/M 82 22:19.7 7:12/M 1:37:23.0 7:26/M
111 Erik Merk 503 40 M 116 37:18.6 7:28/M 109 37:02.4 7:24/M 104 23:04.6 7:26/M 1:37:25.8 7:26/M
112 Michael Rodgers 477 22 M 91 36:11.7 7:14/M 106 36:56.0 7:23/M 157 24:23.5 7:52/M 1:37:31.4 7:27/M
113 Monica Sanchez 566 40 F 109 36:57.4 7:23/M 118 37:26.5 7:29/M 116 23:17.9 7:31/M 1:37:41.9 7:27/M
114 Christen Rillo 354 31 F 113 37:15.3 7:27/M 108 37:01.6 7:24/M 121 23:27.3 7:34/M 1:37:44.2 7:28/M
115 Jay Morrar 293 43 M 103 36:33.7 7:19/M 122 37:38.5 7:32/M 128 23:35.9 7:36/M 1:37:48.2 7:28/M
116 Susan Bessin 31 47 F 131 38:03.0 7:37/M 125 37:43.0 7:33/M 78 22:10.7 7:09/M 1:37:56.8 7:29/M
117 Jaclyn Dagnall 90 24 F 105 36:41.9 7:20/M 139 38:10.2 7:38/M 111 23:16.2 7:30/M 1:38:08.3 7:29/M
118 Peter Wick 448 48 M 128 37:51.5 7:34/M 128 37:46.2 7:33/M 90 22:41.1 7:19/M 1:38:18.8 7:30/M
119 Ephraim Morris 294 34 M 125 37:47.6 7:33/M 121 37:36.0 7:31/M 106 23:07.2 7:27/M 1:38:30.9 7:31/M
120 Jim Olivola 311 56 M 126 37:48.8 7:34/M 112 37:14.0 7:27/M 122 23:28.3 7:34/M 1:38:31.2 7:31/M
121 Jeffrey Jakubiak 184 46 M 135 38:13.2 7:39/M 113 37:15.3 7:27/M 107 23:11.3 7:29/M 1:38:39.9 7:32/M
122 John Kutner 588 37 M 143 38:25.4 7:41/M 114 37:17.4 7:27/M 101 22:59.4 7:25/M 1:38:42.3 7:32/M
123 Cole Porter 335 37 M 140 38:24.4 7:41/M 115 37:18.5 7:28/M 105 23:06.2 7:27/M 1:38:49.2 7:33/M
124 Ann Thoroman 275 44 F 110 37:00.0 7:24/M 124 37:42.6 7:32/M 149 24:14.4 7:49/M 1:38:57.0 7:33/M
125 Douglas Eagles 485 35 M 118 37:27.5 7:29/M 138 38:04.1 7:37/M 127 23:35.9 7:36/M 1:39:07.5 7:34/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Bettina Shepard 384 46 F 138 38:18.4 7:40/M 123 37:38.9 7:32/M 117 23:18.7 7:31/M 1:39:16.0 7:35/M
127 Chip Lesburg 223 43 M 123 37:45.2 7:33/M 129 37:50.4 7:34/M 132 23:43.7 7:39/M 1:39:19.3 7:35/M
128 Matt Barker 483 37 M 146 38:32.7 7:42/M 136 38:03.6 7:37/M 93 22:44.7 7:20/M 1:39:21.2 7:35/M
129 Andrew Solomon 397 40 M 144 38:26.3 7:41/M 120 37:34.4 7:31/M 124 23:30.7 7:35/M 1:39:31.4 7:36/M
130 Kenneth Coles 76 52 M 167 39:16.2 7:51/M 116 37:22.7 7:28/M 97 22:53.4 7:23/M 1:39:32.3 7:36/M
131 Edward Leydon 227 68 M 136 38:17.9 7:39/M 126 37:46.0 7:33/M 123 23:30.1 7:35/M 1:39:34.1 7:36/M
132 Kenneth Pearson 324 36 M 179 39:44.2 7:57/M 119 37:30.2 7:30/M 83 22:20.9 7:12/M 1:39:35.3 7:36/M
133 Hector Mantari 498 38 M 108 36:56.9 7:23/M 146 38:42.0 7:44/M 137 23:59.4 7:44/M 1:39:38.4 7:36/M
134 Bill McGovern 271 53 M 142 38:25.3 7:41/M 135 38:03.1 7:37/M 108 23:12.4 7:29/M 1:39:40.9 7:36/M
135 Cynthia Cirri 73 45 F 117 37:25.4 7:29/M 140 38:14.3 7:39/M 139 24:01.8 7:45/M 1:39:41.6 7:37/M
136 Josh Alexander 6 31 M 90 36:08.4 7:14/M 150 38:49.9 7:46/M 185 25:02.0 8:05/M 1:40:00.3 7:38/M
137 Jack Howley 603 51 M 153 38:47.8 7:45/M 133 38:00.3 7:36/M 113 23:16.3 7:30/M 1:40:04.5 7:38/M
138 Caren McCormack 605 36 F 154 38:47.8 7:45/M 132 37:59.7 7:36/M 114 23:17.1 7:31/M 1:40:04.8 7:38/M
139 Timothy Borer 36 26 M 111 37:07.1 7:25/M 142 38:28.1 7:42/M 174 24:39.7 7:57/M 1:40:15.1 7:39/M
140 Susan Gordon 555 40 F 124 37:45.3 7:33/M 134 38:02.0 7:36/M 166 24:30.5 7:54/M 1:40:18.0 7:39/M
141 Lawrence Cyran 89 52 M 139 38:18.8 7:40/M 130 37:52.4 7:34/M 150 24:17.0 7:50/M 1:40:28.3 7:40/M
142 Aaron Pine 329 46 M 141 38:24.8 7:41/M 131 37:54.7 7:35/M 170 24:31.7 7:55/M 1:40:51.4 7:42/M
143 Michael Viscido 434 47 M 182 39:47.6 7:57/M 143 38:32.8 7:42/M 88 22:35.1 7:17/M 1:40:55.5 7:42/M
144 Karen Langley 217 26 F 132 38:07.5 7:37/M 144 38:34.1 7:43/M 167 24:30.5 7:54/M 1:41:12.2 7:44/M
145 Zach Brinley 42 34 M 122 37:44.3 7:33/M 157 39:00.5 7:48/M 161 24:28.8 7:54/M 1:41:13.7 7:44/M
146 Melissa Manning 255 32 F 152 38:46.1 7:45/M 148 38:49.5 7:46/M 130 23:39.4 7:38/M 1:41:15.1 7:44/M
147 Hielke Van Der Meer 424 53 M 127 37:51.4 7:34/M 127 37:46.1 7:33/M 217 25:46.1 8:19/M 1:41:23.8 7:44/M
148 Allen Lopez 235 39 M 133 38:08.0 7:38/M 137 38:04.1 7:37/M 196 25:15.9 8:09/M 1:41:28.1 7:45/M
149 Tim Corliss 81 47 M 158 38:59.7 7:48/M 151 38:51.3 7:46/M 134 23:44.7 7:39/M 1:41:35.8 7:45/M
150 Jorgen Wit 454 43 M 173 39:35.6 7:55/M 141 38:19.2 7:40/M 135 23:47.6 7:40/M 1:41:42.5 7:46/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
151 Angela Lynch 241 47 F 120 37:40.3 7:32/M 159 39:02.5 7:48/M 188 25:03.8 8:05/M 1:41:46.7 7:46/M
152 Jeremy Braverman 40 38 M 137 38:18.3 7:40/M 166 39:18.4 7:52/M 146 24:12.5 7:48/M 1:41:49.3 7:46/M
153 Dave Jensen 185 43 M 195 40:07.9 8:01/M 147 38:45.1 7:45/M 102 23:00.9 7:25/M 1:41:54.1 7:47/M
154 Mary Susan Wingate 451 57 F 150 38:44.0 7:45/M 155 38:56.9 7:47/M 155 24:21.3 7:51/M 1:42:02.3 7:47/M
155 Geraldo Quezada 344 42 M 165 39:15.1 7:51/M 172 39:31.3 7:54/M 126 23:33.4 7:36/M 1:42:19.9 7:49/M
156 Robert Haberle 157 63 M 149 38:43.4 7:45/M 160 39:05.6 7:49/M 171 24:34.8 7:55/M 1:42:23.9 7:49/M
157 Rebecca Mazzolla 264 32 F 145 38:30.0 7:42/M 152 38:51.7 7:46/M 194 25:14.4 8:08/M 1:42:36.2 7:50/M
158 Peter Molyneax 288 60 M 169 39:27.4 7:53/M 165 39:18.4 7:52/M 138 24:01.5 7:45/M 1:42:47.3 7:51/M
159 Steve Sy 558 29 M 148 38:40.8 7:44/M 154 38:54.8 7:47/M 201 25:22.0 8:11/M 1:42:57.7 7:52/M
160 Timmy Aquino 14 45 M 192 39:57.6 7:59/M 153 38:52.4 7:46/M 144 24:11.7 7:48/M 1:43:01.8 7:52/M
161 Christy Dellapenta 96 35 F 168 39:27.4 7:53/M 169 39:22.6 7:52/M 148 24:13.8 7:49/M 1:43:03.9 7:52/M
162 Howard Pine 330 44 M 177 39:41.6 7:56/M 162 39:07.4 7:49/M 153 24:19.7 7:51/M 1:43:08.8 7:52/M
163 Charles Rugg 365 61 M 157 38:59.5 7:48/M 173 39:31.5 7:54/M 176 24:43.4 7:58/M 1:43:14.5 7:53/M
164 Nicholas Taylor 413 32 M 156 38:49.2 7:46/M 156 38:57.0 7:47/M 208 25:32.4 8:14/M 1:43:18.6 7:53/M
165 Liz Spector 519 38 F 160 39:05.6 7:49/M 179 39:45.4 7:57/M 162 24:29.2 7:54/M 1:43:20.3 7:53/M
166 Craig Pagano 312 34 M 161 39:06.0 7:49/M 183 39:49.7 7:58/M 158 24:24.5 7:52/M 1:43:20.4 7:53/M
167 Gary Galluppi 131 31 M 170 39:28.3 7:54/M 168 39:21.3 7:52/M 169 24:30.8 7:54/M 1:43:20.5 7:53/M
168 Steven Diaz 510 31 M 176 39:40.3 7:56/M 167 39:20.3 7:52/M 156 24:22.0 7:52/M 1:43:22.7 7:53/M
169 Lori Bogert 34 52 F 191 39:57.3 7:59/M 161 39:07.2 7:49/M 160 24:27.9 7:53/M 1:43:32.5 7:54/M
170 Jacquelyn Mahoney 248 37 F 188 39:56.0 7:59/M 163 39:11.1 7:50/M 159 24:27.6 7:53/M 1:43:34.9 7:54/M
171 Mark Witte 455 41 M 208 40:38.7 8:08/M 149 38:49.6 7:46/M 141 24:06.9 7:46/M 1:43:35.2 7:54/M
172 Craig Van Doren 425 57 M 186 39:53.5 7:59/M 164 39:13.1 7:51/M 163 24:29.3 7:54/M 1:43:35.9 7:54/M
173 Joseph Mattiello 261 38 M 187 39:55.6 7:59/M 174 39:33.7 7:55/M 143 24:09.5 7:47/M 1:43:38.9 7:55/M
174 Michele Faul 119 50 F 180 39:45.4 7:57/M 175 39:34.1 7:55/M 154 24:20.8 7:51/M 1:43:40.4 7:55/M
175 Karen Whitaker 445 38 F 163 39:07.4 7:49/M 176 39:34.7 7:55/M 186 25:02.0 8:05/M 1:43:44.2 7:55/M
 
  ------------ 5M Split ------------ ------------ 10m Split ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
176 Brendan Hermes 171 39 M 151 38:46.0 7:45/M     525 1:04:58.3 20:57/M 1:43:44.3 7:55/M
177 Rich Riopel 355 39 M 206 40:37.6 8:07/M 158 39:00.6 7:48/M 147 24:13.4 7:49/M 1:43:51.6 7:56/M
178 Ju Liu 230 24 F 196 40:08.5 8:02/M 184 39:54.2 7:59/M 142 24:09.3 7:47/M 1:44:12.1 7:57/M
179 Robert Mauch 262 73 M 183 39:51.6 7:58/M 191 40:04.2 8:01/M 151 24:18.1 7:50/M 1:44:14.0 7:57/M
