Born to Tri 2013

Age Group Results / Overall / Relay / Clydes & Athena

July 27, 2013


Results By Split Second Racing www.splitsecondracing.net


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Born to Tri

Top

Female Open Winners

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Shannon Grady 161 37 4 9:59.7 0:30.4 4 33:30.1 0:35.5 1 18:42.0 1:03:17.8
2 19 Victoria Wardle 321 44 5 11:06.5 0:41.1 1 31:33.0 0:35.6 3 20:49.9 1:04:46.3
3 21 Jillian Reichardt 21 25 3 9:52.7 1:01.7 3 33:25.9 0:37.2 2 20:30.0 1:05:27.7
4 24 Marlana Hodgins 20 34 1 8:38.5 1:06.5 5 33:45.0 0:38.0 4 21:52.3 1:06:00.5
5 27 Nicole Ogrosso 341 26 2 9:18.0 1:08.4 2 33:07.3 0:32.0 5 22:24.8 1:06:30.6
 
Top

Female Masters Winners

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 69 Kristin Cacicedo 84 43 1 11:37.5 1:04.9 1 33:29.2 0:47.0 1 25:17.3 1:12:16.1
 
Top

Female 14 and under

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 287 Juliet Petillo 261 14 1 15:33.0 3:42.4 1 51:40.6 0:55.8 1 34:45.3 1:46:37.2
 
Top

Female 15 to 19

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 120 Lillian Koch 365 18 4 12:17.2 1:03.9 1 36:54.3 0:49.7 3 26:41.9 1:17:47.2
2 126 Allie Hrabchak 348 16 3 12:00.1 1:28.4 2 40:33.6 0:45.3 1 23:49.8 1:18:37.3
3 206 Brooke Bakewell 55 19 6 15:26.2 1:58.8 4 45:43.1 0:37.7 2 24:44.8 1:28:30.8
4 256 Kendra Van Pelt 315 18 5 13:00.7 0:57.8 3 45:03.3 1:03.8 6 35:17.7 1:35:23.4
5 273 Nicole Calianese 89 19 2 11:31.3 3:38.6 6 50:33.7 1:13.6 4 31:30.8 1:38:28.1
6 288 Perrine Delmas 350 16 1 10:47.2 2:07.7 7 58:06.2 0:40.5 5 35:06.6 1:46:48.4
7 294 Andrea Antoni 51 19 7 19:48.2 4:51.6 5 50:06.3 1:31.3 7 38:07.6 1:54:25.1
 
Top

Female 20 to 24

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 28 Jamie Brabston 282 24 2 10:33.1 1:06.0 1 33:02.2 0:45.9 2 21:03.6 1:06:31.0
2 66 Diana D'Achille 118 21 4 12:42.5 1:26.9 2 37:25.9 0:31.9 1 19:43.9 1:11:51.3
3 93 Anne Fodor 147 21 1 9:59.9 1:07.4 3 37:37.0 0:48.9 6 25:26.3 1:14:59.8
4 125 Annmarie Forenza 150 23 8 14:46.1 1:52.7 4 38:47.8 0:44.6 3 22:05.9 1:18:17.4
5 147 Caitlin Fodor 148 23 3 11:05.9 1:50.2 5 41:04.1 1:07.1 10 26:26.4 1:21:33.9
6 170 Julieanne Butare 81 23 7 13:48.3 2:51.8 6 41:58.7 0:59.0 5 25:09.7 1:24:47.7
7 211 Lyndsey Cannon 95 23 10 15:52.3 1:36.5 8 44:45.8 0:48.2 8 25:57.4 1:29:00.4
8 216 Julie Darwin 122 20 12 16:09.4 2:32.9 11 47:11.9 1:39.1 4 22:33.0 1:30:06.6
9 231 Danielle Kuchar 189 22 5 13:19.9 2:09.2 7 43:48.5 0:44.1 13 31:01.1 1:31:03.1
10 236 Brooke Edgerton 134 24 9 14:47.4 2:35.2 10 46:30.2 0:44.0 12 27:23.8 1:32:00.8
11 239 Caitlin Venedam 317 24 11 16:08.7 2:30.2 9 45:50.0 1:21.3 11 26:36.7 1:32:27.0
12 240 Megan Myron 242 21 6 13:30.8 3:28.1 12 48:44.3 0:42.3 9 26:13.6 1:32:39.2
13 268 Allyson Fourniadis 152 23 13 16:33.4 3:11.0 13 50:05.9 1:22.3 7 25:50.1 1:37:02.8
 
Top

Female 25 to 29

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 43 Dana Miscia 19 27 2 11:33.6 0:56.7 2 33:37.9 0:50.3 1 22:14.1 1:09:12.7
2 83 Ava Kiss 185 27 1 10:18.8 1:41.3 3 36:46.9 0:48.8 3 24:00.4 1:13:36.4
3 153 Andrea Hutton 179 29 5 14:37.9 2:43.8 4 39:21.4 1:33.5 2 23:46.0 1:22:02.7
4 154 Andrea Edwards 136 29 4 13:26.9 1:23.2 7 40:57.4 1:13.0 4 25:03.3 1:22:04.0
5 173 Liz Costello 112 27 7 15:05.6 1:05.2 5 39:39.7 0:37.5 6 28:50.1 1:25:18.4
6 174 Bridget McMullan 223 27 3 12:05.1 1:12.8 6 40:33.0 0:49.7 8 30:37.7 1:25:18.6
7 194 Diana Dusanek 132 29 8 15:06.4 3:49.1 8 41:58.4 0:56.7 5 25:38.8 1:27:29.7
8 261 Victoria Kent 184 27 11 21:00.6 2:06.8 9 43:15.1   7 29:19.2 1:35:41.8
9 271 Maili Haus 171 28 6 14:50.8 2:26.9 10 46:46.6 2:08.3 9 31:23.2 1:37:35.9
10 285 Jennifer Satten 279 27 9 15:28.9 3:19.6 11 48:40.2 0:57.7 10 37:36.0 1:46:02.7
DQ DQ Kaitlin Coolahan 111 27 10 18:58.0 3:22.9 1 23:51.7 1:00.9 DQ 30:29.3 1:17:42.9
 
Top

Female 30 to 34

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 46 Amanda Rinderer 22 32 2 11:39.9 1:18.4 2 33:08.5 0:54.5 3 22:22.8 1:09:24.2
2 49 Mindy D'Addario 119 33 4 12:00.4 1:00.5 1 33:00.9 0:42.6 4 22:59.9 1:09:44.5
3 58 Maura Clemente 106 34             14 1:10:33.4 1:10:33.4
4 85 Lisa Juryn 182 32 1 11:05.5 1:27.9 3 36:12.1 0:59.4 6 23:58.6 1:13:43.6
5 111 Colleen Danz 121 34 7 13:34.9 1:33.3 7 38:47.8 1:06.8 1 21:35.8 1:16:38.8
6 121 Kristin Pedersen 257 33 8 13:54.9 1:46.1 6 38:37.2 1:52.6 2 21:40.5 1:17:51.4
7 141 Eileen Merrigan 226 31 5 13:29.7 1:28.4 5 38:13.5 1:15.0 9 26:00.0 1:20:26.8
8 148 Hjordie Gibson 157 32 6 13:31.8 2:48.7 8 39:57.0 0:56.4 7 24:22.3 1:21:36.4
9 151 Marian Labos 190 33 3 11:51.5 2:21.6 9 41:11.1 1:26.3 8 25:05.3 1:21:56.0
10 225 Pamela Murphy 238 30 12 15:38.7 2:47.5 11 46:49.2 1:30.5 5 23:53.6 1:30:39.6
11 238 Stacie Bender 61 34 9 14:40.0         15 1:17:39.3 1:32:19.4
12 244 Sarah Dubois Miller 339 31 10 14:53.6 2:01.4 10 42:15.6 1:00.4 12 33:24.9 1:33:36.2
13 264 Olivia Waldman 320 34 13 17:28.9 4:18.5 4 36:56.6 2:49.0 13 34:51.0 1:36:24.3
14 272 Stephanie Urbanski 314 33 11 15:32.2 4:20.1 12 47:14.9 0:55.3 11 30:23.0 1:38:25.6
15 283 Tina Boyer 23 32 14 20:29.1 2:32.6 13 51:30.1 0:58.3 10 26:24.7 1:41:55.0
 
Top

Female 35 to 39

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 91 Kristin Wedemeyer 324 36 1 10:39.8 1:02.4 1 37:13.4 0:37.0 3 25:04.5 1:14:37.4
2 165 Martina Natsch 243 36 3 14:11.3 1:55.4 5 41:12.4 1:17.3 2 24:28.0 1:23:04.6
3 171 Lisa Ashley 52 39 2 13:56.5 1:35.3 3 40:17.9 1:34.1 5 27:26.2 1:24:50.2
4 177 Nicole Donnelly 131 37 7 15:12.3 1:44.8 4 40:56.8 1:02.0 4 26:33.5 1:25:29.7
5 180 Jessica Jones 180 35 9 16:05.8 1:27.7 2 39:16.4 1:04.2 7 27:48.5 1:25:42.7
6 184 Sarah Cohn 109 35 5 14:52.7 0:54.7 7 41:48.4 1:13.8 6 27:44.5 1:26:34.3
7 205 Joanna Cafaro 85 37 6 15:08.5 2:29.3 8 41:49.8 0:32.9 8 28:28.7 1:28:29.4
8 209 Joyce Taite 297 38             12 1:28:51.4 1:28:51.4
9 214 Suzi Morales 233 35 8 15:20.5 2:20.5 6 41:43.6 0:52.8 9 29:26.7 1:29:44.2
10 251 Judy Reggio 270 37 11 21:38.3 2:04.9 11 49:55.7 0:55.2 1 20:03.5 1:34:37.7
11 257 Maggie Bernier 63 38 4 14:22.4 2:12.1 10 47:05.5 1:24.1 10 30:22.4 1:35:26.7
12 259 Valoree Deangelo 342 38 10 18:15.1 2:44.7 9 42:41.5 1:16.1 11 30:39.7 1:35:37.2
 
Top

Female 40 to 44

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 149 Maureen Coughlin 114 44 1 12:56.7 4:16.7 2 39:37.4 1:06.1 1 23:49.5 1:21:46.7
2 152 Karen Dancheck 37 40 2 14:09.4 1:19.6 1 38:41.8 0:44.6 2 27:01.6 1:21:57.2
3 246 Wendy McKnight 28 44 8 19:30.5 2:10.6 4 43:01.2 1:45.4 3 27:24.4 1:33:52.3
4 254 Amy Marshall 214 44 6 17:33.7 2:47.4 7 45:41.9 1:11.8 4 27:34.4 1:34:49.3
5 255 Erin Koovits 186 41 7 18:24.1 2:47.9 5 43:14.4 0:59.5 5 29:37.2 1:35:03.3
6 262 Diane Moss 43 43 3 15:02.6 1:34.1 9 47:09.8 0:41.4 6 31:14.0 1:35:42.1
7 274 Yami Cocchio 107 44 5 15:48.2 3:48.8 3 42:55.5 2:22.9 8 33:41.4 1:38:37.1
8 277 Lori Goldberg 159 43 4 15:24.9 3:26.9 8 47:04.8 1:03.5 7 32:46.5 1:39:46.8
9 286 Sandra Fairfield 142 43 10 21:28.0 3:01.9 6 44:23.8 1:28.8 9 36:14.3 1:46:37.1
10 295 Robin Savage 280 44 9 19:48.0 4:58.5 10 50:20.0 1:12.3 10 38:07.0 1:54:26.0
 
Top

Female 45 to 49

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 73 Christie Patla 25 45             9 1:12:27.7 1:12:27.7
2 94 Barbara Sujansky 296 48 1 12:39.0 1:36.6 1 35:19.5 0:44.9 2 24:43.6 1:15:03.8
3 117 Jocelyn Grier 163 48 2 13:48.7 2:10.7 2 35:31.9 1:24.8 1 24:19.1 1:17:15.4
4 155 Anne Halaby 24 46 6 16:55.5 1:17.9 3 36:21.9 1:09.4 3 26:26.6 1:22:11.5
5 179 Christine Madden 204 49 4 14:34.5 2:20.7 5 40:29.8 1:26.7 4 26:48.5 1:25:40.3
6 210 Kimberly Lembo 196 47 5 15:58.4 2:37.9 4 39:31.0 1:34.9 6 29:15.0 1:28:57.5
7 249 Kathleen Wnorowski 332 49 7 18:20.6 2:29.0 6 42:08.2 1:39.3 7 29:47.9 1:34:25.1
8 265 Stacy Torre 309 46 8 18:58.4 3:07.9 7 44:13.6 1:56.3 5 28:14.5 1:36:30.7
9 275 Lara Bruneau 77 45 3 14:25.2 3:53.6 8 45:12.9 3:16.7 8 32:51.1 1:39:39.6
 
Top

Female 50 to 54

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 144 Loretta Hoffman 32 51 4 15:14.4 1:46.1 1 35:27.2 1:43.5 3 26:42.0 1:20:53.4
2 160 Rose Anne Del Nero 127 52 1 13:42.2 0:54.3 3 39:59.4 1:01.3 5 26:53.5 1:22:30.9
3 167 Kathy Bogle 68 53 3 15:02.6 1:21.2 2 39:48.4 1:05.3 4 26:45.5 1:24:03.1
4 198 Michele Siegrist 30 52 2 14:09.2 2:22.7 5 40:50.0 1:45.2 8 28:41.5 1:27:48.7
5 203 Jacqueline Miner 229 50 5 15:54.5 1:41.8 4 40:09.5 2:19.7 7 28:17.0 1:28:22.7
6 217 Joanne Colangelo 110 51 10 21:25.9 2:53.0 7 41:26.0 1:23.6 2 22:59.1 1:30:07.8
7 230 Cathy McCabe 216 50 7 17:05.7 2:16.3 8 42:02.9 1:20.1 6 28:13.6 1:30:58.7
8 270 Joanne Hedinger 344 54 6 16:18.3 2:44.7 6 41:21.1 3:13.1 10 33:41.2 1:37:18.7
9 292 Ann Weiss 325 52 8 18:08.2 4:00.3 9 1:00:38.9 0:54.7 9 30:01.9 1:53:44.1
10 297 Kathleen Adamik 47 54 9 19:49.6 7:52.0 10 1:02:27.6 2:01.2 1 22:57.2 1:55:07.8
 
Top

Female 55 to 59

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 269 Paula Boss 71 56 1 17:51.0 3:15.4 2 43:55.6 1:17.0 2 30:47.0 1:37:06.2
2 276 Peggy Romeo 274 59 2 20:46.2 4:05.7 1 40:39.6 2:35.0 3 31:36.0 1:39:42.6
3 296 Maryclare Poole 265 56 3 22:00.3 5:35.8 3 1:02:30.3 2:09.8 1 22:51.3 1:55:07.8
 
Top

Female 60 to 64

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 182 Sandra Rinderer 35 61 1 15:49.5 1:50.4 2 38:52.0 1:18.3 1 28:14.4 1:26:04.8
2 280 Tina Duda 31 64 2 18:02.0 3:02.8 1 38:18.7 2:22.2 2 38:53.2 1:40:39.1
 
Top

Male Open Winners

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Matthew Nunnally 1 44 1 7:01.7 0:46.1 1 29:31.5 0:36.5 5 19:07.5 57:03.6
2 2 Joe Ward 10 35 2 9:38.6 0:42.7 2 29:55.7 0:40.5 4 18:24.0 59:21.7
3 3 Daniel Chawner 102 40 4 9:51.3 0:50.5 3 30:32.5 0:40.5 3 18:08.0 1:00:02.9
4 4 Joe Rooney 340 27 3 9:41.6 0:54.1 4 30:51.4 0:35.6 2 18:06.5 1:00:09.5
5 5 Bradley Wedemeyer 323 37 5 9:53.2 1:08.1 5 31:03.3 0:28.6 1 17:50.6 1:00:24.0
 
Top

Male Masters Winners

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Chris Ward 11 43 1 10:28.0 0:35.5 1 29:34.7 0:30.2 1 19:27.5 1:00:36.1
 
Top

Male 14 and under

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 114 Beau Bruneau 76 14 1 9:53.1 2:19.4 1 38:20.9 0:40.3 1 25:45.6 1:16:59.5
2 145 Joshua Fernicola 143 14 2 11:07.9 2:54.3 2 38:42.1 0:58.5 2 27:17.9 1:21:00.8
 
Top

Male 15 to 19

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 48 Brock Torre 308 18 1 11:13.2 1:18.0 1 36:23.0 0:34.6 1 20:14.3 1:09:43.4
2 193 Robert Hrabchak 349 18 3 13:44.9 3:20.0 3 42:20.3 2:27.4 3 25:26.7 1:27:19.4
3 196 Malcolm Mead 79 15 2 12:30.9 3:01.5 2 37:05.5 1:31.0 4 33:28.7 1:27:37.8
4 237 Kevin Zahne 336 18 4 14:31.6 3:45.9 4 49:37.5 0:53.1 2 23:13.0 1:32:01.2
 
Top

Male 20 to 24

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 11 Mark Hamilton 166 24 1 9:10.0 0:47.4 1 30:04.6 0:40.5 7 22:16.2 1:02:58.8
2 36 Zack Price 266 24 4 10:33.3 1:38.1 3 34:57.1 1:59.4 1 18:27.3 1:07:35.3
3 44 Sean Casey 99 21     11:26.1       18 57:50.5 1:09:16.7
4 53 James Hrabahak 370 20 3 9:56.7 1:15.7 4 35:41.9 1:14.8 5 21:48.6 1:09:57.9
5 55 Eric Silverberg 286 21 5 11:37.3 2:14.0 2 33:56.5 1:04.6 3 21:19.5 1:10:12.1
6 65 Ryan O'Donnell 251 23 6 12:14.6 1:15.2 5 36:40.4 0:35.4 2 20:54.0 1:11:39.8
7 100 Willie Mendelson 224 21 2 9:36.3 1:58.6 7 39:56.0 1:07.0 9 23:04.7 1:15:42.8
8 113 Steve Torre 310 23 10 13:47.9 1:28.1 6 37:19.4 1:14.2 8 23:00.2 1:16:50.0
9 139 Tyler Lazaro 193 22 9 13:16.7 2:30.7 10 41:33.2 0:38.0 6 22:09.9 1:20:08.8
10 166 Kevin Shaw 368 23 11 14:36.9 1:25.0 15 45:28.9 0:33.6 4 21:33.7 1:23:38.3
11 181 Zacharyj Marlin 213 23 7 12:42.3 3:06.5 11 42:43.0 1:24.1 11 25:58.0 1:25:54.0
12 185 Spencer Luboff 201 22 14 15:29.3 1:50.6 9 40:59.4 0:45.2 14 27:31.7 1:26:36.4
13 191 Jeffrey Bogle 67 23 8 12:48.1 2:57.1 12 42:48.3 1:21.4 13 27:15.2 1:27:10.3
14 215 Paul Koch 366 23 13 14:59.9 2:10.3 16 45:39.8 0:59.1 10 25:55.6 1:29:44.9
15 218 Derrek Thompson-Sevcik 305 24 12 14:38.4 2:35.8 14 43:33.6 1:26.2 15 28:01.5 1:30:15.7
16 245 Kevin Buniak 354 24 15 16:18.1 2:52.7 13 43:04.6 2:23.6 16 29:11.9 1:33:51.1
17 266 Ned Hopf 177 24 17 23:46.7 4:56.5 8 40:24.3 1:23.6 12 26:07.7 1:36:39.0
18 298 David Calianese 87 21 16 22:30.5 2:24.9 17 58:19.3 1:09.4 17 32:53.4 1:57:17.8
 
Top

Male 25 to 29

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 14 Ryan Lasch 191 29 3 10:30.2 1:00.0 1 30:32.7 1:13.9 8 20:24.7 1:03:41.7
2 15 Scott Roman 273 25 8 11:43.1 1:04.8 2 32:55.7 0:58.7 1 17:01.2 1:03:43.8
3 23 Jay Vitale 319 29 4 10:42.2 0:49.9 6 35:15.0 0:32.7 3 18:13.5 1:05:33.4
4 29 Thomas Bogle 70 29 2 9:46.6 1:02.1 5 34:53.2 0:59.3 7 20:13.0 1:06:54.4
5 42 Anthony Ferrante 145 26 9 12:08.2 1:14.2 3 33:45.1 0:46.5 9 20:58.2 1:08:52.4
6 50 Stephen Malloy 208 29 13 14:01.6 1:29.0 4 34:05.3 0:48.2 5 19:23.9 1:09:48.1
7 51 Scott Mingay 230 25 7 11:13.7 1:12.2 9 35:42.5 0:43.8 10 21:00.3 1:09:52.6
8 52 Matt Liebowitz 200 25 10 12:26.8 2:07.3 7 35:20.6 0:43.7 4 19:15.1 1:09:53.6
9 56 John Seniszyn 369 27 1 9:46.3 1:21.4 11 38:01.3 1:11.5 6 19:55.8 1:10:16.5
10 78 Kiel O'Donnell 250 25 6 11:08.5 2:19.1 16 41:01.9 0:33.9 2 17:58.1 1:13:01.7
11 103 Christian Cabezas 83 26 5 11:06.1 2:02.5 14 39:45.2 1:33.6 12 21:27.6 1:15:55.2
12 140 Ryan Norton 247 29 14 14:05.7 2:17.5 10 37:20.1 0:45.5 15 25:45.2 1:20:14.1
13 150 Matthew McEvily 218 28 16 15:26.6 3:19.0 15 39:57.8 1:27.4 13 21:39.9 1:21:51.0
14 158 Erik Hopf 176 28 17 15:33.7 2:20.6 8 35:22.5 1:17.1 18 27:44.2 1:22:18.3
15 159 Chris Peterson 260 27 11 12:32.5 2:37.4 17 41:18.9 0:58.0 14 24:53.7 1:22:20.7
16 172 Scott Morrison 236 27 15 14:51.9 1:27.8 12 39:09.0 1:45.8 17 27:43.1 1:24:57.9
17 213 Jason Berg 62 29 12 13:00.3 1:43.5 18 43:10.3 0:59.0 19 30:46.6 1:29:39.8
18 223 Ryan Stronczer 295 29 19 26:34.1 2:22.7 13 39:12.0 1:09.5 11 21:13.6 1:30:32.0
19 224 Brandon Rosen 275 27             20 1:30:33.5 1:30:33.5
20 278 Michael Still 294 27 18 18:48.4 2:47.3 19 51:22.5 0:35.3 16 26:43.1 1:40:16.7
 
Top

Male 30 to 34

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 10 William Miller 228 34 1 8:45.5 0:45.3 1 30:50.3 0:42.2 7 21:55.3 1:02:58.8
2 17 Jeff Propert 7 33 8 12:03.9 2:16.7 2 31:01.2 0:53.2 1 17:57.5 1:04:12.7
3 20 David Putterman 267 31 2 9:56.9 0:47.0 5 33:51.2 0:32.5 2 19:41.7 1:04:49.3
4 35 Kyle McChesney 3 31 6 11:20.2 0:37.3 4 32:41.6 0:28.7 8 22:25.7 1:07:33.7
5 57 J.r. Riding 272 34 4 11:11.6 1:06.5 3 32:12.6 0:46.7 12 25:12.8 1:10:30.3
6 62 Chris Hirschmann 175 33 7 11:43.8 2:04.6 9 34:54.1 1:02.2 6 21:32.3 1:11:17.2
7 74 James Boazzo 66 32 12 13:03.0 1:32.0 11 35:41.5 0:54.7 5 21:16.9 1:12:28.3
8 75 Ryan Murphy 240 31 10 12:25.2 1:39.3 12 36:10.9 1:06.3 4 21:11.2 1:12:33.0
9 84 Timothy Britt 75 30 11 12:45.9 3:05.3 10 35:05.0 1:31.7 3 21:09.7 1:13:37.7
10 88 Joseph Bertha 64 31 14 13:37.8 1:15.2 7 34:27.7 0:50.1 10 23:41.6 1:13:52.5
11 102 Michael Murray 241 34 9 12:25.1 1:48.9 15 37:45.8 1:04.1 9 22:46.0 1:15:49.9
12 107 Justin Berutich 65 31 3 11:09.1 1:36.4 14 37:22.4 0:52.5 13 25:27.1 1:16:27.7
13 110 Scott Davidson 125 30 16 14:07.2 1:49.3 8 34:28.5 1:03.7 11 25:06.3 1:16:35.2
14 128 Adam Reiser 271 31             23 1:18:45.6 1:18:45.6
15 146 Timothy Fitzgerald 39 30 5 11:18.9 0:46.1 13 36:30.3 1:24.6 20 31:20.6 1:21:20.6
16 201 Alex Padanyi 252 33 17 15:06.2 3:06.3 16 40:33.8 2:01.9 16 27:19.3 1:28:07.7
17 204 Gary Ng 245 33 20 17:47.8 3:41.0 6 34:09.3 1:25.6 21 31:25.2 1:28:29.1
18 208 Jaan Haus 170 31 15 13:59.0 1:54.4 18 42:01.8 1:37.6 18 29:06.0 1:28:39.0
19 219 Nicholas Cuccia 116 33 13 13:22.5 3:30.2 21 45:44.2 0:48.7 15 26:51.0 1:30:16.9
20 232 David Asis 53 31 18 15:51.9 5:08.8 19 42:26.5 0:56.8 14 26:39.9 1:31:04.1
21 233 Wilson Cheng 103 34 19 17:47.4 3:37.7 17 40:42.3 0:56.7 17 28:00.6 1:31:04.9
22 281 Robert Bedford 59 31 22 20:40.3 4:08.1 20 45:02.0 1:22.7 19 30:18.3 1:41:31.5
23 289 Christian Martinez 215 34 21 18:48.6 3:03.5 22 52:01.2   22 32:59.5 1:46:53.0
 
Top

Male 35 to 39

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 25 Brock Butler 82 36 8 12:09.5 1:13.9 3 32:06.8 0:37.8 2 19:56.0 1:06:04.2
2 31 Matthew Tavares 300 37 3 11:09.1 1:15.1 2 31:55.8 0:54.3 4 21:51.1 1:07:05.6
3 33 Marc Hourican 178 36 14 13:52.5 0:50.1 1 31:45.5 0:50.1 1 19:52.3 1:07:10.7
4 34 Timothy Horn 12 37 7 11:34.6 0:45.9     34:11.9 3 20:47.1 1:07:19.6
5 41 Frank Delany 128 35 2 9:56.0 2:11.4 4 33:25.6 0:57.6 5 22:19.6 1:08:50.4
6 61 Steven Kapuscinski 183 35 1 9:36.9 1:47.2 11 37:01.0 0:25.6 6 22:20.9 1:11:11.8
7 72 Christian Ward 367 38 4 11:10.9 1:05.2 6 34:26.7 1:05.6 10 24:34.3 1:12:22.9
8 77 Chuck Amsheyus 49 39 9 12:12.5 0:40.6 5 34:16.4 0:48.1 14 24:45.6 1:12:43.4
9 82 Sven Natsch 244 37 5 11:21.8 1:00.8 13 37:20.2 1:16.6 7 22:26.7 1:13:26.3
10 96 Jeremy Gelade 156 38 11 13:27.8 2:06.7 7 35:25.0 1:17.2 8 23:14.4 1:15:31.4
11 98 Kristian Kozlowski 188 38 12 13:43.1 1:30.2 9 35:44.0 1:10.1 9 23:29.6 1:15:37.2
12 104 Chuck Gelb 40 35 10 12:16.6 1:45.7 10 36:09.5 1:13.9 13 24:45.3 1:16:11.3
13 127 Matthew Harvey 169 37 13 13:51.5 1:31.5 8 35:37.8 1:02.7 17 26:40.8 1:18:44.5
14 132 Ej Norman 44 35 6 11:31.2 2:23.2 12 37:18.2 0:56.3 18 27:27.6 1:19:36.5
15 162 Jason Goldan 158 36 16 15:52.8 2:09.9 14 38:18.2 1:46.8 12 24:41.5 1:22:49.3
16 200 Brian Santos 278 39 17 17:08.1 1:58.6 17 40:46.6 2:00.9 15 26:11.3 1:28:05.7
17 221 Frank Conturso 5 39 18 19:52.1 4:33.8 15 39:22.0 1:53.0 11 24:36.5 1:30:17.6
18 226 Matthew Taragano 299 38 15 14:04.7 7:08.1 16 40:05.3 2:55.5 16 26:27.8 1:30:41.6
19 284 Pj Whang 329 38 19 21:09.3 3:25.9 19 50:31.4 1:47.1 19 27:46.1 1:44:40.0
20 291 Danny Brando 74 37 20 23:00.1 4:15.7 18 46:09.8 1:31.4 20 37:54.5 1:52:51.7
 
Top

Male 40 to 44

  Overall   ------- Swim ------- t1 ------- Bike ------- t2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 22 Steve Prefontaint 8 40 1 10:17.4 0:52.9 2 32:20.8 0:37.9 3 21:21.6 1:05:30.8
2 32 Michael Callahan 90 40 4 11:04.9 1:12.3 4 33:09.7 0:55.3 2 20:46.3 1:07:08.5
3 39 Mike Frank 153 41 6 11:22.5 0:36.4 8 34:03.2 0:49.3 4 21:26.9 1:08:18.6
