Born to Tri 2013

Overall Results / Age Group / Relay / Clydes & Athena

July 27, 2013


Results By Split Second Racing www.splitsecondracing.net
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 Matthew Nunnally 1 44 M 1 M Top Fin 1 1 7:01.7 0:46.1 4 29:31.5 0:36.5 11 19:07.5 57:03.6
2 Joe Ward 10 35 M 2 M Top Fin 1 12 9:38.6 0:42.7 7 29:55.7 0:40.5 8 18:24.0 59:21.7
3 Daniel Chawner 102 40 M 3 M Top Fin 1 21 9:51.3 0:50.5 10 30:32.5 0:40.5 6 18:08.0 1:00:02.9
4 Joe Rooney 340 27 M 4 M Top Fin 1 14 9:41.6 0:54.1 15 30:51.4 0:35.6 5 18:06.5 1:00:09.5
5 Bradley Wedemeyer 323 37 M 5 M Top Fin 1 24 9:53.2 1:08.1 19 31:03.3 0:28.6 2 17:50.6 1:00:24.0
6 Chris Ward 11 43 M 1 M Top Fin 1 36 10:28.0 0:35.5 5 29:34.7 0:30.2 15 19:27.5 1:00:36.1
7 Ilya Cantor 96 45 M 1 M 45-49 1 6 8:54.8 0:40.6 3 29:24.5 0:48.3 54 21:43.1 1:01:31.4
8 Robert Greaves 15 50 M 1 M 50-54 1 42 10:34.3 0:46.4 16 30:51.9 0:44.2 12 19:13.8 1:02:10.9
9 Raymond Campeau 94 52 M 2 M 50-54 1 28 9:58.2 0:56.8 2 29:23.4 0:45.4 50 21:34.7 1:02:38.6
10 Steven Hodgins 4 34 M 1 M 30-34 2 2 7:33.3 0:57.7 12 30:38.8 0:42.0 95 23:01.3 1:02:53.2
11 William Miller 228 34 M 2 M 30-34 1 4 8:45.5 0:45.3 14 30:50.3 0:42.2 63 21:55.3 1:02:58.8
12 Mark Hamilton 166 24 M 1 M 20-24 1 8 9:10.0 0:47.4 8 30:04.6 0:40.5 70 22:16.2 1:02:58.8
13 Shannon Grady 161 37 F 1 F Top Fin 1 29 9:59.7 0:30.4 47 33:30.1 0:35.5 10 18:42.0 1:03:17.8
14 David Fabian 14 54 M 3 M 50-54 1 16 9:45.7 0:59.2 17 30:56.3 0:41.4 36 21:09.6 1:03:32.3
15 Ryan Lasch 191 29 M 1 M 25-29 1 37 10:30.2 1:00.0 11 30:32.7 1:13.9 25 20:24.7 1:03:41.7
16 Scott Roman 273 25 M 2 M 25-29 1 82 11:43.1 1:04.8 34 32:55.7 0:58.7 1 17:01.2 1:03:43.8
17 Dennis Smith 289 50 M 4 M 50-54 1 50 10:56.9 1:21.6 6 29:48.8 0:38.3 40 21:16.8 1:04:02.5
18 Jeff Propert 7 33 M 3 M 30-34 1 93 12:03.9 2:16.7 18 31:01.2 0:53.2 3 17:57.5 1:04:12.7
19 Paul Debellis 126 45 M 2 M 45-49 1 7 9:05.7 1:53.3 23 32:02.2 1:24.8 21 20:00.7 1:04:26.9
20 Victoria Wardle 321 44 F 2 F Top Fin 1 57 11:06.5 0:41.1 20 31:33.0 0:35.6 30 20:49.9 1:04:46.3
21 David Putterman 267 31 M 4 M 30-34 1 27 9:56.9 0:47.0 54 33:51.2 0:32.5 16 19:41.7 1:04:49.3
22 Jillian Reichardt 21 25 F 3 F Top Fin 1 22 9:52.7 1:01.7 45 33:25.9 0:37.2 27 20:30.0 1:05:27.7
23 Steve Prefontaint 8 40 M 1 M 40-44 1 33 10:17.4 0:52.9 29 32:20.8 0:37.9 43 21:21.6 1:05:30.8
24 Jay Vitale 319 29 M 3 M 25-29 1 46 10:42.2 0:49.9 78 35:15.0 0:32.7 7 18:13.5 1:05:33.4
25 Marlana Hodgins 20 34 F 4 F Top Fin 1 3 8:38.5 1:06.5 52 33:45.0 0:38.0 61 21:52.3 1:06:00.5
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
26 Brock Butler 82 36 M 1 M 35-39 1 97 12:09.5 1:13.9 25 32:06.8 0:37.8 20 19:56.0 1:06:04.2
27 Tom Dillon 13 56 M 1 M 55-59 1 32 10:13.4 0:36.0 24 32:05.9 0:38.2 85 22:36.0 1:06:09.7
28 Nicole Ogrosso 341 26 F 5 F Top Fin 1 9 9:18.0 1:08.4 37 33:07.3 0:32.0 75 22:24.8 1:06:30.6
29 Jamie Brabston 282 24 F 1 F 20-24 1 40 10:33.1 1:06.0 36 33:02.2 0:45.9 34 21:03.6 1:06:31.0
30 Thomas Bogle 70 29 M 4 M 25-29 1 20 9:46.6 1:02.1 73 34:53.2 0:59.3 23 20:13.0 1:06:54.4
31 Dan Fabrizio 141 52 M 5 M 50-54 1 45 10:41.0 0:54.9 33 32:44.5 0:41.3 64 21:56.7 1:06:58.6
32 Matthew Tavares 300 37 M 2 M 35-39 1 60 11:09.1 1:15.1 22 31:55.8 0:54.3 60 21:51.1 1:07:05.6
33 Michael Callahan 90 40 M 2 M 40-44 1 53 11:04.9 1:12.3 39 33:09.7 0:55.3 28 20:46.3 1:07:08.5
34 Marc Hourican 178 36 M 3 M 35-39 1 162 13:52.5 0:50.1 21 31:45.5 0:50.1 18 19:52.3 1:07:10.7
35 Timothy Horn 12 37 M 4 M 35-39 1 77 11:34.6 0:45.9     34:11.9 29 20:47.1 1:07:19.6
36 Kyle McChesney 3 31 M 5 M 30-34 1 68 11:20.2 0:37.3 31 32:41.6 0:28.7 76 22:25.7 1:07:33.7
37 Zack Price 266 24 M 2 M 20-24 1 41 10:33.3 1:38.1 76 34:57.1 1:59.4 9 18:27.3 1:07:35.3
38 Scott Snyder 343 45 M 3 M 45-49 1 149 13:35.4 1:34.6 13 30:38.8 1:06.4 35 21:05.3 1:08:00.8
39 Eric Herbst 174 35 M 5 M 35-39 2 92 12:03.4 1:14.8 30 32:27.2 0:55.1 44 21:25.1 1:08:05.6
40 John Stock 33 51 M 6 M 50-54 1 15 9:44.8 0:58.8 57 33:58.3 0:59.2 80 22:32.2 1:08:13.4
41 Mike Frank 153 41 M 3 M 40-44 1 70 11:22.5 0:36.4 58 34:03.2 0:49.3 45 21:26.9 1:08:18.6
42 Tim Snee 291 42 M 4 M 40-44 1 52 11:02.5 0:57.9 27 32:16.0 0:42.8 105 23:20.2 1:08:19.6
43 Frank Delany 128 35 M 6 M 35-39 1 25 9:56.0 2:11.4 43 33:25.6 0:57.6 71 22:19.6 1:08:50.4
44 Anthony Ferrante 145 26 M 5 M 25-29 1 95 12:08.2 1:14.2 53 33:45.1 0:46.5 32 20:58.2 1:08:52.4
45 Dana Miscia 19 27 F 1 F 25-29 1 76 11:33.6 0:56.7 49 33:37.9 0:50.3 69 22:14.1 1:09:12.7
46 Sean Casey 99 21 M 3 M 20-24 1     11:26.1       316 57:50.5 1:09:16.7
47 William Ruthrauff 276 56 M 2 M 55-59 1 17 9:46.2 1:17.0 71 34:30.5 1:09.3 83 22:34.9 1:09:18.1
48 Amanda Rinderer 22 32 F 1 F 30-34 1 81 11:39.9 1:18.4 38 33:08.5 0:54.5 73 22:22.8 1:09:24.2
49 Richard Heller 173 52 M 7 M 50-54 1 39 10:32.6 1:54.1 72 34:37.7 0:48.9 56 21:45.5 1:09:38.9
50 Anthony Deros 129 53 M 8 M 50-54 2 170 14:05.7 1:09.8 9 30:20.2 0:44.5 104 23:20.0 1:09:40.4
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
51 Brock Torre 308 18 M 1 M 15-19 1 64 11:13.2 1:18.0 110 36:23.0 0:34.6 24 20:14.3 1:09:43.4
52 Mindy D'Addario 119 33 F 2 F 30-34 1 90 12:00.4 1:00.5 35 33:00.9 0:42.6 92 22:59.9 1:09:44.5
53 Stephen Malloy 208 29 M 6 M 25-29 1 167 14:01.6 1:29.0 60 34:05.3 0:48.2 14 19:23.9 1:09:48.1
54 Scott Mingay 230 25 M 7 M 25-29 1 65 11:13.7 1:12.2 95 35:42.5 0:43.8 33 21:00.3 1:09:52.6
55 Matt Liebowitz 200 25 M 8 M 25-29 1 107 12:26.8 2:07.3 82 35:20.6 0:43.7 13 19:15.1 1:09:53.6
56 James Hrabahak 370 20 M 4 M 20-24 1 26 9:56.7 1:15.7 94 35:41.9 1:14.8 58 21:48.6 1:09:57.9
57 Chris Marino 210 49 M 4 M 45-49 1 72 11:26.0 1:13.6 50 33:38.7 1:04.3 86 22:41.3 1:10:04.0
58 Eric Silverberg 286 21 M 5 M 20-24 1 79 11:37.3 2:14.0 56 33:56.5 1:04.6 42 21:19.5 1:10:12.1
59 John Seniszyn 369 27 M 9 M 25-29 1 18 9:46.3 1:21.4 142 38:01.3 1:11.5 19 19:55.8 1:10:16.5
60 J.r. Riding 272 34 M 6 M 30-34 1 63 11:11.6 1:06.5 26 32:12.6 0:46.7 156 25:12.8 1:10:30.3
61 Maura Clemente 106 34 F 3 F 30-34 1             317 1:10:33.4 1:10:33.4
62 Kevin Quinter 268 42 M 5 M 40-44 1 91 12:01.6 1:22.6 51 33:44.2 0:48.4 93 23:00.2 1:10:57.2
63 Jennifer Kuenzel 26 38 F 1 F 35-39 2 5 8:50.2 1:08.9 74 34:53.6 0:47.1 159 25:17.9 1:10:57.9
64 Frank Campeau 36 42 M 6 M 40-44 1 35 10:26.7 1:44.8 32 32:42.0 1:09.2 149 25:01.7 1:11:04.6
65 Steven Kapuscinski 183 35 M 7 M 35-39 1 11 9:36.9 1:47.2 124 37:01.0 0:25.6 72 22:20.9 1:11:11.8
66 Chris Hirschmann 175 33 M 7 M 30-34 1 83 11:43.8 2:04.6 75 34:54.1 1:02.2 48 21:32.3 1:11:17.2
67 Bruno Tedeschi 301 46 M 5 M 45-49 1 106 12:25.3 1:40.6 55 33:51.6 1:31.3 65 21:58.1 1:11:27.1
68 Peter Harley 41 55 M 3 M 55-59 1 19 9:46.5 1:35.0 97 35:48.5 0:41.9 111 23:39.6 1:11:31.6
69 Ryan O'Donnell 251 23 M 6 M 20-24 1 99 12:14.6 1:15.2 113 36:40.4 0:35.4 31 20:54.0 1:11:39.8
70 Diana D'Achille 118 21 F 2 F 20-24 1 119 12:42.5 1:26.9 133 37:25.9 0:31.9 17 19:43.9 1:11:51.3
71 Joseph Layug 192 50 M 9 M 50-54 1 44 10:40.2 1:09.0 84 35:24.3 0:57.6 113 23:43.2 1:11:54.4
72 Tim MacAluso 203 45 M 6 M 45-49 1 128 13:00.7 0:59.9 44 33:25.7 0:44.4 115 23:45.4 1:11:56.3
73 Kristin Cacicedo 84 43 F 1 F Top Fin 1 80 11:37.5 1:04.9 46 33:29.2 0:47.0 158 25:17.3 1:12:16.1
74 Jerry Lee 195 55 M 4 M 55-59 1 78 11:37.0 1:21.0 61 34:05.3 1:23.5 118 23:49.4 1:12:16.4
75 Thomas Barone 56 61 M 1 M 60-64 1 160 13:51.4 1:36.8 41 33:20.3 0:43.0 88 22:47.2 1:12:18.9
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
76 Christian Ward 367 38 M 8 M 35-39 1 62 11:10.9 1:05.2 66 34:26.7 1:05.6 135 24:34.3 1:12:22.9
77 Christie Patla 25 45 F 1 F 45-49 1             318 1:12:27.7 1:12:27.7
78 James Boazzo 66 32 M 8 M 30-34 1 129 13:03.0 1:32.0 93 35:41.5 0:54.7 41 21:16.9 1:12:28.3
79 Ryan Murphy 240 31 M 9 M 30-34 1 105 12:25.2 1:39.3 103 36:10.9 1:06.3 38 21:11.2 1:12:33.0
80 Michael Pillari 263 40 M 7 M 40-44 1 110 12:29.7 1:27.0 42 33:22.2 1:26.1 122 23:56.7 1:12:41.9
81 Chuck Amsheyus 49 39 M 9 M 35-39 1 98 12:12.5 0:40.6 64 34:16.4 0:48.1 145 24:45.6 1:12:43.4
82 Kiel O'Donnell 250 25 M 10 M 25-29 1 59 11:08.5 2:19.1 213 41:01.9 0:33.9 4 17:58.1 1:13:01.7
83 Michael Greenholt 162 44 M 8 M 40-44 1 102 12:22.7 1:48.0 48 33:37.7 0:56.3 131 24:22.9 1:13:07.9
84 Michael Foncannon 149 40 M 9 M 40-44 1 123 12:53.5 2:01.2 79 35:18.6 1:18.2 55 21:43.8 1:13:15.6
85 Brendan Lenihan 197 47 M 7 M 45-49 1 73 11:30.7 1:44.5 40 33:09.9 1:26.6 164 25:34.2 1:13:26.1
86 Sven Natsch 244 37 M 10 M 35-39 1 69 11:21.8 1:00.8 131 37:20.2 1:16.6 78 22:26.7 1:13:26.3
87 Ava Kiss 185 27 F 2 F 25-29 1 34 10:18.8 1:41.3 117 36:46.9 0:48.8 124 24:00.4 1:13:36.4
88 Timothy Britt 75 30 M 10 M 30-34 1 120 12:45.9 3:05.3 77 35:05.0 1:31.7 37 21:09.7 1:13:37.7
89 Lisa Juryn 182 32 F 4 F 30-34 1 54 11:05.5 1:27.9 104 36:12.1 0:59.4 123 23:58.6 1:13:43.6
90 Matthew McGovern 220 50 M 10 M 50-54 1 13 9:40.9 1:25.3 59 34:04.4 1:25.7 203 27:10.3 1:13:46.8
91 Patrick Fernicola 144 50 M 11 M 50-54 1 147 13:32.1 1:20.1 80 35:19.2 1:05.4 82 22:33.8 1:13:50.7
92 Joseph Bertha 64 31 M 11 M 30-34 1 151 13:37.8 1:15.2 67 34:27.7 0:50.1 112 23:41.6 1:13:52.5
93 Tom Malcolm 207 59 M 5 M 55-59 1 71 11:23.7 2:48.2 115 36:42.1 0:40.3 77 22:25.8 1:14:00.2
94 Gary Mangee 209 48 M 8 M 45-49 1 218 15:10.2 1:10.4 28 32:18.2 0:53.7 147 24:52.9 1:14:25.5
95 Kristin Wedemeyer 324 36 F 2 F 35-39 1 43 10:39.8 1:02.4 127 37:13.4 0:37.0 152 25:04.5 1:14:37.4
96 Chris Oberhammer 249 52 M 12 M 50-54 1 103 12:24.1 1:02.0 98 35:51.1 0:56.0 132 24:24.2 1:14:37.5
97 Anne Fodor 147 21 F 3 F 20-24 1 30 9:59.9 1:07.4 136 37:37.0 0:48.9 161 25:26.3 1:14:59.8
98 Barbara Sujansky 296 48 F 2 F 45-49 1 117 12:39.0 1:36.6 81 35:19.5 0:44.9 141 24:43.6 1:15:03.8
99 Tim McGlinn 219 44 M 10 M 40-44 1 186 14:23.2 1:06.1 105 36:12.9 1:21.6 74 22:24.0 1:15:27.9
100 Jeremy Gelade 156 38 M 11 M 35-39 1 141 13:27.8 2:06.7 85 35:25.0 1:17.2 102 23:14.4 1:15:31.4
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
101 Mark McDonough 217 49 M 9 M 45-49 1 49 10:54.8 1:18.8 106 36:15.4 0:37.4 185 26:27.9 1:15:34.5
102 Kristian Kozlowski 188 38 M 12 M 35-39 1 154 13:43.1 1:30.2 96 35:44.0 1:10.1 110 23:29.6 1:15:37.2
103 Michael Mraz 237 40 M 11 M 40-44 1 165 13:57.1 1:17.2 69 34:28.1 1:21.5 138 24:36.5 1:15:40.6
104 Willie Mendelson 224 21 M 7 M 20-24 1 10 9:36.3 1:58.6 183 39:56.0 1:07.0 98 23:04.7 1:15:42.8
105 Thomas Calabrese 86 48 M 10 M 45-49 1 183 14:15.3 3:16.8 65 34:26.0 0:47.8 97 23:02.4 1:15:48.5
106 Michael Murray 241 34 M 12 M 30-34 1 104 12:25.1 1:48.9 139 37:45.8 1:04.1 87 22:46.0 1:15:49.9
107 Christian Cabezas 83 26 M 11 M 25-29 1 56 11:06.1 2:02.5 180 39:45.2 1:33.6 47 21:27.6 1:15:55.2
108 Chuck Gelb 40 35 M 13 M 35-39 1 100 12:16.6 1:45.7 101 36:09.5 1:13.9 143 24:45.3 1:16:11.3
109 Bruno Camara 91 48 M 11 M 45-49 1 130 13:06.1 1:24.7 164 39:05.1 1:18.2 46 21:27.2 1:16:21.4
110 Pete Bruno 78 56 M 6 M 55-59 1 175 14:08.3 1:09.7 111 36:24.9 0:54.5 117 23:46.1 1:16:23.7
111 Justin Berutich 65 31 M 13 M 30-34 1 61 11:09.1 1:36.4 132 37:22.4 0:52.5 163 25:27.1 1:16:27.7
112 Dean Morris 235 44 M 12 M 40-44 1 66 11:15.6 2:51.1 114 36:41.5 1:20.3 133 24:24.5 1:16:33.1
113 Richard Cottone 113 45 M 12 M 45-49 1 38 10:31.0 2:30.3 156 38:43.0 0:37.6 127 24:12.6 1:16:34.8
114 Scott Davidson 125 30 M 14 M 30-34 1 173 14:07.2 1:49.3 70 34:28.5 1:03.7 154 25:06.3 1:16:35.2
115 Colleen Danz 121 34 F 5 F 30-34 1 148 13:34.9 1:33.3 159 38:47.8 1:06.8 51 21:35.8 1:16:38.8
116 Joseph Michelini 227 54 M 13 M 50-54 1 150 13:36.6 1:29.4 150 38:31.4 1:08.5 66 21:59.7 1:16:45.7
117 Steve Torre 310 23 M 8 M 20-24 1 157 13:47.9 1:28.1 129 37:19.4 1:14.2 94 23:00.2 1:16:50.0
118 Beau Bruneau 76 14 M 1 M 0-14 1 23 9:53.1 2:19.4 148 38:20.9 0:40.3 167 25:45.6 1:16:59.5
119 Robert Witanek 351 53 M 14 M 50-54 1 188 14:27.5 2:00.4 99 36:00.7 1:12.1 109 23:28.1 1:17:09.1
120 Mike Washakowski 16 62 M 2 M 60-64 1 179 14:10.6 2:30.8 116 36:44.3 0:34.3 100 23:11.3 1:17:11.5
121 Jocelyn Grier 163 48 F 3 F 45-49 1 159 13:48.7 2:10.7 88 35:31.9 1:24.8 129 24:19.1 1:17:15.4
122 Michael Knox 352 41 M 13 M 40-44 1 122 12:53.0 1:48.3 167 39:13.3 1:03.9 79 22:32.0 1:17:30.7
123 Kevin Lynch 202 64 M 3 M 60-64 1 197 14:39.2 1:47.2 123 36:57.0 0:48.6 107 23:23.3 1:17:35.4
124 Walt Kosenski 187 25 M 12 M 25-29 2 88 11:55.3 1:26.0 201 40:35.2 1:08.2 84 22:35.6 1:17:40.5
125 Lillian Koch 365 18 F 1 F 15-19 1 101 12:17.2 1:03.9 120 36:54.3 0:49.7 193 26:41.9 1:17:47.2
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
126 Kristin Pedersen 257 33 F 6 F 30-34 1 163 13:54.9 1:46.1 151 38:37.2 1:52.6 53 21:40.5 1:17:51.4
127 Rudy Rinderer 34 62 M 4 M 60-64 1 234 15:46.8 1:49.4 118 36:49.8 0:29.5 96 23:02.0 1:17:57.6
128 Tim Vingey 346 41 M 14 M 40-44 2 133 13:14.6 1:58.1 68 34:28.1 1:25.5 201 26:57.6 1:18:04.1
129 Brian Wnorowski 331 50 M 15 M 50-54 1 51 10:58.0 1:42.9 108 36:20.2 1:23.8 224 27:44.6 1:18:09.6
130 Chad Ekdahl 137 46 M 13 M 45-49 1 85 11:49.0 1:54.6 179 39:43.6 0:30.9 128 24:17.5 1:18:15.7
131 Annmarie Forenza 150 23 F 4 F 20-24 1 200 14:46.1 1:52.7 160 38:47.8 0:44.6 67 22:05.9 1:18:17.4
132 Allie Hrabchak 348 16 F 2 F 15-19 1 89 12:00.1 1:28.4 198 40:33.6 0:45.3 120 23:49.8 1:18:37.3
133 Matthew Harvey 169 37 M 14 M 35-39 1 161 13:51.5 1:31.5 90 35:37.8 1:02.7 192 26:40.8 1:18:44.5
134 Adam Reiser 271 31 M 15 M 30-34 1             321 1:18:45.6 1:18:45.6
135 Patrick Murphy 239 43 M 15 M 40-44 2 142 13:28.1 1:53.0 91 35:38.0 1:42.5 178 26:16.3 1:18:58.1
136 Chris Harris 168 40 M 16 M 40-44 1 261 17:11.9 1:50.3 87 35:27.9 1:24.2 99 23:06.3 1:19:00.8
137 David Thomas 303 43 M 17 M 40-44 1 205 14:51.5 1:57.9 214 41:02.1 0:43.9 26 20:27.7 1:19:03.4
138 Kenneth Vercammen 318 54 M 16 M 50-54 1 246 16:04.6 2:10.5 102 36:10.1 1:34.3 103 23:14.9 1:19:14.5
139 Ej Norman 44 35 M 15 M 35-39 1 74 11:31.2 2:23.2 128 37:18.2 0:56.3 215 27:27.6 1:19:36.5
140 Robert Heitzer 172 43 M 18 M 40-44 1 140 13:27.0 1:37.3 89 35:37.5 1:06.0 228 27:56.0 1:19:43.9
141 Kenny Schwabik 45 43 M 19 M 40-44 1 132 13:12.3 1:33.5 126 37:09.4 1:16.0 189 26:33.9 1:19:45.2
142 Christopher McGurk 221 52 M 17 M 50-54 1 114 12:36.6 1:41.0 138 37:42.5 0:56.0 200 26:57.6 1:19:53.8
143 Stephen Darwin 123 52 M 18 M 50-54 1 242 15:55.0 2:54.1 92 35:40.3 1:49.8 114 23:43.8 1:20:03.2
144 Andrew D'Amato 120 42 M 20 M 40-44 1 108 12:27.0 1:35.8 100 36:01.9 0:56.6 248 29:02.7 1:20:04.1
145 Jack Snyder 292 53 M 19 M 50-54 1 181 14:12.2 2:48.2 140 37:48.8 1:10.9 126 24:08.3 1:20:08.4
146 Tyler Lazaro 193 22 M 9 M 20-24 1 134 13:16.7 2:30.7 223 41:33.2 0:38.0 68 22:09.9 1:20:08.8
147 Ryan Norton 247 29 M 13 M 25-29 1 169 14:05.7 2:17.5 130 37:20.1 0:45.5 166 25:45.2 1:20:14.1
148 Eileen Merrigan 226 31 F 7 F 30-34 1 144 13:29.7 1:28.4 144 38:13.5 1:15.0 174 26:00.0 1:20:26.8
149 David Calianese 88 52 M 20 M 50-54 1 48 10:52.7 2:11.0 245 42:30.9 0:47.7 125 24:04.9 1:20:27.4
150 James Noumair 248 43 M 21 M 40-44 1 124 12:54.0 2:11.1 135 37:36.6 2:03.3 169 25:55.1 1:20:40.3
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
151 Loretta Hoffman 32 51 F 1 F 50-54 1 220 15:14.4 1:46.1 86 35:27.2 1:43.5 194 26:42.0 1:20:53.4
152 Joshua Fernicola 143 14 M 2 M 0-14 1 58 11:07.9 2:54.3 155 38:42.1 0:58.5 208 27:17.9 1:21:00.8
153 Timothy Fitzgerald 39 30 M 16 M 30-34 1 67 11:18.9 0:46.1 112 36:30.3 1:24.6 277 31:20.6 1:21:20.6
154 Caitlin Fodor 148 23 F 5 F 20-24 1 55 11:05.9 1:50.2 216 41:04.1 1:07.1 182 26:26.4 1:21:33.9
155 Hjordie Gibson 157 32 F 8 F 30-34 1 146 13:31.8 2:48.7 184 39:57.0 0:56.4 130 24:22.3 1:21:36.4
156 Maureen Coughlin 114 44 F 1 F 40-44 1 125 12:56.7 4:16.7 176 39:37.4 1:06.1 119 23:49.5 1:21:46.7
157 Matthew McEvily 218 28 M 14 M 25-29 1 226 15:26.6 3:19.0 185 39:57.8 1:27.4 52 21:39.9 1:21:51.0
158 Marian Labos 190 33 F 9 F 30-34 1 86 11:51.5 2:21.6 217 41:11.1 1:26.3 153 25:05.3 1:21:56.0
159 Karen Dancheck 37 40 F 2 F 40-44 1 177 14:09.4 1:19.6 154 38:41.8 0:44.6 202 27:01.6 1:21:57.2
160 Andrea Hutton 179 29 F 3 F 25-29 1 195 14:37.9 2:43.8 171 39:21.4 1:33.5 116 23:46.0 1:22:02.7
161 Andrea Edwards 136 29 F 4 F 25-29 1 139 13:26.9 1:23.2 211 40:57.4 1:13.0 150 25:03.3 1:22:04.0
162 Anne Halaby 24 46 F 4 F 45-49 1 256 16:55.5 1:17.9 109 36:21.9 1:09.4 183 26:26.6 1:22:11.5
163 Edward Wright 333 67 M 1 M 65-69 1 250 16:11.0 2:08.0 107 36:19.5 1:02.0 187 26:31.2 1:22:12.0
164 Mike Fuchs 155 58 M 7 M 55-59 1 182 14:14.1 1:17.6 119 36:51.1 1:26.8 238 28:25.7 1:22:15.5
165 Erik Hopf 176 28 M 15 M 25-29 1 231 15:33.7 2:20.6 83 35:22.5 1:17.1 222 27:44.2 1:22:18.3
166 Chris Peterson 260 27 M 16 M 25-29 1 112 12:32.5 2:37.4 219 41:18.9 0:58.0 148 24:53.7 1:22:20.7
167 Megan Troxel 312 29 F 5 F 25-29 2 209 14:59.3 1:30.6 134 37:36.2 1:01.8 207 27:17.4 1:22:25.3
168 Rose Anne Del Nero 127 52 F 2 F 50-54 1 153 13:42.2 0:54.3 186 39:59.4 1:01.3 199 26:53.5 1:22:30.9
169 John Abel 46 66 M 2 M 65-69 1 138 13:24.0 1:35.1 163 38:56.3 1:13.5 219 27:39.0 1:22:48.1
170 Jason Goldan 158 36 M 16 M 35-39 1 240 15:52.8 2:09.9 146 38:18.2 1:46.8 139 24:41.5 1:22:49.3
171 Jeffrey Leyden 198 48 M 14 M 45-49 1 192 14:34.6 3:22.8 200 40:34.8 0:59.1 108 23:23.4 1:22:54.8
172 Tim Heine 338 58 M 8 M 55-59 1 199 14:43.7 3:12.3 121 36:55.9 0:50.9 206 27:15.7 1:22:58.5
173 Martina Natsch 243 36 F 3 F 35-39 1 180 14:11.3 1:55.4 218 41:12.4 1:17.3 134 24:28.0 1:23:04.6
174 Ken Tighe 306 41 M 22 M 40-44 2 155 13:43.9 2:54.8 264 44:25.4 0:36.8 62 21:52.4 1:23:33.5
175 Kevin Shaw 368 23 M 10 M 20-24 1 194 14:36.9 1:25.0 274 45:28.9 0:33.6 49 21:33.7 1:23:38.3
  ------------ Swim ------------ t1 ------------ Bike ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
176 Kathy Bogle 68 53 F 3 F 50-54 1 211 15:02.6 1:21.2 181 39:48.4 1:05.3 196 26:45.5 1:24:03.1
177 Jim Welshman 327 55 M 9 M 55-59 1 137 13:23.6 2:40.1 174 39:23.2 1:11.2 220 27:40.7 1:24:18.9
178 David Thiruselvam 302 51 M 21 M 50-54 1 143 13:29.2 2:43.6 152 38:37.8 1:20.9 232 28:12.4 1:24:24.1
179 Dennis Palmadessa 253 23 M 11 M 20-24 2 152 13:40.2 0:49.9 242 42:17.5 0:33.7 210 27:21.5 1:24:43.0
180 Paul Caverly 101 41 M 23 M 40-44 2 109 12:28.2 2:38.6 145 38:15.2 1:28.3 261 29:55.7 1:24:46.2
181 Julieanne Butare 81 23 F 6 F 20-24 1 158 13:48.3 2:51.8 234 41:58.7 0:59.0 155 25:09.7 1:24:47.7
182 Lisa Ashley 52 39 F 4 F 35-39 1 164 13:56.5 1:35.3 191 40:17.9 1:34.1 214 27:26.2 1:24:50.2
183 Scott Morrison 236 27 M 17 M 25-29 1 206 14:51.9 1:27.8 165 39:09.0 1:45.8 221 27:43.1 1:24:57.9
184 Liz Costello 112 27 F 6 F 25-29 1 213 15:05.6 1:05.2 177 39:39.7 0:37.5 246 28:50.1 1:25:18.4
