ODM 10 Mile

Overall Finish List  Age Group

March 24, 2013

Marathon Overall Finish List 


Results By Split Second Racing www.SplitSecondRacing.net
Questions Please email  SSRTiming@gmail.com for 10 Mile, Info@raceforum.com for Marathon
Note: If a chip did not read at the start, a gun time is substituted. Gun time is for the official USATF results. Chip time is for your reference only.


10 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Brian Waters Camp Hill PA 1705 30 M 1 Top Fin 57:46.7 57:46.7 5:47/M
2 Samer Slim Dmit Elshouf 1652 36 M 2 Top Fin 59:47.5 59:47.5 5:59/M
3 John Hogan Washington Twp NJ 1231 47 M 3 Top Fin 1:00:11.8 1:00:11.8 6:01/M
4 Connell McCall Philadelphia PA 1542 42 M 1 Top Fin 1:00:37.7 1:00:37.7 6:04/M
5 Harry Back Endicott NY 1311 43 M 1/50 40-49 1:04:25.4 1:04:25.4 6:27/M
6 Seoung Hoon Kang Ny NY 1497 47 M 2/50 40-49 1:05:08.5 1:05:08.5 6:31/M
7 Dale Schauer Columbus NJ 1268 56 M 1/36 50-59 1:05:18.6 1:05:18.6 6:32/M
8 Robert Martin NJ 1757 16 M 1/7 1-19 1:05:37.7 1:05:37.7 6:34/M
9 Tyler Lyon Harwinton CT 1531 19 M 2/7 1-19 1:05:39.9 1:05:40.1 0:00.2 6:34/M
10 Joseph Clark Merchantville NJ 1367 55 M 2/36 50-59 1:06:00.1 1:06:02.3 0:02.2 6:36/M
11 Maggie Kanak Newtown PA 466 47 F 1 Top Fin 1:06:25.8 1:06:25.8 6:39/M
12 Kevin Duffy Gibbsboro NJ 1415 35 M 1/59 30-39 1:07:56.5 1:07:57.2 0:00.7 6:48/M
13 Maggie Bradley Newtown Square PA 1772 37 F 2 Top Fin 1:08:04.7 1:08:04.7 6:48/M
14 Eric Goren Philadelphia PA 1224 35 M 2/59 30-39 1:08:46.6 1:08:46.6 6:53/M
15 Michael Defamio Ocean City NJ 1214 26 M 1/33 20-29 1:08:40.5 1:08:48.8 0:08.2 6:53/M
16 Sara Giraldo Port Washington NY 1452 20 F 3 Top Fin 1:08:51.2 1:08:54.0 0:02.7 6:53/M
17 Paul Gochar MD 1761 39 M 3/59 30-39 1:09:25.5 1:09:30.1 0:04.6 6:57/M
18 Robert Berry Cape May NJ 1323 39 M 4/59 30-39 1:09:54.6 1:09:54.6 6:59/M
19 Bill Henry Philadelphia PA 1476 33 M 5/59 30-39 1:10:21.8 1:10:21.8 7:02/M
20 Emily Rugh Philadelphia PA 1627 21 F 1/62 20-29 1:09:54.3 1:10:35.7 0:41.3 7:04/M
21 Angelo Camano Sea Isle City NJ 1352 22 M 2/33 20-29 1:10:04.2 1:10:46.0 0:41.7 7:05/M
22 Debbie Cathcart Cmch NJ 1358 38 F 1/100 30-39 1:11:14.0 1:11:30.0 0:16.0 7:09/M
23 David Kochenour York PA 1507 32 M 6/59 30-39 1:11:12.3 1:11:33.1 0:20.8 7:09/M
24 Robert Shields Parsippany NJ 1645 45 M 3/50 40-49 1:11:06.2 1:11:41.5 0:35.2 7:10/M
25 Thomas Garvey Philadelphia PA 1449 28 M 3/33 20-29 1:11:30.6 1:11:44.4 0:13.7 7:10/M
26 Nathan Jennato Philadelphia PA 1493 35 M 7/59 30-39 1:11:13.9 1:12:10.4 0:56.4 7:13/M
27 Alex Berry Cape May NJ 1321 15 M 3/7 1-19 1:12:25.5 1:12:25.5 7:15/M
28 Jl Seymore Somerset NJ 1642 67 M 1/22 60-69 1:12:34.9 1:12:34.9 7:15/M
29 Milan Ninkov New York NY 1581 26 M 4/33 20-29 1:12:39.2 1:12:48.4 0:09.2 7:17/M
30 Nikki Salentetri New York NY 1629 27 F 2/62 20-29 1:12:43.7 1:12:57.9 0:14.2 7:18/M
31 William Babuschak Mercerville NJ 1310 41 M 4/50 40-49 1:13:12.3 1:13:12.3 7:19/M
32 Kevin Delaney Holland PA 1747 40 M 5/50 40-49 1:13:18.9 1:13:22.4 0:03.4 7:20/M
33 Christine Sandvik North Wales PA 1632 37 F 2/100 30-39 1:13:19.1 1:13:23.7 0:04.5 7:20/M
34 Eric Berry Cape May NJ 1322 12 M 4/7 1-19 1:13:34.9 1:13:34.9 7:21/M
35 Michael Reid Fort Washington PA 1619 38 M 8/59 30-39 1:13:44.5 1:13:50.1 0:05.5 7:23/M
36 Lauren O'Neill Huntingdon Valley PA 1591 27 F 3/62 20-29 1:13:41.5 1:14:10.2 0:28.7 7:25/M
37 Jonathan Vile Cape May NJ 1701 56 M 3/36 50-59 1:14:09.2 1:14:13.1 0:03.8 7:25/M
38 Colin Clark Newtown Square PA 1366 20 M 5/33 20-29 1:13:39.0 1:14:13.8 0:34.8 7:25/M
39 Kristen Peterson Medford NJ 1607 22 F 4/62 20-29 1:14:50.2 1:14:50.2 7:29/M
40 Abigail Chek Annapolis MD 1360 21 F 5/62 20-29 1:14:50.7 1:15:11.0 0:20.2 7:31/M
41 Stephen Noone Haddon Township NJ 1583 49 M 6/50 40-49 1:15:22.5 1:15:29.6 0:07.1 7:33/M
42 Rick Hubbs Cape May NJ 1486 51 M 4/36 50-59 1:15:42.8 1:15:42.8 7:34/M
43 Dave Lubbe Burlington NJ 1527 49 M 7/50 40-49 1:16:07.7 1:16:07.7 7:37/M
44 Louis Rodriguez Williamstown NJ 1624 44 M 8/50 40-49 1:16:04.6 1:16:18.4 0:13.8 7:38/M
45 Michael Devitis Downingtown PA 1402 32 M 9/59 30-39 1:15:50.2 1:16:27.1 0:36.9 7:39/M
46 Michael Reed Rockledge PA 1756 37 M 10/59 30-39 1:16:02.3 1:16:27.5 0:25.2 7:39/M
47 Angela Markowski Cherry Hill NJ 1249 40 F 1 Top Fin 1:16:22.5 1:16:29.0 0:06.5 7:39/M
48 Jarrod Cronin Jarrettsville MD 1211 40 M 9/50 40-49 1:16:34.1 1:16:41.8 0:07.6 7:40/M
49 Kristin McCue Dresher PA 1548 32 F 3/100 30-39 1:16:34.6 1:17:02.7 0:28.0 7:42/M
50 Charles Ren Annapolis MD 1620 18 M 5/7 1-19 1:16:43.3 1:17:06.4 0:23.1 7:43/M
51 Dan Herman Newtown Sq PA 1477 41 M 10/50 40-49 1:17:00.6 1:17:17.3 0:16.7 7:44/M
52 Juliana Everist Annapolis MD 1427 21 F 6/62 20-29 1:17:15.6 1:17:36.8 0:21.2 7:46/M
53 Jerry Marino North Wildwood NJ 1534 62 M 2/22 60-69 1:17:36.5 1:17:48.0 0:11.4 7:47/M
54 Bianca Popescu North Cape May NJ 1736 24 F 7/62 20-29 1:17:52.7 1:17:52.7 7:47/M
55 Sam Thurstun Mays Landing NJ 1686 32 M 11/59 30-39 1:17:16.6 1:17:55.4 0:38.7 7:48/M
56 Jonathan Faherty Sussex NJ 1428 30 M 12/59 30-39 1:17:58.1 1:18:01.1 0:03.0 7:48/M
57 Michael Lacroce Haddonfield NJ 1515 32 M 13/59 30-39 1:17:49.5 1:18:05.8 0:16.2 7:49/M
58 Gregory Messina Shamong NJ 1257 21 M 6/33 20-29 1:17:50.8 1:18:39.7 0:48.9 7:52/M
59 Dennis Psimaris Havertown PA 1616 37 M 14/59 30-39 1:18:05.7 1:18:45.9 0:40.2 7:53/M
60 Bill Clarke Georgetown MA 1369 61 M 3/22 60-69 1:18:37.8 1:18:51.5 0:13.7 7:53/M
61 Jeremy Miller New Egypt NJ 1569 29 M 7/33 20-29 1:18:42.4 1:18:52.3 0:09.9 7:53/M
62 Erin Hoopes Philadelphia PA 1480 32 F 4/100 30-39 1:18:59.9 1:19:17.1 0:17.1 7:56/M
63 Michael Duncan West Chester PA 1775 54 M 5/36 50-59 1:19:08.6 1:19:18.3 0:09.6 7:56/M
64 Bruce Monaghan Haddonfield NJ 1573 48 M 11/50 40-49 1:19:03.6 1:19:28.4 0:24.7 7:57/M
65 Blair Talty Haddonfield NJ 1274 38 M 15/59 30-39 1:19:40.7 1:19:42.9 0:02.2 7:58/M
66 Colleen Hornstein Eht NJ 1483 43 F 1/66 40-49 1:19:41.6 1:19:48.5 0:06.8 7:59/M
67 Michael Gazybowski RI 1733 36 M 16/59 30-39 1:19:31.0 1:19:57.9 0:26.8 8:00/M
68 Will Morey Wildwood Crest NJ 1766 55 M 6/36 50-59 1:19:52.3 1:19:58.2 0:05.8 8:00/M
69 Jeanette Duffy Gibbsboro NJ 1414 34 F 5/100 30-39 1:19:58.2 1:20:00.1 0:01.9 8:00/M
70 Max McKenna Cape May NJ 1555 25 M 8/33 20-29 1:19:30.0 1:20:00.3 0:30.3 8:00/M
71 Tyler Frieling Ny NY 1441 38 M 17/59 30-39 1:19:57.3 1:20:07.9 0:10.6 8:01/M
72 Andrew Chen Philadelphia PA 1361 28 M 9/33 20-29 1:20:21.3 1:20:35.0 0:13.7 8:04/M
73 Armando Mendoza South Amboy NJ 1561 60 M 4/22 60-69 1:20:48.0 1:20:49.8 0:01.7 8:05/M
74 Yury Pritykin Princeton NJ 1614 28 M 10/33 20-29 1:19:26.0 1:20:51.8 1:25.8 8:05/M
75 Michael Gaspari Riverton NJ 1450 32 M 18/59 30-39 1:20:38.9 1:20:55.6 0:16.7 8:06/M
76 Tom Anzevino Maywood NJ 1303 58 M 7/36 50-59 1:21:15.5 1:21:15.5 8:08/M
77 Danny Bader Kennett Square PA 1313 49 M 12/50 40-49 1:21:16.6 1:21:25.6 0:09.0 8:09/M
78 Mark Curcio Collegeville PA 1389 51 M 8/36 50-59 1:21:13.1 1:21:33.3 0:20.1 8:09/M
79 James Craig Glenside PA 1385 58 M 9/36 50-59 1:20:58.1 1:21:35.3 0:37.1 8:10/M
80 Allison Maher Annapolis MD 1752 22 F 8/62 20-29 1:21:31.6 1:21:53.0 0:21.4 8:11/M
81 Mariesa Mason Princeton NJ 1251 25 F 9/62 20-29 1:21:30.1 1:22:11.4 0:41.3 8:13/M
82 Paul Alig Oxford PA 1297 49 M 13/50 40-49 1:21:39.1 1:22:13.9 0:34.7 8:13/M
83 Kevin Rehman Wenoah NJ 1773 39 M 19/59 30-39 1:22:15.4 1:22:21.0 0:05.6 8:14/M
84 Joseph Mullen Chester Springs PA 1258 49 M 14/50 40-49 1:22:12.8 1:22:22.0 0:09.1 8:14/M
85 Debbie Brathwaite Hawthorne NJ 1338 53 F 1/25 50-59 1:22:17.9 1:22:22.8 0:04.9 8:14/M
86 Andrea Griffith Elkton MD 1225 35 F 6/100 30-39 1:22:16.7 1:22:24.2 0:07.4 8:14/M
87 Maria Stelacio Phoenixville PA 1673 40 F 2/66 40-49 1:22:01.0 1:22:25.0 0:23.9 8:15/M
88 Matt McCauley Sewell NJ 1546 35 M 20/59 30-39 1:22:29.5 1:22:35.4 0:05.9 8:16/M
89 Chad Smith Audubon PA 1654 41 M 15/50 40-49 1:22:18.9 1:22:42.2 0:23.2 8:16/M
90 William Burke North Wildwood NJ 1755 62 M 5/22 60-69 1:22:15.2 1:22:45.3 0:30.0 8:17/M
91 Gregg Gerasimon Wynewood PA 1742 40 M 16/50 40-49 1:22:40.3 1:23:02.0 0:21.7 8:18/M
92 Kathy Thomas Somerdale NJ 1278 44 F 3/66 40-49 1:22:46.2 1:23:04.6 0:18.3 8:18/M
93 Jen Bowden Cambridge MA 1330 27 F 10/62 20-29 1:22:34.4 1:23:12.4 0:38.0 8:19/M
94 Vince Devlin Franklin MA 1404 56 M 10/36 50-59 1:23:09.5 1:23:13.9 0:04.4 8:19/M
95 Karen Noone Haddon Township NJ 1582 37 F 7/100 30-39 1:23:07.2 1:23:14.2 0:07.0 8:19/M
96 Elizabeth Griesser Malvern PA 1462 28 F 11/62 20-29 1:22:59.7 1:23:14.6 0:14.9 8:19/M
97 Russell Merrick Brigantine NJ 1562 35 M 21/59 30-39 1:23:24.7 1:23:27.7 0:02.9 8:21/M
98 John Molnar Lower Makefield PA 1572 40 M 17/50 40-49 1:23:21.9 1:23:40.8 0:18.9 8:22/M
99 Joe McCusker Marlton NJ 1549 54 M 11/36 50-59 1:23:27.8 1:23:43.0 0:15.2 8:22/M
100 Sean Stephenson Conshohocken PA 1674 27 M 11/33 20-29 1:23:42.8 1:23:50.9 0:08.0 8:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jennifer Parkinson Marlton NJ 1261 35 F 8/100 30-39 1:23:52.0 1:23:53.1 0:01.0 8:23/M
102 Christina Whitney Medford NJ 1713 39 F 9/100 30-39 1:23:50.0 1:23:58.8 0:08.8 8:24/M
103 Bill Scannon Mercerville NJ 1634 46 M 18/50 40-49 1:23:54.1 1:24:05.8 0:11.7 8:25/M
104 Jeffrey Mettam Cambridge MA 1563 27 M 12/33 20-29 1:23:36.7 1:24:16.3 0:39.5 8:26/M
105 Casey Bromley Atco NJ 1209 34 F 10/100 30-39 1:24:17.9 1:24:17.9 8:26/M
106 Nick Lambert Cmch NJ 498 29 M 13/33 20-29 1:24:11.8 1:24:18.7 0:06.9 8:26/M
107 Susan Frieling Ny NY 1440 36 F 11/100 30-39 1:24:07.9 1:24:19.1 0:11.2 8:26/M
108 Jason Fitzpatrick Saratoga Springs NY 390 30 M 22/59 30-39 1:23:43.9 1:24:20.0 0:36.1 8:26/M
109 Robyn Hanafee Staten Island NY 1470 36 F 12/100 30-39 1:24:05.5 1:24:21.1 0:15.5 8:26/M
110 Jessica Stagg New York NY 1666 25 F 12/62 20-29 1:23:43.9 1:24:22.8 0:38.9 8:26/M
111 Lauren Psimaris Havertown PA 1617 32 F 13/100 30-39 1:23:41.6 1:24:22.8 0:41.1 8:26/M
112 Jamie-Lee Josselyn Philadelphia PA 1495 30 F 14/100 30-39 1:24:08.8 1:24:39.0 0:30.2 8:28/M
113 Tanya Fields Hammonton NJ 1429 38 F 15/100 30-39 1:24:20.0 1:24:42.7 0:22.7 8:28/M
114 Richard Whiting, Jr Downingtown PA 1712 58 M 12/36 50-59 1:24:29.2 1:24:44.8 0:15.6 8:28/M
115 Theresa Kaufman Finks Burg MD 1237 42 F 4/66 40-49 1:24:39.1 1:24:51.3 0:12.1 8:29/M
116 Jen Miller Collingswood NJ 1568 32 F 16/100 30-39 1:24:55.9 1:25:00.1 0:04.2 8:30/M
117 Michael Gagliardi Phila PA 1443 37 M 23/59 30-39 1:24:20.0 1:25:06.5 0:46.5 8:31/M
118 Georgetta Parisi Collegeville PA 1599 40 F 5/66 40-49 1:25:09.4 1:25:17.4 0:07.9 8:32/M
119 Michael Archer Flanders NJ 280 55 M 13/36 50-59 1:25:22.7 1:25:34.8 0:12.0 8:33/M
120 Lauren Cowden Woodbine NJ 1744 23 F 13/62 20-29 1:25:28.3 1:25:36.2 0:07.9 8:34/M
121 Douglas Wisniewski Cmch NJ 1718 55 M 14/36 50-59 1:25:28.7 1:25:44.6 0:15.8 8:34/M
122 Victoria Braga Washington DC 1335 24 F 14/62 20-29 1:25:13.3 1:25:52.1 0:38.7 8:35/M
123 Maureen Brennan Sea Isle City NJ 1339 28 F 15/62 20-29 1:25:52.0 1:25:54.9 0:02.9 8:35/M
124 Sheya Ihalainen New Rochelle NY 1491 15 F 1/3 1-19 1:25:58.5 1:26:08.5 0:10.0 8:37/M
125 Scott Dust Philadelphia PA 1218 30 M 24/59 30-39 1:26:04.5 1:26:10.7 0:06.2 8:37/M
126 John Geiges Doylestown PA 1222 53 M 15/36 50-59 1:26:10.6 1:26:13.7 0:03.1 8:37/M
127 Michael Kretschmer Berlin NJ 1513 41 M 19/50 40-49 1:25:35.1 1:26:16.1 0:40.9 8:38/M
128 Matthew Viggiano Downingtown PA 1700 30 M 25/59 30-39 1:25:28.9 1:26:22.1 0:53.1 8:38/M
129 Alyssa Vasaturo Morgantown PA 1696 20 F 16/62 20-29 1:25:30.4 1:26:22.2 0:51.8 8:38/M
130 Robert Koen Cherry Hill NJ 1508 66 M 6/22 60-69 1:26:29.0 1:26:32.2 0:03.2 8:39/M
131 Susan Lepping Collegeville PA 1522 50 F 2/25 50-59 1:26:25.3 1:26:38.6 0:13.3 8:40/M
132 Claudia Ehrgott Long Valley NJ 1419 57 F 3/25 50-59 1:26:40.8 1:26:46.0 0:05.1 8:41/M
133 Maria Donahue Winnipeg MB 1410 59 F 4/25 50-59 1:26:21.4 1:26:53.6 0:32.2 8:41/M
134 Christopher Lear Cape May NJ 1731 26 M 14/33 20-29 1:26:06.1 1:26:54.6 0:48.5 8:41/M
135 Meghan Hunter West Chester PA 1489 30 F 17/100 30-39 1:23:54.3 1:27:00.3 3:05.9 8:42/M
136 James Cimmino Hasbrouck Heights NJ 1364 63 M 7/22 60-69 1:27:06.7 1:27:06.7 8:43/M
137 Ryan Carroll Philadelphia PA 1357 30 M 26/59 30-39 1:26:29.9 1:27:07.9 0:38.0 8:43/M
138 Joe Heal Linwood NJ 1751 35 M 27/59 30-39 1:27:05.6 1:27:09.1 0:03.5 8:43/M
139 Patrick Stewart Voorhees NJ 1677 39 M 28/59 30-39 1:26:27.1 1:27:09.8 0:42.6 8:43/M
140 Matt Braskey Conshohocken PA 1293 28 M 15/33 20-29 1:26:52.0 1:27:13.3 0:21.3 8:43/M
141 Dan Fobes Yardley PA 1436 48 M 20/50 40-49 1:26:35.2 1:27:19.9 0:44.7 8:44/M
142 David Pleveth Medford NJ 1737 39 M 29/59 30-39 1:27:02.9 1:27:23.4 0:20.4 8:44/M
143 Robert Bowden Mendham NJ 1331 61 M 8/22 60-69 1:26:47.3 1:27:26.1 0:38.8 8:45/M
144 Anna Pierce West Long Branch NJ 1610 22 F 17/62 20-29 1:26:59.4 1:27:26.2 0:26.7 8:45/M
145 Allegra Dickson Haddonfield NJ 1405 24 F 18/62 20-29 1:27:18.8 1:27:29.7 0:10.9 8:45/M
146 Bill Birrane Baltimore MD 1324 41 M 21/50 40-49 1:27:25.0 1:27:45.8 0:20.8 8:47/M
147 Kevin Fletcher Philadelphia PA 1774 26 M 16/33 20-29 1:26:22.1 1:27:46.6 1:24.5 8:47/M
148 Tyler Hendershot Welches OR 1475 24 M 17/33 20-29 1:26:22.5 1:27:46.8 1:24.2 8:47/M
149 Mark Switaj Philadelphia PA 1681 30 M 30/59 30-39 1:26:27.8 1:27:51.7 1:23.8 8:47/M
150 Hugh Connelly Shamong NJ 1374 48 M 22/50 40-49 1:27:22.4 1:27:55.4 0:32.9 8:48/M
151 Krystina Laria Neshanic Station NJ 1519 23 F 19/62 20-29 1:27:47.9 1:27:55.8 0:07.9 8:48/M
152 Arlene Walker Moorestown NJ 1285 58 F 5/25 50-59 1:27:56.9 1:27:58.9 0:01.9 8:48/M
153 Brian McGarrity Phoenixville PA 1551 32 M 31/59 30-39 1:27:27.9 1:28:00.4 0:32.5 8:48/M
154 Bill Kearsley Williamstown NJ 176 35 M 32/59 30-39 1:27:36.5 1:28:04.9 0:28.3 8:48/M
155 Tracie Bennethum Quarryville PA 1205 31 F 18/100 30-39 1:27:59.9 1:28:12.0 0:12.0 8:49/M
156 Joy Hampton Clarksboro NJ 1469 66 F 1/4 60-69 1:28:02.4 1:28:18.5 0:16.1 8:50/M
157 Adam Stone Cinnaminson NJ 1678 29 M 18/33 20-29 1:28:17.6 1:28:19.0 0:01.3 8:50/M
158 Ryan Abraham Conshohocken PA 1294 29 M 19/33 20-29 1:28:13.3 1:28:21.1 0:07.8 8:50/M
159 Heather Mighton Spring City PA 1564 40 F 6/66 40-49 1:27:38.2 1:28:24.4 0:46.2 8:50/M
160 Toni Fuscellaro Wildwood Court NJ 1739 35 F 19/100 30-39 1:27:45.8 1:28:28.1 0:42.3 8:51/M
161 Michelle Peters Manchester PA 1605 41 F 7/66 40-49 1:28:21.0 1:28:31.8 0:10.8 8:51/M
162 Timothy McCool Philadelphia PA 1547 43 M 23/50 40-49 1:27:52.2 1:28:34.3 0:42.0 8:51/M
163 Allison Thorne Phoenixville PA 1279 40 F 8/66 40-49 1:28:32.1 1:28:41.9 0:09.7 8:52/M
164 Kathy Calvitti Philadelphia PA 1351 30 F 20/100 30-39 1:28:01.1 1:28:44.9 0:43.8 8:52/M
165 Leigh Brown Deptford NJ 1210 31 F 21/100 30-39 1:28:32.2 1:28:50.4 0:18.2 8:53/M
166 Sean Kennedy Medford NJ 1504 38 M 33/59 30-39 1:28:57.5 1:28:58.6 0:01.1 8:54/M
167 Sarah Lopata Glenside PA 1526 33 F 22/100 30-39 1:28:27.6 1:29:01.9 0:34.3 8:54/M
168 Patrick Hromisin Glenside PA 1485 32 M 34/59 30-39 1:28:27.4 1:29:01.9 0:34.5 8:54/M
169 Caitlin Mebs Cinnaminson NJ 1558 26 F 20/62 20-29 1:29:03.1 1:29:03.5 0:00.4 8:54/M
170 Rob Caldwell Royersford PA 1350 61 M 9/22 60-69 1:28:43.8 1:29:04.8 0:20.9 8:54/M
171 Darren Hansen Newark NJ 1229 36 M 35/59 30-39 1:28:23.1 1:29:10.9 0:47.8 8:55/M
172 Kevin Bauer Jackson NJ 1317 56 M 16/36 50-59 1:29:10.8 1:29:19.3 0:08.4 8:56/M
173 Seth Steinhauer Arlington VA 1670 29 M 20/33 20-29 1:28:40.9 1:29:21.3 0:40.4 8:56/M
174 James Kendrick Palmyra NJ 1503 48 M 24/50 40-49 1:28:48.8 1:29:35.9 0:47.1 8:58/M
175 Jay Broderick Kunkletown PA 1345 45 M 25/50 40-49 1:29:11.8 1:29:42.1 0:30.3 8:58/M
176 Sheryl Smith Atco NJ 1272 45 F 9/66 40-49 1:29:27.0 1:29:45.9 0:18.8 8:59/M
177 Erin Hartie Hoboken NJ 1472 30 F 23/100 30-39 1:29:06.3 1:29:50.2 0:43.9 8:59/M
178 Courtney Dameron Royersford PA 1391 26 F 21/62 20-29 1:26:52.2 1:29:57.9 3:05.7 9:00/M
179 Macy Hunsicker Stone Ridge VA 1487 32 F 24/100 30-39 1:29:50.5 1:30:03.1 0:12.5 9:00/M
180 Gregory O'Shea Medford NJ 1595 42 M 26/50 40-49 1:29:43.0 1:30:03.8 0:20.8 9:00/M
181 Marti Denis Cmch NJ 1399 48 F 10/66 40-49 1:29:28.8 1:30:04.5 0:35.6 9:00/M
182 Brandon Weinberg Marlton NJ 1288 39 M 36/59 30-39 1:29:50.0 1:30:05.1 0:15.0 9:01/M
183 Allison Rothenbiller Cmch NJ 1625 32 F 25/100 30-39 1:30:02.0 1:30:16.3 0:14.2 9:02/M
184 Jennifer Whelan Gaithersburg MD 1710 42 F 11/66 40-49 1:30:08.3 1:30:23.1 0:14.8 9:02/M
185 Frances Cone Moorestown NJ 1373 44 F 12/66 40-49 1:29:41.0 1:30:24.5 0:43.4 9:02/M
186 William Green Newtown PA 1459 39 M 37/59 30-39 1:30:22.3 1:30:28.3 0:06.0 9:03/M
187 Donna Delucca Hammonton NJ 1398 41 F 13/66 40-49 1:30:13.3 1:30:36.8 0:23.4 9:04/M
188 Alissa Hardiman Medford NJ 1230 22 F 22/62 20-29 1:30:25.3 1:30:51.8 0:26.5 9:05/M
189 Emily Bonnem Conshohocken PA 1207 27 F 23/62 20-29 1:30:33.9 1:30:54.9 0:21.0 9:05/M
190 Lorraine Kelly Phoenixville PA 1500 40 F 14/66 40-49 1:30:09.2 1:30:55.0 0:45.8 9:06/M
191 Shawn Hoskins Monroe Twp NJ 1484 52 M 17/36 50-59 1:30:29.2 1:30:58.7 0:29.5 9:06/M
192 Lindsay Cooper Erdenheim PA 1378 36 F 26/100 30-39 1:30:56.5 1:31:01.9 0:05.3 9:06/M
193 Tina Sedberry Petersburg NJ 1640 49 F 15/66 40-49 1:30:28.7 1:31:06.2 0:37.5 9:07/M
194 Vicki Reilly Langhorne PA 1750 46 F 16/66 40-49 1:30:29.1 1:31:14.4 0:45.3 9:07/M
195 Greg Reilly Langhorne PA 1749 46 M 27/50 40-49 1:30:29.5 1:31:15.2 0:45.7 9:08/M
196 Miriam Blake Galloway NJ 1326 46 F 17/66 40-49 1:30:44.9 1:31:16.5 0:31.6 9:08/M
197 John Rowland Newark DE 1626 33 M 38/59 30-39 1:30:38.3 1:31:39.2 1:00.8 9:10/M
198 James Eichman Pedricktown NJ 1421 37 M 39/59 30-39 1:30:38.8 1:31:39.4 1:00.6 9:10/M
199 April Boyd Ofallon IL 1332 40 F 18/66 40-49 1:31:10.2 1:31:49.9 0:39.7 9:11/M
200 Julie Durham Philadelphia PA 1417 33 F 27/100 30-39 1:31:48.0 1:31:56.2 0:08.2 9:12/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Earl McMinn Brookhaven PA 548 51 M 18/36 50-59 1:31:31.6 1:32:00.1 0:28.5 9:12/M
202 Charles Wicken Sewell NJ 1716 37 M 40/59 30-39 1:32:06.5 1:32:17.5 0:11.0 9:14/M
203 Stephanie McDonald Downingtown PA 1253 22 F 24/62 20-29 1:32:06.9 1:32:29.4 0:22.4 9:15/M
204 Kris Gallagher Mullica Hill NJ 1444 47 F 19/66 40-49 1:32:03.0 1:32:34.2 0:31.2 9:15/M
205 Lori Wisniewski Cmch NJ 1719 55 F 6/25 50-59 1:32:20.7 1:32:36.0 0:15.2 9:16/M
206 Jennifer Pitcherella Downingtown PA 1612 36 F 28/100 30-39 1:32:09.6 1:32:47.7 0:38.1 9:17/M
207 Patrice Back Endicott NY 1312 42 F 20/66 40-49 1:32:48.8 1:32:54.8 0:06.0 9:17/M
208 Karen Marr Abington PA 1537 30 F 29/100 30-39 1:32:30.3 1:32:58.9 0:28.5 9:18/M
209 Mark Goodwin Exton PA 1223 51 M 19/36 50-59 1:32:51.8 1:33:04.0 0:12.1 9:18/M
210 Krista Alessandrini Lansdale PA 1201 41 F 21/66 40-49 1:32:22.8 1:33:04.7 0:41.9 9:18/M
211 Julie Gochar Baltimore MD 1760 38 F 30/100 30-39 1:32:52.8 1:33:12.7 0:19.8 9:19/M
212 Michael Hammel Quarryville PA 1468 29 M 21/33 20-29 1:33:05.9 1:33:13.9 0:08.0 9:19/M
213 Colleen Katzenmoyer Reading PA 1499 32 F 31/100 30-39 1:32:38.9 1:33:15.1 0:36.1 9:20/M
214 William Kloss Atglen PA 485 30 M 41/59 30-39 1:32:43.5 1:33:20.4 0:36.9 9:20/M
215 Gregory Kendrick Nazareth PA 1502 41 M 28/50 40-49 1:32:55.6 1:33:39.7 0:44.1 9:22/M
216 Emilie Crochez Princeton NJ 1387 33 F 32/100 30-39 1:33:28.7 1:33:40.9 0:12.2 9:22/M
217 Douglas Webb New Rochelle NY 1706 43 M 29/50 40-49 1:33:32.2 1:33:43.0 0:10.8 9:22/M
218 Barbra Adolph Springfield PA 1738 41 F 22/66 40-49 1:33:02.3 1:33:44.6 0:42.3 9:22/M
219 Gail Peters North Wildwood NJ 1604 47 F 23/66 40-49 1:33:19.5 1:33:47.0 0:27.5 9:23/M
220 Lisa Kearsley Williamstown NJ 1238 34 F 33/100 30-39 1:33:20.0 1:33:49.2 0:29.2 9:23/M
221 Jessica Krebs Lancaster PA 1512 47 F 24/66 40-49 1:33:37.6 1:33:49.8 0:12.2 9:23/M
222 Sheena Costantini Cinnaminson NJ 1382 29 F 25/62 20-29 1:33:51.7 1:33:52.2 0:00.5 9:23/M
223 Sarah Brennan Middletown NJ 1340 27 F 26/62 20-29 1:33:22.5 1:33:53.7 0:31.1 9:23/M
