XTerra Jersey Devil Tri

Age Group Results

April 28, 2013


Results By Split Second Racing www.SplitSecondRacing.net


Men Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Men Women:
Women Men:
Women Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Men

Top

Male Open Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Daryl Weaver 137 40 3 13:09.4   3 54:19.6 0:38.6 1 20:20.2 1:28:27.9
2 2 Alex Modestou 75 27 1 10:53.7 3:20.7 2 52:11.6 0:32.9 2 22:03.9 1:29:03.0
3 3 Anthony Snoble 117 38 2 12:00.6 2:36.8 1 51:43.4 0:31.7 3 23:07.2 1:29:59.8
 
Top

Male 15 to 19

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 90 Anthony Pacheco 92 18 1 11:17.3 4:33.0 1 1:23:33.3 0:49.7 1 43:39.9 2:23:53.5
 
Top

Male 20 to 24

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 9 Ian King 59 23 1 10:37.7 2:30.9 1 55:56.3 0:33.9 1 25:00.9 1:34:39.9
2 79 Patrick Cragg 29 21 3 20:43.5 3:46.1 2 1:18:40.0 0:54.5 3 29:42.8 2:13:47.0
3 84 Jay Lemos 150 23 2 18:20.7 6:57.5 3 1:23:38.4 0:43.8 2 29:27.4 2:19:08.1
 
Top

Male 25 to 29

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 15 Tim Chambrovich 144 26 1 11:17.1 2:49.1 1 58:57.8 0:43.8 1 23:35.8 1:37:23.7
2 45 Zak Parsons 94 27 4 18:04.9 2:42.5 2 1:04:02.4 0:50.1 3 28:40.6 1:54:20.7
3 51 Jared Muise 79 28 2 14:54.3 2:56.5 3 1:08:47.4 0:46.7 4 29:28.1 1:56:53.2
4 55 Michael Versagli 131 28 3 16:24.2 4:39.8 4 1:09:25.8 1:33.3 2 25:49.7 1:57:52.9
 
Top

Male 30 to 34

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Joshua Loren 65 33 10 16:01.6 1:54.9 1 52:10.2 0:38.2 1 22:32.3 1:33:17.5
2 8 Steven O'Boyle 85 33 1 10:39.6 2:11.7 3 58:04.2 0:23.6 2 22:56.8 1:34:16.2
3 12 David Henkel 49 33 2 12:18.8   5 58:47.6 0:48.9 4 23:45.6 1:35:41.0
4 16 Jesse Buppert 16 32 4 12:32.5 2:59.3 2 56:43.9 0:42.6 5 24:45.1 1:37:43.6
5 23 Rob Whittles 141 32 5 13:46.2 2:47.1 6 1:00:41.6 0:56.9 3 23:07.7 1:41:19.7
6 29 Bradford Strater 119 31 9 15:20.4 2:49.3 4 58:41.1 1:33.4 7 26:27.4 1:44:51.8
7 34 Darrin Govan 42 31 3 12:29.1 2:49.8 7 1:03:07.1 0:51.5 8 27:54.2 1:47:11.9
8 47 Dustin Fulkerson 38 30 8 15:15.0 3:08.5 9 1:09:05.3 1:50.5 6 25:45.3 1:55:04.8
9 53 Hunter Treseder 125 33 6 14:04.5 5:11.0 8 1:06:27.3 1:28.4 10 30:36.9 1:57:48.3
10 59 Scott Harris 47 33 7 15:11.6 3:16.6 11 1:14:05.7 0:44.4 9 28:03.8 2:01:22.3
11 76 Mark Entwistle 34 31 11 16:39.7 5:29.0 12 1:15:56.2 0:58.9 12 32:53.9 2:11:57.9
12 86 Ryan Wagner 135 31 12 18:29.5 5:15.4 10 1:14:00.3 1:05.9 13 40:48.0 2:19:39.2
13 88 Christian Focacci 149 30 13 20:27.6 5:15.5 13 1:23:15.1 0:38.3 11 32:51.4 2:22:28.2
DQ DNF Delfin Neves 81 31 DQ 29:25.2              
 
Top

Male 35 to 39

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Rob Ricard 103 37 3 12:18.2 2:04.9     55:28.8 1 21:02.0 1:30:54.0
2 5 Dominik Van Der Veen 128 36 2 11:02.1 3:14.6 2 53:33.5 0:58.3 3 23:53.2 1:32:42.0
3 11 Chris Harnish 45 39 11 15:43.1 3:04.5 1 51:53.6 0:36.8 4 24:12.4 1:35:30.7
4 20 Christopher Borgatti 13 36 1 10:58.7 3:19.8 3 58:16.5 1:05.1 8 26:28.8 1:40:09.1
5 28 Matthew Palombaro 93 37 8 15:14.1 4:07.1 5 59:43.9 0:41.1 5 24:32.1 1:44:18.5
6 30 Kevin Patek 96 38 5 13:48.0 4:11.3 6 1:01:06.9 0:49.6 6 25:11.1 1:45:07.1
7 32 Peter Castro 20 39 4 13:35.8 3:22.0 8 1:04:17.6 1:15.9 2 23:10.7 1:45:42.2
8 38 Gerret Van Duyne 129 35 7 15:11.3 3:13.9 7 1:03:04.8 1:01.9 9 27:35.5 1:50:07.6
9 41 Dave White 139 39 12 15:51.3 3:43.3 4 59:07.2 0:57.9 17 31:10.6 1:50:50.4
10 48 Jeffrey Smith 113 39 6 14:47.0 5:10.2 9 1:05:32.2 0:57.2 12 28:46.0 1:55:12.7
11 58 Chris Essick 35 38 17 18:28.7 4:55.1 10 1:10:50.5 0:33.4 7 26:21.6 2:01:09.5
12 60 Sean Toohey 122 39 15 17:05.9 2:13.5 12 1:12:06.7 0:51.9 14 29:28.4 2:01:46.6
13 62 Donald Nottingham 84 36 9 15:14.6 2:25.4 13 1:15:17.6 0:31.9 11 28:28.7 2:01:58.4
14 67 Joe Cincotta 24 36 16 18:23.7 2:54.0 11 1:10:52.0 0:56.1 16 31:05.5 2:04:11.5
15 73 Brian McHugh 70 37 10 15:36.9 2:45.4 15 1:18:55.6 0:40.6 15 30:46.5 2:08:45.1
16 78 Michael Norton 83 39 14 16:02.4 3:40.6 16 1:23:53.8 0:53.3 13 29:15.2 2:13:45.5
17 83 David Shoenfelt 110 38 13 16:01.5 3:07.6 17 1:30:39.8 0:14.3 10 27:53.1 2:17:56.5
18 91 Flavio Bollag 12 35 18 20:24.0 3:08.6 14 1:18:06.4 1:26.0 18 40:58.9 2:24:04.2
19 102 Ben Berry 11 39 19 23:47.8 8:55.3 18 2:07:35.7 5:47.0 19 57:38.0 3:43:44.0
 
Top

Male 40 to 44

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 10 Joe Pawlish 151 41 9 14:42.7 2:07.7 1 53:59.1 0:46.8 1 23:45.8 1:35:22.3
2 13 Vince Lafashia 60 42 4 13:21.4 2:11.5 2 55:04.7 0:34.8 5 25:35.8 1:36:48.4
3 17 Thomas Waniewski 136 43 3 12:01.4 3:05.4 3 56:44.9 0:45.9 3 25:15.5 1:37:53.3
4 18 Michael Vile 132 40 1 11:14.3 2:36.8 5 1:00:19.4 0:27.6 2 24:10.7 1:38:49.0
5 25 David Smith 115 41 8 14:31.3 3:55.4 4 57:40.0 0:49.0 4 25:24.5 1:42:20.5
6 27 Pete Von Loewe 134 43 2 11:30.0 4:04.2 6 1:00:34.6 1:05.7 9 27:03.2 1:44:17.9
7 33 James Milkowski 72 42 7 14:31.2   11 1:04:45.8 0:41.9 6 25:46.3 1:45:45.3
8 36 Bob Reilly 101 42 12 15:47.0 3:35.3 8 1:01:23.6 0:49.5 10 27:13.4 1:48:49.0
9 39 Anthony Accardo 1 44 11 15:06.8 2:16.4 10 1:04:15.3 0:44.6 11 27:46.7 1:50:09.9
10 40 Tom Devries 30 43 16 17:34.0 2:39.7 7 1:01:07.7 0:43.5 12 28:26.9 1:50:32.0
11 42 Daniel Chawner 22 40 5 14:13.9 3:04.6 14 1:07:14.8 0:52.0 8 26:30.6 1:51:56.1
12 43 Fj Destefano 146 42 10 14:42.7   13 1:06:59.0 1:14.0 13 30:01.1 1:52:57.0
13 52 Albert Ligvori 147 44 14 17:02.4 4:41.7 9 1:02:17.2 2:08.1 14 30:49.9 1:56:59.5
14 54 Neil Hockstein 50 42 6 14:21.2 3:35.4 18 1:12:13.6 1:23.1 7 26:18.2 1:57:51.7
15 57 Cameron Smith 116 43 13 16:40.1 2:50.8 15 1:09:04.3 0:50.4 16 31:13.7 2:00:39.5
16 64 Kevin Ruane 106 43 15 17:06.1 6:42.5 12 1:05:58.3 1:52.5 17 31:55.6 2:03:35.0
17 72 Adam Campanella 19 44 19 19:55.1 5:25.6 16 1:10:09.1 2:00.4 15 30:56.9 2:08:27.3
18 80 Sean O'Keefe 88 42 18 18:14.4 3:55.8 17 1:11:42.2 2:57.0 19 37:41.9 2:14:31.5
19 95 Howard Gallin 40 41 17 17:47.1 4:50.9 19 1:31:20.7 0:57.3 18 35:37.3 2:30:33.5
 
Top

Male 45 to 49

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 7 Dave Sousa 118 48 1 11:56.8 2:33.6 1 52:37.7 0:39.8 3 26:09.2 1:33:57.2
2 14 Blair Saunders 107 48 7 15:29.9   2 53:41.8 0:32.8 6 27:21.0 1:37:05.7
3 19 Donald Griffin 43 45 2 12:47.5         22 1:27:08.4 1:39:56.0
4 21 Tad Norton 82 48 3 14:23.2 3:08.7 3 54:42.2 0:49.1 8 27:41.3 1:40:44.8
5 22 Mauricio Duarte 154 47 5 14:46.5 3:26.9 4 56:38.5 1:26.9 1 24:28.3 1:40:47.4
6 24 Mark Facciani 36 45 4 14:29.5 3:45.4 5 57:46.3 0:58.8 2 24:30.9 1:41:31.1
7 31 Michael Maximenko 68 45 8 15:38.8 2:54.1 6 58:54.0 0:50.9 5 27:19.5 1:45:37.5
8 35 Ed Donovan 32 48 10 15:59.8 3:17.6 7 1:00:37.5 0:45.2 4 26:48.5 1:47:28.7
9 44 Simon Bintley 145 47 6 14:54.8 3:34.5 9 1:06:26.5 0:37.2 7 27:35.3 1:53:08.4
10 46 Joe Patanella 95 48 14 17:14.5 4:18.8 8 1:03:11.4 0:50.0 10 29:04.3 1:54:39.1
11 61 Michael Mulroy 80 47 13 17:03.3 4:31.5 12 1:11:29.9 0:54.2 9 27:54.6 2:01:53.7
12 66 Jay Becker 9 49 15 17:17.7 5:23.5 10 1:06:48.6 0:49.5 13 33:37.7 2:03:57.2
13 71 Gili Torovezky 123 47 16 17:58.1 3:41.4 11 1:09:43.0 1:25.4 16 35:13.2 2:08:01.2
14 74 Mark Janusz 53 48 11 16:43.4 2:54.7 13 1:14:52.0 2:02.8 12 33:36.3 2:10:09.4
15 81 Mark Conner 26 49 18 18:53.4 5:11.5 15 1:17:09.1 0:43.3 15 34:14.7 2:16:12.2
16 87 Mark Harnishfeger 46 45 19 19:06.5 3:39.2 19 1:22:52.8 2:31.5 14 34:12.1 2:22:22.4
17 89 Shawn Connolly 28 45 9 15:59.2 5:23.9 21 1:26:06.9 2:06.9 11 33:06.1 2:22:43.1
18 92 Tom Bauer 8 46 12 16:49.5 5:15.6 17 1:21:46.4 1:23.8 18 39:44.6 2:25:00.2
19 93 Tim Terranova 121 48 22 27:21.6 3:45.2 14 1:16:41.3 1:05.3 17 36:07.6 2:25:01.2
20 94 Glen Frick 37 47 17 18:01.5 5:18.7 18 1:22:09.3 1:54.4 19 41:48.8 2:29:12.9
21 97 Robert Callow 17 46 20 19:34.5 3:44.0 20 1:24:25.1 3:16.8 20 41:50.1 2:32:50.7
22 98 Donald Jackson 52 46 21 22:42.5 5:09.9 16 1:19:54.2 1:26.4 21 44:57.4 2:34:10.6
 
Top

Male 50 to 54

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 26 Ken Robins 104 52 2 14:42.2 2:18.7 1 55:15.9 0:33.9 3 30:20.6 1:43:11.5
2 37 Dennis Yonkin 143 50 4 17:09.3 2:46.8 3 1:03:08.0 0:32.5 1 25:40.9 1:49:17.6
3 50 Michael Bender 10 50 6 19:14.9 3:46.5 2 1:02:56.5 1:12.7 2 29:20.3 1:56:31.0
4 63 Greg Bassett 7 51 1 13:39.5 4:29.7 4 1:12:03.2 0:52.5 5 31:16.8 2:02:21.8
5 75 Bill Manley 67 51 3 16:28.2 3:34.9 6 1:18:43.6 1:44.7 4 30:43.7 2:11:15.2
6 85 John Buckley 15 54 5 18:59.2 5:37.2 5 1:16:23.2 1:27.0 6 37:05.5 2:19:32.3
 
Top

Male 55 to 59

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 49 John Lindros 63 56 2 15:29.8 3:13.0 1 1:04:09.5 0:47.5 4 32:21.5 1:56:01.4
2 56 John O'Dwyer 87 56 3 16:44.4 5:05.4 3 1:06:24.0 1:29.0 1 29:42.3 1:59:25.2
3 65 Kevin P Adams 2 57 5 18:23.7 3:30.4 4 1:07:02.3 1:04.9 5 33:40.5 2:03:41.9
4 68 Kevin Smith 112 57 1 14:16.4 4:41.2 5 1:12:44.8 1:39.5 2 31:35.8 2:04:57.8
5 69 Vincent Schino 109 59 6 21:04.7 3:15.1 2 1:05:46.6 1:15.2 6 34:43.2 2:06:05.0
6 82 Tim McCaffrey 69 55 4 17:41.5 3:00.2 6 1:20:29.3 4:03.2 3 31:45.8 2:17:00.2
7 100 Steven Kelley 57 59 7 28:54.7 5:57.5 7 1:30:39.2 1:33.1 7 47:05.6 2:54:10.2
 
Top

Male 60 to 64

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 70 Charlie Redmond 100 64 2 20:06.0 5:39.0 1 1:06:18.8 1:07.5 2 34:12.7 2:07:24.2
2 77 Jim Clark 25 63 3 20:08.9 3:08.2 2 1:13:53.4 2:17.7 1 33:17.1 2:12:45.5
3 99 Ferris Wharton 138 61 1 16:43.8 6:38.6 3 1:35:07.2 2:39.2 4 47:59.9 2:49:08.9
4 101 Kevin Kelly 58 61 4 27:03.7 3:56.1 4 1:51:27.9 0:58.1 3 47:15.9 3:10:42.0
 
Top

Male 65 to 69

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 96 Stuart Christie 23 67 1 19:51.9 6:08.8 1 1:17:01.7 1:43.0 1 46:21.6 2:31:07.2
 

Women

Top

Female Open Winners

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Kelli Montgomery 76 41 1 11:47.4 2:58.8 2 1:01:20.3 0:48.7 1 25:34.5 1:42:29.8
2 2 Valerie Hardin 44 52 3 14:24.7 3:26.4 1 59:15.8 1:06.7 3 28:58.9 1:47:12.7
3 3 Meredith Jones 55 40 2 12:52.2 2:21.0 3 1:08:05.7 0:46.0 2 27:37.6 1:51:42.8
 
Top

Female 15 to 19

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 23 Alaina Robins 105 17 1 20:34.9 2:50.5 1 1:33:34.0 1:22.8 1 39:04.8 2:37:27.2
 
Top

Female 20 to 24

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 16 Tara Moran 77 24 1 17:14.5 4:16.6 1 1:25:21.3 1:29.3 1 29:37.3 2:17:59.2
 
Top

Female 25 to 29

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Jenny Lofaro 64 26 2 13:57.7 3:48.7 2 1:13:15.8   1 26:51.5 1:57:53.8
2 12 Elizabeth Govan 41 29 3 15:05.1 3:37.5 1 1:12:45.5 1:08.4 3 34:40.9 2:07:17.6
3 14 Lauren Brown 14 27 1 13:40.7 3:49.2 3 1:20:57.6 1:14.2 2 34:25.2 2:14:07.0
 
Top

Female 30 to 34

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Shannon Malone 66 33 4 15:29.7 3:19.6 1 1:05:21.9 1:17.6 3 27:47.7 1:53:16.6
2 5 Caroline Lauver 61 32 1 13:46.3 4:02.3 4 1:11:16.9 1:26.2 1 25:52.2 1:56:24.0
3 7 Corrine Banks 4 34 2 15:17.0 2:38.3 2 1:10:50.8 0:44.8 2 27:40.7 1:57:11.8
4 9 Amanda Rasmussen 99 30 3 15:20.0 2:59.6 3 1:11:12.4 0:23.8 4 28:50.4 1:58:46.3
5 15 Kate Reynolds 102 30 5 16:09.0       1:23:45.8 6 36:07.8 2:16:02.8
6 17 Kelly Law 62 30 6 21:14.6 3:06.0 5 1:21:23.4 1:07.9 5 32:13.4 2:19:05.6
 
Top

Female 35 to 39

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 10 Alison Pottage 97 39 1 17:27.6 2:41.3 1 1:13:18.8 0:49.6 1 30:08.8 2:04:26.2
 
Top

Female 40 to 44

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 11 Leslie Keck 56 44 4 21:27.2 3:40.0 1 1:09:10.7 0:56.3 1 31:36.5 2:06:51.0
2 18 Melissa Wright 152 40 2 18:53.4 6:00.5 2 1:20:33.5 1:09.7 2 34:07.4 2:20:44.5
3 21 Angelique O'Keefe 90 40 5 26:11.6   3 1:31:39.6 1:26.4 3 35:43.4 2:35:01.2
4 24 Kim Simpkins 111 44 1 17:56.9 5:31.0 4 1:35:24.1 2:36.1 5 42:20.0 2:43:48.2
5 25 Jeanne Hengemuhle 48 43 3 20:37.4 4:14.2 5 1:38:41.3 1:51.8 4 41:02.7 2:46:27.7
 
Top

Female 45 to 49

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Janell Smith 114 45 1 14:03.4 4:16.4 1 1:08:20.7 0:58.6 1 29:32.4 1:57:11.6
2 19 Desiree Oliveri-Mcelheny 91 46 3 23:40.5 5:50.2 2 1:18:07.2 1:31.4 2 36:31.6 2:25:41.1
3 20 Trish Vantucci 130 48 2 17:41.0 5:32.3 3 1:19:50.8 1:53.9 3 42:39.9 2:27:38.2
 
Top

Female 50 to 54

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 22 Heidi Chadwick 153 51 1 20:43.9 7:33.1 1 1:30:50.0 1:56.8 1 34:37.2 2:35:41.2
 
Top

Female 55 to 59

  Overall   ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 13 Annette MacNiven 148 56 1 16:39.7 4:31.3 1 1:13:49.6 1:14.0 1 36:05.5 2:12:20.3