Split Second Racing

Belmar Chase 5K

Overall Finish List Age Group

August 09, 2014


Results By Split Second Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Craig Forys Howell NJ 16 25 M 1 Open 0:00.1 14:14.5 4:35/M
2 Travis Mahoney Old Bridge NJ 21 24 M 2 Open 0:00.0 14:15.3 4:36/M
3 Tekeste Nurelign New York NY 1029 33 M 3 Open 0:00.3 14:23.6 4:38/M
4 Abriot Endale Bronx NY 1030 28 M 1 25-29 14:23.7 14:26.9 4:39/M
5 Cameron Marantz Philadelphia PA 23 26 M 2 25-29 0:00.0 14:30.9 4:41/M
6 Alfredo Santana Philadelphia PA 30 23 M 1 20-24 14:37.7 14:41.2 4:44/M
7 Brian Leung Princeton Junction NJ 1036 24 M 2 20-24 14:38.9 14:42.0 4:45/M
8 Thomas Young Fort Lee NJ 1058 34 M 1 30-34 14:42.4 14:45.0 4:45/M
9 Christian Gonzalez Somerset NJ 9 25 M 3 25-29 14:44.9 14:47.7 4:46/M
10 Tatiku Bokan New York NY 1034 31 M 2 30-34 14:52.1 14:55.9 4:49/M
11 Chris Marco Toms River NJ 876 19 M 1 15-19 15:03.9 15:07.2 4:53/M
12 Christopher Quinn Hilliard OH 1045 21 M 3 20-24 15:18.1 15:21.7 4:57/M
13 Trevor Van Ackeren Bethlehem PA 34 25 M 4 25-29 15:22.0 15:24.8 4:58/M
14 Conrad Laskowski Bethesda MD 1042 28 M 5 25-29 15:28.4 15:32.0 5:01/M
15 Cory Smith Philadelphia PA 824 35 M 1 35-39 15:37.5 15:41.6 5:04/M
16 Wayne Bartholomew Annandale NJ 10 22 M 4 20-24 15:43.3 15:46.6 5:05/M
17 Nicholas Pellegrino Morganville NJ 560 32 M 3 30-34 15:47.9 15:51.0 5:07/M
18 Ben Hutterer Red Bank NJ 18 25 M 6 25-29 15:47.2 15:51.0 5:07/M
19 Alex Izewski Doylestown PA 346 21 M 5 20-24 15:58.1 16:01.6 5:10/M
20 Lauren Penney Highland Park NJ 26 24 F 1 Open 16:02.5 16:05.4 5:11/M
21 Kyle Davis North Brunswick NJ 1125 21 M 6 20-24 0:01.2 16:09.9 5:13/M
22 Jeremy Antivo Rahway NJ 52 21 M 7 20-24 16:07.8 16:13.0 5:14/M
23 Corey Caplan Metuchen NJ 12 18 M 2 15-19 16:13.6 16:16.9 5:15/M
24 Scott Savage Oakland NJ 618 20 M 8 20-24 16:14.4 16:23.1 5:17/M
25 Pietro Buonocore Toms River NJ 1044 17 M 3 15-19 16:25.5 16:29.5 5:19/M
26 Rebeka Stowe Highland Park NJ 32 24 F 2 Open 16:28.3 16:31.7 5:20/M
27 Andy Herschman Hazlet NJ 789 24 M 9 20-24 0:00.2 16:33.6 5:20/M
28 Daniel Rosenblatt Oakhurst NJ 29 19 M 4 15-19 16:33.5 16:37.3 5:22/M
29 Jason Gers Monmouth Beach NJ 267 40 M 1 40-44 16:42.3 16:45.3 5:24/M
30 Dan Goll Maple Shade NJ 279 20 M 10 20-24 16:46.5 16:50.0 5:26/M
31 Roberto Guiducci Robbinsville NJ 1041 20 M 11 20-24 16:44.2 16:52.4 5:26/M
32 Steph Charnigo Flanders NJ 13 26 F 3 Open 16:49.1 16:52.7 5:26/M
33 Thomas Visicaro Bedminster NJ 722 27 M 7 25-29 0:00.2 16:54.6 5:27/M
34 Rich Grandelli Manalapan NJ 291 24 M 12 20-24 0:00.3 16:55.9 5:27/M
35 Kyle Clonan Tinton Falls NJ 14 22 M 13 20-24 16:50.6 16:57.4 5:28/M
36 Jp Flavin Toms River NJ 860 16 M 5 15-19 16:53.1 16:58.6 5:28/M
37 Pat D' Alessandro Asbury Park NJ 15 31 M 4 30-34 0:00.0 17:01.9 5:29/M
38 Christian Bermudez Toms River NJ 864 16 M 6 15-19 16:59.8 17:04.7 5:30/M
39 Jon Stouber Ewing NJ 666 19 M 7 15-19 16:56.1 17:04.7 5:30/M
40 Rupak Mehta Howell NJ 873 19 M 8 15-19 17:00.8 17:08.9 5:32/M
41 Allie Kieffer New York NY 19 26 F 1 25-29 17:10.6 17:11.3 5:33/M
42 Kevin Schickling Brick NJ 843 24 M 14 20-24 17:04.6 17:13.9 5:33/M
43 Jack Morrissey Belmar NJ 941 19 M 9 15-19 0:00.8 17:14.4 5:34/M
44 Justin Farley Toms River NJ 863 15 M 10 15-19 17:13.8 17:19.2 5:35/M
45 Jordan Brannan Freehold NJ 84 15 M 11 15-19 17:18.3 17:23.6 5:36/M
46 Kevin O'Dowd Colts Neck NJ 1059 23 M 15 20-24 17:19.7 17:24.9 5:37/M
47 James Seyffart 940 23 M 16 20-24 17:25.6 17:31.1 5:39/M
48 Cullen Davis North Brunswick NJ 1124 21 M 17 20-24 17:27.9 17:32.4 5:39/M
49 Robert Marczydlo Westfield NJ 444 19 M 12 15-19 17:29.1 17:32.9 5:39/M
50 Rufino Mendez Metuchen NJ 481 32 M 5 30-34 17:29.4 17:32.9 5:39/M
51 Michael Kennedy Manalapan NJ 792 18 M 13 15-19 17:27.8 17:33.4 5:40/M
52 John Jankowski Point Pleasant NJ 350 38 M 2 35-39 17:30.6 17:35.5 5:40/M
53 Greta Sieve Lawrenceville NJ 1020 26 F 2 25-29 17:32.3 17:36.6 5:41/M
54 Arthur Smith III Howell NJ 650 19 M 14 15-19 17:30.7 17:38.2 5:41/M
55 Joseph Lazzaro Toms River NJ 847 17 M 15 15-19 17:34.5 17:38.9 5:41/M
56 Andrew Lefer Paramus NJ 398 23 M 18 20-24 17:33.4 17:40.4 5:42/M
57 Kevin Lucid New Providence NJ 1156 27 M 8 25-29 17:45.2 17:49.4 5:45/M
58 David McGovern Atlantic Highlands NJ 463 35 M 3 35-39 17:50.7 17:54.8 5:46/M
59 Hannah Eckstein Middletown NJ 1021 21 F 1 20-24 17:41.8 17:55.8 5:47/M
60 Anthony Colasanto Freehold NJ 137 16 M 16 15-19 17:54.5 18:05.9 5:50/M
61 Kevin Knoetig Toms River NJ 848 15 M 17 15-19 18:04.8 18:08.8 5:51/M
62 Jason Protonentis Toms River NJ 27 40 M 2 40-44 18:07.3 18:11.3 5:52/M
63 Renee Tolan Clifton Park NY 33 39 F 1 35-39 18:07.8 18:11.5 5:52/M
64 Thomas Zukofski Freehold NJ 751 17 M 18 15-19 18:12.8 18:23.8 5:56/M
65 Michael Rivera Old Tappan NJ 594 27 M 9 25-29 18:00.9 18:26.0 5:57/M
66 Eddie Carvente Brick NJ 113 25 M 10 25-29 18:27.0 18:31.2 5:58/M
67 Kelsey Maher Jackson NJ 20 23 F 2 20-24 18:25.3 18:31.8 5:58/M
68 Ryan O'Donnell Toms River NJ 862 17 M 19 15-19 18:27.3 18:32.8 5:59/M
69 Noah Reilly Toms River NJ 861 16 M 20 15-19 18:29.6 18:34.5 5:59/M
70 Carlos Robles Trenton NJ 992 51 M 1 50-54 18:31.9 18:35.2 6:00/M
71 Ken Walsh Red Bank NJ 35 25 M 11 25-29 18:35.9 18:40.2 6:01/M
72 Mike Swan Englishtown NJ 1072 19 M 21 15-19 18:36.1 18:43.0 6:02/M
73 Aedan Nielsen Brielle NJ 524 23 M 19 20-24 18:36.6 18:44.8 6:03/M
74 Matt Jones Bridgewater NJ 353 19 M 22 15-19 0:00.1 18:48.6 6:04/M
75 Kristin Andrews Manalapan NJ 51 25 F 3 25-29 18:42.1 18:48.7 6:04/M
76 Daniel Claudeo Jackson NJ 767 15 M 23 15-19 18:48.4 18:56.9 6:06/M
77 John Floyd Rumson NJ 244 49 M 1 45-49 18:56.9 19:02.0 6:08/M
78 Cal Puskar Orchard Park NY 576 14 M 1 1-14 18:58.4 19:03.5 6:09/M
79 Kevin Rivera Old Tappan NJ 593 20 M 20 20-24 18:37.6 19:05.1 6:09/M
80 Ryan Degregorio Manalapan NJ 172 18 M 24 15-19 18:58.5 19:05.8 6:09/M
81 Daniel Murray Oradell NJ 962 15 M 25 15-19 19:03.5 19:06.8 6:10/M
82 Beesar Allovrmybody Colts Neck NJ 999 38 M 4 35-39 19:04.2 19:09.3 6:11/M
83 Tom McConnell Colts Neck NJ 461 41 M 3 40-44 19:05.0 19:10.1 6:11/M
84 Erin Corcoran Schenectady NY 146 40 F 1 40-44 19:08.7 19:12.6 6:12/M
85 Crystal Perno Clifton Park NY 564 33 F 1 30-34 19:13.2 19:17.5 6:13/M
86 Samuel Valentin Little Falls NJ 1069 44 M 4 40-44 0:00.0 19:22.2 6:15/M
87 Sam Catterson Clinton NY 920 31 M 6 30-34 19:14.3 19:23.5 6:15/M
88 Zack Hofschneider Clark NJ 1057 17 M 26 15-19 19:18.4 19:25.3 6:16/M
89 Carter Caruso Manalapan NJ 764 15 M 27 15-19 19:19.4 19:26.0 6:16/M
90 Amanda Marino Jackson NJ 22 23 F 3 20-24 19:16.1 19:26.5 6:16/M
91 Pandu Mitre Brick NJ 489 22 M 21 20-24 19:21.1 19:29.6 6:17/M
92 Michael Jones Bridgewater NJ 354 22 M 22 20-24 19:21.1 19:30.0 6:17/M
93 Justin Franciose Montclair NJ 1138 34 M 7 30-34 19:24.6 19:30.3 6:17/M
94 Bob Andrews Manalapan NJ 756 56 M 1 55-59 19:25.2 19:31.4 6:18/M
95 Matt Lauletti Manalapan NJ 1064 24 M 23 20-24 19:20.5 19:34.6 6:19/M
96 Christopher Ziolkowski Beachwood NJ 746 15 M 28 15-19 19:37.4 19:42.1 6:21/M
97 George Samair Freehold NJ 1180 0 M 1 0- 0 19:34.3 19:42.4 6:21/M
98 Meghan Bruce Princeton NJ 1056 23 F 4 20-24 19:35.2 19:42.9 6:21/M
99 Roland Pott Trenton NJ 571 41 M 5 40-44 19:42.0 19:48.0 6:23/M
100 Gabby Devito Tinton Falls NJ 180 17 F 1 15-19 19:46.4 19:53.3 6:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christopher Murray Oradell NJ 963 15 M 29 15-19 19:52.3 19:57.7 6:26/M
102 Anthony Parsa Trenton NJ 983 40 M 6 40-44 19:57.0 20:00.4 6:27/M
103 Kevin Mulholland New York NY 803 33 M 8 30-34 19:50.2 20:01.1 6:27/M
104 Harry Silverman Larchmont NY 637 16 M 30 15-19 19:54.3 20:03.4 6:28/M
105 Nolan Czech Toms River NJ 850 14 M 2 1-14 20:00.6 20:05.7 6:29/M
106 Joe Sales Madison NJ 610 54 M 2 50-54 19:57.9 20:06.7 6:29/M
107 Becky Younger Toms River NJ 36 25 F 4 25-29 20:02.4 20:07.0 6:29/M
108 Peter Colaner Toms River NJ 865 15 M 31 15-19 20:03.1 20:08.9 6:30/M
109 Jessy Montrose Ballston Lake NY 492 28 F 5 25-29 20:05.6 20:10.2 6:30/M
110 Kristen Quaresimo Ballston Lake NY 581 29 F 6 25-29 20:06.0 20:10.5 6:30/M
111 Keith Locascio Hoboken NJ 795 30 M 9 30-34 19:58.7 20:11.9 6:31/M
112 Christopher Buja Somerset NJ 761 34 M 10 30-34 19:59.8 20:18.6 6:33/M
113 Chris Hammerle Conshohuden PA 995 0 M 2 0- 0 20:09.6 20:20.5 6:34/M
114 Lauren Rome Howell NJ 597 24 F 5 20-24 19:38.9 20:22.9 6:34/M
115 Jennier Campisi Commack NY 762 29 F 7 25-29 20:12.3 20:25.8 6:35/M
116 Brian Stanziano Barnegat NJ 957 32 M 11 30-34 20:19.5 20:28.5 6:36/M
117 Aansh Mehta Howell NJ 477 21 M 24 20-24 20:22.9 20:33.5 6:38/M
118 Chris Donofrio Sea Girt NJ 191 26 M 12 25-29 20:23.3 20:40.5 6:40/M
119 Thomas Long Manalapan NJ 413 47 M 2 45-49 20:30.3 20:41.7 6:40/M
120 Tony Plaster Neptune NJ 1070 62 M 1 60-64 20:37.3 20:42.4 6:41/M
121 Dennis Ehrhardt Avon By The Sea NJ 204 39 M 5 35-39 20:32.7 20:45.6 6:42/M
122 Norma Betesh New York NY 938 25 F 8 25-29 20:39.2 20:45.8 6:42/M
123 Joseph Mahoney Old Bridge NJ 435 52 M 3 50-54 20:37.0 20:46.4 6:42/M
124 John Devlin Spotswood NJ 181 37 M 6 35-39 20:36.0 20:47.7 6:42/M
125 Christen Rillo Spring Lake Heights NJ 28 32 F 2 30-34 20:40.3 20:49.3 6:43/M
126 Haley Rousell Avon NJ 601 18 F 2 15-19 20:47.2 20:55.3 6:45/M
127 Javan Acevedo 1096 18 M 32 15-19 20:49.3 20:55.8 6:45/M
128 Caitlin O'Brien Jackson NJ 844 16 F 3 15-19 20:45.8 20:56.2 6:45/M
129 Geoffrey Schroeder Wall NJ 1083 11 M 3 1-14 20:53.0 20:57.0 6:45/M
130 Justin Oleksiak Rockaway NJ 538 29 M 13 25-29 20:35.8 21:01.7 6:47/M
131 Chris Vacca Riverdale NJ 1127 43 M 7 40-44 20:45.6 21:02.0 6:47/M
132 Alex Tarlow Hoboken NJ 1162 24 M 25 20-24 20:35.2 21:02.2 6:47/M
133 Mike Ockay Washington DC 806 27 M 14 25-29 20:40.3 21:02.3 6:47/M
134 Kyle Simon Englishtown NJ 823 15 M 33 15-19 20:56.2 21:03.7 6:47/M
135 Patrick Smurla Cedar Grove NJ 651 14 M 4 1-14 20:55.1 21:05.4 6:48/M
136 Steven Gouin Forked River NJ 286 29 M 15 25-29 20:58.3 21:05.8 6:48/M
137 Ethan Seltzer Manalapan NJ 821 16 M 34 15-19 20:59.7 21:06.9 6:48/M
138 Peter Camacho Kunkletown PA 101 36 M 7 35-39 21:00.7 21:11.0 6:50/M
139 Unknown Partic. 987 987 M 3 0- 0 21:05.1 21:12.1 6:50/M
140 Ken Pedersen Lake Hopatcong NJ 1077 31 M 12 30-34 20:45.3 21:12.3 6:50/M
141 Nicholas Ziolkowski Beachwood NJ 747 15 M 35 15-19 21:09.1 21:14.4 6:51/M
142 Vanessa Tessa Lake Como NJ 1028 27 F 9 25-29 21:06.4 21:15.6 6:51/M
143 Connor Dellapina Spring Lake NJ 900 15 M 36 15-19 20:46.5 21:23.6 6:54/M
144 John Hannum Metuchen NJ 1165 36 M 8 35-39 21:22.3 21:28.4 6:55/M
145 Joe Polomene South Amboy NJ 1102 49 M 3 45-49 21:16.8 21:28.8 6:55/M
146 Kiera Nealon Manalapan NJ 804 15 F 4 15-19 21:14.2 21:31.3 6:56/M
147 Constantine Pazzas Staten Island NY 558 27 M 16 25-29 21:21.1 21:32.1 6:57/M
148 Alfred Kelvy Jackson NJ 369 15 M 37 15-19 21:22.3 21:32.2 6:57/M
149 Chris Oxendine West Point NY 548 41 M 8 40-44 21:22.9 21:33.3 6:57/M
150 Kurt Schleck Madison NJ 958 40 M 9 40-44 21:10.9 21:33.4 6:57/M
151 Christopher Cichielo Belamr NJ 870 18 M 38 15-19 21:33.5 21:41.5 7:00/M
152 Jordan Chervin Manalapan NJ 128 19 F 5 15-19 21:25.4 21:42.1 7:00/M
153 Jose Ruaya Highland NY 1040 29 M 17 25-29 20:40.8 21:44.5 7:01/M
154 Stacey D'Arcy Larchmont NY 169 37 F 2 35-39 21:33.6 21:50.8 7:03/M
155 Michael Rosenberg Trenton NJ 984 24 M 26 20-24 21:33.8 21:54.6 7:04/M
156 Brian Decker Brick NJ 846 41 M 10 40-44 21:46.2 21:55.3 7:04/M
157 Kathy Rocker Metuchen NJ 595 49 F 1 45-49 21:51.3 21:56.6 7:05/M
158 Peter Chapman Yardley PA 765 39 M 9 35-39 21:43.7 21:56.9 7:05/M
159 Rory Nielsen Brielle NJ 532 16 M 39 15-19 21:48.9 21:57.3 7:05/M
160 Blake Rylka Greentown PA 608 16 M 40 15-19 21:46.6 21:57.3 7:05/M
161 Andrew Kerns Kunkletown PA 373 21 M 27 20-24 21:51.2 21:57.3 7:05/M
162 Kyle Spector Manalapan NJ 827 12 M 5 1-14 21:52.5 22:00.5 7:06/M
163 Thomas Shore Rumson NJ 1141 10 M 6 1-14 22:02.1 22:06.8 7:08/M
164 Jennifer Vinges Brick NJ 720 39 F 3 35-39 21:56.6 22:08.6 7:08/M
165 Dominic Contella Nutley NJ 142 12 M 7 1-14 22:02.5 22:10.0 7:09/M
166 Jonathan Watts Morristown NJ 727 37 M 10 35-39 21:49.0 22:11.3 7:09/M
167 Chris Flynn Milltown NJ 1154 47 M 4 45-49 21:43.5 22:12.5 7:10/M
168 John Swenarton Wall NJ 671 15 M 41 15-19 21:54.3 22:12.6 7:10/M
169 Danielle Stevens Metuchen NJ 665 36 F 4 35-39 22:05.4 22:13.8 7:10/M
170 Joe Shore Rumson NJ 1137 46 M 5 45-49 22:09.8 22:14.6 7:10/M
171 Treyvor Jannarone Colts Neck NJ 790 16 M 42 15-19 22:06.8 22:17.9 7:11/M
172 Chiunhung Lin Edison NJ 1063 50 M 4 50-54 22:05.7 22:18.3 7:12/M
173 Steven Pazzas Staten Island NY 1031 35 M 11 35-39 22:13.7 22:24.4 7:14/M
174 Nick Pandolfi Belmar NJ 552 16 M 43 15-19 21:57.2 22:27.5 7:15/M
175 Tim Lynch Brielle NJ 424 23 M 28 20-24 22:18.5 22:28.2 7:15/M
176 William Capko Hoboken NJ 1081 49 M 6 45-49 22:15.1 22:35.5 7:17/M
177 Katie Bardsley Manasquan NJ 757 15 F 6 15-19 22:17.8 22:35.9 7:17/M
178 Randy Degregorio Manalapan NJ 770 16 M 44 15-19 22:28.8 22:36.1 7:17/M
179 Marek Tokarski Trenton NJ 686 39 M 12 35-39 22:24.6 22:37.6 7:18/M
180 Mary Kate Byrne Red Bank NJ 1066 20 F 6 20-24 22:21.6 22:38.4 7:18/M
181 John Ockay Bayonne NJ 805 25 M 18 25-29 22:15.8 22:39.4 7:18/M
182 John Forster River Edge NJ 897 15 M 45 15-19 22:34.8 22:40.6 7:19/M
183 Cody Hoffman Old Bridge NJ 327 16 M 46 15-19 22:02.8 22:41.2 7:19/M
184 Brent MacZko Phillipsburg NJ 429 38 M 13 35-39 22:31.5 22:41.6 7:19/M
185 Kit Siu Montville NJ 642 48 M 7 45-49 21:46.5 22:43.1 7:20/M
186 Christina Tricarico Sea Girt NJ 830 17 F 7 15-19 22:09.4 22:43.8 7:20/M
187 Lucas Matesa Flemington NJ 798 36 M 14 35-39 21:37.9 22:45.1 7:20/M
188 Steve Moramarco Brick NJ 495 38 M 15 35-39 21:55.1 22:46.5 7:21/M
189 Jordan Ghaffari Belmar NJ 1107 24 M 29 20-24 22:15.5 22:48.8 7:21/M
190 Shannon Ciprut Belmar NJ 131 22 F 7 20-24 22:39.3 22:49.6 7:22/M
191 John Ohalloran Hawthorne NY 536 47 M 8 45-49 21:56.2 22:50.2 7:22/M
192 Joseph Fischer Kendall Park NJ 237 54 M 5 50-54 22:42.2 22:54.3 7:23/M
193 Deboale Capeeo Avon NJ 933 51 F 1 50-54 22:35.3 22:56.4 7:24/M
194 Brittany Zimmerman Ivyland PA 745 26 F 10 25-29 22:34.1 22:57.4 7:24/M
195 Meghan McMullin Holmdel NJ 1097 20 F 8 20-24 22:40.4 22:57.7 7:24/M
196 Motoyasu Oura Voorhees NJ 542 42 M 11 40-44 22:27.0 22:58.4 7:25/M
197 Kristen Zosche Cedar Grove NJ 750 29 F 11 25-29 22:37.4 22:59.1 7:25/M
198 Jin Xing Fan Metuchen NJ 1151 48 M 9 45-49 22:54.1 23:00.1 7:25/M
199 Elizabeth Spector Manalapan NJ 826 39 F 5 35-39 22:50.2 23:01.4 7:25/M
200 Alyssa Giungo Dresher PA 274 21 F 9 20-24 22:53.2 23:02.4 7:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tara Ricciuto 1187 42 F 2 40-44 22:55.4 23:03.8 7:26/M
202 Louis Cacchione Clark NJ 97 17 M 47 15-19 23:00.6 23:07.7 7:27/M
203 Amanda Krieger Manalapan NJ 794 17 F 8 15-19 22:51.1 23:08.7 7:28/M
204 Hengky Suryadi Monroe Twp NJ 1104 37 M 16 35-39 22:56.3 23:09.1 7:28/M
205 Alyssa Tallon Aberdeen NJ 678 21 F 10 20-24 23:12.2 23:12.2 7:29/M
206 Maria Debruin Brick NJ 930 32 F 3 30-34 23:02.1 23:14.9 7:30/M
207 Joseph Ashton Toms River NJ 1054 39 M 17 35-39 22:49.6 23:17.2 7:31/M
208 Dan Sauvigne Bayonne NJ 616 31 M 13 30-34 22:30.9 23:17.4 7:31/M
209 Scott Vahlsing Belmar NJ 703 44 M 12 40-44 22:37.5 23:17.4 7:31/M
210 Sarah Moxham Princeton Junction NJ 506 17 F 9 15-19 22:36.1 23:19.0 7:31/M
211 Michael Devita Hoboken NJ 179 28 M 19 25-29 22:56.0 23:19.5 7:31/M
212 James Coomber Lake Como NJ 1117 29 M 20 25-29 22:51.7 23:25.8 7:33/M
213 Kayley Wilson Jackson NJ 841 15 F 10 15-19 23:13.1 23:26.1 7:34/M
214 Michelle McCorkle Manalapan NJ 462 36 F 6 35-39 23:20.5 23:30.6 7:35/M
215 Lauren Haymes Somerset NJ 1122 18 F 11 15-19 23:22.9 23:30.6 7:35/M
216 Jeffrey Bier Irvington NJ 77 41 M 13 40-44 23:23.3 23:31.2 7:35/M
217 Michael Romeo Chatham NJ 1174 42 M 14 40-44 23:14.8 23:32.3 7:35/M
218 Charles Oxendine West Point NY 547 14 M 8 1-14 23:23.8 23:34.3 7:36/M
219 Paige Carleen Belmar NJ 109 20 F 11 20-24 23:15.5 23:34.8 7:36/M
220 John Hastings Belmar NJ 925 51 M 6 50-54 23:23.9 23:35.7 7:36/M
221 Edward Mylon Concord NH 1179 46 M 10 45-49 22:21.3 23:36.2 7:37/M
222 Cid Talag Toms River NJ 675 12 M 9 1-14 23:17.2 23:38.5 7:37/M
223 Anthony D'Amico Hazlet NJ 166 46 M 11 45-49 22:43.3 23:40.5 7:38/M
224 Grace Nielsen Brielle NJ 528 19 F 12 15-19 23:32.3 23:41.6 7:38/M
225 Anthony Erik Rubin Jackson NJ 602 42 M 15 40-44 23:24.6 23:43.2 7:39/M
226 Jeannine Romeo Chatham NJ 1170 42 F 3 40-44 23:28.6 23:45.3 7:40/M
227 Briana Anastasi Jackson NJ 942 14 F 1 1-14 23:19.7 23:47.1 7:40/M
228 Edward Delesky Jackson NJ 906 18 M 48 15-19 23:27.9 23:47.4 7:40/M
229 Matt Ambroziak Lincoln Park NJ 50 31 M 14 30-34 23:21.5 23:47.5 7:40/M
230 Jacqueline Mulcahy Poughkeepsie NY 510 46 F 2 45-49 23:38.2 23:49.6 7:41/M
231 Anne Van Thyne Newtown PA 1027 48 F 3 45-49 23:06.2 23:50.6 7:41/M
232 Patrick Groome Hoboken NJ 294 26 M 21 25-29 23:34.4 23:53.5 7:42/M
233 James Adams Spring Lake NJ 753 11 M 10 1-14 23:45.9 23:53.9 7:42/M
234 Alex Hampp Clark NJ 1052 15 M 49 15-19 23:46.9 23:54.1 7:43/M
235 Thomas Daley Succasunna NJ 160 17 M 50 15-19 23:34.2 23:54.2 7:43/M
236 Brona Nielsen Brielle NJ 525 15 F 13 15-19 23:46.3 23:54.4 7:43/M
237 Gayle Foley Wall Township NJ 245 37 F 7 35-39 23:24.3 23:55.6 7:43/M
238 Nicolette Contella Nutley NJ 144 14 M 11 1-14 23:50.0 23:57.5 7:44/M
239 Tim Mahoney Belmar NJ 939 54 M 7 50-54 23:46.5 23:57.9 7:44/M
240 Michael Groome Belmar NJ 293 24 M 30 20-24 23:40.2 23:59.0 7:44/M
241 Colleen Sullivan Neptune NJ 669 45 F 4 45-49 23:42.5 24:02.8 7:45/M
242 Wing Yuen Piscataway NJ 740 31 M 15 30-34 23:51.7 24:04.2 7:46/M
243 Devon Cosenza Metuchen NJ 147 28 F 12 25-29 23:41.8 24:05.7 7:46/M
244 Pamela Gewirtz Manalapan NJ 784 45 F 5 45-49 23:55.2 24:14.8 7:49/M
245 Doreen Page Manalapan NJ 551 47 F 6 45-49 24:02.2 24:15.5 7:49/M
246 Chris Sales Tinton Falls NJ 854 47 M 12 45-49 23:51.2 24:15.8 7:49/M
247 Timmy Clayton Wall NJ 977 9 M 12 1-14 24:05.6 24:18.2 7:50/M
248 William Curtin Ramsey NJ 156 37 M 18 35-39 23:35.3 24:26.6 7:53/M
249 Meghan Adams Spring Lake NJ 754 14 F 2 1-14 24:20.9 24:28.1 7:54/M
250 Christopher Jr. Friend Yonkers NY 256 13 M 13 1-14 23:33.9 24:32.6 7:55/M
251 Jamie Casella Jackson NJ 943 17 F 14 15-19 24:20.9 24:33.2 7:55/M
252 Lou Vessichelli Wayne NJ 1163 50 M 8 50-54 24:09.0 24:33.5 7:55/M
253 Travis Evernham Hazlet NJ 218 36 M 19 35-39 23:37.4 24:34.1 7:55/M
254 Matt Marino Jackson NJ 445 22 M 31 20-24 24:09.1 24:34.4 7:55/M
255 Kaylin Haywood Mcguire Afb NJ 314 43 F 4 40-44 23:24.9 24:35.0 7:56/M
256 Peter S. Finelli Belmar NJ 234 12 M 14 1-14 24:15.8 24:36.6 7:56/M
257 Juan Valdes Long Branch NJ 705 48 M 13 45-49 24:24.0 24:37.2 7:56/M
258 Oscar Valdes Long Branch NJ 706 44 M 16 40-44 24:24.1 24:37.3 7:56/M
259 Cassie Petty Howell NJ 565 20 F 12 20-24 24:23.0 24:38.1 7:57/M
260 Bob Meling Long Valley NJ 480 55 M 2 55-59 23:56.1 24:38.1 7:57/M
261 Jeff Dellapina Spring Lake NJ 899 50 M 9 50-54 24:19.7 24:38.4 7:57/M
262 Paige Hurle Jackson NJ 1046 14 F 3 1-14 24:12.2 24:39.3 7:57/M
263 Gennaro Contella Nutley NJ 143 44 M 17 40-44 24:28.6 24:39.6 7:57/M
264 Mary O'Connor Whippany NJ 1186 49 F 7 45-49 24:08.6 24:39.8 7:57/M
265 Shannon Picklo Manalapan NJ 808 16 F 15 15-19 24:21.9 24:39.8 7:57/M
266 Cathy Mahoney Old Bridge NJ 434 56 F 1 55-59 24:32.3 24:41.4 7:58/M
267 Stephen Michael Forbes Neptune NJ 781 40 M 18 40-44 24:04.8 24:44.3 7:59/M
268 Kristina Kane Bridgewater NJ 361 28 F 13 25-29 23:38.8 24:45.0 7:59/M
269 Jared Morrison Allentown NJ 505 12 M 15 1-14 24:30.5 24:45.7 7:59/M
270 Kaitlin Schullstrom Colts Neck NJ 623 20 F 13 20-24 24:26.0 24:47.4 8:00/M
271 Will Baum Holmdel NJ 1023 28 M 22 25-29 23:50.7 24:49.2 8:00/M
272 Larry Clifton Belmar NJ 134 41 M 19 40-44 24:29.8 24:51.8 8:01/M
273 Colleen Ferris New York NY 227 38 F 8 35-39 24:27.1 24:52.6 8:01/M
274 Priscilla Cunza-Marin Red Bank NJ 154 36 F 9 35-39 24:45.2 24:54.6 8:02/M
275 Tara Halter Springfield NJ 304 16 F 16 15-19 24:22.1 24:55.5 8:02/M
276 Tiffany Fliedner Jackson NJ 1093 17 F 17 15-19 24:14.0 24:55.6 8:02/M
277 Joel Caplan Metuchen NJ 8 53 M 10 50-54 24:49.2 24:56.3 8:03/M
278 Tom Fedarick Rutherford NJ 225 45 M 14 45-49 24:47.5 24:58.8 8:03/M
279 Marty Slutzky Edison NJ 647 68 M 1 65-69 24:54.3 25:00.7 8:04/M
280 Alissa Martoglio Hoboken NJ 448 27 F 14 25-29 24:40.1 25:02.5 8:05/M
281 Steve Iannucci Hoboken NJ 343 29 M 23 25-29 24:39.3 25:02.5 8:05/M
