Split Second Racing

Care One 5k Race Against Cancer

Age Group Results

September 21, 2014


Results by Split Second Racing Split Second Racing


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Josie Walsh 284 34 5 19:37.7 19:37.7
2 Wanda Wang Fort Lee NJ 149 50 8 21:28.5 21:28.5
3 Mary Beth Cottrell 246 47 20 24:00.3 24:00.3
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christine Compton 292 0 107 45:52.5 45:52.5
2 Cindy Ongelgree 289 121 49:02.5 49:02.5
3 Afrika Parks 281 132 52:14.2 52:14.2
4 Jennifer Magnotta 273 152 55:01.9 55:01.9
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bridget Blair Tewksbury MA 23 18 21 24:13.4 24:13.4
2 Lillie Marror 264 13 46 29:39.5 29:39.5
3 Sam Holliday Dumont NJ 63 14 47 29:54.9 29:54.9
4 Taylor Dublin 243 13 53 33:11.5 33:11.5
5 Sara Dublin 244 11 72 39:00.8 39:00.8
6 Alyssa Fernands Ho Ho Kus NJ 46 12 91 43:20.5 43:20.5
7 Arielle Dublin 242 15 93 43:31.6 43:31.6
8 Giselle Lawrence W. Orange NJ 78 5 165 1:00:57.1 1:00:57.1
9 Ariana Lawrence W. Orange NJ 79 3 167 1:00:57.5 1:00:57.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelsey Ford 257 22 25 25:08.0 25:08.0
2 Allie Madden Somerville MA 89 24 29 25:18.2 25:18.2
3 Gabriela Balmaseda Fort Lee NJ 10 23 37 26:46.3 26:46.3
4 Lizzy Straus Fort Lee NJ 137 29 48 30:16.8 30:16.8
5 Alexandra Metcalfe Hoboken NJ 92 24 52 32:42.5 32:42.5
6 Katherine Germano Cedar Grove NJ 53 27 65 35:41.0 35:41.0
7 Jessica Plante Lexington MA 112 26 77 40:46.7 40:46.7
8 Melissa Schiro Lodi NJ 128 24 90 43:20.0 43:20.0
9 Jessica Tyrrell Lodi NJ 143 23 92 43:20.6 43:20.6
10 Lauren Kechejian Wanaque NJ 68 29 95 43:38.8 43:38.8
11 Kristina Goulaut 278 28 100 44:49.6 44:49.6
12 Samantha Norton Hooksett NH 105 27 105 45:06.9 45:06.9
13 Jillian Webber Westford MA 226 24 110 47:14.2 47:14.2
14 Jennifer Benassi Westford MA 20 23 111 47:15.5 47:15.5
15 Cristina Lopez Weehawken NJ 84 28 123 49:39.6 49:39.6
16 Mamawa Fofana Brooklyn NY 47 27 137 52:27.2 52:27.2
17 Amina Adejoh Hackensack NJ 3 28 138 52:27.3 52:27.3
18 Ashley Brophy Dumont NJ 26 25 145 54:14.5 54:14.5
19 Danielle Devincenzo Hillsdale NJ 38 29 149 54:56.2 54:56.2
20 Denise Molinaro Dumont NJ 98 28 151 55:01.9 55:01.9
21 Kimberly Zagaria Dumont NJ 230 26 153 55:02.1 55:02.1
22 Stephanie Molinaro Dumont NJ 96 25 154 55:02.2 55:02.2
23 Trisha Boland Dumont NJ 25 25 155 55:05.3 55:05.3
24 Caitlyn Kelly Dumont NJ 69 25 156 55:05.4 55:05.4
25 Lauren Rhein Hackensack NJ 119 23 157 55:08.0 55:08.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Danielle Zelnik 263 34 30 25:23.5 25:23.5
2 Justine Cottrell Secaucus NJ 32 39 44 29:19.2 29:19.2
3 Lorraine Stern Glen Rock NJ 135 30 45 29:31.6 29:31.6
4 Mira Abramsohn Hoboken NJ 2 30 50 31:29.6 31:29.6
5 Lauren Krauchuk Tenafly NJ 70 34 56 33:53.3 33:53.3
6 Tiffany Icaza Edgewater NJ 64 30 62 34:47.9 34:47.9
7 Dora Jackson East Elmhurst NY 65 36 63 35:16.6 35:16.6
8 Seleene Wong 272 35 71 38:50.4 38:50.4
9 Jessica Spooner Cedar Knolls NJ 133 36 84 41:52.6 41:52.6
10 Laure Klied 241 32 87 42:49.0 42:49.0
11 Michelle Holliday Dumont NJ 62 37 89 43:18.3 43:18.3
12 Danielle Webber Cambridge MA 150 31 98 44:02.7 44:02.7
13 Kristen Grant 283 37 101 44:49.9 44:49.9
14 Donna Tarzian 277 30 102 44:49.9 44:49.9
15 Ileana Jaramillo 290 35 113 47:34.9 47:34.9
16 Sandra Delgado 291 39 114 47:35.3 47:35.3
17 Janice Roy Lodi NJ 122 35 118 48:15.8 48:15.8
18 Sandra Da Silva Kearny NJ 33 37 122 49:32.0 49:32.0
19 Jennifer Somarriba Livingston NJ 131 31 139 52:36.8 52:36.8
20 Tara Gardner Hawthorne NJ 51 30 148 54:56.0 54:56.0
21 Elaine Reagan Dumont NJ 117 39 150 54:58.1 54:58.1
22 Marlena Lawrence W. Orange NJ 77 32 166 1:00:57.5 1:00:57.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anne Valentzas Irvington NY 144 46 27 25:15.3 25:15.3
2 Karen Gstalder-Dring 237 47 28 25:17.1 25:17.1
3 Christine Allen Tenafly NJ 4 48 34 26:06.0 26:06.0
4 Helene Swank 287 48 38 27:03.4 27:03.4
5 Beth Stasyshyn Fort Lee NJ 134 43 41 29:10.5 29:10.5
6 Karen Baizas 266 42 66 35:41.1 35:41.1
7 Tammie Sapiro Bradenton FL 125 46 73 39:11.4 39:11.4
8 Dana Nichols Nashua NH 100 47 75 39:33.0 39:33.0
9 Kristin Dunning South Orange NJ 42 43 85 41:52.8 41:52.8
10 Lois Wilson Davenport FL 227 45 106 45:11.6 45:11.6
11 Ellen Hickey Dumont NJ 60 49 109 47:05.3 47:05.3
12 Annette Lopez Lincoln Park NJ 85 46 124 49:39.6 49:39.6
13 Denise Blair Tewksbury MA 22 49 126 50:31.6 50:31.6
14 Theresa Sardella Clifton NJ 126 47 127 50:47.2 50:47.2
15 Cathy Farinaro Park Ridge NJ 44 46 131 52:12.0 52:12.0
16 Denise Patterson Park Ridge NJ 108 44 133 52:15.8 52:15.8
17 Josephine Reyes Medford MA 118 49 141 52:54.8 52:54.8
18 Toni Liebezeit New Milford NJ 81 42 142 53:01.6 53:01.6
19 Monica Helwig Charlotte Hall MD 59 43 147 54:52.3 54:52.3
20 Maria Molinaro Dumont NJ 97 42 158 55:08.0 55:08.0
21 Yvette Capito 235 43 163 59:14.9 59:14.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jay Barron East Freetown MA 16 51 31 25:30.1 25:30.1
2 Nancy Barron East Freetown MA 15 51 43 29:17.4 29:17.4
3 Sharon Donaghue Dracut MA 39 50 57 33:53.3 33:53.3
4 Susan Van Tassel South Hackensack NJ 145 56 58 34:04.8 34:04.8
5 Nancy Larock Dracut MA 75 56 60 34:37.8 34:37.8
6 Karen Sanatar Hasbrouck Heights NJ 124 54 68 36:14.8 36:14.8
7 Carol Minasian Andover MA 95 51 69 37:15.1 37:15.1
8 Pam Behrens Naples FL 18 55 74 39:14.4 39:14.4
9 Alexandra Balmaseda Fort Lee NJ 11 53 82 41:44.1 41:44.1
10 Kathy Riordan Brooklyn NY 120 57 94 43:38.8 43:38.8
11 Margaret Dublin 248 50 104 45:00.4 45:00.4
12 Susan Ellsworth Paramus NJ 43 53 119 48:57.4 48:57.4
13 Patty Pruden-Lennox Concord MA 115 50 125 50:31.6 50:31.6
14 Rebecca Resh 262 59 130 52:05.0 52:05.0
15 Sharon Tanne 271 56 134 52:18.3 52:18.3
16 Michele Mataras 269 55 135 52:20.1 52:20.1
17 Marianne Devine 270 53 136 52:20.5 52:20.5
18 Susan Palmadessa Closter NJ 107 54 140 52:36.9 52:36.9
19 Karen Davidson Pana IL 35 55 146 54:51.1 54:51.1
20 Serena Niehaus Westwood NJ 102 59 168 1:02:08.0 1:02:08.0
21 Deborah Robinson 249 51 169 1:02:10.3 1:02:10.3
22 Denise Belliveau Tewksbury MA 19 54 171 1:11:06.6 1:11:06.6
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patricia Franzmann Fair Lawn NJ 49 68 97 43:46.0 43:46.0
2 Joan Niederauer Montvale NJ 101 67 117 48:15.0 48:15.0
3 Shelley Portnoff Montville NJ 114 64 120 49:01.8 49:01.8
4 Julia Perez 233 62 161 59:09.9 59:09.9
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Roeske - Cci 251 33 1 16:18.3 16:18.3
2 Ned Cunningham - Cci 275 25 2 16:37.4 16:37.4
3 Jonathan Kline - Cci 274 54 3 17:29.4 17:29.4
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Enrico Reyes 259 0 81 41:42.4 41:42.4
2 Michael Rasone 293 108 45:52.5 45:52.5
3 Eugene Charley 265 116 48:09.2 48:09.2
4 Ben Pradhan 252 0 160 55:12.8 55:12.8
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Sayre 286 13 22 24:42.3 24:42.3
2 Christopher Balmaseda Fort Lee NJ 12 12 51 32:41.8 32:41.8
3 Nick Petrone Tewksbury MA 111 18 70 37:32.2 37:32.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeffrey Yabut Paramus NJ 229 27 17 23:48.3 23:48.3
2 William Choi Tenafly NJ 30 21 18 23:52.4 23:52.4
3 Eric Yip 260 24 23 24:50.8 24:50.8
4 John Mulholland South Boston MA 99 26 26 25:09.1 25:09.1
5 Luke K Choi Ridgefield Pk NJ 29 23 32 25:57.4 25:57.4
6 Taylor Bliss Cedar Grove NJ 24 27 42 29:14.8 29:14.8
7 Jullian Yabut Paramus NJ 228 29 55 33:37.6 33:37.6
8 Castille Albert 288 29 64 35:30.7 35:30.7
9 Kevin Pleus Fair Lawn NJ 113 24 96 43:39.6 43:39.6
10 Kyle Lard 280 28 103 44:50.6 44:50.6
11 Jan Dumlao 279 28 112 47:16.9 47:16.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Metternich Hackettstown NJ 93 38 9 21:44.9 21:44.9
2 Pat Quinn 276 30 11 22:03.2 22:03.2
3 Robert Montearano 250 33 13 23:00.1 23:00.1
4 Peri Avitan - Cci 285 36 15 23:21.0 23:21.0
5 Darren Seise 240 37 36 26:19.9 26:19.9
6 Nathan Norton Hooksett NH 104 31 39 28:20.7 28:20.7
7 David Gottlieb Staten Island NY 56 32 49 30:17.4 30:17.4
8 Jose Rudy Vargas Woburn MA 146 39 54 33:12.2 33:12.2
9 Tzvi Volosov North Brunswick NJ 148 30 59 34:06.2 34:06.2
10 Lance Abrams Lodi NJ 1 31 78 40:47.1 40:47.1
11 Jason Graut 282 36 99 44:48.8 44:48.8
12 William Brophy Dumont NJ 27 38 144 54:12.5 54:12.5
13 Sanket Rupareliye 268 32 159 55:08.4 55:08.4
14 Brian Lawrence W. Orange NJ 76 36 164 1:00:56.7 1:00:56.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 John Milone Fort Lee NJ 94 42 4 17:40.7 17:40.7
2 Lenny Cottrell Demarest NJ 245 46 7 20:20.0 20:20.0
3 Brian Long Freehold NJ 83 40 10 21:50.9 21:50.9
4 Ari Gononsky Teaneck NJ 54 41 12 22:38.4 22:38.4
5 Matt Marcos Ft. Lee NJ 91 43 14 23:03.9 23:03.9
6 Steve Lancman W. Orange NJ 74 47 19 23:55.5 23:55.5
7 Darren Decarlo 253 44 24 25:02.0 25:02.0
8 George Barbatsuly Newark NJ 14 45 61 34:44.1 34:44.1
9 Angelo Baizas 267 47 67 35:41.5 35:41.5
10 Jerry Labelle Canton MA 72 49 76 39:40.8 39:40.8
11 Trevor Dublin 247 49 80 41:23.9 41:23.9
12 Mark Fernands Ho Ho Kus NJ 45 47 88 43:16.1 43:16.1
13 Chris Sardella Clifton NJ 127 43 128 50:47.2 50:47.2
14 Tim Hodges Avenel NJ 61 48 129 52:04.9 52:04.9
15 Victor Capito 236 46 143 53:47.4 53:47.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Thomas List 261 52 6 19:41.8 19:41.8
2 Michael Takesian Lexington MA 139 52 16 23:41.0 23:41.0
3 Tim Torde 256 56 33 26:04.6 26:04.6
4 David Lennox Medway MA 80 56 40 28:34.4 28:34.4
5 Julio Balmaseda Fort Lee NJ 13 50 83 41:44.1 41:44.1
6 Dave Fawcho 258 54 86 42:23.7 42:23.7
7 Anthony Venella 255 51 115 48:09.1 48:09.1
8 Eric Belliveau 254 56 170 1:11:06.5 1:11:06.5
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Spilberg 130 64 35 26:18.8 26:18.8
2 Stuart Stern Glen Rock NJ 136 62 79 41:12.9 41:12.9
3 Efren Perez 234 65 162 59:11.2 59:11.2