Split Second Racing

Ray Licata Memorial Swim

Overall Finish List | Age Group Results

August 17, 2014


Results By Split Second Racing
Place Name City Bib No Age Gender Age Group Div Total Time Penalty
1 Connor Doyle Ocean Grove NJ 297 15 M 1 15-20 NW 18:30.5  
2 Stephen Benvenuto Allenwood NJ 272 18 M 2 15-20 NW 18:35.9  
3 Ryan Waters Basking Ridge NJ 231 15 M 3 15-20 NW 18:48.9  
4 Jeff Jotz - - 451 44 M 1 38-44 NW 19:43.1  
5 Hannah Elliott Long Branch NJ 443 18 F 1 15-20 NW 20:11.1  
6 Matt Rein 367 19 M 4 15-20 NW 20:21.1  
7 Andrew George 363 62 M 1 0-99 W 20:24.2  
8 Ryan Daniel Westfield NJ 145 16 M 5 15-20 NW 20:37.3  
9 Kathryn Petrone Brielle NJ 180 15 F 2 15-20 NW 20:38.4  
10 Evan Newbold 315 21 M 1 21-28 NW 20:56.4  
11 Julie Stankiewicz 304 15 F 3 15-20 NW 20:56.5  
12 Sammy Rennard Red Bank NJ 326 13 M 1 1-14 NW 21:01.3  
13 Cody Parker Long Branch NJ 374 22 M 2 21-28 NW 21:07.9  
14 Colin Daniel Westfield NJ 142 14 M 2 1-14 NW 21:09.8  
15 Colby Dixon Madison NJ 146 15 M 6 15-20 NW 21:15.9  
16 Matt Daniel Westfield NJ 143 19 M 7 15-20 NW 21:20.9  
17 Melanie Fosko North Brunswick NJ 292 15 F 4 15-20 NW 21:24.1  
18 Caroline Grnelich Rumson NJ 362 15 F 5 15-20 NW 21:26.4  
19 Matt Kaplan East Brunswick NJ 161 17 M 8 15-20 NW 21:27.0  
20 Nancy Steadman Oceanport NJ 289 60 F 1 60-69 NW 21:27.7  
21 Isabelle Pabon Long Branch NJ 176 15 F 6 15-20 NW 21:29.0  
22 Michael Aiello Lavallette NJ 293 48 M 2 0-99 W 21:29.1  
23 Caroline Basil Westfield NJ 126 16 F 7 15-20 NW 21:30.8  
24 Brandon Evers Piscataway NJ 414 15 M 9 15-20 NW 21:31.3  
25 Joe Carroll Cranbury NJ 459 25 M 3 21-28 NW 21:32.5  
26 Annalise Giuliano Jackson NJ 320 13 F 1 1-14 NW 21:34.1  
27 Patrick Lavery Lawrenceville NJ 394 18 M 10 15-20 NW 21:36.2  
28 Adeline Maykish West Caldwell NJ 308 17 F 8 15-20 NW 21:36.4  
29 Malia Wolf Oceanport NJ 295 14 F 2 1-14 NW 21:36.7  
30 K.C. Nichols Morristown NJ 173 55 M 1 53-59 NW 21:37.4  
31 Nicole Dado 324 13 F 3 1-14 NW 21:39.7  
32 Hayley Masi Long Branch NJ 463 18 F 9 15-20 NW 21:43.7  
33 Michelle D'Allegro Skillman NJ 427 15 F 10 15-20 NW 21:49.9  
34 Richard Clew Morristown NJ 280 46 M 1 45-52 NW 22:08.8  
35 Alain Rothstein 321 42 M 2 38-44 NW 22:15.8  
36 Bill Sullivan Florham Park NJ 260 53 M 2 53-59 NW 22:16.6  
37 Jim Jordan Lawrenceville NJ 421 48 M 2 45-52 NW 22:20.7  
38 Joel Kincade Piscataway NJ 162 15 M 11 15-20 NW 22:31.1  
39 Alexander Chorros Washington DC 388 41 M 3 38-44 NW 22:36.1  
40 Emma Honnold Rumson NJ 347 12 F 4 1-14 NW 22:39.2  
41 Kevin Kolesa Edison NJ 464 20 M 12 15-20 NW 22:39.9  
42 Laura Fronapfel Chicago IL 357 36 F 1 29-37 NW 22:40.9  
43 Nick Heath Scotch Plains NJ 349 14 M 3 1-14 NW 22:42.9  
44 Monika Burzynska Colonia NJ 299 13 F 5 1-14 NW 22:46.3  
45 William Ruthrauff 462 56 M 3 53-59 NW 22:52.8  
46 Jans Volker Highland Park NJ 276 49 M 3 45-52 NW 22:54.1  
47 Michael Tortorella NJ 227 15 M 13 15-20 NW 23:02.0  
48 Alina Demirel 365 16 F 11 15-20 NW 23:11.0  
49 Shannon Mulread Branchburg NJ 171 14 F 6 1-14 NW 23:12.5  
50 Luke Winkelman Bradley Beach NJ 232 14 M 4 1-14 NW 23:13.8  
51 Tomas Cuerko 267 53 M 4 53-59 NW 23:16.6  
52 Ed Tsuzuki Neshanic Station NJ 228 55 M 5 53-59 NW 23:17.1  
53 Flavio Pardo Glen Gardner NJ 310 46 M 4 45-52 NW 23:19.9  
54 Miller Corrigan Spring Lake NJ 139 15 M 14 15-20 NW 23:28.2  
55 Brian Donnelly Manahawkan NJ 147 53 M 6 53-59 NW 23:44.7  
56 Christine Larguy Oceanport NJ 344 44 F 1 38-44 NW 23:50.9  
57 Michael Teters Plainfield NJ 331 52 M 5 45-52 NW 23:52.5  
58 laura desimini 425 42 F 2 38-44 NW 23:52.5  
59 Paul Anderson Boonton NJ 337 54 M 7 53-59 NW 23:53.8  
60 Rosemary Merkel Langhorne PA 383 30 F 2 29-37 NW 24:00.6  
61 Micaela Valli Scotch Plains NJ 447 15 F 12 15-20 NW 24:11.7  
62 Patrick Collins Nutley NJ 135 29 M 1 29-37 NW 24:14.4  
63 Kurt Brenner Delville NJ 130 58 M 3 0-99 W 24:18.7  
64 Grace Yoon Cherry Hill NJ 360 12 F 7 1-14 NW 24:20.9  
65 Michael Conlan Princeton NJ 136 58 M 8 53-59 NW 24:25.4  
66 Victoria Glaslock 381 18 F 13 15-20 NW 24:28.6  
67 Jeff Swerdlow Bloomfield NJ 442 55 M 9 53-59 NW 24:35.6  
68 Frank Delany 278 36 M 2 29-37 NW 24:36.9  
69 Megan FOsko 263 20 F 14 15-20 NW 24:38.7  
70 John Basil Westfield NJ 127 53 M 10 53-59 NW 24:41.0  
71 anna Dunchus 413 14 F 8 1-14 NW 24:44.5  
72 David Herrera Clifton NJ 158 15 M 15 15-20 NW 24:46.8  
73 Jennamarie Devito 435 31 F 3 29-37 NW 24:53.7  
74 Franz Balve Little Silver NJ 123 54 M 11 53-59 NW 24:59.6  
75 Robert Betten 361 55 M 12 53-59 NW 25:04.7  
76 Louis Osborn Leonardo NJ 306 54 M 13 53-59 NW 25:09.6  
77 Juli Harpell-Elam Boonton NJ 155 45 F 1 45-52 NW 25:10.1  
78 Mae Corrigan Spring Lake NJ 138 15 F 15 15-20 NW 25:11.1  
79 Andrew Wallace 317 48 M 6 45-52 NW 25:12.7  
80 erin Ruane 369 13 F 9 1-14 NW 25:15.0  
81 Patricia Kolesa Edison NJ 455 18 F 16 15-20 NW 25:15.7  
82 Michele Bernich Eatontown NJ 313 47 F 2 45-52 NW 25:16.2  
83 Thomas Troiaho 440 20 M 16 15-20 NW 25:21.1  
84 Abbigail Schick Long Branch NJ 325 13 F 10 1-14 NW 25:24.3  
85 John Jordan Brooklyn NY 426 44 M 4 38-44 NW 25:39.7  
86 Steven Smith Matawan NJ 458 32 M 3 29-37 NW 25:46.5  
87 Lauren Twombly 372 31 F 4 29-37 NW 26:00.3  
88 Julia DesJardins Cedar Grove NJ 348 13 F 11 1-14 NW 26:01.2  
89 Sebastian Balve Little Silver NJ 125 18 M 17 15-20 NW 26:03.7 6:53
90 Rebekah Johnson Woodstown NJ 333 33 F 5 29-37 NW 26:09.5  
91 Richard Wallace Manalapan NJ 273 66 M 1 60-69 NW 26:10.8  
92 John Esser Fair Haven NJ 149 51 M 7 45-52 NW 26:11.3  
93 Keely Armitage 322 16 F 17 15-20 NW 26:11.9  
94 Kellyann Gangaware 391 15 F 18 15-20 NW 26:12.0  
95 Judy Ramirez Toms River NJ 270 56 F 1 53-59 NW 26:14.7  
96 Kelsey Heffernan 386 15 F 19 15-20 NW 26:15.8  
97 Gary Dunchus Scotch Plains NJ 432 54 F 1 0-99 W 26:18.7  
98 James Payor Atlantic Highlands NJ 328 51 M 8 45-52 NW 26:24.9  
99 Sydney Closs Middletown NJ 275 15 F 20 15-20 NW 26:35.5  
100 Ray McKendall Philadelpha PA 380 54 M 14 53-59 NW 26:38.4  
 
Place Name City Bib No Age Gender Age Group Div Total Time Penalty
101 Carolyn McDonough Pennington NJ 165 18 F 21 15-20 NW 26:38.7  
102 Mark McDonough Pennington NJ 166 50 M 9 45-52 NW 26:39.1  
103 William Zaubler 316 17 M 18 15-20 NW 26:43.4  
104 Cristin Bosko Neptune NJ 128 21 F 1 21-28 NW 26:44.4  
105 Mark Jarmon Neptune NJ 351 39 M 5 38-44 NW 26:48.2  
106 Tony Da Rosa Union NJ 359 56 M 15 53-59 NW 26:55.2  
107 Robert Daniel Westfield NJ 144 47 M 10 45-52 NW 26:58.7  
108 Jay Wilensky Bradley Beach NJ 392 59 M 16 53-59 NW 27:01.8  
109 Dana Connelly East Windsor NJ 137 32 F 6 29-37 NW 27:02.9  
110 Steven Levine Ocean NJ 354 55 M 17 53-59 NW 27:05.7  
111 Eric Flynn 323 48 M 11 45-52 NW 27:15.6  
112 Kevin Chandler Long Branch NJ 134 51 M 12 45-52 NW 27:16.3  
113 Robert Cayne 366 46 M 13 45-52 NW 27:21.8  
114 John Jakubecy Long Branch NJ 159 38 M 6 38-44 NW 27:25.5  
115 Buzz Ciprut Belmar NJ 441 M 1 0- 0 NW 27:40.2  
116 Allison D'Allegro Skillman NJ 423 12 F 12 1-14 NW 27:43.8  
117 Tim Skinner Monmouth Beach NJ 311 54 M 18 53-59 NW 27:44.5  
118 Gyorgy Matyastalui Piscataway NJ 286 30 M 4 29-37 NW 27:44.9  
119 Anthony Frawley Point Pleasant NJ 428 15 M 19 15-20 NW 27:51.9  
120 Duffy Westhead Monmouth Beach NJ 412 50 F 3 45-52 NW 27:53.7  
121 Megan Evers 409 18 F 22 15-20 NW 27:55.3  
122 Michael Jarmon Howell NJ 342 37 M 5 29-37 NW 27:55.9  
123 True Fahys Middletown NJ 271 39 F 2 0-99 W 27:56.5  
124 Donna Wallace Wayne NJ 230 48 F 4 45-52 NW 28:04.9  
125 Devon Black Atlantic Highlands NJ 294 12 F 13 1-14 NW 28:07.2  
126 Honor Kim Red Bank NJ 287 12 F 14 1-14 NW 28:09.6  
127 Colin Gittens Rahway NJ 279 51 M 14 45-52 NW 28:24.2  
128 Jessica Pogogeff Piscataway NJ 182 26 F 2 21-28 NW 28:32.3  
129 Martin Zirngibl Middletown NJ 358 52 M 15 45-52 NW 28:34.6  
130 Onnicha Sathapornchaisit Red Bank NJ 185 24 F 3 21-28 NW 28:34.9  
131 Karen Whitaker Lincroft NJ 291 40 F 3 0-99 W 28:36.3  
132 Gwen Greenberg 461 56 F 2 53-59 NW 28:39.4  
133 Jill Krueger Shrewsbury NJ 302 39 F 4 0-99 W 28:40.5  
134 Karen Carson Red Bank NJ 284 39 F 5 0-99 W 28:44.7  
135 Dieter Wunderlich Warren NJ 341 77 M 1 70-79 NW 28:48.8  
136 Tom Malcolm 329 60 M 2 60-69 NW 28:52.4  
137 Briggs Morrison Summit NJ 170 55 M 19 53-59 NW 29:01.2  
138 Catherine Maloney Falicon Rumson NJ 340 63 F 2 60-69 NW 29:13.4  
139 Murray Simon Monmouth Beach NJ 187 68 M 3 60-69 NW 29:17.7  
140 Bella Ybarra Molmdel NJ 379 13 F 15 1-14 NW 29:20.2  
141 Joe Keagle Long Branch NJ 266 31 M 6 29-37 NW 29:21.1  
142 Kristina Shore Ardmore NJ 338 57 F 3 53-59 NW 29:28.1  
143 Mari Schaefer Wayne NJ 339 59 F 4 53-59 NW 29:29.0  
144 John Winter Oceanport NJ 371 60 M 4 60-69 NW 29:31.9  
145 Kathleen Carlyon Bernardsville NJ 132 53 F 5 53-59 NW 29:32.3  
146 Jody Carson Wilmington NJ 133 36 F 7 29-37 NW 29:32.6  
147 Alexandra Lopez Fair Lawn NJ 305 46 F 5 45-52 NW 29:34.6  
148 Pete Hentschel Sea Bright NJ 157 29 M 7 29-37 NW 29:35.5  
149 Ellen Lurz 336 52 F 6 45-52 NW 29:38.1  
150 Patrick Kerwin 460 38 M 7 38-44 NW 29:42.3  
151 Carolyn Zilberman Marlboro NJ 384 43 F 6 0-99 W 29:45.6  
152 Jennifer Moore 376 45 F 7 0-99 W 29:47.7  
153 Paul Boyd Tinton Falls NJ 395 68 M 5 60-69 NW 30:04.7  
154 James Kelleher Long Branch NJ 364 48 M 16 45-52 NW 30:05.4  
155 rob reilly 446 43 M 8 38-44 NW 30:08.3  
156 Sue Lochart 352 59 F 8 0-99 W 30:11.5  
157 Bob Macfarlane 420 51 M 17 45-52 NW 30:13.3  
158 Nicholas Elashkar 452 16 M 20 15-20 NW 30:26.5  
159 Tyler Odom West Point NY 335 21 M 4 21-28 NW 30:27.8  
160 Jacqui Mozkowitz 261 45 F 9 0-99 W 30:29.0  
161 Susanne Zimmermann West Long Branch NJ 264 51 F 7 45-52 NW 30:40.2  
162 Peter Cruikshank Mantaloking NJ 262 70 M 4 0-99 W 30:45.1  
163 Mike Washakowski Ocean NJ 332 62 M 5 0-99 W 30:54.5  
164 Robert Staab New York NJ 189 58 M 20 53-59 NW 31:00.4  
165 Mike Heal Rumson NJ 156 54 M 21 53-59 NW 31:01.6  
166 Jennifer Eckhardt Tinton Falls NJ 439 39 F 3 38-44 NW 31:03.6  
167 Robert Gatto North Plainfield NJ 153 51 M 18 45-52 NW 31:14.2  
168 August Stoll West Long Branch NJ 191 46 M 19 45-52 NW 31:15.4  
169 Gail Stevancsecz Montville NJ 190 60 F 3 60-69 NW 31:19.8  
170 Heidi Pfefferkorn Montville NJ 181 54 F 6 53-59 NW 31:20.8  
171 Patrick McMillan Holmdel NJ 373 52 M 20 45-52 NW 31:22.9  
172 Dore Rogers Red Bank NJ 281 42 F 10 0-99 W 31:27.1  
173 Nader Hebela 449 40 M 9 38-44 NW 31:30.7  
174 Pia Fiedler Lord Bloomfield NJ 164 49 F 11 0-99 W 31:32.4  
175 Brian Gaughan Englishtown NJ 277 56 M 6 0-99 W 31:39.7  
176 Jenna Gers Monmouth Beach NJ 327 9 F 16 1-14 NW 31:43.7  
177 Jason Gers Monmouth Beach NJ 318 40 M 10 38-44 NW 31:45.9  
178 Jay Muldon 387 58 M 22 53-59 NW 31:46.1  
179 Joseph Petrone Brielle NJ 179 58 M 23 53-59 NW 32:01.6  
180 McLane Gmelia Rumson NJ 454 9 F 17 1-14 NW 32:01.6  
181 Victoria Gmelia Rumson NJ 450 45 F 8 45-52 NW 32:03.7  
182 Jake Cebula Santa Ana CA 378 18 M 21 15-20 NW 32:09.2  
183 Bonnie Godfrey Atlantic Highlands NJ 154 45 F 12 0-99 W 32:11.8  
184 MIchael Maykish West Caldwell NJ 265 60 M 6 60-69 NW 32:18.1  
185 Jason Barletta Astoria NY 296 33 M 8 29-37 NW 32:26.8  
186 Daniel Cummings Westfield NJ 141 33 M 7 0-99 W 32:44.4  
187 Steve Hausmann Holmdel NJ 319 63 M 7 60-69 NW 32:45.3  
188 Mary Jo Balve Little Silver NJ 124 53 F 7 53-59 NW 32:55.4  
189 Peter Parenti San Antonio NJ 177 66 M 8 60-69 NW 32:58.7  
190 Marc Mintzberg 456 49 M 21 45-52 NW 32:59.8  
191 Chain Lapp Edison NJ 368 31 M 9 29-37 NW 33:01.3  
192 Heather Schlissermen Tinton Falls NJ 330 41 F 13 0-99 W 33:11.0  
193 James Cook 411 43 M 11 38-44 NW 33:28.4  
194 Rachael Patusco Metuchen NJ 178 31 F 8 29-37 NW 33:42.3  
195 JoAnn Welsh Oceanport NJ 345 46 F 9 45-52 NW 33:44.3  
196 Kevin Krueger Shrewsbury NJ 301 43 M 8 0-99 W 33:47.6  
197 Nicole Donnelly Little Silver NJ 148 38 F 14 0-99 W 34:06.8  
198 Robert Franks Chatham NJ 151 57 M 24 53-59 NW 34:08.4  
199 Bill Amisson Langhorne PA 377 56 M 25 53-59 NW 34:08.9  
200 David Camacho New York NY 131 37 M 10 29-37 NW 34:10.4  
 
Place Name City Bib No Age Gender Age Group Div Total Time Penalty
201 Specner Collazos West Point NJ 282 22 M 5 21-28 NW 34:28.6  
202 Rebecca Nilsen Little Silver NJ 174 33 F 9 29-37 NW 34:29.8  
203 Bonni Mora Manalapan NJ 415 48 F 15 0-99 W 34:37.3  
204 Bruce Cowper East Windsor NJ 140 33 M 11 29-37 NW 34:56.5  
205 Alison McKenna Sea Bright NJ 424 33 F 10 29-37 NW 35:00.8  
206 Steve Narvesen Dunellen NJ 172 35 M 12 29-37 NW 35:06.1  
207 Chiunhums Lin Edison NJ 350 50 F 16 0-99 W 35:33.8  
208 Mario Lepore Hoboken NJ 422 60 M 9 60-69 NW 35:37.2  
209 Tim Murphy Somerset NJ 353 56 M 9 0-99 W 35:37.2  
210 Mary Domato 419 50 F 10 45-52 NW 35:56.5  
211 Maureen Paone Bradley Beach NJ 393 53 F 17 0-99 W 35:57.9  
212 Casey Kelleher Long Branch NJ 314 13 F 18 1-14 NW 36:00.9  
213 Haven Dora 385 10 F 19 1-14 NW 36:00.9  
214 Brooke Formato RUmson NJ 283 13 F 20 1-14 NW 36:00.9  
215 Kenneth Vergammen 417 55 M 26 53-59 NW 36:08.3  
216 mizrahii irwin 445 68 M 10 60-69 NW 36:22.2  
217 Bill Krug 418 67 M 11 60-69 NW 36:22.7  
218 Ali Dadmarz Long Branch NJ 355 40 M 12 38-44 NW 36:23.3  
219 Gabe Levy Brooklyn NY 309 65 M 12 60-69 NW 36:25.1  
220 Michael Sargenti RUmson NJ 390 45 M 22 45-52 NW 36:25.8  
221 Lauren Bercik Long Branch NJ 346 53 F 18 0-99 W 36:25.9  
222 Michael West Middletown NJ 312 50 M 23 45-52 NW 36:30.7  
223 Charles Springer Flushing NJ 188 66 M 13 60-69 NW 36:33.2  
224 Carolyn McGowan Brooklyn NJ 167 49 F 11 45-52 NW 36:34.1  
225 Roger Fine Long Branch NJ 150 71 M 2 70-79 NW 36:57.2  
226 Scott Filbert West Point NY 457 23 M 6 21-28 NW 37:10.5  
227 Roseann Merandino Mountain Lakes NJ 168 52 F 12 45-52 NW 37:22.6  
228 Amanda Cofannino Tinton Falls NJ 268 36 F 11 29-37 NW 37:34.0  
229 Meredith White Oceanport NJ 298 41 F 19 0-99 W 37:37.4  
230 Andrew Galinsky High Bridge NJ 269 60 M 14 60-69 NW 37:39.4  
231 Susan Schnell Rumson NJ 396 45 F 20 0-99 W 37:42.8  
232 Judy DeHaren Red Bank NJ 285 44 F 4 38-44 NW 37:48.4  
233 Celeste Gandolfo Holmdel NJ 303 43 F 21 0-99 W 38:56.4  
234 Necole Milone Matawan NJ 169 40 F 5 38-44 NW 38:59.5  
235 Peter Byrne Caldwell NJ 343 49 M 24 45-52 NW 39:05.9  
236 Susan Santore Ocean NJ 334 57 F 22 0-99 W 39:14.6  
237 Michael D'Averso West Long Branch NJ 444 22 M 7 21-28 NW 39:15.8  
238 Sandra Cacoilo 408 37 F 12 29-37 NW 39:26.4  
239 Lawrence Irving Long Branch NJ 453 43 M 13 38-44 NW 39:35.0  
240 Alan Summerville New Hope NJ 226 62 M 15 60-69 NW 39:50.9  
241 Philip Von Schondorf Little Silver NJ 229 51 M 25 45-52 NW 40:09.2  
242 Darren Rosa Yonkers NJ 183 49 M 10 0-99 W 40:41.2  
243 Maureen Donaghy NY NY 274 46 F 13 45-52 NW 40:59.6  
244 Alayna Flores Brooklyn NY 438 22 F 4 21-28 NW 41:38.1  
245 Bill Schroeter Wayside NJ 186 61 M 16 60-69 NW 42:03.4  
246 Scott Sweeney Atlantic Highlands NJ 290 47 M 26 45-52 NW 43:26.0  
247 Donna Ventura Long Branch NJ 434 36 F 23 0-99 W 46:20.8  
248 Ginda Pazzo 370 59 F 24 0-99 W 46:32.3  
249 Michelle Pauls 375 53 F 25 0-99 W 46:32.7  
250 Kenneth Johnson Oakhurst NJ 160 74 M 3 70-79 NW 48:05.6  
251 Elsa Klump Highland Park NJ 300 70 F 1 70-79 NW 49:31.0  
252 Barbara Kay Monmouth Beach NJ 307 51 F 14 45-52 NW 50:13.2  
253 Mary Moriarty HighlandsNJ NJ 389 59 F 26 0-99 W 54:50.9