War at the Shore 2014

Age Group Results

July 13, 2014


Results By Split Second Racing Split Second Racing


Sprint Tri Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Sprint Tri Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Intermediate Tri Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Intermediate Tri Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Sprint Tri

Top

Female Open Winners

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 1 Caitlin Dorgan 81 26 1 4:31.1 26:34/M 1 0:55.7 1 29:52.9 2:43/M 1 0:29.5 1 18:37.0 6:12/M 54:26.4  
2 2 Janet Malik Dorgan 182 34 3 7:08.0 41:58/M 2 1:06.4 2 31:22.7 2:51/M 2 0:39.7 3 22:28.2 7:29/M 1:02:45.2  
3 3 Carolyn McDonough 193 18 2 5:20.8 31:22/M 3 1:45.1 3 33:13.3 3:01/M 3 0:48.4 2 22:09.8 7:23/M 1:03:17.5  
 
Top

Female 14 and under

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 56 Reem Araji 10 12 1 9:17.8 54:36/M 1 3:25.4 1 1:03:11.8 5:45/M 1 0:50.7 1 36:44.2 12:15/M 1:53:30.1  
 
Top

Female 15 to 19

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 19 Sarah Joyce 355 18 1 5:07.5 30:06/M 1 1:25.9 1 39:57.5 3:38/M 4 0:58.0 2 28:16.8 9:25/M 1:15:45.8  
2 42 Isabel Leonard-Rose 334 15 5 8:23.2 49:19/M 2 2:08.5 2 49:54.6 4:32/M 1 0:37.2 1 25:22.8 8:27/M 1:26:26.5  
3 48 Elise Reynolds 243 18 2 7:01.6 41:16/M 3 2:09.9 3 49:57.7 4:32/M 2 0:45.0 5 34:33.1 11:31/M 1:34:27.5  
4 50 Katie Cappola 46 19 4 7:20.7 43:08/M 4 2:19.5 4 52:54.1 4:49/M 3 0:47.2 3 31:19.5 10:26/M 1:34:41.2  
5 55 Stephanie Godsey 107 16 3 7:02.7 41:22/M 5 5:00.4 5 53:50.3 4:54/M 5 1:33.0 4 33:14.8 11:05/M 1:40:41.4  
 
Top

Female 20 to 24

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 12 Kelly Draper 85 24 3 7:21.8 43:14/M 1 2:09.4 1 35:45.7 3:15/M 1 1:12.5 1 24:35.4 8:12/M 1:11:05.0  
2 41 Danielle Kuchar 160 23 2 6:51.2 40:18/M 3 3:38.0 2 40:31.3 3:41/M 3 1:58.2 3 33:13.8 11:04/M 1:26:12.7  
3 45 Rachel Levy 169 23 1 6:11.6 36:22/M 2 2:26.9 3 47:13.6 4:18/M 2 1:29.4 2 30:16.6 10:05/M 1:27:38.2  
 
Top

Female 25 to 29

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 18 Dana Baffuto 384 27 1 7:29.8 44:01/M 1 2:08.4 2 40:45.0 3:42/M 1 1:45.0 1 23:22.5 7:47/M 1:15:30.9  
2 25 Candace Hilbert 125 28 2 8:19.4 48:55/M 2 2:26.4 1 38:04.3 3:28/M 2 2:05.3 2 28:12.6 9:24/M 1:19:08.1  
 
Top

Female 30 to 34

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 9 Amy Cooper 63 31 2 6:01.3 35:24/M 2 1:56.7 1 36:52.0 3:21/M 3 1:40.2 1 21:58.1 7:19/M 1:08:28.6  
2 14 Jennamarie Devito 332 32 1 5:20.6 31:22/M 1 1:24.6 2 38:38.4 3:31/M 2 1:28.3 2 25:07.8 8:22/M 1:11:59.8  
3 24 Erica Steiger 279 30 3 7:16.7 42:45/M 3 1:57.5 3 41:39.7 3:47/M 1 0:46.6 3 27:27.0 9:09/M 1:19:07.5  
4 46 Erin Lubeck 177 31 4 8:29.2 49:54/M 4 3:12.3 4 42:00.1 3:49/M 4 2:39.8 4 31:38.8 10:33/M 1:28:00.4  
 
Top

Female 35 to 39

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 16 Pilar Alvarado 5 37 2 7:20.0 43:08/M 5 2:54.9 4 41:25.5 3:46/M 1 0:58.1 1 21:50.7 7:17/M 1:14:29.3  
2 29 Kelli Cusano 72 39 7 8:37.2 50:41/M 3 2:48.6 2 40:17.8 3:40/M 2 1:22.8 2 26:54.9 8:58/M 1:20:01.5  
3 31 Jill Pomrantz 226 39 4 8:31.9 50:06/M 6 2:55.0 3 40:56.0 3:43/M 6 1:51.4 3 27:16.8 9:05/M 1:21:31.3  
4 32 Nicole Key 331 35 3 8:12.6 48:14/M 1 2:22.0 1 38:51.9 3:32/M 3 1:25.7 7 30:44.2 10:15/M 1:21:36.6  
5 37 Megan Dunfee 338 35 1 6:33.9 38:32/M 2 2:35.2 7 44:26.0 4:02/M 4 1:31.9 5 28:48.5 9:36/M 1:23:55.7  
6 40 Colyn Lucario-Huntley 178 35 5 8:32.1 50:12/M 4 2:49.6 6 42:23.5 3:51/M 7 1:56.6 6 30:22.1 10:07/M 1:26:04.2  
7 47 Erika Heiges 120 36 6 8:32.4 50:12/M 7 3:20.1 5 41:47.3 3:48/M 8 3:34.0 8 30:48.8 10:16/M 1:28:02.8  
8 54 Kathleen Reynolds 244 39 8 10:05.2 59:19/M 8 3:55.8 8 56:09.1 5:06/M 5 1:44.6 4 27:49.1 9:16/M 1:39:43.9  
 
Top

Female 40 to 44

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 4 Lisa Kall 144 43 1 5:42.2 33:32/M 2 1:12.5 1 34:01.6 3:06/M 1 0:49.3 1 21:58.1 7:19/M 1:03:43.9  
2 8 Carolyn Ziberman 385 43 2 6:07.1 35:59/M 4 1:39.0 2 34:50.7 3:10/M 2 1:09.0 3 24:31.4 8:10/M 1:08:17.4  
3 11 Irene Hall 114 41 4 7:31.3 44:13/M 3 1:19.8 3 36:00.1 3:16/M 6 1:22.5 2 24:03.4 8:01/M 1:10:17.3  
4 13 Dana Connelly 61 43 5 7:31.6 44:13/M 1 1:12.2 4 36:28.6 3:19/M 5 1:18.5 4 25:17.2 8:26/M 1:11:48.4  
5 28 Claire Puglise 356 43 3 7:18.3 42:56/M 5 1:42.1 6 39:20.9 3:35/M 4 1:14.8 9 30:18.7 10:06/M 1:19:54.9  
6 30 Megan Collard 58 40 7 8:03.7 47:21/M 6 1:51.3 8 40:17.8 3:40/M 12 2:47.9 7 28:17.0 9:26/M 1:21:17.8  
7 36 Christine Hyde 129 44 9 8:30.7 50:00/M 10 3:09.2 5 37:26.8 3:24/M 11 2:37.1 11 32:09.9 10:43/M 1:23:53.9  
8 38 Amy Kaplan 145 43 6 7:59.7 46:58/M 7 2:04.2 9 42:55.0 3:54/M 8 1:40.0 8 29:25.0 9:48/M 1:24:04.0  
9 39 Wendy Barbesh 20 43 10 8:43.2 51:16/M 11 3:32.2 7 40:06.5 3:39/M 7 1:26.9 10 31:48.0 10:36/M 1:25:36.9  
10 44 Liz Vasquez 300 44 11 9:36.3 56:28/M 12 3:41.1 11 45:23.2 4:08/M 3 1:11.7 5 27:14.7 9:05/M 1:27:07.2  
11 49 Joann Turning 298 42 12 9:55.7 58:20/M 8 2:36.4 10 45:00.8 4:05/M 9 1:42.0 12 35:25.8 11:48/M 1:34:40.8  
12 53 Margie Jaxel 140 40 13 10:04.2 59:13/M 13 3:54.3 12 56:13.9 5:07/M 10 1:42.6 6 27:48.4 9:16/M 1:39:43.6  
DQ DQ Jennifer Buckwald 38 41 8 8:11.3 48:08/M 9 2:42.5     13 4:23.2 0:24/ DQ 35:28.2 11:49/M 50:45.3  
 
Top

Female 45 to 49

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 5 Michele Bernich 27 48 1 5:31.5 32:27/M 3 1:43.5 1 32:25.6 2:57/M 2 0:53.3 3 24:26.2 8:09/M 1:05:00.3  
2 6 Meghan Milkowski 201 46 5 7:31.9 44:13/M 4 1:50.5 2 33:17.4 3:02/M 4 0:58.8 2 21:23.9 7:08/M 1:05:02.7  
3 7 Lynn Nelson 206 45 2 6:56.4 40:47/M 2 1:10.2 3 35:32.7 3:14/M 1 0:41.3 1 21:07.9 7:02/M 1:05:28.6  
4 21 Kathleen Garrett 103 49 3 7:09.9 42:04/M 5 2:11.3 6 39:14.7 3:34/M 6 1:57.1 4 26:29.3 8:50/M 1:17:02.5  
5 22 Josi Shimkus 266 49 8 49:49.7 **:02/M     5 37:34.8 3:25/M     5 29:47.6 9:56/M 1:18:33.3  
6 33 Leslie Ybarra 320 49 6 9:41.6 56:58/M 1 1:01.9 4 37:32.8 3:25/M 5 1:05.3 7 32:24.3 10:48/M 1:21:46.0  
7 35 Kristen Leonard 335 45 4 7:19.4 43:02/M 6 2:30.0 7 41:23.8 3:46/M 3 0:53.3 6 31:21.0 10:27/M 1:23:27.7  
8 51 Denise Nash-Luckenbach 336 48 7 10:04.7 59:13/M 7 2:59.5 8 45:31.2 4:08/M 7 2:10.4 8 34:45.7 11:35/M 1:35:31.6  
 
Top

Female 50 to 54

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 10 Loretta Hoffman 127 52 1 6:41.6 39:19/M 5 2:24.9 2 33:43.1 3:04/M 6 1:32.0 1 25:37.5 8:32/M 1:09:59.3  
2 15 Mary Beth Antonello 366 50 2 6:54.5 40:35/M 4 1:58.8 3 36:53.0 3:21/M 2 1:13.7 2 26:24.0 8:48/M 1:13:24.2  
3 20 Kathy Rooy 360 50 5 7:30.7 44:07/M 8 3:46.8 1 33:25.2 3:02/M 7 1:46.3 6 30:22.8 10:07/M 1:16:52.1  
4 23 Susan Beam 22 50 3 7:13.8 42:27/M 7 3:08.1 4 38:29.4 3:30/M 8 2:19.9 4 27:53.6 9:18/M 1:19:05.0  
5 27 Eileen Puca 234 51 7 8:24.8 49:25/M 2 1:29.1 5 41:27.3 3:46/M 3 1:16.0 3 26:56.5 8:59/M 1:19:33.9  
6 34 Donna Rubin 250 54 4 7:26.9 43:44/M 3 1:32.2 6 42:07.8 3:50/M 1 1:05.1 5 30:19.7 10:06/M 1:22:31.9  
7 43 Colleen McCrone 192 52 6 7:33.4 44:25/M 1 1:28.9 7 43:47.5 3:59/M 5 1:27.2 7 32:48.1 10:56/M 1:27:05.3  
8 52 Deanna Cuchiaro 67 51 8 9:25.9 55:24/M 6 2:53.9 8 49:18.6 4:29/M 4 1:16.3 8 36:37.7 12:12/M 1:39:32.5  
 
Top

Female 55 to 59

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 17 Paula Boss 31 57 1 10:02.6 59:01/M 1 3:43.6 1 43:55.6 4:00/M 1 1:00.4 1 16:26.3 5:29/M 1:15:08.7  
 
Top

Female 60 to 64

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 26 Mary Livingston 173 63 1 7:42.3 45:18/M 1 1:12.8 1 36:38.9 3:20/M 1 1:49.8 1 32:04.1 10:41/M 1:19:28.0  
 
Top

Male Open Winners

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 1 Scott Duprex 86 46 2 4:19.9 25:24/M 2 0:42.0 1 26:42.9 2:26/M 3 0:37.4 3 19:36.5 6:32/M 51:58.9  
2 2 Matthew Giliotti 105 26 3 5:05.0 29:54/M 1 0:28.1 3 29:37.9 2:42/M 1 0:24.8 1 18:06.9 6:02/M 53:42.9  
3 3 Sean Tedesco 288 38 1 4:11.1 24:36/M 3 0:48.1 2 29:15.9 2:40/M 2 0:30.5 2 19:21.1 6:27/M 54:06.9  
 
Top

Male 14 and under

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 16 Joey West 311 14 1 4:11.0 24:36/M 1 0:44.9 1 32:48.3 2:59/M 1 0:37.5 1 21:14.9 7:05/M 59:36.9  
 
Top

Male 15 to 19

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 8 John Reed 239 16 1 4:29.7 26:22/M 1 0:35.4 1 31:39.7 2:53/M 1 0:45.8 1 19:29.3 6:30/M 57:00.1  
2 98 Angelo Petillo 218 16 2 7:20.9 43:08/M 2 2:26.9 2 49:10.6 4:28/M 2 0:47.8 2 38:24.7 12:48/M 1:38:11.0  
 
Top

Male 20 to 24

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 21 Michael Rodgers 375 24 4 6:00.9 35:18/M 2 1:39.4 1 31:44.8 2:53/M 2 0:55.2 1 20:50.3 6:57/M 1:01:10.8  
2 38 Matt Lamura 325 24 2 4:40.3 27:27/M 4 3:11.3 2 35:17.9 3:12/M 1 0:42.5 2 23:50.7 7:57/M 1:07:42.9  
3 66 Constandinos Logus 369 20 3 5:46.8 33:55/M 3 2:43.3 3 40:25.1 3:40/M 3 1:01.3 3 25:27.3 8:29/M 1:15:23.9  
 
Top

Male 25 to 29

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 11 Mark Degenhart 73 25 1 5:01.5 29:31/M 1 1:16.1 2 33:00.6 3:00/M 3 0:59.6 1 18:21.9 6:07/M 58:39.7  
2 14 Glenn Stanul 278 26 2 5:36.7 32:56/M 2 1:31.6 1 32:18.9 2:56/M 4 1:06.2 2 18:47.3 6:16/M 59:21.0  
3 55 Andrew Vasta 301 27 7 8:20.8 49:01/M 4 2:04.5 5 39:19.3 3:34/M 6 1:40.9 3 20:26.7 6:49/M 1:11:52.5  
4 65 Kyle McKendrick 195 27 3 5:48.5 34:07/M 3 1:51.7 4 36:07.9 3:17/M 5 1:29.6 7 29:32.7 9:51/M 1:14:50.6  
5 77 Kevin Pane 215 27 5 7:21.9 43:14/M 6 3:21.7 7 44:26.9 4:02/M 1 0:49.8 4 22:13.9 7:24/M 1:18:14.3  
6 78 Michael Fabbricatore 95 26 6 7:22.3 43:20/M 7 4:42.5 3 35:46.3 3:15/M 7 4:38.7 6 25:44.8 8:35/M 1:18:14.9  
7 79 Daniel Vecchiarelli 302 29 4 6:13.8 36:34/M 5 3:13.2 6 44:19.4 4:02/M 2 0:51.9 5 23:39.1 7:53/M 1:18:17.6  
 
Top

Male 30 to 34

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 5 Sean Dorgan 83 34 2 5:27.9 32:04/M 1 1:00.1 1 27:38.8 2:31/M 2 0:41.8 3 20:46.7 6:55/M 55:35.5  
2 18 Kyle McDermott 373 31 6 6:33.2 38:32/M 5 1:32.3 3 31:53.7 2:54/M 3 0:50.9 1 19:21.4 6:27/M 1:00:11.7  
3 19 Matthew Montekio 202 33 1 4:52.5 28:38/M 4 1:32.0 2 31:46.8 2:53/M 5 1:04.8 4 21:15.0 7:05/M 1:00:31.3  
4 22 Chris Hirschmann 367 34 3 5:53.5 34:36/M 7 2:03.0 4 31:54.6 2:54/M 7 1:13.5 2 20:38.3 6:53/M 1:01:43.1  
5 32 David Aselin 12 34 7 6:48.2 40:00/M 2 1:00.5 5 32:29.4 2:57/M 8 1:14.8 6 24:06.6 8:02/M 1:05:39.7  
6 34 David Kenny 152 34 5 6:21.2 37:21/M 3 1:19.8 6 34:57.6 3:11/M 6 1:08.6 5 22:44.4 7:35/M 1:06:31.8  
7 62 Joseph Chui 53 32 8 7:07.5 41:52/M 6 1:53.1 7 38:17.0 3:29/M 1 0:28.5 8 25:53.4 8:38/M 1:13:39.7  
8 63 Mike Amsel 7 31 4 6:06.0 35:53/M 8 3:33.5 8 39:02.2 3:33/M 4 0:51.5 7 24:13.2 8:04/M 1:13:46.6  
9 99 Akinyemi Akiwowo 3 34 9 15:51.1 93:14/M 9 5:15.6 9 44:44.6 4:04/M 9 1:37.9 9 31:23.3 10:28/M 1:38:52.7  
 
Top

Male 35 to 39

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 13 Sean Quigley 365 35 5 5:46.5 33:55/M 1 0:57.4 2 30:40.7 2:47/M 9 1:17.6 2 20:24.0 6:48/M 59:06.4  
2 15 Christopher Rochford 358 35 6 5:53.5 34:36/M 3 1:30.3 1 29:58.1 2:43/M 6 1:06.0 3 21:01.4 7:00/M 59:29.5  
3 27 John Jakubecy 138 38 1 4:49.5 28:20/M 2 1:09.5 3 32:07.5 2:55/M 11 1:20.1 8 23:27.8 7:49/M 1:02:54.6  
4 30 Gerry Nasar 357 35 14 8:12.0 48:14/M 5 1:39.9 6 34:39.9 3:09/M 1 0:30.5 1 19:58.0 6:39/M 1:05:00.4  
5 35 John Peragine 216 37 2 5:19.6 31:16/M 7 2:17.1 5 34:20.7 3:07/M 17 1:46.0 6 23:00.8 7:40/M 1:06:44.4  
6 42 Sean McSherry 197 39 9 7:11.9 42:15/M 6 1:50.4 7 34:40.2 3:09/M 12 1:22.3 10 23:57.1 7:59/M 1:09:02.0  
7 44 Fernando Salazar 254 38 12 7:39.2 45:00/M 8 2:31.0 9 36:22.0 3:18/M 14 1:32.2 5 21:53.2 7:18/M 1:09:57.8  
8 45 Florin Darie 387 37 10 7:25.5 43:38/M 4 1:39.7 4 33:29.7 3:03/M 13 1:27.8 14 26:28.2 8:49/M 1:10:31.1  
9 52 Mike Hangan 339 35 15 9:26.3 55:29/M 9 2:34.9 8 36:20.8 3:18/M 16 1:45.5 4 21:12.2 7:04/M 1:11:19.9  
10 57 Stephen Moramarco 359 38 7 6:35.2 38:44/M 13 3:13.8 10 37:41.1 3:26/M 10 1:20.0 7 23:17.1 7:46/M 1:12:07.2  
11 76 David Dompier 79 39 4 5:45.7 33:49/M 18 6:21.1 12 40:47.4 3:42/M 15 1:38.1 9 23:30.5 7:50/M 1:18:03.0  
12 83 Sanjay Manocha 184 36 8 6:55.1 40:41/M 15 3:20.9 11 40:37.9 3:42/M 2 0:33.2 15 27:26.9 9:09/M 1:18:54.1  
13 89 Kevin Stack 276 36 11 7:30.5 44:07/M 11 2:57.2 16 43:26.1 3:57/M 8 1:09.3 13 25:29.1 8:30/M 1:20:32.4  
14 90 Kevin Andreosky 8 36 13 7:52.8 46:16/M 14 3:20.4 13 41:11.8 3:45/M 4 0:59.8 17 29:49.1 9:56/M 1:23:14.1  
15 93 John Fazzio 97 35 3 5:41.5 33:26/M 12 3:13.5 15 42:29.7 3:52/M 18 2:03.8 18 33:22.8 11:07/M 1:26:51.4  
16 94 Douglas Haddad 342 37 16 9:36.3 56:28/M 17 5:24.4 14 41:28.8 3:46/M 7 1:08.4 16 29:27.3 9:49/M 1:27:05.4  
17 95 Aziz Araji 9 39 17 10:35.4 62:15/M 10 2:54.8 17 52:29.6 4:46/M 3 0:41.0 11 24:22.7 8:07/M 1:31:03.6  
18 97 Ralph Hanan 343 35 18 11:04.3 65:06/M 16 4:03.2 18 54:19.6 4:56/M 5 1:03.7 12 25:25.7 8:28/M 1:35:56.7  
 
Top

Male 40 to 44

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 4 Daniel Chawner 48 41 1 4:44.3 27:51/M 2 0:52.1 1 29:57.4 2:43/M 1 0:34.9 1 18:08.9 6:03/M 54:17.7  
2 12 Chris Ashley 13 41 4 5:38.0 33:08/M 3 0:54.9 2 30:29.3 2:46/M 2 0:41.8 5 21:18.9 7:06/M 59:03.0  
3 17 Isaac Seruya 264 43 9 6:50.0 40:12/M 4 1:05.4 3 31:03.8 2:49/M 6 1:00.7 2 19:55.7 6:38/M 59:55.8  
4 20 Marc Jenkins 141 40 2 5:32.3 32:33/M 6 1:56.2 5 32:00.9 2:55/M 4 0:52.5 3 20:30.0 6:50/M 1:00:52.1  
5 26 Zoltan Kemecsei 151 44 3 5:33.0 32:39/M 1 0:42.5 6 32:14.3 2:56/M 3 0:48.5 7 23:13.3 7:44/M 1:02:31.8  
6 31 Warren Tranquada 292 41 5 5:57.9 35:00/M 7 2:21.1 4 31:14.4 2:50/M 5 0:58.2 9 24:34.4 8:11/M 1:05:06.1  
7 41 Mark Petruzzi 222 43 11 7:30.8 44:07/M 12 2:55.7 10 35:20.3 3:13/M 12 2:05.4 4 20:43.6 6:54/M 1:08:36.1  
8 43 John Tallarico 285 40 12 7:41.6 45:12/M 11 2:48.5 9 34:43.8 3:09/M 7 1:23.4 6 23:00.5 7:40/M 1:09:37.9  
9 48 Jay McAndrew 362 44 7 6:32.0 38:26/M 9 2:25.8 7 34:05.6 3:06/M 10 1:38.9 10 26:28.0 8:49/M 1:11:10.4  
10 60 Jerry Turning 297 41 8 6:42.9 39:25/M 5 1:51.9 8 34:33.4 3:08/M 11 1:46.9 12 27:41.9 9:14/M 1:12:37.3  
11 69 James Cook 328 43 6 6:29.7 38:08/M 8 2:21.2 11 36:15.8 3:18/M 14 3:11.3 13 27:44.6 9:15/M 1:16:02.8  
12 75 David Burden 40 42 10 6:56.2 40:47/M 14 5:08.1 13 40:51.9 3:43/M 9 1:36.8 8 23:29.2 7:50/M 1:18:02.4  
13 86 Christopher Bruno 34 44 13 8:27.8 49:42/M 10 2:47.5 12 38:12.0 3:28/M 13 2:26.9 11 27:38.3 9:13/M 1:19:32.7  
14 102 Jamie Israel 134 44 14 11:08.9 65:29/M 13 3:53.6 14 55:42.0 5:04/M 8 1:28.0 14 31:40.2 10:33/M 1:43:52.7  
 
Top

Male 45 to 49

  Overall*   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Penalty
1 6 David Buckwald 37 49 15 8:26.6 49:36/M 19 7:26.2     18 4:20.8 0:24/ 17 35:31.1 11:50/M 55:44.9  
2 7 Sean Casey 346 47 5 5:58.3 35:06/M 1 1:14.6 1 28:24.7 2:35/M 2 0:50.7 2 19:46.9 6:35/M 56:15.3  
3 9 Jeff Knecht 155 49 1 4:46.8 28:02/M 6 1:38.9 3 31:12.3 2:50/M 10 1:14.7 1 18:42.7 6:14/M 57:35.7  
4 23 Dan Ownes 350 46 7 6:09.2 36:11/M 3 1:18.3 2 28:43.6 2:37/M 8 1:12.2 6 24:33.3 8:11/M 1:01:56.8  
5 28 Matt Kelly 150 47 3 5:38.6 33:08/M 9 2:07.7 4 32:04.7 2:55/M 13 1:26.8 5 22:48.7 7:36/M 1:04:06.7  
6 29 Kent Davis 371 45 6 6:05.2 35:47/M 8 2:03.0 6 32:29.2 2:57/M 12 1:20.9 4 22:15.9 7:25/M 1:04:14.4  
7 33 Tim MacAluso 180 46 10 6:27.8 37:56/M 2 1:15.9 7 33:04.4 3:00/M 1 0:48.6 7 24:48.2 8:16/M 1:06:25.1  
8 39 Bruno Camara 44 49 11 6:41.7 39:19/M 7 1:46.5 11 37:29.6 3:24/M 3 0:59.1 3 20:54.7 6:58/M 1:07:51.9  
9 49 Lawrence Polsky 224 49 4 5:51.7 34:25/M 4 1:22.3 10 37:06.6 3:22/M 5 1:06.3 9 25:45.7 8:35/M 1:11:12.7  
10 56 Thomas Bruno 35 47 12 7:10.8 42:09/M 13 2:22.1 5 32:05.3 2:55/M 15 1:40.7 14 28:38.8 9:33/M 1:11:57.8  
11 59 Robert Stone 282 47 8 6:13.0 36:34/M 15 3:07.6 8 34:14.4 3:07/M 16 2:09.3 11 26:50.0 8:57/M 1:12:34.5  
