Split Second Racing

Ray Licata Memorial Swim 2015

Age Group Results

August 16, 2015


Results by Split Second Racing Split Second Racing
Other Links -
Overall Results


Male Men: 1-14 15-20 21-28 29-37 38-44 45-52 53-59 60-69 70-79
Male Women:
Female Men:
Female Women: 1-14 15-20 21-28 29-37 38-44 45-52 53-59 60-69

Male

Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Sammy Rennard Red Bank NJ 1348 14 11 18:41.8
2 Matthew Bonnell Glenside PA 1601 13 13 18:58.1
3 Alfredo Rojas 637 13 18 19:15.2
4 Matt Voight Bernardsville NJ 1581 14 19 19:15.8
5 Michael Dora 1321 13 53 22:45.4
6 Mitchell Cullen 53 11 87 25:52.4
7 Casey Kelleher Long Branch NJ 1350 14 119 29:31.3
Top

Male 15 to 20

Place Name City Bib No Age Overall Total Time
1 Doyle Connor 136 16 1 16:08.9
2 Ryan Waters Basking Ridge NJ 1582 16 2 16:18.2
3 Jarrod Hendricks Nazareth PA 1542 18 3 17:15.9
4 John Cannilla 594 16 4 17:17.4
5 Brendan Kocrol 354 18 5 17:48.3
6 Joe Scerbo Boontown Twp. NJ 1574 16 6 17:59.7
7 Joshua Franco 1323 15 9 18:39.9
8 Jake Maute 32 15 14 18:58.5
9 Trevor Pearson 374 19 15 19:02.6
10 Pierre Thormann Monmouth Beach NJ 358 15 17 19:12.7
11 Leonardo Goldszal Wynnewood PA 1539 15 20 19:16.7
12 Paul Williams 355 18 27 20:05.3
13 Patrick Lavery Lawrenceville NJ 41 19 34 20:55.2
14 Evan Quinter Allentown PA 1571 18 37 21:05.5
15 Patrick Thormann 340 19 39 21:22.5
16 Sebastian Balve Little Silver NJ 1505 19 44 21:44.0
17 Evan Prendergast Freehold NJ 1570 16 67 23:52.1
18 Nicholas Elashkar 346 17 92 26:21.0
19 Quincy Southerland Long Branch NJ 1577 16 94 26:42.9
Top

Male 21 to 28

Place Name City Bib No Age Overall Total Time
1 Chris Corbett Philadelphia NJ 1522 24 8 18:38.1
2 Joe Carroll Cranbury NJ 357 26 22 19:44.4
3 Kevin Kolesa Edison NJ 974 21 26 20:01.8
4 Ryan Hobson 1587 21 32 20:35.2
5 Joseph Rooney 1315 28 49 22:33.8
6 Thomas Troiano 17 21 55 22:53.9
7 Patrik Schmid South river NJ 343 28 118 29:17.3
Top

Male 29 to 37

Place Name City Bib No Age Overall Total Time
1 Steven Smith Matawan NJ 327 33 23 19:46.6
2 Gustavo Caldas 344 29 40 21:23.8
3 Josiah Mount 1609 31 59 23:24.1
4 Jimmy Pinto 333 33 84 25:29.3
5 Aaron Levine Monmouth Beach NJ 1557 35 90 26:18.0
6 Brian Perry New York NY 1568 32 104 27:36.2
7 Michael Kerr Montclair NJ 1552 29 113 28:44.8
8 Steve Kaczala Hazlet NJ 1549 37 142 35:02.2
Top

Male 38 to 44

Place Name City Bib No Age Overall Total Time
1 Daniel Mee 1596 38 10 18:40.9
2 Rob McCann 1316 44 21 19:30.5
3 Lucien Frary 1337 41 28 20:10.6
4 Alexander Chorones 1314 42 33 20:40.1
5 Christopher McRoberts Brielle NJ 1340 38 50 22:36.1
6 Michael Brogan 1328 42 51 22:39.2
7 Max Howard Shrewsbury NJ 1544 44 54 22:48.3
8 Greg Gallo 1615 42 66 23:50.9
9 Lawrence Irving 338 44 72 24:32.9
10 John Jakubecy Long Branch NJ 1545 39 81 24:49.3
11 Jordan Ouida New York NY 342 43 96 26:53.0
12 Gregory Pylypovych Glen Rock NJ 1600 39 109 28:04.1
13 James Cook 695 44 111 28:18.7
14 John Gentile 1324 44 123 30:33.9
15 David Camacho New York NY 1517 38 133 32:25.2
16 Tom Jeleniewski 15 38 136 33:01.4
Top

Male 45 to 52

Place Name City Bib No Age Overall Total Time
1 Jeff Jotz Rahway NJ 1548 45 7 18:03.2
2 Gerardo Goldberger Marlboro NJ 135 52 16 19:08.1
3 Jens Volker 87 50 31 20:31.5
4 Richard Clew Morristown NJ 1610 49 35 20:58.1
5 Matt Frazier Basking Ridge NJ 1611 49 56 23:00.2
6 Colin Gittens Rahway NJ 1535 52 63 23:46.2
7 John Esser Fair Haven NJ 631 52 64 23:47.5
8 Chris Marino 360 51 70 24:12.4
9 Michael Aiello Lavalette NJ 587 49 75 24:39.5
10 John Kilcullen Staten Island NY 1554 48 76 24:43.5
11 Robert Hanlon Wayside NJ 1336 48 77 24:44.0
12 William Cruz 1613 51 83 25:01.0
13 John Crilly 1344 51 86 25:32.4
14 Andrew Donoran 616 45 88 25:56.2
15 Mario Gagliano 439 45 91 26:19.6
16 Robert Cohen 1331 50 100 27:09.8
17 Bob Macfarlane Newtown PA 323 52 102 27:15.3
18 Eric Glass Little Silver NJ 1537 49 108 27:50.6
19 Jeffrey Dawson 1184 45 112 28:29.2
20 Robert Gatto North Plainfield NJ 1533 52 114 28:58.5
21 Corey Ferretti Staten Island NY 1532 45 115 29:07.3
22 James Kelleher Long Branch NJ 662 49 117 29:11.8
23 Eran Amitai 1334 46 120 29:33.2
24 Christopher Preuster 495 46 128 31:34.3
25 lance lenny moorestown NJ 280 48 132 32:22.7
26 Anthony Moro 1312 45 135 32:51.1
27 kevin Rooney Clark NJ 1341 48 137 33:19.1
28 michael kelly little silver NJ 549 52 139 33:57.6
29 Richard Williams Shrewsbury NJ 1583 46 140 34:03.4
30 Darren Rosa New York NY 1572 50 146 36:58.5
31 Kevin Chandler Long Branch NJ 1520 52 147 38:34.1
Top

Male 53 to 59

Place Name City Bib No Age Overall Total Time
1 John Forrester Little Silver NJ 1313 56 12 18:44.4
2 Matthew Murphy 465 53 24 19:49.3
3 Bill Sullivan Florham Park NJ 1592 54 25 19:56.8
4 Ed Tsuzuki Neshanic Station NJ 1580 56 29 20:28.1
5 Jeffrey Tremblay Morristown NJ 1586 54 30 20:28.4
6 Bill Ruthrauff Asbury Park NJ 1597 57 36 21:04.5
7 Brian Donnelly Manahawkan NJ 1528 54 38 21:15.0
8 John Basil Westfield NJ 1507 54 41 21:25.1
9 Marc Israel 1593 57 42 21:26.5
10 Franz Balve Little Silver NJ 1503 55 43 21:31.3
11 Joe Hopp 132 54 45 21:51.7
12 David Brienza 490 53 46 22:05.4
13 Stephen Riback 1585 55 47 22:06.2
14 Robert Betten Toms River NJ 1509 56 48 22:18.2
15 Gary Dunchus 1332 55 52 22:45.2
16 Louis Osborn Leonardo NJ 1325 55 57 23:03.7
17 Rob Needle Morganville NJ 1566 57 62 23:37.8
18 David Burns 1310 58 71 24:13.7
19 Charlie Rooney 54 55 73 24:37.4
20 Ray McKendall Philadelphia PA 1560 55 74 24:38.0
21 Miles Hersey Hazlet NJ 1543 53 79 24:44.9
22 Martin Zirngibl Middletown NJ 1598 53 80 24:45.9
23 Guy Gallo 1591 59 82 24:50.7
24 Briggs Morrison Summit NJ 1564 56 85 25:30.7
25 Jim Neill Caldwell NJ 1567 58 95 26:46.0
26 Mike Heal Rumson NJ 1333 55 97 26:54.1
27 Thomas Schrum 1349 54 98 27:00.4
28 Robert Staab New York NY 1578 59 103 27:31.9
29 Jay Muldoon 598 59 106 27:47.2
30 Patrick McMillan Holmdel NJ 1605 53 116 29:11.0
31 Denis Kallish Edison NJ 1550 56 121 29:42.3
32 Mike Lavitt Kendall Park NJ 560 57 122 30:13.6
33 Ken Verammen 328 56 126 31:07.3
34 Glenn Sanders 1612 53 138 33:27.8
35 Thomas Muller 43 53 144 36:15.8
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Richard Chaffiotte 1320 60 58 23:20.0
2 David Desimone Bernardsville NJ 1589 60 60 23:35.6
3 Peter Brinckerhoff Santa Monica CA 1514 67 61 23:36.8
4 Jamie Thomas 337 61 65 23:48.9
5 Larry VanHon 1594 61 68 23:55.2
6 Ron Drazin 107 62 69 24:02.6
7 Murray Simon Monmouth Beach NJ 1576 69 78 24:44.8
8 Lane Fenske 668 65 89 26:09.7
9 Jay Wilensky Bradley Beach NJ 548 60 101 27:11.4
10 Rick Illion 390 62 105 27:39.4
11 HOWARD LEE WASHINGTON CROSSING PA 1322 60 107 27:49.4
12 John Doran Freehold NJ 1529 61 110 28:15.8
13 Tom Stahl 39 60 124 30:43.3
14 Les Quick Bernardsville NJ 1228 62 125 30:45.3
15 Irwin Mizrahi 1614 69 127 31:25.1
16 Gabe Levy Brooklyn NY 523 66 129 31:51.1
17 Steve Butvanoski 339 66 130 32:12.2
18 Alan Summerville New Hope PA 1579 63 131 32:15.1
19 Paul Roberts 628 63 134 32:37.8
20 Aman Galinksy 324 61 141 34:49.8
21 Graham Wisdom Lincroft NJ 1590 66 143 36:06.6
22 William Tullo 97 69 148 38:44.0
23 Bill Schroeter Ocean NJ 1575 62 149 39:14.6
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Petey Cruikshanki 1595 71 93 26:33.2
2 Dieter Wunderlich Warren NJ 642 78 99 27:05.7
3 Kenneth Johnson Oakhurst NJ 1546 75 145 36:48.5
 

Female

Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Grace Kayal 350 13 5 18:43.4
2 Annalise Giuliano Jackson NJ 1536 14 6 18:50.2
3 Grace Yoon Cherry Hill NJ 660 13 15 20:09.5
4 Emma Honnold Rumson NJ 522 13 17 20:11.0
5 Nicole Dado 325 14 19 20:13.9
6 Jocelyn Cullen 47 13 21 20:17.9
7 Karolyn Merch 1347 13 22 20:17.9
8 claudia kelly little silver NJ 1339 13 28 21:54.4
9 Devon Black Atlantic Highlands NJ 496 13 35 22:34.1
10 Abbi Schick 1311 14 36 22:36.0
11 Tess Morrissey 449 14 43 23:07.2
12 emma lenny moorestown NJ 210 12 58 25:56.0
13 Grace Hanlon Wayside NJ 1335 13 59 26:08.6
14 paige kelly little silver NJ 554 10 64 27:19.0
15 Haven Dora 1319 11 66 27:44.0
Top

Female 15 to 20

Place Name City Bib No Age Overall Total Time
1 Kathryn Petrone 349 16 1 17:22.2
2 Tommie Dillone Newton PA 1526 20 2 17:33.2
3 Hannah Elliott Long Branch NJ 1318 19 3 18:13.1
4 Abbey Kilgallon 1599 15 4 18:14.0
5 Marideth Wolf Ocean NJ 1584 15 7 18:53.2
6 Julie Stankiewicz Metuchen NJ 651 16 9 19:03.9
7 Amanda Kilgallon 569 17 10 19:05.8
8 Alexandra Bambrick 351 17 11 19:08.0
9 Helen Grossman 1317 17 12 19:14.9
10 Margot Manning Frederick MD 1329 20 13 19:31.2
11 Erin Wetmore 1618 17 16 20:10.5
12 Emily Donham Quakertown PA 1527 15 18 20:12.7
13 Jill Spirk 1619 16 20 20:14.0
14 Alexa Kutch Easton PA 1555 17 23 20:23.5
15 Kellyann Gangaware 26 16 24 20:27.0
16 Kay Crilly 1342 17 26 21:15.5
17 Hannah Degroot Colts Neck NJ 1525 18 34 22:29.0
18 Julia Des Jardins 617 15 42 23:07.0
19 Mae Corrigan Spring Lake NJ 1523 16 45 23:18.2
20 Sydney Closs Middletown NJ 347 16 52 24:28.3
Top

Female 21 to 28

Place Name City Bib No Age Overall Total Time
1 Annie Filtin 332 26 8 18:53.3
2 Jillian Miller 352 27 48 23:44.0
3 Onnicha Sathapornchaisit Highlands NJ 1573 25 51 24:27.5
4 Cristin Bosko Neptune NJ 1512 22 53 24:35.0
5 Jessica Pogogeff Piscataway NJ 1569 27 54 25:15.2
6 Lottie Bildirici Brooklyn NY 1510 21 82 31:04.6
7 Daisy Desimone 1588 24 85 32:01.0
Top

Female 29 to 37

Place Name City Bib No Age Overall Total Time
1 Robyn Glaser Bedminster NJ 575 33 27 21:50.0
2 Rosemary Merkel Langhorne PA 1327 31 33 22:27.3
3 Kimberly Aewa 581 32 41 23:05.1
4 Lauren Tharaud 105 33 44 23:15.6
5 Vanessa Carr Bloomfield NJ 1518 33 49 23:44.9
6 Jody Carson Wilmington DE 1519 37 57 25:55.0
7 Gillian Mauwnauld 476 36 62 26:33.5
8 Althea Bardin 14 31 69 28:43.2
9 Sarah Watson 1608 35 89 35:06.2
Top

Female 38 to 44

Place Name City Bib No Age Overall Total Time
1 Becky Goldszal Wynnewood PA 1538 43 25 21:08.5
2 Alethea Ribeiro 1604 41 46 23:18.4
3 sandra ford oceanport NJ 665 39 47 23:41.1
4 Vicki Belko Manasquan NJ 1508 44 55 25:39.3
5 Maureen Cullen 52 41 56 25:52.2
6 Toni Butler New York NY 1516 44 75 29:47.0
7 Laurie Poulous 399 40 79 30:15.2
8 Lauren Green East Norriton PA 1540 40 86 32:44.1
9 Catherine Marois 334 42 87 33:34.2
Top

Female 45 to 52

Place Name City Bib No Age Overall Total Time
1 Chris Largey Ocesnport NJ 1602 45 29 21:55.0
2 Janet Manning Frederick MD 1330 51 30 21:57.0
3 Crissy Judge 134 46 32 22:10.2
4 Joan Perri 1607 49 37 22:52.6
5 Julie Buck New York NY 345 50 38 22:55.0
6 Margaret Martonosi 20 51 39 22:56.3
7 Kim Barning Brick NJ 1338 49 40 23:04.7
8 Dorothy (Duffy) Westhead Monmouth Beach NJ 359 51 61 26:24.6
9 Julia Scales 689 48 67 27:46.4
10 Aida Murphy 356 51 72 28:50.6
11 Donna Conciatori Suffern NY 1521 49 83 31:17.8
12 Barbara Kay Monmouth Beach NJ 1343 52 92 42:51.8
13 Lisa Ciccone 937 49 93 48:18.3
Top

Female 53 to 59

Place Name City Bib No Age Overall Total Time
1 Maryjane Gallo 692 58 31 22:03.9
2 Susan Kirk 597 55 50 24:15.0
3 Laura Grahm 1326 54 60 26:09.3
4 Mary Jo Balve Little Silver NJ 1504 54 65 27:43.0
5 Mary Ann Harmon Guilford CT 1541 59 68 28:42.6
6 Ellen Lurz Wayne NJ 1559 53 71 28:48.7
7 Gerri Callahan 82 57 73 29:20.5
8 Roseann Merandino Mountain Lakes NJ 1562 53 74 29:27.6
9 Jennifer DiLorenzo 1345 54 76 29:51.7
10 Angie Dello 336 53 77 30:01.0
11 Christine Brand Long Branch NJ 1513 57 78 30:12.5
12 Barbara Taylor Rockaway NJ 1346 55 81 30:56.1
13 Donna Checkan 629 54 88 34:29.3
14 Lauren Bercik Long Branch NJ 321 54 90 35:19.0
15 Cheryl Lechtanski Middletown NJ 1556 53 91 39:28.5
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Nancy Steadman-Martin 1606 61 14 19:54.3
2 Mari Schaefer 1603 60 63 27:07.9
3 Mary White 1616 62 70 28:47.6
4 Pam Allen 335 62 80 30:18.6
5 Tina Duda 1617 66 84 31:49.3