Split Second Racing

ODM 10 Mile 2015

Overall Finish List

March 29, 2015


Results By Split Second Racing Split Second Racing
Other Links -
Age Group
Overall
Marathon
5K

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Dave Favorito Galloway NJ 439 27 M 1 Top Fin 10 57:48.2 57:48.2 5:47/M
2 Christopher Mallard Philadelphia PA 525 24 M 2 Top Fin 10 59:43.9 59:43.9 5:58/M
3 Connell McCall Foxchase PA 631 44 M 3 Top Fin 10 1:02:25.6 1:02:25.6 6:15/M
4 Brian Driscoll Thorofare NJ 410 56 M 1 Top Fin 10 1:05:19.0 1:05:19.0 6:32/M
5 Michael Kimelman Wynnewood PA 572 36 M 1 30-39 10 1:06:37.1 1:06:37.1 6:40/M
6 Everett Scull Browns Mills NJ 831 33 M 2 30-39 10 1:06:39.6 1:06:44.4 6:40/M
7 Rich Curley San Diego CA 361 24 M 1 20-29 Mar 1:06:59.1 1:07:03.3 6:42/M
8 Mark Giordano Lower Gwynedd PA 90 38 M 3 30-39 10 1:08:56.8 1:09:02.6 6:54/M
9 Michael Mader Cape May NJ 612 45 M 1 40-49 10 1:09:31.6 1:09:31.6 6:57/M
10 Neil Amadio Jenkintown PA 237 39 M 4 30-39 10 1:10:12.6 1:10:16.7 7:02/M
11 Mendy Taylor Kingston NY 886 38 F 1 Top Fin 10 1:10:23.9 1:10:23.9 7:02/M
12 Meg McCoach Springfield PA 638 36 F 2 Top Fin 10 1:11:26.9 1:11:26.9 7:09/M
13 Mandie Samuels Philadelphia PA 810 29 F 3 Top Fin 10 1:11:52.9 1:11:52.9 7:11/M
14 Jonathan Bradshaw Philadelphia PA 287 29 M 2 20-29 10 1:11:57.7 1:11:57.7 7:12/M
15 Christie Torres Eagleville PA 893 39 F 1 30-39 10 1:12:10.6 1:12:19.6 7:14/M
16 Matthew Richardson Hamilton NJ 780 29 M 3 20-29 10 1:12:56.0 1:13:04.3 7:18/M
17 William Babuschak Mercerville NJ 24 43 M 2 40-49 10 1:13:13.7 1:13:19.1 7:20/M
18 Ryan Berry Cape May NJ 271 17 M 1 1-19 10 1:13:56.2 1:13:56.2 7:24/M
19 Sam Thurston Mays Landing NJ 891 34 M 5 30-39 10 1:14:23.0 1:14:23.0 7:26/M
20 Peter Schrafel Philadelphia PA 826 29 M 4 20-29 10 1:15:01.1 1:15:01.1 7:30/M
21 Kathleen Coggshall San Francisco CA 342 32 F 2 30-39 10 1:15:18.3 1:15:23.9 7:32/M
22 Alex Berry Cape May NJ 267 17 M 2 1-19 10 1:16:04.4 1:16:04.4 7:36/M
23 Bobby Bowden Mendham NJ 279 23 M 5 20-29 10 1:16:33.7 1:16:45.8 7:41/M
24 Philip Rowan Brooklyn NY 797 33 M 6 30-39 Mar 1:16:27.4 1:16:47.0 7:41/M
25 Jonathan Faherty Sussex NJ 437 32 M 7 30-39 10 1:17:01.7 1:17:01.7 7:42/M
26 Lindi Kimelman Wynnewood PA 571 33 F 3 30-39 10 1:17:36.8 1:17:36.8 7:46/M
27 Ninamari D'Occhio Newark DE 400 25 F 1 20-29 10 1:17:39.7 1:17:39.7 7:46/M
28 Dave Hank Alexandria VA 511 41 M 3 40-49 10 1:17:54.5 1:17:54.5 7:47/M
29 Timothy Blommestein Red Bank NJ 276 28 M 6 20-29 10 1:17:56.8 1:17:56.8 7:48/M
30 Timothy Byrne Ventnor NJ 309 28 M 7 20-29 10 1:18:09.4 1:18:09.4 7:49/M
31 Jen Parkinson Marlton NJ 153 37 F 4 30-39 10 1:18:16.0 1:18:16.0 7:50/M
32 Keith Wright Palmyra NJ 952 57 M 1 50-59 10 1:18:21.7 1:18:21.7 7:50/M
33 Debbie Brathwaite Hawthorne NJ 288 55 F 1 Top Fin 10 1:18:23.5 1:18:23.5 7:50/M
34 William Durkin 975 39 M 8 30-39 10 1:18:26.8 1:18:26.8 7:51/M
35 Matthew Rodriguez Mohnton PA 787 17 M 3 1-19 10 1:18:36.4 1:18:36.4 7:52/M
36 Debra Laricks Sea Isle City NJ 127 38 F 5 30-39 10 1:18:40.4 1:18:40.4 7:52/M
37 Carole Feole Wilmington DE 442 56 F 1 50-59 10 1:19:18.8 1:19:18.8 7:56/M
38 Chris Pfendner Downingtown PA 752 50 M 2 50-59 10 1:19:11.1 1:19:20.4 7:56/M
39 William Igoe Philadelphia PA 545 35 M 9 30-39 10 1:19:21.5 1:19:21.5 7:56/M
40 Matthew Geibel Edison NJ 478 43 M 4 40-49 10 1:19:23.1 1:19:23.1 7:56/M
41 Steve Pratt Vincentown NJ 163 40 M 5 40-49 10 1:19:23.2 1:19:23.2 7:56/M
42 Abigail McCabe Kennett Square PA 630 33 F 6 30-39 10 1:19:25.9 1:19:25.9 7:57/M
43 Harry Bilicki Mays NJ 769 58 M 3 50-59 10 1:19:25.9 1:19:28.7 7:57/M
44 Kristen Faughnan Cheltenham PA 77 34 F 7 30-39 10 1:19:24.2 1:19:30.5 7:57/M
45 Damon Wei Union NJ 934 58 M 4 50-59 10 1:19:43.9 1:19:43.9 7:58/M
46 Kevin Coombs Cape May NJ 348 45 M 6 40-49 10 1:20:15.3 1:20:15.3 8:02/M
47 Anna Ziesman Long Branch NJ 966 29 F 2 20-29 10 1:20:36.3 1:20:36.3 8:04/M
48 Miguel Rodriguez Eldersburg MD 788 54 M 5 50-59 10 1:20:36.5 1:20:36.5 8:04/M
49 Kaitlin Mules Philadelphia PA 677 27 F 3 20-29 10 1:20:36.9 1:20:36.9 8:04/M
50 Ross Schriftman Horsham PA 827 62 M 1 60-69 10 1:20:44.4 1:20:44.4 8:04/M
51 Jillian Kravatz New Haven CT 121 20 F 4 20-29 10 1:20:26.5 1:20:47.2 8:05/M
52 Kenneth Leidale 1750 20 M 8 20-29 10 1:20:26.6 1:20:47.3 8:05/M
53 Bryan Jones Annapolis MD 557 39 M 10 30-39 10 1:20:53.0 1:20:53.0 8:05/M
54 Jeffrey Jackson Annapolis MD 552 36 M 11 30-39 10 1:20:53.1 1:20:53.1 8:05/M
55 Tom Anzevino Maywood NJ 242 60 M 2 60-69 10 1:21:11.3 1:21:11.3 8:07/M
56 Pek Shi Bao New Haven CT 740 24 M 9 20-29 10 1:20:50.7 1:21:12.7 8:07/M
57 Jenny Bowden New York NY 280 29 F 5 20-29 10 1:21:23.7 1:21:35.9 8:10/M
58 Christine Gunselman New Haven CT 505 34 F 8 30-39 10 1:21:21.6 1:21:43.1 8:10/M
59 Marybeth Conlon Parkville MD 347 24 F 6 20-29 Mar 1:21:42.1 1:21:59.0 8:12/M
60 John Herman Fort Washington PA 103 32 M 12 30-39 10 1:22:27.2 1:22:27.2 8:15/M
61 Jamie Ott Bethlehem PA 718 30 F 9 30-39 10 1:22:34.7 1:22:34.7 8:15/M
62 Nicole Blum Philadelphia PA 991 40 F 1 40-49 10 1:22:13.2 1:22:48.9 8:17/M
63 Paulo Cheng Cape May NJ 333 21 M 10 20-29 10 1:22:12.4 1:22:57.1 8:18/M
64 William Dietrich Woodbine NJ 395 16 M 4 1-19 10 1:22:31.4 1:23:11.0 8:19/M
65 Justin Broadbent Morristown NJ 290 35 M 13 30-39 10 1:22:54.7 1:23:11.3 8:19/M
66 Katelyn Kane New Haven CT 563 29 F 7 20-29 10 1:23:20.7 1:23:20.7 8:20/M
67 Tim Johnson New Haven CT 555 32 M 14 30-39 10 1:23:20.8 1:23:20.8 8:20/M
68 Gregory Schweitzer Tabernacle NJ 829 54 M 6 50-59 10 1:23:29.7 1:23:36.9 8:22/M
69 Jayme Smith Voorhees NJ 853 33 F 10 30-39 10 1:23:32.8 1:23:39.0 8:22/M
70 Stephanie McNeely Sussex NJ 983 37 F 11 30-39 10 1:23:14.9 1:23:47.6 8:23/M
71 Christina Mayrhofer Corbin City NJ 627 39 F 12 30-39 10 1:23:48.5 1:23:48.5 8:23/M
72 Michael Harter Willow Grove PA 101 42 M 7 40-49 10 1:23:46.2 1:23:52.5 8:23/M
73 John J Herman Fort Washington PA 6 62 M 3 60-69 10 1:24:08.9 1:24:08.9 8:25/M
74 Michael Newcomer Winnebago IL 632 50 M 7 50-59 Mar 1:23:57.3 1:24:25.7 8:27/M
75 Christopher Patrick Newton NJ 735 41 M 8 40-49 10 1:24:39.7 1:24:39.7 8:28/M
76 Gregory Nicosia Havertown PA 705 23 M 11 20-29 10 1:25:02.9 1:25:02.9 8:30/M
77 Sean Kennedy Medford NJ 116 40 M 9 40-49 10 1:25:04.8 1:25:04.8 8:30/M
78 Jody Davis Mickleton NJ 378 37 F 13 30-39 10 1:25:04.8 1:25:04.8 8:30/M
79 Michael Duncan Ocean City NJ 3 56 M 8 50-59 10 1:25:21.7 1:25:21.7 8:32/M
80 Heather Hugues Devon PA 106 35 F 14 30-39 10 1:25:13.3 1:25:23.7 8:32/M
81 Lannon Foley Philadelphia PA 452 29 F 8 20-29 10 1:25:29.6 1:25:29.6 8:33/M
82 John Paul Philadelphia PA 156 49 M 10 40-49 10 1:25:45.3 1:25:45.3 8:35/M
83 Bill Scannon Mercerville NJ 820 48 M 11 40-49 10 1:25:52.6 1:25:52.6 8:35/M
84 Kelsey Nawaf New Haven CT 696 28 F 9 20-29 10 1:26:05.6 1:26:05.6 8:37/M
85 Jennifer Bull Cape May NJ 307 32 F 15 30-39 10 1:26:05.8 1:26:05.8 8:37/M
86 Eric Libner N. Scituate RI 601 27 M 12 20-29 10 1:26:05.6 1:26:33.9 8:39/M
87 Katherine Dowd Medford NJ 405 35 F 16 30-39 10 1:26:47.9 1:26:47.9 8:41/M
88 Megan Romano Sea Isle City NJ 792 28 F 10 20-29 10 1:26:54.8 1:26:54.8 8:41/M
89 Christopher Petersen Philadelphia PA 747 49 M 12 40-49 10 1:26:58.1 1:26:58.1 8:42/M
90 Joe Bruckner West Berlin NJ 12 60 M 4 60-69 10 1:26:56.8 1:27:07.6 8:43/M
91 Cindy Spiecker Philadelphia PA 857 30 F 17 30-39 10 1:26:45.0 1:27:09.1 8:43/M
92 Ralph Peterson Orefield PA 748 43 M 13 40-49 Mar 1:27:18.2 1:27:18.2 8:44/M
93 Jennifer Flor Westfield NJ 449 40 F 2 40-49 10 1:27:33.0 1:27:33.0 8:45/M
94 Ben Smutek Matawan NJ 1749 66 M 5 60-69 10 1:27:36.2 1:27:36.2 8:46/M
95 Tara Geisel Cmch NJ 479 44 F 3 40-49 10 1:27:38.4 1:27:38.4 8:46/M
96 James Cimmino Hasbrouck Heights NJ 339 65 M 6 60-69 10 1:27:35.7 1:27:39.9 8:46/M
97 Daniel Weaver Swedesboro NJ 927 50 M 9 50-59 10 1:27:41.2 1:27:41.2 8:46/M
98 Joseph Mullen Chester Springs PA 680 51 M 10 50-59 10 1:27:42.6 1:27:42.6 8:46/M
99 Robert Bowden Mendham NJ 281 63 M 7 60-69 10 1:27:54.8 1:28:07.8 8:49/M
100 Jaclyn Dagnall Great Neck NY 61 26 F 11 20-29 10 1:28:20.9 1:28:20.9 8:50/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Heather Whren Philadelphia PA 943 40 F 4 40-49 10 1:28:11.4 1:28:24.4 8:50/M
102 Louis Dwyer Cmch NJ 417 71 M 1 70-79 10 1:28:42.6 1:28:42.6 8:52/M
103 Louis Couture Jersey City NJ 53 26 M 13 20-29 10 1:29:04.0 1:29:04.0 8:54/M
104 Jamie Harris Medford NJ 100 37 F 18 30-39 10 1:29:18.0 1:29:18.0 8:56/M
105 Robert Zmirich Mount Laurel NJ 13 56 M 11 50-59 10 1:29:27.1 1:29:27.1 8:57/M
106 Reuben Wetherbee Bala Cynwyd PA 939 40 M 14 40-49 10 1:28:55.1 1:29:34.4 8:57/M
107 Helen Tuggle New Haven CT 897 20 F 12 20-29 10 1:29:35.8 1:29:35.8 8:58/M
108 Joy Hampton 981 68 F 1 60-69 10 1:29:30.9 1:29:42.9 8:58/M
109 Jeff Mettam New York NY 663 29 M 14 20-29 10 1:29:29.5 1:29:43.6 8:58/M
110 Todd Fogle Lewisburg PA 451 41 M 15 40-49 10 1:29:45.1 1:29:45.1 8:59/M
111 Cholehna Weaver Ocean View NJ 926 31 F 19 30-39 10 1:29:30.6 1:29:49.1 8:59/M
112 John Ehresman Coopersburg PA 71 46 M 16 40-49 10 1:29:52.5 1:29:52.5 8:59/M
113 Matthew Hotz Philadelphia PA 539 39 M 15 30-39 10 1:29:56.2 1:29:56.2 9:00/M
114 Kara Galena Lansdale PA 467 19 F 1 1-19 10 1:30:00.6 1:30:00.6 9:00/M
115 Joel Botwick Randolph NJ 278 63 M 8 60-69 10 1:29:59.1 1:30:23.1 9:02/M
116 Jennifer Romano Norristown PA 169 44 F 5 40-49 10 1:30:42.7 1:30:52.0 9:05/M
117 Sabrina Law Del Haven NJ 591 25 F 13 20-29 10 1:30:52.9 1:30:52.9 9:05/M
118 Susan Dileo Delran NJ 397 45 F 6 40-49 10 1:30:31.8 1:30:53.3 9:05/M
119 Mary Beth Corrigan Alexandria VA 351 53 F 2 50-59 10 1:30:57.1 1:30:57.1 9:06/M
120 Carl Demmie Clifton NJ 66 55 M 12 50-59 10 1:30:59.2 1:30:59.2 9:06/M
121 Steven Evans Ambler PA 433 54 M 13 50-59 10 1:30:59.3 1:30:59.3 9:06/M
122 Ed Coringrato Fogelsville PA 350 56 M 14 50-59 10 1:31:01.6 1:31:01.6 9:06/M
123 Denis Gray Bryn Mawr PA 993 52 M 15 50-59 10 1:30:22.1 1:31:02.3 9:06/M
124 Juli Cunning Doylestown PA 59 27 F 14 20-29 10 1:31:11.3 1:31:11.3 9:07/M
125 Erika Hodges Cranford NJ 533 32 F 20 30-39 10 1:31:13.1 1:31:13.1 9:07/M
126 Natalie Gardner Columbia MD 87 24 F 15 20-29 10 1:31:06.0 1:31:23.0 9:08/M
127 Ruthie Vanderbeck Reading PA 906 32 F 21 30-39 10 1:31:15.0 1:31:30.1 9:09/M
128 Sarah Schaeffer Reading PA 821 32 F 22 30-39 10 1:31:30.8 1:31:30.8 9:09/M
129 Steven Dimascio Morgantown PA 398 30 M 16 30-39 10 1:31:31.4 1:31:31.4 9:09/M
130 Nathan Goldberg Bronxville NY 492 56 M 16 50-59 10 1:31:32.0 1:31:32.0 9:09/M
131 Sarahjane Rath Randolph NJ 166 51 F 3 50-59 10 1:31:08.0 1:31:32.0 9:09/M
132 Levi Scull Browns Mills NJ 992 10 M 5 1-19 10 1:31:13.0 1:31:34.0 9:09/M
133 Danny Bader Kennett Square PA 246 51 M 17 50-59 10 1:31:43.5 1:31:43.5 9:10/M
134 Jillian Gallagher North Wales PA 469 36 F 23 30-39 10 1:31:51.4 1:31:51.4 9:11/M
135 David Biondi Villas NJ 273 35 M 17 30-39 10 1:31:57.7 1:31:57.7 9:12/M
136 Wendy Ginsberg Alexandria VA 490 37 F 24 30-39 10 1:32:08.3 1:32:08.3 9:13/M
137 Nicole Scull Browns Mills NJ 832 40 F 7 40-49 10 1:31:52.7 1:32:13.4 9:13/M
138 Jen Miller Collingswood NJ 667 34 F 25 30-39 10 1:32:24.1 1:32:24.1 9:14/M
139 Chris Ann Patrick Newton NJ 734 42 F 8 40-49 10 1:32:06.3 1:32:25.1 9:15/M
140 Briane Jarvis Flanders NJ 110 34 F 26 30-39 10 1:32:29.5 1:32:29.5 9:15/M
141 Sarah Pekula Glassboro NJ 159 29 F 16 20-29 10 1:32:39.4 1:32:39.4 9:16/M
142 Joseph Pekula Glassboro NJ 158 28 M 15 20-29 10 1:32:39.7 1:32:39.7 9:16/M
143 Dennis Jarvis Flanders NJ 554 40 M 17 40-49 10 1:32:40.5 1:32:40.5 9:16/M
144 Lisa Semple Cherry Hill NJ 834 47 F 9 40-49 10 1:32:32.2 1:32:42.4 9:16/M
145 Lauren Walsh Randolph NJ 216 39 F 27 30-39 10 1:32:46.7 1:32:46.7 9:17/M
146 Joe McCusker Marlton NJ 644 56 M 18 50-59 10 1:32:51.1 1:32:51.1 9:17/M
147 Ashley Richardson Hamilton NJ 779 27 F 17 20-29 10 1:32:51.8 1:32:59.5 9:18/M
148 Jack Keiffer Voorhees NJ 565 53 M 19 50-59 10 1:33:21.2 1:33:21.2 9:20/M
149 Emily Sherwood Lewisburg PA 843 38 F 28 30-39 10 1:33:25.3 1:33:25.3 9:21/M
150 Lori Wisniewski Cmch NJ 950 57 F 4 50-59 10 1:33:21.8 1:33:26.8 9:21/M
151 Jeff Cole Gettysburg PA 344 43 M 18 40-49 10 1:33:27.4 1:33:27.4 9:21/M
152 Michele Becker Ridgewood NJ 259 40 F 10 40-49 10 1:33:21.6 1:33:28.8 9:21/M
153 Norm Dethloff Philadelphia PA 388 58 M 20 50-59 10 1:33:18.4 1:33:36.9 9:22/M
154 Michael Orlowski Warwick NY 716 53 M 21 50-59 10 1:33:41.4 1:33:41.4 9:22/M
155 Sam Craft Waretown NJ 353 39 M 18 30-39 Mar 1:33:28.7 1:33:51.3 9:23/M
156 Kathleen Barabas New York NY 249 51 F 5 50-59 10 1:33:44.3 1:33:54.5 9:23/M
157 Megan MacFeat Cmch NJ 132 26 F 18 20-29 10 1:33:55.7 1:33:55.7 9:24/M
158 Carlos Cadena New York NY 311 40 M 19 40-49 10 1:33:46.6 1:33:57.0 9:24/M
159 Lamont Czar Egg Harbor Twp NJ 60 55 M 22 50-59 10 1:33:58.5 1:33:58.5 9:24/M
160 Jennings Mayne Moorestown NJ 626 31 F 29 30-39 10 1:34:03.1 1:34:14.1 9:25/M
161 Jehovanny Nunez Cape May NJ 706 30 M 19 30-39 10 1:34:16.8 1:34:16.8 9:26/M
162 Mike Flannery Moorestown NJ 446 33 M 20 30-39 10 1:34:06.9 1:34:17.7 9:26/M
163 Craig Filoon Manahawkin NJ 18 43 M 20 40-49 10 1:34:29.2 1:34:29.2 9:27/M
164 Sarah Cielecki Cmch NJ 338 28 F 19 20-29 10 1:34:48.4 1:34:48.4 9:29/M
165 James Byrne Media PA 1528 56 M 23 50-59 10 1:34:29.3 1:34:51.3 9:29/M
166 Nancy Reilly Cape May NJ 771 42 F 11 40-49 10 1:34:52.8 1:35:04.9 9:30/M
167 Lisa Kearsley Williamstown NJ 113 36 M 21 30-39 10 1:35:14.7 1:35:14.7 9:31/M
168 Linda Brook Newtown Square PA 294 62 F 2 60-69 10 1:35:25.4 1:35:25.4 9:33/M
169 Shannon McCracken Royersford PA 641 33 F 30 30-39 10 1:35:25.6 1:35:25.6 9:33/M
170 Kristen Gripp Fair Haven NJ 94 37 F 31 30-39 10 1:35:30.0 1:35:30.0 9:33/M
171 Maryjane Medea Califon NJ 660 44 F 12 40-49 10 1:35:38.6 1:35:38.6 9:34/M
172 Jessica Hickman-Beard Califon NJ 531 43 F 13 40-49 10 1:35:38.7 1:35:38.7 9:34/M
173 Mary Kelly Rensselaer Falls NY 568 52 F 6 50-59 10 1:35:00.9 1:35:42.5 9:34/M
174 Carlos Mendonca Newark NJ 142 40 M 21 40-49 10 1:35:38.2 1:35:46.1 9:35/M
175 Gene Mulvaney 408 63 M 9 60-69 10 1:36:09.0 1:36:09.0 9:37/M
176 Jay Talsania Fogelsville PA 883 50 M 24 50-59 10 1:36:19.1 1:36:19.1 9:38/M
177 Debbie Yakubics Villas NJ 954 45 F 14 40-49 10 1:35:54.5 1:36:22.4 9:38/M
178 Lauren Lennon Wharton NJ 597 33 F 32 30-39 10 1:36:26.5 1:36:26.5 9:39/M
179 Kelly Wesolowski Harleysville PA 938 25 F 20 20-29 10 1:36:08.8 1:36:29.1 9:39/M
180 Andrew Wesolowski Harleysville PA 937 28 M 16 20-29 10 1:36:09.1 1:36:29.1 9:39/M
181 Michael Widico Beach Haven NJ 223 62 M 10 60-69 10 1:36:34.1 1:36:34.1 9:39/M
182 Josette Sadowska Fort Washington PA 176 41 F 15 40-49 10 1:36:37.7 1:36:37.7 9:40/M
183 Sarah Stallings Wilmington DE 859 30 F 33 30-39 10 1:36:46.0 1:36:46.0 9:41/M
184 Megan Stallone Morris Plains NJ 860 39 F 34 30-39 10 1:36:49.2 1:36:49.2 9:41/M
185 Katherine McCann Wildwood NJ 634 35 F 35 30-39 10 1:36:31.0 1:37:07.1 9:43/M
186 Beth Terry Springfield PA 889 48 F 16 40-49 10 1:36:39.0 1:37:17.2 9:44/M
187 Timothy McCool Philadelphia PA 639 45 M 22 40-49 10 1:37:32.8 1:37:32.8 9:45/M
188 Tracy Lin Apt.#3R NY 130 30 F 36 30-39 10 1:37:40.8 1:37:40.8 9:46/M
189 Katie Cassidy Hillsdale NJ 325 39 F 37 30-39 10 1:37:22.0 1:37:56.0 9:48/M
190 Jared Carey West Deptford NJ 318 35 M 22 30-39 10 1:38:03.0 1:38:03.0 9:48/M
191 Alison Smith Oreland PA 988 41 F 17 40-49 10 1:38:07.6 1:38:07.6 9:49/M
192 Joanna Hellman Medford Lakes NJ 520 58 F 7 50-59 10 1:37:51.0 1:38:12.4 9:49/M
193 Michael Tempora Freehold NJ 888 52 M 25 50-59 10 1:38:20.2 1:38:20.2 9:50/M
194 Linda Everk Freehold NJ 435 54 F 8 50-59 10 1:38:20.5 1:38:20.5 9:50/M
195 Heather Khazen Phoenixville PA 570 38 F 38 30-39 10 1:38:21.1 1:38:21.1 9:50/M
196 Denise Berke New Milford NJ 266 41 F 18 40-49 10 1:37:52.8 1:38:28.0 9:51/M
197 Sarah Bakker Shiloh NJ 248 26 F 21 20-29 10 1:38:17.2 1:38:45.0 9:53/M
198 Diana Gough Hyattsville MD 497 47 F 19 40-49 10 1:38:18.6 1:38:49.8 9:53/M
199 Stacy Jakubas New York NY 108 35 F 39 30-39 10 1:35:01.4 1:39:57.4 10:00/M
200 Sarah Novak Flemington NJ 997 38 M 23 30-39 10 1:39:25.6 1:40:02.6 10:00/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Christopher Hank Pt. Pleasant NJ 99 51 M 26 50-59 10 1:40:08.3 1:40:08.3 10:01/M
202 Adam Eckhoff Elkins Park PA 69 37 M 24 30-39 10 1:39:22.6 1:40:15.4 10:02/M
203 Thomas Reynolds Cmch NJ 777 22 M 17 20-29 10 1:40:16.8 1:40:16.8 10:02/M
204 Dinoca Ihrig North Charleston SC 546 46 F 20 40-49 10 1:40:23.9 1:40:23.9 10:02/M
205 Kristen Kulak Oreland PA 640 43 F 21 40-49 10 1:40:25.4 1:40:25.4 10:03/M
206 Erin Gamble Audubon PA 473 38 F 40 30-39 10 1:40:27.1 1:40:27.1 10:03/M
207 Patrick Lenehan Baltimore MD 596 38 M 25 30-39 10 1:40:39.6 1:40:39.6 10:04/M
208 Leo Newcomer Lititz PA 147 60 M 11 60-69 10 1:40:46.4 1:40:46.4 10:05/M
209 Glenn Ehrgott Long Valley NJ 425 61 M 12 60-69 10 1:40:52.1 1:40:52.1 10:05/M
210 Peter McHugh Jr Marlton NJ 998 65 M 13 60-69 10 1:41:08.5 1:41:08.5 10:07/M
211 Claudia Ehrgott Long Valley NJ 424 59 F 9 50-59 10 1:41:34.0 1:41:34.0 10:09/M
212 Antonio Santos Delanco NJ 815 50 M 27 50-59 10 1:41:51.5 1:41:51.5 10:11/M
213 Georgina Pereira Delran NJ 743 42 F 22 40-49 10 1:41:51.7 1:41:51.7 10:11/M
214 Matthew Finley Haddonfield NJ 443 38 M 26 30-39 10 1:41:52.4 1:41:56.0 10:12/M
215 Jennifer Zingaro Audubon NJ 970 42 F 23 40-49 10 1:39:28.0 1:42:01.2 10:12/M
216 John Dunkelberger Northumberland PA 414 46 M 23 40-49 10 1:41:21.5 1:42:03.6 10:12/M
217 Christine Fuller Bloomsburg PA 461 43 F 24 40-49 10 1:42:03.8 1:42:03.8 10:12/M
218 Maureen Jorgensen Colonia NJ 561 54 F 10 50-59 10 1:42:04.5 1:42:04.5 10:12/M
219 Gerard Davis Philadelphia PA 376 52 M 28 50-59 10 1:41:35.9 1:42:14.4 10:13/M
220 Amy Leuthauser New York NY 598 39 F 41 30-39 10 1:42:21.4 1:42:21.4 10:14/M
221 Rosanne Schmidt Warminster PA 187 63 F 3 60-69 10 1:42:05.8 1:42:30.8 10:15/M
222 Laura Hughes Willow Grove PA 540 56 F 11 50-59 10 1:41:56.4 1:42:34.4 10:15/M
223 Alex Onopchenko Linwood NJ 714 57 M 29 50-59 10 1:42:45.4 1:42:45.4 10:17/M
224 Michael Zingaro Audubon NJ 971 41 M 24 40-49 10 1:40:14.6 1:42:47.8 10:17/M
225 Marcia Vance Paoli PA 905 39 F 42 30-39 10 1:42:50.7 1:42:50.7 10:17/M
226 Shelley Galena Lansdale PA 468 50 F 12 50-59 10 1:42:56.4 1:42:56.4 10:18/M
227 Martha Walz Fair Lawn NJ 921 40 F 25 40-49 10 1:42:50.2 1:42:56.8 10:18/M
228 Michael McFarlane Bronx NY 140 38 M 27 30-39 10 1:42:57.3 1:42:57.3 10:18/M
229 Lynsie Patterson Cape May NJ 737 29 F 22 20-29 10 1:42:33.1 1:43:02.6 10:18/M
230 Jennifer Hunter Cape May NJ 541 44 F 26 40-49 10 1:42:25.0 1:43:09.5 10:19/M
231 Richard Romano Norristown PA 170 44 M 25 40-49 10 1:43:16.1 1:43:25.5 10:21/M
232 Eileen Puca Leonardo NJ 763 51 F 13 50-59 10 1:43:27.6 1:43:27.6 10:21/M
233 Stephen Pinchac Jackson NJ 755 59 M 30 50-59 10 1:43:27.7 1:43:27.7 10:21/M
234 Kendra Curtis Kennett Square PA 362 52 F 14 50-59 10 1:43:32.1 1:43:32.1 10:21/M
235 Philip Smith Cape May NJ 854 65 M 14 60-69 10 1:43:33.3 1:43:33.3 10:21/M
236 Justin Black Trappe PA 274 31 M 28 30-39 10 1:43:33.8 1:43:33.8 10:21/M
237 Norman Sanyour Summit NJ 817 51 M 31 50-59 10 1:43:29.7 1:43:35.4 10:22/M
238 Jennifer Bucco Dumont NJ 305 40 F 27 40-49 10 1:43:04.7 1:43:39.6 10:22/M
239 Ken Stewart Pine Hill NJ 868 48 M 26 40-49 10 1:43:09.4 1:43:45.6 10:23/M
240 Jeffrey O'Brien Freehold NJ 707 57 M 32 50-59 10 1:43:25.4 1:43:54.0 10:23/M
241 Keith Settelen Hatboro PA 191 43 M 27 40-49 Mar 1:43:54.7 1:43:54.7 10:23/M
242 Hilary Aumack East Rutherford NJ 245 42 F 28 40-49 10 1:43:37.5 1:44:12.8 10:25/M
243 Gertie Rizzo Glenmoore PA 784 51 F 15 50-59 10 1:44:17.7 1:44:17.7 10:26/M
244 Amy Mummert Wilmington DE 684 41 F 29 40-49 10 1:44:20.1 1:44:20.1 10:26/M
245 Brigid Cummins Pleasantville NJ 357 33 F 43 30-39 10 1:44:00.7 1:44:25.5 10:27/M
246 Adam Creed Media PA 354 48 M 28 40-49 10 1:43:45.2 1:44:32.8 10:27/M
247 Juliette Jordan Morristown NJ 559 27 F 23 20-29 10 1:44:40.2 1:44:40.2 10:28/M
248 Rachel Williams Easton PA 946 41 F 30 40-49 10 1:44:47.2 1:44:47.2 10:29/M
249 Robert Duminiak North Wales PA 412 37 M 29 30-39 10 1:45:01.6 1:45:01.6 10:30/M
250 Michael Mullin Greenville DE 683 42 M 29 40-49 Mar 1:45:04.0 1:45:04.0 10:30/M
251 Eileen Sien Eldersburg MD 844 42 F 31 40-49 10 1:45:06.3 1:45:06.3 10:31/M
