Split Second Racing

Ocean Drive Marathon & 5K

Marathon Age Group

March 29, 2015


Results by Split Second Racing Split Second Racing


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kara Rubinich Downingtown PA 800 36 Mar 7 3:05:43.2 3:05:46.0 7:05/M
2 Della Giles Brooklyn NY 489 38 Mar 16 3:20:08.7 3:20:08.7 7:38/M
3 Toni Cummins Deptford NJ 358 36 Mar 17 3:20:26.7 3:20:26.7 7:39/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annie Peters Mountain Lakes NJ 745 40 Mar 36 3:30:24.6 3:30:24.6 8:02/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Gardner Rockville MD 88 18 Mar 159 4:04:47.4 4:05:12.1 9:22/M
2 Clare Toner Kensington MD 210 17 Mar 160 4:04:47.3 4:05:12.2 9:22/M
3 Allie Levy Mendham NJ 599 19 Mar 325 5:13:30.0 5:13:30.0 11:58/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brittany Cameron North Cape May NJ 313 29 Mar 43 3:32:22.1 3:32:22.1 8:06/M
2 Jenna Stark Boston MA 865 28 Mar 58 3:37:07.4 3:37:26.1 8:18/M
3 Annie Cushing Jersey City NJ 364 26 Mar 79 3:44:51.0 3:45:00.0 8:35/M
4 Danielle Ehrhardt Rock Hill SC 426 23 Mar 112 3:54:29.9 3:54:50.2 8:58/M
5 Shannon Carswell Emmaus PA 324 25 Mar 117 3:55:58.6 3:56:05.3 9:01/M
6 Catherine Stark New Haven CT 203 21 Mar 144 4:00:16.0 4:00:16.0 9:10/M
7 Amanda Makoid Philadelphia PA 614 27 Mar 172 4:12:20.4 4:12:20.4 9:38/M
8 Cait Bell Philadelphia PA 262 28 Mar 184 4:16:26.8 4:16:26.8 9:47/M
9 Alyssa Romano New York NY 791 26 Mar 194 4:18:41.2 4:18:41.2 9:52/M
10 Macalla Curtis Kennett Square PA 363 23 Mar 196 4:18:58.1 4:18:58.1 9:53/M
11 Jocelyn Simons Philadelphia PA 846 25 Mar 214 4:24:34.1 4:24:34.1 10:06/M
12 Abigail Simons Philadelphia PA 845 25 Mar 215 4:24:34.2 4:24:34.2 10:06/M
13 Bernadette Maher Richboro PA 133 25 Mar 230 4:28:28.4 4:28:28.4 10:15/M
14 Sarah Edelson Philadelphia PA 419 26 Mar 260 4:40:46.4 4:40:46.4 10:43/M
15 Andrea Stickley Norristown PA 869 22 Mar 285 4:54:45.3 4:54:45.3 11:15/M
16 Kimberly Linden Philadelphia PA 602 26 Mar 287 4:55:13.6 4:55:24.8 11:16/M
17 Aobo Guo New Haven CT 97 21 Mar 298 4:57:56.0 4:58:17.9 11:23/M
18 Phuong Nguyen Pennsauken NJ 149 22 Mar 343 5:24:34.5 5:24:34.5 12:23/M
19 Jaimie Salt Levittown PA 178 28 Mar 347 5:26:42.5 5:26:52.2 12:29/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meredith Eyler Bel Air MD 436 34 Mar 32 3:28:43.3 3:28:55.0 7:58/M
2 Jennifer Lefever Millersville PA 594 39 Mar 52 3:36:02.2 3:36:08.0 8:15/M
3 Rachel Wander Hackettstown NJ 922 32 Mar 66 3:40:02.6 3:40:02.6 8:24/M
4 Lori Guerriero River Vale NJ 95 39 Mar 77 3:43:49.5 3:43:49.5 8:33/M
5 Amy Dedic Flourtown PA 381 34 Mar 86 3:46:43.4 3:47:07.7 8:40/M
6 Leslie Lang Springfield PA 126 34 Mar 87 3:47:13.6 3:47:46.8 8:42/M
7 Amy Gerbino Barnegat NJ 482 38 Mar 90 3:48:27.3 3:48:34.6 8:43/M
8 Holly Ramsey Conshohocken PA 767 31 Mar 96 3:49:21.7 3:49:21.7 8:45/M
9 Leah Piper Highlands Ranch CO 756 32 Mar 106 3:53:58.8 3:53:58.8 8:56/M
10 Lori Lerma New York NY 129 35 Mar 123 3:57:13.7 3:57:13.7 9:03/M
11 Maria Stiefel North Cape May NJ 870 37 Mar 133 3:58:46.8 3:58:46.8 9:07/M
12 Misty Digangi Colonia NJ 396 36 Mar 139 3:59:52.6 3:59:52.6 9:09/M
13 Jennifer Hienton Chicago IL 104 34 Mar 145 3:53:43.1 4:00:18.1 9:10/M
14 Michele Knoedler Sussex NJ 119 30 Mar 153 4:02:19.3 4:02:19.3 9:15/M
15 Hoa Schober Littleton CO 825 37 Mar 157 4:04:13.9 4:04:13.9 9:19/M
16 Heather Klopfenstein Indianapolis IN 574 39 Mar 167 4:08:57.2 4:09:28.4 9:31/M
17 Christina Jarosinski Toms River NJ 109 30 Mar 174 4:12:30.5 4:12:39.0 9:39/M
18 Kourtney Buck Quakertown PA 38 34 Mar 175 4:12:56.1 4:12:56.1 9:39/M
19 Kristy Seymour Evesham Twp. NJ 838 35 Mar 192 4:18:25.6 4:18:25.6 9:52/M
20 Teena Cortese Voorhees NJ 352 34 Mar 201 4:20:45.6 4:20:45.6 9:57/M
21 Brenda Bio Lakehurst NJ 30 30 Mar 204 4:21:24.4 4:21:24.4 9:59/M
22 Carla Dolio Aston PA 977 31 Mar 212 4:24:17.0 4:24:17.0 10:05/M
23 Christine Hayward Brooklyn NY 516 37 Mar 223 4:23:38.9 4:26:38.6 10:11/M
24 Jeannine Caballero Collingswood NJ 310 38 Mar 228 4:28:06.5 4:28:06.5 10:14/M
25 Sandra Postel Baltimore MD 761 33 Mar 231 4:28:54.7 4:28:54.7 10:16/M
26 Mary Highton Point Pleasant Beach NJ 532 33 Mar 238 4:32:29.5 4:32:29.5 10:24/M
27 Jenn Pellegrino Alexandria VA 2 30 Mar 252 4:38:28.8 4:38:28.8 10:38/M
28 Charlotte Armstrong Newport RI 243 35 Mar 257 4:39:33.9 4:40:01.2 10:41/M
29 Heather Allewelt Durham NC 234 31 Mar 266 4:42:46.0 4:42:46.0 10:48/M
30 Kristine Jordan North Cape May NJ 560 36 Mar 268 4:42:27.7 4:43:11.0 10:49/M
31 Nicole Smith Milford NJ 197 30 Mar 270 4:43:46.2 4:44:04.2 10:51/M
32 Miriam Fein Plainview NY 440 33 Mar 274 4:47:18.8 4:47:18.8 10:58/M
33 Karolina Jekal Metuchen NJ 111 33 Mar 288 4:55:38.7 4:55:38.7 11:17/M
34 Sheila Miller Oklahoma City OK 668 38 Mar 289 4:56:10.2 4:56:10.2 11:18/M
35 Valerie Hantke Annapolis MD 513 30 Mar 303 4:59:55.6 4:59:55.6 11:27/M
36 Lindsay Nevins Hoboken NJ 699 31 Mar 312 5:07:36.9 5:07:36.9 11:44/M
37 Holly Davis South Portland ME 377 33 Mar 316 5:08:31.7 5:08:50.8 11:47/M
38 Jodie Stancato Exton PA 862 33 Mar 322 5:11:57.8 5:11:57.8 11:54/M
39 Caroline Beckmann Mystic CT 260 36 Mar 329 5:15:39.9 5:15:53.5 12:03/M
40 Denise Prosser Pittsburgh PA 165 32 Mar 330 5:16:42.4 5:16:42.4 12:05/M
41 Megan Mullen Philadelphia PA 681 31 Mar 334 5:20:01.0 5:20:19.4 12:14/M
42 Amanda Idstein Columbia MD 544 39 Mar 335 5:20:42.6 5:21:08.4 12:15/M
43 Kristi Ware Mays Landing NJ 218 34 Mar 350 5:30:15.9 5:30:15.9 12:36/M
44 April Schetler Collingswood NJ 186 36 Mar 362 5:47:02.9 5:47:25.7 13:16/M
45 Jennie Errigo Medford NJ 75 34 Mar 363 5:47:03.1 5:47:25.9 13:16/M
46 Angie Kubovsky Mechanicsburg PA 581 39 Mar 365 5:52:35.8 5:53:00.2 13:28/M
47 Jennifer Natow Springfield PA 146 37 Mar 367 5:57:31.8 5:57:31.8 13:39/M
48 Stacy Bolyard Centennial CO 14 32 Ear 373 6:13:13.0 6:13:13.0 14:15/M
49 Amy Rodgers Philadelphia PA 786 32 Ear 377 6:29:25.6 6:29:25.6 14:52/M
50 Dawn Winkelman Baltimore MD 949 35 Mar 380 7:04:54.0 7:04:54.0 16:13/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Flynn Chelmsford MA 450 41 Mar 37 3:30:28.7 3:30:28.7 8:02/M
2 Valerie Bauer Bethlehem PA 27 43 Mar 47 3:34:57.2 3:34:57.2 8:12/M
3 Stacey Joyce Mountain Lakes NJ 562 40 Mar 56 3:37:05.7 3:37:05.7 8:17/M
4 Jennifer Flaherty Easthampton MA 80 42 Mar 67 3:40:18.0 3:40:18.0 8:25/M
5 Jacqueline Yadamiec Pennington NJ 953 43 Mar 81 3:45:58.7 3:46:02.0 8:38/M
6 Michele Caro Ny NY 320 42 Mar 83 3:46:13.8 3:46:13.8 8:38/M
7 Melinda Peters Finksburg MD 746 41 Mar 99 3:51:13.6 3:51:13.6 8:50/M
8 Diane Montes Harris Troy NY 671 47 Mar 110 3:54:10.4 3:54:10.4 8:56/M
9 Rachel Walter Westminster MD 920 46 Mar 115 3:55:21.6 3:55:21.6 8:59/M
10 Agnes Porell East Hartford CT 759 46 Mar 135 3:59:04.0 3:59:04.0 9:07/M
11 Dawn Morrison Clifton Park NY 673 47 Mar 154 4:03:15.6 4:03:15.6 9:17/M
12 Patricia Hickey Arlington VA 529 46 Mar 155 4:03:31.5 4:03:40.1 9:18/M
13 Tammy Catelli Southampton PA 326 41 Mar 169 4:09:19.1 4:09:55.9 9:32/M
14 Ka Pik Su Nolensville TN 877 49 Mar 187 4:17:39.6 4:17:39.6 9:50/M
15 Alicia Lally Manahawkin NJ 128 43 Mar 189 4:18:05.4 4:18:05.4 9:51/M
16 Anne Hazlett Washington DC 517 41 Mar 195 4:18:56.1 4:18:56.1 9:53/M
17 Francesca Engel Philadelphia PA 429 41 Mar 199 4:20:20.5 4:20:20.5 9:56/M
18 Kim Makosch Wyomissing PA 615 42 Mar 202 4:21:00.4 4:21:00.4 9:58/M
19 Sally Mead Oreland PA 655 42 Mar 209 4:22:55.4 4:22:55.4 10:02/M
20 Elizabeth Carpenter-Powell Oreland PA 322 41 Mar 216 4:25:38.9 4:25:38.9 10:08/M
21 Kelly Shea Long Valley NJ 840 44 Mar 218 4:26:09.1 4:26:09.1 10:10/M
22 Teresa Vito East Stroudsburg PA 1529 47 Mar 226 4:27:37.8 4:27:37.8 10:13/M
23 Alida McGann Belvidere IL 647 47 Mar 233 4:29:30.3 4:29:59.1 10:18/M
24 Stacey Gray Nanuet NY 92 47 Mar 242 4:33:26.8 4:33:26.8 10:26/M
25 Theresa Allio Takoma Park MD 236 42 Mar 245 4:35:40.2 4:35:57.6 10:32/M
26 Stephanie Dewald Chicago IL 67 41 Mar 262 4:35:10.5 4:41:06.5 10:44/M
27 Traci Bauer White Plains NY 253 46 Mar 264 4:42:42.1 4:42:42.1 10:47/M
28 Patricia Walker Mclean VA 916 40 Mar 297 4:58:01.8 4:58:17.0 11:23/M
29 Stephanie Newcomer York PA 701 49 Mar 300 4:58:28.4 4:58:41.3 11:24/M
30 Bridget Schlick Villanova PA 823 44 Mar 309 5:06:01.2 5:06:14.2 11:41/M
31 Tia Harrison Chicago IL 514 49 Mar 320 5:09:54.8 5:09:54.8 11:50/M
32 Stephanie Gerena Wayne NJ 483 49 Mar 336 5:21:14.1 5:21:14.1 12:16/M
33 Robin Lookingbill York PA 607 49 Mar 348 5:26:58.1 5:26:58.1 12:29/M
34 Jennifer Willis Clearwater FL 947 46 Mar 349 5:26:39.5 5:27:09.7 12:29/M
35 Diane Montgomery Lathrup Village MI 672 49 Mar 351 5:30:55.4 5:31:15.0 12:39/M
36 Amy Scanlin Arlington VA 819 44 Ear 353 5:32:32.8 5:32:32.8 12:42/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Murphy Nashville TN 691 51 Mar 61 3:38:44.9 3:38:44.9 8:21/M
2 Cindy McGovern Fort Wayne IN 650 50 Mar 148 4:00:08.5 4:00:24.5 9:11/M
3 Joy Tassone Brewerton NY 208 53 Mar 161 4:06:18.4 4:06:18.4 9:24/M
4 Edna Turner Farmers Branch TX 898 57 Mar 173 4:12:29.6 4:12:37.2 9:39/M
5 Kimberly Sanders Petaluma CA 813 51 Mar 188 4:17:50.0 4:17:50.0 9:50/M
6 Karen Sciascia Northampton PA 830 56 Mar 203 4:21:15.1 4:21:15.1 9:58/M
7 Carole Ouellette Bays Bethlehem NH 719 57 Mar 232 4:28:47.3 4:29:12.5 10:16/M
8 Joy Stackhouse Barrington NJ 858 51 Mar 256 4:39:02.8 4:39:21.6 10:40/M
9 Nancy Zorn Millersville MD 973 56 Mar 261 4:41:01.1 4:41:01.1 10:44/M
10 Maria Sauter Largo FL 818 56 Mar 308 5:05:39.9 5:06:10.8 11:41/M
11 Ellie Vanderbeck Reading PA 214 56 Mar 319 5:09:10.1 5:09:27.0 11:49/M
12 Jackie Gulino Mendham NJ 504 50 Mar 324 5:12:46.4 5:13:29.8 11:58/M
13 Jan Atchison Rhodes IA 22 56 Mar 326 5:13:50.3 5:13:50.3 11:59/M
14 Margaret Shaw Roswell GA 194 59 Mar 342 5:23:04.5 5:23:43.0 12:21/M
15 Tammy Newton Carlisle IA 148 52 Mar 355 5:36:17.2 5:36:17.2 12:50/M
16 Margaret Hvatum St Louis MO 543 59 Mar 370 6:07:01.0 6:07:01.0 14:00/M
17 Susan Hayes Alexandria VA 515 51 Ear 372 6:10:06.6 6:10:06.6 14:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jean Lizzio Berlin NJ 603 62 Mar 205 4:21:43.7 4:21:52.0 10:00/M
2 Karen Slattery Indianapolis IN 850 61 Mar 246 4:36:09.6 4:36:09.6 10:32/M
3 Cathie Boyles Decatur GA 285 63 Mar 305 5:03:02.2 5:03:02.2 11:34/M
4 Barbara Brynko Vincentown NJ 304 61 Mar 339 5:21:38.6 5:21:38.6 12:17/M
5 Jolee Gardner Jacksonville FL 476 62 Mar 354 5:36:17.0 5:36:17.0 12:50/M
6 Annette Tomal Wheaton IL 209 61 Ear 366 5:54:09.4 5:54:09.4 13:31/M
7 Michelle Palmer Wylie TX 723 64 Ear 368 6:02:10.4 6:02:10.4 13:49/M
8 Judith O'Donnel Severna Park MD 709 61 Ear 374 6:16:50.0 6:16:50.0 14:23/M
9 Margaret Barr Philadelphia PA 251 63 Ear 378 6:29:25.9 6:29:25.9 14:52/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Groner Ocean City NJ 500 70 Mar 332 5:18:35.5 5:18:35.5 12:10/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Engle Alexandria VA 1 44 Mar 1 2:51:21.6 2:51:21.6 6:32/M
2 Andrew Felbinger New York NY 441 24 Mar 2 2:53:21.6 2:53:21.6 6:37/M
3 Adam Lazrus Silver Spring MD 592 25 Mar 3 2:59:36.2 2:59:36.2 6:51/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jerod Honrath Dallas TX 537 41 Mar 4 3:03:36.4 3:03:38.9 7:01/M
Top

NO AGE GIVEN

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Oconnell 1753 0 Mar 290 4:55:45.1 4:56:26.4 11:19/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Weidner Little Ferry NJ 219 17 Mar 142 3:59:55.9 3:59:55.9 9:09/M
2 Spencer Eckstein Shamong NJ 70 16 Mar 304 5:00:29.6 5:00:34.3 11:28/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ian Clark Scarsdale NY 48 29 Mar 9 3:08:18.7 3:08:18.7 7:11/M
2 Cory Golden Easton PA 493 28 Mar 12 3:13:00.5 3:13:00.5 7:22/M
3 Chris Pappe Absecon NJ 582 27 Mar 20 3:23:12.4 3:23:25.9 7:46/M
4 Rich Curley San Diego CA 361 24 Mar 24 3:24:59.9 3:25:04.1 7:50/M
5 John Szramiak Seaville NJ 881 22 Mar 25 3:26:34.3 3:26:39.8 7:53/M
6 Matt Warco Philadelphia PA 217 29 Mar 39 3:30:30.7 3:30:30.7 8:02/M
7 Moe Halwani Staten Island NY 509 28 Mar 65 3:40:00.6 3:40:00.6 8:24/M
8 Charles Milone Quincy MA 994 27 Mar 76 3:43:43.7 3:43:43.7 8:32/M
9 Jason Waterman New York NY 924 23 Mar 89 3:47:53.9 3:47:53.9 8:42/M
10 Eric Dethloff Philadelphia PA 387 26 Mar 92 3:49:03.3 3:49:03.3 8:45/M
11 Patrick O'Brien Alexandria VA 708 23 Mar 103 3:52:58.8 3:52:58.8 8:54/M
12 Benjamin Fait New Haven CT 76 21 Mar 104 3:53:34.1 3:53:34.1 8:55/M
13 Shawn McBride Atco NJ 629 25 Mar 122 3:57:04.2 3:57:04.2 9:03/M
14 Andrew Voshell Haddon Heights NJ 913 29 Mar 147 3:59:54.9 4:00:21.2 9:10/M
15 Jonathan Papp Bordentown NJ 726 29 Mar 176 4:14:24.5 4:14:36.8 9:43/M
16 Casey Virgillo South Amboy NJ 911 20 Mar 186 4:17:06.2 4:17:38.0 9:50/M
17 Zachary Klock Philadelphia PA 573 23 Mar 213 4:24:20.1 4:24:20.1 10:05/M
18 Graham McFadden Wilmington DE 645 24 Mar 236 4:31:59.5 4:31:59.5 10:23/M
19 John Lynn 1754 26 Mar 269 4:43:46.5 4:43:46.5 10:50/M
20 Daniel McCartney Staten Island NY 137 29 Mar 283 4:54:38.9 4:54:38.9 11:15/M
21 Dan McCann Sea Isle City NJ 633 28 Mar 321 5:10:16.7 5:10:57.9 11:52/M
22 Joshua Cunningham Turnersville NJ 360 28 Mar 344 5:23:59.8 5:24:39.1 12:23/M
23 Kim Hodoval Plainfield IL 534 28 Mar 357 5:41:20.0 5:41:20.0 13:02/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Cummings Medford NJ 57 38 Mar 5 3:04:21.0 3:04:22.9 7:02/M
2 Scott Wetzel New Providence NJ 220 36 Mar 10 3:08:35.6 3:08:38.3 7:12/M
3 Caleb Chambers Carmel IN 329 34 Mar 11 3:11:57.5 3:12:00.0 7:20/M
4 Joseph Hess Mount Joy PA 527 38 Mar 15 3:17:49.8 3:17:51.1 7:33/M
5 Paul Van Dillen New Providence NJ 212 36 Mar 18 3:20:51.1 3:20:54.2 7:40/M
6 Samuel Mbugua Pikesville MD 628 32 Mar 23 3:25:00.1 3:25:00.1 7:49/M
7 Tim Schmidt Baltimore MD 824 30 Mar 27 3:27:30.2 3:27:40.9 7:56/M
8 Michael Gagliardi Philadelphia PA 463 39 Mar 30 3:28:33.2 3:28:33.2 7:58/M
9 John Gunselman New Haven CT 96 36 Mar 31 3:28:47.2 3:28:47.2 7:58/M
10 Sam Teichman New York City NY 887 35 Mar 33 3:29:12.7 3:29:12.7 7:59/M
11 Roman Korkin Southampton PA 577 36 Mar 35 3:29:32.6 3:30:08.8 8:01/M
12 John Bobiak East Windsor NJ 33 35 Mar 42 3:32:02.4 3:32:12.4 8:06/M
13 Gary Paradis Whiting NJ 727 37 Mar 45 3:32:55.9 3:32:55.9 8:08/M
14 Rob Strauss Blackwood NJ 875 38 Mar 48 3:34:15.2 3:35:09.8 8:13/M
15 John Swanson Hainesport NJ 880 39 Mar 54 3:36:20.1 3:36:29.6 8:16/M
16 Chris Gallo Kingston NY 471 38 Mar 57 3:37:09.9 3:37:09.9 8:17/M
17 Michael Wilson Pennsauken NJ 948 37 Mar 60 3:38:33.1 3:38:33.1 8:20/M
18 Jay Fitzsimmons King George VA 445 35 Mar 63 3:39:09.5 3:39:09.5 8:22/M
19 Joseph Maranzani Fair Lawn NJ 618 37 Mar 69 3:40:59.4 3:41:05.1 8:26/M
20 Mike Davis South Portland ME 379 33 Mar 91 3:48:27.9 3:48:46.5 8:44/M
21 Jim Woods Cherry Hill NJ 226 37 Mar 93 3:49:04.5 3:49:04.5 8:45/M
22 James Atlas Newark DE 23 35 Mar 97 3:49:42.8 3:49:56.1 8:47/M
23 Edward Gieda III Philadelphia PA 89 37 Mar 98 3:50:08.7 3:50:08.7 8:47/M
24 Darren Hansen Sea Isle City NJ 512 38 Mar 101 3:51:59.8 3:51:59.8 8:51/M
25 Paul Piper Highlands Ranch CO 757 34 Mar 107 3:53:58.8 3:53:58.8 8:56/M
26 Christopher Buja Somerset NJ 16 35 Mar 111 3:53:56.8 3:54:16.4 8:56/M
27 Brian Nicholson Mount Airy MD 702 37 Mar 116 3:55:14.3 3:55:55.2 9:00/M
28 Kevin Ely Geneva IL 427 37 Mar 124 3:57:15.9 3:57:15.9 9:03/M
29 Oltion Celepija Eht NJ 327 36 Mar 128 3:57:28.9 3:57:43.4 9:04/M
30 Kirill Zarifulin Penza 961 30 Mar 132 3:58:41.1 3:58:41.1 9:07/M
31 Cayce Nawaf New Haven CT 695 30 Mar 136 3:59:17.3 3:59:17.3 9:08/M
32 Hugh Anderson Ithaca NY 239 33 Mar 138 3:59:49.1 3:59:49.1 9:09/M
33 Nate Gilch Pittsburgh PA 488 33 Mar 143 3:59:18.8 4:00:06.8 9:10/M
34 Jason Mullen Philadelphia PA 679 31 Mar 146 4:00:02.4 4:00:19.6 9:10/M
35 Daniel Rowan Springfield PA 795 35 Mar 152 4:01:06.1 4:01:25.7 9:13/M
36 Sam Craft Waretown NJ 353 39 Mar 156 4:03:36.1 4:03:58.8 9:19/M
37 Jonathan Zika Kenilworth NJ 967 34 Mar 162 4:06:26.9 4:06:46.6 9:25/M
38 Timothy Enge Hatboro PA 73 35 Mar 165 4:08:38.0 4:08:38.0 9:29/M
39 Rob Roy Smith Seattle WA 855 38 Mar 166 4:09:19.8 4:09:19.8 9:31/M
40 Bill Shepardson Mcdonald PA 842 30 Mar 177 4:15:12.3 4:15:12.3 9:44/M
41 Adam Baker Blackwood NJ 25 34 Mar 182 4:15:46.0 4:16:22.1 9:47/M
42 Matthew Keener Fort Drum NY 114 32 Mar 183 4:15:43.1 4:16:24.0 9:47/M
43 Matthew Hyland Alexandria VA 107 35 Mar 191 4:18:10.2 4:18:10.2 9:51/M
44 Bill Kearsley Williamstown NJ 112 37 Mar 208 4:22:43.3 4:22:43.3 10:02/M
45 Christopher Doms Mount Laurel NJ 989 35 Mar 235 4:30:35.6 4:30:35.6 10:20/M
46 Hector Galarza Philadelphia PA 466 37 Mar 240 4:33:12.1 4:33:12.1 10:26/M
47 Robert Duffy Springfield PA 1748 38 Mar 248 4:37:10.0 4:37:10.0 10:35/M
48 Bryon Cahill Cmch NJ 312 37 Mar 250 4:38:00.3 4:38:00.3 10:37/M
49 Matthew Beck Short Hills NJ 28 38 Mar 254 4:39:04.9 4:39:04.9 10:39/M
50 Jason Glass Reading PA 491 31 Mar 275 4:47:42.0 4:47:56.3 10:59/M
51 Travis Pezzuto Easton PA 751 38 Mar 280 4:51:06.2 4:51:46.3 11:08/M
52 Brian McGinniss Effort PA 648 34 Mar 284 4:54:14.0 4:54:39.9 11:15/M
53 Mark Granoff Camp Hill PA 498 37 Mar 301 4:57:55.9 4:58:41.8 11:24/M
54 Brendon Lachance Plymouth MA 122 39 Mar 306 5:03:20.4 5:03:20.4 11:35/M
55 Nathan Gaines Tuckahoe NY 465 31 Mar 311 5:07:36.6 5:07:36.6 11:44/M
56 Timothy Bowers Woodbury NJ 36 34 Mar 345 5:25:03.7 5:25:03.7 12:24/M
57 Thomas Flud East Greenville PA 81 38 Mar 360 5:46:12.2 5:46:12.2 13:13/M
58 Aharon Cohn Passaic NJ 343 32 Mar 381 7:13:51.0 7:13:54.0 16:34/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Weaver Towson MD 928 47 Mar 6 3:05:33.4 3:05:36.8 7:05/M
2 Joseph Kulak Oreland PA 583 47 Mar 8 3:06:49.2 3:06:49.2 7:08/M
3 Michael Dunn Sanford NC 415 47 Mar 13 3:16:25.7 3:16:25.7 7:30/M
4 David Smith Sparta NJ 852 42 Mar 14 3:16:26.2 3:16:49.6 7:31/M
5 Scott Flicker Lexington SC 448 41 Mar 21 3:23:52.6 3:23:52.6 7:47/M
6 Steve Antczak Northfield NJ 241 47 Mar 22 3:24:04.4 3:24:04.4 7:47/M
7 Kenneth Whittington Mountville PA 942 44 Mar 28 3:27:44.8 3:27:44.8 7:56/M
8 Eliot Ephraim Chicago IL 74 47 Mar 29 3:28:18.8 3:28:18.8 7:57/M
9 Scott Newcomer York PA 700 44 Mar 38 3:30:28.9 3:30:28.9 8:02/M
10 Sri Bodkhe Buckland MA 277 48 Mar 41 3:31:41.3 3:31:41.3 8:05/M
11 Bryan R. Crnkovic Drexel Hill PA 356 43 Mar 49 3:35:39.5 3:35:39.5 8:14/M
12 David Van Pelt Bayside NY 213 40 Mar 51 3:35:53.3 3:35:53.3 8:14/M
13 John Molnar Lower Makefield PA 987 42 Mar 55 3:36:46.9 3:36:52.1 8:17/M
14 Paul Sullivan Morristown NJ 878 48 Mar 59 3:37:32.7 3:37:36.6 8:18/M
15 Brett Chappell Fredericksburg VA 331 46 Mar 64 3:39:09.9 3:39:09.9 8:22/M
16 Tom Dente New Rochelle NY 386 49 Mar 68 3:40:49.9 3:40:49.9 8:26/M
17 Ryan Trimmer Nutley NJ 229 42 Mar 70 3:41:21.4 3:41:21.4 8:27/M
18 Alec Walker Mclean VA 915 41 Mar 72 3:41:50.6 3:42:05.8 8:29/M
19 Jim Roche Newmarket NJ 785 46 Mar 73 3:42:03.3 3:42:17.1 8:29/M
20 Rob Gallagher Quakertown PA 470 49 Mar 74 3:43:14.5 3:43:14.5 8:31/M
21 Brian Vance Paoli PA 904 40 Mar 75 3:43:35.4 3:43:35.4 8:32/M
22 Chad Settles Canonsburg PA 836 42 Mar 82 3:46:04.7 3:46:07.9 8:38/M
23 Ricardo Cardoso Elmsford NY 317 42 Mar 84 3:46:52.6 3:46:52.6 8:40/M
24 Jerry Mullens Weirton WV 682 47 Mar 85 3:47:06.5 3:47:06.5 8:40/M
25 Bill Goodier Edmond OK 496 47 Mar 94 3:49:13.3 3:49:13.3 8:45/M
26 Di Colon Summerville SC 345 46 Mar 95 3:49:14.7 3:49:14.7 8:45/M
27 David Pasquale Bronxville NY 732 44 Mar 108 3:54:04.3 3:54:04.3 8:56/M
28 Glen Anderson Kents Store VA 238 48 Mar 109 3:54:05.5 3:54:05.5 8:56/M
29 K R Haga Louisville CO 507 48 Mar 113 3:55:10.6 3:55:10.6 8:59/M
30 Vince Clementi Chesterfield NJ 340 44 Mar 114 3:54:18.3 3:55:16.5 8:59/M
31 Michael Bryfogle Emmaus PA 303 44 Mar 118 3:56:00.0 3:56:06.9 9:01/M
32 Antonio Pereira Delran NJ 742 49 Mar 119 3:56:07.7 3:56:07.7 9:01/M
33 Patrick Ryan Phoenixville PA 174 47 Mar 121 3:56:12.6 3:57:01.6 9:03/M
34 Ralph Peterson Orefield PA 748 43 Mar 126 3:57:18.6 3:57:18.6 9:03/M
35 Robert Berry Cape May NJ 270 41 Mar 127 3:57:32.4 3:57:32.4 9:04/M
36 Miro Nemet Bethlehem PA 698 40 Mar 129 3:58:04.2 3:58:04.2 9:05/M
37 Gary Hackenberg Birdsboro PA 506 42 Mar 130 3:58:04.8 3:58:04.8 9:05/M
38 Brian Lare Westminster MD 589 45 Mar 131 3:58:28.1 3:58:28.1 9:06/M
