Split Second Racing

Run Into Summer 5K

Overall Finish List

May 30, 2015


Results by Split Second Racing Split Second Racing

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Will Parker 135 M 1 Top Fin 20:14.5 20:14.5
2 Huseyin Uzunalioglu Millington NJ 102 M 1 40-49 20:37.4 20:37.4
3 Brian Glass 131 M 1 11-14 21:59.1 21:59.1
4 Chris Gartlgruber Asbury NJ 38 M 2 40-49 22:01.5 22:01.5
5 Warren Corman Stewartsville NJ 27 M 1 50-99 22:19.4 22:19.4
6 Scott Sherrer 125 M 2 50-99 23:07.7 23:07.7
7 Angela Riedinger 122 F 1 Top Fin 23:24.1 23:24.1
8 Christian Beard Califon NEW JERSEY 8 M 2 11-14 23:27.6 23:27.6
9 Joey Avallone Glen Gardner NJ 3 M 3 11-14 23:38.1 23:38.1
10 Chris Kaiser 126 M 1 30-39 24:04.0 24:04.0
11 Jason Beard Califon NEW JERSEY 6 M 3 40-49 24:04.1 24:04.1
12 Cooper Kornegay 117 M 1 15-19 24:11.0 24:11.0
13 Benji Beard Califon NEW JERSEY 7 M 4 11-14 24:18.3 24:18.3
14 Fred Glass 130 M 4 40-49 24:34.6 24:34.6
15 Mary Morris 129 F 1 40-49 24:52.4 24:52.4
16 Timothy Wenger Glen Gardner NJ 104 M 5 40-49 25:51.4 25:51.4
17 Cool Guy Wenger 115 M 6 40-49 25:51.6 25:51.6
18 Patricia Corral Flemington NJ 28 F 1 30-39 25:58.2 25:58.2
19 Matthew Beben Washington NJ 13 M 1 20-29 26:07.5 26:07.5
20 Nora Godown Chester NJ 39 F 1 50-99 26:25.9 26:25.9
21 Kevin Menzie Glen Gardner NJ 69 M 5 11-14 26:27.0 26:27.0
22 Kelly Weiland Glen Gardner NJ 103 F 2 40-49 26:47.9 26:47.9
23 Paul Goodacre Clinton NJ 41 M 7 40-49 27:07.7 27:07.7
24 Colton Sherrer 124 M 1 5-10 27:29.3 27:29.3
25 Greg Beben Washington NJ 10 M 3 50-99 27:43.0 27:43.0
26 Mary Ruela Washington NJ 88 F 2 30-39 27:43.6 27:43.6
27 Emilia Beard Califon NEW JERSEY 9 F 1 5-10 27:46.4 27:46.4
28 Jessica Hickman-Beard Califon NEW JERSEY 52 F 3 40-49 27:47.0 27:47.0
29 Robert Schneider 128 M 4 50-99 27:50.9 27:50.9
30 Joshua Rich 120 M 5 50-99 28:28.8 28:28.8
31 Mandy Jowaiszas 127 F 4 40-49 28:32.7 28:32.7
32 Chris Confortini 132 F 5 40-49 28:32.9 28:32.9
33 Andy Willmet Pittstown NJ 109 M 8 40-49 28:36.8 28:36.8
34 Erik Marran Oldwick NJ 68 M 6 11-14 28:38.9 28:38.9
35 Deborah Bonanno 134 F 6 40-49 28:56.7 28:56.7
36 Debbie Ruderman Hackettstown NJ 87 F 7 40-49 28:57.4 28:57.4
37 Katie Sell Glen Gardner NJ 94 F 1 11-14 29:12.6 29:12.6
38 Kyle Sell Glen Gardner NJ 91 M 9 40-49 29:15.9 29:15.9
39 Tish Lascelle Glen Gardner NJ 61 F 2 50-99 29:33.9 29:33.9
40 Louise Trezza Flanders NJ 101 F 8 40-49 29:52.1 29:52.1
41 Ryan Henry Glen Gardner NJ 49 M 2 15-19 30:00.9 30:00.9
42 Elizabeth Smith Lebanon NJ 98 F 1 20-29 30:09.2 30:09.2
43 Tommy Menzie Glen Gardner NJ 70 M 7 11-14 30:12.3 30:12.3
44 Will Byrnes Glen Gardner NJ 15 M 10 40-49 30:24.9 30:24.9
45 Andy Henry Glen Gardner NJ 48 M 6 50-99 30:33.7 30:33.7
46 Zachary Fink Lebanon NEW JERSEY 36 M 2 20-29 30:56.6 30:56.6
47 Elizabeth Fink Lebanon NEW JERSEY 34 F 1 15-19 30:59.8 30:59.8
48 Cynthia Fink Lebanon NEW JERSEY 32 F 3 50-99 31:05.9 31:05.9
49 Larissa Henry Glen Gardner NJ 50 F 2 15-19 31:06.5 31:06.5
50 Aniya Meyko Oxford NJ 71 F 2 20-29 31:13.9 31:13.9
51 Laura Pellegrino Glen Gardner NJ 78 F 3 20-29 31:13.9 31:13.9
52 Nadine Marran Oldwick NJ 67 F 9 40-49 31:26.8 31:26.8
53 Robert Cole Glen Gardner NJ 24 M 11 40-49 31:43.0 31:43.0
54 Cassie Avallone Glen Gardner NJ 5 F 2 5-10 31:52.3 31:52.3
55 Jessica Avallone Glen Gardner NJ 1 F 10 40-49 31:53.2 31:53.2
56 Nick Avallone Glen Gardner NJ 2 M 12 40-49 31:53.6 31:53.6
57 Anabella Jones Glen Gardner NJ 55 F 3 5-10 32:13.2 32:13.2
58 Stacy Jones Glen Gardner NJ 54 F 11 40-49 32:13.9 32:13.9
59 Susan Goldstein Flemington NJ 40 F 12 40-49 32:15.1 32:15.1
60 Wonder Woman Wenger 116 F 3 30-39 32:21.3 32:21.3
61 Sophia Painter Califon NJ 47 F 4 5-10 32:23.8 32:23.8
62 Richard Vandoren 123 M 7 50-99 32:42.1 32:42.1
63 Beth Sackner Long Valley NJ 89 F 13 40-49 32:49.2 32:49.2
64 Sharon Byrnes Glen Gardner NJ 14 F 14 40-49 32:58.8 32:58.8
65 Joshua Williams Bridgewater NJ 108 M 2 5-10 33:42.2 33:42.2
66 Matthew Lardieri Raritan NJ 60 M 3 5-10 33:42.3 33:42.3
67 Cheryl Suydam Califon NJ 100 F 15 40-49 34:05.3 34:05.3
68 Kristina Cagno Pottersville NJ 18 F 16 40-49 34:06.4 34:06.4
69 Joyce Ruderman Califon NJ 86 F 4 50-99 34:06.8 34:06.8
70 David Fink Lebanon NEW JERSEY 33 M 8 50-99 34:22.0 34:22.0
71 Heather Wiedman Long Valley NJ 107 F 4 30-39 34:48.3 34:48.3
72 Janet Stillwell Washington NJ 99 F 5 50-99 34:53.2 34:53.2
73 Brooke Zindulka Long Valley NJ 111 F 4 20-29 35:03.3 35:03.3
74 Liam Byrnes Glen Gardner NJ 17 M 4 5-10 35:22.3 35:22.3
75 Erica Lardieri Raritan NJ 59 F 17 40-49 35:45.9 35:45.9
76 Olga Chalfont 136 F 5 30-39 36:00.1 36:00.1
77 Anthony Leyden Glen Gardner NJ 64 M 5 5-10 36:00.4 36:00.4
78 Steve Leyden Glen Gardner NJ 62 M 2 30-39 36:00.5 36:00.5
79 Maria Beben Washington NJ 12 F 5 20-29 36:31.1 36:31.1
80 Kyle Ann Beben Washington NJ 11 F 6 50-99 36:31.3 36:31.3
81 Amy Manning Califon NEW JERSEY 65 F 18 40-49 37:00.0 37:00.0
82 Frances Graham Hampton NJ 43 F 7 50-99 37:13.7 37:13.7
83 Denise Deangelo Asbury NJ 29 F 19 40-49 37:14.0 37:14.0
84 Meg Adam Slutter Clinton Township NJ 97 F 8 50-99 37:16.8 37:16.8
85 Masen Chen 21 F 5 5-10 37:32.2 37:32.2
86 Samantha Chen 22 F 6 5-10 37:32.4 37:32.4
87 Michael Chen 20 M 13 40-49 37:32.6 37:32.6
88 Shannon Byrnes Glen Gardner NJ 16 F 2 11-14 38:01.9 38:01.9
89 Leslie Zindulka Long Valley NJ 112 F 20 40-49 38:09.4 38:09.4
90 Abby Sell Glen Gardner NJ 95 F 7 5-10 38:14.6 38:14.6
91 Jocelyn Sell Glen Gardner NJ 90 F 21 40-49 38:17.3 38:17.3
92 Kristen Chen Califon NJ 19 F 22 40-49 39:24.9 39:24.9
93 Carrieann Youngman Califon NJ 110 F 23 40-49 39:25.4 39:25.4
94 Oliver Wenger Glen Gardner NJ 106 M 6 5-10 39:32.2 39:32.2
95 Amanda Resnick 114 F 3 15-19 39:48.1 39:48.1
96 Madelyn Resnick 113 F 9 50-99 39:48.5 39:48.5
97 Claudia Wenger Glen Gardner NJ 105 F 24 40-49 39:53.7 39:53.7
98 Diana Markatos Annandale NJ 66 F 25 40-49 40:24.6 40:24.6
99 Marissa Cerwinski 133 F 6 20-29 40:58.0 40:58.0
100 Gabriella La Marca Glen Gardner NJ 58 F 8 5-10 41:07.5 41:07.5
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Gianna La Marca Glen Gardner NJ 57 F 9 5-10 41:07.5 41:07.5
102 Stefanie La Marca Glen Gardner NJ 56 F 6 30-39 41:10.4 41:10.4
103 Sophie Guzzino Califon NJ 46 F 10 5-10 42:00.2 42:00.2
104 Len Guzzino Califon NJ 44 M 14 40-49 42:05.6 42:05.6
105 Gavin Rich 121 M 7 5-10 43:12.2 43:12.2
106 Samantha Incarbone Washington NJ 53 F 7 20-29 43:25.6 43:25.6
107 Alycia Farley Clinton NJ 31 F 8 20-29 43:32.7 43:32.7
108 Lindsey Cole Glen Gardner NJ 23 F 7 30-39 43:45.3 43:45.3
109 Charlie Cole Glen Gardner NJ 25 M 8 5-10 43:46.3 43:46.3
110 Hayden Cole Glen Gardner NJ 26 F 11 5-10 43:47.1 43:47.1
111 Catherine E Harper 119 F 12 5-10 49:26.1 49:26.1
112 Janelle Harper 118 F 13 5-10 49:27.6 49:27.6
113 Sue Sharpe Glen Gardner NJ 96 F 10 50-99 53:27.4 53:27.4
114 Jessica Henry Glen Gardner NJ 51 F 26 40-49 57:35.0 57:35.0
115 Nathan Robbins Glen Gardner NJ 85 M 9 5-10 1:07:58.9 1:07:58.9
116 Emily Robbins Glen Gardner NJ 83 F 14 5-10 1:08:01.9 1:08:01.9
117 Ken Robbins Glen Gardner NJ 82 M 15 40-49 1:08:03.4 1:08:03.4