Split Second Racing

Tuckahoe Triathlon 2016

Overall Results

July 31, 2016


Results By Split Second Racing Split Second Racing
Other Links -
Age group
Aqua Velo
Duathlon
Duathlon Age Group
Finish Video

Olympic Tri Women
Sprint Tri Men
Sprint Tri Women

Olympic Tri Men

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Kyle Evans Dover DE 8 24 M 1 M Top Fin 1 21:06.0 3 1:55.9 2 54:58.2 4 0:51.0 3 38:01.5 1:56:52.8 1:56:52.8
2 Dave Moyer Boston MA 43 27 M 2 M Top Fin 9 26:55.0 14 3:08.0 3 55:31.3 3 0:48.6 4 38:06.4 2:04:29.6 2:04:29.6
3 Justin Ehring Hatboro PA 38 21 M 3 M Top Fin 3 22:34.0 6 2:15.4 1 54:08.7 1 0:25.5 8 46:05.3 2:05:29.1 2:05:29.1
4 Richard Schmid Chesterfield NJ 50 43 M 1 40-44 10 27:15.0 8 2:30.9 13 1:03:30.6 13 1:18.7 2 34:12.1 2:08:47.5 2:08:47.5
5 Ryan Caffrey Moorestown NJ 5 20 M 1 20-24 2 21:32.0 1 1:39.1 9 1:02:12.1 15 1:25.3 5 43:17.2 2:10:05.8 2:10:05.8
6 Todd Bibza Pensacola FL 34 51 M 1 50-54 4 24:25.0 4 2:09.9 6 56:49.9 7 1:05.7 12 48:19.7 2:12:50.3 2:12:50.3
7 Cameron Smith Lafayette Hill PA 52 54 M 2 50-54 8 26:28.0 10 2:43.7 4 55:47.7 12 1:17.5 9 46:54.4 2:13:11.5 2:13:11.5
8 Joseph Ettorre Mickleton NJ 39 47 M 1 45-49 6 25:58.0 2 1:52.6 5 56:46.3 5 0:51.1 13 48:28.4 2:13:56.5 2:13:56.5
9 Richard Gering Elkins Park PA 40 55 M 1 55-59 7 26:03.0 17 3:22.9 21 1:07:29.0 17 1:27.5 6 43:23.3 2:21:45.9 2:21:45.9
10 Marco Turi Brooklyn NY 56 31 M 1 30-34 21 33:54.0 7 2:20.2 8 59:55.9 8 1:06.9 11 47:25.9 2:24:43.1 2:24:43.1
11 Fredrick Redd New York NY 25 55 M 2 55-59 28 37:34.0 21 3:40.7 26 1:10:05.9 27 2:35.6 1 31:22.6 2:25:18.9 2:25:18.9
12 Sean Riley Conshohocken PA 47 29 M 1 25-29 5 25:46.0 12 2:49.0 14 1:03:50.0 26 2:25.2 19 51:02.5 2:25:52.8 2:25:52.8
13 Mark Fischer Fort Washington PA 10 46 M 2 45-49 11 28:47.0 20 3:39.5 12 1:03:20.1 11 1:17.3 14 49:02.1 2:26:06.2 2:26:06.2
14 Brian Smith Cherry Hill NJ 51 40 M 2 40-44 13 30:45.0 13 3:04.2 10 1:02:30.0 9 1:07.0 22 52:27.3 2:29:53.7 2:29:53.7
15 Nicholas Tambakis Irvington NY 54 38 M 1 35-39 14 32:03.0 11 2:47.2 18 1:05:31.5 29 2:45.9 10 47:21.9 2:30:29.7 2:30:29.7
16 Timothy Bower Philadelphia PA 4 33 M 2 30-34 30 38:07.0 23 3:52.0 7 58:43.6 25 2:11.6 17 50:36.5 2:33:30.9 2:33:30.9
17 Dennis Ohara Phila PA 45 33 M 3 30-34 20 33:37.0 16 3:22.2 23 1:07:36.9 20 2:02.6 18 50:56.0 2:37:34.8 2:37:34.8
18 Steven Kantor Maplewood NJ 17 35 M 2 35-39 18 32:35.0 15 3:18.5 25 1:08:59.2 18 1:29.7 20 51:28.6 2:37:51.2 2:37:51.2
19 John Obrien Hillsborough NJ 23 43 M 3 40-44 22 33:57.0 9 2:41.1 22 1:07:36.6 21 2:04.2 23 52:38.2 2:38:57.2 2:38:57.2
20 Robert Weckerly Mechanicsville PA 30 57 M 3 55-59 16 32:21.0 31 5:44.3 16 1:05:08.2 16 1:26.5 24 56:30.5 2:41:10.7 2:41:10.7
21 Rob Baldwin Ridgefield CT 2 52 M 3 50-54 19 33:15.0 5 2:11.6 19 1:05:34.3 10 1:16.7 27 1:00:50.4 2:43:08.1 2:43:08.1
22 Michael Bray Somers Point NJ 36 37 M 3 35-39 17 32:28.0 29 5:18.2 17 1:05:22.0 30 2:46.0 25 58:02.5 2:43:56.8 2:43:56.8
23 Rich Orlando Ivyland PA 241 56 M 4 55-59 15 32:11.0 18 3:26.2 15 1:03:58.5 6 0:54.9 32 1:06:21.2 2:46:51.9 2:46:51.9
24 Kevin Cooney Flourtown PA 7 56 M 5 55-59 12 29:21.0 27 4:30.1 20 1:06:48.2 22 2:07.9 30 1:04:32.9 2:47:20.3 2:47:20.3
25 Darin Coleman Somers Point NJ 37 30 M 4 30-34 26 35:49.0 19 3:30.2 11 1:03:19.8 32 3:36.2 28 1:01:33.8 2:47:49.2 2:47:49.2
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Curt Cackovic Mullica Hill NJ 60 42 M 4 40-44 23 34:06.0 30 5:23.1 30 1:18:00.5 14 1:20.9 21 52:12.1 2:51:02.8 2:51:02.8
27 Bryan Herdliska Arlington VA 13 34 M 5 30-34 29 38:02.0 26 4:20.5 24 1:08:00.8 31 2:58.4 29 1:02:50.5 2:56:12.3 2:56:12.3
28 David Morton Marlton NJ 42 26 M 2 25-29 24 34:10.0 28 4:33.1 27 1:12:48.8 2 0:43.7 31 1:04:36.3 2:56:52.1 2:56:52.1
29 Noah Olson Newark DE 46 27 M 3 25-29 27 36:07.0 22 3:43.7 33 1:27:48.9 24 2:08.8 15 50:26.6 3:00:15.1 3:00:15.1
30 Brett Stinson Clayton DE 53 28 M 4 25-29 32 38:16.0 25 4:11.6 32 1:25:12.9 23 2:07.9 16 50:26.7 3:00:15.2 3:00:15.2
31 Kanhar Munshi Brooklyn NY 44 31 M 6 30-34 33 45:36.0 33 7:08.9 31 1:18:43.4 33 4:12.5 7 45:39.8 3:01:20.7 3:01:20.7
32 Robert Suehnholz Allendale NJ 28 66 M 1 65-69 25 34:38.0 24 3:58.4 28 1:13:51.6 28 2:41.5 33 1:07:10.8 3:02:20.4 3:02:20.4
33 John Rizzo Middletown DE 48 29 M 5 25-29 31 38:12.0 32 6:13.4 29 1:17:11.9 19 1:51.7 26 59:55.9 3:03:25.0 3:03:25.0
Top  

Olympic Tri Women

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Megan Lisbon Hoboken NJ 21 24 F 1 F Top Fin 2 24:56.0 2 2:18.7 1 1:00:55.9 6 1:05.3 2 48:58.1 2:18:14.3 2:18:14.3
2 Jessica Koelsch Pensacola FL 41 47 F 2 F Top Fin 5 29:15.0 3 2:33.6 2 1:01:57.8 1 0:57.6 1 48:37.8 2:23:21.9 2:23:21.9
3 Laura Muneses 65 37 F 3 F Top Fin 6 29:19.0 1 1:55.9 3 1:02:23.7 5 1:03.0 5 51:09.9 2:25:51.7 2:25:51.7
4 Adriana Rodriguez Pleasantville NJ 49 25 F 1 25-29 3 25:07.0 4 2:37.0 9 1:11:51.3 8 1:28.9 3 49:48.9 2:30:53.3 2:30:53.3
5 Emily Bateman Arlington VA 3 31 F 1 30-34 1 24:24.0 5 2:49.6 7 1:10:50.9 4 1:01.5 11 59:26.8 2:38:33.1 2:38:33.1
6 Cathy Boyle Harrisburg PA 35 46 F 1 45-49 4 26:29.0 12 4:11.7 12 1:13:18.5 2 0:58.6 8 54:52.8 2:39:50.8 2:39:50.8
7 Rayna Kratchman Philadelphia PA 20 25 F 2 25-29 8 33:12.0 7 3:12.8 8 1:11:17.9 13 2:44.5 7 52:18.5 2:42:45.8 2:42:45.8
8 Krystina Faillace Philadelphia PA 9 32 F 2 30-34 9 33:57.0 14 5:06.9 11 1:12:52.0 7 1:18.0 4 50:07.4 2:43:21.4 2:43:21.4
9 Heidi Lindheim Cherry Hill PA 73 52 F 1 50-54 11 35:02.0 9 3:19.5 10 1:11:55.2 9 1:36.9 6 52:04.9 2:43:58.6 2:43:58.6
10 Frances Baldwin Ridgefield CT 1 43 F 1 40-44 12 35:41.0 8 3:19.2 4 1:06:28.8 10 1:45.4 10 58:02.8 2:45:17.3 2:45:17.3
11 Tracy Tracy Bel Air MD 55 53 F 2 50-54 15 43:45.0 13 4:16.2 6 1:10:42.1 11 1:52.1 9 56:56.7 2:57:32.4 2:57:32.4
12 Michelle Herishko Toms River NJ 15 49 F 2 45-49 10 34:02.0 6 2:54.9 5 1:10:34.4 3 0:59.7 16 1:18:35.4 3:07:06.6 3:07:06.6
13 Shannon Kedzior Abington PA 19 37 F 1 35-39 7 32:38.0 10 3:58.9 15 1:20:47.9 14 3:05.2 12 1:07:33.9 3:08:03.9 3:08:03.9
14 Cheryl Hoffman Coniglio Mickleton NJ 16 41 F 2 40-44 14 36:48.0 15 5:13.7 13 1:17:02.5 16 3:11.0 15 1:12:37.1 3:14:52.5 3:14:52.5
15 Lauren Calise Mantua NJ 6 48 F 3 45-49 13 36:43.0 16 5:20.3 14 1:17:06.2 15 3:06.1 14 1:12:36.9 3:14:52.6 3:14:52.6
16 Ashley Rosser 66 34 F 3 30-34 16 44:30.0 11 4:03.5 16 1:25:04.0 12 1:55.1 13 1:09:39.8 3:25:12.6 3:25:12.6
Top  

Sprint Tri Men

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Brandon Hontz West Chester PA 203 18 M 1 M Top Fin 2 4:42.0 1 1:15.2 5 31:45.1 3 0:28.4 1 11:02.5 49:13.4 49:13.4
2 John Hirsch New York NY 237 41 M 2 M Top Fin 1 4:37.0 5 1:46.5 2 31:07.8 2 0:26.6 4 12:24.2 50:22.2 50:22.2
3 Andrew Cruz New York NY 196 35 M 3 M Top Fin 9 5:40.0 4 1:43.4 3 31:09.2     3 12:23.6 50:56.4 50:56.4
4 Jack Braconnier Philadelphia PA 190 30 M 1 30-34 8 5:37.0 3 1:43.2 8 32:57.6 5 0:30.7 2 12:14.5 53:03.1 53:03.1
5 Mickey Cassu 234 46 M 1 45-49 13 6:00.0 10 2:01.0 1 31:07.1 15 0:47.2 8 13:39.9 53:35.3 53:35.3
6 Ryan Paul Gladwyne PA 144 45 M 2 45-49 22 6:51.0 9 1:59.3 4 31:25.8 7 0:39.0 11 14:01.0 54:56.3 54:56.3
7 James Dwyer Lumberton NJ 113 42 M 1 40-44 16 6:15.0 6 1:50.2 6 31:50.9 14 0:47.0 15 14:28.9 55:12.1 55:12.1
8 Carl Bevard Huntingtown MD 98 30 M 2 30-34 29 7:23.0 11 2:02.2 7 32:13.3 6 0:38.4 10 13:58.9 56:16.0 56:16.0
9 Jonathan Geib Wilmington DE 116 24 M 1 20-24 6 5:32.0 8 1:56.8 14 36:23.6 12 0:45.4 6 13:23.1 58:01.0 58:01.0
10 Unknown Partic. 262 262 0 M 1 0- 0     60 58:50.3 13 36:07.8 16 0:49.3     58:03.2 58:03.2
11 Michael MacIntyre Chester Springs PA 209 47 M 3 45-49 5 5:22.0 14 2:19.2 9 33:02.4 29 1:09.8 27 16:44.0 58:37.5 58:37.5
12 Aaron Williams Weehawken NJ 165 27 M 1 25-29 7 5:34.0 2 1:35.4 15 36:49.0 9 0:41.2 16 14:43.8 59:23.5 59:23.5
13 Josell Jeff Metuchen NJ 176 50 M 1 50-54 25 7:02.0 21 2:48.8 10 34:33.1 26 1:09.2 17 14:48.3 1:00:21.5 1:00:21.5
14 Jack Dooley St Davids PA 62 49 M 4 45-49 10 5:43.0 25 3:02.6 16 36:50.0 1 0:24.5 24 16:07.1 1:02:07.3 1:02:07.3
15 Chistian Taylor Pittsburgh PA 232 16 M 1 14-19 4 5:17.0 23 2:49.2 23 39:07.5 24 1:07.9 14 14:18.9 1:02:40.6 1:02:40.6
16 Stephen O'Donnell Bensalem PA 214 29 M 2 25-29 23 6:59.0 16 2:24.9 32 40:09.0 33 1:18.3 5 12:41.6 1:03:33.0 1:03:33.0
17 Grady Brozyna Ocean City NJ 192 43 M 2 40-44 17 6:19.0 33 3:29.1 17 36:51.0 27 1:09.3 22 16:01.8 1:03:50.4 1:03:50.4
18 Maxwell Dooley St Davids PA 63 13 M 1 1-13 15 6:12.0 38 3:49.9 30 39:53.5 13 0:46.4 13 14:10.6 1:04:52.5 1:04:52.5
19 William Freund Ocean View NJ 115 45 M 5 45-49 33 8:24.0 29 3:09.6 20 38:34.8 8 0:40.9 12 14:09.3 1:04:58.7 1:04:58.7
20 Tim Shallcross Berkeley Heights NJ 152 56 M 1 55-59 18 6:28.0 22 2:49.1 12 35:11.6 44 1:40.6 38 19:00.2 1:05:09.5 1:05:09.5
21 Brandon Dolan Somers Point NJ 197 34 M 3 30-34 21 6:44.0 7 1:55.5 35 41:00.8 49 1:53.6 7 13:37.3 1:05:11.4 1:05:11.4
22 Matthew Sprang Clarksboro NJ 27 39 M 1 35-39 11 5:44.0 27 3:07.3 28 39:35.3 48 1:50.4 21 15:19.9 1:05:37.0 1:05:37.0
23 Terry Henry Ardmore PA 202 54 M 2 50-54 20 6:32.0 12 2:11.6 11 34:43.8 18 0:58.2 47 21:27.5 1:05:53.2 1:05:53.2
24 Chris McGurk West Chester PA 71 55 M 2 55-59 41 9:04.0 17 2:27.1 19 38:25.9 17 0:52.8 23 16:04.6 1:06:54.6 1:06:54.6
25 Philip Hawley Eastampton NJ 120 24 M 2 20-24 3 5:12.0 20 2:39.9 42 42:46.3 4 0:29.4 26 16:21.8 1:07:29.5 1:07:29.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 David Biondi Villas NJ 99 37 M 2 35-39 14 6:09.0 26 3:04.7 22 39:03.1 50 1:59.5 32 17:37.7 1:07:54.1 1:07:54.1
27 Paul Zicuis Doylestown PA 243 42 M 3 40-44 32 8:20.0 31 3:15.8 38 41:41.4 19 0:58.9 19 14:55.4 1:09:11.6 1:09:11.6
28 Charles Henry Ardmore PA 201 16 M 2 14-19 12 5:56.0 28 3:08.1 47 44:37.0 11 0:44.3 20 15:00.2 1:09:25.7 1:09:25.7
29 Steven Mruskovic High Bridge NJ 137 50 M 3 50-54 40 8:58.0 40 4:03.2 39 41:44.3 20 0:59.8 9 13:45.5 1:09:30.9 1:09:30.9
30 Mark Kramer Voorhees NJ 129 46 M 6 45-49 39 8:45.0 44 4:22.6 37 41:31.6 23 1:03.9 18 14:49.0 1:10:32.1 1:10:32.1
31 Jeffrey Tucker Haddonfield NJ 225 48 M 7 45-49 30 7:25.0 39 4:01.3 18 37:59.7 42 1:36.9 41 19:47.1 1:10:50.1 1:10:50.1
32 William Bliem Mullica Hill NJ 100 55 M 3 55-59 42 9:19.0 35 3:38.2 27 39:30.7 35 1:28.9 31 17:23.5 1:11:20.4 1:11:20.4
33 Matthew Barnum Cherry Hill NJ 186 32 M 4 30-34 36 8:39.0 55 5:48.6 21 38:45.2 54 2:37.0 28 16:48.4 1:12:38.3 1:12:38.3
34 Craig Kaucher Manassas VA 128 56 M 4 55-59 19 6:29.0 45 4:28.2 41 42:45.7 52 2:11.4 29 17:00.5 1:12:54.9 1:12:54.9
35 Jack McLane Newtown PA 212 19 M 3 14-19 50 10:55.0 19 2:38.6 29 39:40.9 34 1:18.8 36 18:34.2 1:13:07.6 1:13:07.6
36 Derrell Pustizzi Mullica Hill NJ 146 43 M 4 40-44 49 10:44.0 13 2:15.5 26 39:20.6     48 21:41.8 1:14:02.0 1:14:02.0
37 Eric Purnell Media PA 218 22 M 3 20-24 43 9:38.0 37 3:45.7 44 43:52.5 10 0:44.2 25 16:12.0 1:14:12.6 1:14:12.6
38 William Barcas Cape May Court House NJ 185 37 M 3 35-39 31 8:15.0 30 3:14.9 40 42:22.6 43 1:40.4 37 18:40.9 1:14:14.0 1:14:14.0
39 Christopher Howard Cape May Court House NJ 122 55 M 5 55-59 28 7:21.0 48 4:36.1 34 40:51.1 37 1:32.5 43 20:34.5 1:14:55.3 1:14:55.3
40 Bradley Leisure Blain PA 252 62 M 1 60-64 24 7:00.0 34 3:30.8 36 41:30.3 41 1:36.7 46 21:22.3 1:15:00.2 1:15:00.2
41 Bernie Dangelo Collingswood NJ 58 75 M 1 75-99 34 8:30.0 15 2:22.9 33 40:27.2 51 2:04.1 51 22:10.2 1:15:34.6 1:15:34.6
42 John Bright Newfield NJ 191 30 M 5 30-34 44 10:04.0 36 3:39.4 24 39:11.6 46 1:44.9 53 22:31.7 1:17:11.8 1:17:11.8
43 Charles Cole Pittsgrove NJ 194 47 M 8 45-49 46 10:12.0 32 3:27.9 25 39:14.1 45 1:42.4 54 22:35.6 1:17:12.2 1:17:12.2
44 Pete Snyder York PA 157 52 M 4 50-54 54 11:42.0 43 4:20.0 43 43:03.3 25 1:08.0 30 17:02.6 1:17:16.1 1:17:16.1
45 Edward Wright Green Brook NJ 242 70 M 1 70-74 51 11:17.0 24 2:50.8 31 40:04.4 38 1:32.8 49 21:53.7 1:17:38.8 1:17:38.8
46 Simon Hindle Philadelphia PA 229 45 M 9 45-49 35 8:35.0 56 5:53.3 46 44:30.9 47 1:47.0 34 17:56.2 1:18:42.6 1:18:42.6
47 Nels Johnson Cape May NJ 126 57 M 6 55-59 26 7:14.0 42 4:03.6 45 44:06.7 56 2:59.1 45 20:45.6 1:19:09.3 1:19:09.3
48 Brandon Rooney Cinnaminson NJ 220 27 M 3 25-29 47 10:24.0 47 4:33.5 49 47:08.7 39 1:35.2 33 17:50.6 1:21:32.1 1:21:32.1
49 Michael McBride Atco NJ 210 60 M 2 60-64 59 16:49.0 58 6:20.9         58 59:12.0 1:22:22.0 1:22:22.0
50 Tom Stocker Jr Cape May Court House NJ 159 38 M 4 35-39 45 10:11.0 52 4:50.0 51 47:54.8 21 1:01.3 42 20:25.2 1:24:22.4 1:24:22.4
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Max Cinder NJ 255 14 M 4 14-19 38 8:42.0 51 4:47.7 55 51:54.5 32 1:17.6 39 19:23.8 1:26:05.6 1:26:05.6
52 Matthew Davidson 269 48 M 10 45-49 37 8:42.0 49 4:43.0 56 52:01.1 31 1:15.4 40 19:24.4 1:26:06.1 1:26:06.1
53 William Montgomery Media PA 134 71 M 2 70-74 53 11:40.0 50 4:45.1 50 47:39.5 53 2:16.8 44 20:39.2 1:27:00.8 1:27:00.8
54 Richard Montgomery Morrestown NJ 133 30 M 6 30-34 27 7:19.0 18 2:28.3         59 1:17:13.5 1:27:00.9 1:27:00.9
55 Brian Boyle Elkins Park PA 189 68 M 1 65-69 48 10:33.0 41 4:03.4 48 46:42.7 22 1:03.7 56 25:40.8 1:28:03.8 1:28:03.8
56 Michael Stout NJ 168 29 M 4 25-29 57 13:51.0 59 6:23.0 54 50:30.3 28 1:09.7 35 18:05.0 1:29:59.1 1:29:59.1
57 Jeremy Horrell Newark DE 121 36 M 5 35-39 52 11:28.0 53 5:04.4 53 50:20.1 30 1:12.4 52 22:25.9 1:30:31.0 1:30:31.0
58 Stanley Ellenberg Phila PA 198 70 M 3 70-74 56 13:39.0 46 4:31.0 52 49:02.6 55 2:41.4 57 27:09.2 1:37:03.3 1:37:03.3
59 James Murphy New York NY 139 36 M 6 35-39 55 12:44.0 57 6:05.6 57 54:44.1 36 1:28.9 55 23:29.8 1:38:32.5 1:38:32.5
60 Jen Heimall NJ 169 40 M 5 40-44 58 14:29.0 54 5:30.3 58 1:13:25.1 40 1:36.6 50 22:08.6 1:57:09.8 1:57:09.8
Top  

Sprint Tri Women

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Alyson Freeman Oreland PA 200 41 F 1 F Top Fin 5 5:33.0 1 1:49.9 1 32:53.9 2 0:37.8 2 14:14.3 55:08.9 55:08.9
2 Midge Kerr Avalon NJ 205 52 F 2 F Top Fin 6 5:37.0 2 1:55.4 4 36:39.6     17 16:17.9 1:00:30.0 1:00:30.0
3 Dawn Kuhar Vineland NJ 206 46 F 3 F Top Fin 17 7:18.0 3 2:00.1 3 36:20.6 17 0:58.6 8 15:08.4 1:01:45.8 1:01:45.8
4 Christopher Hoffman Voorhees NJ 61 46 M 1 M Top Fin 3 4:12.0 20 3:15.4 6 37:52.4 23 1:09.0 13 15:55.7 1:02:24.7 1:02:24.7
5 Mindy Benjamini Marion Station PA 187 42 F 1 40-44 34 8:41.0 17 3:09.1 2 35:58.5 39 1:38.7 5 14:27.6 1:03:55.1 1:03:55.1
6 Courtney Baranello New York NY 184 34 F 1 30-34 14 7:08.0 8 2:37.1 8 39:11.0 45 1:45.7 6 14:40.9 1:05:22.8 1:05:22.8
7 Caroline Rath Greenville DE 219 20 F 1 20-24 2 3:56.0 19 3:10.9 18 41:09.0 25 1:14.9 14 15:57.6 1:05:28.6 1:05:28.6
8 Maggie Warner North Wildwood NJ 164 36 F 1 35-39 10 6:38.0 7 2:21.4 9 39:15.4 26 1:15.0 15 16:02.8 1:05:32.7 1:05:32.7
9 Charlotte Rath Greenville DE 148 21 F 2 20-24 9 6:35.0 28 3:43.7 19 42:00.5 4 0:39.8 1 13:42.3 1:06:41.5 1:06:41.5
10 Dana Christenson Mickleton NJ 68 41 F 2 40-44 21 7:53.0 6 2:20.0 15 40:26.7 18 0:59.0 12 15:44.1 1:07:22.9 1:07:22.9
11 Debbie Yakubics Villas NJ 227 47 F 1 45-49 11 6:44.0 9 2:45.9 5 37:26.5 42 1:41.1 29 19:09.9 1:07:47.5 1:07:47.5
12 Lisa Trinh Mays Landing NJ 224 33 F 2 30-34 18 7:31.0 16 3:04.4 16 40:52.4 19 0:59.4 10 15:22.5 1:07:49.9 1:07:49.9
13 Jessica Heimall NJ 167 28 F 1 25-29 4 5:22.0 21 3:24.9 23 42:36.9 20 1:02.6 16 16:12.7 1:08:39.2 1:08:39.2
14 Kate McCarron Wilmington DE 211 55 F 1 55-59 1 3:50.0 36 4:17.2 34 45:35.1 1 0:36.4 4 14:24.7 1:08:43.6 1:08:43.6
15 Kimberly Andreola Haddon Township NJ 183 31 F 3 30-34 19 7:41.0 29 3:44.4 7 38:50.2 51 2:34.5 19 16:47.7 1:09:37.9 1:09:37.9
16 Laura Deflavia Collegeville PA 109 43 F 3 40-44 39 9:16.0 5 2:18.9 11 39:46.4 30 1:23.7 21 17:03.3 1:09:48.4 1:09:48.4
17 Kris Messner Malvern PA 213 58 F 2 55-59 12 6:48.0 14 3:03.9 13 40:08.5 8 0:46.9 27 19:02.6 1:09:50.1 1:09:50.1
18 Paule Verreault Outremont QC 163 50 F 1 50-54 20 7:52.0 18 3:10.6 12 39:59.9     38 20:57.2 1:11:59.8 1:11:59.8
19 Megan MacDonald Bridgeton NJ 208 26 F 2 25-29 8 6:23.0 10 2:49.0 32 45:24.0 3 0:38.0 20 16:54.8 1:12:09.0 1:12:09.0
20 Jennifer Hathorne Villas NJ 119 54 F 2 50-54 28 8:15.0 15 3:04.4 10 39:45.9 34 1:29.5 32 20:28.3 1:13:03.2 1:13:03.2
21 Mary Nell Murphy Wildwood Crest NJ 138 39 F 2 35-39 51 10:31.0 43 4:56.0 17 41:01.6 32 1:24.3 9 15:13.9 1:13:06.9 1:13:06.9
22 Stacey Howard 124 46 F 2 45-49 32 8:30.0 22 3:25.1 21 42:19.5 5 0:42.7 26 18:28.0 1:13:25.4 1:13:25.4
23 Rachel Schuler Seaville NJ 151 28 F 3 25-29 26 8:10.0 39 4:33.0 22 42:26.4 38 1:36.5 24 17:38.8 1:14:24.8 1:14:24.8
24 Tova Warburg Bala Cynwyd PA 226 35 F 3 35-39 30 8:18.0 40 4:37.1 27 43:16.9 44 1:45.4 18 16:33.4 1:14:30.9 1:14:30.9
25 Gloria Dangelo Collingswood NJ 59 65 F 1 65-69 22 7:54.0 4 2:17.8 14 40:26.0 43 1:44.8 50 23:02.1 1:15:24.8 1:15:24.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Heather Gochnauer Conestoga PA 118 24 F 3 20-24 23 8:00.0 37 4:29.8 35 45:37.0 41 1:41.0 11 15:42.5 1:15:30.5 1:15:30.5
27 Kelly Simon Ocean City NJ 154 29 F 4 25-29 27 8:11.0 27 3:43.5 45 48:31.7 21 1:07.7 7 15:07.9 1:16:42.0 1:16:42.0
28 Bridget Fairburn Ocean City NJ 199 57 F 3 55-59 25 8:10.0 31 3:55.9 26 43:14.4 10 0:53.8 33 20:37.6 1:16:51.8 1:16:51.8
29 Shawn Beers Trappe PA 97 39 F 4 35-39 13 7:07.0 35 4:11.8 41 47:22.3 22 1:08.3 22 17:10.9 1:17:00.3 1:17:00.3
30 Lisa Dooley NJ 64 49 F 3 45-49 40 9:20.0 46 5:10.0 25 42:48.3 28 1:20.8 25 18:25.9 1:17:05.2 1:17:05.2
31 Alyssa Schenzle Drexel Hill PA 223 25 F 5 25-29 53 10:38.0 33 4:04.8 42 47:35.5 6 0:44.7 3 14:16.4 1:17:19.6 1:17:19.6
32 Virginia Millar Marmora NJ 235 55 F 4 55-59 47 10:10.0 44 5:07.3 20 42:12.1 14 0:56.5 30 19:42.3 1:18:08.3 1:18:08.3
33 Melissa Stocker Cape May Court House NJ 160 34 F 4 30-34 15 7:17.0 23 3:32.2 38 45:50.2 7 0:45.3 37 20:49.9 1:18:14.8 1:18:14.8
34 Dawn Snyder York PA 156 49 F 4 45-49 48 10:11.0 42 4:51.5 28 43:29.5 13 0:54.8 28 19:08.7 1:18:35.6 1:18:35.6
35 Melissa Jastremski Cape May Court House NJ 204 35 F 5 35-39 7 5:57.0 11 2:52.3 39 46:59.3 16 0:58.2 47 22:31.3 1:19:18.2 1:19:18.2
36 Paula Kader Linwod NJ 236 58 F 5 55-59 29 8:15.0 50 5:52.0 29 44:05.7 46 1:47.3 31 20:26.3 1:20:26.3 1:20:26.3
37 Rebecca Kreck Wenonah NJ 130 47 F 5 45-49 50 10:29.0 13 2:52.8 30 44:42.3 29 1:23.5 43 21:44.5 1:21:12.2 1:21:12.2
38 O'Shea Alyson Cape May NJ 67 38 F 6 35-39 16 7:18.0 24 3:32.3 31 45:02.1 47 1:51.4 53 24:43.5 1:22:27.5 1:22:27.5
39 Kristina Reisinger West Chester PA 150 48 F 6 45-49 35 8:48.0 25 3:34.7 43 48:02.1 37 1:35.3 34 20:40.2 1:22:40.3 1:22:40.3
40 Barbara Cleffi Cape May Court House NJ 106 44 F 4 40-44 33 8:36.0 45 5:09.3 33 45:33.2 31 1:24.0 44 22:23.9 1:23:06.5 1:23:06.5
41 Nicole McMaster Cape May Courthouse NJ 238 40 F 5 40-44 42 9:33.0 26 3:41.9 36 45:46.4 24 1:10.6 51 23:26.4 1:23:38.4 1:23:38.4
42 Mimi Leitzel Wyndmoor PA 131 53 F 3 50-54 41 9:23.0 34 4:10.0 37 45:46.9 56 3:59.9 35 20:42.9 1:24:02.9 1:24:02.9
