| Category | Solo Kayak W, 40 - 49 |
| Adjusted Time | Team Name | City | State | Place |
| 01:15:07.1 | Mary Mautner | 1 |
| 01:34:44.2 | Patricia Peters | Washington | NJ | 2 |
| Category | Team Kayak M |
| Adjusted Time | Team Name | City | State | Place |
| 01:04:15.4 | Siderko/Ludwig | Brielle | NJ | 1 |
| 01:05:05.5 | Acetta/Neugarten | Brick | NJ | 2 |
| Category | Team Kayak Mixed |
| Adjusted Time | Team Name | City | State | Place |
| 01:04:57.1 | Darden/Hosley | Oceanport | NJ | 1 |
| 01:11:03.2 | Wright/Bergen | Green Brook | NJ | 2 |
| 01:23:52.4 | Sitar/Foster | Sea Girt | NJ | 3 |
| Category | Team Kayak W |
| Adjusted Time | Team Name | City | State | Place |
| 01:16:23.3 | Marshall/Comerford | Pt. Pleasant | NJ | 1 |
| 01:39:41.2 | Regaldo/Read | Washington | NJ | 2 |
| Category | Team M, 20 - 39 |
| Adjusted Time | Team Name | City | State | Place |
| 00:59:15.0 | Gepp/Harnett | Belmar | NJ | 1 |
| 01:02:27.2 | Johnson/Donahue | Pt.Pleasant | NJ | 2 |
| 01:07:17.3 | Clark/Aires | Forked River | NJ | 3 |
| 01:07:38.9 | Soulek/Mackenzie | North Plainfield | NJ | 4 |
| 01:08:01.1 | Urban/Ciesla | Clifton | NJ | 5 |
| 01:10:02.3 | Petrovsky/Petrovsky | Jackson | NJ | 6 |
| 01:11:15.4 | Solon/Teter | New York | NY | 7 |
| 01:18:38.1 | Seiler/Seiler/Campione | Pennington | NJ | 8 |
| 01:20:42.3 | Galanti/Kondan | Red Bank | NJ | 9 |
| 01:22:22.1 | Weber/Doran | Toms River | NJ | 10 |
| 01:22:43.2 | Gallello/Casal | Freehold | NJ | 11 |
| 01:24:06.6 | Magri/Springsteen | Morganville | NJ | 12 |
| Category | Team M, 40 - 59 |
| Adjusted Time | Team Name | City | State | Place |
| 01:19:38.1 | Whittley/Basehore/Hendri | Elizabeth | NJ | 1 |
| ckson |
| Thursday, October 19, 2000 | Page 4 of 5 |