| Category | Team Mixed, 20 - 39 |
| Adjusted Time | Team Name | City | State | Place |
| 01:09:10.1 | Taylor/Rosener/Hadley | Pt.Pleasant Beach | NJ | 1 |
| 01:14:43.5 | DiFillipo/DiFillipo | Waretown | NJ | 2 |
| 01:17:50.0 | Walsh/Irely | Manasquan Park | NJ | 3 |
| 01:18:24.3 | D'Antuono/D'Antuono | Howell | NJ | 4 |
| 01:23:34.2 | Price/Price | New York | NY | 5 |
| 01:23:45.6 | Zampella/Trembley/McDo | Red Bank | NJ | 6 |
| nnell |
| 01:27:37.3 | Kingston/Nguyen | Belmar | NJ | 7 |
| 01:31:58.9 | Duffy/Duffy | Howell | NJ | 8 |
| 01:39:16.7 | Weaver/Liu/Lacosta | Long Branch | NJ | 9 |
| Category | Team Mixed, 40 - 59 |
| Adjusted Time | Team Name | City | State | Place |
| 01:12:26.1 | Rosa/Engleke | Long Branch | NJ | 1 |
| 01:22:09.8 | McDonough/Ryder | Monmouth Beach | NJ | 2 |
| 01:26:18.7 | Crossin/Candell | South Orange | NJ | 3 |
| 01:31:18.3 | O'Keefe/O'Keefe | Livingston | NJ | 4 |
| Category | Team W, 19 & under |
| Adjusted Time | Team Name | City | State | Place |
| 02:10:04.1 | Fuentes/Galanti/Galanti | Red Bank | NJ | 1 |
| Category | Team W, 20-39 |
| Adjusted Time | Team Name | City | State | Place |
| 01:10:05.1 | Keelan/Merritt/Welch | Howell | NJ | 1 |
| 01:19:41.2 | Galanti/Massell/Glauman | Red Bank | NJ | 2 |
| 01:24:11.1 | McDonough/Golden/Costi | Monmouth Beach | NJ | 3 |
| ne |
| 01:29:11.2 | Galanti/Galanti/Kondan | Long Branch | NJ | 4 |
| 01:40:50.2 | Gabriel/Waitt | Farmingdale | NJ | 5 |
| Category | Team W, 40- 59 |
| Adjusted Time | Team Name | City | State | Place |
| 01:17:09.8 | Mussinan/Stulz/Hartmann | Howell | NJ | 1 |
| Thursday, October 19, 2000 | Page 5 of 5 |