|
To Shorten the event list; you can either filter the list selecting race type below or you can search for a specific Event, State, Distance or Location in the lower set.
Filter
Instructions Application click on
Use Metro Race Forum Online Registration. Simple & Secure! Events with Online Registration at www.raceforum.com |
Use the Selection boxes below to select specific race types and/or time periods, then hit set filter Use the Drop Down Boxes below to filter the List:
OR Type the criteria (date, location, etc.) and choose the appropriate field to search (Date, Event, etc.).
Dates: All Race Type: All
| Date | Event | Distance | Location | Phone | Online App. |
Online Web-Reg |
Map | |
| 5/17/2008 | 2008 Bay Head 5K Memory Run | 5k, 8:30am | Bay Head NJ | 732-381-0318 |
|
|
|
|
| 5/17/2008 | Bike MS “Coast The Coast” Ride | 170 mile 2 day 8am, 85, 8am, 50mile, 9am,25mile, 10am mile bike tours, 17th & 18th | West Long Branch NJ | 732-660-1005 x 21 |
|
|
|
|
| 5/17/2008 | 5th Annual Spring Into Summer 5K Run | 5k, 8:30am, 1 mile, 8:10 ,kids races,10am | Middletown NJ | 732-671-4219 |
|
|
|
![]() |
| 5/17/2008 | 2nd Annual Breakneck Five Miler For FAS | 5 mile, 9am | Sewell NJ | 856-285-6157 |
|
|||
| 5/17/2008 | Walk n' Roll ( Walkers and Wheelchairs ) | 1,3,or 5 miles | Piscataway NJ | 732-381-0318 |
|
|||
| 5/17/2008 | Shepherd's Lake 5K | 5k, 9:30am, 1.5 mile walk, 8:30, Kids' Dashes, 9am | Ringwood NJ | 201-741-3251 |
|
|
|
![]() |
| 5/17/2008 | Kennett Run | 10k, 9am, 5k, 9:05, 5kracewalk, 9:07, 1 mile funwalk,9:08, powerun biathlon 7-8:45am, 1 mile kids run | Kennett Square PA | 610-388-1556 |
|
|||
| 5/17/2008 | 10th Annual Step Up for the Arc Walk-a-thon | Tinton Falls NJ | 732-493-1919 x 122 | |||||
| 5/17/2008 | EnduraSport Triathlon | 70.2 miles, 45 miles | Harriman NY | 203-262-3376 |
|
|||
| 5/18/2008 | Shamrock Duathlon | 5k run, 28k bike, 5k run, 7:30am | Glastonbury CT | 860-652-8866 |
|
|||
| 5/18/2008 | 22nd Annual Bahrs Landing 5 Mile Run | 5mi,9am | Highlands NJ | 732-872-1245 |
|
|
|
![]() |
| 5/18/2008 | Long Branch Pier Duathlon | 2 mile run, 9.5 mile bike, 3 mile run | Long Branch NJ |
|
|
|
||
| 5/18/2008 | 24th Annual Queens Biathlon | 3mile run,18mile bike, 3 mile run, 8am | Alley Park NY | 845-247-0271 |
|
|||
| 5/18/2008 | Hair of the Dog 5K | 5k, 10am | Robbinsville NJ | 609-213-7132 |
|
|
|
![]() |
| 5/18/2008 | Tymor Park Challenge Mtn Bike | Beginner 6 miles,9am,Sport,12 miles,10am, Expert/Semi Pro 18 miles. 12pm | Lagrangville NY | 845-505-1211 |
|
|||
| 5/18/2008 | Michael W. Thorne 4 Mile Run/Walk | 4 mile,9am, kid's races, 9:45am | West Long Branch NJ | 732-222-0725 |
|
|
|
![]() |
| 5/18/2008 | Weequahic Park Association Founders' Day Olmsted 5K Run/Walk | 5k, 9:30am, walk, 9:45am | Newark NJ | 973-372-5715 |
|
|||
| 5/18/2008 | Annual Al Saner Day Walks | 5k,10k,20k walks, 9am, plus 5k healthwalk | Pt Pleasant Boro NJ | 732-222-9080 |
|
|||
| 5/18/2008 | The 13th Annual Stillwater Stampede | 5k, 10am | Newton NJ | 973-383-7933 |
|
|||
| 5/18/2008 | Christiana Care Delaware Marathon / 4 person relay | 26.2 miles, 7am marathoin, 7:30 releay | Wilmington Riverfront DE | 302-654-6400 |
|
|
![]() |
|
| 5/18/2008 | King of the Hill Off Road Duathlon/Triathlon | 2 mile trail run, 12 mile mt bike, 2 mile run or 1/2 mile swim, 12 mile Mt Bike, 5k, 10am | Lebanon NJ | 732 841-2558 |
|
|||
| 5/18/2008 | Phila. Vietnam Veterans 22nd Annual 5k-10k Run 3mile funwalk | 5k, 10k, 3 mile walk, 9am | Philadelphia PA | 856-461-6637 |
|
|||
| 5/18/2008 | Gilda's Run 15K & 2 Mile Cancer Survivor's Walk | 15k, 9am, 5k walk, 9:05 | Ridgewood NJ | 201-457-1670 |
|
|
|
|
| 5/21/2008 | Chester County Xterra Trail Series # 2 | 5k, 7pm | Pottstown PA |
|
||||
| 5/22/2008 | Mercer County CYO Memorial Day Weekend | 5k, 6:45pm | Hamilton NJ | 609-396-8383 x 14 |
|
|||
| 5/22/2008 | The Legal Runaround 5K | 5k, 7pm, 3k poker walk, 6:30, kids dashes 6:15 | Somerville NJ | 908-245-3000 |
|
|||
| 5/23/2008 | Lake Placid Triathlon Training Workshop | Multiple | Lake Placid NY | 908-256-1738 |
|
|||
| 5/24/2008 | "Tri for Our Veterans" Triathlon | 1/4 mile swim, 12.3 mile bike, 3.1 mile run, 7:30am | Sea Isle City NJ |
|
||||
| 5/24/2008 | Hammonton Sprint Triathlon/Duathlon | 1/4 mile swim or 2 mile run, 12 mile bike, 3 mile run, 7:45am | Hammonton NJ | 856-858-7835 |
|
|
||
| 5/25/2008 | Charlie Horse Half Marathon Trail Run | 13.1 miles 10am | Reading PA | 610-796-2156 |
|
|||
| 5/25/2008 | Sanford Kalb 9-Mile Racewalk at Lake Carasaljo | 9 mile racewalk, 9am | Lakewood NJ | 732-222-9080 |
|
|||
| 5/26/2008 | The EAHS Memorial Day 4 Mile Run & Walk | 4 mile, 9am | Easton PA | 610-570-7707 |
|
|||
| 5/26/2008 | 29th Annual Memorial Day 5K Run/Walk | 5k run, 8:45am, walk, 8:30 | North Brunswick NJ | 732-247-0922 x475 |
|
|||
| 5/26/2008 | The Fred d'Elia Ridgewood Run | 10K-8:45am 5K-10:15, 1 mile 11:15, Fun/Run/Health Walk 12 noon | Ridgewood NJ | 973-333-4837 |
|
|
|
![]() |
| 5/31/2008 | 21st Pawling Triathlon | 1/3 mile swim, 11 mile bike, 3 mile run, 9am | Pawling NY | 845-247-0271 |
|
|||
| 5/31/2008 | Pleasantville Covered Bridge Festival 6k Run | 6k, 8am | Oley PA | 610-779-2668 |
|
|||
| 5/31/2008 | Ocean Medical Center 5k | 5k, 8:30am, kids races, 9:30 | Brick NJ | 732-836-4866 |
|
|
|
|
| 5/31/2008 | SVYMCA Hillsborough Hop 5k | 5k, 9am, fun walk, 9am | Hillsborough NJ | 908-369-0490 |
|
|
|
![]() |
| 5/31/2008 | 10 Annual Morris Habitat for Humanity Historic Bike and Hike | 2, 5, 10, 25, 35 mile cycling | Madison NJ | 973-891-1934 |
|
|||
| 5/31/2008 | 13th Annual Avon Day 5k | 5k, 8:30am | Avon NJ | 732-502-4519 |
|
|
![]() |
|
| 6/1/2008 | Black Bear Triathon | half and sprint triathlon | Pocono Mountains PA | 856-308-7523 |
|
|||
| 6/1/2008 | Montclair Run | 10k,9:30am, 2 mile run/walk,8:30 | Montclair NJ | 973-744-3400 |
|
|
![]() |
|
| 6/1/2008 | Streets of Tenafly | 5k, 9am, fun run,10:30 | Tenafly NJ | 201-567-8313 |
|
|
|
![]() |
| 6/1/2008 | Belleplain Duathlon/Triathlon in Cape May County | 2 mile run or 1/4 mile swim, 15.2 mile bike, 5k mile run, 7:30am | Woodbine NJ | 856-858-7835 |
|
|
||
| 6/1/2008 | Kilometers For Karyn | 5k run & 3k walk, 9am, kids run, 9:45 | West Orange NJ | 732-381-0318 |
|
|
|
|
| 6/1/2008 | SBR Triathlon Series | 1/2 mile swim, 16 mile bike, 3.1 mile run 8am | Harriman St Park NY | 732-381-0318 |
|
|
||
| 6/1/2008 | Trimax Pocono Triathlon | .3 mile swim, 10.6 mile bike, 3.5 mile run, 9am | Greentown PA |
|
||||
| 6/1/2008 | IronHorse Half Marathon & 10K | 13.1, 10k, 8am | Simsbury CT | 860-652-8866 |
|
|||
| 6/1/2008 | Run The Gates 5 Miler | 5k, 9am 2 mile walk/run, 9:05 | Levittown PA | 215-752-8066 |
|
|||
| 6/1/2008 | Run For Literacy sponsored by Somerset Patriots and Courier News | 5k, 9am | Bridgewater NJ | 908-707-3084 |
|
|
|
|
| 6/1/2008 | June Fete 5K Run/Walk | 5k, 8:30am | Abington PA | 215-481-3607 |
|
|||
| 6/1/2008 | 3rd Annual NAV-E-SINK or Swim Distance Festival | 1.2 mile (1 loop) or 2.4 mile(2 loops) Ironman format swim, 8am | Rumson NJ |
|
|
|
||
| 6/1/2008 | 20th Annual Pleasant Valley Twilight Challenge | 5k, run/walk,6pm, 1 mile walk, 5:30, lollipop loop 5:15 | Basking Ridge NJ | 908-204-2523 |
|
|
|
![]() |
| 6/2/2008 | Merry Heart 5k | 5k, 7pm | Roxbury Twp NJ | 973-584-6709 |
|
|||
| 6/3/2008 | Strides for Stroke 5K Run/Walk | 5k | Philadelphia PA | 215-772-9040 |
|
|||
| 6/4/2008 | Chester County Xterra Trail Series # 3 | 5k, 7pm | Pottstown PA |
|
||||
| 6/7/2008 | Rockaway Rotary 5k | 5k, 10am | Rockaway NJ | 973-664-2291 |
|
|
|
|
| 6/7/2008 | R.J. Aaron Memorial Montauk Triathlon | 1 mile swim, 22 mile bike, 6.2 mile run, 7:30am | Montauk NY | 631-668-4245 |
|
|||
| 6/7/2008 | Treaster Kettle Test-Your-Mettle 10.6 Miler | 10.6 miles; 8:30am | Boalsburg PA | 814-238-5918 |
|
|||
| 6/7/2008 | New Jersey International Track And Field Meet At Holmdel High School | 100 meters to 5k | Holmdel NJ | 732-222-9080 |
|
|||
| 6/7/2008 | Pre-Father's Day 5k | 5k, 9am, kids races, 10:15 | Ocean NJ | 732-542-6090 |
|
|
![]() |
|
| 6/7/2008 | Intro to Adventure Racing | Clinic/Camp | Hewitt NJ | 203-262-3376 |
|
|||
| 6/7/2008 | Mooseman International Triathlon | 1.5K swim, 44K bike, 10K run | Bristol NH | 603-293-8353 |
|
|||
| 6/7/2008 | Princeton HealthCare 10K Race | 10k | Plainsboro NJ |
|
||||
| 6/7/2008 | Escape From School Youth Triathlon | 100 yard swim, 2.4 mile bike, 0.4 mile run | Lums Pond State Park DE |
|
|
|||
| 6/8/2008 | Swim for Kids | 8 mile or 4 mile, River Swim,11am | Rumson NJ | 732-450-8985 |
|
|
||
| 6/8/2008 | Reach Foundation 5K& 1 Mile Fun Run | 5k, 9am, 1 mile 10am | Hillburn NY | 914-414-3069 |
|
|||
| 6/8/2008 | Need For Speed Relay Against Domestic Violence | 50 miles, Relay, 6-9 runners, 7:30am | Bear Mtn. NY | 1-888-nfs-relay |
|
|
||
| 6/8/2008 | Katz JCC 4th Annual Kid's Triathlon | Kids distances, 1pm | Cherry Hill NJ | 856-424-4444 x 141 |
|
|||
| 6/8/2008 | Run For Marge | 5k run/walk, 8am | Pequannock NJ | 973-835-9253 |
|
|||
| 6/8/2008 | Mooseman Half Iron Triathlon | 1.2 mile swim, 56 mile bike,13.1 mile run | Bristol NH | 603-293-8353 |
|
|||
| 6/8/2008 | Woodcliff Lake Run for Education | 10k, 8:30am, 5k 10:30, Obsticle Course 12noon | Woodcliff Lake NJ | 201-391-4799 |
|
|
|
![]() |
| 6/8/2008 | George Washington Bridge Challenge | 5 to 63 miles (your choice), starts at 7am | Ft Lee & New York | 201-457-3418 x 2221 |
|
|||
| 6/8/2008 | Doc and Sok Triathlon | 1/3 mile swim, 10 mile bike, 5k run | Watchung NJ NJ | 732 841-2558 |
|
|||
| 6/8/2008 | Taking Strides Against Mental Illness (Walkathon ) | 5, 3 or 1 mile walk, 9:30am | Ridgewood NJ | 732-381-0318 |
|
|||
| 6/8/2008 | 23rd Annual NY Tri/Bi-Athlon Series # 1 | 1/2mile swim or 3 mile run, 16mile bike,3mile run, 8am | Harriman St Park NY | 845-247-0271 |
|
|||
| 6/8/2008 | The Hartshorne Woods Spring Trail Run | 7.2 mile & 4 miles, 10am | Highlands NJ | 732-578-1771 |
|
|
|
![]() |
| 6/8/2008 | Mountain Top 10K/5K Run | 10k, 8:30am, 5k 10:30 | Warren NJ | 732-381-0318 |
|
|
|
![]() |
| 6/9/2008 | 5th Annual 5000 Strides | 5k, & 2 mile walk 7:15pm, kids strides, 8pm | Morris Twp NJ | 732-381-0318 |
|
|
|
|
| 6/9/2008 | Merrill Lynch Girls on the Run 5K | 5k, 6:30pm | Bridgewater NJ | 908-296-2116 |
|
|
|
![]() |
| 6/11/2008 | HVTC Summer Tri-Series #1 | Swim 400 yards, Bike 12 miles, Run 2 miles 5:45 pm | Mt. Tremper NY | 845-679-8602 |
|
|||
| 6/11/2008 | 3rd Annual Run The Gates 5 Miler | 5 mile, 9am, 2 mile run/walk, 9:05 | Levittown PA | 215-752-8066 |
|
|||
| 6/12/2008 | Flag Day 5k | 5k, 7pm | Basking Ridge NJ | 908-647-5717 |
|
![]() |
||
| 6/13/2008 | Sheehan Classic Kids' Races | 6:30 pm | Red Bank NJ | 732-988-7725 |
|
|
|
![]() |
| 6/14/2008 | Medford Township 5k & 1 Mile Fun Run | 5k,9am, 1 mile, 8:3 | Medford NJ | 609-654-2512 |
|
|||
| 6/14/2008 | Valerie Fund Walk-a-Thon and 5K Run | 5k, 10am | Verona NJ | 973-761-0422 |
|
|
|
![]() |
| 6/14/2008 | The George Sheehan Classic | 5 Mile, 8:30am | Red Bank NJ | 732-988-7725 |
|
|
|
|
| 6/14/2008 | Sgt Nutter Benefit 5k | 5k, 10am | Sea Girt NJ | 1-877-850-0240 |
|
![]() |
||
| 6/14/2008 | Go Daddy Go 5k ( And Mommy too!) | 5k run, 8:30am, 2 mile walk, 9am, 1/2 mile kids fun run, 9am | Frenchtown NJ | 646-318-3133 |
|
|||
| 6/14/2008 | Colts Neck Reformed Church Community 5K | 5k, 9am, kids races, 10:15 | Colts Neck NJ | 732-462-4555 |
|
|||
| 6/14/2008 | Rhulen Rock Hill Run & Ramble | 5k, 9am | Rock Hill NY | 845-794-3600 x 5026 |
|
|||
| 6/14/2008 | 2008 Fear The Pier 5k | 5k, 10am | Leonardo NJ | 732-866-2351 |
|
|
|
|
| 6/14/2008 | Ride for Autism presented by BGC Partners | 7, 15, 25, 35, 50, 62 (metric century) or 100 miles bike tours 7am-10am | Lincroft NJ | 732-521-2722 |
|
|||
| 6/14/2008 | Chatham Jaycees FISHAWACK Run | 4 mile, 9:30am, 1 mile, 9am | Chatham NJ | 973-377-4444 |
|
|
|
|
| 6/15/2008 | 1st Annual Pt Boro Rotary Father's Day 5K | 5k, 1 mile, 10am | Pt Pleasant NJ |
|
|
|||
| 6/15/2008 | 6th Annual ACS Run For Dad | 5k, 2 mile walk 9am | West Windsor NJ | 732-381-0381 |
|
|
|
|
| 6/15/2008 | Long Branch Sprint Triathlon Series-1 | 400 mtr swim,9.5 mile bike, 3 mile run 6:45am or 800 mtr swim, 18 mile bike, 5 mile run, 6:30am Time Trial Start | Long Branch NJ |
|
|
|
![]() |
|
| 6/15/2008 | Wheelin' The Wildwoods | 26 miles and 10 miles bike tour | Wildwood NJ | 609-523-0202 |
|
|
|
|
| 6/15/2008 | NJ Summer Biathlon - 5K Run & Shoot | 10am Start. 5K Trail Run + 2 Shooting Stops; 25m Sport Class & 50m Match Class events | Oxford NJ | 908-722-9327 |
|
|||
| 6/15/2008 | Long Island Gold Coast Triathlon/Duathlon | .5 mile swim or 3.1 mile run, 12 mile bike, 3.1 mile run | Port Washington NY | 845-247-0271 |
|
|||
| 6/16/2008 | Speed Golf Tournament | 9 hole golf course, run between shots | Paramus NJ | 201-336-7282 |
|
![]() |
||
| 6/17/2008 | Genesis Adventure Race | 20+ miles (mountain biking/trail running/Kayaking) 9am | Hewitt NJ | 203-262-3376 |
|
|||
| 6/18/2008 | Chester County Xterra Trail Series # 4 | 5mile, 7pm | Pottstown PA |
|
||||
| 6/19/2008 | JSRC Summer Series | 3 mile, 7pm,1 mile and 1/2 mile youth races, 6:30pm | Wall NJ | 732-542-6090 |
|
|||
| 6/20/2008 | Friend2Friend Summer Solstice Trail Run | 5 mile | Andover NJ | 973-919-1373 |
|
|||
| 6/20/2008 | 11th Annual June Moon 5k | 5k, 2k walk, 7:15pm | Somerset NJ | 1-866-841-9139 x 3807 |
|
|
|
|
| 6/20/2008 | Lake Placid Triathlon Camp II | Triathlon All Distances | Lake Placid NY | 908-256-1738 |
|
|||
| 6/21/2008 | Bare Hare Off Road Duathlon | 1.5 mile Run, 8.5 mile bike, 3 mile Run, 9am | Palmerton PA | 704-880-4561 |
|