We try to provide links to as many area race results as possible, by directing you to the scoring company website. Please let us know any that we have missed. Back to Home
Use the Selection boxes below to select specific race types and/or time periods, then hit set filter
Dates: All Race Type: All
You can click on the column headings to re-sort the table by the chosen column
| Date | Event | Distance | Location | Results |
| 12/17/2005 | Ramona's Run | 4 mile, 4pm | Perth Amboy NJ |
|
| 12/11/2005 | Jingle Bell Run | 5k | Philadelphia PA |
|
| 12/11/2005 | USATFNJ 10 Mile Championship | 10 Mile, 11am | West Windsor NJ |
|
| 12/11/2005 | 8th Annual Jingle Bells 5K Run | 5k, 3:30pm, 1 mile, 2:45 kiddie dash, 2:30 | Toms River NJ |
|
| 12/10/2005 | Rutgers Big Chill Run | 5k | New Brunswick NJ |
|
| 12/10/2005 | Jingle Bell Run | 5k run/walk, 10am | Lake Como NJ |
|
| 12/3/2005 | Jingle Bell Run | 5k, 9:30am, 1 mile,10:30am | Franklin Lakes NJ |
|
| 12/3/2005 | 5k Run for the Holiday | 5k, 9am, 1 mile, 9am | Burlington NJ |
|
| 11/27/2005 | Navesink Challenge | 15k, 10am, 5k, 10:10am | Middletown NJ |
|
| 11/26/2005 | Westfield 5 Mile Turkey Trot | 5mile, 11am, 1 mile, 10:30,100m Backwards Run - 11:50am | Westfield NJ |
|
| 11/25/2005 | Born To Run | 5 mile | Freehold NJ |
|
| 11/25/2005 | Jolly Holly 5k Run | 5k, 6:45pm | Millville NJ |
|
| 11/24/2005 | The Dick Meighan Memorial Run | 5k,9am | Upper Saddle River NJ |
|
| 11/24/2005 | Lucky 13th Annual Flemington Turkey Trot | 5k, 9:30am | Flemington NJ |
|
| 11/24/2005 | Philadelphia Ins. Companies ST. VINCENT'S TURKEY TROT 2005 | Chestnut Hill PA |
|
|
| 11/24/2005 | Ashenfelter 8k Classic & Ridger Romp 1 Mile | 8k (4.97 miles) 9am, 1 mile, 8:30 | Glen Ridge NJ |
|
| 11/20/2005 | Great Swamp Devil Run | 15k,5k,1pm | Basking Ridge NJ |
|
| 11/20/2005 | Stampede Through Clifton | Clifton NJ |
|
|
| 11/20/2005 | MSU Red Hawk 5k Run/Walk | 5k, 10am |
|
|
| 11/19/2005 | Manasquan Turkey Trot | 5 Mile, 11am, 1 Mile, 10am | Manasquan NJ |
|
| 11/19/2005 | The Goodwill 5000 | 5k, 8:30am, 1 mile fun run, 8am | Montclair NJ |
|
| 11/19/2005 | Nyack Hospital/Provident Bank 10 Run & 5k Walk | 10k run & 5k walk, 9am | Nyack NY |
|
| 11/19/2005 | PHH Mortgage 5K Run | 5k | Mt Laurel NJ |
|
| 11/13/2005 | Westfield Garden State Plaza 5k | Paramus NJ |
|
|
| 11/13/2005 | Bergenfield Community Center 5k Run/Walk | 5k,1pm, fun run, 12noon | Bergenfield NJ |
|
| 11/13/2005 | Giralda Farms Run | 10k,5k 12 noon | Madison NJ |
|
| 11/13/2005 | Hashathon 6 Mile Trail Race | 6 mile, 11am, 1 mile fun run,10:30 | Cheesequake St Prk NJ |
|
| 11/13/2005 | 3rd Annual Rotary River Run | 5k, 9:30am, Kids Fun Run, 9:40 | Little Falls NJ |
|
| 11/12/2005 | Colonial Park 5K Turkey Trot Run | Franklin Twp NJ |
|
|
| 11/12/2005 | Haddonfield Road Race | 5k, 9am | Haddonfield NJ |
|
| 11/6/2005 | Trail of Two Cities 5k | 5k | Ocean City Nj |
|
| 11/6/2005 | Ben Franklin Bridge Challenge 5k | 5k, 1mile,8:30am | Camden NJ |
|
| 11/6/2005 | Campus 5k Run & Fitness Walk | 5k,10am | Toms River NJ |
|
| 11/5/2005 | Run for Runaways | 5K,10am, 2 Mile fitness walk,9am | Bridgewater NJ |
|
| 11/5/2005 | Morris Hibernation Mauler | 5k x-c, 10:30am | Morris Twp NJ |
|
| 10/30/2005 | Run with the Vikings 5K and 1 mile Fun Run | 5k, 1 mile | South Brunswick NJ |
|
| 10/30/2005 | Mountain Man Biathlon | 2 mileTrail Run, 10 Mt Bike, 2 mile Trail Run | Morristown NJ |
|
| 10/30/2005 | Frost On The Pumpkin 10k | 10k, 9:30, 1 mile fun run, 9am, lollipop race, 8:30 | South River NJ |
|
| 10/30/2005 | Spooky Tails & Trails a 5K Run & 1-Mile Family/Pet Walk | 5k, 1:30pm, 1 mile, 1pm | Hamilton NJ |
|
| 10/30/2005 | Ghosts & Goblins 5k Run/Walk | 10k,9:45am, 5K,11am, Fitness walk,12pm, Kids races-12:30 | Wanaque NJ |
|
| 10/30/2005 | USATF-NJ Open Men's & Women's Cross Country Championship | Women's 8k,10am, Men's 8km,10:45 | Readington NJ |
|
| 10/30/2005 | Park Ridge 5km Run | 5k, run/walk, 9:30am | Park Ridge NJ |
|
| 10/30/2005 | Bones Run Walk'n Roll | 5k, 8:45am, 5k wheelchair, 9:20, 1-4 mile walk, 9-9:30 | Pittsgrove NJ |
|
| 10/30/2005 | Safe Dating Challenge | 5k, 12noon, 1.5 mile walk, 12:30pm, kids races, 1pm | Convent Station NJ |
|
| 10/29/2005 | Newark Academy School Council Charity Run | 5k, 10am | Livingston NJ |
|
| 10/29/2005 | Robert Giamo 5k Memorial Run | 5k | Fairfield NJ |
|
| 10/29/2005 | Pine Hill Education Foundation 5K | 5k | Pine Hill NJ |
|
| 10/29/2005 | 2nd Annual Capt George E. McCormack Memorial Run | 5k | Lake Como NJ |
|
| 10/29/2005 | 14th Annual Dover Renaissance Run | 5k,9am | Dover NJ |
|
| 10/23/2005 | Maplewood 5K Run | 5k | Maplewood NJ |
|
| 10/23/2005 | Reconnections 5k | 5k, 9am, 1 mile, 9:30 | Pottstown PA |
|
| 10/23/2005 | Meadowlands 5k Run | 5k, 9am,walk 12pm | Lyndhurst NJ |
|
| 10/23/2005 | Smiles for Miles | Philadelphia PA |
|
|
| 10/23/2005 | Trick Or Trot 4 Mile Race & Fitness Walk | 4 mile,11am, kids race,10:30am | Long Branch NJ |
|
| 10/23/2005 | Rena Rowan Ribbon Run 5k | 5k, 1pm | Philadelphia PA |
|
| 10/23/2005 | East Brunswick Road Races | 5k, 1:05pm, 10k, 1:20, kids dashes, 12pm, 1 mile fun run/walk, 12:30 | East Brunswick NJ |
|
| 10/23/2005 | Atlantic City Marathon/Half Marathon,10k,5k,2mile | 26.2,13.1,10k,5k,Kugel Walk, 8:30am | Atlantic City NJ |
|
| 10/23/2005 | George Ohlandt Memorial 5K Run | 5k, 11am, 1 mile, 10:30 | Teaneck NJ |
|
| 10/23/2005 | USATF-NJ Cross Country Championships | Men's 5k, 10am,Women's 5k, 10:30 | Holmdel NJ |
|
| 10/22/2005 | The Great Race of Middletown | 5k run, 12noon 2k11-14,2pm,8-10,2:30pm, 1K, 5-7, 3pm | Middletown NJ |
|
| 10/22/2005 | Miles for Melissa | 5k run/walk, 1 mile walk, 9am | Turnersville NJ |
|
| 10/22/2005 | Harbor Seal 5K | 5k, 10am | Seaside Heights NJ |
|
| 10/22/2005 | 1st Annual Norwood 5K Run | 5k, 9:30am | Norwood NJ |
|
| 10/22/2005 | Run For Kids' Sake 5k & 2 mile Walk | 5k, 10am, 2 mile walk, 10:15 | Clinton NJ |
|
| 10/16/2005 | Summit Y 5 | 5k, 2 mile walk, 1 pm | Summit NJ |
|
| 10/16/2005 | AIDS Run Philly | 10k | Philadelphia PA |
|
| 10/16/2005 | Virtua Health & Fitness 5K | 5k | Voorhees NJ |
|
| 10/16/2005 | The Terri Roemer Paramus Run | 10k9:05am,5k, 11:15,Fun Run,12:15 | Paramus NJ |
|
| 10/16/2005 | Run 4 SHADC | 4 miles, 2 mile fitness walk 9:30am | Liberty Corner NJ |
|
| 10/16/2005 | Zachary Foundation 2nd Annual Walk/Run | 5k walk, 1 mile run/wal | Marlboro NJ |
|
| 10/15/2005 | Run Thru Interlaken | 5k, 11am, 1 mile, 10am | Interlaken NJ |
|
| 10/15/2005 | Kean University 5k Run | 5k | Union NJ |
|
| 10/15/2005 | The Watchung Regional Municipal Alliance Run | 5k, 1 mile, 9am | Watchung NJ |
|
| 10/15/2005 | Ed's Energy 5k Run/Walk | 5k, 10am, 1 mile walk, 10:10 | Jersey City Njed's |
|
| 10/15/2005 | Merchantville PTA 2005 Tour d'Ville | 5k, one mile fun run, 9am | Merchantville NJ |
|
| 10/15/2005 | Women's 5k Classic | 5k | Allentown PA |
|
| 10/15/2005 | 3rd Annual Hit the Bricks 5-Miler | 5 mile, 9:30am | Sayerville NJ |
|
| 10/15/2005 | The Great Pumkin Run | 5k | Mt. Laurel |
|
| 10/15/2005 | Fighting Children Cancer 5K Run | 5k | Morris Twep NJ |
|
| 10/15/2005 | The CPL Breakfast Run | 5k, 9:30am, 1 mile ramble, 10:10 | Cranford NJ |
|
| 10/15/2005 | Set the Pace to Educate 5K Race, Walk and Pet ‘n’ Pal Stroll | 5k or 2k, 8:30am | Philadelphia PA |
|
| 10/9/2005 | 33rd Annual LBI Commemorative 18 Mile Run | 18 Mile, 10:30am | Brant Beach NJ |
|
| 10/9/2005 | Kickin Cancer Run | 5k | Battery Park NYC |
|
| 10/9/2005 | Tewksbury 5 Miler | 5 mile, 10am, 1 mile fun run, 9:30 | Tewksbury NJ |
|
| 10/9/2005 | Run Through Deal | 5 mile, 11am, 1 mile, 10 am | Deal NJ |
|
| 10/9/2005 | Cape Henlopen Triathlon & Duathlon | 500 meter swim or 1.5 mile run, 14.6 mile bike, 3.1 mile run | Cape Henlopen DE |
|
| 10/9/2005 | Hackensack Run | 5k & 1.5 mile river walk, 9:30am | Hackensack NJ |
|
| 10/8/2005 | Cop Trot 5k Run/Walk | 5k | Mountainside NJ |
|
| 10/8/2005 | Harrington Park Fall Spectacular 5K | 5k | Harrington Park NJ |
|
| 10/8/2005 | 4th Annual Heroes to Hero 5k Run/Walk | 5k run/walk, 9am | Gloucester City NJ |
|
| 10/8/2005 | West Milford Autumn Lights Festival 5k | 5k, 9am | West Milford NJ |
|
| 10/8/2005 | Stockton College Alumni Scholarship 5K | 5k | Pomona NJ |
|
| 10/8/2005 | St Mary Hospital Healthy Neighbors 5k | 5k,9am | Hoboken NJ |
|
| 10/8/2005 | Timberbrook Triathlon | 3 mile Run, 2 Mile Canoe/Kayak, 4 Mile Mt Bike, Team Or Individual, 8:30am | Manasquan Resevoir NJ |
|
| 10/2/2005 | Jeff's Run | 5k | Staten Island NY |
|
| 10/2/2005 | Country Squire 5K & 10K | 5k/10k, 10am | Convent Station NJ |
|
| 10/2/2005 | Allaire 5k Cross Country Run | 5k, 8:30am | Allaire St Prk NJ |
|
| 10/2/2005 | Carlos Negron Memorial Run | 5k, 9:30, Kiddie Dash, 10:30 | Jersey City NJ |
|
| 10/2/2005 | Jersey Shore Half Marathon | 13.1 Miles, 9am | Sandy Hook NJ |
|
| 10/2/2005 | The Shrewsbury Classic | 5k, 9am,Kiddie Dash 10:30, 1 mile, 8:30 | Shrewsbury NJ |
|
| 10/2/2005 | Sandy Hook Lighthouse 5K | 5k, 9:05am | Sandy Hook NJ |
|
| 10/2/2005 | Race Judicata | 5k,10am | West Orange NJ |
|
| 10/2/2005 | Mendham 10k Run for Patriots | 10k 12:30pm | Mendham NJ |
|
| 10/2/2005 | Joel P Spector YJCC Run | 10k,8:45am, 5k run/walk,10:45 | Washington Twp NJ |
|
| 10/2/2005 | Mahwah 5k Run/2k Family Fun Walk | 5k, 9am, 2k 10:30 | Mahwah NJ |
|
| 10/1/2005 | Poricy Park Trail Run | 5k | Middletown NJ |
|
| 10/1/2005 | Carnegie Center 5k | 5k, 9:30am, fun run, 8:30 | West Windsor NJ |
|
| 10/1/2005 | Osprey Triathlon | Public Landing MD |
|
|
| 10/1/2005 | Florham Park Jaycees 5K | Florham Park NJ |
|
|
| 10/1/2005 | Stephen P. Gaffney 5k Memorial Run | 5k, 8:30am | Verona NJ |
|
| 10/1/2005 | Run for Angels...5K Stride for Education | 5k, 9am | Demarest NJ |
|
| 10/1/2005 | You've Gotta Have Guts Race | 5k,10am | Philadelphia PA |
|
| 9/25/2005 | Friend 2 Friend 5K & 10K | 5k, walk/run, 10k, 9am | Andover NJ |
|
| 9/25/2005 | Westchester Triathlon | 1.5 k swim, 40k bike, 10k run, 7am | Rye NY |
|
| 9/25/2005 | West Orange Downtown Classic 5km Run | 5k, 10am, 1 mile fun run for kids, 9:30 | West Orange NJ |
|
| 9/25/2005 | Katz JCC 6th Annual 5k Run/1 Mile Fun Walk | 5k, 9am, 1 mile walk/fun run, 8:30 | Cherry Hill NJ |
|
| 9/25/2005 | Manasquan Reservior 5 Mile Run | t mile, 9am | Howell NJ |
|
| 9/25/2005 | The Ray Perkins Memorial Race | 5k, 11am | Branchburg NJ |
|
| 9/25/2005 | Little Silver Classic | 5krun/Healthwalk, 9:30am, , Kids Run, 11am | Little Silver NJ |
|
| 9/25/2005 | 12th Annual Newport-Liberty Waterfront Run | 1/2 Marathon, 8:30am, 5k, 8:40 | Jersey City NJ |
|
| 9/25/2005 | Treasure Island Sprint Triathlon | 2 mile kayak/canoe, 7.8 mile bike, 3 mile run | Pt Pleasant NJ |
|
| 9/25/2005 | 9th Annual Centrum March of Dimes 5km Run / Walk | Pearl River NY |
|
|
| 9/24/2005 | Vineland Exchange Club Triathlon | .5 mile swim, 20 mile bike, 4.5 mile run | Pittsgrove NJ |
|
| 9/24/2005 | Dunellen Run For Education | 5k, 10am, 1 Mile Fitness Walk, 9:30 | Dunellen NJ |
|
| 9/24/2005 | 22nd Annual Cape May Beach Front Run | 5 mile 9:15am, 2 mile 8:30 | Cape May NJ |
|
| 9/18/2005 | Skylands Triathlon & Duathlon | tri: .5 mile Sw,14.1 Mile Bike,5k Run or Du: 5k run, 14.1 mile bike, 5k run | Clinton NJ |
|
| 9/18/2005 | Sea Bright Sprint Triathlon Series | .5k swim,10.6 mile bike,3 mile run 6:20am | Sea Bright NJ |
|
| 9/18/2005 | Barnegat Bay 5K | 5k, 8am | Barnegat NJ |
|
| 9/18/2005 | B Part of the Answer 5K Run/Walk | 5k, run/walk 9am | Mahwah NJ |
|
| 9/18/2005 | Berkeley Heights 5k Run | 5k, 9:30am, 1.5 mile walk, 9:35 | Berkeley Heights NJ |
|
| 9/18/2005 | ECI School for Children 5k Run / Walk | 5k | Eatontown, NJ |
|
| 9/18/2005 | 5th Annual Brian's Run for Tomorrows Children | 10K,8:30am, 5k Run/Walk 10:00am,1mile Kids Fun Run | Wayne NJ |
|
| 9/17/2005 | Carpenter's Classic | 5k,10am, 1 mile fun run,9:15 | Seaside Park NJ |
|
| 9/17/2005 | September Splash Swims | Wildwood NJ |
|
|
| 9/17/2005 | Mt Laurel 5k | 5k | Mt Laurel NJ |
|
| 9/17/2005 | 8th Annual International Trade Center Triathlon | 12k Mt Bike, 4k Canoe, 5k Run, Indivi. Or Team, 10am | Mt. Olive NJ |
|
| 9/17/2005 | Wyckoff Education 5K Run and Family Walk | 5k, 10:30am, 2 mile walk & kids run, 11:30 | Wyckoff NJ |
|
| 9/11/2005 | Colts Neck 10k | 10k,10:30am,1 Mile, 10am | Colts Neck NJ |
|
| 9/11/2005 | Delaware Diamondman Half Iron Triathlon | 1.2 swim, 56 mile bike, 13.1 mile run | Lums Pond State Park DE |
|
| 9/11/2005 | Union League of Philadelphia 5k Run/Walk | 5k | Philadelphia PA |
|
| 9/11/2005 | Monmouth County Sprint Triathlon | 1/4mi Sw,13mi Bi,4mi Run,8am | Long Branch NJ |
|
| 9/11/2005 | Madison Area YMCA 5th Annual 5K | 5k,10am | Madison NJ |
|
| 9/11/2005 | Friends of the Dove 10K Run | Doylestown PA |
|
|
| 9/10/2005 | Lancaster Family YMCA Triathlon | 1.5k swim,40k bike,10k run | Speedwell Forge PA |
|
| 9/10/2005 | Brielle Day Hill and Dale 10k | 10k,9am | Brielle NJ |
|
| 9/10/2005 | Noell Maerz's Patriot Games | 1.5 mile canoe, 14 mile bike, 4 mile run, 7:30am | Doylestown PA |
|
| 9/10/2005 | Ramsey 5K and 10K Run | Ramsey NJ |
|
|
| 9/10/2005 | Jimmy Hamilton 5K | 5k, 8:30am 1 mile fun run, 9am | Sandy Hook NJ |
|
| 9/10/2005 | Fallen Heroes | 5k, 9:45am, kids dash, 11am | Elizabeth NJ |
|
| 9/10/2005 | The Celic 4 Run | 4 mile,10am | Staten Island NY |
|
| 9/10/2005 | Run For Bud | 5k, 1mile | Somers Point NJ |
|
| 9/10/2005 | 30th Annual Cranbury Day 5K | 5k,9am, 1 mile, 8:30 | Cranbury NJ |
|
| 9/10/2005 | 3rd Annual Harvest 5k Run | 5k, 9am | Ringoes NJ |
|
| 9/10/2005 | Lee Gonzalzes Memorial 5K | 5k | Franklinville, NJ |
|
| 9/5/2005 | 28th Annual CJRRC Fall Classic | 4 Mile,9am | Cranford NJ |
|
| 9/5/2005 | Verona Labor Day 5k Run | 5k, 9:30am, health walk, fun run, 9am | Verona NJ |
|
| 9/5/2005 | Pier Village 5k | 5k, 8:30am | Long Branch NJ |
|
| 9/5/2005 | Mayor's Labor Day Race | 5 mile, 9am, 1 mile fun run/walk, 9:05 | Ocean City NJ |
|
| 9/5/2005 | Labor Day Run | 5k | South Plainfield NJ |
|
| 9/4/2005 | Tim Kerr 7 Mile | 7 mile, 8:30am, 5k run/walk, 8:45 | Avalon NJ |
|
| 9/4/2005 | K of C 5k Run | 5k | Basking Ridge NJ |
|
| 9/4/2005 | Crossroads Of New Jersey | 10k, 5k, 9am | Woodbridge NJ |
|
| 9/4/2005 | Jimmy D Memorial | 5k | New Brunswick NJ |
|
| 9/4/2005 | Glen Rock Arboretum Run | 5 Mile, 2.5 Mile, 8:50am, fun run | Glen Rock NJ |
|
| 9/3/2005 | Saturday in the Park Women's 5K | 5k,9am | Holmdel NJ |
|
| 9/3/2005 | DQ Triathlon at Marlton Lakes | 1/4 mile swim, 11 mile bike, 3 mile run, 8am | Cherry Hill NJ |
|
| 9/3/2005 | Jackson Day 5k | Jackson NJ |
|
|
| 8/28/2005 | Sea Bright Sprint Triathlon Series | .5k swim,10.6 mile bike,3 mile run 6:20am | Sea Bright NJ |
|
| 8/28/2005 | 10th Annual 1 Mile Ocean Swim at Manasquan Beach | 1mile, 8am | Manasquan NJ |
|
| 8/28/2005 | Lighter Than Air Duathlon | 3mi Run,20 Mi Bike,2mi Run,8:30am | Naes Lakehurst NJ |
|
| 8/28/2005 | Anthony Quinn One Mile Swim | Hewitt NJ |
|
|
| 8/27/2005 | Tri/Du the Wildwoods | 1/4 mile swim, 11 mile bike, 3.1 mile run or 2 mile run, 11 mile bike, 2 mile run , 7:30am | North Wildwood NJ |
|
| 8/26/2005 | 24 Hours of Allamuchy Endurance Mountain Bike Race | 24 hours 8/26-27-28th, Mountain Bike Race (relay & solo) | Stanhope NJ |
|
| 8/21/2005 | Ray Licata Memorial Long Branch Ocean Mile Swim | 1 mile, 100 yards, 8am | Long Branch NJ |
|
| 8/21/2005 | Dog Day 5 Mile Run | Havey Cedars NJ |
|
|
| 8/20/2005 | TimberMan Triathlon Festival | .33 mile swim, 15 mile bike, 3 mile run 8/20 or 1.2 mile swim, 56 mile bike, 13.1 mile run8/21 | Gilford NH |
|
| 8/20/2005 | Bradley Beach 5k Run | 5k, 8:30am, kids race 8/19 6:30pm | Bradley Beach NJ |
|
| 8/20/2005 | Little Red Lighthouse 5 Miler | Hudson River Park, NY |
|
|
| 8/14/2005 | Endless Mountain Triathlon | .5 mile swim, 16.5 mile bike, 3.1 mile run | Dalton PA |
|
| 8/13/2005 | Asbury Park 5k | 5k, 8:30am | Asbury Park NJ |
|
| 8/13/2005 | Mid Summer Summer Ocean Swim | 1.5 mile swim | Seaside Park NJ |
|
| 8/13/2005 | Burlington River Run/Walk | 5k | Burlington NJ |
|
| 8/7/2005 | Wilkes Barre Triathlon | .9 mi swim, 22.4 mile bike, 6.9 mile run | Wilkes Barre PA |
|
| 8/7/2005 | Sea Isle City 10 Mile Run | 10 mile | Sea Isle City NJ |
|
| 8/7/2005 | The Sea Girt 5k | 5k & fitness walk, 8:30am, kids fun run, 10am | Sea Girt NJ |
|
| 8/7/2005 | John Boyd One Mile Swim | Seaside Hgts NJ |
|
|
| 8/6/2005 | Neptune City Day 5k | 5k, 8am | Neptune City NJ |
|
| 8/6/2005 | Woods Hollow Classic | 7.5 Mile, 8am, 11.25 Mile,9:30am Mountain Bike | Middletown NJ |
|
| 8/6/2005 | Brigantine Island Triathlon | 1/4 Mi Sw,11 Mi Bike,4 Mi Run,8am | Brigantine NJ |
|
| 8/4/2005 | Project Children 5k Run | 5k | Maplewood NJ |
|
| 8/2/2005 | Branchburg 5k | 5k | Branchburg NJ |
|
| 8/1/2005 | 11th Annual 5k Run Against Crime & Drugs | 5k, 7pm | Hoboken NJ |
|
| 7/31/2005 | Patanella's Staten Island Flat as a Pancake TRI/DU | 1/4 mile swim or 2 mile run, 12 mile bike, 5k run | Staten Island NY |
|
| 7/31/2005 | Philadelphia Triathlon- Give it a Philly Tri | .5 mile swim, 17 mile bike, 4 mile run, 8am | Philadelphia PA |
|
| 7/31/2005 | Sea Bright Sprint Triathlon Series | .5k swim,10.6 mile bike,3 mile run 6:20am | Sea Bright NJ |
|
| 7/30/2005 | Mid Summer Youth Triathlon | Individual Time Trial Forma, Youth ages 10-17 | New Providence NJ |
|
| 7/30/2005 | Bambino Biathlon | 1/4 mile run, 2 mile bike, 1/4 mile run, 8am | Port Republic NJ |
|
| 7/30/2005 | The 31st Annual Andrew B. Manning Ocean Mile Swim | 1 mile ocean swim, 6pm | Sea Bright NJ |
|
| 7/30/2005 | Jersey Genesis Triathlon | 1/2 mile swim, 20 mile bike, 4 mile run, 8am | Port Republic NJ |
|
| 7/30/2005 | North Wildwood Biathlon | 1/2 mile swim, 3.1 mile run | North Wildwood NJ |
|
| 7/27/2005 | Downtown Westfield 5k Pizza Extravaganza | 5k, 7pm | Westfield NJ |
|
| 7/24/2005 | Run From the Sun | 5k | Avalon NJ |
|
| 7/23/2005 | Sunset Sprint Triathlon/Duathlon | 1/2 Mi Swim,16 Mi Bike, 5k Run,8:30am, 2 mile run, 16 mile bike, 5k run | Bridgeton NJ |
|
| 7/23/2005 | Ocean City Masters Swim | Ocean City NJ |
|
|
| 7/23/2005 | Sandblast Beach Run | 5 Mile, 7pm, 2 Mile, 6:15 | N. Wildwood NJ |
|
| 7/23/2005 | Run For The Hill Of It | 5 Mile, 1 Mile Fun Run, 8:30am | Chestnut Hill PA |
|
| 7/23/2005 | 24th Annual Biathlon | 2 Mile Run, 300 yrd oceanSwim, 8:30am | Ocean Grove NJ |
|
| 7/17/2005 | Morris Center YMCA Sprint Triathlon | .5 mile swim, 16.4 mile bike,3.1 mile run | Morris County NJ |
|
| 7/17/2005 | JCC Summer Classic | 5k,9am | Deal NJ |
|
| 7/17/2005 | Stone Harbor Triathlon | 1/4 mile swim, 11 mile bike, 5k run, 7:30am | Stone Harbor NJ |
|
| 7/17/2005 | Cove to Cove Swim | New York NY |
|
|
| 7/17/2005 | Race for the River | New York NY |
|
|
| 7/16/2005 | Bank of America Teterboro Airport 5k | 5k, 8:30am, kids races, 9:30 | Moonachie NJ |
|
| 7/16/2005 | Kings Grant 5k | Marlton NJ |
|
|
| 7/16/2005 | Swim For the Dolphins | Wildwood Crest NJ |
|
|
| 7/14/2005 | 14th Annual Sean's Landscaping 5k | 5k,7:30pm, 2k healthwalk, 6:30 | Hamilton Square NJ |
|
| 7/12/2005 | Smiles for Miles | Hoboken NJ |
|
|
| 7/10/2005 | Towamencin Triathlon | Towamencin PA |
|
|
| 7/10/2005 | Sprintin' Clinton | 5k, 6:45pm | Clinton NJ |
|
| 7/10/2005 | Bicycle Crossing Sprint Triathlon | .4 mile swim, 12.5 bike, 3 mile run | Allentown PA |
|
| 7/10/2005 | West Essex YMCA 5k | 5k, run ,2 mile walk 8:30am, kids run, 9:30 | Livingston NJ |
|
| 7/9/2005 | Lake Lenape Triathlon | 1/4 mile swim,,10 mile bike,3.2 mile run,8am | Mays Landing NJ |
|
| 7/9/2005 | Belmar Five Mile Run | 5 mile,8:30am | Belmar NJ |
|
| 7/9/2 |