Revolutionary Run 1999


19th ANNUAL REVOLUTIONARY RUN
JULY 4~1999
10K FINAL RESULTS
  PLACE NAME CAT TIME  
  I RICK MCGARRY 30-34 34:11:00  
  2 TERRY PERMAR 40-44 34:35:00  
  3 GARY KNIGHT 20-29 35:00:00  
  4 JOE WIEGNER under l9 36:11:00  
  5 NATHAN HANGEY 20-29 36:17:00  
  6 PAUL BOJCZUK 20-29 36:26:00  
  7 RON ROOP 45-49 36:34:00  
  8 JOSHUA FINGER 20-29 36:50:00  
  9 BOB DAVIS 40-44 37:06:00  
  10 GRAHAM ALIG 20-29 37:17:00  
  11 ADAM HYMAN 20-29 37:21:00  
  12 HERMAN RICHARD 45-49 38:00:00  
  13 JOE KERN 45-49 38:27:00  
  14 PAUL GHEORGHIU 45-49 39:04:00  
  15 ERIC SCHNEIDER 40-44 39:16:00  
  16 JOSEPH CIASULLO 35-39 39:18:00  
  17 JOSH WHITE under l9 39:24:00  
  18 ROBERT CURCI 40-44 39:26:00  
  19 ANDY GREEN 45-49 40:04:00  
  20 JAN YERKES 40-44 40:13:00  
  21 PAUL KELLY 45-49 40:16:00  
  22 BILL HAGMAN 50-59 40:50:00  
  23 DAVID HIL-N 35-39 40:51:00  
  24 NEIL ROSEN 45-49 40:57:00  
  25 NAOMI LAING 30-34 41:10:00  
  26 ART BURGER 50-59 41:11:00  
  27 ROGER HANKO 35-39 41:20:00  
  28 COLIN DELANEY under l9 41:22:00  
  29 ROSS FLINT 20-29 41:31:00  
  30 KELLY CROWLEY under l9 41:35:00  
  31 GREGORY HUNGEF 20-29 41:42:00  
  32 CHAS BARRETT 40-44 41:43:00  
  33 DAVID HQLTZMAN under l 9 41:45:00  
  34 JORGE OVIEDO 45-49 41:51:00  
  35 DUANE REED 40-44 41:52:00  
  36 STU MADRES 50-59 42:01:00  
  37 ROY CARL 50-59 42:05:00  
  38 ALEX FIELDEN 35-39 42:24:00  
  39 -NY MUZI 40-44 42:31:00  
  40 JOSEPH TULLY 35-39 42:38:00  
  41 -M FIJOCO 45-49 42:39:00  
  42 RICK BROWN 35-39 42:46:00  
  43 BILL STEWART 45-49 42:56:00  
  44 MARK FITE 45-49 43:03:00  
  45 MICHELE MINITER 30-34 43:06:00  
  46 LEO FITZPATRICK 45-49 43:09:00  
  47 MIKE CHIRICO 35-39 43:21:00  
  48 PETER NEILSON 45-49 43:27:00  
  49- DANIEL HARRISOl'~I 45-49 43:32:00  
  50 WILLIAM SILVA 50-59 43:37:00  
  51 GEO MRUS 35-39 43:38:00  
  52 STEVE ZOBACH 45-49 43:45:00  
  53 -DD HENJES 35-39 43:47  
  54 SAM VARANO 20-29 44:02:00  
  55 TIM POVICH 20-29 44:07:00  
  56 JEAN- CLIF-N 35-39 44:09:00  
  57 SKIP PERSICK 35-39 44:11:00  
  58 GREG-GRACE CLYDE 44:20:00  
  59 EILEEN FORD under l9 44:24:00  
  60 ROBT WIIħLAMSON 35-39 44:29:00  
  61 RiCHARO-ZANNI 35-39 44:30:00  
  62 CRAIG ROGERS 40-44 44:34:00  
  63 AIMEE DONOHUE 20-29 44:35:00  
  64 CHRIS HOERGER under t9 44:39:00  
  65 WILUSKRI~8EL over 6O 44:41:00  
  66.& STUART GURLAND 40-44 44:46:00  
  67 LAURENEJ0~ES 45-49' 44:47:00  
  68 MATT CON-ARD 40-44 44:48:00  
  69 DAN PORTER 35-39 44:52:00  
  70 JACK S-LTE 45-49 44:55:00  
  71 ANNIEWEEDEN 40-44 45:01:00  
  72 LINA-REN-Z. 35-39 45:01:00  
  73 IJSKOGRYZEK 20-29 45:08:00  
  74 ROBT KODOSKY 30-34 45:17  
  75 RONA-NOTE 35-39 45:18:00  
  76 WILLIAM MAHER 40-44 45:19:00  
  77 RICH DUNNING 40-44 45:30:00  
  78 -DD LOGAN 40-44 45:33:00  
  79 EILEEN MALLESCH 40-44 45:34:00  
  80 BRIAN NOLAN 35-39 45:50  
  81 BILL HIPPLE under l9 45:51:00  
  82 MIKE GREENBERG 50-59 45:53:00  
  83 GREG YAMANAKA 45-49 45:56:00  
  84 DAVID SCIROT- 20-29 46:06:00  
  85 DALE JOHNSON 45-49 46:12:00  
  86 JACKIE BRYAN under l9 46:15:00  
  87 BRIAN MCELROY under l9 46:17:00  
  88 ANTHONY CAPOZZ 35-39 46:19:00  
  89 JESSICA DAHLQUI~ under l9 46:20:00  
  90 STEVE MURRAY 30-34 46:20:00  
  91 STEVEN BUNKE 35-39 46:25:00  
  92 LOUIS FANCHER 30-34 46:27:00  
  93 CHUCK POOLE 50-59 46:30:00  
  94 TIM HILTY 35-39 46:31:00  
  95 MARK HENTZ 30-34 46:33:00  
  96 ANDREA FORGENC 20-29 46:51:00  
  97 JULIE FUOCO 40-44 46:52:00  
  98 BILL SCHAFFLING 45-49 46:54:00  
  99 JACK DELANEY 50-59 46:58:00  
  100 BRIAN DONNELLY 40-44 47:00:00  
  101 HELEN PHILLIPS 30-34 47:00:00  
  102 DUMAS 40-44 47:06:00  
  103 JERRY TAYLOR 50-59 47:08:00  
  104 SCOTT OWENS 30-34 47:09:00  
  105 RICK CLINE 35-39 47:13:00  
  106 KEVIN NOLAN 35-39 47:15:00  
  107 TIM RILEY under l9 47:19:00  
  108 GREGG ROBINSON 20-29 47:41:00  
  109 ALEX NEILSON under l9 47:42:00  
  110 LEN SCHECHTMAN 45-49 47:53:00  
  111 C. FRIEDENBERG 40-44 47:55:00  
  112 ROBERT -NA 40-44 47:58:00  
  113 BRYAN WILLIAMS 35-39 48:00:00  
         
         
         
         
  114 NICHOLAS REMS 20-29 48:01:00  
  115 DAVID DOUBLEDA'v 50-59 48:04:00  
  116 RAY WELDIE 40-44 48:05:00  
  117 GENE DIGIROLAMC 45-49 48:09:00  
  118 DUSTY BICKFORD 50-59 48:09:00  
  119 MARIA GRABOWSX 20-29 48:14:00  
  120 THOMAS MARO 35-39 48:17:00  
  121 JEFF BRUEMMER 45-49 48:18:00  
  122 ANNE MORRIS 35-39 48:23:00  
  123 PAUL COHEN 50-59 48:28:00  
  124 TIM MURPHY 50-59 48:29:00  
  125 JOHN LIEBERMAN 20-29 48:37:00  
  126 GREG VOLM 40-44 48:38:00  
  127 JOHN GOODWIN 50-59 48:44:00  
  128 MARGARET FLINT 20-29 48:46:00  
  129 TED HENRITZY 40-44 48:46:00  
  130 V. FRASCA-RE 30-34 48:54:00  
  131 AMBER STACER 20-29 48:56:00  
  132 JOSEPH CASEY 40-44 48:57:00  
  133 DANA JONES 45-49 48:58:00  
  134 TIM HIPPLE under l9 49:00:00  
  135 ALLEN SUPOWITZ 40-44 49:02:00  
  136 MITCHELISTURN 45-49 49:04:00  
  137 WILLIAM DONOVAI~ 50-59 49:04:00  
  138 M KEITH GARDNER 50-59 49:06:00  
  139 NIALL HANNAGEN CLYDE 49:09:00  
  140 SCOTT BRENNER 35-39 49:11:00  
  141 JAMES MASTRIANI% 35-39 49:12:00  
  142 PETER READ 35-39 49:13:00  
  143 JAMES LOFASO 40-44 49:14:00  
  144 DANIEL BURKE 35-39 49:16:00  
  145 PETER NICHOLAS 30-34 49:21:00  
  146 EDWARD LEYDON 50-59 49:22:00  
  147 NANCY SHER 35-39 49:23:00  
  148 PAUL ZINGARINI 35-39 49:24:00  
  149 CHRIS PERRON 50-59 49:26:00  
  150 LINDSEY CLAPS 20-29 49:30:00  
  151 JIM BARBERA 45-49 49:31:00  
  152 BEATRICE BLACK 40-44 49:34:00  
  153 DAHARMESH GOHE 30-34 49:37:00  
  154 LEN DEPEW over 6o 49:43:00  
  155 CATHY KROHG 35-39 49:44:00  
  156 EDWARD NIEMIER/ 50-59 49:45:00  
  157 THOMAS LOWRIE CLYDE 49:51:00  
  158 LEN DOUGHTY 40-44 49:57:00  
  159 TIMOTHY HIPPLE 45-49 49:58:00  
  160 E NUTTER over 60 50:00:00  
  161 JOHN CONWAY 35-39 50:09:00  
  162 MILARD THORN-I~ 50-59 50:17:00  
  163 PATRICK GUTSICK 45-49 50:25:00  
  164 DAVID GROSS 50-59 50:25:00  
  165 JIM O'CONNOR 45-49 50:32:00  
  166 JOSH NEMZER 40-44 50:40:00  
  167 ALAN TRAUGER 50-59 50:47:00  
  168 AN NGAYEN under l9 50:51:00  
  169 JESSICA GROSS under l9 50:54:00  
  170 MATTHEWKRINCE under l9 50:55:00  
  171 STEVE PEARSON under l 9 50:56:00  
  172 KAREN MOORE] 40-44 50:56:00  
  173 GLENN MCGRATH 45-49 50:57:00  
  174 COLLE   50:57:00  
  175 KEVIN SEIP 40-44 50:59:00  
  176 PATTIE BUCACCIO 35-39 51:11:00  
  177 OUSAMA EL-I-IILLAL 20-29 51:12:00  
  1-78 ANN WOLFE 30-34 5118  
  179 ALLEN-RUSSELL 45-49 51:20:00  
  180 NO NUMBER ? 51:21:00  
  181 STUART PA(~KER 50-59 51:23:00  
  182 THOMAS PROFY 35-39 51:36:00  
  183 STEVEEGENOLF 45-49 51:42:00  
  184 STEPHEN PISKOR 40-44 51:43:00  
  185 LAURA JENKINS 30-34 51:46:00  
  186 MARC COHEN 30-34 51:47:00  
  187 GLARE DANIELS 35-39 51:48:00  
  188 DAVID RODGERS] 50-59 51:50:00  
  189 KATHERINE SMITH 20-29 51:53:00  
  190 BETH ANN THOMA~ 20-29 52:01:00  
  191 ROBT MORANO 35-39 52:10:00  
  192 CHARLES VOGT 50-59 52:12:00  
  193 GERALD SCHLECH 40-44 52:13:00  
  194 PAUL MINITER 30-34 52:14:00  
  195 JIM KING 50-59 52:15:00  
  196 JOHN LEMMO 45-49 52:16:00  
  197 JOAN CLEARY 35-39 52:18:00  
  198 CHELSEA GUTMAN 20-29 52:20:00  
  199 JOSEPH BERGAN 35-39 52:21:00  
  200 GERARD MOSCATC 50-59 52:24:00  
  201 -M THIEL 40-44 52:26:00  
  202 LINDA PEZZICARA 40-44 52:27:00  
  203 LAUREL COOLEY 35-39 52:45:00  
  204 BILL MULDOON 40-44 52:49:00  
  205 JIM DUFFY 50-59 52:54:00  
  206 MICHAEL CARHARi 30-34 52:55:00  
  207 HAMMAD SHAH 30-34 52:59:00  
  208 SCOTT MINITER 35-39 53:00:00  
  ~09 JEFF DITTMER 20-29 53:03:00  
  210 MERV DICKINSON 50-59 53:04:00  
  211 MARK KLEIN 40-44 53:04:00  
  212 ROBT BAILEY 45-49 53:06:00  
  213 CHRIS AL-MARE 40-44 53:09:00  
  214 FRANK FERRARA 35-39 53:10:00  
  215 ROBT RENZ 30-34 53:12:00  
  216 RENE GUZMAN 50-59 53:15:00  
  217 FORREST WILLIS 50-59 53:15:00  
  218 HELEN PERRON 50-59 53:16:00  
  219 JONATHAN PACE 40-44 53:20:00  
  220 JOHN ROSANIA 50-59 53:23:00  
  221 ED BOYE 40-44 53:28:00  
  222 LINDA SACHARON 50-59 53:29:00  
  223 ROBT VERNON 50-59 53:29:00  
  224 -M VERNON over 6O 53:33:00  
  225 SASHA DRAPER ATHENA 53:33:00  
  226 CHUCK BAKER 45-49 53:36:00  
  227 JOANNE HENTZ 30-34 53:36:00  
  228 BILL HUTNIK 20-29 53:37:00  
  229 LEN PROCACCINO 40-44 53:39:00  
  230 KEVIN KRAUSE 35-39 53:41:00  
  231 NATHANIEL DRAPE 20-29 53:43:00  
  232 MARTY KUNKEL 40-44 53:48:00  
  233 MOIRA CHOY 30-34 53:49:00  
  234 -M CLEARY 40-44 53:50:00  
  235 LISA BURNS 35-39 53:51:00  
         
  236 STEPHEN WHITE 45-49 53:54:00  
  237 MARY VISH 45-49 53:55:00  
  238 ED HAYDUK 45-49 53:56:00  
  239 RICH JAGER 40-44 53:57:00  
  240 JOHN YIM 20-29 53:59:00  
  241 DAVID WEAVER 30-34 54:03:00  
  242 STAN WEAVER 50-59 54:05:00  
  243 AARON WEINSTEIN over 60- 54:06:00  
  244 AGNES NOLAN 35-39 54:07:00  
  245- VINCE CZEPUKAITI 50-59- 54:09:00  
  246 LYNETTE HIGH 35-39 54:12:00  
  247 JOE KERINS 50-59- 54:14:00  
  248 PAUL DORAZIO 45-49 54:17:00  
  249 DANIEL MCKENNA CLYDE 54:18:00  
  250 RiCHARD FLINT 50-59 54:20:00  
  251 DENNY WEBB 50-59 54:21:00  
  252 RICH ROGERS 35-39 54:24:00  
  253   54:28:00  
  254 -M PHAYRE 35-39 54:38:00  
  255 VI-R VICENTE 35-39 54:38:00  
  256 PETER SHAW 50-59 54:39:00  
  257 JAMES CORDINGL'~ 45-49 54:40:00  
  258 STEVE STURNER 45-49 54:42:00  
  259 JOHN W PAS-R CLYDE 54:43:00  
  260 KATHY RIZZO 35-39 54:44:00  
  261 -DD CLINE 30-34 54:44:00  
  262 CHARLES CLARK over 60 54:50:00  
  263 JAIMEMMEILAN 35-39 55:00:00  
  264 BRIAN PATTERSON 20-29 55:00:00  
  265 RICK KELLY 40-44 55:10:00  
  266 ROGER PEARLY 45-49 55:12:00  
  267 MICAELA CAMPBEL 40-44 55:17:00  
  268 PAT MARKHAM under i 9 55:25:00  
  269 JOYCE MARSHALL 20-29 55:26:00  
  270 MARC OGAN 40-44 55:28:00  
  271 KEVIN SPEDDING 30-34 55:32:00  
  272 FRANK FOYE 45-49 55:34:00  
  273 BARRY MOORE 40-44 55:35:00  
  274 CHUCK GROSS 40-44 55:36:00  
  275 DAVID A GATES 45-49 55:36:00  
  276 ED HULIT 20-29 55:38:00  
  277 JOHN HAHN 35-39 55:39:00  
  278 TIM RANG 20-29 55:41:00  
  279 RHEA MEMZER 45-49 55:47:00  
  280 ROBERT CUCCI 50-59 55:49:00  
  281 RICHARD ROBERT~ 50-59 55:52:00  
  282 SCOTT FAGER CLYDE 55:54:00  
  283 -M KNOBLOCH 50-59 55:55:00  
  284 MARK COLLINS 401o44 55:57:00  
  285 DOUG LEFEVER 35-39 55:58:00  
  286 KAREN WITIW 20-29 55:59:00  
  287 AMY FISHER 20-29 55:59:00  
  288 JACK STEIN 45-49 56:00:00  
  289 BARBARA MILLER 50-59 56:07:00  
  290 STEVE MATHERSO 35-39 56:11:00  
  291 LYNN APPLE 40-44 56:12:00  
  292 ROBERT D MARUS 40-44 56:16:00  
  293 GARY MOORE 40-44 56:17:00  
  294 ELI GRUBER 40-44 56:18:00  
  295 VINCENT WOOD 50-59 56:23:00  
  296 FLOYD GLENN 50-59 56:26:00  
  297 JUDY KROUSE 40-44 56:32:00  
  298 REBECCA MORANC 35-3956:34    
  299 WAYNE PATTERSO CLYDE 56:49:00  
  300 STEVEN ROSENAU 50-59 56:51:00  
  301 JOE DUBYCK 35-39 56:53:00  
  302 BURDELL FAUST over 60 56:56:00  
  303 THOMAS FOWLER 40-44 56:58:00  
  304 GARY DURA 40-44 57:01:00  
  305 JOSH STEVENS CLYDE 57:07:00  
  306 G. MATYSKIELA 20-29 57:15:00  
  307 JOHN CANNON 30-34 57:16:00  
  308 GARY SCHUMANN 35-39 57:17:00  
  309 JACK LADLEY 50-59 57:19:00  
  310 R. SCHUMACHER over 60 57:26:00  
  311 JEFF CAMPBELL 45-49 57:28:00  
  312 35-39 57:38:00  
  313 BRIDGET RILEY 35-39 57:42:00  
  314 BARBARA BURGER 50-59 57:45:00  
  315 HOWARD LEE 45-49 57:49:00  
  316 JOHN OLP CLYDE 57:51:00  
  317 KEVIN MCMULLEN 40-44 57:54:00  
  318 SONNY FACENDA 45-49 57:55:00  
  319 -NY LANG over 60 57:56:00  
  320 KARL SAUER 35-39 57:58:00  
  321 M LEWINSKY 20-29 58:00:00  
  322 EMILY GRACE ATHENA 58:02:00  
  323 RICH HOLLAHAN 30-34 58:06:00  
  324 MARK ASHBY CLYDE 58:13:00  
  325 MIKE DALE 50-59 58:17:00  
  326 BOB BEETEL 40-44 58:18:00  
  327 E LEWINSKY 20-29 58:19:00  
  328 JACKIE TERRY 30-34 58:31:00  
  329 G DIGIROLAMO under l9 58:41:00  
  330 PETE L;INSKEY 40-44 58:47:00  
  331 RICHARD ELLIOTT 30-34 58:48:00  
  332 SUSAN SPRY 40-44 58:50:00  
  333 RICK MCGINLEY 45-49 58:51:00  
  334 KIM GIAMBRA 40-44 58:52:00  
  335 MIKE GIAMBRA 35-39 59:01:00  
  336 AN-N GERSCHEL 35-39 59:02:00  
  337 CARRIE -FIG 40-44 59:03:00  
  338 ALAN -FIG 35-39 59:13:00  
  339 LEN SCHULTZ 50-59 59:14:00  
  340 GREG SCHMID CLYDE 59:15:00  
  341 RICH DOHANER 35-39 59:20:00  
  342 JOHN DOUGLAS 35-39 59:21:00  
  343 NICHOLAS RUMIN 35-39 59:25:00  
  344 DAVID BOGLE 50-59 59:26:00  
  345 JIM KELLY 45-49 59:27:00  
  346 DAVID ANDERSON 45-49 59:29:00  
  347 ROBIN LAZARICK under l9 59:31:00  
  348 M BARICEVIC under l 9 59:34:00  
  349 R CHERNIKOVICH 45-49 59:45:00  
  350 AN-NIO D!ORAZIC 50-59 59:46:00  
  351 MICHELE BISHOF 30-34 59:54:00  
  352 LARRY LAFORGE 50-59 59:55:00  
  353 STEVEN SPERGEL 35-39 59:56:00  
  354 LAURA TARANTINO 20-29 59:56:00  
  355 MICHAEL BOUREL 50-59 59:57:00  
  356 GERRI BLEAM 40-44 1.00:02  
  357 KARE FIELDEN 35-39 I .00:02  
  358 R STENERSON 50-59 1.00:03  
  359 VANDA SOLDATI 30-34 1.00:04  
  360 CHUCK NARWIEZ 40-44 1.00:05  
  361 WALTER ZOLLINS 50-59 1.00:06  
  362 JOHN RIZZO 35-39 1.00:11  
  363 JULIE CAPOZZOLI 35-39 1.00:13  
  364 DON FLYNN over 60 1.00:14  
  365 MARKASHBY CLYDE 1.00:16  
  366 CON. BARDAKAS 50-59 1.00:20  
  367 NEIL SOPER 35-39 1.00:24  
  368 PAT CASTIGLIONE 40-44 1.00:28  
  369 BOB QUIGLEY CLYDE 1.00:34  
  370 BRAD PATTERSON 30-34 1.00:35  
  371 JOE SCULLION 35-39 1.00:35  
  372 LINDA HENDRICKS 401o44 1.00:36  
  373 ANTHONY CANUSC over 60 1.00:39  
  374 MICHAEL BALTES 35-39 1.00:41  
  375 LOUISE WHITE 40-44 1.00:47  
  376 M DOUGHERTY 35-39 1.00:48  
  377 TIM MOSGROVE 30-34 1.00:50  
  378 ANN LYFORD 35-39 1.00:52  
  379 TERRY MCGINLEY 40-44 1.00:55  
  380 JOSEPH FINLAY 50-59 1.00:58  
  381 E SPIERS 35-39 1.01:01  
  382 PAM KIRSCHNER 30-34 1.01:01  
  383 MARTIN COLLYER 20-29 1.01:02  
  384 GEORGE WENGER 50-59 1.01 :03  
  385 FRED LITTLE 30-34 1.01:05  
  386 ELIZ DUIEDO 45-49 1.01:10  
  387 RUSS VITALE 30-34 1.01:29  
  388 KAREN CASCIOTTA 35-39 1.01:43  
  389 ROBERT SMITH 50-59 1.01:45  
  390 RICH GILBERT 50-59 1.01 :45  
  391 REBA ABBOTT 50-59 1.01:46  
  392 LAURA MARSHALL 35-39 1.01:49  
  393 JOHN DONAHUE 20-29 1.01:50  
  394 C A DIMATTIA 45-49 1.01:58  
  395 JOHN FILIPPI, JR 40-44 1.02:00  
  396 CARL OFF IT 40-44 1.02:02  
  397 PAT CUSICK 30-34 1.02:10  
  398 ABIGAIL ALLEN 35-39 1.02:27  
  399 JILL SHAFFER 40-44 1.02:35  
  400 MARJ LLINARES 50-59 1.02:37  
  401 TERRY NOLAN 30-34 1.02:41  
  402 GARY CNICELLA 40-44 1.02:43  
  403   1 .02:46  
  404   1.02:53  
  405 GERARD BRENNAN CLYDE 1.02:55  
  406 MARK LENDACKY under l9 1.02:56  
  407 CHUCK NAROD 50-59 1.03:01  
  408 GEETA HABLE 50-59 1.03:05  
  409 MARK GILBERT 45-49 1.03:05  
  410 JOHN RUSSELL 35-39 1.03:06  
  411 THOMAS STARK 35-39 1.03:07  
  412 AARON SACHARON 50-59 1.03:08  
  413 CATHY MORANO 50-59 1.03:09  
  414 ERIN LANG 20-29 1.03:14  
  415 GUY MASSARO - 50-59 1.03:20  
  416 WES BEAL - 50-59 1.03:25  
  417 ANN ROSS 35-39 1.03:27  
  418 ALAN COHEN 50-59 1.03:34  
         
  419 no number   1.03:53  
  420 BRIDGET MAHONE' 20-29 1.03:54  
  421 JUDY WHITE 50-59 1.03:57  
  422 STACEY SHEASLE'~ 20-29 1.04:01  
  423 CHRISTINA DRAPEI ATHENA 1.04:02  
  424 GERRY YARNALL 45-49 1.04:02  
  425 DAVE SHEASLEY 50-59 1.04:04  
  426 ANDREW SMITH 30-34 1.04:05  
  427 BEN CILIBER- 45-49 1.04:06  
  428 -M GRAY over 60 1.04:07  
  429 JOE DONA- 40-44 1.04:20  
  430 LARRY NEWMAN 45-49 1.04:28  
  431 AMIE KIRYLUK 20-29 1.04:29  
  432 RICHARD LEE CLYDE 1.04:34  
  433 D KORZENIEWSKI 45-49 1.04:39  
  434 ED HOLTZMAN 50-59 1.04:40  
  435 GLENYS NUTTER over 6O 1.04:41  
  436 GREG THOMAS 201o29 1.04:45  
  437 JOHN DONAHUE 50-59 1.04:59  
  438 KATIE KIRYLUK 40-44 1.05:14  
  439 VAUGHN WILLIAMS CLYDE 1.05:21  
  440 JOSEPH KRINCE 50-59 1.05:32  
  441 JOSEPH S-CKEF 35-39 1.05:47  
  442 DANIELLE DAVID 20-29 1.05:51  
  443 MIKE MORRIS CLYDE 1.05:52  
  444 CINDY CLARK 50-59 1.05:56  
  445 ED MEISTER 40-44 1.06.:07  
  446 DAN HIPPLE under l9 1.06:11  
  447 JOANNE HOLLMAN 30-34 1.06:14  
  448 BOB GARTNER 45-49 1.06:16  
  449 ANDREA CROCKER 20-29 1.06:18  
  450 DAWN ELLISIN ATHENA 1.06:19  
  451 JOANNE VOLM 40-44 1.06:42  
  452 ALAN HATHAWAY 50-59 1.07:11  
  453 BOB BERNHARDY 50-59 1.07:17  
  454 KRISTA FAGER 20-291.07:19    
  455 MATT ARRELL over 6o 1.07:20  
  456 ALAN SMITH 40-44 1.07:28  
  457 DAVID ESPOSI- 35-39 1.07:37  
  458 L GALLAGHER 50-59 1.07:56  
  459 MARK HUNNE WELL 45t049 1.08:23  
  460 STEPHANI DUBYK ATHENA 1.08:30  
  461 JOHN LA-RRE 35-39 1.08:31  
  462 RANDY FLOYD CLYDE 1.08:36  
  463 LAUREL ALLEN 35-39 1.08:50  
  464 MARIA MORANO 35-39 1.08:56  
  465 SIMONE DUBLIN 30-34 1.09:17  
  466 GENE MCGILL 40-44 1.09:25  
  467 BETH ANN WITIW under l9 1.10:19  
  468 -M O'BRIEN   1.10:26  
  469 CHRIS ARABIS 30-34 1.11:15  
  470 KARL SEIDMAN 50-59 1.11:42  
  471 ELWIN GUTHRIE over 60 1.12:00  
  472 RUBY HUTTNER 45-49 1.12:09  
  473 CAITLIN O'BRIEN   1.12:19  
  474 SANDRA CARSON 35-39 1.12:38  
  475 JAMES VINCENTI CLYDE 1.12:48  
  476 JAMES MORANO 40-44 1.12:49  
  477 DAVE FIGAROTTA 40-44 1.14:00  
  478 KAREN KAPLOWIT~ 50-59 1.14:05  
  479 MICHAEL ZIENZER 45-49 1.14:15  
  480 GARYAL-ONlAN 50-59 1.14:19  
  481 NANCY ZAHAREWI( 40-44- 1.14:22  
  482 K FITZ-MAURICE- 40-44 1.15:02  
  4$?- CHRISTINE QUINN 30-34 1.15:22  
  484 JENNIFER LANG ATHENA 1.15:48  
  485 BRIAN SMITH 20-29 1.16:29  
  486 RICHARD ALLEN 40-44 1.18:02  
  487 MAUREEN MOORE 45-49 1.18:16  
  488 NORA KOZIEL 40-44 1.18:21  
  489 BRIAN HOKE 40-44 1.19:06  
  490 ALBERT RAGO over 60 1.21:19  
  491 BETH TAYLOR 50-59 1.21 :56  
  492 IRV KIRSCH over 60 1.25:44  
  493 KEVIN SULLIVAN 50-59 1.25:44  


Last Updated on 5/19/00
By Doug Rice