River to Sea Relay

August 5, 2000

Milford To Manasquan, NJ

Order of Finish

Team Name Team # Finishing Time Start Time Category Elapsed Time
MOXC 31 6:17:14 8:10 Mixed Open 10:07:14
Dean's Dream Team 4 6:20:28 8:20 Mixed Open 10:00:28
Kathy & Her Clowns 5 6:27:19 8:20 Men's Open 10:07:19
SHSSC 33 6:36:14 8:30 Men's Open 10:06:14
Becton Dickinson 10 6:41:20 7:25 Mixed Open 11:16:20
Road Kill 13 6:43:43 7:50 Men's Open 10:53:43
NJRRC #2 9 6:45:02 7:30 Men's Open 11:15:02
North Jersey Masters #1 18 6:46:01 9:40 Men's Open 9:06:01
Cat Jaws 32 6:48:25 6:40 Men's Open 12:08:25
Lucent 37 6:48:35 6:25 Men's Open 12:23:35
Team Guinness 41 6:48:40 9:00 Men's Open 9:48:40
Essex RC 8 6:48:42 7:50 Men's Open 10:58:42
Bodman Park 11 6:51:17 8:20 Men's Open 10:31:17
Nolan & Hynes 3 6:51:58 8:00 Men's Open 10:51:58
Team Popeye 2 6:52:20 6:10 Mixed Open 12:42:20
South Mountain RC 36 6:52:31 10:10 Men's Open 8:42:31
Hitch Hikers 39 6:53:14 6:50 Men's Open 12:03:14
D.R.A.M.M. 14 6:53:15 7:50 Mixed Open 11:03:15
BOC Gases 1 6:53:40 8:30 Men's Open 10:23:40
Amazing Feet #1 27 6:58:46 7:25 Mixed Open 11:33:46
AT & T Red 29 6:58:48 6:40 Mixed Open 12:18:48
North Jersey Masters #2 19 6:59:00 9:35 Mixed Open 9:24:00
Cendant 35 6:59:19 6:45 Mixed Open 12:14:19
Bass-O-Matic 17 7:01:38 8:30 Mixed Masters 10:31:38
Fast Forward 15 7:03:47 7:35 Men's Master 11:28:47
Team Name Team # Finishing Time Start Time Category Elapsed Time
Run 2 Finish 7 7:04:37 7:35 Men's Open 11:29:37
NJRRC #1 6 7:08:25 7:55 Mixed Open 11:13:25
Amazing Feet #2 28 7:08:32 7:25 Men's Master 11:43:32
RVRR 42 7:10:16 9:15 Men's Open 9:55:16
Team Gibilit 24 7:11:22 7:25 Men's Open 11:46:22
Bryn Mawr RC 25 7:12:14 9:05 Men's Open 10:07:14
Runners Pace-Tri Athletics 38 7:12:35 9:15 Men's Open 9:57:35
West Morris Chapman 23 7:25:38 9:55 Men's Open 9:30:38
The Bears 34 7:26:16 9:40 Men's Open 9:46:16
Barrier Breakers 21 7:26:31 6:50 Men's Open 12:36:31
Hill Runners of Hunterdon 40 7:27:00 7:45 Men's Open 11:42:00
NJRRC #3 26 7:28:14 6:10 Mixed Open 13:18:14
To Be Determined 16 7:28:40 7:25 Mixed Open 12:03:40
North Jersey Masters #3 20 7:33:04 7:55 Female Open 11:38:04
AT & T Blue 30 7:46:06 7:20 Mixed Open 12:26:06
The Pain Birds 22   DNF Mixed Open  

Last Updated on 8/10/00
By Doug Rice