2007 Manasquan Reservoir Five Mile RunSeptember 23,2007 Howell, NJ

Men                                          Women

Place Time Race number Last Name First Name City State Age Category
1 00:28:14.3 124 Espinosa Pedro Freehold NJ 24 R
2 00:29:36.6 95 McGovern David Atl. Highlands NJ 26 R
3 00:29:37.1 97 MCGovern Jay Atl. Highlands NJ 26 R
4 00:29:50.8 72 Quinn John Neptune NJ 27 R
5 00:31:01.1 119 Ford Pat Neptune City NJ 47 R
6 00:31:43.5 79 Schaad Matthew West Belmar NJ 36 R
7 00:32:03.1 64 Ballon Rob South River NJ 29 R
8 00:32:14.1 110 O'Dowd Brian Colts Neck NJ 47 R
9 00:32:29.3 43 Winterbottom Bill Jackson NJ 51 R
10 00:32:47.2 3 Segal James Holmdel NJ 57 R
11 00:33:52.2 70 Campbell Douglas Toms River NJ 29 R
12 00:33:55.1 56 Aromando William Freehold NJ 39 R
13 00:33:59.2 117 Twyman Doug Wall NJ 46 R
14 00:34:20.3 50 Acosta Allan Brick NJ 22 R
15 00:34:46.6 114 Thornton Tim Brick NJ 49 R
16 00:34:50.1 20 Mahoney Tim Belmar NJ 47 R
17 00:34:53.2 46 Daubert Steve Lincroft NJ 49 R
18 00:35:02.2 27 Grandilli Sam Jackson NJ 45 R
19 00:35:15.1 44 Sneden Michael Montclair NJ 49 R
20 00:35:18.5 96 Bocci John Burlington NJ 34 R
21 00:35:50.6 105 Etuz Eliano Long Branch NJ 28 R
22 00:35:59.5 82 Gilberti Victor Freehold NJ 48 R
23 00:36:15.3 74 Potochniak Paul Jackson NJ 44 R
24 00:36:43.8 90 Tomasetta Chris Freehold NJ 15 R
25 00:36:46.6 98 Granatelli Michael Toms River NJ 14 R
26 00:36:53.8 99 Klapsouerue Pete Highlands NJ 22 R
27 00:36:54.7 53 Arbuckle Jeffrey Hackettstown NJ 51 R
28 00:37:04.1 35 Lysak Michael Brick NJ 29 R
29 00:37:23.2 69 Camacho Ben Howell NJ 47 R
30 00:37:37.4 128 Uee John South Amboy NJ 52 R
31 00:37:40.3 121 Pado Kenneth Robbinsville NJ 43 R
32 00:37:54.9 60 Wisdom Graham Lincroft NJ 58 R
33 00:38:13.4 57 Huch Bill New Grutna NJ 59 R
34 00:38:37.3 65 Scire Tyler Allenwood NJ 14 R
35 00:38:48.8 40 Herbert Jules Hoboken NJ 41 R
36 00:38:52.9 104 Theodore Frantz Howell NJ 56 R
37 00:38:55.4 55 Gravato Antonio Little Egg Harb NJ 38 R
38 00:39:01.3 113 Kelly Joe Parlin NJ 51 R
39 00:39:07.9 131 Lane Scott Brick NJ 48 R
40 00:39:09.6 101 Moore Kevin Toms River NJ 53 R
41 00:39:16.3 33 Dunford Chris Tinton Falls NJ 47 R
42 00:39:35.6 62 Trubee Dayton Bayville NJ 71 R
43 00:39:36.7 130 Ward Joseph NY NY 47 R
44 00:39:45.1 73 Petillo Jason Neptune NJ 32 R
45 00:39:51.1 36 Hart Bill Bala Cynwyd PA 37 R
46 00:39:57.6 54 Kaplan David Ocean Grove NJ 62 R
47 00:40:05.5 58 Smith Michael Toms River NJ 44 R
48 00:40:28.2 68 Deykerhoff Paul Little Silver NJ 55 R
49 00:40:36.1 49 Gross David Morganville NJ 66 R
50 00:40:39.3 88 Kneeshaw Jeffrey Staten Island NY 44 r
51 00:40:43.4 42 Goldberg Andrew Marlboro NJ 27 R
52 00:40:51.3 111 Kuhi John Oakhurst NJ 65 R
53 00:41:01.0 89 Bochetti Bob Jackson NJ 57 R
54 00:41:13.0 93 Newcomer-Falk Crosby Interlaken NJ 17 R
55 00:41:23.1 122 Elo Brett Freehold NJ 22 R
56 00:41:52.2 51 Kervran Claude Manasquan NJ 40 R
57 00:41:56.9 115 Rowick Dennis Whiting NJ 59 R
58 00:42:02.8 92 Disoteo Jason Farmingdale NJ 30 R
59 00:42:03.6 71 Fornino Gregory Neptune NJ 32 R
60 00:42:09.1 94 Fallon Joseph Toms River NJ 35 R
61 00:42:22.0 91 Egan Larry Holmdel NJ 58 R
62 00:42:27.9 86 Kimmet Greg Atlantic Hglds NJ 50 R
63 00:42:32.9 126 Pappas Stephen Toms River NJ 42 R
64 00:42:47.3 19 Walters Warren Englishtown NJ 61 R
65 00:42:49.4 63 Bell Fran Jobstown NJ 55 R
66 00:42:53.0 9 Thomson Michael Andover NJ 41 R
67 00:42:53.8 48 Eckert Gil Middletown NJ 53 R
68 00:43:24.0 41 Walsh Harold Beachwood NJ 59 R
69 00:43:28.6 47 Mennona Steven Howell NJ 45 R
70 00:43:53.4 76 Dombroski Allan East Brunswick NJ 56 R
71 00:44:03.0 129 Triano Stephen Lincroft NJ 14 R
72 00:44:07.3 32 O'Malley Timothy Howell NJ 47 R
73 00:44:11.7 84 Pfeffer Stephen Freehold NJ 53 R
74 00:44:24.5 77 Haberbush John Forked River NJ 33 R
75 00:44:28.7 24 Bergum James Howell NJ 58 R
76 00:44:43.2 108 Marino Rich East Brunswick NJ 61 R
77 00:44:48.9 100 Murphy James Howell NJ 49 R
78 00:44:50.0 125 Ryan Jim East Brunswick NJ 42 R
79 00:44:58.5 15 Nelson Ollie Farmingdale NJ 71 R
80 00:45:04.5 12 Macwan Sanjay Marlboro NJ 40 R
81 00:45:06.4 83 Lyons Wayne East Brunswick NJ 56 R
82 00:45:26.2 106 Ackerman Ron Howell NJ 59 R
83 00:45:32.4 59 Grayce Jerry Brick NJ 61 R
84 00:46:06.0 25 Manni Tom Ocean Grove NJ 55 R
85 00:46:14.5 123 Romeo Joseph Lt. Egg Harbor NJ 67 R
86 00:46:20.6 21 Jensen Jim Englishtown NJ 56 R
87 00:46:25.1 87 Kirby Chris Morganville NJ 44 R
88 00:46:26.7 34 Longfield John Pt Pleasant NJ 47 R
89 00:46:30.5 18 Mauer Joseph Brick NJ 47 R
90 00:46:42.6 30 Hart Kyle Freehold NJ 8 R
91 00:46:43.4 28 Blazis Michael Howell NJ 41 R
92 00:46:54.5 38 Gallagher John Pemberton NJ 59 R
93 00:47:10.3 13 Gernett Kurt Brick NJ 54 R
94 00:47:15.5 1 Olsen Richard Holmdel NJ 61 R
95 00:47:40.6 118 Kunkel John Howell NJ 54 R
96 00:48:04.1 26 Weiss Bob Jackson NJ 46 R
97 00:48:23.2 85 Holcombe Spencer Ewing NJ 58 R
98 00:48:24.8 66 Shea Paul Freehold NJ 60 R
99 00:48:27.3 112 Johnson Hugh Manalapan NJ 46 R
100 00:49:13.1 127 Lehman Jack Elberon NJ 61 R
101 00:49:15.3 80 McGrath Kevin Morristown NJ 33 R
102 00:49:28.9 120 Carlucci Anthony Trenton NJ 57 R
103 00:49:43.2 39 Hyland Bob N. Plainfield NJ 64 R
104 00:49:49.9 67 Rainwater William Highland Park NJ 55 R
105 00:49:51.8 2 Basquill Paul Middletown NJ 33 R
106 00:50:10.8 61 Gall Gary Ewing NJ 51 R
107 00:50:26.6 116 Adams Kevin Howell NJ 53 R
108 00:51:06.3 8 Gutzat Roger Red Bank NJ 49 R
109 00:51:26.0 103 Hoffman David Red Bank NJ 57 R
110 00:51:36.6 7 Tanaka Don East Brunswick NJ 51 r
111 00:52:09.5 29 Hayes Bob Ocean Township NJ 56 R
112 00:52:23.6 109 Rubinson Scott Freehold NJ 34 R
113 00:52:39.2 17 Scaramuzzo Thomas Hopewell NJ 52 R
114 00:53:41.9 75 Manco Nate Neptune NJ 58 R
115 00:56:44.8 14 Hogan Marty Brick NJ 42 R
116 00:56:46.4 5 Washco Joseph Brick NJ 35 R
117 00:56:47.4 6 Mansfield John Brielle NJ 60 R
118 01:02:34.2 81 Adamsky 17 Salisbury Ave Middletown NJ 65 W
119 01:37:15.8 31 Oates Joseph Howell NJ 71 W