Long Branch Tri 1 2012

Age Group Results

June 16, 2012


Results By Split Second Racing Split Second Racing


Short Course Tri Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Short Course Tri Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Short Course Du Men: 0-99
Short Course Du Women: 0-99
Short Course Aqua Velo Men:
Short Course Aqua Velo Women:
Long Course Tri Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Long Course Tri Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Long Course Du Men: 0-99
Long Course Du Women: 0-99
Long Course Aqua Velo Men:
Long Course Aqua Velo Women:
Short Course Tri Clydes/Athen Men: 35-39 40-44 45-49 50-54 55-59 60-64
Short Course Tri Clydes/Athen Women: 35-39 40-44 50-54
Long Course Tri Clyds/Athena Men: 30-34 40-44
Long Course Tri Clyds/Athena Women:
Long Course Aqua Velo C/A Men:
Long Course Aqua Velo C/A Women:
Short Course Tri Relay Men: 0-99
Short Course Tri Relay Women:

Short Course Tri

Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 43 Cassie Murray 157 19 3 48:40.0     2 39:32.2     1 22:32.3 1:10:38.7 1:10:38.7
2 46 Kathryn Hahn 103 19 1 4:59.4 93 2:53.1 1 39:12.9 30 1:05.2 2 23:02.0 1:11:12.8 1:11:12.8
3 100 Sarah Chen 38 19 2 5:39.8 103 3:14.3 3 47:34.0 36 1:10.1 3 27:19.2 1:24:57.6 1:24:57.6
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 77 Teresa Moran 149 21 2 6:12.0 95 2:55.1 2 43:59.8     2 1:13:24.7 1:19:36.7 1:19:36.7
2 79 Kristen Trimboli 227 22 1 6:11.3 38 1:46.6 1 41:43.0 19 0:57.0 1 29:13.4 1:19:51.5 1:19:51.5
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 64 Jennifer Lin 131 25 4 8:14.1 62 2:12.4 1 37:37.5 21 0:58.6 1 25:37.3 1:14:40.1 1:14:40.1
2 83 Katie Prisco 178 27 1 7:08.8 81 2:38.0 3 42:28.8 65 1:40.7 2 27:03.0 1:20:59.5 1:20:59.5
3 107 Lauren Lacagnino 123 29 3 7:30.4 104 3:18.4 4 43:18.5 69 1:43.9 3 30:44.7 1:26:36.0 1:26:36.0
4 109 Erin Curtiss 53 29 2 7:21.3 40 1:47.8 2 41:38.4 82 1:59.6 4 35:18.2 1:28:05.5 1:28:05.5
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 12 Janet Dorgan 65 32 5 6:41.1 7 1:06.1 1 31:41.1 18 0:56.6 3 22:38.2 1:03:03.2 1:03:03.2
2 35 Glori Campbell 24 31 4 6:35.1 59 2:11.1 2 35:51.0 17 0:56.1 4 23:23.1 1:08:56.6 1:08:56.6
3 59 Tracy Chin 39 34 8 7:17.8 84 2:40.8 3 37:03.2 26 1:02.4 5 25:43.5 1:13:47.9 1:13:47.9
4 62 Alychia Buchan 20 33 3 6:34.0 65 2:17.5 5 43:11.1 16 0:54.2 2 21:24.8 1:14:21.8 1:14:21.8
5 68 Amanda Toth Murray 225 32 2 6:26.2 54 2:05.9 4 38:30.7 57 1:29.7 6 27:36.3 1:16:09.0 1:16:09.0
6 70 Jill Haas 102 33 7 7:15.1 89 2:46.7 7 45:36.7 55 1:27.2 1 19:22.6 1:16:28.4 1:16:28.4
7 90 Katie Whitehead 245 34 1 5:03.1 86 2:42.9 6 45:35.3     8 1:18:16.4 1:23:19.5 1:23:19.5
8 119 Lori McDermott-Kirschbaum 143 31 6 6:56.5 73 2:26.8 8 51:22.7 63 1:33.7 7 31:54.5 1:34:14.4 1:34:14.4
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 14 Fahys 77 37 3 5:54.6 41 1:48.3 2 35:00.2 39 1:11.7 1 19:35.1 1:03:30.0 1:03:30.0
2 25 Shelley Palumbo 168 37 2 5:53.2 19 1:23.6 1 34:30.5 45 1:15.1 2 24:32.3 1:07:34.9 1:07:34.9
3 38 Jennifer Duffy 69 36 1 4:51.7 16 1:19.9 3 38:50.0     4 1:05:05.3 1:09:57.0 1:09:57.0
4 87 Laurie Paulos 297 37 5 8:16.3 105 3:19.1 4 42:49.5 84 2:02.3 3 25:55.1 1:22:22.6 1:22:22.6
5 122 Lisa Mandara 275 38 4 7:17.5 111 4:02.1 5 55:38.5     5 1:39:04.7 1:46:22.3 1:46:22.3
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 22 Leesa Eichberger 282 42 2 5:27.7 12 1:14.1 1 33:46.6 43 1:13.4 2 25:15.2 1:06:57.2 1:06:57.2
2 55 Bridget Dudas 68 40 6 6:51.9 68 2:19.4 3 38:06.2 27 1:02.7 1 24:46.3 1:13:06.6 1:13:06.6
3 69 Jill Destro 59 42 1 5:27.2 27 1:32.9 2 38:01.8 47 1:16.5 5 30:06.5 1:16:25.0 1:16:25.0
4 73 Susan Schnell 269 43 4 6:22.6 22 1:28.8 4 40:22.7 74 1:49.4 3 27:16.5 1:17:20.3 1:17:20.3
5 98 Ivona Qualy 181 40 9 7:36.4 71 2:21.3 5 42:43.7 6 0:44.5 7 31:26.4 1:24:52.4 1:24:52.4
6 102 Victoria Elbrech 377 42 7 7:14.4 64 2:17.5 6 43:12.6 88 2:16.9 6 30:33.8 1:25:35.3 1:25:35.3
7 110 Jo-Ann Turning 232 40 10 8:34.3 75 2:32.6 7 44:57.8 24 0:59.7 8 32:05.6 1:29:10.2 1:29:10.2
8 112 Mary Ledwith 127 44 5 6:50.0 112 4:03.2 10 48:11.0 38 1:10.9 4 29:27.0 1:29:42.2 1:29:42.2
9 114 Melissa Williams 250 40 3 5:58.9 91 2:49.6 8 44:59.9 35 1:09.1 9 35:25.0 1:30:22.6 1:30:22.6
10 115 Gwynn Neves 159 44 8 7:16.4 110 4:01.8 9 46:34.0     10 1:23:26.5 1:30:43.0 1:30:43.0
 
Top

Female 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 29 Susan Guadagnino 263 49 1 6:27.8 32 1:37.2 1 32:40.3 13 0:53.2 1 26:38.6 1:08:17.2 1:08:17.2
2 82 Karen Walker 240 47 2 6:57.7 48 1:58.3 2 38:03.9 93 2:38.1 4 31:14.3 1:20:52.5 1:20:52.5
3 86 Eileen Puca 179 49 3 7:47.7 26 1:32.5 6 42:30.1 60 1:32.0 3 28:45.4 1:22:08.0 1:22:08.0
4 91 Christie Ferraris 84 46 4 7:52.7 57 2:07.6 7 43:40.8 49 1:20.5 2 28:27.0 1:23:28.8 1:23:28.8
5 106 Angela Lisowski 132 48 8 9:42.3 45 1:56.2 3 40:21.9 67 1:42.0 6 32:50.6 1:26:33.2 1:26:33.2
6 116 Susan Beam 10 48 7 9:40.7 115 4:26.8 5 41:49.8 94 2:50.9 5 32:49.5 1:31:38.0 1:31:38.0
7 118 Linda Knoll 296 46 5 9:06.4 66 2:17.7 4 40:43.4 71 1:47.0 7 39:29.0 1:33:23.6 1:33:23.6
8 121 Marybeth Drabik 67 48 6 9:25.9 47 1:57.6 8 50:20.7     8 1:34:07.7 1:43:33.6 1:43:33.6
 
Top

Female 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 80 Lauren Bercik 12 51 2 7:55.5 17 1:20.3 2 41:29.8 73 1:49.3 1 27:33.7 1:20:08.9 1:20:08.9
2 94 Colleen McCrone 262 50 1 7:18.9 52 2:03.4 1 40:41.8 61 1:33.5 2 32:21.7 1:23:59.5 1:23:59.5
 
Top

Female 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 97 Colette Tabor 218 58 3 9:00.8 76 2:33.0 1 40:20.9 87 2:10.3 1 30:24.9 1:24:30.1 1:24:30.1
2 113 Leslie Brown 19 55 1 7:42.2 117 4:40.5 2 43:02.1 83 2:00.8 2 32:20.5 1:29:46.3 1:29:46.3
3 123 Jean Cooper 48 55 2 8:44.2 88 2:46.3 3 55:51.5 32 1:05.7 3 38:47.8 1:47:15.6 1:47:15.6
 
Top

Female 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 88 Mary Livingston 133 61 1 6:44.6 43 1:52.3 2 38:28.5 72 1:48.1 1 33:33.8 1:22:27.4 1:22:27.4
2 95 Barbara Cresse 289 63 2 7:41.6 50 1:59.4 1 37:32.7 85 2:02.6 2 34:44.2 1:24:00.7 1:24:00.7
 
Top

Male 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 92 Charlie Gravina 99 18 1 6:45.8 116 4:39.1 1 40:56.6 90 2:27.0 1 28:50.8 1:23:39.4 1:23:39.4
 
Top

Male 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 2 Dylan Devesty 278 24 1 4:25.4 4 0:55.3 1 31:49.3     1 18:35.3 55:45.5 55:45.5
2 11 Glenn Stanul 207 24 2 4:54.0 80 2:37.2 3 34:22.2 2 0:34.7 2 19:43.4 1:02:11.6 1:02:11.6
3 17 Drew Koehler 294 24 3 5:25.9 61 2:11.4 2 34:01.4 48 1:20.4 3 22:06.5 1:05:05.8 1:05:05.8
4 50 Josh Ingeholm 280 21 5 6:31.0 46 1:56.6 5 38:44.5     5 1:05:15.0 1:11:46.0 1:11:46.0
5 51 Richard Cohen 44 22 4 5:44.3 37 1:45.9 4 38:20.3     4 25:57.4 1:11:48.0 1:11:48.0
 
Top

Male 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 7 Jake Pew 276 26 1 4:41.6 24 1:31.6 1 33:33.3 3 0:39.2 1 18:41.6 59:07.4 59:07.4
2 20 Wes Erbe 277 29 2 5:23.1 9 1:08.8 2 35:03.4 14 0:53.2 2 23:08.6 1:05:37.3 1:05:37.3
3 75 Mark Rogers 188 27 3 6:16.6 29 1:36.6 3 41:53.4 4 0:43.0 3 28:20.2 1:18:49.9 1:18:49.9
4 108 Miguel Claros 43 27 4 7:41.9 94 2:54.8 4 44:15.3     4 32:00.7 1:26:52.9 1:26:52.9
 
Top

Male 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 3 Jr Reed 281 30 3 5:06.8 10 1:10.4 1 29:21.8     7 51:25.5 56:32.3 56:32.3
2 6 Sean Dorgan 64 32 2 4:50.9 11 1:13.5 2 29:27.9 11 0:51.1 1 21:49.7 58:13.4 58:13.4
3 39 Matthew Castaldo 33 31 6 6:48.4 20 1:26.3 3 35:28.2     8 1:03:09.5 1:09:57.9 1:09:57.9
4 72 Sanjay Manocha 137 34 4 5:28.1 107 3:23.4 5 40:42.2 34 1:05.7 4 26:38.4 1:17:17.9 1:17:17.9
5 78 Paul Pearce 268 34 1 4:34.9 78 2:35.4 6 40:43.6 81 1:57.8 5 29:46.8 1:19:38.8 1:19:38.8
6 84 Jeff Harman 274 32 9 7:18.1 13 1:15.1 4 39:22.1 41 1:12.3 6 32:23.0 1:21:30.9 1:21:30.9
7 85 Frank Dukes 71 33 8 7:03.5 82 2:38.4 7 43:36.6     9 1:14:37.9 1:21:41.4 1:21:41.4
8 99 Kevin Buchan 21 34 7 7:01.1 108 3:34.6 8 48:58.9 37 1:10.6 2 24:08.2 1:24:53.6 1:24:53.6
9 103 Mike Thearle 219 33 5 6:23.5 25 1:31.7 9 50:55.9 70 1:45.8 3 25:01.4 1:25:38.5 1:25:38.5
 
Top

Male 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 9 Derrick Chell 37 36 1 4:35.4 42 1:50.4 1 31:15.7 31 1:05.5 1 21:33.5 1:00:20.8 1:00:20.8
2 16 Anthony Scaturro 195 38 12 6:10.5 34 1:39.4 3 33:59.8 33 1:05.7 2 22:00.4 1:04:56.0 1:04:56.0
3 19 In Kim 117 39 7 5:41.4         97 1:18:34.8     1:05:28.3 1:05:28.3
4 26 David Nalepa 158 39 5 5:29.1 63 2:16.8 2 33:45.3 91 2:27.1 4 23:41.2 1:07:39.7 1:07:39.7
5 34 Jeffrey Wilbert 246 36 9 5:55.6 33 1:37.9 4 35:14.7 62 1:33.6 6 24:22.2 1:08:44.2 1:08:44.2
6 37 Marc Griffin 100 35 6 5:39.7 97 3:07.3 7 35:48.7 68 1:42.4 3 23:38.0 1:09:56.3 1:09:56.3
7 40 Andrew Wallace 241 35 10 6:00.8 79 2:36.6 6 35:30.3 52 1:24.2 7 24:28.3 1:10:00.5 1:10:00.5
8 49 Christian Avery 271 39 4 5:27.1 8 1:06.3 9 37:37.8 76 1:50.5 9 25:40.6 1:11:42.4 1:11:42.4
9 53 Edward Rivera 187 38 2 4:37.7 51 2:02.6 12 39:18.0 86 2:07.8 5 24:14.3 1:12:20.5 1:12:20.5
10 57 Matthew Johnson 261 37 11 6:01.4 74 2:27.5 8 35:58.6 23 0:59.4 12 27:58.3 1:13:25.4 1:13:25.4
11 58 Gerald Turning, Jr. 233 39 8 5:54.6 101 3:11.1 5 35:28.3 50 1:23.0 11 27:32.2 1:13:29.5 1:13:29.5
12 67 Joseph Todisco 224 37 13 6:17.3 114 4:26.5 10 38:47.5 51 1:23.6 8 24:37.5 1:15:32.6 1:15:32.6
13 71 Chris McRoberts 145 35 3 5:12.5 87 2:44.6 11 39:05.8 54 1:25.4 13 28:06.7 1:16:35.3 1:16:35.3
14 81 Luciano Gani 91 37 14 6:58.9 113 4:17.7 13 40:53.4 58 1:30.1 10 27:02.6 1:20:43.0 1:20:43.0
15 101 Albert Quisumbing 182 36 15 11:53.3 70 2:20.2 14 40:57.4 28 1:03.1 14 28:55.9 1:25:10.1 1:25:10.1
 
Top

Male 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 4 Aaron Usiskin 235 44 2 4:22.0 2 0:50.7 3 30:47.3 10 0:49.8 1 20:56.5 57:46.5 57:46.5
2 5 Paul Ganun 266 41 1 4:20.7 6 1:01.5 1 29:02.5     11 53:32.3 57:53.0 57:53.0
3 8 Andy Williams 249 41 5 5:26.8 21 1:28.2 2 30:37.4 9 0:49.4 2 21:55.1 1:00:17.0 1:00:17.0
4 10 Stephen Muhlbach 154 41                 12 1:01:43.4 1:01:43.4 1:01:43.4
5 23 Scott Gerbman 92 43 7 5:42.5 31 1:37.0 6 34:17.5 1 0:29.2 3 25:05.4 1:07:11.7 1:07:11.7
6 30 Serge Suponitskiy 216 40 3 4:47.6 5 0:58.5 7 35:20.6 53 1:25.2 6 25:52.5 1:08:24.6 1:08:24.6
7 41 Thomas Dennehy 57 42 12 7:57.9 55 2:07.0 5 33:14.8     13 1:02:10.5 1:10:08.5 1:10:08.5
8 44 Glenn Lederman 126 44 6 5:27.5 58 2:08.4 8 35:34.4 77 1:50.9 5 25:48.0 1:10:49.5 1:10:49.5
9 54 Tim Israel 284 40 13 8:55.2 77 2:34.1 9 35:41.0     14 1:03:57.5 1:12:52.8 1:12:52.8
10 56 Scott Johnson 114 44 10 6:18.7 35 1:41.2 4 32:40.2 40 1:12.3 9 31:20.3 1:13:12.9 1:13:12.9
11 60 Brian Hynes 109 40 11 6:27.9 60 2:11.2 11 37:41.9 44 1:14.7 8 26:14.5 1:13:50.4 1:13:50.4
12 61 Tj Langella 125 41 8 6:06.7 109 3:41.3 10 37:02.6 80 1:57.0 4 25:30.3 1:14:18.0 1:14:18.0
13 76 Jared Runtle 290 41 9 6:07.6 83 2:40.7 13 43:03.9 75 1:49.5 7 25:53.4 1:19:35.2 1:19:35.2
14 96 James Craparo 50 41 4 5:05.1 90 2:46.7 12 39:22.8 79 1:54.2 10 35:10.5 1:24:19.4 1:24:19.4
 
Top

Male 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 1 Victor Rallo 183 48 1 4:26.6 1 0:45.3 1 26:18.5 5 0:43.3 1 18:53.5 51:07.4 51:07.4
2 13 Bobby Dweck 74 46 8 6:29.1 3 0:51.9 2 32:22.2 25 1:00.5 2 22:41.9 1:03:25.7 1:03:25.7
3 24 Dan Kornick 120 47 4 5:36.2 49 1:58.5 4 33:48.5 8 0:48.5 5 25:09.1 1:07:21.1 1:07:21.1
4 28 Greg Kasko 116 47 9 6:47.2 14 1:17.6 3 33:24.2 64 1:34.8 6 25:10.9 1:08:14.9 1:08:14.9
5 32 Terrence Downing 66 45 7 6:04.4 44 1:54.2 7 35:57.7 29 1:03.4 3 23:27.4 1:08:27.3 1:08:27.3
6 36 Matthew Starr 208 48 6 6:02.0 67 2:19.0 6 35:52.2 66 1:40.9 4 23:42.5 1:09:36.7 1:09:36.7
7 45 Scott Goldman 97 49 2 5:06.7 56 2:07.1 8 36:27.0     8 1:05:50.0 1:10:56.7 1:10:56.7
8 52 Mark Malek 136 45 5 5:47.3 30 1:36.6 5 34:50.9     9 1:06:11.4 1:11:58.8 1:11:58.8
9 66 Kent Nolan 300 48 3 5:20.4 100 3:11.0         10 1:06:56.3 1:15:27.8 1:15:27.8
10 89 Michael Savin 193 46 10 6:54.7 99 3:09.3 9 40:14.4 42 1:13.1 7 31:30.1 1:23:01.7 1:23:01.7
 
Top

Male 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 15 Richard Heller 272 51 1 4:48.4 36 1:42.5 2 34:25.1 20 0:58.5 1 22:03.7 1:03:58.3 1:03:58.3
2 33 Manny Ochoa 163 50 3 5:25.1 69 2:19.6 1 34:03.1     8 1:03:02.6 1:08:27.8 1:08:27.8
3 42 Paul Cheek 36 54 6 6:51.4 53 2:03.4 3 34:28.6     9 1:03:19.2 1:10:10.6 1:10:10.6
4 48 Dean Gianarkis 93 53 5 6:50.3 28 1:36.5 5 34:49.5 59 1:30.7 2 26:31.0 1:11:18.2 1:11:18.2
5 63 Gary Soles 204 51 2 5:24.4 106 3:21.1 4 34:29.3 78 1:51.0 4 29:30.6 1:14:36.6 1:14:36.6
6 93 Tom Gravina 98 53 4 6:46.0 118 4:42.0 6 40:54.6 92 2:28.3 3 28:48.5 1:23:39.5 1:23:39.5
7 104 Mark Cartier 32 50 7 7:39.5 85 2:40.8 7 41:20.6 96 4:27.8 5 29:44.1 1:25:52.9 1:25:52.9
8 105 David Ferrell 85 51 9 56:07.3     8 41:32.0     7 33:58.8 1:25:53.0 1:25:53.0
9 120 James Simmons 200 54 8 9:22.9 119 9:17.2 9 42:03.9 95 3:59.2 6 33:13.2 1:37:56.5 1:37:56.5
 
Top

Male 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 18 Bernard Glaser 96 56 3 6:05.7 39 1:47.8 2 33:11.1 56 1:29.1 1 22:46.5 1:05:20.3 1:05:20.3
2 21 Randy Mauterer 140 57 1 5:05.8 23 1:30.1 1 33:09.5 22 0:59.1 2 25:40.9 1:06:25.6 1:06:25.6
3 47 Patrick Scatuorchio 267 59 2 5:13.5 102 3:11.7 3 34:56.7     4 1:06:04.4 1:11:17.9 1:11:17.9
4 117 John Dijoseph 61 57 4 7:13.1 92 2:50.1 4 47:28.8 15 0:54.1 3 34:18.9 1:32:45.2 1:32:45.2
 
Top

Male 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 31 Robert Derczo 58 63 4 6:47.6 18 1:20.6 1 33:13.8 12 0:52.9 1 26:11.1 1:08:26.1 1:08:26.1
2 65 Graham Wisdom 251 63 3 6:41.0 72 2:21.6 2 36:34.0 46 1:16.0 3 28:12.1 1:15:04.9 1:15:04.9
3 74 John Guyer 101 60 2 6:25.7 98 3:07.4 3 38:42.7 89 2:23.0 2 26:56.7 1:17:35.7 1:17:35.7
4 111 John Baran 6 60 1 5:34.7 96 3:00.3 4 47:01.4 7 0:45.1 4 33:15.6 1:29:37.3 1:29:37.3
 
Top

Male 65 to 69

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 27 Edward Wright 299 66 1 6:44.5 15 1:18.3 1 33:43.2     1 1:01:17.0 1:08:01.5 1:08:01.5
 

Short Course Du

Top

Female 0-99

  Overall   ------- Run One ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run Two ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 3 Amy Pacini 166 46 2 16:10.4 8 1:38.4 2 37:37.5     2 1:00:17.2 1:16:27.6 1:16:27.6
2 5 Amanda Blanchard 14 25 1 15:09.8 7 1:24.1 1 37:12.3 4 1:34.6 1 29:46.4 1:25:07.4 1:25:07.4
3 10 Ines Norwood 285 36 3 19:27.0 5 0:58.1 3 48:10.6     3 1:24:08.2 1:43:35.3 1:43:35.3
 
Top

Male 0-99

  Overall   ------- Run One ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run Two ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 1 Brian Dolberry 63 36 4 14:27.4 6 0:59.1 1 34:34.2     6 1:00:34.1 1:15:01.6 1:15:01.6
2 2 Bob Peck 171 48 2 14:17.8 1 0:34.3 3 35:51.8 1 0:29.7 2 24:00.2 1:15:14.0 1:15:14.0
3 4 Gilbert Santos 191 39 5 14:28.3 4 0:57.3 2 35:25.7 3 1:17.6 4 25:54.2 1:18:03.3 1:18:03.3
4 6 Derek Shendell 199 38 1 13:45.2 10 1:45.7 6 45:33.2 6 2:21.9 1 22:38.0 1:26:04.1 1:26:04.1
5 7 Craig Rainey 291 47 3 14:23.5 11 2:32.7 5 42:27.9     7 1:12:06.0 1:26:29.6 1:26:29.6
6 8 Norachai Phisuthikul 174 35 6 15:08.5 3 0:45.4 7 52:57.1 2 0:53.0 3 25:43.0 1:35:27.3 1:35:27.3
7 9 Anthony Ferrante 82 44 7 18:33.8 9 1:45.0 4 37:51.2 5 2:18.4 5 39:40.3 1:40:08.9 1:40:08.9
8 11 Austen Terrell 379 9 8 18:53.8 2 0:44.7 8 1:01:21.9     8 1:41:46.3 2:00:40.1 2:00:40.1
 

Long Course Tri

Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 63 Julia Del Nero 56 18 1 6:51.7 36 1:47.3 1 1:15:06.2     1 2:02:52.7 2:09:44.5 2:09:44.5
 
Top

Female 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 58 Caitlin Alexander 1 24 1 9:08.3 6 1:01.0 1 1:13:55.4     2 1:58:55.8 2:08:04.2 2:08:04.2
2 95 Mary Strasser 212 24 2 11:12.8 33 1:42.7 2 1:22:17.3     1 57:24.5 2:32:37.4 2:32:37.4
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 43 Abigail Cardona 28 27 1 11:35.4 28 1:38.8 1 1:06:40.9     1 41:00.7 2:00:55.9 2:00:55.9
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 64 Elizabeth Reilly 184 34 1 8:47.1 84 3:03.5 1 1:19:42.7     1 2:01:07.5 2:09:54.6 2:09:54.6
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 72 Stacey Tietjen 221 35 2 10:59.1 47 1:57.9 1 1:11:56.7     1 50:14.9 2:15:08.6 2:15:08.6
2 79 Anne-Michelle Seiler 197 35 1 10:46.0 70 2:38.7 2 1:17:40.8     2 2:06:44.0 2:17:30.1 2:17:30.1
3 81 Kathryn Van Nest 237 36 3 11:59.5 25 1:35.3 3 1:18:36.6     3 2:08:34.2 2:20:33.8 2:20:33.8
4 92 Kim Barcenilla 7 36 4 12:04.9 77 2:49.9 4 1:26:15.8     4 2:15:04.6 2:27:09.6 2:27:09.6
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
