Navesink 2.4

Overall Results

June 03, 2012


Results By Race Management Systems, Inc.
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Stephen Benvenuto 542 16 M 1 0-19 2 22:33.9 18:48/M 1 21:16.6 17:43/M 43:50.6
2 Mitch Colby 97 18 M 2 0-19 5 24:37.7 20:31/M 2 22:13.0 18:31/M 46:50.8
3 John Lindros 258 14 M 3 0-19 3 24:15.9 20:13/M 3 23:09.7 19:18/M 47:25.6
4 Liam Galbager 619 26 M 1 25-29 4 24:20.0 20:17/M 4 23:20.4 19:27/M 47:40.4
5 Annie Ferguson 157 26 F 1 25-29 6 25:03.2 20:53/M 6 24:04.2 20:03/M 49:07.4
6 Casey Lawson 246 14 F 1 0-19 9 25:24.1 21:10/M 7 24:11.2 20:09/M 49:35.4
7 Joseph Guilfoyle 186 19 M 4 0-19 10 25:30.5 21:15/M 8 24:13.5 20:11/M 49:44.1
8 Tiffany Brennan 49 34 F 1 30-34 7 25:03.6 20:53/M 12 24:42.1 20:35/M 49:45.8
9 Charles Rand 592 50 M 1 50-54 15 25:56.7 21:37/M 5 23:51.1 19:53/M 49:47.9
10 Megan Mongan 298 24 F 1 20-24 12 25:36.7 21:20/M 9 24:22.6 20:18/M 49:59.4
11 Richard Clew 93 46 M 1 45-49 11 25:33.8 21:18/M 11 24:33.2 20:28/M 50:07.0
12 Unknown Partic. 649 649 M 5 0-19 13 25:44.4 21:27/M 10 24:29.2 20:24/M 50:13.6
13 Thomas MacNabb 269 46 M 2 45-49 8 25:24.1 21:10/M 13 25:21.8 21:08/M 50:46.0
14 Frederique Delhaye 128 56 F 1 55-59 255 53:23.6 44:29/M     **:59/M 51:01.8
15 Mike Llerandi 259 49 M 3 45-49 14 25:55.4 21:36/M 15 25:43.7 21:26/M 51:39.2
16 Andrew Shore 407 29 M 2 25-29 16 25:58.8 21:38/M 16 26:05.5 21:44/M 52:04.3
17 Maria Bell 33 36 F 1 35-39     192 52:35.5 43:49/M 52:35.5
18 James Sheerin 405 26 M 3 25-29 20 27:09.8 22:38/M 17 26:27.8 22:03/M 53:37.6
19 James Blitzer 43 30 M 1 30-34     196 53:38.6 44:42/M 53:38.6
20 Kevin Comerford 101 50 M 2 50-54 21 27:12.4 22:40/M 19 26:29.9 22:04/M 53:42.3
21 William Stokes 431 28 M 4 25-29 19 27:08.6 22:37/M 20 26:34.4 22:08/M 53:43.0
22 Mark Niziol 327 28 M 5 25-29 30 28:12.7 23:30/M 14 25:31.3 21:16/M 53:44.0
23 Joe Donohoe 515 45 M 4 45-49 18 27:04.8 22:33/M 23 26:42.6 22:15/M 53:47.5
24 Dan Fishman 559 39 M 1 35-39 22 27:15.9 22:43/M 24 26:49.7 22:21/M 54:05.7
25 Nick Armstrong 18 43 M 1 40-44 23 27:22.7 22:48/M 26 26:52.2 22:23/M 54:14.9
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Jackie Whitty 464 29 F 2 25-29 17 26:55.9 22:26/M 30 27:26.3 22:52/M 54:22.2
27 Stephen Riback 367 52 M 3 50-54 28 28:02.7 23:22/M 18 26:28.1 22:03/M 54:30.8
28 Christian Struck 432 39 M 2 35-39 27 28:01.4 23:21/M 21 26:36.3 22:10/M 54:37.7
29 Gregg Shaw 404 45 M 5 45-49 29 28:05.6 23:24/M 22 26:39.3 22:13/M 54:44.9
30 Maggy Giunco 181 42 F 1 40-44 24 27:34.2 22:58/M 29 27:23.7 22:49/M 54:57.9
31 Jason Stern 428 22 M 1 20-24 25 27:56.0 23:17/M 27 27:06.5 22:35/M 55:02.5
32 Scott Okal 581 49 M 6 45-49 31 28:15.1 23:33/M 25 26:50.6 22:22/M 55:05.7
33 Piotr Kwiatek 242 37 M 3 35-39 32 28:17.2 23:34/M 28 27:10.7 22:38/M 55:28.0
34 Kate Conklin 105 37 F 2 35-39 35 28:31.1 23:46/M 31 27:43.1 23:06/M 56:14.2
35 Marc Silberman 408 40 M 2 40-44 36 28:34.6 23:48/M 32 27:47.7 23:09/M 56:22.3
36 Troy Prince 550 15 M 6 0-19 34 28:19.3 23:36/M 34 28:12.0 23:30/M 56:31.4
37 Gregg Doyle 141 42 M 3 40-44 39 28:44.4 23:57/M 33 28:03.0 23:23/M 56:47.4
38 Joseph Flimlin 160 54 M 4 50-54 37 28:38.9 23:52/M 35 28:36.0 23:50/M 57:15.0
39 Amy Carow 77 50 F 1 50-54 33 28:18.7 23:35/M 37 29:02.8 24:12/M 57:21.6
40 Bridget Lynch 268 17 F 2 0-19 26 28:00.7 23:20/M 39 29:25.2 24:31/M 57:26.0
41 Lauren Seavy 399 29 F 3 25-29 42 29:17.4 24:24/M 36 28:49.1 24:01/M 58:06.5
42 Basil Ingemi 211 45 M 7 45-49 40 29:07.0 24:16/M 40 29:38.3 24:42/M 58:45.3
43 Gerard Sullivan 433 27 M 6 25-29     215 59:43.9 49:46/M 59:43.9
44 Alyson Llerandi 260 47 F 1 45-49 44 29:41.9 24:44/M 45 30:11.8 25:09/M 59:53.8
45 Peter Skutnik 414 36 M 4 35-39 41 29:15.7 24:23/M 53 30:42.9 25:35/M 59:58.6
46 Gillian Blake 42 44 F 2 40-44 46 30:02.9 25:02/M 44 30:08.8 25:07/M 1:00:11.7
47 Casey Shanley 501 25 F 4 25-29 47 30:03.5 25:03/M 48 30:14.6 25:12/M 1:00:18.2
48 Alden Basmajian 29 28 M 7 25-29 61 31:02.1 25:52/M 38 29:16.6 24:23/M 1:00:18.7
49 Lynn Ascione 19 45 F 2 45-49 48 30:06.8 25:05/M 46 30:13.4 25:11/M 1:00:20.3
50 Greg Bassett 30 50 M 5 50-54 45 30:02.4 25:02/M 51 30:25.6 25:21/M 1:00:28.0
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Jennifer Bauman 31 39 F 3 35-39 50 30:14.9 25:12/M 47 30:14.2 25:12/M 1:00:29.1
52 Allison Goldstein 183 26 F 5 25-29 64 31:11.2 25:59/M 42 29:57.8 24:58/M 1:01:09.0
53 Laurel Tyrrell 445 45 F 3 45-49 66 31:14.3 26:02/M 43 29:58.7 24:58/M 1:01:13.1
54 Adrian Lee 248 38 M 5 35-39 54 30:31.7 25:26/M 56 30:57.4 25:48/M 1:01:29.1
55 Ann Christensen 606 50 F 2 50-54 52 30:19.4 25:16/M 61 31:12.2 26:00/M 1:01:31.7
56 Nick Pomponio 603 60 M 1 60-64 51 30:19.2 25:16/M 62 31:17.0 26:04/M 1:01:36.3
57 Diane Rogers 374 44 F 3 40-44 68 31:31.7 26:16/M 50 30:20.9 25:17/M 1:01:52.7
58 Deborah Meany 288 43 F 4 40-44 73 31:42.3 26:25/M 49 30:15.1 25:13/M 1:01:57.4
59 Rosemary Merkel 293 28 F 6 25-29 60 30:59.3 25:49/M 57 31:00.2 25:50/M 1:01:59.6
60 Paul Anderson 11 52 M 6 50-54 59 30:48.6 25:40/M 60 31:12.0 26:00/M 1:02:00.6
61 Julie Buck 58 46 F 4 45-49 65 31:12.6 26:00/M 54 30:49.1 25:41/M 1:02:01.7
62 David Del Vecchio 127 38 M 6 35-39 49 30:12.6 25:10/M 66 31:50.0 26:32/M 1:02:02.6
63 Julie Lehr 503 52 F 3 50-54 75 31:49.1 26:31/M 52 30:26.1 25:22/M 1:02:15.2
64 Jack Frain 576 57 M 1 55-59 57 30:42.4 25:35/M 64 31:40.8 26:23/M 1:02:23.2
65 Emilio Pane 532 44 M 4 40-44 43 29:40.8 24:43/M 74 32:45.9 27:18/M 1:02:26.7
66 Heather Negley 320 39 F 4 35-39 72 31:40.6 26:23/M 55 30:51.5 25:43/M 1:02:32.1
67 Chuck Holmgren 205 37 M 7 35-39 55 30:34.1 25:28/M 68 32:00.3 26:40/M 1:02:34.4
68 David Brienza 52 50 M 7 50-54 69 31:33.1 26:18/M 59 31:06.5 25:55/M 1:02:39.6
69 Jim Wood 472 63 M 2 60-64 56 30:39.7 25:33/M 69 32:05.4 26:44/M 1:02:45.1
70 Steven Enis 509 42 M 5 40-44 58 30:46.7 25:38/M 70 32:24.1 27:00/M 1:03:10.8
71 Unknown Partic. 646 646 M 7 0-19 94 33:23.6 27:49/M 41 29:47.6 24:49/M 1:03:11.2
72 John Michals 610 29 M 8 25-29 53 30:20.5 25:17/M 76 32:53.1 27:24/M 1:03:13.6
73 Donald Free 167 52 M 8 50-54 76 31:49.2 26:31/M 67 31:50.5 26:32/M 1:03:39.8
74 Zachary Chororos 89 45 M 8 45-49 79 32:15.5 26:53/M 65 31:49.9 26:31/M 1:04:05.4
75 Matthew Klein 233 40 M 6 40-44 70 31:37.4 26:21/M 72 32:33.5 27:08/M 1:04:10.9
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Chris Robinson 373 49 M 9 45-49 67 31:15.4 26:03/M 77 32:59.8 27:29/M 1:04:15.2
77 Brenda Maneri 275 49 F 5 45-49 85 32:39.8 27:13/M 63 31:36.1 26:20/M 1:04:15.9
78 Thomas Loop 265 48 M 10 45-49 63 31:08.5 25:57/M 78 33:09.4 27:38/M 1:04:18.0
79 Mike Halfacre 502 45 M 11 45-49 77 31:52.1 26:33/M 71 32:30.3 27:05/M 1:04:22.4
80 William Beaton 32 51 M 9 50-54 74 31:46.3 26:28/M 75 32:52.0 27:23/M 1:04:38.3
81 Colleen Ronkowski 547 35 F 5 35-39 62 31:04.9 25:53/M 83 33:34.3 27:58/M 1:04:39.3
82 Keith Renfroe 513 35 M 8 35-39 89 32:56.4 27:27/M 73 32:33.7 27:08/M 1:05:30.1
83 Todd Schaper 392 48 M 12 45-49 78 32:03.1 26:43/M 81 33:28.2 27:53/M 1:05:31.4
84 Bill Orton 336 62 M 3 60-64 71 31:40.3 26:23/M 86 33:54.9 28:15/M 1:05:35.3
85 Fran Condon 103 57 F 2 55-59     230 1:05:41.5 54:44/M 1:05:41.5
86 Frank Maneri 274 50 M 10 50-54     232 1:05:50.5 54:52/M 1:05:50.5
87 David Breslin 51 32 M 2 30-34 87 32:48.5 27:20/M 82 33:33.6 27:58/M 1:06:22.1
88 Philip Smith 420 43 M 7 40-44 83 32:37.9 27:11/M 85 33:50.2 28:12/M 1:06:28.2
89 Zack Silver 410 18 M 8 0-19     237 1:06:43.4 55:36/M 1:06:43.4
90 Martino Caretto 72 61 M 4 60-64 93 33:21.7 27:48/M 80 33:24.2 27:50/M 1:06:45.9
91 Sarah Sangree 386 54 F 4 50-54     239 1:06:58.2 55:48/M 1:06:58.2
92 Lenore Convery 106 40 F 5 40-44     240 1:06:58.4 55:48/M 1:06:58.4
93 Steven Levine, Do 253 59 M 2 55-59 92 33:18.1 27:45/M 84 33:42.4 28:05/M 1:07:00.6
94 Elizabeth Jennison 216 50 F 5 50-54 81 32:34.9 27:08/M 87 34:27.6 28:43/M 1:07:02.5
95 Juli Harpell-Elam 582 43 F 6 40-44 82 32:35.7 27:09/M 92 34:58.0 29:08/M 1:07:33.7
96 William Carr 78 43 M 8 40-44 90 33:06.2 27:35/M 89 34:29.3 28:44/M 1:07:35.5
97 John Cassimatis 85 54 M 11 50-54 113 34:21.8 28:38/M 79 33:17.6 27:44/M 1:07:39.5
98 Tom Walolren 587 55 M 3 55-59 88 32:53.5 27:24/M 96 35:25.2 29:31/M 1:08:18.7
99 Dave Lockhart 536 56 M 4 55-59 96 33:29.6 27:54/M 91 34:51.5 29:03/M 1:08:21.2
100 Gonzalo Canteros-Paz 69 38 M 9 35-39 109 34:05.0 28:24/M 88 34:28.6 28:43/M 1:08:33.7
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Carl Markowitz 276 50 M 12 50-54 95 33:24.0 27:50/M 97 35:31.3 29:36/M 1:08:55.3
102 Cliff Ribry 591 53 M 13 50-54 91 33:08.8 27:37/M 105 35:59.0 29:59/M 1:09:07.9
103 Amy Sclarsky 397 55 F 3 55-59 111 34:07.6 28:26/M 94 35:03.6 29:13/M 1:09:11.2
104 Daniel Ostrofsky 337 25 M 9 25-29 84 32:39.5 27:13/M 111 36:35.6 30:29/M 1:09:15.1
105 Richard Heller 198 51 M 14 50-54 106 33:56.4 28:17/M 98 35:31.7 29:36/M 1:09:28.1
106 Lisa Rivera 371 29 F 7 25-29 112 34:09.5 28:28/M 95 35:21.9 29:28/M 1:09:31.5
107 Susan Kirk 231 51 F 6 50-54 119 35:00.9 29:10/M 90 34:36.6 28:50/M 1:09:37.5
108 William Cruz 112 48 M 13 45-49 103 33:45.2 28:08/M 103 35:54.3 29:55/M 1:09:39.6
109 Dan Hogan 203 40 M 9 40-44 104 33:49.4 28:11/M 102 35:52.0 29:53/M 1:09:41.5
110 Michael Aiellu 579 46 M 14 45-49 118 35:00.2 29:10/M 93 35:00.8 29:10/M 1:10:01.0
111 Patrice Dejongh 126 40 M 10 40-44 99 33:39.3 28:03/M 109 36:26.8 30:22/M 1:10:06.1
112 Stephen Walker 454 41 M 11 40-44 108 34:01.0 28:21/M 107 36:09.3 30:08/M 1:10:10.3
113 Scott Moyer 308 46 M 15 45-49 101 33:43.7 28:06/M 110 36:28.0 30:23/M 1:10:11.8
114 Donna Adamoli 2 49 F 6 45-49 117 34:35.3 28:49/M 101 35:51.2 29:53/M 1:10:26.6
115 Scott Burns 62 40 M 12 40-44 100 33:40.4 28:03/M 114 36:57.2 30:48/M 1:10:37.6
116 Sandra Ford 162 35 F 6 35-39 102 33:44.8 28:07/M 116 37:01.7 30:51/M 1:10:46.5
117 Rebekah Johnson 219 31 F 2 30-34 124 35:08.1 29:17/M 100 35:40.6 29:43/M 1:10:48.8
118 Susan Swanson 435 52 F 7 50-54 98 33:33.4 27:58/M 120 37:21.8 31:08/M 1:10:55.3
119 George Russ 382 60 M 5 60-64 110 34:05.9 28:24/M 115 36:58.6 30:48/M 1:11:04.5
120 Dennis Larsen 244 27 M 10 25-29 107 33:59.0 28:19/M 119 37:10.1 30:58/M 1:11:09.1
121 Tara Jerussi 217 33 F 3 30-34 121 35:05.1 29:14/M 106 36:05.5 30:04/M 1:11:10.7
122 Susan Weissman 564 49 F 7 45-49 120 35:03.2 29:13/M 108 36:17.3 30:14/M 1:11:20.5
123 Michael Weinmann 459 35 M 10 35-39 105 33:52.7 28:13/M 122 37:45.4 31:28/M 1:11:38.1
124 Susan Talbot 440 51 F 8 50-54 139 36:11.4 30:09/M 99 35:33.7 29:38/M 1:11:45.2
125 Lisa Franklin 549 41 F 7 40-44 122 35:07.1 29:16/M 117 37:04.0 30:53/M 1:12:11.2
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Michael Kane 533 49 M 16 45-49 132 35:34.5 29:38/M 112 36:36.7 30:30/M 1:12:11.2
127 Gordon Evans 152 57 M 5 55-59 140 36:26.3 30:22/M 104 35:55.6 29:56/M 1:12:21.9
128 Heather Ensley 151 44 F 8 40-44 115 34:24.2 28:40/M 125 38:09.4 31:48/M 1:12:33.6
129 Jim Colby 98 51 M 15 50-54 133 35:37.5 29:41/M 118 37:05.0 30:54/M 1:12:42.5
130 Kristy Klein 563 35 F 7 35-39 97 33:32.9 27:57/M 138 39:36.9 33:00/M 1:13:09.9
131 David Hough 209 50 M 16 50-54 127 35:20.3 29:27/M 124 38:07.1 31:46/M 1:13:27.5
132 Tom Calabrese 64 46 M 17 45-49     247 1:13:32.2 61:17/M 1:13:32.2
133 Unknown Partic. 642 642 M 9 0-19 147 36:55.4 30:46/M 113 36:38.4 30:32/M 1:13:33.8
134 Simon Hooks 206 45 M 18 45-49 123 35:07.3 29:16/M 129 38:47.8 32:19/M 1:13:55.1
135 Michael Dibella 543 31 M 3 30-34 125 35:16.7 29:23/M 128 38:39.4 32:13/M 1:13:56.2
136 Sean Patterson 545 18 M 10 0-19     249 1:13:57.5 61:38/M 1:13:57.5
137 Sheryl Eccles 530 42 F 9 40-44 137 36:03.0 30:03/M 123 37:56.9 31:37/M 1:14:00.0
138 Richard Wallace 456 64 M 6 60-64 126 35:20.0 29:27/M 131 38:54.0 32:25/M 1:14:14.0
139 Bryan Magnus 271 36 M 11 35-39 129 35:30.4 29:35/M 130 38:48.9 32:20/M 1:14:19.3
140 Carin Cohen 96 51 F 9 50-54 135 35:44.3 29:47/M 127 38:37.8 32:11/M 1:14:22.2
141 Jim Muhlenbruck 310 30 M 4 30-34 128 35:29.4 29:34/M 133 39:01.7 32:31/M 1:14:31.2
142 Jay Muldoon 311 56 M 6 55-59 130 35:33.1 29:38/M 135 39:07.1 32:36/M 1:14:40.3
143 Yoshitomo Mori 302 47 M 19 45-49 149 37:02.6 30:52/M 121 37:41.2 31:24/M 1:14:43.9
144 Sarah Clark 92 41 F 10 40-44 131 35:33.8 29:38/M 137 39:14.3 32:42/M 1:14:48.1
145 Brendan Ward 457 28 M 11 25-29 114 34:23.7 28:39/M 140 40:33.0 33:48/M 1:14:56.7
146 Erik Johnson 220 30 M 5 30-34 143 36:45.0 30:38/M 126 38:30.8 32:05/M 1:15:15.9
147 Kim Renaud 364 39 F 8 35-39 146 36:51.3 30:43/M 134 39:05.7 32:34/M 1:15:57.0
148 Mary Guilfoyle 185 49 F 8 45-49 148 37:00.0 30:50/M 132 38:59.6 32:29/M 1:15:59.7
149 Matt Kuiken 241 32 M 6 30-34 138 36:04.8 30:03/M 141 40:33.7 33:48/M 1:16:38.6
150 Dennis Appelt 14 53 M 17 50-54 142 36:43.8 30:36/M 142 40:35.4 33:49/M 1:17:19.3
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Matt Brady 47 36 M 12 35-39 144 36:46.5 30:38/M 143 40:37.1 33:51/M 1:17:23.7
152 Ken Wilson 466 60 M 7 60-64 150 37:19.8 31:06/M 139 40:15.3 33:33/M 1:17:35.2
153 Ronald Lonergan 264 45 M 20 45-49 134 35:38.2 29:42/M 149 42:04.2 35:03/M 1:17:42.5
154 Chris Ashley 20 38 M 13 35-39 136 36:00.7 30:00/M 147 41:44.7 34:47/M 1:17:45.5
155 Nicole Wames 604 49 F 9 45-49 145 36:50.0 30:42/M 146 41:28.7 34:33/M 1:18:18.8
156 Jose Alvarez 9 46 M 21 45-49 181 39:15.7 32:43/M 136 39:11.0 32:39/M 1:18:26.8
157 Cindy Aylward - Arko 22 42 F 11 40-44 166 38:15.5 31:53/M 144 41:02.7 34:12/M 1:19:18.3
158 Laurie Ann Schuler 396 50 F 10 50-54     251 1:19:45.3 66:28/M 1:19:45.3
159 Larry Friedman 169 54 M 18 50-54 161 37:58.5 31:38/M 148 41:46.9 34:48/M 1:19:45.5
160 Julia Scales 391 45 F 10 45-49 159 37:54.7 31:35/M 150 42:14.2 35:12/M 1:20:09.0
161 Beth Poore 355 51 F 11 50-54 160 37:57.2 31:38/M 152 42:21.1 35:18/M 1:20:18.3
162 Jennifer Cycak 115 30 F 4 30-34 157 37:51.2 31:33/M 153 42:40.8 35:33/M 1:20:32.1
163 Unknown Partic. 652 652 M 11 0-19 187 39:42.7 33:05/M 145 41:19.0 34:26/M 1:21:01.7
164 James Anastas 10 39 M 14 35-39 153 37:39.6 31:23/M 158 43:44.0 36:27/M 1:21:23.7
165 Timothy Corliss 110 45 M 22 45-49     252 1:21:25.0 67:51/M 1:21:25.0
166 Liz Broos 56 55 F 4 55-59 171 38:41.5 32:14/M 154 42:48.5 35:40/M 1:21:30.1
167 Jaroslav Popovec 356 46 M 23 45-49 163 38:00.2 31:40/M 157 43:35.2 36:19/M 1:21:35.5
168 Daniel Beltran 35 47 M 24 45-49 243 50:31.0 42:06/M 58 31:04.6 25:53/M 1:21:35.6
169 Michael Kostak 238 49 M 25 45-49 152 37:34.6 31:18/M 162 44:05.7 36:44/M 1:21:40.3
170 Marcel Lebrand 516 42 M 13 40-44     253 1:21:43.2 68:06/M 1:21:43.2
171 Darren Freeman 168 40 M 14 40-44 158 37:53.6 31:34/M 160 43:54.6 36:35/M 1:21:48.2
172 Vinnie Petracco 577 27 M 12 25-29 168 38:29.1 32:04/M 156 43:24.0 36:10/M 1:21:53.1
173 Bobby Hanlon 565 45 M 26 45-49 155 37:43.9 31:26/M 163 44:19.3 36:56/M 1:22:03.2
174 Kirsten Pantalena 339 38 F 9 35-39 180 39:13.2 32:41/M 155 42:58.0 35:48/M 1:22:11.3
175 Albert Liguori 255 42 M 15 40-44 172 38:41.8 32:14/M 161 43:55.6 36:36/M 1:22:37.5
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Peter Cruickshank 580 68 M 1 65-69 193 40:52.6 34:03/M 151 42:15.6 35:13/M 1:23:08.2
177 Daniel Oldroyd 333 35 M 15 35-39 169 38:36.1 32:10/M 164 44:33.3 37:08/M 1:23:09.4
178 John Balasic 24 49 M 27 45-49     255 1:23:13.5 69:21/M 1:23:13.5
179 Bruno Leyssene 254 59 M 7 55-59 183 39:27.2 32:53/M 159 43:46.8 36:28/M 1:23:14.1
180 Jean Michele Moore 300 38 F 10 35-39     256 1:24:01.7 70:01/M 1:24:01.7
181 Roldan Mendoza 289 49 M 28 45-49 177 38:55.7 32:26/M 167 45:28.9 37:53/M 1:24:24.7
182 Elizabeth Burton 63 46 F 11 45-49 186 39:37.8 33:01/M 165 44:50.4 37:22/M 1:24:28.3
183 Martine Dor 137 59 F 5 55-59 170 38:36.9 32:10/M 170 46:04.6 38:23/M 1:24:41.6
184 Frank Cannone 607 49 M 29 45-49 154 37:42.8 31:25/M 173 47:04.0 39:13/M 1:24:46.9
185 Kathleen Carlyon 75 51 F 12 50-54 176 38:53.7 32:24/M 168 45:53.5 38:14/M 1:24:47.2
186 Michael Lynch 267 39 M 16 35-39 185 39:35.3 32:59/M 166 45:19.5 37:46/M 1:24:54.9
187 Michael Haus 194 46 M 30 45-49 174 38:46.7 32:18/M 171 46:35.3 38:49/M 1:25:22.0
188 Alison McKenna 286 30 F 5 30-34 162 37:59.5 31:39/M 177 47:54.6 39:55/M 1:25:54.1
189 Tomasz Jakubowski 214 37 M 17 35-39 151 37:29.6 31:14/M 181 48:44.5 40:37/M 1:26:14.2
190 Jennifer Roper 378 37 F 11 35-39 184 39:30.1 32:55/M 176 47:32.4 39:37/M 1:27:02.5
191 Sara Enis 510 38 F 12 35-39 178 39:07.3 32:36/M 178 48:06.4 40:05/M 1:27:13.8
192 Alexandra Archibald 17 44 F 12 40-44 200 41:51.1 34:53/M 169 45:54.2 38:15/M 1:27:45.4
193 George Hilditch 201 58 M 8 55-59 194 40:55.1 34:06/M 172 46:51.5 39:03/M 1:27:46.6
194 Juanpablo Jimenez 218 35 M 18 35-39 195 40:56.7 34:07/M 174 47:12.6 39:20/M 1:28:09.3
195 Marianne Eybye 153 40 F 13 40-44 182 39:17.8 32:44/M 183 49:41.9 41:24/M 1:28:59.7
196 Elizabeth O'Connor 330 47 F 12 45-49 198 41:43.6 34:46/M 175 47:27.6 39:33/M 1:29:11.3
197 Ashley Forsyth 165 30 F 6 30-34 188 39:49.8 33:11/M 182 49:26.4 41:12/M 1:29:16.3
198 Kathleen Rooy 376 47 F 13 45-49 197 41:33.1 34:38/M 180 48:25.2 40:21/M 1:29:58.4
199 Pamela Steenland/indahl 425 57 F 6 55-59 190 40:41.0 33:54/M 188 50:31.7 42:06/M 1:31:12.8
200 Marianela Chow 90 36 F 13 35-39 214 42:51.6 35:43/M 179 48:24.7 40:20/M 1:31:16.3
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Susan Olesky 334 55 F 7 55-59 196 41:11.0 34:19/M 187 50:17.6 41:54/M 1:31:28.6
202 John Mongelluzzo 299 47 M 31 45-49 202 42:07.0 35:06/M 186 50:00.1 41:40/M 1:32:07.1
203 Richard Senior 402 67 M 2 65-69 206 42:25.3 35:21/M 185 49:57.6 41:38/M 1:32:23.0
204 Jocelyn Dichiara 131 45 F 14 45-49 215 42:52.4 35:43/M 184 49:44.6 41:27/M 1:32:37.1
205 William Somers 423 38 M 19 35-39     257 1:33:02.4 77:32/M 1:33:02.4
206 Shawn Canter 67 41 M 16 40-44 211 42:39.0 35:33/M 189 50:43.9 42:16/M 1:33:22.9
207 Stephen Pinchac 352 56 M 9 55-59 207 42:29.3 35:24/M 190 51:07.2 42:36/M 1:33:36.5
208 Mark Sr Degenhart 125 49 M 32 45-49 201 42:02.8 35:02/M 191 51:49.7 43:11/M 1:33:52.6
209 Jeff Liccardi 615 51 M 19 50-54 189 40:33.5 33:48/M 198 54:04.8 45:03/M 1:34:38.4
210 Terrance Trudgian 443 42 M 17 40-44 205 42:18.0 35:15/M 197 53:45.1 44:48/M 1:36:03.1
211 Jorge Gana 174 41 M 18 40-44     258 1:36:05.0 80:04/M 1:36:05.0
212 Michael Enright 150 45 M 33 45-49 210 42:38.1 35:32/M 194 53:28.2 44:33/M 1:36:06.4
213 Victor Nieves 325 44 M 19 40-44 203 42:08.5 35:07/M 200 55:10.2 45:58/M 1:37:18.8
214 Josef Jakosalem 213 34 M 7 30-34 191 40:43.1 33:56/M 206 57:09.3 47:38/M 1:37:52.5
215 Christopher Balbo 25 14 M 12 0-19     259 1:37:54.0 81:35/M 1:37:54.0
216 David Lin 256 35 M 20 35-39 204 42:11.2 35:09/M 201 55:46.1 46:28/M 1:37:57.4
217 Susan Lockhart 531 57 F 8 55-59 217 43:09.4 35:58/M 202 55:50.1 46:32/M 1:38:59.5
218 Bill Zalan 481 54 M 20 50-54 225 45:59.2 38:19/M 193 53:08.5 44:17/M 1:39:07.7
219 Marie Vellucci 618 63 F 1 60-64 219 43:12.5 36:00/M 203 56:01.1 46:41/M 1:39:13.6
220 Joann Pileggi 351 49 F 15 45-49 223 45:08.6 37:37/M 199 54:11.3 45:09/M 1:39:19.9
221 Jason Wiseberg 470 41 M 20 40-44 192 40:43.4 33:56/M 212 59:00.4 49:10/M 1:39:43.9
222 Robert Pereira 346 40 M 21 40-44 212 42:39.7 35:33/M 205 57:08.2 47:37/M 1:39:47.9
223 John Valencia 449 39 M 21 35-39 209 42:33.2 35:28/M 209 58:18.8 48:35/M 1:40:52.0
224 Yehudah Rose 379 40 M 22 40-44 220 43:16.8 36:03/M 210 58:31.3 48:46/M 1:41:48.1
225 Heather Morin 303 41 F 14 40-44 234 48:21.5 40:18/M 195 53:38.4 44:42/M 1:42:00.0
 
  ------------ 1.2 Split ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
226 David Dorfman 139 45 M 34 45-49 221 43:23.5 36:09/M 211 58:42.5 48:55/M 1:42:06.1
227 Mario Gagliano 539 42 M 23 40-44     260 1:42:26.0 85:22/M 1:42:26.0
228 Rolland Strasser 529 53 M 21 50-54 208 42:32.5 35:27/M 217 59:57.6 49:58/M 1:42:30.2
229 James Koo 236 32 M 8 30-34 228 46:30.8 38:45/M 204 56:07.7 46:46/M 1:42:38.6
230 Thomas Cochrane 94 41 M 24 40-44 213 42:51.5 35:43/M 216 59:52.2 49:53/M 1:42:43.8
231 Dale Cyburt 114 52 F 13 50-54 226 46:18.5 38:35/M 207 57:58.0 48:18/M 1:44:16.5
