XTerra Jersey Devil Tri

Age Group Results

April 29, 2012


Results By Split Second Racing http://www.splitsecondracing.net/

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Men

Male Open Winners

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Daryl Weaver 384 39 2 13:52.4 12 2:00.1 1 51:39.5 2 0:48.6 1 20:44.5 1:29:05.3
2 2 Joshua Loren 305 32 3 14:30.7 28 2:04.5 2 52:05.8 8 0:51.4 2 21:31.0 1:31:03.5
3 3 Dominik Van Der Veen 377 35 1 11:43.5 5 3:23.9 3 52:41.7 3 0:38.0 3 23:27.1 1:31:54.4
 
Top

Male 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 33 Logan Marshall 309 18 1 12:04.5 4 2:58.5 1 1:01:29.6 40 0:44.5 1 25:20.0 1:42:37.3
2 66 Elijah Gaynor 264 16 2 14:36.3 71 3:58.4 2 1:01:55.9 60 1:13.6 2 30:53.4 1:52:37.9
 
Top

Male 20 to 24

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Ian King 293 22 1 11:50.8 1 2:54.2 1 54:03.6 6 0:37.8 1 23:00.9 1:32:27.5
2 25 Dylan Devesty 243 24 2 13:15.4 11 2:25.0 3 1:00:45.6 37 0:25.7 2 23:24.9 1:40:16.8
3 36 Tyler Gaynor 263 21 5 14:26.1 65 3:42.7 2 55:27.8 25 0:52.8 3 28:34.2 1:43:03.8
4 54 Tucker Waldron 380 23 4 13:43.3 35 3:14.7 4 1:03:45.6 55 0:36.2 4 26:10.0 1:47:30.0
 
Top

Male 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Timothy Chambrovich 392 25 1 11:49.0 2 2:59.5 2 54:49.9 13 0:39.1 1 22:29.1 1:32:46.8
2 10 Andrew Blatecky 217 29 3 12:55.9 25 3:34.2 1 52:41.2 9 0:22.3 2 23:39.3 1:33:13.1
3 32 Peter Wellings 385 26 2 12:00.1 31 4:43.4 3 58:46.0 31 0:38.6 3 26:20.9 1:42:29.2
4 73 Jan Brajer 222 25 4 14:22.4 113 6:07.9 4 1:04:22.3 76 0:55.5 4 28:44.1 1:54:32.3
5 123 Jorrel Bello 210 27 6 15:33.1 136 7:56.1 6 1:12:01.6 120 2:23.8 5 34:50.8 2:12:45.6
6 140 Adam Geiger 265 25 7 17:00.2 112 3:28.3 7 1:33:55.0 138 1:31.3 6 35:17.8 2:31:12.8
 
Top

Male 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Ryan Fulmer 258 30 6 13:45.0 16 2:13.5 1 52:55.0 7 0:37.5 1 23:05.7 1:32:37.0
2 13 Ryan Devesty 242 31 7 14:01.5 27 2:33.0 2 56:16.0 19 0:43.1 2 23:47.0 1:37:20.6
3 28 Richard Bean 208 31 2 13:29.6 42 3:49.7 3 56:32.9 26 0:49.0 3 26:16.5 1:40:57.9
4 43 Gerret Van Duyne 378 34 11 14:43.2 37 2:21.6 5 1:00:28.7 46 1:01.0 4 25:42.7 1:44:17.3
5 47 Jesse Buppert 225 31 1 13:17.5 48 4:13.5 4 58:54.6 41 0:51.4 5 28:39.5 1:45:56.8
6 52 Jason Caradine 226 31 10 14:41.6 64 3:24.0 7 1:03:01.6 63 0:56.0 6 24:47.1 1:46:50.4
7 60 Scott Anderson 203 32 4 13:39.6 100 6:11.6 6 1:00:35.7 61 1:24.2 7 29:24.8 1:51:16.1
8 64 Joseph Campolutteno 403 31 13 15:03.3 84 4:07.2 8 1:04:09.9 68 1:15.4 8 27:24.1 1:52:00.0
9 70 Thomas Beck 209 30 5 13:42.5 107 6:23.2 10 1:06:21.4 84 1:33.6 9 26:15.2 1:54:16.1
10 86 Martin Fleitas 254 31 12 14:50.1 99 5:00.6 12 1:08:38.3     10 28:53.0 1:57:22.1
11 90 Gerard Nugent 326 32 8 14:17.0 124 6:57.2 9 1:03:25.2 87 4:23.3 11 29:31.9 1:58:34.7
12 98 James Decker 238 33 9 14:28.2 88 5:09.9 14 1:14:21.3 112 1:10.0 12 26:00.0 2:01:09.6
13 109 Flavio Bollag 219 34 14 15:28.9 76 3:20.5 13 1:10:17.3 94 1:34.1 13 34:51.3 2:05:32.3
14 111 James Armstrong 204 32 3 13:35.8 50 3:57.3 11 1:10:33.0 91 1:24.6 14 36:40.9 2:06:11.7
 
Top

Male 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Anthony Snoble 365 37 6 12:49.4 10 2:50.1 1 52:58.4 5 0:43.7 1 25:36.2 1:34:58.0
2 15 Jason Gers 267 39 3 12:26.9 7 2:57.7 8 1:00:11.9 33 0:47.2 2 21:23.5 1:37:47.4
3 22 Jason Reyes 341 36 5 12:35.4 19 3:28.9 3 56:55.2 21 0:44.4 3 26:07.6 1:39:51.8
4 23 Ryan Miller 318 35 8 13:01.4 34 3:55.4 2 55:58.4 20 0:41.7 4 26:16.4 1:39:53.5
5 24 Christopher Borgatti 220 35 1 11:33.8 6 3:49.7 5 58:29.9 27 1:04.5 5 25:17.5 1:40:15.6
6 26 Matthew Palombaro 330 36 24 14:36.0 55 3:12.7 6 56:58.9 38 2:05.2 6 23:38.9 1:40:31.8
7 31 S Andrew Katz 290 36 10 13:03.5 45 4:20.0 7 57:56.4 34 1:05.1 7 24:55.6 1:41:20.8
8 37 Bryan Magnus 307 37 7 12:59.4 43 4:21.9 11 1:03:04.2 56 0:57.8 8 21:40.9 1:43:04.5
9 38 Erick Roskos 348 39 30 16:06.8 81 2:58.0 9 57:22.6 39 0:46.7 9 25:54.5 1:43:08.8
10 42 Tom Saito 350 36 9 13:01.7 44 4:21.0 10 1:00:14.8 48 1:06.0 10 25:30.7 1:44:14.3
11 44 Adolfo Rodriguez 345 35 21 14:28.9 66 3:41.3 4 55:25.6 23 0:46.2 11 30:11.1 1:44:33.2
12 51 Leo Troso 375 37 25 14:45.9 83 4:24.0 12 1:01:40.0 59 0:47.4 12 25:11.7 1:46:49.1
13 57 Matt Stypul 368 37 2 12:02.0 8 3:32.1 13 1:05:32.8 62 0:54.9 13 28:12.8 1:50:14.8
14 67 Timothy Mundon 321 37 23 14:33.8 92 5:09.0 14 1:02:27.9     14 30:31.2 1:52:42.1
15 69 Payton MacDonald 306 38 13 13:47.3 54 3:56.3 15 1:04:43.5     15 31:42.6 1:54:09.8
16 72 Joseph Cincotta 230 35 27 14:56.4 68 3:26.4 18 1:05:43.6 72 0:50.6 16 29:29.4 1:54:26.5
17 74 Eric Metzgar 316 38 20 14:23.3 87 5:14.2 16 1:03:40.0 70 1:25.6 17 30:05.4 1:54:48.6
18 76 David Shoenfelt 359 37 11 13:21.7 56 4:29.0 23 1:12:22.9 100 0:48.2 18 24:10.5 1:55:12.5
19 77 Ryan Atkinson 205 39 15 13:57.0 80 5:07.4 17 1:04:21.9 69 1:16.8 19 31:09.9 1:55:53.1
20 85 Craig Seyffer 358 36 12 13:31.1 41 3:44.4 20 1:09:02.0 79 0:49.1 20 29:55.1 1:57:02.0
21 92 Ken Berko 212 38 17 14:20.5 104 5:34.8 21 1:06:38.1 83 0:58.9 21 31:08.5 1:58:41.0
22 100 G. Christopher Heagele 275 36 14 13:54.0 59 4:07.0 19 1:07:34.8 78 1:08.4 22 34:45.1 2:01:29.5
23 101 Peter Galen 259 37 18 14:21.6 96 5:26.8 25 1:13:06.0 106 0:40.1 23 28:12.9 2:01:47.5
24 107 Mike Fortmann 256 35 26 14:55.7 97 4:52.9 22 1:08:29.0 97 2:31.0 24 34:36.5 2:05:25.4
25 110 Juanpablo Jimenez 283 36 16 14:09.0         113 1:21:11.2 25 30:51.3 2:06:11.6
26 117 Erik Dainiak 237 39 4 12:29.6 61 5:33.1 26 1:16:02.1 110 0:57.2 26 34:29.0 2:09:31.2
27 119 George Sichler 361 39 29 15:56.2 102 3:56.6 27 1:14:19.0 115 1:20.4 27 34:51.1 2:10:23.4
28 120 Kenneth Ganancial 261 35 28 15:55.8 109 4:15.3 24 1:10:45.5 103 1:24.1 28 38:17.0 2:10:38.0
29 124 Shawn Michaels 317 35 19 14:22.5 137 9:13.3 28 1:13:50.4 124 2:15.2 29 33:04.0 2:12:45.7
 
Top

Male 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Scott Duprex 249 44 1 12:16.2 3 2:45.7 1 53:56.6 10 0:39.7 1 23:24.2 1:33:02.6
2 11 Donald Griffin 271 44 9 13:33.8 21 2:42.9 2 53:12.1 11 0:48.3 2 23:48.4 1:34:05.6
3 20 Kevin McVey 397 44 15 14:12.8 29 2:22.6 5 57:43.1 28 0:46.1 3 24:01.2 1:39:05.9
4 21 Vince Lafashia 296 41 10 13:39.4 14 2:18.1 3 56:02.9 15 0:41.4 4 26:50.9 1:39:32.9
5 27 Thomas Waniewski 382 42 2 12:32.4 26 3:59.9 6 57:49.2 29 1:10.1 5 25:24.3 1:40:56.2
6 29 Douglas Lord 304 43 12 13:43.8 20 2:31.2 7 58:39.8 35 1:31.2 6 24:42.2 1:41:08.4
7 30 Jon Hammond 273 40 4 12:59.9 24 3:28.0 10 1:00:16.3 43 1:06.3 7 23:26.1 1:41:16.8
8 34 Chris Ward 383 42 5 13:03.0 13 2:52.3 12 1:01:30.5 44 0:43.4 8 24:42.8 1:42:52.2
9 35 Andrew Rebak 337 40 3 12:39.0 18 3:24.1 8 59:07.5 30 0:53.8 9 26:54.9 1:42:59.6
10 41 David Smith 363 40 8 13:19.5 52 4:22.0 11 59:04.3 42 1:01.1 10 26:13.0 1:44:00.1
11 45 William Johnson 284 42 22 14:54.6 57 3:00.0 4 55:19.0 24 1:10.2 11 30:16.0 1:44:40.0
12 46 Kirk Sweeney 369 43 6 13:13.7 46 4:12.7 9 57:46.9 32 1:06.1 12 29:22.0 1:45:41.5
13 49 John Dixon 245 43 7 13:17.8 40 3:53.7 13 1:00:54.7 49 0:38.2 13 27:26.0 1:46:10.4
14 50 Alan Verdun 379 40 11 13:40.5 91 6:01.4 14 58:48.0 51 1:20.6 14 26:20.2 1:46:10.9
15 58 Mike Chinea 250 41 29 15:51.6 73 2:53.9 15 1:01:00.9 57 1:37.9 15 29:22.2 1:50:46.7
16 62 Ernie Cuneo 236 40 24 14:58.1 86 4:31.4 18 1:03:14.9 67 1:45.0 16 27:00.9 1:51:30.4
17 63 Cameron Smith 364 42 27 15:15.8 60 2:46.4 17 1:02:23.0 58 1:02.3 17 30:07.2 1:51:34.8
18 65 Chris Berlow 213 42 17 14:14.6 63 3:49.8 16 1:01:53.1 54 1:01.8 18 31:19.7 1:52:19.0
19 81 Rich Briden 223 40 13 13:54.5 70 4:39.5 20 1:08:02.0 81 0:49.4 19 28:45.8 1:56:11.2
20 84 Albert Liguori 298 43 23 14:57.5 95 4:49.4 19 1:03:08.4 74 2:26.5 20 31:30.4 1:56:52.4
21 91 Anthony Accardo 201 43 18 14:17.7 23 2:09.4 25 1:14:53.2 102 0:38.1 21 26:36.0 1:58:34.7
22 93 Dean Couture 234 40 14 14:04.3 69 4:23.5 21 1:09:40.7 86 0:50.6 22 30:39.1 1:59:38.4
23 97 Eric McPhee 315 42 16 14:13.4 129 7:32.6 23 1:06:41.3 95 2:15.6 23 30:21.4 2:01:04.4
24 99 Julisn Setian 357 41 19 14:28.7 94 5:17.4 27 1:12:44.0 107 1:23.9 24 27:33.2 2:01:27.4
25 105 Rich Pinho 398 40 31 15:56.7 128 5:46.3 22 1:06:39.5 96 2:24.9 25 34:04.3 2:04:51.9
26 108 Patrick Neuls 323 44 33 17:11.5 122 3:55.2 28 1:15:07.7 117 1:00.7 26 28:14.1 2:05:29.3
27 114 Joshua Levkov 297 40 30 15:55.3 90 3:44.1 24 1:09:34.1 98 1:38.5 27 36:35.5 2:07:27.8
28 116 Jeffrey Deyerle 244 40 21 14:53.9 118 5:58.1 26 1:10:47.7 109 2:34.1 28 35:00.6 2:09:14.5
29 127 Anthony Tozzi 374 42 28 15:27.4 117 5:22.0 29 1:18:25.0 126 2:08.3 29 32:59.6 2:14:22.5
30 130 Howard Gallin 260 40 26 15:09.8 115 5:26.1 30 1:23:58.4 130 1:10.6 30 32:26.2 2:18:11.2
31 135 Chris McBride 312 42 25 15:09.2 123 6:01.3 32 1:27:26.3 135 1:22.1 31 36:03.4 2:26:02.5
32 137 Clay Deming 240 40 32 16:07.4 139 7:45.1 31 1:22:10.0 134 2:36.9 32 39:30.8 2:28:10.4
33 141 Michael Bleekermichaelb 218 40 20 14:47.5 98 5:01.9 33 1:39:23.3 139 41:22.2     2:39:29.2
 
Top

Male 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Blair Saunders 351 47 8 13:41.1 15 2:16.5 1 50:32.9 1 0:34.8 1 25:04.8 1:32:10.3
2 8 Dave Sousa 366 48 1 12:23.6 9 3:11.8 2 52:59.8 4 0:36.9 2 23:42.0 1:32:54.2
3 16 Joe Patanella 396 47 5 13:27.9 32 3:21.4 4 55:16.6 16 0:43.6 3 25:10.1 1:37:59.8
4 19 Tad Norton 325 47 7 13:38.9 47 3:51.0 3 54:18.8 14 0:46.8 4 26:14.6 1:38:50.2
5 39 Jon Schafer 353 47 4 13:26.6 38 3:43.1 5 54:57.1 18 1:11.2 5 29:58.3 1:43:16.4
6 40 Raymond Hanley 274 48 3 13:12.0 22 3:14.1 6 59:09.2 36 1:06.8 6 26:37.4 1:43:19.7
7 53 Paul Black 216 46 9 14:06.1 51 3:27.0 7 1:01:57.2 52 1:00.7 7 26:54.4 1:47:25.5
8 68 Jay Talbott 372 46 14 14:52.5 108 5:15.5 8 1:02:57.4 66 0:59.5 8 29:01.0 1:53:06.1
9 71 Michael Bender 211 49 11 14:21.1 82 4:47.9 9 1:04:38.0 75 1:56.1 9 28:35.8 1:54:19.1
10 79 Michael Mulroy 320 46 15 15:24.6 131 6:40.9 13 1:06:31.4 92 1:03.1 10 26:25.7 1:56:05.9
11 80 Jan P Brajer 221 47 17 15:30.4 114 5:02.8 12 1:08:02.8 89 0:51.2 11 26:42.8 1:56:10.1
12 94 Barry Shorts 360 46 18 15:51.7 116 4:55.8 11 1:06:55.8 90 1:46.1 12 30:28.9 1:59:58.5
13 95 Richard Costello 232 45 6 13:36.3 72 5:05.0 10 1:05:32.7 73 0:58.2 13 35:24.3 2:00:36.6
14 96 Robert Flynn 255 47 2 13:04.2 58 4:54.6 14 1:12:12.3 101 1:37.2 14 29:09.8 2:00:58.3
15 103 Aaron Pine 334 46 12 14:40.9 110 5:31.9 15 1:11:14.9 105 1:20.8 15 30:06.9 2:02:55.6
16 104 James Narron 322 47 20 16:50.9 111 3:25.7 17 1:13:36.3 111 1:15.8 16 29:26.8 2:04:35.7
17 106 Richard Szymanski 371 48 10 14:09.8 74 4:37.6 19 1:16:50.0 116 1:08.6 17 28:37.3 2:05:23.4
18 115 James Kaiser 288 45 16 15:25.8 75 3:22.0 16 1:13:02.0 104 0:34.5 18 36:45.7 2:09:10.2
19 118 Craig Bass 207 45 13 14:44.6 132 7:23.5 18 1:13:08.8 118 2:04.1 19 32:25.0 2:09:46.2
20 126 Charles Rettig 340 45 21 17:01.6 133 5:21.0 20 1:13:15.8 121 2:21.1 20 35:44.4 2:13:44.0
21 128 Glen Frick 257 46 23 20:30.5 138 3:14.2 21 1:15:55.8 127 1:43.6 21 34:54.5 2:16:18.9
22 131 Joseph Dougherty 246 47 19 16:06.0 121 4:59.6 22 1:19:58.2 128 2:22.9 22 36:51.6 2:20:18.4
23 138 John McBride 311 47 22 19:11.6 140 5:40.8 23 1:26:15.8 137 2:01.3 23 36:41.2 2:29:50.9
 
Top

Male 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Ken Robins 344 50 3 13:59.0 17 2:02.7 1 53:36.2 12 0:39.7 1 27:26.3 1:37:44.0
2 17 David Desantis 241 51 10 22:26.0     2 50:03.6 17 0:24.8 2 25:37.2 1:38:31.7
3 18 Jeff Patrick 331 50 4 14:04.9 30 2:34.4 3 56:12.3 22 0:56.6 3 24:48.9 1:38:37.3
4 61 Zeke Hill 280 52 1 13:17.0 33 3:36.4 4 1:01:42.7 50 0:51.7 4 32:00.3 1:51:28.2
5 89 Mike Herbert 279 52 2 13:57.8 77 4:56.7 5 1:07:21.5 82 1:11.8 5 30:59.5 1:58:27.6
6 113 Steve Juzefyk 287 51 9 17:14.9             6 1:49:59.3 2:07:14.2
7 129 Dennis Doherty 393 52 8 16:22.1 135 6:48.0 6 1:13:33.0 122 1:56.7 7 39:11.0 2:17:51.1
8 133 Andrew Peel 333 51 5 14:53.7 106 5:06.5 9 1:26:15.9 133 1:08.0 8 35:14.8 2:22:39.1
9 134 Ken Bolomey 401 50 7 15:23.5 127 6:12.8 7 1:17:30.6 125 1:42.7 9 43:07.4 2:23:57.1
10 136 Steve Matadobra 310 53 6 15:05.6 126 6:29.5 8 1:24:05.7 131 1:22.6 10 40:08.9 2:27:12.4
 
Top

Male 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 48 Doug Usher 391 57 5 14:12.2 67 4:01.6 1 59:21.4 47 1:06.7 1 27:20.6 1:46:02.8
2 55 Bruce McLaughlin 314 55 1 13:27.8 53 4:14.9 3 1:01:55.5 53 1:05.9 2 28:17.2 1:49:01.5
3 56 John Lindros 299 55 2 13:38.3 39 3:31.5 2 1:00:32.8 45 0:51.1 3 31:28.7 1:50:02.5
4 78 Charles Altman 394 58 3 14:01.2 85 5:26.4 6 1:06:43.7 80 1:08.3 4 28:44.5 1:56:04.3
5 82 Mark Eiler 251 55 7 14:55.1 62 3:07.9 7 1:09:06.7 85 1:10.1 5 28:02.9 1:56:22.8
6 83 John O'Dwyer 227 55 10 15:34.6 130 6:14.8 8 1:05:56.5 88 1:17.8 6 27:26.3 1:56:30.3
7 87 Kevin Adams 202 56 6 14:34.2 93 5:10.9 5 1:05:05.7 77 1:19.1 7 31:21.4 1:57:31.5
8 88 Vincent Schino 354 58 8 15:03.7 103 4:50.8 4 1:03:27.1 71 1:29.8 8 33:00.8 1:57:52.4
9 102 Tom Waldron 381 55 4 14:03.7 36 2:55.6 9 1:12:32.2 93 0:42.7 9 32:06.0 2:02:20.5
10 112 Mike Gerace 266 56 11 17:20.5 101 2:31.2 10 1:16:02.8 119 1:32.2 10 29:44.4 2:07:11.3
11 142 Michael Josephson 286 55 9 15:12.5 119 5:47.8 11 1:39:06.4     11 44:55.9 2:45:02.8
 
Top

Male 60 to 64

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 59 Don Morrison 319 62 2 14:56.7 78 4:02.9 2 1:02:23.8 65 0:52.2 1 28:48.9 1:51:04.6
2 75 Scott Scudamore 356 62 1 14:47.5 89 4:51.7 1 1:01:12.9 64 1:21.2 2 32:51.1 1:55:04.6
3 121 Charlie Redmond 338 63 3 15:08.5 105 4:50.7 3 1:17:21.2 123 1:44.3 3 31:43.0 2:10:47.9
 
Top

Male 65 to 69

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 122 Daniel Rose 346 65 1 15:26.9 120 5:37.3 1 1:11:44.1 108 1:20.4 1 37:14.2 2:11:23.0
2 125 Stuart Christie 229 66 3 18:45.9 141 6:06.9 2 1:08:48.1 114 1:50.5 2 37:42.3 2:13:13.8
3 132 George Roskos 347 65 4 20:11.5 142 5:03.3 4 1:20:45.9 132 1:18.0 3 35:18.2 2:22:37.0
4 139 Eugene Besel 214 65 2 15:39.4 125 5:53.6 3 1:20:13.1 129 1:51.4 4 47:15.1 2:30:52.8
 

Women

Top

Female Open Winners

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Meredith Jones 285 39 1 11:57.4 1 2:34.3 2 1:02:46.5 1 0:49.1 2 26:03.0 1:44:10.4
2 2 Christy Geyer 268 46 3 16:52.1 6 3:40.6 1 1:01:06.8 2 1:08.6 3 27:30.7 1:50:19.0
3 3 Kerri Robbins 343 0 2 15:21.6 4 3:30.9 3 1:05:48.2 4 0:47.4 1 25:46.3 1:51:14.5
 
Top

Female 15 to 19

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 25 Alaina Robins 395 16 1 20:18.8 21 3:33.1 1 1:25:23.6 25 0:49.4 1 41:19.9 2:31:24.9
 
Top

Female 25 to 29

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 23 Raquel Karidis 289 27 1 16:41.2 25 7:39.2 1 1:24:47.8 26 1:17.1 1 33:34.6 2:24:00.1
 
Top

Female 30 to 34

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Corrine Banks 206 33 3 15:11.7 3 3:11.6 2 1:08:22.0 5 0:48.4 1 26:53.2 1:54:27.0
2 10 Shannon Malone 308 32 4 16:45.8 14 5:11.3 4 1:13:39.7 13 2:22.8 2 27:28.1 2:05:27.9
3 16 Kate Kenny 402 30 1 12:18.4 2 4:17.9 3 1:18:52.6 12 2:03.9 3 35:45.0 2:13:18.1
4 19 Barbara Wilk 388 33 6 18:36.8 26 6:07.3 5 1:14:28.8 19 1:36.2 4 35:00.6 2:15:49.8
5 21 Whitney Houck 282 33 5 17:04.9 16 5:42.4 6 1:16:41.7 20 1:23.9 5 38:52.1 2:19:45.2
DQ DQ Kristin Deming 239 33 2 14:26.0 9 6:54.5 1 49:43.4 22 35:33.2 DQ --- ---
 
Top

Female 35 to 39

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 Heather Wentworth 386 37 1 16:17.9 5 3:34.2 1 1:03:44.7 3 1:10.5 1 28:35.7 1:53:23.2
2 13 Maria Smit 362 36 2 19:13.5 18 4:02.7 3 1:14:11.0 15 1:12.2 2 30:33.9 2:09:13.6
3 18 Michelle Rudy 349 35 3 19:31.6 24 4:40.9 2 1:11:14.6 14 3:11.7 3 35:51.4 2:14:30.4
 
Top

Female 40 to 44

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Leslie Keck 291 43 2 17:04.9 10 4:30.5 1 1:08:06.7 9 1:34.4 1 31:25.1 2:02:41.9
2 14 Erin Savarese 352 43 1 16:55.3 12 4:43.9 3 1:16:46.4 18 1:22.8 2 31:13.5 2:11:02.1
3 15 Margaret Gauthier 262 43 4 18:40.5 17 4:16.6 2 1:15:18.0 17 1:20.8 3 32:31.1 2:12:07.2
4 22 Jeanne Hengemuhle 278 42 3 17:25.8 19 6:12.6 4 1:23:37.0 24 2:04.5 4 32:06.2 2:21:26.3
5 28 Denise Koury 294 42 5 19:16.3 27 6:16.8 5 1:40:57.2 29 1:07.2 5 54:17.5 3:01:55.2
 
Top

Female 45 to 49

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Sue Heckler 277 47 1 16:07.3 13 5:37.3 1 1:06:21.6 7 1:14.4 1 36:06.0 2:05:26.8
2 20 Kimberly Schuler 355 47 3 18:10.3 23 5:55.6 2 1:19:24.6 21 2:20.4 2 32:36.7 2:18:27.7
3 24 Joann Omar 328 47 2 16:22.6 7 4:51.3 3 1:26:04.1 23 0:58.5 3 36:39.3 2:24:55.9
4 27 Angela Lisowski 300 48 4 19:23.8     4 1:46:27.2 28 1:37.5 4 48:29.5 2:55:58.1
 
Top

Female 50 to 54

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Mags Crilley 235 50 2 16:44.0 15 5:28.6 1 1:04:41.9 6 1:21.2 1 33:05.1 2:01:21.1
2 11 Leslie Winters 400 51 1 16:14.4 11 5:22.9 2 1:07:53.9 8 1:34.6 2 35:30.4 2:06:36.4
3 26 Kathleen Doyle 247 52 3 18:42.0 28 8:03.2 3 1:37:42.7 27 1:59.8 3 40:03.6 2:46:31.4
 
Top

Female 55 to 59

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Annette MacNiven 399 55 1 16:21.3 8 4:57.6 1 1:09:30.5 10 1:39.7 1 31:14.3 2:03:43.4
 
Top

Female 60 and over

  Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Vianna Zimber 389 60 1 19:16.1 20 4:22.9 1 1:11:43.0 11 1:02.7 1 31:33.9 2:07:58.8
2 17 Linda Usher 390 63 2 19:36.2 22 4:24.7 2 1:13:55.6 16 1:32.2 2 34:55.3 2:14:24.3