XTerra Jersey Devil Tri

Overall Results

April 29, 2012


Results By Split Second Racing http://www.splitsecondracing.net/
 

Men

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Daryl Weaver 384 39 M 52 13:52.4 12 2:00.1 2 51:39.5 2 0:48.6 1 20:44.5 1:29:05.3
2 Joshua Loren 305 32 M 83 14:30.7 28 2:04.5 6 52:05.8 8 0:51.4 2 21:31.0 1:31:03.5
3 Dominik Van Der Veen 377 35 M 2 11:43.5 5 3:23.9 3 52:41.7 3 0:38.0 3 23:27.1 1:31:54.4
4 Blair Saunders 351 47 M 46 13:41.1 15 2:16.5 1 50:32.9 1 0:34.8 4 25:04.8 1:32:10.3
5 Ian King 293 22 M 4 11:50.8 1 2:54.2 7 54:03.6 6 0:37.8 5 23:00.9 1:32:27.5
6 Ryan Fulmer 258 30 M 50 13:45.0 16 2:13.5 8 52:55.0 7 0:37.5 6 23:05.7 1:32:37.0
7 Timothy Chambrovich 392 25 M 3 11:49.0 2 2:59.5 13 54:49.9 13 0:39.1 7 22:29.1 1:32:46.8
8 Dave Sousa 366 48 M 9 12:23.6 9 3:11.8 4 52:59.8 4 0:36.9 8 23:42.0 1:32:54.2
9 Scott Duprex 249 44 M 8 12:16.2 3 2:45.7 9 53:56.6 10 0:39.7 9 23:24.2 1:33:02.6
10 Andrew Blatecky 217 29 M 16 12:55.9 25 3:34.2 10 52:41.2 9 0:22.3 10 23:39.3 1:33:13.1
11 Donald Griffin 271 44 M 38 13:33.8 21 2:42.9 11 53:12.1 11 0:48.3 11 23:48.4 1:34:05.6
12 Anthony Snoble 365 37 M 15 12:49.4 10 2:50.1 5 52:58.4 5 0:43.7 12 25:36.2 1:34:58.0
13 Ryan Devesty 242 31 M 59 14:01.5 27 2:33.0 19 56:16.0 19 0:43.1 13 23:47.0 1:37:20.6
14 Ken Robins 344 50 M 57 13:59.0 17 2:02.7 12 53:36.2 12 0:39.7 14 27:26.3 1:37:44.0
15 Jason Gers 267 39 M 10 12:26.9 7 2:57.7 37 1:00:11.9 33 0:47.2 15 21:23.5 1:37:47.4
16 Joe Patanella 396 47 M 35 13:27.9 32 3:21.4 16 55:16.6 16 0:43.6 16 25:10.1 1:37:59.8
17 David Desantis 241 51 M 145 22:26.0     18 50:03.6 17 0:24.8 17 25:37.2 1:38:31.7
18 Jeff Patrick 331 50 M 62 14:04.9 30 2:34.4 20 56:12.3 22 0:56.6 18 24:48.9 1:38:37.3
19 Tad Norton 325 47 M 42 13:38.9 47 3:51.0 14 54:18.8 14 0:46.8 19 26:14.6 1:38:50.2
20 Kevin McVey 397 44 M 67 14:12.8 29 2:22.6 28 57:43.1 28 0:46.1 20 24:01.2 1:39:05.9
21 Vince Lafashia 296 41 M 43 13:39.4 14 2:18.1 15 56:02.9 15 0:41.4 21 26:50.9 1:39:32.9
22 Jason Reyes 341 36 M 13 12:35.4 19 3:28.9 22 56:55.2 21 0:44.4 22 26:07.6 1:39:51.8
23 Ryan Miller 318 35 M 19 13:01.4 34 3:55.4 21 55:58.4 20 0:41.7 23 26:16.4 1:39:53.5
24 Christopher Borgatti 220 35 M 1 11:33.8 6 3:49.7 27 58:29.9 27 1:04.5 24 25:17.5 1:40:15.6
25 Dylan Devesty 243 24 M 26 13:15.4 11 2:25.0 39 1:00:45.6 37 0:25.7 25 23:24.9 1:40:16.8
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Matthew Palombaro 330 36 M 86 14:36.0 55 3:12.7 30 56:58.9 38 2:05.2 26 23:38.9 1:40:31.8
27 Thomas Waniewski 382 42 M 12 12:32.4 26 3:59.9 29 57:49.2 29 1:10.1 27 25:24.3 1:40:56.2
28 Richard Bean 208 31 M 36 13:29.6 42 3:49.7 26 56:32.9 26 0:49.0 28 26:16.5 1:40:57.9
29 Douglas Lord 304 43 M 49 13:43.8 20 2:31.2 31 58:39.8 35 1:31.2 29 24:42.2 1:41:08.4
30 Jon Hammond 273 40 M 18 12:59.9 24 3:28.0 42 1:00:16.3 43 1:06.3 30 23:26.1 1:41:16.8
31 S Andrew Katz 290 36 M 22 13:03.5 45 4:20.0 34 57:56.4 34 1:05.1 31 24:55.6 1:41:20.8
32 Peter Wellings 385 26 M 5 12:00.1 31 4:43.4 35 58:46.0 31 0:38.6 32 26:20.9 1:42:29.2
33 Logan Marshall 309 18 M 7 12:04.5 4 2:58.5 41 1:01:29.6 40 0:44.5 33 25:20.0 1:42:37.3
34 Chris Ward 383 42 M 21 13:03.0 13 2:52.3 44 1:01:30.5 44 0:43.4 34 24:42.8 1:42:52.2
35 Andrew Rebak 337 40 M 14 12:39.0 18 3:24.1 32 59:07.5 30 0:53.8 35 26:54.9 1:42:59.6
36 Tyler Gaynor 263 21 M 78 14:26.1 65 3:42.7 25 55:27.8 25 0:52.8 36 28:34.2 1:43:03.8
37 Bryan Magnus 307 37 M 17 12:59.4 43 4:21.9 57 1:03:04.2 56 0:57.8 37 21:40.9 1:43:04.5
38 Erick Roskos 348 39 M 132 16:06.8 81 2:58.0 40 57:22.6 39 0:46.7 38 25:54.5 1:43:08.8
39 Jon Schafer 353 47 M 33 13:26.6 38 3:43.1 17 54:57.1 18 1:11.2 39 29:58.3 1:43:16.4
40 Raymond Hanley 274 48 M 24 13:12.0 22 3:14.1 36 59:09.2 36 1:06.8 40 26:37.4 1:43:19.7
41 David Smith 363 40 M 31 13:19.5 52 4:22.0 43 59:04.3 42 1:01.1 41 26:13.0 1:44:00.1
42 Tom Saito 350 36 M 20 13:01.7 44 4:21.0 47 1:00:14.8 48 1:06.0 42 25:30.7 1:44:14.3
43 Gerret Van Duyne 378 34 M 90 14:43.2 37 2:21.6 45 1:00:28.7 46 1:01.0 43 25:42.7 1:44:17.3
44 Adolfo Rodriguez 345 35 M 81 14:28.9 66 3:41.3 24 55:25.6 23 0:46.2 44 30:11.1 1:44:33.2
45 William Johnson 284 42 M 99 14:54.6 57 3:00.0 23 55:19.0 24 1:10.2 45 30:16.0 1:44:40.0
46 Kirk Sweeney 369 43 M 25 13:13.7 46 4:12.7 33 57:46.9 32 1:06.1 46 29:22.0 1:45:41.5
47 Jesse Buppert 225 31 M 29 13:17.5 48 4:13.5 38 58:54.6 41 0:51.4 47 28:39.5 1:45:56.8
48 Doug Usher 391 57 M 66 14:12.2 67 4:01.6 46 59:21.4 47 1:06.7 48 27:20.6 1:46:02.8
49 John Dixon 245 43 M 30 13:17.8 40 3:53.7 49 1:00:54.7 49 0:38.2 49 27:26.0 1:46:10.4
50 Alan Verdun 379 40 M 45 13:40.5 91 6:01.4 50 58:48.0 51 1:20.6 50 26:20.2 1:46:10.9
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Leo Troso 375 37 M 92 14:45.9 83 4:24.0 61 1:01:40.0 59 0:47.4 51 25:11.7 1:46:49.1
52 Jason Caradine 226 31 M 89 14:41.6 64 3:24.0 64 1:03:01.6 63 0:56.0 52 24:47.1 1:46:50.4
53 Paul Black 216 46 M 63 14:06.1 51 3:27.0 52 1:01:57.2 52 1:00.7 53 26:54.4 1:47:25.5
54 Tucker Waldron 380 23 M 48 13:43.3 35 3:14.7 60 1:03:45.6 55 0:36.2 54 26:10.0 1:47:30.0
55 Bruce McLaughlin 314 55 M 34 13:27.8 53 4:14.9 53 1:01:55.5 53 1:05.9 55 28:17.2 1:49:01.5
56 John Lindros 299 55 M 41 13:38.3 39 3:31.5 48 1:00:32.8 45 0:51.1 56 31:28.7 1:50:02.5
57 Matt Stypul 368 37 M 6 12:02.0 8 3:32.1 63 1:05:32.8 62 0:54.9 57 28:12.8 1:50:14.8
58 Mike Chinea 250 41 M 125 15:51.6 73 2:53.9 54 1:01:00.9 57 1:37.9 58 29:22.2 1:50:46.7
59 Don Morrison 319 62 M 103 14:56.7 78 4:02.9 65 1:02:23.8 65 0:52.2 59 28:48.9 1:51:04.6
60 Scott Anderson 203 32 M 44 13:39.6 100 6:11.6 58 1:00:35.7 61 1:24.2 60 29:24.8 1:51:16.1
61 Zeke Hill 280 52 M 28 13:17.0 33 3:36.4 51 1:01:42.7 50 0:51.7 61 32:00.3 1:51:28.2
62 Ernie Cuneo 236 40 M 105 14:58.1 86 4:31.4 68 1:03:14.9 67 1:45.0 62 27:00.9 1:51:30.4
63 Cameron Smith 364 42 M 113 15:15.8 60 2:46.4 56 1:02:23.0 58 1:02.3 63 30:07.2 1:51:34.8
64 Joseph Campolutteno 403 31 M 106 15:03.3 84 4:07.2 72 1:04:09.9 68 1:15.4 64 27:24.1 1:52:00.0
65 Chris Berlow 213 42 M 69 14:14.6 63 3:49.8 55 1:01:53.1 54 1:01.8 65 31:19.7 1:52:19.0
66 Elijah Gaynor 264 16 M 87 14:36.3 71 3:58.4 59 1:01:55.9 60 1:13.6 66 30:53.4 1:52:37.9
67 Timothy Mundon 321 37 M 84 14:33.8 92 5:09.0 66 1:02:27.9     67 30:31.2 1:52:42.1
68 Jay Talbott 372 46 M 96 14:52.5 108 5:15.5 70 1:02:57.4 66 0:59.5 68 29:01.0 1:53:06.1
69 Payton MacDonald 306 38 M 51 13:47.3 54 3:56.3 67 1:04:43.5     69 31:42.6 1:54:09.8
70 Thomas Beck 209 30 M 47 13:42.5 107 6:23.2 85 1:06:21.4 84 1:33.6 70 26:15.2 1:54:16.1
71 Michael Bender 211 49 M 73 14:21.1 82 4:47.9 75 1:04:38.0 75 1:56.1 71 28:35.8 1:54:19.1
72 Joseph Cincotta 230 35 M 102 14:56.4 68 3:26.4 76 1:05:43.6 72 0:50.6 72 29:29.4 1:54:26.5
73 Jan Brajer 222 25 M 75 14:22.4 113 6:07.9 80 1:04:22.3 76 0:55.5 73 28:44.1 1:54:32.3
74 Eric Metzgar 316 38 M 77 14:23.3 87 5:14.2 71 1:03:40.0 70 1:25.6 74 30:05.4 1:54:48.6
75 Scott Scudamore 356 62 M 94 14:47.5 89 4:51.7 62 1:01:12.9 64 1:21.2 75 32:51.1 1:55:04.6
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 David Shoenfelt 359 37 M 32 13:21.7 56 4:29.0 104 1:12:22.9 100 0:48.2 76 24:10.5 1:55:12.5
77 Ryan Atkinson 205 39 M 55 13:57.0 80 5:07.4 74 1:04:21.9 69 1:16.8 77 31:09.9 1:55:53.1
78 Charles Altman 394 58 M 58 14:01.2 85 5:26.4 82 1:06:43.7 80 1:08.3 78 28:44.5 1:56:04.3
79 Michael Mulroy 320 46 M 115 15:24.6 131 6:40.9 99 1:06:31.4 92 1:03.1 79 26:25.7 1:56:05.9
80 Jan P Brajer 221 47 M 120 15:30.4 114 5:02.8 98 1:08:02.8 89 0:51.2 80 26:42.8 1:56:10.1
81 Rich Briden 223 40 M 54 13:54.5 70 4:39.5 87 1:08:02.0 81 0:49.4 81 28:45.8 1:56:11.2
82 Mark Eiler 251 55 M 100 14:55.1 62 3:07.9 88 1:09:06.7 85 1:10.1 82 28:02.9 1:56:22.8
83 John O'Dwyer 227 55 M 123 15:34.6 130 6:14.8 90 1:05:56.5 88 1:17.8 83 27:26.3 1:56:30.3
84 Albert Liguori 298 43 M 104 14:57.5 95 4:49.4 69 1:03:08.4 74 2:26.5 84 31:30.4 1:56:52.4
85 Craig Seyffer 358 36 M 37 13:31.1 41 3:44.4 84 1:09:02.0 79 0:49.1 85 29:55.1 1:57:02.0
86 Martin Fleitas 254 31 M 95 14:50.1 99 5:00.6 97 1:08:38.3     86 28:53.0 1:57:22.1
87 Kevin Adams 202 56 M 85 14:34.2 93 5:10.9 79 1:05:05.7 77 1:19.1 87 31:21.4 1:57:31.5
88 Vincent Schino 354 58 M 107 15:03.7 103 4:50.8 73 1:03:27.1 71 1:29.8 88 33:00.8 1:57:52.4
89 Mike Herbert 279 52 M 56 13:57.8 77 4:56.7 83 1:07:21.5 82 1:11.8 89 30:59.5 1:58:27.6
90 Gerard Nugent 326 32 M 70 14:17.0 124 6:57.2 78 1:03:25.2 87 4:23.3 90 29:31.9 1:58:34.7
91 Anthony Accardo 201 43 M 71 14:17.7 23 2:09.4 106 1:14:53.2 102 0:38.1 91 26:36.0 1:58:34.7
92 Ken Berko 212 38 M 72 14:20.5 104 5:34.8 86 1:06:38.1 83 0:58.9 92 31:08.5 1:58:41.0
93 Dean Couture 234 40 M 61 14:04.3 69 4:23.5 93 1:09:40.7 86 0:50.6 93 30:39.1 1:59:38.4
94 Barry Shorts 360 46 M 126 15:51.7 116 4:55.8 89 1:06:55.8 90 1:46.1 94 30:28.9 1:59:58.5
95 Richard Costello 232 45 M 40 13:36.3 72 5:05.0 77 1:05:32.7 73 0:58.2 95 35:24.3 2:00:36.6
96 Robert Flynn 255 47 M 23 13:04.2 58 4:54.6 103 1:12:12.3 101 1:37.2 96 29:09.8 2:00:58.3
97 Eric McPhee 315 42 M 68 14:13.4 129 7:32.6 96 1:06:41.3 95 2:15.6 97 30:21.4 2:01:04.4
98 James Decker 238 33 M 79 14:28.2 88 5:09.9 115 1:14:21.3 112 1:10.0 98 26:00.0 2:01:09.6
99 Julisn Setian 357 41 M 80 14:28.7 94 5:17.4 110 1:12:44.0 107 1:23.9 99 27:33.2 2:01:27.4
100 G. Christopher Heagele 275 36 M 53 13:54.0 59 4:07.0 81 1:07:34.8 78 1:08.4 100 34:45.1 2:01:29.5
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Peter Galen 259 37 M 74 14:21.6 96 5:26.8 112 1:13:06.0 106 0:40.1 101 28:12.9 2:01:47.5
102 Tom Waldron 381 55 M 60 14:03.7 36 2:55.6 102 1:12:32.2 93 0:42.7 102 32:06.0 2:02:20.5
103 Aaron Pine 334 46 M 88 14:40.9 110 5:31.9 107 1:11:14.9 105 1:20.8 103 30:06.9 2:02:55.6
104 James Narron 322 47 M 135 16:50.9 111 3:25.7 114 1:13:36.3 111 1:15.8 104 29:26.8 2:04:35.7
105 Rich Pinho 398 40 M 130 15:56.7 128 5:46.3 95 1:06:39.5 96 2:24.9 105 34:04.3 2:04:51.9
106 Richard Szymanski 371 48 M 65 14:09.8 74 4:37.6 120 1:16:50.0 116 1:08.6 106 28:37.3 2:05:23.4
107 Mike Fortmann 256 35 M 101 14:55.7 97 4:52.9 94 1:08:29.0 97 2:31.0 107 34:36.5 2:05:25.4
108 Patrick Neuls 323 44 M 138 17:11.5 122 3:55.2 123 1:15:07.7 117 1:00.7 108 28:14.1 2:05:29.3
109 Flavio Bollag 219 34 M 119 15:28.9 76 3:20.5 100 1:10:17.3 94 1:34.1 109 34:51.3 2:05:32.3
110 Juanpablo Jimenez 283 36 M 64 14:09.0         113 1:21:11.2 110 30:51.3 2:06:11.6
111 James Armstrong 204 32 M 39 13:35.8 50 3:57.3 92 1:10:33.0 91 1:24.6 111 36:40.9 2:06:11.7
112 Mike Gerace 266 56 M 140 17:20.5 101 2:31.2 122 1:16:02.8 119 1:32.2 112 29:44.4 2:07:11.3
113 Steve Juzefyk 287 51 M 139 17:14.9             113 1:49:59.3 2:07:14.2
114 Joshua Levkov 297 40 M 127 15:55.3 90 3:44.1 101 1:09:34.1 98 1:38.5 114 36:35.5 2:07:27.8
115 James Kaiser 288 45 M 116 15:25.8 75 3:22.0 109 1:13:02.0 104 0:34.5 115 36:45.7 2:09:10.2
116 Jeffrey Deyerle 244 40 M 98 14:53.9 118 5:58.1 108 1:10:47.7 109 2:34.1 116 35:00.6 2:09:14.5
117 Erik Dainiak 237 39 M 11 12:29.6 61 5:33.1 116 1:16:02.1 110 0:57.2 117 34:29.0 2:09:31.2
118 Craig Bass 207 45 M 91 14:44.6 132 7:23.5 118 1:13:08.8 118 2:04.1 118 32:25.0 2:09:46.2
119 George Sichler 361 39 M 129 15:56.2 102 3:56.6 117 1:14:19.0 115 1:20.4 119 34:51.1 2:10:23.4
120 Kenneth Ganancial 261 35 M 128 15:55.8 109 4:15.3 105 1:10:45.5 103 1:24.1 120 38:17.0 2:10:38.0
121 Charlie Redmond 338 63 M 109 15:08.5 105 4:50.7 125 1:17:21.2 123 1:44.3 121 31:43.0 2:10:47.9
122 Daniel Rose 346 65 M 117 15:26.9 120 5:37.3 111 1:11:44.1 108 1:20.4 122 37:14.2 2:11:23.0
123 Jorrel Bello 210 27 M 122 15:33.1 136 7:56.1 119 1:12:01.6 120 2:23.8 123 34:50.8 2:12:45.6
124 Shawn Michaels 317 35 M 76 14:22.5 137 9:13.3 126 1:13:50.4 124 2:15.2 124 33:04.0 2:12:45.7
125 Stuart Christie 229 66 M 141 18:45.9 141 6:06.9 113 1:08:48.1 114 1:50.5 125 37:42.3 2:13:13.8
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Charles Rettig 340 45 M 137 17:01.6 133 5:21.0 121 1:13:15.8 121 2:21.1 126 35:44.4 2:13:44.0
127 Anthony Tozzi 374 42 M 118 15:27.4 117 5:22.0 128 1:18:25.0 126 2:08.3 127 32:59.6 2:14:22.5
128 Glen Frick 257 46 M 144 20:30.5 138 3:14.2 129 1:15:55.8 127 1:43.6 128 34:54.5 2:16:18.9
129 Dennis Doherty 393 52 M 134 16:22.1 135 6:48.0 124 1:13:33.0 122 1:56.7 129 39:11.0 2:17:51.1
130 Howard Gallin 260 40 M 111 15:09.8 115 5:26.1 132 1:23:58.4 130 1:10.6 130 32:26.2 2:18:11.2
131 Joseph Dougherty 246 47 M 131 16:06.0 121 4:59.6 130 1:19:58.2 128 2:22.9 131 36:51.6 2:20:18.4
132 George Roskos 347 65 M 143 20:11.5 142 5:03.3 134 1:20:45.9 132 1:18.0 132 35:18.2 2:22:37.0
133 Andrew Peel 333 51 M 97 14:53.7 106 5:06.5 136 1:26:15.9 133 1:08.0 133 35:14.8 2:22:39.1
134 Ken Bolomey 401 50 M 114 15:23.5 127 6:12.8 127 1:17:30.6 125 1:42.7 134 43:07.4 2:23:57.1
135 Chris McBride 312 42 M 110 15:09.2 123 6:01.3 137 1:27:26.3 135 1:22.1 135 36:03.4 2:26:02.5
136 Steve Matadobra 310 53 M 108 15:05.6 126 6:29.5 133 1:24:05.7 131 1:22.6 136 40:08.9 2:27:12.4
137 Clay Deming 240 40 M 133 16:07.4 139 7:45.1 135 1:22:10.0 134 2:36.9 137 39:30.8 2:28:10.4
138 John McBride 311 47 M 142 19:11.6 140 5:40.8 139 1:26:15.8 137 2:01.3 138 36:41.2 2:29:50.9
139 Eugene Besel 214 65 M 124 15:39.4 125 5:53.6 131 1:20:13.1 129 1:51.4 139 47:15.1 2:30:52.8
140 Adam Geiger 265 25 M 136 17:00.2 112 3:28.3 141 1:33:55.0 138 1:31.3 140 35:17.8 2:31:12.8
141 Michael Bleekermichaelb 218 40 M 93 14:47.5 98 5:01.9 142 1:39:23.3 139 41:22.2     2:39:29.2
142 Michael Josephson 286 55 M 112 15:12.5 119 5:47.8 143 1:39:06.4     142 44:55.9 2:45:02.8
 

Women

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Meredith Jones 285 39 F 1 11:57.4 1 2:34.3 2 1:02:46.5 1 0:49.1 1 26:03.0 1:44:10.4
2 Christy Geyer 268 46 F 14 16:52.1 6 3:40.6 3 1:01:06.8 2 1:08.6 2 27:30.7 1:50:19.0
3 Kerri Robbins 343 0 F 5 15:21.6 4 3:30.9 5 1:05:48.2 4 0:47.4 3 25:46.3 1:51:14.5
4 Heather Wentworth 386 37 F 8 16:17.9 5 3:34.2 4 1:03:44.7 3 1:10.5 4 28:35.7 1:53:23.2
5 Corrine Banks 206 33 F 4 15:11.7 3 3:11.6 6 1:08:22.0 5 0:48.4 5 26:53.2 1:54:27.0
6 Mags Crilley 235 50 F 12 16:44.0 15 5:28.6 7 1:04:41.9 6 1:21.2 6 33:05.1 2:01:21.1
7 Leslie Keck 291 43 F 17 17:04.9 10 4:30.5 10 1:08:06.7 9 1:34.4 7 31:25.1 2:02:41.9
8 Annette MacNiven 399 55 F 9 16:21.3 8 4:57.6 11 1:09:30.5 10 1:39.7 8 31:14.3 2:03:43.4
9 Sue Heckler 277 47 F 6 16:07.3 13 5:37.3 8 1:06:21.6 7 1:14.4 9 36:06.0 2:05:26.8
10 Shannon Malone 308 32 F 13 16:45.8 14 5:11.3 15 1:13:39.7 13 2:22.8 10 27:28.1 2:05:27.9
11 Leslie Winters 400 51 F 7 16:14.4 11 5:22.9 9 1:07:53.9 8 1:34.6 11 35:30.4 2:06:36.4
12 Vianna Zimber 389 60 F 24 19:16.1 20 4:22.9 12 1:11:43.0 11 1:02.7 12 31:33.9 2:07:58.8
13 Maria Smit 362 36 F 23 19:13.5 18 4:02.7 16 1:14:11.0 15 1:12.2 13 30:33.9 2:09:13.6
14 Erin Savarese 352 43 F 15 16:55.3 12 4:43.9 19 1:16:46.4 18 1:22.8 14 31:13.5 2:11:02.1
15 Margaret Gauthier 262 43 F 21 18:40.5 17 4:16.6 18 1:15:18.0 17 1:20.8 15 32:31.1 2:12:07.2
16 Kate Kenny 402 30 F 2 12:18.4 2 4:17.9 14 1:18:52.6 12 2:03.9 16 35:45.0 2:13:18.1
17 Linda Usher 390 63 F 28 19:36.2 22 4:24.7 17 1:13:55.6 16 1:32.2 17 34:55.3 2:14:24.3
18 Michelle Rudy 349 35 F 27 19:31.6 24 4:40.9 13 1:11:14.6 14 3:11.7 18 35:51.4 2:14:30.4
19 Barbara Wilk 388 33 F 20 18:36.8 26 6:07.3 20 1:14:28.8 19 1:36.2 19 35:00.6 2:15:49.8
20 Kimberly Schuler 355 47 F 19 18:10.3 23 5:55.6 22 1:19:24.6 21 2:20.4 20 32:36.7 2:18:27.7
21 Whitney Houck 282 33 F 16 17:04.9 16 5:42.4 21 1:16:41.7 20 1:23.9 21 38:52.1 2:19:45.2
22 Jeanne Hengemuhle 278 42 F 18 17:25.8 19 6:12.6 23 1:23:37.0 24 2:04.5 22 32:06.2 2:21:26.3
23 Raquel Karidis 289 27 F 11 16:41.2 25 7:39.2 25 1:24:47.8 26 1:17.1 23 33:34.6 2:24:00.1
24 Joann Omar 328 47 F 10 16:22.6 7 4:51.3 24 1:26:04.1 23 0:58.5 24 36:39.3 2:24:55.9
25 Alaina Robins 395 16 F 29 20:18.8 21 3:33.1 26 1:25:23.6 25 0:49.4 25 41:19.9 2:31:24.9
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Kathleen Doyle 247 52 F 22 18:42.0 28 8:03.2 27 1:37:42.7 27 1:59.8 26 40:03.6 2:46:31.4
27 Angela Lisowski 300 48 F 26 19:23.8     28 1:46:27.2 28 1:37.5 27 48:29.5 2:55:58.1
28 Denise Koury 294 42 F 25 19:16.3 27 6:16.8 29 1:40:57.2 29 1:07.2 28 54:17.5 3:01:55.2
DQ Kristin Deming 239 33 F 3 14:26.0 9 6:54.5 1 49:43.4 22 35:33.2 DQ --- ---
 

Relay

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Scott Rhodes 342 55 M 1 13:09.3 1 2:40.4 1 1:06:25.1 1 0:35.5 1 31:42.0 1:54:32.5
2 Donna Farrell-Wilson 252 49 F 2 18:50.1 2 3:19.7 2 1:49:38.8 2 0:29.2 2 38:16.4 2:50:34.4