Westfield's 5K Run

Age Group Results

May 19, 2013


Results By Split Second Racing Split Second Racing


Men: Top Finishers 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Maeve Evans 528 22 6 18:34.1
Top

Female No Age Given

Place Name City Bib No Age Overall Total Time
1 Margaret Sinnichi 502 0 76 25:04.6
2 Raven Reddy 17 0 179 36:21.7
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Ferreira Inez 549 14 19 20:04.1
2 Samantha Branco 539 12 30 20:59.4
3 Ariana Perez 547 8 32 21:03.7
4 Erin Hughes 568 14 42 22:04.0
5 Amber Wong 551 10 88 25:55.2
6 Megan Hanlon 593 12 120 27:59.5
7 Millicent Novak Westfield NJ 3275 13 123 28:25.6
8 Lauren Henkel Westfield NJ 3476 11 127 29:01.7
9 Alivia Scott 517 12 142 30:13.6
10 Drew Lasar Westfield NJ 3104 12 143 30:49.4
11 Noelle Mesbah 595 12 145 31:00.0
12 Ally Kabbash 533 10 146 31:05.5
13 Alex Sumas 22 12 172 34:36.3
14 Isabella Conway Westfield NJ 3298 9 185 38:02.9
15 Kendall Kabbash 532 10 194 40:19.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Nicole De Oliveira 546 15 59 23:52.0
2 Niki Skickova 518 15 82 25:24.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Lilah Terwilliger 590 25 45 22:09.5
2 Erin Livesey Westfield NJ 3367 20 80 25:14.4
3 Jessica Garry Moutainside NJ 3040 26 96 26:31.2
4 Jessica Oquendo 566 23 117 27:52.2
5 Carolyn Herbert Westfield NJ 3076 27 124 28:32.5
6 Shannon Guenther Cranford NJ 3004 26 131 29:30.9
7 Megerle Scherholz New Egypt NJ 3147 26 140 30:12.1
8 Megan Crafa Clark NJ 3117 26 158 32:15.8
9 Samantha Wilson 571 26 162 32:47.7
10 Emily Gee Westfield NJ 3287 24 165 33:25.4
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Vivian Suchy 9 31 33 21:12.4
2 Meghan Edson 4 32 44 22:08.8
3 Jennifer Saiz 600 39 47 22:16.4
4 Lori Sternberg Westfield NJ 3157 39 54 23:08.0
5 Alyssa Stanek Westfield NJ 3148 35 64 24:08.8
6 Jamie Higgins 584 37 71 24:29.3
7 Csillia Ladvanszky 2 39 85 25:34.1
8 Erica Berman Westfield NJ 3263 34 86 25:35.2
9 Kelly Smith 523 37 95 26:28.7
10 Amanda Broushard 592 39 101 26:52.4
11 Rose Smith Westfield NJ 3059 39 102 26:53.2
12 Karen Debernardis Scotch Plains NJ 3167 39 112 27:47.5
13 Heather Sokolowski North Plainfield NJ 3003 39 133 29:34.3
14 Melissa Cook 591 32 138 29:59.6
15 Michelle Disarno Cedar Grove NJ 3284 30 150 31:21.8
16 Trish Barrera Montclair NJ 3207 36 157 32:13.7
17 Carly Edelson Westfield NJ 3162 36 159 32:20.1
18 Sarah Black Westfield NJ 3490 38 170 34:34.1
19 Amy Beversluis Scotch Plains NJ 3156 34 171 34:34.3
20 Dayna Garofalo Westfield NJ 3035 33 175 34:52.4
21 Sara Friedman Westfield NJ 3428 38 180 36:51.0
22 Christine Allen Scotch Plains NJ 3491 39 181 37:24.4
23 Kim Morrell Scotch Plains NJ 3053 37 182 37:29.9
24 Dana Philipps Clark NJ 3345 34 184 37:41.4
25 Kathleen Melady-Conway Westfield NJ 3105 39 186 38:03.1
26 Michelle Lim Elizabeth NJ 3089 39 190 38:42.0
27 Lora Kaprowski Westfield NJ 3279 36 193 39:25.3
28 Ronna Nehman 560 33 200 42:19.1
29 Lovy Komorovski West Orange NJ 3115 39 206 45:34.2
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Maureen Tracy 563 44 49 22:31.2
2 Ralane Bonn Westfield NJ 3057 40 68 24:20.7
3 Dawn Salerno 599 42 81 25:17.8
4 Maria Elena Whelan Westfield NJ 3050 44 84 25:32.3
5 Brenda Malfatto Westfield NJ 3356 47 87 25:50.1
6 Margaret Tierney Somerset NJ 3175 46 97 26:40.3
7 Claudine Gimbuste 582 43 100 26:43.3
8 Christine Southwood-Smith North Plainfield NJ 3020 41 103 26:58.8
9 Michele Coyne Westfield NJ 3174 42 110 27:43.4
10 Beth Riordan Westfield NJ 3011 43 114 27:50.6
11 Kathleen Kotiga Westfield NJ 3030 45 125 28:34.0
12 Sarah Mann Bloomfield NJ 3096 45 139 30:10.4
13 Colleen Liddy 8 44 147 31:09.3
14 Susan Petras Westfield NJ 3446 46 148 31:10.5
15 Marlene Beilis Westfield NJ 3146 42 160 32:20.3
16 Donamarie Valenta Clark NJ 3489 49 166 33:27.3
17 Laura Morris Westfield NJ 3193 42 174 34:49.5
18 Stephanie Reed Gillette NJ 3178 40 177 35:28.2
19 Michelle McDermott North Plainfield NJ 3475 40 178 35:43.8
20 Barbara Brennan East Brunswick NJ 3017 46 189 38:08.6
21 Desilu Barrera Woodbridge NJ 3262 43 191 38:48.3
22 Maggie San Miguel Westfield NJ 3161 48 199 42:16.4
23 Treena Goodman 24 43 208 46:04.7
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Judith Hudson Westfield NJ 3119 59 70 24:25.6
2 Carol Personick Gillette NJ 3329 56 89 26:10.1
3 Elyce Rivera Westfield NJ 3183 55 154 31:42.3
4 Ruby Anderson Newark NJ 3420 54 169 34:05.8
5 Margaret Lobue Cranford NJ 3447 52 196 41:04.5
6 Vernell Conyers 26 51 204 44:50.2
7 Katie Miller North Plainfield NJ 3330 59 207 46:01.1
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time
1 Beverly Cambria Westfield NJ 3084 64 198 41:31.6
2 Ann Coyne 18 68 203 44:28.3
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Matt Turlie 529 24 1 16:46.3
Top

Male - No Age Given

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 503 503 79 25:12.4
2 Alan Weinberg Westfield NJ 3018 1 137 29:48.0
3 Unknown Partic. 3304 3304 163 32:54.3
4 Unknown Partic. 3107 3107 183 37:30.4
5 Unknown Partic. 3269 3269 192 39:22.4
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Thomas Whitehead 575 13 3 18:28.1
2 Connor Fitch Cranford NJ 3008 13 4 18:31.1
3 Alex Hall 534 14 9 19:04.9
4 Pinheiro Acasio 544 12 13 19:28.1
5 Colin Sullivan Scotch Plains NJ 3038 14 18 19:51.3
6 Owen Bartok 550 13 24 20:27.5
7 Will McGlynn 14 10 36 21:35.4
8 Harrison Greelay 598 10 37 21:38.3
9 Quinn Gimbuste 579 11 66 24:14.8
10 Michael Price, Jr. 519 10 99 26:42.7
11 Michael Riordan Westfield NJ 3095 10 108 27:31.7
12 Daniel Hanlon 594 7 116 27:51.3
13 Mason Mesbah 596 9 118 27:54.7
14 Conner Walsh 527 11 121 28:09.1
15 Claudia Dougherty 567 14 129 29:17.8
16 Liam Dougherty 525 12 187 38:06.8
17 John Price 522 9 202 43:33.1
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Johnny Vega 538 18 2 17:19.4
2 Liam Loughlin 16 15 10 19:13.4
3 Andy Fromm Westfield NJ 3187 18 21 20:21.4
4 Johnathan Henkel Westfield NJ 3444 15 23 20:24.9
5 Robert Matos Springfield NJ 3389 17 39 21:43.8
6 Jack Livesey Westfield NJ 3365 18 41 21:59.7
7 Angelo Fagan Clark NJ 3264 19 43 22:07.0
8 Alex Fromm Westfield NJ 3103 16 52 22:59.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Kai Luening 570 23 11 19:18.3
2 Kevin Jacobsen 573 29 15 19:34.2
3 Eric Williams 3208 27 40 21:49.8
4 Marc Personick Gillette NJ 3388 22 60 23:54.2
5 Jared Koscinski Branchburg NJ 3312 29 63 24:06.8
6 Ghazi Gaber Carlstadt NJ 3083 26 74 24:49.5
7 Skylar Wolfe Scotch Plains NJ 3155 28 104 27:09.9
8 Andrew Hatfield 19 25 134 29:37.6
9 Sebastian Escotet State College PA 3106 22 149 31:18.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Christian Henkel Westfield NJ 3415 38 8 18:56.6
2 Michael Burke Westfield NJ 3229 37 25 20:30.3
3 Jonathan Tripp Westfield NJ 3121 34 34 21:24.5
4 Robert Dragon 3 31 50 22:32.6
5 Justin Fiory 6 33 51 22:46.2
6 Jeremy Stanek Westfield NJ 3166 35 55 23:16.0
7 Brian Tortorella Westfield NJ 3132 37 62 23:56.6
8 Christopher Janz 20 36 73 24:29.7
9 Jeffrey Washbourne Westfield NJ 3094 38 75 24:57.5
10 Daniel Fazekas Metuchen NJ 3436 30 83 25:29.3
11 Mark Munoz Westfield NJ 3326 36 91 26:15.9
12 Randy Landicho Union NJ 3055 36 92 26:18.2
13 Cadillac Phil Rinaldi Garwood NJ 3409 33 93 26:19.6
14 Anthony Tessitore Westfield NJ 3111 38 94 26:20.7
15 Antonio Alicea Fanwood NJ 3102 32 98 26:41.3
16 Gary Dechellis Clark NJ 3230 39 106 27:18.8
17 Gabi Sztancsik 7 39 107 27:26.6
18 Baldeon Diego Colonia NJ 587 36 111 27:45.4
19 Peter Pantano Scotch Plains NJ 3346 37 113 27:48.4
20 Maria Henkel Westfield NJ 3449 34 128 29:12.7
21 Jay Desai Edison NJ 3114 33 141 30:12.6
22 Dip Patel Scotch Plains NJ 3386 30 151 31:32.5
23 Cris Regala Scotch Plains NJ 3352 35 152 31:34.5
24 David Edelson Westfield NJ 3172 38 161 32:21.0
25 Eray Aksit Cranford NJ 3019 33 168 33:46.2
26 Rich Nejman 559 34 201 42:19.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Joseph Vaszily Westfield NJ 3170 40 5 18:33.3
2 Mike Olivares 5 40 7 18:38.2
3 Paul Hagar Westfield NJ 3408 44 14 19:34.2
4 Mike Borik Scotch Plains NJ 3202 47 16 19:37.9
5 Mike Novak Westfield NJ 3246 48 17 19:46.1
6 Grant Cowell 12 40 20 20:17.1
7 Gregg Friedmann 11 42 26 20:34.9
8 Tom Calabrese 3221 47 27 20:37.9
9 Rick Bartok 552 46 28 20:42.3
10 Brian Potten Cranford NJ 3480 42 31 20:59.5
11 Michael Linenberg 585 43 38 21:41.5
12 Edwin Rodriguez Cranford NJ 3191 48 46 22:14.6
13 David Crall Westfield NJ 3200 42 48 22:24.7
14 Mark Friedrich Union NJ 3073 41 53 23:05.6
15 John Cassidy 569 44 56 23:17.5
16 Daryl Southwood North Plainfield NJ 3015 45 58 23:49.6
17 Pat McGlynn 15 47 61 23:55.3
18 Chris Mesbah 597 43 65 24:14.3
19 Sean Larkin 530 41 67 24:17.3
20 Authony Shurman 13 42 69 24:22.1
21 Jay McAndrew 574 42 72 24:29.5
22 Todd Beilis Westfield NJ 3180 40 77 25:06.0
23 Dominic Fonseca Union NE 3092 45 78 25:10.7
24 Joe Riordan Westfied NJ 3013 44 109 27:36.9
25 Michael Price 520 40 119 27:55.6
26 Timothy Walsh 526 44 130 29:18.4
27 Gerald Stabenow Mountainside NJ 3039 43 136 29:47.2
28 Tracey Jenifer Fanwood NJ 3205 47 144 30:54.7
29 Eduardo Lara 586 44 153 31:38.5
30 Mark Fromm Westfield NJ 3192 49 155 32:03.7
31 Mike Altmann Clark NJ 3223 42 156 32:10.1
32 Nicole Sumas 23 43 173 34:37.9
33 Joseph Dougherty 524 47 188 38:06.8
34 Douglas Kabbash 531 47 195 40:20.0
35 Michael Santos Tobyhanna PA 3271 42 205 45:33.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Ian Cottrell 516 54 12 19:22.4
2 Jerry Livesey Westfield NJ 3369 56 22 20:21.8
3 Jim Barrett 10 59 29 20:42.3
4 James McNamara 556 57 35 21:30.8
5 Dennis Holowka South Plainfield NJ 3429 50 105 27:10.9
6 David Haas Westfield NJ 554 56 115 27:50.9
7 Eddie Newmarte 557 50 122 28:16.2
8 Mitchell Levan 514 52 126 28:49.7
9 Joe Wilson Westfield Nj 3124 58 135 29:42.6
10 Brian Lipe Westfield NJ 3138 59 176 35:14.6
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time
1 Paul Corrigan Union NJ 3257 62 57 23:19.5
2 Phil Coyne Jacobstown NJ 3078 71 90 26:11.8
3 Matthew Moloshok Westfield NJ 3421 60 132 29:33.1
4 Tom Cusimano Westfield NJ 3219 61 164 32:59.2
5 Bonnie Ashe Scotch Plains NJ 3181 65 167 33:37.0
6 John Martens 535 64 197 41:16.0