Run the Reservoir Half Marathon 2013

Overall Finish List  (Note USATF rules are official results are based on gun time)

13.1 Mile

September 01, 2013


Results By Split Second Racing Split Second Racing

Half Marathon

Place Name City Bib No Chip Time Gun Time Chip Diff
1 Justin Scheid Morris Plains NJ 387 1:13:43.1 1:13:44.9 0:01.8
2 Ben Clarke Morristown NJ 60 1:16:26.7 1:16:28.9 0:02.2
3 Brian Crowley Hillsborough NJ 77 1:18:16.2 1:18:17.5 0:01.3
4 Stephen Comanto Wyckoff NJ 66 1:20:40.1 1:20:41.3 0:01.1
5 Brendan Corcoran Ridgewood NJ 72 1:24:08.9 1:24:10.1 0:01.2
6 Harold Porcher Montclair NM 339 1:24:48.0 1:24:48.0
7 Andis Vitolins Monsey NY 468 1:25:19.6 1:25:21.4 0:01.8
8 Scott Avidon Fair Lawn NJ 20 1:26:24.3 1:26:27.2 0:02.9
9 Jeff Altman Randolph NJ 11 1:26:57.7 1:27:01.1 0:03.3
10 Cliff Gerber New York NY 137 1:27:39.8 1:27:41.3 0:01.5
11 Dmitriy Grigoryev Fort Lee NJ 151 1:28:40.0 1:28:41.5 0:01.5
12 Frank Hughes Mahwah NJ 172 1:28:59.4 1:29:02.1 0:02.7
13 Boris Gavilanes Jackensack NJ 535 1:29:03.5 1:29:06.5 0:02.9
14 John Larkin Westfield NJ 223 1:29:10.3 1:29:15.5 0:05.2
15 Glen Freyer NJ 517 1:29:59.9 1:30:02.9 0:02.9
16 John Fazal Woodcliff Lake NJ 112 1:31:10.6 1:31:21.0 0:10.4
17 Stephen Sundown 435 1:31:19.1 1:31:22.2 0:03.0
18 Raymond Seabert North Haledon NJ 392 1:32:13.7 1:32:17.3 0:03.6
19 Shinsuke Adachi Ridgewood NJ 4 1:32:34.8 1:32:41.9 0:07.0
20 Eric Shalek Tenafly NJ 397 1:32:38.5 1:32:43.2 0:04.7
21 Michael Humiston Oradell NJ 173 1:32:51.0 1:32:53.8 0:02.8
22 Mark Snyder Prospect Park NJ 416 1:33:14.0 1:33:18.9 0:04.8
23 Kevin Baltzer Ridgewood NJ 24 1:33:19.5 1:33:22.3 0:02.7
24 Zoltan Rigo Berlin CT 351 1:33:36.9 1:33:38.7 0:01.8
25 Sasagu Tomioka Westwood NJ 447 1:34:28.9 1:34:34.3 0:05.3
26 John Altieri South Nyack NY 10 1:34:56.2 1:34:56.2
27 Albert Scheer New York NY 386 1:34:56.4 1:34:59.6 0:03.2
28 Virginia Day Rockleigh NJ 83 1:35:08.8 1:35:13.5 0:04.7
29 Aldemar Garcia Lodi NJ 129 1:35:14.0 1:35:14.0
30 Brian Gershengorn Upper Saddle River NJ 138 1:35:10.6 1:35:14.2 0:03.5
31 Chris Androski Oakland NJ 14 1:35:22.7 1:35:26.6 0:03.8
32 Scott Shalek Tenafly NJ 398 1:35:23.3 1:35:28.4 0:05.0
33 Michael Johnson Fair Lawn NJ 186 1:35:29.9 1:35:31.9 0:01.9
34 Chiara Lombardo Newton NJ 238 1:35:35.2 1:35:38.6 0:03.3
35 Thomas Szlosek Green Brook NJ 438 1:35:39.5 1:35:43.7 0:04.1
36 Paul Sommer Montclair NJ 417 1:35:49.8 1:35:49.8
37 Matty Doherty West Milford NJ 525 1:35:54.5 1:35:55.8 0:01.2
38 Edgardo Villagomez NJ 523 1:35:45.1 1:36:02.8 0:17.7
39 Yasuo Iwasa Fort Lee NJ 180 1:36:03.3 1:36:10.4 0:07.1
40 Craig Kaufmann Lincoln RI 551 1:36:20.0 1:36:29.2 0:09.2
41 Craig Iorizzo Norwood NJ 176 1:36:26.7 1:36:32.4 0:05.6
42 Mike Dunne Richmond NJ 519 1:36:27.9 1:36:32.9 0:04.9
43 Craig Natalis Garfield NJ 297 1:36:35.6 1:36:41.5 0:05.9
44 Ramon Vasquez Ridgefield NJ 460 1:36:57.0 1:36:58.9 0:01.9
45 Andrew Pearson Dumont NJ 329 1:36:53.0 1:36:59.7 0:06.6
46 Patrick Bane New York NY 25 1:37:31.4 1:37:48.0 0:16.5
47 Baird Stiles Hillsdale NJ 430 1:38:00.1 1:38:03.5 0:03.3
48 Kate Warren Westfield NJ 475 1:38:01.9 1:38:09.4 0:07.4
49 Betsy Magato Midland Park NJ 251 1:38:28.4 1:38:35.6 0:07.2
50 Freddy Evangelista Bogota NJ 110 1:39:28.7 1:39:28.7
51 David Anders New York NY 13 1:39:20.0 1:39:36.4 0:16.4
52 Andrew McCallister Oradell NJ 508 1:40:10.3 1:40:14.9 0:04.6
53 Craig Siegel Ho-Ho-kus NJ 402 1:40:13.2 1:40:18.6 0:05.4
54 Frankie McDonald Boonton NJ 274 1:40:10.2 1:40:32.9 0:22.7
55 Nicholas Skog Cresskill NJ 542 1:40:31.7 1:40:34.5 0:02.7
56 Jose Vidals Passaic NJ 467 1:40:40.3 1:40:43.5 0:03.2
57 Allison Dublinski Morristown NJ 106 1:41:00.3 1:41:02.9 0:02.6
58 Keith Riddiford Basking Ridge NJ 349 1:41:00.7 1:41:12.3 0:11.5
59 Chris Heid Westwood NJ 161 1:41:05.5 1:41:13.9 0:08.4
60 Michael Walker Saddle Brook NJ 471 1:41:12.2 1:41:14.3 0:02.1
61 Robert Naprstek River Edge NJ 295 1:41:17.0 1:41:22.7 0:05.6
62 Joseph Robert Diaz Maywood NJ 95 1:41:30.7 1:41:32.4 0:01.7
63 Michael Garrison Sparta NJ 132 1:41:23.3 1:41:35.7 0:12.3
64 Martin Spence 420 1:41:29.1 1:41:40.5 0:11.3
65 Daniel Vasquez Clifton NJ 459 1:41:38.1 1:41:42.2 0:04.0
66 Oildardo Quintero Mahwah NJ 552 1:41:33.4 1:41:44.9 0:11.4
67 Thomas Abbate Mahwah NJ 1 1:42:05.0 1:42:10.4 0:05.4
68 Spencer Lin Glen Rock NJ 235 1:42:12.1 1:42:12.1
69 Christine Luff Montvale NJ 244 1:42:14.0 1:42:18.2 0:04.1
70 Jessica Luciano Waldwick NJ 243 1:42:18.1 1:42:20.6 0:02.4
71 Aileen O'Rourke Cedar Grove NJ 314 1:42:19.7 1:42:28.5 0:08.8
72 Craig Van Doren Verona NJ 456 1:42:34.4 1:42:43.1 0:08.7
73 Michael Kaiser Randolph NJ 189 1:42:27.3 1:42:47.0 0:19.6
74 Kipp Clark Mahwah NJ 59 1:42:45.5 1:42:55.4 0:09.9
75 John Rhodes Nyack NY 347 1:42:50.8 1:42:57.3 0:06.4
76 Alison Lyness New York NY 247 1:42:58.0 1:42:58.0
77 Greg Nuber Wayne NJ 303 1:43:11.2 1:43:12.6 0:01.4
78 Angela Lynch Cranford NJ 547 1:43:05.7 1:43:14.4 0:08.7
79 David Berk River Vale NJ 37 1:42:45.8 1:43:15.7 0:29.9
80 Christy Dellapenta River Edge NJ 88 1:43:17.4 1:43:21.6 0:04.2
81 Robyn Contente Suffern NY 70 1:43:19.7 1:43:22.3 0:02.5
82 Fabio Rico Summit NJ 522 1:43:29.0 1:43:34.9 0:05.8
83 Rob McCarthy Ramsey NJ 500 1:43:36.7 1:43:43.3 0:06.5
84 Rachel Wrigthson New York NY 491 1:43:43.0 1:43:53.5 0:10.5
85 Richard Russell Weehawken NJ 372 1:44:00.9 1:44:16.9 0:16.0
86 Peter Molyneux Paramus NJ 288 1:44:21.9 1:44:26.1 0:04.2
87 Wanda Wang Fort Lee NJ 472 1:44:23.5 1:44:30.4 0:06.8
88 Marijana Dinic Hillsdale NJ 97 1:44:09.6 1:44:40.0 0:30.4
89 Barbara Willock Woodcliff Lake NJ 483 1:44:51.5 1:44:52.7 0:01.1
90 Adam Summers Bergenfield NJ 433 1:44:41.2 1:44:56.1 0:14.9
91 Nora O'Hara Bronx NJ 308 1:44:28.5 1:44:56.5 0:27.9
92 Patrick O'Neill Montclair NJ 312 1:44:48.9 1:45:01.1 0:12.1
93 Tom McCarthy River Edge NJ 532 1:44:57.7 1:45:02.1 0:04.3
94 Luke Kavenagh Brooklyn NY 196 1:45:18.1 1:45:36.2 0:18.1
95 Ken Schmarge Ramsey NJ 389 1:45:56.6 1:45:58.6 0:01.9
96 Billy Sickley 540 1:46:08.3 1:46:09.9 0:01.6
97 Rachel Quinn Goshen NY 563 1:46:06.8 1:46:20.7 0:13.9
98 Edward Pfleging Oradell NJ 531 1:45:52.2 1:46:21.5 0:29.3
99 Gregory Starikovsky New City NY 427 1:46:10.5 1:46:22.0 0:11.5
100 Bryan Matsinger Sparta NJ 553 1:46:00.8 1:46:31.6 0:30.8
 
Place Name City Bib No Chip Time Gun Time Chip Diff
101 John Owens Tenafly NJ 317 1:46:34.8 1:46:41.2 0:06.4
102 Karen Bronstein Englewood NJ 47 1:46:43.6 1:46:48.0 0:04.4
103 Sean Rosenzweig Hillsdale NJ 363 1:47:00.0 1:47:12.5 0:12.4
104 Aimee Nogoy Emerson NJ 301 1:47:21.1 1:47:21.1
105 Thomas Mullane 545 1:47:26.9 1:47:26.9
106 Bo Petlicovich Hillside NJ 548 1:47:30.3 1:47:33.8 0:03.5
107 Susan Flanzman Ridgewood NJ 119 1:47:23.4 1:47:39.5 0:16.0
108 Ibai Kobayashi New Milford NJ 212 1:47:14.6 1:47:41.7 0:27.1
109 Matt Stoto Hillsborough NJ 570 1:47:43.3 1:47:48.5 0:05.2
110 Steven Clifford Park Ridge NJ 62 1:47:46.3 1:47:54.2 0:07.8
111 Cathy Cardew Ridgewood NJ 51 1:47:48.0 1:48:02.8 0:14.8
112 Alan Kielian Linden NJ 504 1:48:00.1 1:48:04.9 0:04.7
113 Suzana Palasti Woodbridge NJ 322 1:47:35.8 1:48:06.2 0:30.3
114 Peter Fay Harrington Park NJ 111 1:48:00.2 1:48:09.8 0:09.6
115 Mendy Taylor Wappingers Falls NY 441 1:47:52.9 1:48:21.6 0:28.6
116 Lyle Robinson Hawthorne NJ 353 1:48:11.0 1:48:22.2 0:11.2
117 Tom Healy Saddle River NJ 157 1:48:27.3 1:48:27.3
118 Peter Savitsky New York NY 383 1:48:26.0 1:48:41.1 0:15.1
119 Themba Nyirenda Hackensack NJ 306 1:48:20.8 1:48:41.3 0:20.5
120 Glenn Pfeiffer Bergenfield NJ 335 1:48:41.1 1:48:56.4 0:15.3
121 Basia Dudycz Lincoln Park NJ 107 1:48:51.0 1:48:58.4 0:07.4
122 Edward Angley Teaneck NJ 15 1:48:39.9 1:48:59.2 0:19.3
123 John Mihalio Dumont NJ 284 1:48:50.4 1:49:00.2 0:09.8
124 James Oliveira Hillsdale NJ 311 1:48:48.8 1:49:03.1 0:14.2
125 Helio Pedro Bridgewater NJ 331 1:48:43.6 1:49:04.7 0:21.1
126 Israel Laufer Closter NJ 225 1:48:56.9 1:49:13.4 0:16.4
127 Daniel Leszkiewicz New York NY 231 1:49:06.6 1:49:13.7 0:07.1
128 Stephen Mills Oradell NJ 286 1:49:20.6 1:49:20.6
129 Chris Frederick Pleasantville NY 124 1:49:29.9 1:49:29.9
130 Angie Fifer Nyack NY 116 1:49:25.4 1:49:32.6 0:07.1
131 Randy Clements Mahwah NJ 61 1:49:13.2 1:49:44.3 0:31.1
132 Alex Baron NJ 524 1:49:28.0 1:49:46.5 0:18.5
133 Christopher Gastelu Oradell NJ 134 1:49:45.8 1:49:53.7 0:07.9
134 Gravity Goldberg South Nyack NY 142 1:50:02.6 1:50:10.0 0:07.4
135 Helen Dennis Brooklyn NY 89 1:50:02.6 1:50:12.0 0:09.4
136 Steven Lowinger New York NY 240 1:50:13.7 1:50:13.7
137 Stephanie Sculco Edgewater NJ 391 1:50:11.7 1:50:16.2 0:04.4
138 Stephen Marinko Berkeley Heights NJ 550 1:49:53.0 1:50:22.9 0:29.9
139 Mark Pedersen Hawthorne NJ 330 1:49:58.0 1:50:25.0 0:26.9
140 Lindita Limani Harrington Park NJ 233 1:50:16.7 1:50:26.8 0:10.0
141 Grzegorz Koniecsjowski Union NY 561 1:50:19.9 1:50:32.2 0:12.3
142 Omoyele Sowore Haworth NJ 419 1:50:52.1 1:50:54.2 0:02.0
143 Bruce Mazie Wayne NJ 268 1:50:44.4 1:50:54.9 0:10.5
144 Phyllis Arturi Cliffiside Park NJ 18 1:50:50.5 1:50:58.9 0:08.3
145 Tatsuya Susuki Ridgewood NJ 437 1:50:38.7 1:51:00.9 0:22.1
146 Karl Vester Garfield NJ 466 1:50:57.1 1:51:05.0 0:07.8
147 Glen Karpovich Ramsey NJ 193 1:50:58.8 1:51:06.3 0:07.5
148 Andrew Nusbaum Springfield NJ 305 1:51:14.6 1:51:14.6
149 Christine Molloy Chambersburg PA 287 1:51:15.8 1:51:15.8
150 Jeffrey Carter Mahwah NJ 53 1:51:07.9 1:51:25.9 0:18.0
151 Reginald Staco New York NY 425 1:51:27.8 1:51:37.4 0:09.6
152 Megan Julian Nutley NJ 187 1:51:25.8 1:51:42.9 0:17.0
153 Michael Graham Emerson NJ 146 1:51:20.2 1:51:47.1 0:26.8
154 Christopher Pesce Emerson NJ 333 1:51:22.3 1:51:48.2 0:25.9
155 Mark Bloom New York NY 42 1:51:43.1 1:52:11.8 0:28.6
156 Arthur Thomas Newark NJ 445 1:52:00.9 1:52:20.9 0:19.9
157 John Rumore Ramsey NJ 371 1:52:25.1 1:52:25.1
158 Felipe Velazquez River Edge NJ 463 1:52:39.6 1:52:39.6
159 Mike McCall Ridgewood NJ 272 1:52:23.2 1:52:44.2 0:20.9
160 Jim McKenna Nanuet NY 278 1:52:45.2 1:52:45.2
161 Jeremy O'Shera Larchmont NY 546 1:52:40.0 1:52:53.8 0:13.7
162 Mark Domaradsky Wyckoff NJ 100 1:52:46.9 1:52:54.6 0:07.7
163 Peter Wilson River Vale NJ 485 1:52:34.9 1:53:00.6 0:25.7
164 Dennis Dran New Milford NJ 105 1:52:55.9 1:53:02.5 0:06.6
165 David Trimm River Vale NJ 451 1:53:07.2 1:53:07.2
166 Neil Booth Oradell NJ 44 1:53:02.7 1:53:24.3 0:21.6
167 Robert Toups Cresskill NJ 450 1:53:17.2 1:53:33.9 0:16.6
168 Paula Coleman Fair Lawn NJ 65 1:53:30.8 1:53:41.7 0:10.9
169 Mark Frankel Wayne NJ 123 1:53:37.3 1:53:46.8 0:09.4
170 Alyson Llerandi Ridgewood NJ 558 1:53:48.1 1:53:55.5 0:07.3
171 Ezra Oliff-Lieberman Demarest NJ 310 1:53:46.7 1:53:57.3 0:10.6
172 Innes Meldrum Morristown NJ 282 1:53:41.6 1:54:06.0 0:24.3
173 Jack Savlo Ramsey NJ 530 1:53:50.6 1:54:10.4 0:19.8
174 Jonathan Watts NJ 567 1:53:53.5 1:54:11.6 0:18.1
175 Kristopher Kinscherf Rasmey NJ 205 1:53:46.7 1:54:12.6 0:25.9
176 Miri Goldberg Highland Park NJ 143 1:54:28.3 1:54:36.4 0:08.0
177 Beth Lanzisera Cranford NJ 222 1:54:08.1 1:54:38.4 0:30.3
178 Jung Soo Kim Wilton CT 203 1:54:51.5 1:54:51.5
179 Lynne Witham Saddle River NJ 489 1:54:48.0 1:55:07.3 0:19.3
180 Janet Parkhurst Midland Park NJ 325 1:54:48.3 1:55:07.4 0:19.0
181 David Campbell 509 1:55:09.5 1:55:09.5
182 Andrew Oddo Oradell NJ 307 1:55:01.6 1:55:11.5 0:09.9
183 Roger Frey New City NY 125 1:55:06.9 1:55:13.2 0:06.3
184 Jay Ford Hillsdale NJ 121 1:54:54.4 1:55:14.9 0:20.5
185 Hollye Kleiner Spring Valley NY 209 1:55:00.3 1:55:17.2 0:16.8
186 Kelly Corrubia Montville NJ 73 1:54:57.5 1:55:24.0 0:26.4
187 Demetrios Philliou Pawling NY 336 1:55:24.6 1:55:24.6
188 Robyn Bernasconi Pearl River NY 39 1:55:14.1 1:55:30.9 0:16.8
189 Michael Bieri Westwood NJ 40 1:55:24.0 1:55:52.5 0:28.5
190 Melissa Sinclair Little Ferry NJ 407 1:55:44.7 1:55:56.9 0:12.2
191 Stefan Rosales Rahway NJ 362 1:55:45.4 1:56:12.9 0:27.5
192 Jonathan Heit Woodcliff Lake NJ 162 1:56:03.8 1:56:15.1 0:11.3
193 Lori Guerriero River Vale NJ 154 1:56:18.3 1:56:18.3
194 Donna Shalek Tenafly NJ 396 1:56:05.3 1:56:25.4 0:20.0
195 Bernard Glaser Emerson NJ 140 1:56:20.5 1:56:44.2 0:23.7
196 Kyle Witm River Edge NJ 554 1:56:52.0 1:56:52.0
197 Thomas Ruggiero Airmont NY 370 1:56:25.7 1:56:52.1 0:26.4
198 Lindsay Margeton White Plains NY 260 1:56:40.8 1:56:58.3 0:17.5
199 Michael Berger Township Of Washington NJ 33 1:57:07.6 1:57:07.6
200 Jean Bergue 34 1:56:46.6 1:57:09.7 0:23.1
 
Place Name City Bib No Chip Time Gun Time Chip Diff
201 Sophia Dorry Dumont NJ 103 1:56:44.6 1:57:11.4 0:26.8
202 Jillian Dowling Princeton Junction NJ 104 1:57:06.3 1:57:11.4 0:05.1
203 Carl Dorner Bogota NJ 102 1:57:12.9 1:57:12.9
204 Nicole Abbatemarco Fair Lawn NJ 3 1:57:26.1 1:57:26.1
205 Theresa Felczak Harrington Park NJ 114 1:57:19.5 1:57:31.1 0:11.6
206 Ismene Grohmann New York NY 152 1:57:32.2 1:57:42.7 0:10.5
207 Craig Stapleton Union NJ 426 1:57:39.3 1:57:47.1 0:07.8
208 Joseph Granasus NJ 516 1:57:53.9 1:57:56.2 0:02.3
209 Gregory Doench Cresskill NJ 98 1:57:33.2 1:58:00.6 0:27.3
210 Jacqui Kaiser Brooklyn NY 188 1:58:02.4 1:58:02.4
211 Trevor Hedges Hillsdale NJ 159 1:58:00.1 1:58:08.9 0:08.8
212 Louis Atieh Morristown NJ 19 1:58:17.8 1:58:17.8
213 John Ward Ridgewood NJ 474 1:58:07.2 1:58:21.4 0:14.2
214 Jessica Siegel Hoboken NJ 403 1:58:02.8 1:58:23.0 0:20.2
215 Hannah Scherba Westwood NJ 388 1:58:51.4 1:58:51.4
216 Alison Smith West Long Branch NJ 412 1:58:34.7 1:58:55.9 0:21.1
217 Scott Belous Harrington Park NJ 30 1:59:01.0 1:59:01.0
218 Lisa Prevedel Saddle Brook NJ 340 1:59:05.0 1:59:05.0
219 Damir Skific Elmwood Park NJ 410 1:58:42.8 1:59:05.7 0:22.8
220 Dan Patton New York NY 327 1:59:07.8 1:59:07.8
221 Christine Nguyen Belleville NJ 298 1:58:58.6 1:59:09.4 0:10.8
222 Veronica Rojas Tepper Ridgewood NJ 359 1:58:58.7 1:59:09.9 0:11.2
223 Jonathan Henion New York NY 163 1:59:18.8 1:59:18.8
224 Dennis Rowley Westwood NJ 366 1:59:19.9 1:59:19.9
225 Edward Sinjorgo 409 1:59:01.5 1:59:27.5 0:26.0
226 Karen Borgan New York NY 45 1:59:10.2 1:59:38.8 0:28.5
227 David Ksiazek Ramsey NJ 216 1:59:40.4 1:59:40.4
228 Kelly Heaton Twp Of Washington NJ 158 1:59:47.1 1:59:47.1
229 Eugene Mastaj Passaic NJ 265 1:59:53.0 1:59:53.0
230 Tracey Tumminelli Westwood NJ 453 1:59:54.6 1:59:54.6
231 Roy Steiger Hillsdale NJ 429 1:59:55.4 1:59:55.4
232 Joe Loporto New Milford NJ 239 1:59:34.2 1:59:59.8 0:25.6
233 Michael Ricciardone Jr Waldwick NJ 348 1:59:33.7 2:00:02.8 0:29.1
234 Rick Siemon Helmetta NJ 405 2:00:08.4 2:00:08.4
235 Karen Matesic Paramus NJ 266 1:59:56.2 2:00:21.9 0:25.7
236 Anna Surbatovich Brooklyn NY 436 2:00:04.6 2:00:22.3 0:17.6
237 Joe Meyer Farmingdale NY 283 2:00:11.1 2:00:32.7 0:21.6
238 Brian Kenny Closter NJ 200 2:00:16.6 2:00:35.2 0:18.6
239 Tad Zientek Allendale NJ 498 2:00:37.8 2:00:37.8
240 Tina Gennat Fairlawn NJ 537 2:00:43.4 2:00:43.4
241 Christine Iovino Hawthorne NJ 177 2:00:25.7 2:00:53.5 0:27.7
242 Thomas Berhman Huguenot NY 35 2:00:54.0 2:00:54.0
243 David Finlay Clifton NJ 117 2:00:39.3 2:00:57.7 0:18.4
244 Robert Wilson Haworth NJ 486 2:00:39.1 2:00:59.8 0:20.7
245 Mary Connolly Ramsey NJ 69 2:00:55.5 2:01:07.4 0:11.8
246 Nancy Pasciuto Hillsdale NJ 326 2:00:52.4 2:01:07.9 0:15.4
247 Gerald Velli Linden NJ 464 2:01:03.5 2:01:13.4 0:09.9
248 Robert Bender Englewood NJ 31 2:01:14.3 2:01:14.3
249 Julia Larkin Princeton Junction NJ 224 2:01:16.5 2:01:21.7 0:05.2
250 James Shepard-Walwyn Montclair NJ 544 2:01:23.3 2:01:23.3
251 Martin Nowak Jr Middletown NY 302 2:01:13.4 2:01:37.6 0:24.2
252 Ciro Santacroce Florham Park NJ 378 2:01:58.1 2:01:58.1
253 David Guerriero River Vale NJ 153 2:02:19.5 2:02:19.5
254 Bree McCabe Montvale NJ 270 2:01:56.2 2:02:24.5 0:28.2
255 Tom Holland West Nyack NY 167 2:02:25.3 2:02:25.3
256 Mario Amatrula Demarest NJ 12 2:02:25.9 2:02:25.9
257 Esther Rubinstein Fair Lawn NJ 367 2:02:12.4 2:02:27.9 0:15.5
258 Michael Close Little Falls NJ 63 2:02:19.7 2:02:29.4 0:09.7
259 Steve Weiss Mahwah NJ 477 2:02:09.5 2:02:32.2 0:22.6
260 Danilo Sarmiento Bergenfield NJ 379 2:02:19.7 2:02:37.6 0:17.9
261 Frank Oriente Wayne NJ 313 2:02:22.5 2:02:39.1 0:16.6
262 Edward Craviolo Ramsey NJ 75 2:02:22.1 2:02:46.5 0:24.4
263 Gina Abbatemarco Emerson NJ 2 2:02:48.2 2:02:48.2
264 Abraham Jacobs New Milford NJ 182 2:02:51.4 2:02:51.4
265 Brianne Deptuch Norwood NJ 91 2:03:09.9 2:03:09.9
266 Taylor Henshaw Norwood NJ 165 2:03:09.9 2:03:09.9
267 Adrienne Dardenne New Roads LA 81 2:02:57.1 2:03:10.4 0:13.3
268 Kim Von Tobel River Vale NJ 469 2:02:59.6 2:03:12.6 0:12.9
269 Teddy Desloge New York City NY 92 2:03:16.4 2:03:16.4
270 Susan Peressini River Vale NJ 332 2:03:24.4 2:03:24.4
271 Joe Mahoney Park Ridge NJ 253 2:03:19.7 2:03:32.4 0:12.6
272 Larry Savitch Florida NY 382 2:03:42.0 2:03:42.0
273 Brendan McBride Englewood NJ 413 2:03:18.8 2:03:45.6 0:26.7
274 Andrew Paer Westwood NJ 319 2:03:37.2 2:03:51.3 0:14.1
275 Catherine Fitzpatrick New York NY 118 2:03:54.7 2:03:54.7
276 John Karpovich Pompton Lakes NJ 194 2:03:52.1 2:04:00.4 0:08.3
277 Benny Kim Norwood NJ 202 2:03:34.2 2:04:05.1 0:30.9
278 Joseph Idoko Hackensack NJ 174 2:03:49.9 2:04:12.9 0:23.0
279 Mike MacHuca Randolph NJ 250 2:03:51.5 2:04:15.2 0:23.6
280 Amalie Park Westwood NJ 324 2:03:59.9 2:04:15.9 0:16.0
281 Karl Schwartz Cresskill NJ 562 2:03:56.2 2:04:26.7 0:30.4
282 Jason Kreitner Annandale NJ 215 2:04:03.7 2:04:28.8 0:25.0
283 Bethany Ridenhour Westwood NJ 505 2:04:04.6 2:04:29.4 0:24.8
284 Sonia Blejer Passaic NJ 41 2:04:20.1 2:04:38.8 0:18.6
285 Sherri Landolfi Lincoln Park NJ 220 2:04:10.1 2:04:39.6 0:29.4
286 Peter Tomaszewski Fair Lawn NJ 502 2:04:15.4 2:04:42.7 0:27.2
287 Christopher Regan Wappingers Falls NY 346 2:04:17.8 2:04:47.1 0:29.2
288 Amanda McElrox 566 2:04:55.7 2:04:55.7
289 Tricia Arsis River Vale NJ 17 2:05:04.6 2:05:04.6
290 Kaitlyn McNamara Chester NJ 539 2:04:46.8 2:05:07.2 0:20.3
291 Albert Quisumbing Mountainside NJ 344 2:04:39.7 2:05:08.0 0:28.3
292 John Puccio River Vale NJ 342 2:05:08.1 2:05:24.3 0:16.2
293 Brandan Hogan Norwood NJ 166 2:05:28.5 2:05:28.5
294 Larissa Alaverdian Norwood NJ 7 2:05:31.2 2:05:31.2
295 Nicole Selby Bergenfield NJ 393 2:05:28.0 2:05:50.0 0:22.0
296 Mark Plescia Grahamsville NY 338 2:05:44.8 2:06:10.2 0:25.3
297 Tammy Lenihan Bergenfield NJ 230 2:05:52.5 2:06:14.6 0:22.1
298 Rick Nisbet Clifton NJ 300 2:06:11.3 2:06:36.3 0:24.9
299 Martha White Newburgh NY 528 2:07:11.2 2:07:11.2
300 Erica Dahl Chester NY 529 2:07:11.9 2:07:11.9
 
Place Name City Bib No Chip Time Gun Time Chip Diff
301 Caitlan Bose Chester NY 527 2:07:11.9 2:07:11.9
302 Melissa Kanter Ramsey NJ 191 2:07:08.0 2:07:22.4 0:14.4
303 Cami Klein Glen Rock NJ 207 2:07:09.7 2:07:23.0 0:13.3
304 Adam Hampton 564 2:07:12.8 2:07:28.7 0:15.9
305 Mark Lefkowitz Woodcliff Lake NJ 227 2:07:10.6 2:07:30.5 0:19.8
306 Michelle Martin Allentown PA 264 2:07:06.4 2:07:31.6 0:25.2
307 Valerie Paik Montclair NJ 321 2:07:44.6 2:07:44.6
308 Kenneth Lehmann River Edge NJ 228 2:07:52.6 2:07:52.6
309 Nigel Kelly Edgewater NJ 199 2:08:36.3 2:08:36.3
310 Michael Conde Paterson NJ 67 2:08:37.8 2:08:37.8
311 Dan Sadowsky Clifton NJ 375 2:08:42.3 2:08:42.3
312 Lourdes Shinnick Secaucus NJ 401 2:08:15.0 2:08:42.7 0:27.7
313 Michael Itona New Milford NJ 179 2:08:19.2 2:08:45.5 0:26.3
314 Peter Warren Westfield NJ 476 2:08:45.3 2:08:56.4 0:11.1
315 Stuart Rubinstein Fair Lawn NJ 368 2:08:49.7 2:09:05.1 0:15.3
316 Pam Duke Randolph NJ 108 2:08:57.7 2:09:13.0 0:15.3
317 Michael Smith River Vale NJ 414 2:09:13.6 2:09:13.6
318 Lyron Bentovim Demarest NJ 32 2:09:03.7 2:09:18.8 0:15.1
319 Stefanie Gonzalez Jersey City NJ 144 2:09:20.3 2:09:20.3
320 James Keane Huntington Station NY 197 2:09:08.2 2:09:20.4 0:12.2
321 Justin Condon Hoboken NJ 68 2:09:20.7 2:09:20.7
322 Thomas Risseeuw Wyckoff NJ 352 2:09:44.7 2:09:44.7
323 Alex Gonzalez Fort Lee NJ 506 2:09:46.2 2:09:46.2
324 Nathaniel Tongol Belleville NJ 448 2:09:59.0 2:09:59.0
325 Joan Wilson Haworth NJ 484 2:09:43.8 2:10:04.7 0:20.8
326 Mary Saavedra Dover NJ 373 2:09:39.9 2:10:10.5 0:30.5
327 Anna Doherty Brooklyn NY 99 2:10:16.3 2:10:16.3
328 Jeremy Shapiro Westwood NJ 399 2:10:03.3 2:10:22.5 0:19.2
329 Christina Wortmann Tenafly NJ 490 2:10:13.0 2:10:32.3 0:19.2
330 Pamela De Cordova Bogota NJ 84 2:10:35.5 2:10:35.5
331 William De Cordova Bogota NJ 85 2:10:35.6 2:10:35.6
332 Sharon Burrowes Bergenfield NJ 514 2:10:36.6 2:10:40.8 0:04.1
