Skylander 5k 10k 2013
Overall Finish List
October 06, 2013
Results by Split Second Racing
Student 5K |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mike Quartucci | | 179 | 17 | M | 1 Top Fin | 21:54.2 | 7:04/M |
2 | Nichole Willey | Vernon NJ | 162 | 17 | F | 1 Top Fin | 22:04.4 | 7:07/M |
3 | Artur Zaniewski | Sussex NJ | 158 | 21 | M | 2 Top Fin | 22:51.4 | 7:22/M |
4 | Joseph Corleto | Newton NJ | 36 | 25 | M | 3 Top Fin | 25:56.8 | 8:22/M |
5 | Jonathon Dragon | Wantage NJ | 169 | 18 | M | 1 15-19 | 26:44.3 | 8:37/M |
6 | Jeffrey Lotz | Augusta NJ | 90 | 21 | M | 1 20-29 | 27:46.7 | 8:57/M |
7 | Lori Petry | Newton NJ | 438 | 49 | F | 2 Top Fin | 29:58.1 | 9:40/M |
8 | Elijah Keppler | Lafayette NJ | 178 | 10 | M | 1 7-14 | 31:36.6 | 10:12/M |
9 | Lucas Keppler | Lafayette NJ | 177 | 7 | M | 2 7-14 | 31:37.3 | 10:12/M |
10 | Emma Cerra | Sparta NJ | 27 | 10 | F | 3 Top Fin | 32:26.6 | 10:28/M |
11 | Robby Cerra | Sparta NJ | 28 | 9 | M | 3 7-14 | 32:37.8 | 10:31/M |
12 | Mya Randall | Hamburg NJ | 124 | 10 | F | 1 7-14 | 33:10.3 | 10:42/M |
13 | Veronica Arnold | Hopatcong NJ | 3 | 20 | F | 1 20-29 | 34:49.9 | 11:14/M |
14 | Stephanie Delaosa | Sussex NJ | 39 | 24 | F | 2 20-29 | 36:15.2 | 11:42/M |
15 | Joey Vance | Augusta NJ | 152 | 9 | M | 4 7-14 | 36:51.1 | 11:53/M |
16 | Spencer Randall | Hamburg NJ | 125 | 8 | M | 5 7-14 | 37:37.0 | 12:08/M |
17 | Kathy Brennan-Hughes | Newton NJ | 17 | 59 | F | 1 50-59 | 41:23.5 | 13:21/M |
18 | Alice Beutel | Sussex NJ | 14 | 11 | F | 2 7-14 | 41:43.4 | 13:27/M |
19 | Eddie Cerra | Sparta NJ | 26 | 11 | M | 6 7-14 | 45:08.5 | 14:34/M |
|
Student 10k |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joseph Dragon | Wantage NJ | 419 | 15 | M | 1 Top Fin | 36:10.4 | 5:50/M |
2 | Patrick Crowley | Franklin NJ | 483 | 29 | M | 2 Top Fin | 55:55.1 | 9:01/M |
3 | Beth Caraballo | Vernon NJ | 486 | 42 | F | 1 Top Fin | 56:37.8 | 9:08/M |
4 | Katrina Rocco | Lafayette NJ | 436 | 12 | F | 2 Top Fin | 1:02:57.8 | 10:09/M |