Mountain Man 2014

Overall Results  Age Group  Photos

October 26, 2014 


Results By Split Second Racing
 

Biathlon

  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Jonathan Erdelyi 1458 33 M 1 M Top Fin 3 12:30.0 6:15/M 2 0:33.3 3 46:14.5 13.0mph 4 0:28.3 3 13:19.0 6:40/M 1:13:05.2
2 Pete Rovtar 1519 24 M 2 M Top Fin 2 11:47.9 5:54/M 14 0:48.0 5 47:19.1 12.7mph 12 0:34.7 1 12:35.5 6:18/M 1:13:05.4
3 Jeffrey Johnson 1477 34 M 3 M Top Fin 4 13:06.1 6:33/M 6 0:43.0 4 47:02.4 12.8mph 11 0:33.1 4 13:35.2 6:48/M 1:15:00.0
4 Chris Robbins 1518 0 M 4 M Top Fin 8 13:32.1 6:46/M 5 0:37.9 2 46:10.2 13.0mph 6 0:30.5 7 14:38.7 7:19/M 1:15:29.6
5 Mike Bahel 1407 48 M 5 M Top Fin 10 13:52.0 6:56/M 9 0:45.9 9 48:11.8 12.5mph 19 0:45.0 8 14:55.7 7:28/M 1:18:30.7
6 Bob Politano 1514 41 M 1 40-44 6 13:25.7 6:43/M 28 1:01.1 10 48:33.5 12.4mph 13 0:36.3 9 15:15.1 7:38/M 1:18:51.8
7 Luis Rivera 1517 36 M 1 35-39 11 14:21.3 7:11/M 42 1:20.8 6 47:30.6 12.6mph 31 1:00.1 11 15:42.1 7:51/M 1:19:55.1
8 Joe Politano 1515 40 M 2 40-44 5 13:23.8 6:42/M 33 1:07.0 12 50:11.0 12.0mph 30 0:57.1 6 14:33.0 7:17/M 1:20:12.0
9 Daniel Ingerdal 1543 42 M 3 40-44 13 14:27.9 7:14/M 41 1:20.5 7 48:06.7 12.5mph     16 16:18.0 8:09/M 1:20:13.3
10 Jarrett Kunze 1494 23 M 1 0-24 1 11:32.0 5:46/M 3 0:36.0 29 59:10.6 10.1mph 1 0:23.2 2 13:14.3 6:37/M 1:24:56.3
11 Jeremy Adams 1402 35 M 2 35-39 9 13:33.2 6:47/M 13 0:47.6 21 55:14.9 10.9mph 24 0:49.7 5 14:31.4 7:16/M 1:24:57.1
12 Robert Wolverton 1534 41 M 4 40-44 16 15:03.6 7:32/M 12 0:47.4 13 51:33.6 11.6mph 15 0:39.5 19 17:06.2 8:33/M 1:25:10.4
13 Kris Weber 1530 52 M 1 50-54 47 17:39.0 8:50/M 45 1:22.7 8 48:07.1 12.5mph 27 0:52.2 27 17:47.8 8:54/M 1:25:49.0
14 Doug Spitz 1523 48 M 1 45-49 23 15:34.5 7:47/M 25 0:59.7 11 50:01.2 12.0mph 66 2:10.9 32 19:07.8 9:34/M 1:27:54.2
15 Ray Campeau 1536 53 M 2 50-54 20 15:31.0 7:46/M 29 1:01.6 19 54:17.8 11.1mph 34 1:01.7 17 16:20.1 8:10/M 1:28:12.3
16 Dennis Grosch 1467 50 M 3 50-54 30 16:05.3 8:03/M 39 1:16.7 15 52:44.0 11.4mph 18 0:43.6 28 17:56.1 8:58/M 1:28:45.9
17 Angelo Carrasquillo 1441 48 M 2 45-49 21 15:33.1 7:47/M 4 0:36.2 23 56:20.8 10.7mph 7 0:32.0 12 16:02.9 8:01/M 1:29:05.2
18 Chris Tummey 1528 55 M 1 55-99 33 16:15.3 8:08/M 17 0:50.4 17 53:35.4 11.2mph 25 0:49.9 25 17:37.5 8:49/M 1:29:08.7
19 Bob Reilly 1552 43 M 5 40-44 41 17:09.6 8:35/M 23 0:58.4     74 54:33.3 18 16:42.3 8:21/M 1:29:23.7
20 Jason Dunkel 1456 44 M 6 40-44 17 15:06.2 7:33/M 46 1:23.1 16 53:03.2 11.3mph 54 1:31.6 30 18:23.9 9:12/M 1:29:28.3
21 Ole Martin 1502 22 M 2 0-24 18 15:07.2 7:34/M 27 1:00.6 22 55:20.2 10.8mph 36 1:02.5 23 17:17.6 8:39/M 1:29:48.3
22 Robert Siciliano 1522 46 M 3 45-49 32 16:15.1 8:08/M 36 1:08.5 14 51:46.5 11.6mph 3 0:25.5 48 20:33.2 10:17/M 1:30:08.9
23 Jeffrey Wells 1532 48 M 4 45-49 24 15:35.1 7:48/M 19 0:53.4 24 57:23.3 10.5mph 41 1:11.2 13 16:04.4 8:02/M 1:31:07.6
24 Mark Norcutt 1509 45 M 5 45-49 29 15:59.2 8:00/M 61 1:51.1 20 54:42.9 11.0mph 71 30:06.3     **:00/M 1:31:59.9
25 Nicolas Detoustain 1453 43 M 7 40-44 14 14:31.6 7:16/M 11 0:47.2 31 59:30.1 10.1mph 14 0:36.9 24 17:25.5 8:43/M 1:32:51.4
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Vincent Capello 1437 43 M 8 40-44 15 14:58.9 7:29/M 53 1:37.4 30 59:19.7 10.1mph 46 1:16.6 14 16:11.4 8:06/M 1:33:24.1
27 John Lewer 1540 43 M 9 40-44 19 15:12.8 7:36/M 22 0:58.0 27 58:10.5 10.3mph 22 0:48.9 34 19:09.4 9:35/M 1:34:19.8
28 Zack Grosch 1468 17 M 3 0-24 27 15:53.2 7:57/M 1 0:28.0 33 1:00:30.0 9.92mph 2 0:24.4 26 17:40.0 8:50/M 1:34:55.7
29 Mike Mosowitz 1506 43 M 10 40-44 44 17:18.3 8:39/M 76 2:55.6 18 54:06.7 11.1mph 44 1:15.7 38 19:31.4 9:46/M 1:35:07.9
30 Pete Dowling 1455 45 M 6 45-49 35 16:33.4 8:17/M 37 1:10.9 26 57:51.1 10.4mph 45 1:15.8 44 20:16.9 10:08/M 1:37:08.3
31 Patrick Mariani 1501 50 M 4 50-54 42 17:15.0 8:38/M 21 0:56.2 28 58:41.6 10.2mph 32 1:00.5 58 21:40.8 10:50/M 1:39:34.3
32 Steve MacLean 1500 0 M 4 0-24 25 15:42.5 7:51/M 59 1:46.7 39 1:03:34.2 9.44mph 49 1:20.5 22 17:14.1 8:37/M 1:39:38.2
33 William Kastrud 1480 13 M 5 0-24 12 14:26.3 7:13/M 7 0:43.0 55 1:08:40.7 8.74mph 8 0:32.5 15 16:17.8 8:09/M 1:40:40.5
34 Jesse Lippner 1496 11 M 6 0-24 28 15:56.9 7:58/M 18 0:51.6 47 1:04:37.4 9.29mph 21 0:47.7 35 19:09.7 9:35/M 1:41:23.4
35 Ross Gibby 1465 47 M 7 45-49 38 16:46.4 8:23/M 35 1:08.1 35 1:02:11.9 9.65mph 28 0:55.8 46 20:22.2 10:11/M 1:41:24.6
36 Carl Johnson 1476 47 M 8 45-49 36 16:35.8 8:18/M 63 1:55.0 41 1:03:43.3 9.42mph 38 1:09.9 31 18:54.5 9:27/M 1:42:18.7
37 William Fichter 1463 50 M 5 50-54 51 17:57.8 8:59/M 60 1:47.0 36 1:02:23.7 9.62mph 37 1:02.9 37 19:17.1 9:39/M 1:42:28.6
38 Megan Baggott 1403 38 F 1 F Top Fin 37 16:41.1 8:21/M 32 1:06.7 40 1:03:40.2 9.42mph 33 1:00.8 40 20:03.6 10:02/M 1:42:32.7
39 Rob Reilly 1516 51 M 6 50-54 43 17:15.9 8:38/M 30 1:03.0 50 1:05:47.7 9.12mph 72 39:34.9     **:00/M 1:42:35.9
40 Chris Larosa 1551 46 M 9 45-49 40 16:55.9 8:28/M 38 1:11.3 43 1:03:54.8 9.39mph 29 0:56.8 39 19:44.6 9:52/M 1:42:43.6
41 Ron` Demirjian 1555 57 M 2 55-99 39 16:50.2 8:25/M 15 0:48.3 48 1:05:23.8 9.18mph 16 0:40.4 33 19:08.2 9:34/M 1:42:51.1
42 Mitch Martin 1539 39 M 3 35-39 70 19:51.4 9:56/M 40 1:17.3 32 1:00:02.4 10.0mph 47 1:17.5 49 20:35.7 10:18/M 1:43:04.4
43 Dan Fabrizio 1459 52 M 7 50-54 34 16:30.8 8:15/M 71 2:12.3 49 1:05:40.4 9.14mph 61 1:44.0 21 17:13.6 8:37/M 1:43:21.3
44 Renee Petteruti 1512 42 F 2 F Top Fin 49 17:46.6 8:53/M 10 0:46.7 52 1:06:19.4 9.05mph 10 0:33.0 29 18:09.7 9:05/M 1:43:35.7
45 Simon Carkeek 1439 40 M 11 40-44 26 15:46.4 7:53/M 73 2:16.8 46 1:04:13.9 9.34mph     57 21:40.4 10:50/M 1:43:57.5
46 Ruth Tummey 1529 52 F 3 F Top Fin 58 18:48.2 9:24/M 31 1:06.1 37 1:03:09.7 9.50mph 20 0:46.5 43 20:14.7 10:07/M 1:44:05.5
47 Brian Celardo 1447 51 M 8 50-54 52 18:02.5 9:01/M 54 1:39.5 25 57:28.7 10.4mph 63 1:49.8 72 25:58.8 12:59/M 1:44:59.6
48 Michael Keown 1493 32 M 1 30-34 60 18:50.7 9:25/M 48 1:25.1         76 1:24:52.3 42:26/M 1:45:08.2
49 Robert Ort 1510 44 M 12 40-44 53 18:06.4 9:03/M 68 2:04.4 38 1:03:18.0 9.48mph 57 1:34.9 51 20:42.0 10:21/M 1:45:45.8
50 Darren Gallagher 1464 41 M 13 40-44 65 19:10.9 9:35/M 64 1:55.2 34 1:01:54.6 9.69mph 50 1:22.5 60 21:57.3 10:59/M 1:46:20.7
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Francis Woods 1535 47 M 10 45-49 56 18:32.3 9:16/M 52 1:34.5 44 1:04:12.6 9.35mph 35 1:01.9 59 21:43.6 10:52/M 1:47:05.1
52 Alexandra Cortale 1449 41 F 4 F Top Fin 59 18:48.9 9:24/M 65 1:56.7 45 1:04:12.8 9.35mph 53 1:28.9 56 21:19.9 10:40/M 1:47:47.3
53 Jakob Kastrud 1479 16 M 7 0-24 31 16:13.8 8:07/M 79 3:29.5 54 1:06:57.3 8.96mph 65 1:59.4 36 19:12.8 9:36/M 1:47:53.0
54 Rio Crincoli 1537 45 M 11 45-49 45 17:18.9 8:39/M 51 1:33.6 53 1:06:33.4 9.02mph 56 1:34.1 52 21:08.8 10:34/M 1:48:08.9
55 Nicole Brougher 1425 16 F 5 F Top Fin 22 15:33.4 7:47/M 8 0:43.8 65 1:14:20.4 8.07mph 9 0:32.9 20 17:11.0 8:36/M 1:48:21.6
56 Michael Horetsky Jr. 1470 20 M 8 0-24 7 13:31.5 6:46/M 34 1:08.1 72 1:21:11.9 7.39mph 5 0:28.8 10 15:34.2 7:47/M 1:51:54.6
57 David Blackburn 1417 45 M 12 45-49 74 20:11.3 10:06/M 77 2:59.2 42 1:03:50.5 9.40mph 42 1:14.6 67 23:44.2 11:52/M 1:52:00.0
58 Edie Lippner 1495 47 F 1 45-49 64 19:09.3 9:35/M 43 1:22.2 62 1:11:54.5 8.34mph 60 1:41.9 42 20:10.8 10:05/M 1:54:19.0
59 Kathy Celardo 1448 45 F 2 45-49 57 18:38.5 9:19/M 70 2:10.6 60 1:11:08.6 8.43mph 67 2:13.5 41 20:08.6 10:04/M 1:54:20.0
60 Mike Liona 1548 40 M 14 40-44 54 18:20.6 9:10/M 55 1:41.1 59 1:10:43.2 8.48mph 48 1:19.6 64 22:18.6 11:09/M 1:54:23.3
61 Jonathan Fichter 1462 44 M 15 40-44 62 19:00.9 9:30/M 75 2:50.4 58 1:10:00.0 8.57mph 69 2:15.0 45 20:18.0 10:09/M 1:54:24.5
62 Dave Jacob 1471 54 M 9 50-54 80 1:30:30.1 45:15/M         70 28:21.4     **:00/M 1:54:33.0
63 Rob Hemmel 1469 66 M 3 55-99 73 20:07.3 10:04/M 66 2:02.2 57 1:09:46.1 8.60mph 64 1:57.4 53 21:11.6 10:36/M 1:55:04.8
64 George Bowden 1419 57 M 4 55-99 71 19:55.8 9:58/M 26 1:00.4 63 1:12:45.5 8.25mph 17 0:42.7 61 22:03.9 11:02/M 1:56:28.4
65 Michael Capello 1434 44 M 16 40-44 63 19:02.6 9:31/M 44 1:22.6 56 1:09:41.1 8.61mph 68 2:15.0 68 24:20.9 12:10/M 1:56:42.4
66 Spencer Jacobson 1541 53 M 10 50-54 55 18:27.2 9:14/M 47 1:24.9 66 1:14:26.3 8.06mph     65 22:34.8 11:17/M 1:56:53.3
67 Steven Pierson 1513 47 M 13 45-49 48 17:43.8 8:52/M 62 1:52.6 67 1:14:35.9 8.04mph 55 1:32.4 54 21:13.6 10:37/M 1:56:58.5
68 Stef McKeon 1503 39 F 1 35-39 76 22:51.4 11:26/M 24 0:59.5 51 1:06:08.8 9.07mph 39 1:09.9 71 25:53.4 12:57/M 1:57:03.2
69 Alison Travis 1527 23 F 1 0-24 50 17:55.8 8:58/M 74 2:25.1 1 35:56.0 16.7mph 73 40:49.0 50 20:36.2 10:18/M 1:57:42.2
70 Scott MacLean 1499 49 M 14 45-49 61 18:59.9 9:30/M 50 1:28.3 61 1:11:21.9 8.41mph 52 1:28.3 69 25:04.5 12:32/M 1:58:23.1
71 Randy Brougher 1428 56 M 5 55-99 66 19:35.2 9:48/M 58 1:46.2 64 1:12:55.6 8.23mph 59 1:40.8 66 23:11.4 11:36/M 1:59:09.3
72 Christine Stinton 1553 44 F 1 40-44 69 19:50.4 9:55/M 20 0:54.3 70 1:18:25.1 7.65mph 26 0:51.4 55 21:15.2 10:38/M 2:01:16.6
73 Noel Dequina 1452 50 M 11 50-54 46 17:21.1 8:41/M 69 2:06.0 71 1:19:35.7 7.54mph 62 1:46.9 47 20:27.3 10:14/M 2:01:17.1
74 Frederique Delhaye 1451 59 F 1 55-99 67 19:45.2 9:53/M 49 1:26.2 68 1:17:09.8 7.78mph 51 1:26.0 62 22:14.9 11:07/M 2:02:02.3
75 Bruce Lorenz 1498 60 M 6 55-99 68 19:46.7 9:53/M 16 0:49.0 69 1:18:21.4 7.66mph 23 0:49.1 63 22:17.1 11:09/M 2:02:03.5
  ------------ Run1 ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
76 Marybeth Jacob 1472 52 F 1 50-54 72 20:04.7 10:02/M 78 3:22.4 73 1:22:42.6 7.26mph 40 1:10.7 70 25:21.3 12:41/M 2:12:41.9
77 Hendrik Jacobs 1473 43 M 17 40-44 75 21:33.1 10:47/M 67 2:04.2 74 1:27:54.5 6.83mph     73 29:49.4 14:55/M 2:21:21.3
78 Jacob Liona 1544 13 M 9 0-24 78 25:50.1 12:55/M 56 1:43.8 76 1:28:42.5 6.76mph 58 1:35.7 74 30:45.7 15:23/M 2:28:38.0
79 Jen Savitch 1547 44 F 2 40-44 79 25:56.4 12:58/M 72 2:15.2 75 1:28:22.8 6.79mph 43 1:15.5 75 30:49.1 15:25/M 2:28:39.1
80 Luke Savitch 1545 12 M 10 0-24 77 25:49.3 12:55/M 57 1:46.0         77 2:27:18.3 73:39/M 2:54:53.7