Split Second Racing

Ray Licata Memorial Swim

Age Group Results

August 17, 2014


Results By Split Second Racing

No Wetsuits (Eligible for Awards)

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Penalty
1 Hannah Elliott Long Branch NJ 443 18 5 20:11.1  
2 Kathryn Petrone Brielle NJ 180 15 8 20:38.4  
3 Julie Stankiewicz 304 15 10 20:56.5  
 

Female 14 and Under

Place Name City Bib No Age Overall Total Time Penalty
1 Annalise Giuliano Jackson NJ 320 13 24 21:34.1  
2 Malia Wolf Oceanport NJ 295 14 27 21:36.7  
3 Nicole Dado 324 13 29 21:39.7  
4 Emma Honnold Rumson NJ 347 12 38 22:39.2  
5 Monika Burzynska Colonia NJ 299 13 42 22:46.3  
6 Shannon Mulread Branchburg NJ 171 14 47 23:12.5  
7 Grace Yoon Cherry Hill NJ 360 12 61 24:20.9  
8 anna Dunchus 413 14 68 24:44.5  
9 erin Ruane 369 13 77 25:15.0  
10 Abbigail Schick Long Branch NJ 325 13 81 25:24.3  
11 Julia DesJardins Cedar Grove NJ 348 13 85 26:01.2  
12 Allison D'Allegro Skillman NJ 423 12 112 27:43.8  
13 Devon Black Atlantic Highlands NJ 294 12 120 28:07.2  
14 Honor Kim Red Bank NJ 287 12 121 28:09.6  
15 Bella Ybarra Molmdel NJ 379 13 132 29:20.2  
16 Jenna Gers Monmouth Beach NJ 327 9 159 31:43.7  
17 McLane Gmelia Rumson NJ 454 9 163 32:01.6  
18 Casey Kelleher Long Branch NJ 314 13 186 36:00.9  
19 Haven Dora 385 10 187 36:00.9  
20 Brooke Formato RUmson NJ 283 13 188 36:00.9  
 

Female 15 to 20

Place Name City Bib No Age Overall Total Time Penalty
1 Hannah Elliott Long Branch NJ 443 18 5 20:11.1  
2 Kathryn Petrone Brielle NJ 180 15 8 20:38.4  
3 Julie Stankiewicz 304 15 10 20:56.5  
4 Melanie Fosko North Brunswick NJ 292 15 16 21:24.1  
5 Caroline Grnelich Rumson NJ 362 15 17 21:26.4  
6 Isabelle Pabon Long Branch NJ 176 15 20 21:29.0  
7 Caroline Basil Westfield NJ 126 16 21 21:30.8  
8 Adeline Maykish West Caldwell NJ 308 17 26 21:36.4  
9 Hayley Masi Long Branch NJ 463 18 30 21:43.7  
10 Michelle D'Allegro Skillman NJ 427 15 31 21:49.9  
11 Alina Demirel 365 16 46 23:11.0  
12 Micaela Valli Scotch Plains NJ 447 15 59 24:11.7  
13 Victoria Glaslock 381 18 63 24:28.6  
14 Megan FOsko 263 20 66 24:38.7  
15 Mae Corrigan Spring Lake NJ 138 15 75 25:11.1  
16 Patricia Kolesa Edison NJ 455 18 78 25:15.7  
17 Keely Armitage 322 16 90 26:11.9  
18 Kellyann Gangaware 391 15 91 26:12.0  
19 Kelsey Heffernan 386 15 93 26:15.8  
20 Sydney Closs Middletown NJ 275 15 95 26:35.5  
21 Carolyn McDonough Pennington NJ 165 18 97 26:38.7  
22 Megan Evers 409 18 117 27:55.3  
 

Female 21 to 28

Place Name City Bib No Age Overall Total Time Penalty
1 Cristin Bosko Neptune NJ 128 21 100 26:44.4  
2 Jessica Pogogeff Piscataway NJ 182 26 123 28:32.3  
3 Onnicha Sathapornchaisit Red Bank NJ 185 24 125 28:34.9  
4 Alayna Flores Brooklyn NY 438 22 212 41:38.1  
 

Female 29 to 37

Place Name City Bib No Age Overall Total Time Penalty
1 Laura Fronapfel Chicago IL 357 36 40 22:40.9  
2 Rosemary Merkel Langhorne PA 383 30 58 24:00.6  
3 Jennamarie Devito 435 31 70 24:53.7  
4 Lauren Twombly 372 31 84 26:00.3  
5 Rebekah Johnson Woodstown NJ 333 33 87 26:09.5  
6 Dana Connelly East Windsor NJ 137 32 105 27:02.9  
7 Jody Carson Wilmington NJ 133 36 138 29:32.6  
8 Rachael Patusco Metuchen NJ 178 31 174 33:42.3  
9 Rebecca Nilsen Little Silver NJ 174 33 180 34:29.8  
10 Alison McKenna Sea Bright NJ 424 33 182 35:00.8  
11 Amanda Cofannino Tinton Falls NJ 268 36 201 37:34.0  
12 Sandra Cacoilo 408 37 207 39:26.4  
 

Female 38 to 44

Place Name City Bib No Age Overall Total Time Penalty
1 Christine Larguy Oceanport NJ 344 44 54 23:50.9  
2 laura desimini 425 42 56 23:52.5  
3 Jennifer Eckhardt Tinton Falls NJ 439 39 152 31:03.6  
4 Judy DeHaren Red Bank NJ 285 44 203 37:48.4  
5 Necole Milone Matawan NJ 169 40 204 38:59.5  
 

Female 45 to 52

Place Name City Bib No Age Overall Total Time Penalty
1 Juli Harpell-Elam Boonton NJ 155 45 74 25:10.1  
2 Michele Bernich Eatontown NJ 313 47 79 25:16.2  
3 Duffy Westhead Monmouth Beach NJ 412 50 116 27:53.7  
4 Donna Wallace Wayne NJ 230 48 119 28:04.9  
5 Alexandra Lopez Fair Lawn NJ 305 46 139 29:34.6  
6 Ellen Lurz 336 52 141 29:38.1  
7 Susanne Zimmermann West Long Branch NJ 264 51 149 30:40.2  
8 Victoria Gmelia Rumson NJ 450 45 164 32:03.7  
9 JoAnn Welsh Oceanport NJ 345 46 175 33:44.3  
10 Mary Domato 419 50 185 35:56.5  
11 Carolyn McGowan Brooklyn NJ 167 49 197 36:34.1  
12 Roseann Merandino Mountain Lakes NJ 168 52 200 37:22.6  
13 Maureen Donaghy NY NY 274 46 211 40:59.6  
14 Barbara Kay Monmouth Beach NJ 307 51 217 50:13.2  
 

Female 53 to 59

Place Name City Bib No Age Overall Total Time Penalty
1 Judy Ramirez Toms River NJ 270 56 92 26:14.7  
2 Gwen Greenberg 461 56 126 28:39.4  
3 Kristina Shore Ardmore NJ 338 57 134 29:28.1  
4 Mari Schaefer Wayne NJ 339 59 135 29:29.0  
5 Kathleen Carlyon Bernardsville NJ 132 53 137 29:32.3  
6 Heidi Pfefferkorn Montville NJ 181 54 156 31:20.8  
7 Mary Jo Balve Little Silver NJ 124 53 169 32:55.4  
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Penalty
1 Nancy Steadman Oceanport NJ 289 60 19 21:27.7  
2 Catherine Maloney Falicon Rumson NJ 340 63 130 29:13.4  
3 Gail Stevancsecz Montville NJ 190 60 155 31:19.8  
 

Female 70 to 79

Place Name City Bib No Age Overall Total Time Penalty
1 Elsa Klump Highland Park NJ 300 70 216 49:31.0  
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Penalty
1 Connor Doyle Ocean Grove NJ 297 15 1 18:30.5  
2 Stephen Benvenuto Allenwood NJ 272 18 2 18:35.9  
3 Ryan Waters Basking Ridge NJ 231 15 3 18:48.9  
 

Male No Age Provided

Place Name City Bib No Age Overall Total Time Penalty
1 Buzz Ciprut Belmar NJ 441 111 27:40.2  
 

Male 14 and Under

Place Name City Bib No Age Overall Total Time Penalty
1 Sammy Rennard Red Bank NJ 326 13 11 21:01.3  
2 Colin Daniel Westfield NJ 142 14 13 21:09.8  
3 Nick Heath Scotch Plains NJ 349 14 41 22:42.9  
4 Luke Winkelman Bradley Beach NJ 232 14 48 23:13.8  
 

Male 15 to 20

Place Name City Bib No Age Overall Total Time Penalty
1 Connor Doyle Ocean Grove NJ 297 15 1 18:30.5  
2 Stephen Benvenuto Allenwood NJ 272 18 2 18:35.9  
3 Ryan Waters Basking Ridge NJ 231 15 3 18:48.9  
4 Matt Rein 367 19 6 20:21.1  
5 Ryan Daniel Westfield NJ 145 16 7 20:37.3  
6 Colby Dixon Madison NJ 146 15 14 21:15.9  
7 Matt Daniel Westfield NJ 143 19 15 21:20.9  
8 Matt Kaplan East Brunswick NJ 161 17 18 21:27.0  
9 Brandon Evers Piscataway NJ 414 15 22 21:31.3  
10 Patrick Lavery Lawrenceville NJ 394 18 25 21:36.2  
11 Joel Kincade Piscataway NJ 162 15 36 22:31.1  
12 Kevin Kolesa Edison NJ 464 20 39 22:39.9  
13 Michael Tortorella NJ 227 15 45 23:02.0  
14 Miller Corrigan Spring Lake NJ 139 15 52 23:28.2  
15 David Herrera Clifton NJ 158 15 69 24:46.8  
16 Thomas Troiaho 440 20 80 25:21.1  
17 Sebastian Balve Little Silver NJ 125 18 86 26:03.7 6:53
18 William Zaubler 316 17 99 26:43.4  
19 Anthony Frawley Point Pleasant NJ 428 15 115 27:51.9  
20 Nicholas Elashkar 452 16 147 30:26.5  
21 Jake Cebula Santa Ana CA 378 18 165 32:09.2  
 

Male 21 to 28

Place Name City Bib No Age Overall Total Time Penalty
1 Evan Newbold 315 21 9 20:56.4  
2 Cody Parker Long Branch NJ 374 22 12 21:07.9  
3 Joe Carroll Cranbury NJ 459 25 23 21:32.5  
4 Tyler Odom West Point NY 335 21 148 30:27.8  
5 Specner Collazos West Point NJ 282 22 179 34:28.6  
6 Scott Filbert West Point NY 457 23 199 37:10.5  
7 Michael D'Averso West Long Branch NJ 444 22 206 39:15.8  
 

Male 29 to 37

Place Name City Bib No Age Overall Total Time Penalty
1 Patrick Collins Nutley NJ 135 29 60 24:14.4  
2 Frank Delany 278 36 65 24:36.9  
3 Steven Smith Matawan NJ 458 32 83 25:46.5  
4 Gyorgy Matyastalui Piscataway NJ 286 30 114 27:44.9  
5 Michael Jarmon Howell NJ 342 37 118 27:55.9  
6 Joe Keagle Long Branch NJ 266 31 133 29:21.1  
7 Pete Hentschel Sea Bright NJ 157 29 140 29:35.5  
8 Jason Barletta Astoria NY 296 33 167 32:26.8  
9 Chain Lapp Edison NJ 368 31 172 33:01.3  
10 David Camacho New York NY 131 37 178 34:10.4  
11 Bruce Cowper East Windsor NJ 140 33 181 34:56.5  
12 Steve Narvesen Dunellen NJ 172 35 183 35:06.1  
 

Male 38 to 44

Place Name City Bib No Age Overall Total Time Penalty
1 Jeff Jotz - - 451 44 4 19:43.1  
2 Alain Rothstein 321 42 33 22:15.8  
3 Alexander Chorros Washington DC 388 41 37 22:36.1  
4 John Jordan Brooklyn NY 426 44 82 25:39.7  
5 Mark Jarmon Neptune NJ 351 39 101 26:48.2  
6 John Jakubecy Long Branch NJ 159 38 110 27:25.5  
7 Patrick Kerwin 460 38 142 29:42.3  
8 rob reilly 446 43 145 30:08.3  
9 Nader Hebela 449 40 158 31:30.7  
10 Jason Gers Monmouth Beach NJ 318 40 160 31:45.9  
11 James Cook 411 43 173 33:28.4  
12 Ali Dadmarz Long Branch NJ 355 40 192 36:23.3  
13 Lawrence Irving Long Branch NJ 453 43 208 39:35.0  
 

Male 45 to 52

Place Name City Bib No Age Overall Total Time Penalty
1 Richard Clew Morristown NJ 280 46 32 22:08.8  
2 Jim Jordan Lawrenceville NJ 421 48 35 22:20.7  
3 Jans Volker Highland Park NJ 276 49 44 22:54.1  
4 Flavio Pardo Glen Gardner NJ 310 46 51 23:19.9  
5 Michael Teters Plainfield NJ 331 52 55 23:52.5  
6 Andrew Wallace 317 48 76 25:12.7  
7 John Esser Fair Haven NJ 149 51 89 26:11.3  
8 James Payor Atlantic Highlands NJ 328 51 94 26:24.9  
9 Mark McDonough Pennington NJ 166 50 98 26:39.1  
10 Robert Daniel Westfield NJ 144 47 103 26:58.7  
11 Eric Flynn 323 48 107 27:15.6  
12 Kevin Chandler Long Branch NJ 134 51 108 27:16.3  
13 Robert Cayne 366 46 109 27:21.8  
14 Colin Gittens Rahway NJ 279 51 122 28:24.2  
15 Martin Zirngibl Middletown NJ 358 52 124 28:34.6  
16 James Kelleher Long Branch NJ 364 48 144 30:05.4  
17 Bob Macfarlane 420 51 146 30:13.3  
18 Robert Gatto North Plainfield NJ 153 51 153 31:14.2  
19 August Stoll West Long Branch NJ 191 46 154 31:15.4  
20 Patrick McMillan Holmdel NJ 373 52 157 31:22.9  
21 Marc Mintzberg 456 49 171 32:59.8  
22 Michael Sargenti RUmson NJ 390 45 194 36:25.8  
23 Michael West Middletown NJ 312 50 195 36:30.7  
24 Peter Byrne Caldwell NJ 343 49 205 39:05.9  
25 Philip Von Schondorf Little Silver NJ 229 51 210 40:09.2  
26 Scott Sweeney Atlantic Highlands NJ 290 47 214 43:26.0  
 

Male 53 to 59

Place Name City Bib No Age Overall Total Time Penalty
1 K.C. Nichols Morristown NJ 173 55 28 21:37.4  
2 Bill Sullivan Florham Park NJ 260 53 34 22:16.6  
3 William Ruthrauff 462 56 43 22:52.8  
4 Tomas Cuerko 267 53 49 23:16.6  
5 Ed Tsuzuki Neshanic Station NJ 228 55 50 23:17.1  
6 Brian Donnelly Manahawkan NJ 147 53 53 23:44.7  
7 Paul Anderson Boonton NJ 337 54 57 23:53.8  
8 Michael Conlan Princeton NJ 136 58 62 24:25.4  
9 Jeff Swerdlow Bloomfield NJ 442 55 64 24:35.6  
10 John Basil Westfield NJ 127 53 67 24:41.0  
11 Franz Balve Little Silver NJ 123 54 71 24:59.6  
12 Robert Betten 361 55 72 25:04.7  
13 Louis Osborn Leonardo NJ 306 54 73 25:09.6  
14 Ray McKendall Philadelpha PA 380 54 96 26:38.4  
15 Tony Da Rosa Union NJ 359 56 102 26:55.2  
16 Jay Wilensky Bradley Beach NJ 392 59 104 27:01.8  
17 Steven Levine Ocean NJ 354 55 106 27:05.7  
18 Tim Skinner Monmouth Beach NJ 311 54 113 27:44.5  
19 Briggs Morrison Summit NJ 170 55 129 29:01.2  
20 Robert Staab New York NJ 189 58 150 31:00.4  
21 Mike Heal Rumson NJ 156 54 151 31:01.6  
22 Jay Muldon 387 58 161 31:46.1  
23 Joseph Petrone Brielle NJ 179 58 162 32:01.6  
24 Robert Franks Chatham NJ 151 57 176 34:08.4  
25 Bill Amisson Langhorne PA 377 56 177 34:08.9  
26 Kenneth Vergammen 417 55 189 36:08.3  
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Penalty
1 Richard Wallace Manalapan NJ 273 66 88 26:10.8  
2 Tom Malcolm 329 60 128 28:52.4  
3 Murray Simon Monmouth Beach NJ 187 68 131 29:17.7  
4 John Winter Oceanport NJ 371 60 136 29:31.9  
5 Paul Boyd Tinton Falls NJ 395 68 143 30:04.7  
6 MIchael Maykish West Caldwell NJ 265 60 166 32:18.1  
7 Steve Hausmann Holmdel NJ 319 63 168 32:45.3  
8 Peter Parenti San Antonio NJ 177 66 170 32:58.7  
9 Mario Lepore Hoboken NJ 422 60 184 35:37.2  
10 mizrahii irwin 445 68 190 36:22.2  
11 Bill Krug 418 67 191 36:22.7  
12 Gabe Levy Brooklyn NY 309 65 193 36:25.1  
13 Charles Springer Flushing NJ 188 66 196 36:33.2  
14 Andrew Galinsky High Bridge NJ 269 60 202 37:39.4  
15 Alan Summerville New Hope NJ 226 62 209 39:50.9  
16 Bill Schroeter Wayside NJ 186 61 213 42:03.4  
 

Male 70 to 79

Place Name City Bib No Age Overall Total Time Penalty
1 Dieter Wunderlich Warren NJ 341 77 127 28:48.8  
2 Roger Fine Long Branch NJ 150 71 198 36:57.2  
3 Kenneth Johnson Oakhurst NJ 160 74 215 48:05.6