
Gobble Wobble 5k 2015
Age Group Results
November 23, 2015
Results By Split Second Racing Split Second Racing
Other Links -
Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k |
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Mulch | Manahawkin NJ | 1080 | 15 | 20 | 19:27.9 | 19:30.5 | 6:17/M |
2 | Melana Hammel | | 4103 | 19 | 31 | 20:37.9 | 20:42.4 | 6:41/M |
3 | Shannon Cleary | Hillsdale NJ | 62 | 23 | 32 | 20:40.0 | 20:43.3 | 6:41/M |
Top |
Female No Age Provided |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen McGlory | | 2218 | 0 | 477 | 51:20.3 | 51:42.5 | 16:41/M |
2 | Meredith Michael | | 2295 | 0 | 478 | 51:19.8 | 51:42.5 | 16:41/M |
3 | Susan Michael | | 1101 | 0 | 480 | 54:28.4 | 54:49.0 | 17:41/M |
Top |
Female 12 and Under |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Abbott | Toms River NJ | 1 | 7 | 55 | 22:30.2 | 22:30.2 | 7:15/M |
2 | Laura Finelli | Medford NJ | 106 | 9 | 68 | 23:49.2 | 23:49.2 | 7:41/M |
3 | Margo Burgold | | 762 | 9 | 73 | 23:44.5 | 23:55.9 | 7:43/M |
4 | Ava Johnson | Farmingdale NJ | 691 | 5 | 106 | 25:08.9 | 25:13.6 | 8:08/M |
5 | Rachael Pharo | Manahawkin NJ | 685 | 12 | 109 | 25:14.7 | 25:17.2 | 8:09/M |
6 | Isabella Wyckoff | Manahawkin NJ | 637 | 10 | 138 | 26:43.7 | 26:47.1 | 8:38/M |
7 | Casey McBride | Manahawkin NJ | 223 | 11 | 162 | 27:43.9 | 27:49.8 | 8:58/M |
8 | Amanda Sisco | Little Egg Harbor NJ | 504 | 12 | 172 | 27:31.2 | 28:05.6 | 9:04/M |
9 | Bridget Dudas | Little Egg Harbor NJ | 95 | 12 | 175 | 27:38.0 | 28:12.4 | 9:06/M |
10 | Shannon Kelly | Lanoka Harbor NJ | 182 | 8 | 191 | 28:40.4 | 28:45.9 | 9:16/M |
11 | Jenna Castaldo | Cedar Run NJ | 50 | 11 | 198 | 28:51.2 | 28:51.2 | 9:18/M |
12 | Mohini Jani | Manahawkin NJ | 160 | 11 | 216 | 29:18.0 | 29:30.0 | 9:31/M |
13 | Lola Graham | Ship Bottom NJ | 126 | 10 | 227 | 29:46.8 | 29:46.8 | 9:36/M |
14 | Alexis Osborn | Barnegat NJ | 263 | 12 | 272 | 30:58.6 | 31:04.7 | 10:01/M |
15 | Molly Caputo | Cedar Run NJ | 49 | 9 | 274 | 31:02.7 | 31:09.6 | 10:03/M |
16 | Shae Centanni | | 1274 | 10 | 322 | 33:53.5 | 34:35.2 | 11:09/M |
17 | Kendall Roma | | 1089 | 7 | 327 | 34:09.1 | 34:46.1 | 11:13/M |
18 | Molly Ciliberto | Manahawkin NJ | 1086 | 12 | 332 | 34:21.8 | 34:49.2 | 11:14/M |
19 | Amy Dillinger | Little Egg Harbor NJ | 90 | 10 | 338 | 34:30.6 | 34:56.3 | 11:16/M |
20 | Samantha Dawson | Little Egg Harbor NJ | 75 | 10 | 339 | 34:29.8 | 34:57.2 | 11:16/M |
21 | Emily Johnson | Little Egg Harbor NJ | 174 | 12 | 345 | 35:08.9 | 35:08.9 | 11:20/M |
22 | Kailey Miller | Manahawkin NJ | 1290 | 10 | 362 | 35:34.8 | 35:49.5 | 11:33/M |
23 | Isabella Fisher | | 644 | 8 | 387 | 37:08.8 | 37:34.6 | 12:07/M |
24 | Sophie Pelton | West Long Branch NJ | 275 | 10 | 410 | 39:21.4 | 39:37.0 | 12:47/M |
25 | Morgan Poskay | Toms River NJ | 292 | 7 | 418 | 39:27.2 | 39:56.6 | 12:53/M |
26 | Briar Fitzgibbon | Manahawkin NJ | 111 | 8 | 430 | 40:33.8 | 40:39.2 | 13:07/M |
27 | Sophia Maggion | | 1283 | 9 | 435 | 40:43.8 | 40:57.8 | 13:13/M |
28 | Hailey Barchetto | Little Egg Harbor NJ | 20 | 9 | 444 | 43:36.2 | 43:39.5 | 14:05/M |
29 | Logan Bates | Cedar Run NJ | 22 | 11 | 445 | 43:28.0 | 43:43.9 | 14:06/M |
30 | Soibhan Grove | Manahawkin NJ | 645 | 10 | 464 | 47:05.5 | 47:48.5 | 15:25/M |
31 | Joelle Castaldo | Cedar Run NJ | 51 | 11 | 468 | 47:58.0 | 48:36.6 | 15:41/M |
Top |
Female 13 to 19 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Lynch | | 1093 | 13 | 61 | 22:47.6 | 22:50.4 | 7:22/M |
2 | Hannah Kraft | Forked River NJ | 192 | 18 | 70 | 23:48.4 | 23:50.2 | 7:41/M |
3 | Maddie Schleicher | Barnegat NJ | 492 | 13 | 117 | 25:26.1 | 25:31.9 | 8:14/M |
4 | Mckayla Wechkus | Manahawkin NJ | 628 | 17 | 183 | 28:10.4 | 28:27.8 | 9:11/M |
5 | Abigayle Sinibaldi | Forked River NJ | 501 | 14 | 204 | 28:37.5 | 28:58.8 | 9:21/M |
6 | Kaylee Landrigan | Maywood NJ | 196 | 15 | 262 | 30:31.6 | 30:51.1 | 9:57/M |
7 | Christina Vincent | Manahawkin NJ | 1874 | 18 | 268 | 30:33.8 | 30:56.5 | 9:59/M |
8 | Brooke West | Barnegat NJ | 632 | 13 | 270 | 30:57.2 | 31:03.3 | 10:01/M |
9 | Courtlyn Wechkus | Manahawkin NJ | 626 | 14 | 350 | 35:04.4 | 35:22.6 | 11:25/M |
10 | Lindsee Miller | Manahawkin NJ | 242 | 19 | 385 | 36:39.0 | 37:13.1 | 12:00/M |
11 | Lacey Gilmour | New Providence IA | 121 | 14 | 389 | 37:22.1 | 37:41.8 | 12:09/M |
12 | Casey McKenna | | 233 | 18 | 466 | 48:09.5 | 48:33.4 | 15:40/M |
13 | Lindsay Reynolds | Toms River NJ | 436 | 16 | 467 | 48:10.0 | 48:33.8 | 15:40/M |
Top |
Female 20 to 29 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abbie Brewster | Forked River NJ | 41 | 22 | 48 | 21:57.1 | 22:00.9 | 7:06/M |
2 | Colie Pilling | Portland OR | 285 | 26 | 84 | 24:20.1 | 24:20.1 | 7:51/M |
3 | Jessica Imbriaco | Brick NJ | 152 | 27 | 100 | 24:58.5 | 24:58.5 | 8:03/M |
4 | Kaitlin Callahan | | 1255 | 22 | 103 | 24:55.9 | 25:07.5 | 8:06/M |
5 | Casey McDonnell | Toms River NJ | 228 | 25 | 108 | 25:14.1 | 25:15.8 | 8:09/M |
6 | Mary Blais | Manahawkin NJ | 25 | 28 | 110 | 24:33.2 | 25:17.7 | 8:09/M |
7 | Carol Ann Michel | Cranbury NJ | 240 | 27 | 129 | 26:06.5 | 26:15.1 | 8:28/M |
8 | Jennifer Holly | Barnegat NJ | 147 | 25 | 140 | 26:56.9 | 26:59.9 | 8:42/M |
9 | Tracy Steigerwald | Toms River NJ | 548 | 29 | 143 | 26:52.4 | 27:09.8 | 8:45/M |
10 | Dan Donovan | | 1869 | 28 | 144 | 27:00.8 | 27:16.6 | 8:48/M |
11 | Taylor Holly | Barnegat NJ | 148 | 23 | 151 | 27:23.6 | 27:26.3 | 8:51/M |
12 | Kelly Peterson | Woodbridge NJ | 277 | 21 | 153 | 27:10.4 | 27:31.0 | 8:53/M |
13 | Kyle Bramm | Manahawkin NJ | 38 | 29 | 170 | 27:34.6 | 28:00.1 | 9:02/M |
14 | Jessica Burkhard | | 2127 | 24 | 176 | 28:05.4 | 28:12.5 | 9:06/M |
15 | Kristina Rosado | | 1293 | 29 | 199 | 28:39.6 | 28:51.5 | 9:18/M |
16 | Victoria Lamb | | 1258 | 21 | 200 | 28:40.2 | 28:51.6 | 9:18/M |
17 | Marguerite Manaresi | West Creek NJ | 218 | 29 | 202 | 28:46.8 | 28:57.3 | 9:20/M |
18 | Caitlin Coyle | Cedar Run NJ | 67 | 27 | 228 | 29:23.8 | 29:47.8 | 9:36/M |
19 | Lauren Koed | Tuckerton NJ | 188 | 27 | 232 | 29:16.3 | 29:49.6 | 9:37/M |
20 | Kathleen Finelli | New York NY | 105 | 24 | 242 | 29:41.7 | 30:08.3 | 9:43/M |
21 | Elaine Josefowski | Manahawkin NJ | 647 | 25 | 245 | 29:47.3 | 30:13.1 | 9:45/M |
22 | Samantha Wechkus | Manahawkin NJ | 629 | 20 | 254 | 30:12.5 | 30:30.6 | 9:50/M |
23 | Brittany Carson | | 748 | 28 | 260 | 30:11.6 | 30:44.8 | 9:55/M |
24 | Megan Peterson | Woodbridge NJ | 278 | 23 | 283 | 31:27.0 | 31:47.7 | 10:15/M |
25 | Beth Spittal | Ocean Gate NJ | 545 | 29 | 299 | 32:12.8 | 32:57.6 | 10:38/M |
26 | Brittany Depamphalis | Absecon NJ | 87 | 26 | 305 | 32:42.0 | 33:13.0 | 10:43/M |
27 | Aimee Lok | | 1277 | 21 | 307 | 33:08.8 | 33:21.1 | 10:45/M |
28 | Tina Danielle Swenor | Manahawkin NJ | 550 | 28 | 319 | 33:39.2 | 34:18.5 | 11:04/M |
29 | Kelsey Turczmanovicz | Bayville NJ | 555 | 22 | 320 | 34:08.6 | 34:26.4 | 11:06/M |
30 | Daina Favetto | Manahawkin NJ | 100 | 22 | 329 | 34:09.3 | 34:46.2 | 11:13/M |
31 | Amanda Black | | 1281 | 27 | 340 | 34:27.5 | 34:57.3 | 11:16/M |
32 | Amy Kaminski | Bayville NJ | 177 | 29 | 363 | 35:09.8 | 35:52.4 | 11:34/M |
33 | Laura Stephenson | Oxford PA | 549 | 27 | 366 | 35:47.1 | 36:08.8 | 11:39/M |
34 | Ann Ridder | Fairless Hills PA | 450 | 28 | 377 | 36:17.5 | 36:33.0 | 11:47/M |
35 | Amanda Zaremba | Waretown NJ | 736 | 28 | 390 | 37:21.6 | 37:50.6 | 12:12/M |
36 | Kaylan Deriso | | 88 | 29 | 394 | 37:35.0 | 38:16.4 | 12:21/M |
37 | Jaclynn Freeman | Barnegat NJ | 114 | 22 | 397 | 37:45.7 | 38:28.9 | 12:25/M |
38 | Jacki Liss | Manahawkin NJ | 209 | 29 | 408 | 39:03.6 | 39:22.5 | 12:42/M |
39 | Rebecca Posch | Manahawkin NJ | 289 | 25 | 412 | 39:04.3 | 39:43.5 | 12:49/M |
40 | Maddie Jackstadt | Barnegat NJ | 157 | 20 | 429 | 40:17.1 | 40:25.5 | 13:02/M |
41 | Carolyn Drake | Howell NJ | 668 | 25 | 454 | 44:41.6 | 45:05.6 | 14:33/M |
42 | Lauren Klosterhoff | Forked River NJ | 185 | 29 | 479 | 52:55.6 | 53:28.8 | 17:15/M |
Top |
Female 30 to 39 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rocklyn Petrizzi | | 1100 | 35 | 71 | 23:45.2 | 23:51.6 | 7:42/M |
2 | Emily Light | Lake Hiawatha NJ | 1287 | 32 | 75 | 23:50.4 | 23:59.8 | 7:44/M |
3 | Andrea Galvao | Little Egg Harbor NJ | 117 | 30 | 82 | 24:12.5 | 24:17.5 | 7:50/M |
4 | Mikail Ubreta | | 1091 | 39 | 98 | 24:35.6 | 24:53.9 | 8:02/M |
5 | Emily Bohn | | 713 | 38 | 101 | 25:00.8 | 25:00.8 | 8:04/M |
6 | Katherine Gouin | Forked River NJ | 124 | 30 | 124 | 25:45.0 | 25:58.3 | 8:23/M |
7 | Erin Reynolds | Forked River NJ | 433 | 39 | 130 | 26:15.5 | 26:17.8 | 8:29/M |
8 | Tiffany Seeley | Manahawkin NJ | 499 | 36 | 132 | 26:23.1 | 26:23.1 | 8:31/M |
9 | Lisa Wyckoff | Manahawkin NJ | 638 | 38 | 139 | 26:51.4 | 26:55.5 | 8:41/M |
10 | Kelly Tholen | | 745 | 33 | 157 | 26:53.6 | 27:35.8 | 8:54/M |
11 | Alon Donohue | Manahawkin NJ | 93 | 35 | 165 | 27:32.7 | 27:57.4 | 9:01/M |
12 | Kerry Poskay | Toms River NJ | 290 | 38 | 173 | 27:53.9 | 28:11.3 | 9:05/M |
13 | Kathleen Burkhard | Whiting NJ | 45 | 33 | 178 | 28:05.3 | 28:13.0 | 9:06/M |
14 | Chris Little | | 1094 | 39 | 179 | 27:51.0 | 28:17.6 | 9:07/M |
15 | Mary Boyer | Bayville NJ | 35 | 37 | 184 | 28:18.6 | 28:28.9 | 9:11/M |
16 | Krista Keats | Bayville NJ | 180 | 34 | 186 | 28:11.9 | 28:29.9 | 9:11/M |
17 | Elizabeth Rua | Manahawkin NJ | 458 | 34 | 189 | 27:56.6 | 28:34.3 | 9:13/M |
18 | Jennifer Braddock | Ship Bottom NJ | 37 | 38 | 197 | 28:42.0 | 28:50.3 | 9:18/M |
19 | Amanda Demartino | Manahawkin NJ | 83 | 31 | 206 | 28:41.4 | 29:15.1 | 9:26/M |
20 | Kristina Quay | Manahawkin NJ | 293 | 33 | 207 | 29:10.0 | 29:15.4 | 9:26/M |
21 | Kristin Cheeseman | Manahawkin NJ | 56 | 34 | 213 | 28:48.7 | 29:29.0 | 9:31/M |
22 | Lindsay Griffiths | Barnegat NJ | 131 | 35 | 215 | 29:18.9 | 29:30.0 | 9:31/M |
23 | Kelly Reese | | 1254 | 37 | 218 | 29:14.3 | 29:34.3 | 9:32/M |
24 | Meghan Munick | | 1264 | 34 | 219 | 29:24.1 | 29:37.1 | 9:33/M |
25 | Yasmin Deliz | Tuckerton NJ | 81 | 34 | 221 | 29:09.5 | 29:41.1 | 9:35/M |
26 | Jessica Nutt | Manahawkin NJ | 261 | 30 | 222 | 29:17.9 | 29:41.8 | 9:35/M |
27 | Cheryl Zubkow | | 1871 | 31 | 223 | 29:42.2 | 29:42.2 | 9:35/M |
28 | Tara Lineman | Manahawkin NJ | 206 | 32 | 229 | 29:04.6 | 29:47.9 | 9:36/M |
29 | Patricia Fluehr | Manahawkin NJ | 113 | 32 | 237 | 29:28.1 | 29:58.3 | 9:40/M |
30 | Jen Martin | | 1282 | 36 | 243 | 30:02.3 | 30:08.5 | 9:43/M |
31 | Melissa Billie | Laurys Station PA | 24 | 35 | 247 | 29:44.6 | 30:19.2 | 9:47/M |
32 | Tricia Gallaudet | | 672 | 30 | 248 | 30:03.1 | 30:20.3 | 9:47/M |
33 | Marybeth Buttacaroli | Toms River NJ | 648 | 35 | 250 | 29:49.0 | 30:23.4 | 9:48/M |
34 | Jessica Scibetta | Little Egg Harbor NJ | 495 | 32 | 258 | 30:24.3 | 30:42.8 | 9:54/M |
35 | Robin Soden | Tuckerton NJ | 509 | 37 | 261 | 30:23.3 | 30:46.7 | 9:55/M |
36 | Kamilah Bunn | Gaithersburg MD | 44 | 36 | 266 | 30:50.1 | 30:56.3 | 9:59/M |
37 | Liz Abbott | | 727 | 33 | 276 | 31:00.9 | 31:26.4 | 10:08/M |
38 | Carla Young | Guilderland NY | 741 | 38 | 285 | 31:41.0 | 31:55.2 | 10:18/M |
39 | Cindy Bohacik | Forked River NJ | 31 | 32 | 287 | 31:45.2 | 32:09.8 | 10:22/M |
40 | Courtney Rejent | Wayne NJ | 413 | 32 | 298 | 32:29.8 | 32:50.9 | 10:35/M |
41 | Renee Finelli | Piscataway NJ | 108 | 32 | 302 | 32:41.0 | 33:08.2 | 10:41/M |
42 | Danielle Soehl | North Bergen NJ | 538 | 39 | 306 | 33:05.6 | 33:17.0 | 10:44/M |
43 | Jen Newman | Eagleville PA | 254 | 39 | 309 | 33:07.0 | 33:44.8 | 10:53/M |
44 | Heidi Hartmann | Manahawkin NJ | 139 | 36 | 310 | 33:02.3 | 33:46.5 | 10:54/M |
45 | Amanda Porter | Manahawkin NJ | 288 | 30 | 315 | 33:34.5 | 34:03.3 | 10:59/M |
46 | Sharleen Saroka | Manahawkin NJ | 461 | 34 | 316 | 33:20.1 | 34:04.4 | 10:59/M |
47 | Katherine Mandrik | | 752 | 36 | 323 | 33:58.3 | 34:37.8 | 11:10/M |
48 | Jessica Mandrik | Milford MA | 221 | 32 | 324 | 33:58.5 | 34:38.4 | 11:10/M |
49 | Monika Vakulchik | Piscataway NJ | 737 | 33 | 325 | 34:01.0 | 34:38.6 | 11:10/M |
50 | Meredith Rodriguez | Jersey City NJ | 454 | 34 | 337 | 34:40.6 | 34:55.8 | 11:16/M |
51 | Kara Andrews-Pastor | Annandale VA | 14 | 35 | 353 | 35:17.0 | 35:25.4 | 11:25/M |
52 | Stacie Reiser | Manahawkin NJ | 412 | 34 | 355 | 35:14.7 | 35:28.2 | 11:26/M |
53 | Serena O'Sullivan | West Creek NJ | 265 | 36 | 356 | 35:05.4 | 35:31.8 | 11:27/M |
54 | Michelle Geddes | Barnegat NJ | 649 | 36 | 358 | 34:49.5 | 35:34.5 | 11:28/M |
55 | Ingrid Ciaston | Barnegat NJ | 57 | 30 | 359 | 34:49.5 | 35:34.6 | 11:28/M |
56 | Holly Imbriaco | Sayville NY | 150 | 31 | 367 | 35:47.2 | 36:09.0 | 11:40/M |
57 | Candice Dennick | Manahawkin NJ | 85 | 32 | 370 | 35:57.7 | 36:12.5 | 11:41/M |
58 | Kristen Henninger Holland | | 144 | 37 | 372 | 35:35.7 | 36:16.9 | 11:42/M |
59 | Bridget Arnold | Egg Harbor City NJ | 16 | 34 | 375 | 36:23.8 | 36:23.8 | 11:44/M |
60 | Emily Manders | Fairless Hills PA | 219 | 34 | 380 | 36:28.7 | 36:45.0 | 11:51/M |
61 | Kami Trebour | Parkertown NJ | 552 | 31 | 386 | 37:06.9 | 37:31.1 | 12:06/M |
62 | Marjorie Fisher | Manahawkin NJ | 110 | 36 | 388 | 37:13.3 | 37:39.0 | 12:09/M |
63 | Kelly Leidemer | Manahawkin NJ | 201 | 35 | 393 | 37:43.3 | 38:11.4 | 12:19/M |
64 | Melissa Willem | | 634 | 30 | 395 | 37:35.6 | 38:16.9 | 12:21/M |
65 | Sara Cummings | Manahawkin NJ | 69 | 32 | 398 | 37:57.7 | 38:34.2 | 12:26/M |
66 | Kelly Mulligan | Little Egg Harbor NJ | 249 | 36 | 402 | 38:55.9 | 39:03.9 | 12:36/M |
67 | Christine Spear | Lakehurst NJ | 544 | 39 | 414 | 39:27.4 | 39:45.7 | 12:49/M |
68 | Michelle Stefanelli | Forked River NJ | 753 | 32 | 415 | 39:13.6 | 39:49.5 | 12:51/M |
69 | Dora Lupo | Tuckerton NJ | 214 | 32 | 416 | 39:28.4 | 39:53.3 | 12:52/M |
70 | Briget Nunn | | 1285 | 39 | 417 | 39:47.2 | 39:54.6 | 12:52/M |
71 | Gail Bray | Toms River NJ | 39 | 31 | 419 | 39:27.2 | 39:56.7 | 12:53/M |
72 | Yvonne Rogers | Beachwood NJ | 455 | 38 | 425 | 39:37.1 | 40:05.7 | 12:56/M |
73 | Robin Antonelli | Brick NJ | 15 | 39 | 426 | 40:09.3 | 40:15.2 | 12:59/M |
74 | Kristy Heinz | Port Republic NJ | 142 | 35 | 433 | 40:13.9 | 40:47.7 | 13:09/M |
75 | Paige Fitzgibbon | Manahawkin NJ | 112 | 32 | 434 | 40:48.4 | 40:54.0 | 13:12/M |
76 | Alicia Duane | Forked River NJ | 692 | 32 | 439 | 41:41.7 | 42:02.4 | 13:34/M |
77 | Melissa Ciba | Aldie VA | 58 | 33 | 441 | 41:44.2 | 42:11.2 | 13:36/M |
78 | Erin Schrader | | 494 | 31 | 442 | 42:24.6 | 42:35.7 | 13:44/M |
79 | Julie Barchetto | Little Egg Harbor NJ | 21 | 35 | 446 | 43:43.9 | 43:47.5 | 14:07/M |
80 | Juliet Ashton | Lititz PA | 17 | 30 | 453 | 44:24.9 | 45:02.6 | 14:32/M |
81 | Brie Grant | Barnegat NJ | 1085 | 38 | 456 | 45:30.9 | 45:38.8 | 14:43/M |
82 | Amy Birch | Barnegat NJ | 1271 | 37 | 461 | 46:03.8 | 46:18.0 | 14:56/M |
83 | Mary Rice | Toms River NJ | 447 | 35 | 471 | 48:30.0 | 49:02.1 | 15:49/M |
84 | Mary McGayhey | Toms River NJ | 230 | 30 | 473 | 49:49.9 | 50:18.5 | 16:14/M |
85 | Amy Labombard | Forked River NJ | 195 | 38 | 474 | 49:57.1 | 50:32.5 | 16:18/M |
Top |
Female 40 to 49 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Lynch | | 1092 | 46 | 63 | 23:05.1 | 23:08.0 | 7:28/M |
2 | Lorraine Phan | | 686 | 41 | 112 | 25:16.8 | 25:19.7 | 8:10/M |
3 | Karen Schleicher | Barnegat NJ | 490 | 44 | 118 | 25:35.5 | 25:40.2 | 8:17/M |
4 | Jacqueline Palumbo | Swedesboro NJ | 267 | 48 | 119 | 25:39.5 | 25:44.5 | 8:18/M |
5 | Diana Adanatzian | Manahawkin NJ | 3 | 43 | 133 | 26:20.3 | 26:23.2 | 8:31/M |
6 | Laura Dillinger | Little Egg Harbor NJ | 91 | 41 | 136 | 25:59.2 | 26:29.5 | 8:33/M |
7 | Nicole Goodson | Beach Haven NJ | 123 | 41 | 137 | 26:31.6 | 26:41.5 | 8:36/M |
8 | Tiffany McGee | | 689 | 48 | 158 | 27:05.3 | 27:37.6 | 8:55/M |
9 | Ellyn Hill | Cedar Run NJ | 145 | 45 | 193 | 28:32.4 | 28:47.1 | 9:17/M |
10 | Monica Sinibaldi | Forked River NJ | 503 | 45 | 203 | 28:36.9 | 28:58.3 | 9:21/M |
11 | Siobhan Grayson | Tuckerton NJ | 129 | 40 | 208 | 29:14.0 | 29:17.1 | 9:27/M |
12 | Ann Lupo | Tuckerton NJ | 213 | 40 | 209 | 29:13.3 | 29:17.1 | 9:27/M |
13 | Diane Burgold | | 1082 | 43 | 211 | 29:11.4 | 29:23.3 | 9:29/M |
14 | Joanne Sofield | Tuckerton NJ | 539 | 41 | 233 | 29:47.1 | 29:51.1 | 9:38/M |
15 | Chris Meck | Ship Bottom NJ | 238 | 45 | 235 | 29:57.1 | 29:57.1 | 9:40/M |
16 | Allison Lee | Mount Laurel NJ | 200 | 45 | 236 | 29:25.5 | 29:58.0 | 9:40/M |
17 | Kristin Sooy | Tuckerton NJ | 541 | 45 | 239 | 29:26.2 | 29:59.4 | 9:40/M |
18 | Aundrea Munt | Waretown NJ | 251 | 40 | 241 | 29:53.7 | 30:03.0 | 9:42/M |
19 | Amy Labombardi | | 757 | 40 | 251 | 30:21.4 | 30:25.7 | 9:49/M |
20 | Joann Socratous | | 747 | 40 | 252 | 30:20.9 | 30:27.9 | 9:49/M |
21 | Maryann Schiattarella | | 2297 | 44 | 255 | 30:12.0 | 30:32.2 | 9:51/M |
22 | Deborah Guida | Manahawkin NJ | 1256 | 49 | 257 | 30:28.4 | 30:40.7 | 9:54/M |
23 | Michele Reimer | Lanoka Harbor NJ | 391 | 46 | 264 | 30:35.8 | 30:52.4 | 9:57/M |
24 | Pamela Murray | | 1868 | 49 | 269 | 30:35.6 | 30:56.7 | 9:59/M |
25 | Dan Jonasz | Gibbsboro NJ | 669 | 43 | 292 | 31:54.0 | 32:32.6 | 10:30/M |
26 | Megan Maher | Toms River NJ | 216 | 40 | 300 | 32:30.9 | 33:02.1 | 10:39/M |
27 | Jessica Kruysman | Manahawkin NJ | 194 | 40 | 314 | 33:42.6 | 34:03.0 | 10:59/M |
28 | Maureen Groel | | 646 | 40 | 321 | 34:16.5 | 34:31.0 | 11:08/M |
29 | Erin Wells | Hackettstown NJ | 733 | 40 | 336 | 34:44.9 | 34:55.6 | 11:16/M |
30 | Suzanne Pasqualicchio | Forked River NJ | 272 | 42 | 344 | 35:01.4 | 35:07.8 | 11:20/M |
31 | Tracy Perkins | Fort Belvoir VA | 276 | 44 | 360 | 35:24.5 | 35:41.3 | 11:31/M |
32 | Stacy Grogan | Barnegat NJ | 133 | 42 | 361 | 35:25.1 | 35:41.3 | 11:31/M |
33 | Amanda Lange | West Creek NJ | 198 | 40 | 365 | 35:37.4 | 36:06.7 | 11:39/M |
34 | Christine Sodt | Barnegat NJ | 511 | 46 | 368 | 35:55.8 | 36:11.1 | 11:40/M |
35 | Kelley McGee-Williams | Barnegat NJ | 231 | 45 | 369 | 35:57.4 | 36:12.4 | 11:41/M |
36 | Amanda Wargo | Little Egg Harbor NJ | 625 | 41 | 371 | 35:48.8 | 36:16.5 | 11:42/M |
37 | Cindy Dudas | Little Egg Harbor NJ | 96 | 41 | 376 | 35:48.9 | 36:24.0 | 11:45/M |
38 | Lynda Wechkus | Manahawkin NJ | 627 | 48 | 382 | 36:37.3 | 36:56.4 | 11:55/M |
39 | Annie McKenna | | 232 | 43 | 404 | 38:45.3 | 39:08.0 | 12:37/M |
40 | Dawn Centanni | | 1273 | 40 | 411 | 39:02.0 | 39:43.5 | 12:49/M |
41 | Barbara Jani | Manahawkin NJ | 158 | 41 | 413 | 39:05.2 | 39:44.3 | 12:49/M |
42 | Dawn Andrews | Little Egg Harbor NJ | 9 | 47 | 422 | 39:37.7 | 40:01.2 | 12:55/M |
43 | Lori Komsa | Beachwood NJ | 190 | 41 | 424 | 39:37.6 | 40:05.4 | 12:56/M |
44 | Lisa Reynolds | Barnegat NJ | 438 | 46 | 427 | 40:08.8 | 40:17.6 | 13:00/M |
45 | Tara Parker | Tuckerton NJ | 270 | 43 | 447 | 43:53.4 | 44:18.5 | 14:17/M |
46 | Elizabeth Saunders | Tuckerton NJ | 464 | 40 | 448 | 43:54.3 | 44:18.7 | 14:17/M |
47 | Deborah Lentini | Toms River NJ | 203 | 47 | 451 | 44:29.1 | 44:48.1 | 14:27/M |
48 | Jennifer Saropoulos | Barnegat NJ | 1286 | 40 | 457 | 45:39.1 | 45:39.1 | 14:44/M |
49 | Valerie Castaldo | Cedar Run NJ | 52 | 48 | 469 | 47:58.9 | 48:36.9 | 15:41/M |
50 | Dawn Gilmour | New Providence IA | 118 | 44 | 472 | 49:41.1 | 50:16.8 | 16:13/M |
Top |
Female 50 to 59 |
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Maugeri | Brant Bach NJ | 222 | 59 | 160 | 27:31.3 | 27:47.8 | 8:58/M |
2 | Helen Natale | Caldwell NJ | 253 | 54 | 190 | 28:34.5 | 28:44.6 | 9:16/M |
3 | Maggie McKenna | Manahawkin NJ | 234 | 52 | 205 | 28:49.4 | 29:04.0 | 9:23/M |
4 | Diane Dalton | Forked River NJ | 71 | 58 | 234 | 29:20.0 | 29:52.5 | 9:38/M |
5 | Mary Thomas | Bayville NJ | 551 | 53 | 240 | 29:53.7 | 30:03.0 | 9:42/M |
6 | Susan Kraft | Forked River NJ | 193 | 51 | 259 | 30:25.0 | 30:44.1 | 9:55/M |
7 | Elena Loures | Brant Beach NJ | 212 | 50 | 267 | 30:35.0 | 30:56.3 | 9:59/M |
8 | Sally Griffiths | Manahawkin NJ | 132 | 56 | 311 | 33:20.2 | 33:50.8 | 10:55/M |
9 | Diane Modri | Manahawkin NJ | 245 | 50 | 348 | 35:09.8 | 35:19.7 | 11:24/M |
10 | Maria Dillon | Toms River NJ | 92 | 55 | 351 | 35:05.6 | 35:22.7 | 11:25/M |
11 | Carol Pharo | | 699 | 58 | 357 | 35:28.8 | 35:32.1 | 11:28/M |
12 | Kathy Roma | Manahawkin NJ | 718 | 56 | 381 | 36:13.3 | 36:50.1 | 11:53/M |
