Split Second Racing

Meters For Mike '15

Age Group Results

September 19, 2015


Results By Split Second Racing


Men: 0- 0 1-17 18-22 23-99
Women:

1500 Men's 18-22

Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Joshua Lefeber Hoboken NJ 380 0 44 20:30.4
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time
1 Michael MacChia Morristown NJ 535 16 7 19:30.4
2 Isaac Mercado Matawan NJ 398 15 66 21:51.3
3 Daniel Simpon New Brunswick NJ 597 13 123 31:41.3
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time
1 Eric Stobbe Long Valley NJ 522 20 1 17:20.0
2 James Doherty Pelham NY 314 19 2 18:04.6
3 Nicholas Riepe Piscataway NJ 441 20 3 19:09.8
4 Samuel Cramer Escondido CA 303 20 4 19:23.4
5 Rick Seffrin Glassboro NJ 452 21 5 19:24.8
6 Thomas Calloni Jersey City NJ 654 18 6 19:29.5
7 Scott Vitabile Cranbury NJ 484 20 8 19:32.5
8 John Tepper Egg Harbor Township 606 19 9 19:33.0
9 John Gregory Clermont NJ 341 18 10 19:35.0
10 Daniel Gayetsky East Brunswick NJ 331 19 11 19:35.0
11 Carter Paules Macungie PA 417 18 12 19:39.7
12 Lucas Musselman Lutherville Timoniumm MD 409 18 13 19:39.9
13 Ravi Sun Arkadelphia AR 473 21 14 19:42.0
14 Tommy Wolinski Wallington NJ 495 21 15 19:43.3
15 Robert Pollastro Staten Island NY 430 21 16 19:45.2
16 Frederick McDonald Hazlet NJ 397 22 17 19:45.5
17 Brendan Blood Bridgewater NJ 282 18 18 19:49.7
18 Porter Barnes Columbus NJ 274 18 19 19:50.0
19 Griffin Hutton Trenton NJ 359 18 20 19:50.2
20 Nicholas Whiteman Delmont PA 492 20 21 19:50.4
21 Brendan Pilaar Mahwah NJ 426 18 22 19:50.6
22 Scott Quirie Newark NJ 433 19 23 19:51.1
23 Connor Harrigan Bethlehem PA 349 20 24 19:51.4
24 Bence Greifenstein Weehawken NJ 342 22 25 19:52.6
25 Erik Kral Fords NJ 373 18 26 19:55.3
26 Logan Barnes Columbus NJ 273 19 27 19:56.5
27 Francis Pino Linwood NJ 427 21 28 19:57.7
28 Stephen Barlow Hoboken NJ 272 18 29 19:57.9
29 Mark Dawes Robbinsville NJ 627 19 30 19:58.4
30 James Betz Mission Viejo CA 278 19 31 20:00.3
31 Matthan Martin Severn MD 392 20 32 20:02.9
32 Sam Maquet Hillsdale NJ 388 18 33 20:05.9
33 William Molloy Toms River NJ 401 21 34 20:12.9
34 Sebstian Oberndorfer Weston FL 413 20 35 20:13.4
35 Ryan Gajdzisz Scotch Plains NJ 329 20 36 20:14.8
36 Aidan Steinberg Ringwood NJ 469 18 37 20:18.8
37 Alexander Skoog Scotch Plains NJ 460 18 38 20:20.9
38 Sean Johnson Hillsborough NJ 655 22 39 20:21.5
39 Denny Atkinson Lancaster PA 268 20 40 20:23.9
40 Adam Coppola Kearny NJ 300 20 41 20:25.1
41 James Grieb Manasquan NJ 343 18 42 20:25.6
42 Benjamin Smith Forked River NJ 461 20 43 20:26.0
43 Sam Fuller Severna Park MD 328 18 45 20:31.8
44 Philip Binaco Point Pleasant Beach NJ 280 19 46 20:32.7
45 Andrew Coe Ellicott City MD 298 18 47 20:35.8
46 Jason Ivins Ewing NJ 361 20 48 20:55.1
47 Mark Lippert Solon OH 383 19 49 20:58.6
48 Jesse Smith New Milford NJ 462 18 50 21:01.3
49 Jack Rose Westfield NJ 446 18 51 21:08.0
50 Ian Flynn Dresher PA 325 20 52 21:09.1
51 Brett Weiss Pine Beach NJ 491 18 53 21:11.3
52 Hugo Wong Belle Mead NJ 497 18 54 21:14.5
53 Cam Sexauser Pittsburgh PA 638 18 55 21:16.0
54 Nicandro Donadio Mountainside NJ 315 20 56 21:16.5
55 Brian Ross Chalfont PA 448 18 57 21:17.5
56 Ethan Gehenio Annville PA 332 19 58 21:19.2
57 Ryan Moore Easton PA 403 19 59 21:20.0
58 Jonathan Leonardo North Brunswick NJ 637 18 60 21:20.8
59 Kyle Jackson Mahwah NJ 362 18 61 21:34.5
60 Jose Alferez Campbell Hill NY 646 19 62 21:40.7
61 Brennan Maxwell Hoboken NJ 395 18 63 21:42.0
62 Noah Decker Easton PA 308 18 64 21:46.0
63 Hunter Rumanowski Neptune NJ 648 18 65 21:48.5
64 Anthony Gurrieri Metuchen NJ 345 20 67 21:51.7
65 Jake Callahan Highland Park NJ 285 18 69 21:58.9
66 Timothy Sullivan Keansburg NJ 472 20 70 22:01.5
67 Scott Theiler Albuquerque NM 477 18 71 22:02.4
68 James Shangle Ewing NJ 454 18 72 22:05.6
69 Mark Marsella Elmwood Park NJ 391 22 73 22:06.5
70 Zachary Pergolizzi New Milford NJ 421 20 74 22:11.4
71 Brian Perez Matawan NJ 420 22 75 22:14.4
72 Vicent Gibbons North Brunswick NJ 335 18 76 22:20.3
73 Tyler Gutman Bethesda MD 346 18 77 22:25.9
74 Kevin Henningsen Jackson NJ 620 18 78 22:29.1
75 Kevin Kolesa Edison NJ 626 21 79 22:29.3
76 Edward Mann Pompton Plains NJ 387 19 80 22:30.8
77 Joseph Dunn Fanwood NJ 320 21 81 22:34.0
78 Nicolas Gural Hoboken NJ 344 19 82 22:36.5
79 Edgar Chew Deptford NJ 295 19 83 22:38.7
80 James Buckley Aberdeen NJ 625 19 84 22:40.4
81 Weston Lickfeld Parkerford PA 651 19 85 22:43.1
82 Nick Markwell Old Bridge NJ 390 18 86 22:45.2
83 Doug Sholander Hoboken NJ 457 19 87 22:45.9
84 Dylan Wasilnak Endicott NY 486 18 88 22:47.2
85 Joshia Gross Morganville NJ 598 18 89 22:52.3
86 Jack Wittmann Little Silver 542 18 90 22:52.6
87 Angelo Stefani Ewing NJ 468 18 91 22:54.4
88 Andrew Nasbit Somerset NJ 565 20 92 23:05.5
89 Gene Pozniakov Fair Lawn NJ 431 18 93 23:07.8
90 Steven Akdemir River Edge NJ 264 18 94 23:09.3
91 Adam Bransky Scotch Plains NJ 284 20 95 23:10.8
92 Matthew Stern Summit NJ 657 18 96 23:24.0
93 Reilly O' Connor Germantown MD 412 19 97 23:27.7
94 Johann Lau Staten Island NY 378 20 98 23:33.8
95 Robert Newman Pine Beach NJ 561 21 99 23:34.3
96 Jason Klosek Ewing NJ 371 22 100 23:45.6
97 Maciez Paz Garfield NJ 419 19 101 24:13.8
98 Brendon Ewer Missouri City TX 321 18 102 24:16.1
99 Chris O'Sullivan Lebanon NJ 415 19 103 24:16.3
100 Ryan Hackett Lincoln Park NJ 347 19 104 24:26.9
101 Kamren Tinsley Newark DE 586 18 105 24:39.7
102 Luke Kearney Franklin Lakes NJ 584 18 106 24:44.7
103 Dean Imbemba Marlboro NJ 360 20 107 24:47.6
104 William Mayer Haworth NJ 396 20 108 24:51.7
105 Ivan Basurto Wilton CT 276 22 109 24:59.1
106 Sean Connor Newark DE 587 19 110 25:09.7
107 Ben Hernandez Passonic NJ 602 20 111 25:30.4
108 Kayvon Jahanbakhsh Blackwood NJ 618 18 112 25:33.8
109 Matt Van Biervliet Hillsborough NJ 481 22 113 27:04.6
110 Alexander Wayco Bailey Casper WY 270 21 114 28:35.5
111 Adam Phillips Springville PA 425 22 115 28:35.7
112 Jeffrey Prichard O'Fallon MO 432 21 116 28:45.6
113 Harun Filipovic Princeton NJ 322 21 117 29:05.1
114 Ryan Thomas Plainfield NJ 478 20 118 29:06.0
115 Matt Stenger Hazlet NJ 470 19 119 29:29.3
116 Tim Laux Clifton NJ 379 20 120 29:34.2
117 Evan Graziano Washington NJ 339 20 122 31:25.6
118 Billy Laporta Metuchen NJ 377 22 124 32:14.1
Top

Male 23 and Over

Place Name City Bib No Age Overall Total Time
1 Kieth MacDonald Belmar NJ 629 26 68 21:57.6
2 Jack Murray Pequannock NJ 408 23 121 30:34.1