Split Second Racing

Coney Island Aquathlon & Open Swim 2016

Overall Results

July 10, 2016


Results by #splitsecondracing Split Second Racing
Other Links -
Aquathlon Results
Aquathlon Age Group Awards
Swim Results
Swim Age Group Awards

Long Aqua Women
Mid Aqua Men
Mid Aqua Women
Short Aqua Men
Short Aqua Women

Long Aqua Men

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Sergey Ulyanenko New York NY 241 33 M 1 M Top Fin 3 44:04.1 6 1:53.3 2 38:13.1 1:24:10.6 1:24:10.6
2 Brian Sica Bronxville NY 201 27 M 2 M Top Fin     37 47:21.4 1 37:51.1 1:25:12.5 1:25:12.5
3 Vincent Tenaglia Seminole FL 194 33 M 3 M Top Fin 4 44:07.8 1 1:23.4 3 41:02.8 1:26:34.2 1:26:34.2
4 Matt Tambellini New York NY 195 35 M 1 M 35-39     38 47:49.5 4 41:11.8 1:29:01.4 1:29:01.4
5 Jari Gatti Savona PA 43 30 M 1 M 30-34 1 41:11.5 5 1:47.2 19 48:50.7 1:31:49.4 1:31:49.4
6 Kevin McGaw New York NY 212 39 M 2 M 35-39 8 47:10.6 7 1:58.6 9 44:17.4 1:33:26.7 1:33:26.7
7 Brennan Lodge New York NY 56 29 M 1 M 25-29 2 44:02.9 8 2:06.9 28 51:53.9 1:38:03.8 1:38:03.8
8 Takakazu Ito New York NY 49 41 M 1 M 40-44 11 52:31.0 15 2:40.9 8 43:18.6 1:38:30.5 1:38:30.5
9 Anthony Brown New York NY 37 41 M 2 M 40-44     39 52:20.7 14 46:59.5 1:39:20.2 1:39:20.2
10 David Cohen New York NY 185 34 M 2 M 30-34     40 54:07.5 12 45:50.8 1:39:58.3 1:39:58.3
11 Christopher Rochford New York NY 63 37 M 3 M 35-39 13 56:14.5 3 1:33.8 6 42:12.2 1:40:00.6 1:40:00.6
12 Daniel Harcombe West Harrison NY 48 42 M 3 M 40-44 9 47:42.7 10 2:13.5 29 52:24.5 1:42:20.7 1:42:20.7
13 Alberto Leoncini Lugano 53 29 M 2 M 25-29 10 49:02.7 11 2:13.6 25 51:29.9 1:42:46.3 1:42:46.3
14 Guy Tanne Tenafly NJ 245 45 M 1 M 45-49     43 58:14.7 10 44:49.3 1:43:04.1 1:43:04.1
15 Steven Smith Matawan NJ 66 34 M 3 M 30-34 7 47:08.4 22 4:10.1 26 51:48.4 1:43:07.0 1:43:07.0
16 Dan Cahill Matawan NJ 38 24 M 1 M 20-24 6 45:41.9 14 2:38.7 35 55:09.7 1:43:30.4 1:43:30.4
17 Dario Leoncini New York NY 54 31 M 4 M 30-34 12 53:56.5 4 1:35.2 16 47:59.8 1:43:31.6 1:43:31.6
18 Fernando Aguilar New York NY 32 38 M 4 M 35-39 15 58:49.4 2 1:31.6 11 45:03.1 1:45:24.1 1:45:24.1
19 Steve Zambito Greenwich CT 72 62 M 1 M 60-64     41 55:29.2 24 50:53.4 1:46:22.7 1:46:22.7
20 Matt Hanley Ridgewood NJ 203 35 M 5 M 35-39 16 1:01:10.8 30 5:15.8 5 41:24.4 1:47:51.1 1:47:51.1
21 Bruce Miller Rye NY 59 57 M 1 M 55-59 5 45:01.4 20 3:29.1 42 59:30.7 1:48:01.3 1:48:01.3
22 Gary Bisogno Bordentown NJ 36 35 M 6 M 35-39     42 55:38.9 34 54:47.9 1:50:26.8 1:50:26.8
23 Digby Beaumont Brooklyn NY 74 35 M 7 M 35-39     44 1:03:42.5 18 48:27.5 1:52:10.0 1:52:10.0
24 Brian Gustaveson New York NY 207 37 M 8 M 35-39 25 1:09:29.4 12 2:13.9 7 42:50.8 1:54:34.3 1:54:34.3
25 Tom Malcolm New York NY 57 62 M 2 M 60-64 19 1:03:00.2 19 3:12.9 17 48:24.4 1:54:37.5 1:54:37.5
  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
26 Jacob Gidich Syosset NY 205 33 M 5 M 30-34 18 1:02:40.2 9 2:11.0 23 50:38.1 1:55:29.3 1:55:29.3
27 Joseph Toohey New York NY 68 37 M 9 M 35-39 22 1:06:04.3 17 2:53.1 20 49:48.6 1:58:46.1 1:58:46.1
28 Eran Amitai Tenafly NJ 243 47 M 2 M 45-49 20 1:04:14.3 29 5:12.4 27 51:50.2 2:01:17.0 2:01:17.0
29 Mok Ngueyen Closter NJ 244 40 M 4 M 40-44 17 1:02:20.4 21 3:36.6 36 55:21.6 2:01:18.7 2:01:18.7
30 Tim Vanvliet Parsippany NJ 69 53 M 1 M 50-54     46 1:13:48.7 15 47:53.9 2:01:42.6 2:01:42.6
31 Nicolas Lamongie New York NY 52 39 M 10 M 35-39 21 1:05:44.5 18 3:05.9 30 52:52.2 2:01:42.6 2:01:42.6
32 Unknown Partic. 210 210 M 1 M 0- 0     45 1:05:16.7 37 56:36.8 2:01:53.5 2:01:53.5
33 David Dillon Staten Island NY 215 50 M 2 M 50-54 14 58:49.3 26 4:39.7 41 58:28.9 2:01:58.0 2:01:58.0
34 Marcus Woollen Jackson Heights NY 76 41 M 5 M 40-44 23 1:06:21.3 16 2:49.6 32 54:05.8 2:03:16.8 2:03:16.8
35 Bruce Wilson Wheat Ridge CO 70 53 M 3 M 50-54 24 1:06:27.1 23 4:13.8 38 57:28.6 2:08:09.6 2:08:09.6
36 Joshua Jahani Astoria NY 50 27 M 3 M 25-29 27 1:10:31.8 25 4:24.3 33 54:12.2 2:09:08.4 2:09:08.4
37 Ryan Dipede Brooklyn NY 213 45 M 3 M 45-49 30 1:13:59.5 33 5:37.5 22 50:36.0 2:10:13.2 2:10:13.2
38 Steven Roberts Clarksville TN 204 57 M 2 M 55-59 29 1:12:36.5 24 4:20.0 31 53:22.9 2:10:19.5 2:10:19.5
39 Dominic Zeccola Yonkers NY 197 33 M 6 M 30-34 34 1:19:12.2 35 6:08.7 13 46:33.9 2:11:55.0 2:11:55.0
40 Michael Ortiz Brooklyn NY 217 33 M 7 M 30-34 35 1:19:48.0 32 5:35.2 21 50:17.7 2:15:41.0 2:15:41.0
41 Frederick Chen Hanover MD 40 40 M 6 M 40-44 31 1:14:06.9 27 4:44.3 39 58:08.1 2:16:59.4 2:16:59.4
42 Charles Otton Old Greenwich CT 60 49 M 4 M 45-49 32 1:14:37.4 31 5:31.6 40 58:11.8 2:18:20.8 2:18:20.8
43 Elias Marenco West New York NJ 216 38 M 11 M 35-39 26 1:10:17.5 28 4:50.6 44 1:04:40.9 2:19:49.1 2:19:49.1
44 John Yancigay East Islip NY 198 53 M 4 M 50-54 36 1:23:55.2 36 6:31.5 43 1:03:22.4 2:33:49.2 2:33:49.2
45 Nacho Quiles Hoboken NJ 206 37 M 12 M 35-39 33 1:14:43.3 34 6:01.3 45 1:23:23.4 2:44:08.0 2:44:08.0
DQ Neil Ghezzar Bronx NY 45 45 M DQ M 45-49 28 1:11:25.0 13 2:23.3 DQ 27:41.2 1:41:29.6 1:41:29.6
Top  

Long Aqua Women

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Nicole Falcaro New York NY 163 29 F 1 F Top Fin     20 47:38.3 2 43:16.8 1:30:55.1 1:30:55.1
2 Heather Grieb Manasquan NJ 47 31 F 2 F Top Fin 1 44:10.1 3 2:04.9 4 48:22.9 1:34:38.1 1:34:38.1
3 Anne Barreca Brooklyn NY 34 32 F 3 F Top Fin     21 47:56.9 3 47:22.4 1:35:19.3 1:35:19.3
4 Caroline Goldmacher-Kern New Rochelle NY 46 43 F 1 F 40-44 9 1:02:21.5 14 3:47.4 1 31:57.5 1:38:06.5 1:38:06.5
5 Jin Armstrong Chatham NJ 33 35 F 1 F 35-39 3 47:11.5 4 2:08.1 5 49:34.2 1:38:53.8 1:38:53.8
6 Megan Lisbon Hoboken NJ 55 24 F 1 F 20-24 5 48:06.7 7 2:53.0 9 55:40.5 1:46:40.4 1:46:40.4
7 Tracy Ringel Columbia MD 62 27 F 1 F 25-29 6 49:50.7 1 1:47.4 8 55:34.8 1:47:13.0 1:47:13.0
8 Susan Tokayer Irvington NY 67 56 F 1 F 55-59 2 47:04.7 13 3:44.7 13 58:29.6 1:49:19.0 1:49:19.0
9 Katrina Dy Matawan NJ 193 21 F 2 F 20-24 7 50:23.6 10 3:12.9 12 57:37.2 1:51:13.8 1:51:13.8
10 Melissa Bybee New York NY 209 50 F 1 F 50-54 10 1:02:32.2 8 2:53.3 7 54:13.2 1:59:38.8 1:59:38.8
11 Maria Murphy West Nyack NY 200 46 F 1 F 45-49 15 1:08:48.8 2 1:53.7 6 52:07.1 2:02:49.7 2:02:49.7
12 Maggie Meehan New York NY 208 59 F 2 F 55-59 8 58:41.7 16 4:35.4 17 1:07:41.1 2:10:58.3 2:10:58.3
13 Yoshie Yabu New York NY 71 48 F 2 F 45-49 18 1:14:04.3 5 2:15.0 10 55:52.5 2:12:11.9 2:12:11.9
14 Renee Goldstein South Salem NY 77 57 F 3 F 55-59 17 1:11:28.7 19 6:23.7 11 57:33.0 2:15:25.6 2:15:25.6
15 Jody Carson Wilmington DE 39 37 F 2 F 35-39 11 1:03:01.0 15 3:58.6 18 1:09:24.1 2:16:23.8 2:16:23.8
16 Youmna Saloumi New York NY 211 27 F 2 F 25-29 16 1:09:08.4 11 3:33.9 15 1:03:57.3 2:16:39.8 2:16:39.8
17 Bernadette Forward New York City NY 73 38 F 3 F 35-39 13 1:08:03.7 6 2:46.2 16 1:05:53.6 2:16:43.6 2:16:43.6
18 Polina Sarelieva Astoria NY 239 33 F 1 F 30-34     22 1:22:23.2 14 59:39.1 2:22:02.3 2:22:02.3
19 Jeanine Hartnett New York NY 220 66 F 1 F 65-69 14 1:08:25.3 9 2:55.5 19 1:11:11.1 2:22:32.0 2:22:32.0
20 Bethany Douglas Cumberland RI 214 22 F 3 F 20-24 4 47:52.2 17 4:40.8 22 1:32:59.9 2:25:33.1 2:25:33.1
21 Antonia Walker New York NY 199 41 F 2 F 40-44 12 1:07:36.4 18 5:23.7 20 1:13:46.7 2:26:46.9 2:26:46.9
22 Nancy Latorre Nanuet NY 202 54 F 2 F 50-54 19 1:21:30.8 12 3:40.5 21 1:15:50.0 2:41:01.3 2:41:01.3
Top  

Mid Aqua Men

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Feroz Dewan New York NY 82 39 M 1 M Top Fin 1 21:33.4 1 1:12.3 1 18:52.7 41:38.5 41:38.5
2 Justin Karpinos Nashville TN 157 35 M 2 M Top Fin     45 23:09.1 2 19:06.6 42:15.7 42:15.7
3 Matthew Cull New York NY 187 33 M 3 M Top Fin     46 23:59.1 6 19:56.5 43:55.7 43:55.7
4 Onesimo Demira Jersey City NJ 108 42 M 1 M 40-44 7 25:34.3 5 1:40.5 3 19:18.7 46:33.6 46:33.6
5 Christoph Ortmueller New York NY 131 40 M 2 M 40-44 5 24:42.4 6 1:43.7 8 20:18.8 46:44.9 46:44.9
6 Benjamin Balmy Morris Plains NJ 98 31 M 1 M 30-34 8 26:31.1 4 1:37.9 4 19:20.2 47:29.3 47:29.3
7 James Cornehlsen Denver CO 154 45 M 1 M 45-49 3 24:28.6 11 2:01.0 10 21:19.4 47:49.1 47:49.1
8 Marc Gershel New York NY 158 44 M 3 M 40-44 6 25:04.8 13 2:08.2 12 21:50.4 49:03.5 49:03.5
9 Anthony Cammarata Ridgewood NY 96 55 M 1 M 55-59 11 27:53.3 3 1:28.1 5 19:52.4 49:14.0 49:14.0
10 Spencer Neyland New York NY 128 51 M 1 M 50-54 2 24:09.1 26 3:11.4 14 21:54.1 49:14.7 49:14.7
11 Vern Blaze Independence OH 162 53 M 2 M 50-54     47 28:22.2 9 21:17.3 49:39.5 49:39.5
12 Ken Lau Brooklyn NY 124 30 M 2 M 30-34 9 27:10.3 2 1:26.2 17 22:44.9 51:21.6 51:21.6
13 Jake Bright New York NY 102 42 M 4 M 40-44 12 28:06.2 8 1:56.6 13 21:52.5 51:55.4 51:55.4
14 Hunt Lau Brooklyn NY 123 26 M 1 M 25-29 10 27:43.7 9 1:56.7 16 22:44.7 52:25.2 52:25.2
15 Matthew Degnan New York NY 189 29 M 2 M 25-29 18 30:01.9 18 2:30.6 7 20:17.9 52:50.4 52:50.4
16 Kevin Elmore Murrieta CA 168 54 M 3 M 50-54 15 29:03.7 7 1:53.4 21 23:45.1 54:42.3 54:42.3
17 Wayne Pacileo Brooklyn NY 178 35 M 1 M 35-39 16 29:31.2 15 2:17.5 20 23:11.8 55:00.5 55:00.5
18 Scott Scolby New York NY 234 35 M 2 M 35-39 4 24:31.9 25 3:08.2 34 27:59.9 55:40.1 55:40.1
19 Nick Flower New York City NY 129 34 M 3 M 30-34 17 29:38.6 24 3:04.7 19 23:11.7 55:55.0 55:55.0
20 David Richards Tewksbury NJ 169 57 M 2 M 55-59 13 28:31.1 16 2:18.3 27 26:04.2 56:53.8 56:53.8
21 Evan Leitch Brooklyn NY 190 31 M 4 M 30-34 20 31:38.1 20 2:31.4 18 22:45.3 56:54.8 56:54.8
22 David Washor Rockville Centre NY 150 29 M 3 M 25-29 28 34:44.4 10 1:58.3 11 21:43.5 58:26.3 58:26.3
23 Josh Johnson Uniondale NY 181 24 M 1 M 20-24 21 31:47.7 19 2:30.8 26 26:02.0 1:00:20.6 1:00:20.6
24 James Novmair Garden City NY 188 46 M 2 M 45-49 22 32:44.1 17 2:24.2 24 25:43.5 1:00:51.9 1:00:51.9
25 Andrew Shapiro New York City NY 95 34 M 5 M 30-34 25 33:55.3 32 3:35.6 22 24:33.6 1:02:04.6 1:02:04.6
  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
26 Alexandre Rousseau Stamford CT 165 39 M 3 M 35-39 19 30:27.6 31 3:28.4 36 28:28.5 1:02:24.6 1:02:24.6
27 Glen Lee New York NY 250 47 M 3 M 45-49 34 38:20.1 14 2:08.8 15 22:18.3 1:02:47.3 1:02:47.3
28 Karl Mittermayr New York NY 127 32 M 6 M 30-34 27 34:32.8 21 2:50.7 32 27:34.6 1:04:58.1 1:04:58.1
29 Howard Koh New York NY 186 51 M 4 M 50-54 30 35:53.3 23 3:02.5 30 26:48.5 1:05:44.5 1:05:44.5
30 Brian Rivera Brooklyn NY 164 32 M 7 M 30-34 32 36:23.3 40 4:34.5 28 26:05.7 1:07:03.7 1:07:03.7
31 George Vasilopoulos Brooklyn NY 146 30 M 8 M 30-34 14 28:50.1 30 3:22.2 49 35:15.7 1:07:28.1 1:07:28.1
32 Timothy Kahrs Commack NY 120 29 M 4 M 25-29 36 38:56.7 34 3:54.6 23 24:37.5 1:07:28.9 1:07:28.9
33 Oren Harnevo Brooklyn NY 116 38 M 4 M 35-39 29 34:52.0 27 3:17.9 40 29:25.1 1:07:35.1 1:07:35.1
34 Steve Cumberland New York NY 106 39 M 5 M 35-39 26 34:28.4 37 3:59.4 41 29:30.7 1:07:58.6 1:07:58.6
35 David Laurence New York City NY 184 59 M 3 M 55-59 33 36:41.2 12 2:02.5 39 29:19.4 1:08:03.2 1:08:03.2
36 Fabian Castillo Wallington NJ 104 37 M 6 M 35-39     48 42:29.8 25 26:01.2 1:08:31.0 1:08:31.0
37 Shahab Jalinoos Larchmont NY 118 45 M 4 M 45-49 24 33:40.5 43 6:18.6 38 29:08.4 1:09:07.5 1:09:07.5
38 Tony Chanthavong New York City NY 145 37 M 7 M 35-39 35 38:56.5 29 3:20.0 31 27:13.6 1:09:30.3 1:09:30.3
39 Aric Yackly Bronx NY 153 35 M 8 M 35-39 31 36:09.2 35 3:54.9 45 30:35.0 1:10:39.2 1:10:39.2
40 Christopher Strouse New York NY 143 36 M 9 M 35-39 37 39:47.8 28 3:18.4 33 27:37.0 1:10:43.3 1:10:43.3
41 Gregory Geissman Fanwood NJ 44 44 M 5 M 40-44 23 33:34.7 44 7:47.2 44 30:23.5 1:11:45.6 1:11:45.6
42 Tom Tobin Brooklyn NY 144 62 M 1 M 60-64     49 47:07.6 29 26:07.5 1:13:15.1 1:13:15.1
43 Michael Smith Hoboken NJ 141 34 M 9 M 30-34 38 40:26.2 36 3:57.4 46 30:45.3 1:15:09.0 1:15:09.0
44 Bryan Hanson New York NY 161 41 M 6 M 40-44 39 43:02.1 38 4:15.7 37 29:02.5 1:16:20.5 1:16:20.5
45 Noam Greenspan Brooklyn NY 115 33 M 10 M 30-34 41 44:51.5 39 4:27.6 42 29:42.2 1:19:01.3 1:19:01.3
46 Albert Velez Jackson Heights NY 147 40 M 7 M 40-44 42 46:56.5 22 3:00.2 43 29:59.3 1:19:56.1 1:19:56.1
47 David Pitches New York NY 242 70 M 1 M 70-74 40 44:30.5 41 4:44.2 47 33:20.9 1:22:35.6 1:22:35.6
48 Brian McTigue New York NY 167 41 M 8 M 40-44 43 57:06.7 42 5:42.8 35 28:18.7 1:31:08.3 1:31:08.3
49 Jason Patton Newark DE 133 35 M 10 M 35-39 44 1:00:31.9 33 3:47.6 48 33:23.2 1:37:42.7 1:37:42.7
Top  

Mid Aqua Women

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Harriet Brettle London LONDON 101 24 F 1 F Top Fin 1 23:35.5 1 1:07.5 1 21:05.4 45:48.5 45:48.5
2 Lacey Chimienti Boca Raton FL 247 29 F 2 F Top Fin 6 31:42.2 2 1:16.8 2 22:28.9 55:28.0 55:28.0
3 Sarah Mroue Brooklyn NY 180 33 F 3 F Top Fin         29 56:54.7 56:54.7 56:54.7
4 Brittany Bello New York NY 35 31 F 1 F 30-34 4 30:33.8 3 1:52.9 5 26:04.1 58:31.0 58:31.0
5 Katherine Raitz Brooklyn NY 135 23 F 1 F 20-24 3 30:08.2 7 2:53.3 7 26:36.6 59:38.1 59:38.1
6 Libby Garland Brooklyn NY 114 45 F 1 F 45-49 5 31:30.8 12 4:03.8 10 29:28.4 1:05:03.1 1:05:03.1
7 Kari Andreasen Swarthmore PA 121 40 F 1 F 40-44 2 29:56.8 9 3:34.8 18 32:49.5 1:06:21.2 1:06:21.2
8 Ellie Norton Brooklyn NY 111 27 F 1 F 25-29 17 41:48.6 4 2:21.3 3 23:30.5 1:07:40.5 1:07:40.5
9 Cynthia Warden Pittsburgh PA 166 48 F 2 F 45-49 7 32:57.9 5 2:28.3 17 32:19.1 1:07:45.4 1:07:45.4
10 Sarah Hardin-White 155 28 F 2 F 25-29 8 33:09.1 8 3:22.7 21 34:03.9 1:10:35.9 1:10:35.9
11 Jaclyn Yackly New York NY 152 32 F 2 F 30-34 12 37:54.7 6 2:51.3 11 29:53.3 1:10:39.4 1:10:39.4
12 Dana Kase Brooklyn NY 107 26 F 3 F 25-29 14 38:55.7 21 5:31.7 6 26:31.1 1:10:58.5 1:10:58.5
13 Deborah Rivel Teaneck NJ 159 47 F 3 F 45-49 13 37:59.2 13 4:11.3 12 29:57.3 1:12:08.0 1:12:08.0
14 Kirsty Devine New York NY 109 41 F 2 F 40-44 9 34:28.2 10 3:46.2 22 34:27.5 1:12:42.0 1:12:42.0
15 Helen Li Forest Hills NY 125 39 F 1 F 35-39 15 40:43.0 19 5:16.9 9 28:09.6 1:14:09.6 1:14:09.6
16 Anne Keeler Ny NY 122 27 F 4 F 25-29 10 34:55.7 11 3:50.1 24 37:14.3 1:16:00.2 1:16:00.2
17 Catherine O'Sullivan Staten Island NY 130 34 F 3 F 30-34 16 40:54.9 22 5:41.3 13 30:51.0 1:17:27.3 1:17:27.3
18 Adena Edwards New York NY 156 39 F 2 F 35-39 11 37:44.2 17 4:42.4 23 35:04.1 1:17:30.9 1:17:30.9
19 Victoria Jones Bronx NY 119 31 F 4 F 30-34 24 50:25.6 20 5:17.5 4 25:26.0 1:21:09.2 1:21:09.2
20 Mi Ru Shim Providence RI 126 23 F 2 F 20-24 21 48:51.6 18 4:50.8 8 27:53.8 1:21:36.3 1:21:36.3
21 Cynthia Bondoc New York NY 100 35 F 3 F 35-39 19 43:16.6 23 7:06.4 16 32:04.9 1:22:28.0 1:22:28.0
22 Nicole Harrison New York NY 237 33 F 5 F 30-34     26 44:30.5 25 39:04.5 1:23:35.0 1:23:35.0
23 Maggie Arguello Woodside NY 182 36 F 4 F 35-39 22 48:53.4 16 4:38.0 14 31:30.6 1:25:02.1 1:25:02.1
24 Meg Yonts Brooklyn NY 151 42 F 3 F 40-44 18 43:08.0 14 4:27.1 27 39:38.1 1:27:13.3 1:27:13.3
25 Yolande Rose Staten Island NY 137 37 F 5 F 35-39 20 48:35.5 24 7:31.3 15 31:51.2 1:27:58.1 1:27:58.1
  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
26 Suzanne Elgendui Brooklyn NY 218 34 F 6 F 30-34 23 49:59.2 15 4:35.7 20 33:57.5 1:28:32.5 1:28:32.5
27 Maggie Schwarz New York NY 138 62 F 1 F 60-64 25 50:55.7 25 8:50.0 19 33:27.0 1:33:12.8 1:33:12.8
28 Christina Leo New York NY 246 34 F 7 F 30-34     27 45:59.4 28 53:09.4 1:39:08.8 1:39:08.8
29 Lisa Kay Davis New York NY 160 37 F 6 F 35-39     28 53:56.0 30 58:25.4 1:52:21.5 1:52:21.5
30 Dolly Amigon Brooklyn NY 179 45 F 4 F 45-49     29 1:15:49.8 26 39:20.9 1:55:10.7 1:55:10.7
Top  

Short Aqua Men

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Andrew Wint Long Island City NY 94 45 M 1 M Top Fin 2 20:39.5 1 2:07.9 2 25:25.8 48:13.3 48:13.3
2 Basil Khadeer Stamford CT 230 23 M 2 M Top Fin     16 15:19.7 14 36:31.0 51:50.7 51:50.7
3 Jack Fornaciari New York NY 248 25 M 3 M Top Fin 1 19:08.3 4 2:53.8 9 30:04.6 52:06.8 52:06.8
4 Jon-Paul Urena-Rodriguez Brooklyn NY 93 31 M 1 M 30-34 7 26:03.0 3 2:30.9 1 23:56.7 52:30.7 52:30.7
5 Joseph Ellis New York NY 84 27 M 1 M 25-29 4 22:06.3 8 3:15.3 5 28:07.4 53:29.1 53:29.1
6 Timothy Murphy Ridgewood NY 238 44 M 1 M 40-44 5 25:33.6 10 3:50.9 4 27:41.1 57:05.8 57:05.8
7 Leonid Saulkin Brooklyn NY 91 52 M 1 M 50-54 10 27:00.4 2 2:21.3 7 29:19.8 58:41.6 58:41.6
8 Paul Rollin Brooklyn NY 226 46 M 1 M 45-49 6 25:55.1 11 3:53.3 6 28:58.5 58:47.0 58:47.0
9 Alex Moroz Brooklyn NY 88 45 M 2 M 45-49     17 31:03.3 8 29:57.2 1:01:00.5 1:01:00.5
10 Binh Huynh New York NY 86 43 M 2 M 40-44 13 31:58.6 9 3:36.3 3 25:38.5 1:01:13.4 1:01:13.4
11 Thomas Alne Philadelphia PA 225 28 M 2 M 25-29 3 22:00.4 7 3:04.5 17 40:17.7 1:05:22.8 1:05:22.8
12 Hyun Soo Park Queens NY 235 62 M 1 M 60-64 12 28:30.2 6 2:59.1 11 34:26.1 1:05:55.4 1:05:55.4
13 Javed Khadeer Stamford CT 229 22 M 1 M 20-24 8 26:42.9 5 2:55.4 15 36:56.7 1:06:35.0 1:06:35.0
14 Mohammed Khadeer Stamford CT 228 49 M 3 M 45-49 11 28:12.1 12 4:05.4 12 35:07.2 1:07:24.7 1:07:24.7
15 David Richards Princeton NJ 232 28 M 3 M 25-29 14 33:39.2 13 4:30.3 10 31:05.7 1:09:15.3 1:09:15.3
16 Craig Goodwin Elmhurst NY 231 39 M 1 M 35-39 9 26:44.7 14 6:27.2 16 39:58.5 1:13:10.4 1:13:10.4
17 Steven Grossman Towaco NJ 85 51 M 2 M 50-54 15 35:55.9 15 12:02.0 13 35:52.9 1:23:50.8 1:23:50.8
Top  

Short Aqua Women

  ------- Swim ------- ------- T1 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time Time
1 Rachel Cullington Southampton MA 105 25 F 1 F Top Fin 3 20:40.1 1 2:04.3 2 26:09.7 48:54.2 48:54.2
2 Patricia Sullivan Flushing NY 236 42 F 2 F Top Fin 2 20:25.2 5 3:14.1 1 25:33.8 49:13.2 49:13.2
3 Kate Bashore Brooklyn NY 79 31 F 3 F Top Fin 5 25:06.9 7 3:28.1 3 26:28.5 55:03.6 55:03.6
4 Marilee Hodge Brooklyn NY 222 26 F 1 F 25-29 1 18:12.1 4 3:02.9 7 34:22.4 55:37.5 55:37.5
5 Inna Sevrukova Brooklyn NY 92 46 F 1 F 45-49 6 26:59.7 2 2:22.1 6 29:41.1 59:02.9 59:02.9
6 Hannah Ellis New York NY 83 27 F 2 F 25-29 7 30:45.2 6 3:22.4 4 28:28.5 1:02:36.2 1:02:36.2
7 Kathryn Becker Brooklyn NY 80 45 F 2 F 45-49 8 31:06.8 3 2:59.1 5 29:19.3 1:03:25.2 1:03:25.2
8 Barbara Clay Stamford CT 227 45 F 3 F 45-49 4 24:31.0 8 3:37.3 8 38:43.6 1:06:52.0 1:06:52.0