Detail Team Results |
Husband-Wife |
Team - Clark | Finish Position - 1 |
Team Score (times): 52:16.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 123 | Brian Clark | West New York NJ | M | 25 | 25 | 25:14.6 | 25:14.6 |
| 2 | 124 | Kimberly Clark | West New York NJ | F | 52 | 77 | 27:02.1 | 52:16.7 |
Team - Brouder | Finish Position - 2 |
Team Score (times): 54:19.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 80 | Brendan Brouder | Westfield NJ | M | 29 | 29 | 25:37.6 | 25:37.6 |
| 2 | 81 | Denise Brouder | Westfield NJ | F | 92 | 121 | 28:41.4 | 54:19.0 |
Team - Polles | Finish Position - 3 |
Team Score (times): 54:57.9 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 754 | Kate Polles | Morristown NJ | F | 62 | 62 | 27:27.8 | 27:27.8 |
| 2 | 753 | Dan Polles | Morristown NJ | M | 63 | 125 | 27:30.1 | 54:57.9 |
Team - EDWARDS FAMILY | Finish Position - 4 |
Team Score (times): 56:17.5 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 960 | Jeb Edwards | | M | 60 | 60 | 27:24.1 | 27:24.1 |
| 2 | 959 | Erin Edwards | | F | 103 | 163 | 28:53.4 | 56:17.5 |
Team - Roche Dominguez | Finish Position - 5 |
Team Score (times): 59:07.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1045 | Ricardo Roche | | M | 80 | 80 | 28:16.3 | 28:16.3 |
| 2 | 1044 | Nora Dominguez | | F | 165 | 245 | 30:50.8 | 59:07.1 |
Team - Washburne | Finish Position - 6 |
Team Score (times): 1:00:40.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 892 | Mark Washburne | Mendham NJ | M | 90 | 90 | 28:36.7 | 28:36.7 |
| 2 | 891 | Diane Washburne | Mendham NJ | F | 218 | 308 | 32:03.5 | 1:00:40.3 |
Team - Mitariten | Finish Position - 7 |
Team Score (times): 1:01:18.6 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 246 | Joy Hanke | Cranford NJ | F | 132 | 132 | 29:56.0 | 29:56.0 |
| 2 | 391 | Michael Mitariten | Cranford NJ | M | 195 | 327 | 31:22.6 | 1:01:18.6 |
Team - Vitale | Finish Position - 8 |
Team Score (times): 1:02:00.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 875 | Jess Vitale | Hasbrouck Heights NJ | F | 119 | 119 | 29:38.2 | 29:38.2 |
| 2 | 876 | Rich Vitale | Hasbrouck Heights NJ | M | 238 | 357 | 32:22.0 | 1:02:00.2 |
Team - James & Allison botte | Finish Position - 9 |
Team Score (times): 1:02:42.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 68 | Allison Botte | Scotch Plains NJ | F | 105 | 105 | 28:54.5 | 28:54.5 |
| 2 | 69 | James Botte | Scotch Plains NJ | M | 316 | 421 | 33:47.8 | 1:02:42.4 |
Team - DEROCCO | Finish Position - 10 |
Team Score (times): 1:04:24.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 455 | Cathy Derocco | | F | 220 | 220 | 32:10.0 | 32:10.0 |
| 2 | 456 | Matt Derocco | | M | 227 | 447 | 32:14.1 | 1:04:24.2 |
Team - Imhof | Finish Position - 11 |
Team Score (times): 1:05:44.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 605 | Roger Imhof | Cranford NJ | M | 197 | 197 | 31:24.1 | 31:24.1 |
| 2 | 606 | Amy Imhof | Cranford NJ | F | 343 | 540 | 34:20.6 | 1:05:44.7 |
Team - Carder | Finish Position - 12 |
Team Score (times): 1:06:01.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 109 | Matthew Carder | Westfield NJ | M | 124 | 124 | 29:44.8 | 29:44.8 |
| 2 | 107 | Leah Carder | Westfield NJ | F | 436 | 560 | 36:16.6 | 1:06:01.4 |
Team - Susan Patla | Finish Position - 13 |
Team Score (times): 1:06:56.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 320 | Mark Leary | Matawan NJ | M | 269 | 269 | 33:00.7 | 33:00.7 |
| 2 | 741 | Sue Patla | Matawan NJ | F | 326 | 595 | 33:55.6 | 1:06:56.3 |
Team - Shannan & Jon Hunt | Finish Position - 14 |
Team Score (times): 1:07:17.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 275 | Jon Hunt | Frenchtown NJ | M | 161 | 161 | 30:46.8 | 30:46.8 |
| 2 | 276 | Shannan Hunt | Frenchtown NJ | F | 451 | 612 | 36:30.5 | 1:07:17.3 |
Team - Polonitza | Finish Position - 15 |
Team Score (times): 1:07:35.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 756 | David Polonitza | Westfield NJ | M | 78 | 78 | 28:07.7 | 28:07.7 |
| 2 | 755 | Audrey Polonitza | Westfield NJ | F | 596 | 674 | 39:28.0 | 1:07:35.7 |
Team - OCONNOR | Finish Position - 16 |
Team Score (times): 1:07:49.6 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 684 | Maura Oconnor | Cranford NJ | F | 305 | 305 | 33:34.6 | 33:34.6 |
| 2 | 683 | John Oconnor | Cranford NJ | M | 339 | 644 | 34:15.0 | 1:07:49.6 |
Team - ANGLE | Finish Position - 17 |
Team Score (times): 1:09:47.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 29 | Brian Angle | Summit NJ | M | 138 | 138 | 30:01.6 | 30:01.6 |
| 2 | 30 | Carol Angle | Summit NJ | F | 607 | 745 | 39:45.4 | 1:09:47.1 |
Team - Pitt | Finish Position - 18 |
Team Score (times): 1:09:50.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 747 | Gordon Pitt | Morristown NJ | M | 183 | 183 | 31:12.1 | 31:12.1 |
| 2 | 748 | Kathleen Pitt | Morristown NJ | F | 557 | 740 | 38:37.9 | 1:09:50.0 |
Team - Ron & Jennifer McGann | Finish Position - 19 |
Team Score (times): 1:10:11.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 365 | Jennifer McGann | Cranford NJ | F | 355 | 355 | 34:40.6 | 34:40.6 |
| 2 | 366 | Ron McGann | Cranford NJ | M | 399 | 754 | 35:30.7 | 1:10:11.4 |
Team - Weber | Finish Position - 20 |
Team Score (times): 1:10:30.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 893 | Jill Weber | Springfield NJ | F | 381 | 381 | 35:14.5 | 35:14.5 |
| 2 | 894 | Matthew Weber | Springfield NJ | M | 383 | 764 | 35:15.6 | 1:10:30.1 |
Team - John and MB | Finish Position - 21 |
Team Score (times): 1:10:37.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 588 | Mary Beth Sullivan | Cranford NJ | F | 182 | 182 | 31:10.4 | 31:10.4 |
| 2 | 590 | John Bilavsky | Cranford NJ | M | 595 | 777 | 39:26.6 | 1:10:37.1 |
Team - Thomas & Donna O'Connor | Finish Position - 22 |
Team Score (times): 1:11:16.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 716 | Thomas O'Connor | South Plainfield NJ | M | 406 | 406 | 35:37.8 | 35:37.8 |
| 2 | 715 | Donna O'Connor | South Plainfield NJ | F | 408 | 814 | 35:38.6 | 1:11:16.4 |
Team - George & Denise Holan | Finish Position - 23 |
Team Score (times): 1:11:41.5 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 266 | George Holan | Cranford NJ | M | 417 | 417 | 35:50.7 | 35:50.7 |
| 2 | 583 | Denise Holan | Cranford NJ | F | 418 | 835 | 35:50.8 | 1:11:41.5 |
Team - Tara & Eric Hudson | Finish Position - 24 |
Team Score (times): 1:12:40.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 690 | Eric Hudson | Cranford NJ | M | 193 | 193 | 31:21.9 | 31:21.9 |
| 2 | 691 | Tara Hudson | Cranford NJ | F | 671 | 864 | 41:18.2 | 1:12:40.1 |
Team - Singh | Finish Position - 25 |
Team Score (times): 1:15:42.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 17 | Ravin Singh | Dover NJ | M | 518 | 518 | 37:51.0 | 37:51.0 |
| 2 | 16 | Stephanie Singh | Dover NJ | F | 519 | 1037 | 37:51.1 | 1:15:42.1 |
Team - Matthew Moloshok & Judith Hudson | Finish Position - 26 |
Team Score (times): 1:17:32.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 273 | Judith Hudson | Westfield NJ | F | 385 | 385 | 35:20.0 | 35:20.0 |
| 2 | 395 | Matthew Moloshok | Westfield NJ | M | 709 | 1094 | 42:12.3 | 1:17:32.4 |
Team - Berns | Finish Position - 27 |
Team Score (times): 1:18:36.8 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 60 | Ryan Berns | Cranford NJ | M | 465 | 465 | 36:43.3 | 36:43.3 |
| 2 | 59 | Laura Berns | Cranford NJ | F | 695 | 1160 | 41:53.4 | 1:18:36.8 |
Team - Urbanski | Finish Position - 28 |
Team Score (times): 1:18:47.8 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1041 | Gary Urbanski | | M | 536 | 536 | 38:09.1 | 38:09.1 |
| 2 | 1040 | Fran Urbanski | | F | 643 | 1179 | 40:38.6 | 1:18:47.8 |
Team - James and Christine Sheerin | Finish Position - 29 |
Team Score (times): 1:19:15.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 504 | James Sheerin | Hillsborough NJ | M | 543 | 543 | 38:16.5 | 38:16.5 |
| 2 | 503 | Christine Sheerin | Hillsborough NJ | F | 658 | 1201 | 40:58.6 | 1:19:15.1 |
Team - Freundlich | Finish Position - 30 |
Team Score (times): 1:21:08.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 204 | Richard Freundlich | Westfield NJ | M | 247 | 247 | 32:31.3 | 32:31.3 |
| 2 | 203 | Nancy Freundlich | Westfield NJ | F | 908 | 1155 | 48:37.3 | 1:21:08.7 |
Team - Doll | Finish Position - 31 |
Team Score (times): 1:21:08.9 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 617 | William Doll | Westfield NJ | M | 549 | 549 | 38:23.9 | 38:23.9 |
| 2 | 616 | Amy Doll | Westfield NJ | F | 734 | 1283 | 42:45.0 | 1:21:08.9 |
Team - Aguirre Nury & Julio | Finish Position - 32 |
Team Score (times): 1:21:52.9 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 20 | Julio Aguirre | Perth Amboy NJ | M | 100 | 100 | 28:48.6 | 28:48.6 |
| 2 | 21 | Nury Aguirre | Perth Amboy NJ | F | 972 | 1072 | 53:04.3 | 1:21:52.9 |
Team - McKenna | Finish Position - 33 |
Team Score (times): 1:23:57.6 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1088 | Ryan McKenna | | M | 24 | 24 | 25:07.8 | 25:07.8 |
| 2 | 1087 | Elizabeth McKenna | Randolph NJ | F | 1015 | 1039 | 58:49.8 | 1:23:57.6 |
Team - Yanoski | Finish Position - 34 |
Team Score (times): 1:24:22.8 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 582 | Patricia Yanoski | Morristown NJ | F | 707 | 707 | 42:11.2 | 42:11.2 |
| 2 | 581 | Dennis Yanoski | Morristown NJ | M | 708 | 1415 | 42:11.5 | 1:24:22.8 |
Team - Liam & Allison Ahearn | Finish Position - 35 |
Team Score (times): 1:24:45.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 23 | Liam Ahearn | Cranford NJ | M | 677 | 677 | 41:24.9 | 41:24.9 |
| 2 | 22 | Allison Ahearn | Cranford NJ | F | 748 | 1425 | 43:20.3 | 1:24:45.3 |
Team - cuccolo | Finish Position - 36 |
Team Score (times): 1:25:04.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 139 | John Cuccolo | Cranford NJ | M | 577 | 577 | 39:01.7 | 39:01.7 |
| 2 | 138 | Hayley Cuccolo | Cranford NJ | F | 843 | 1420 | 46:02.5 | 1:25:04.2 |
Team - Strollo-Beyer | Finish Position - 37 |
Team Score (times): 1:25:37.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 668 | Charles Beyer | Springfield NJ | M | 404 | 404 | 35:36.9 | 35:36.9 |
| 2 | 667 | Lauren Strollo | Springfield NJ | F | 938 | 1342 | 50:00.4 | 1:25:37.4 |
Team - Kate & Chris Rappa | Finish Position - 38 |
Team Score (times): 1:26:45.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 779 | Kate Rappa | Cranford NJ | F | 749 | 749 | 43:22.6 | 43:22.6 |
| 2 | 778 | Chris Rappa | Cranford NJ | M | 750 | 1499 | 43:22.7 | 1:26:45.4 |
Team - O'Donnell | Finish Position - 39 |
Team Score (times): 1:28:35.6 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 531 | Cara O'Donnell | Cranford NJ | F | 659 | 659 | 41:00.2 | 41:00.2 |
| 2 | 532 | Mike O'Donnell | Cranford NJ | M | 881 | 1540 | 47:35.4 | 1:28:35.6 |
Team - Durante | Finish Position - 40 |
Team Score (times): 1:30:05.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 31 | Durante Anthony | Cranford NJ | M | 818 | 818 | 45:02.1 | 45:02.1 |
| 2 | 171 | Kerry Durante | Cranford NJ | F | 820 | 1638 | 45:02.8 | 1:30:05.0 |
Team - Holusha | Finish Position - 41 |
Team Score (times): 1:31:42.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 268 | Carla Holusha | Budd Lake NJ | F | 778 | 778 | 44:08.8 | 44:08.8 |
| 2 | 269 | Stephen Holusha | Budd Lake NJ | M | 880 | 1658 | 47:33.9 | 1:31:42.7 |
Team - Rooney | Finish Position - 42 |
Team Score (times): 1:33:51.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 800 | Cathy Rooney | Philadelphia PA | F | 868 | 868 | 46:55.5 | 46:55.5 |
| 2 | 799 | Bill Rooney | Philadelphia PA | M | 869 | 1737 | 46:55.8 | 1:33:51.3 |
Team - Velez | Finish Position - 43 |
Team Score (times): 1:39:01.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 516 | Angelica Velez | Elizabeth NJ | F | 927 | 927 | 49:30.7 | 49:30.7 |
| 2 | 517 | Jonathan Velez | Elizabeth NJ | M | 928 | 1855 | 49:30.7 | 1:39:01.4 |
Team - Block | Finish Position - 44 |
Team Score (times): 1:41:01.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 524 | Paul Block | Marlboro NJ | M | 694 | 694 | 41:52.3 | 41:52.3 |
| 2 | 525 | Rachel Block | Marlboro NJ | F | 1018 | 1712 | 59:08.8 | 1:41:01.1 |
Team - BLEECKER | Finish Position - 45 |
Team Score (times): 1:41:34.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 471 | Juanita Bleecker | | F | 941 | 941 | 50:46.8 | 50:46.8 |
| 2 | 470 | Richard Bleecker | | M | 942 | 1883 | 50:47.2 | 1:41:34.0 |
Team - Goodman | Finish Position - 46 |
Team Score (times): 1:42:25.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 230 | Lizette Goodman | Scotch Plains NJ | F | 931 | 931 | 49:41.0 | 49:41.0 |
| 2 | 229 | Brian Goodman | Scotch Plains NJ | M | 969 | 1900 | 52:44.0 | 1:42:25.0 |
Team - Bridge | Finish Position - 47 |
Team Score (times): 1:42:28.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 78 | Justin Bridge | Cranford NJ | M | 947 | 947 | 51:13.9 | 51:13.9 |
| 2 | 77 | Julie Bridge | Cranford NJ | F | 948 | 1895 | 51:14.3 | 1:42:28.2 |
Team - Lynda & Joe | Finish Position - 48 |
Team Score (times): 2:27:01.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 859 | Joe Tama | Cranford NJ | M | 1044 | 1044 | 1:13:30.1 | 1:13:30.1 |
| 2 | 318 | Lynda Layng-Tama | Cranford NJ | F | 1045 | 2089 | 1:13:31.2 | 2:27:01.4 |
Team - Jessica & Danny | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 639 | Jessica Capasso | Cranford NJ | F | 342 | 342 | 34:18.0 | 34:18.0 |
Team - Hughes | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 586 | Dorothy Hughes | West Orange NJ | F | 950 | 950 | 51:24.0 | 51:24.0 |
Team - Knight | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 302 | Diana Knight | New Providence NJ | F | 423 | 423 | 35:57.1 | 35:57.1 |
Team - McGuire | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 369 | Bryan McGuire | Cranford NJ | M | 300 | 300 | 33:29.0 | 33:29.0 |
Team - Raimondo | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 772 | Charlene Raimondo | Cranford NJ | F | 1013 | 1013 | 58:23.2 | 58:23.2 |
Team - Steve Streicher | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 787 | Kathleen Reilly Streicher | Cranford NJ | F | 537 | 537 | 38:09.2 | 38:09.2 |
Team - Townsend | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 865 | Jeff Townsend | Cranford NJ | M | 474 | 474 | 36:54.0 | 36:54.0 |
Team - Williams & Ziegengalg | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 908 | Craig Williams | Mountainside NJ | M | 831 | 831 | 45:43.0 | 45:43.0 |
Team - MULLAN | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 475 | Jay Mullan | | M | 68 | 68 | 27:45.5 | 27:45.5 |
Detail Team Results |
Parent-Son |
Team - Livesey | Finish Position - 1 |
Team Score (times): 55:31.8 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 330 | Jerry Livesey | Westfield NJ | M | 44 | 44 | 26:45.3 | 26:45.3 |
| 2 | 329 | Jack Livesey | Westfield NJ | M | 99 | 143 | 28:46.5 | 55:31.8 |
Team - McGlynn | Finish Position - 2 |
Team Score (times): 57:48.9 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1005 | Will McGlynn | | M | 13 | 13 | 24:07.7 | 24:07.7 |
| 2 | 1006 | Patrick McGlynn | Westfield NJ | M | 309 | 322 | 33:41.2 | 57:48.9 |
Team - Bottino | Finish Position - 3 |
Team Score (times): 59:37.9 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 70 | Anthony Bottino | Cranford NJ | M | 127 | 127 | 29:48.7 | 29:48.7 |
| 2 | 71 | Pete Bottino | Cranford NJ | M | 128 | 255 | 29:49.2 | 59:37.9 |
Team - Michael Folger | Finish Position - 4 |
Team Score (times): 1:02:17.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 547 | Michael Folger | Cranford NJ | M | 114 | 114 | 29:23.2 | 29:23.2 |
| 2 | 546 | Michael Folger | Cranford NJ | M | 263 | 377 | 32:54.4 | 1:02:17.7 |
Team - Walters | Finish Position - 5 |
Team Score (times): 1:04:07.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 883 | Mike Walters | Westfield NJ | M | 117 | 117 | 29:25.1 | 29:25.1 |
| 2 | 882 | Connor Walters | Kenilworth NJ | M | 358 | 475 | 34:42.0 | 1:04:07.2 |
Team - Panagakos | Finish Position - 6 |
Team Score (times): 1:05:35.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 736 | Fotinos Panagakos | Cranford NJ | M | 244 | 244 | 32:27.2 | 32:27.2 |
| 2 | 735 | Andreas Panagakos | Cranford NJ | M | 277 | 521 | 33:08.0 | 1:05:35.2 |
Team - Pascual | Finish Position - 7 |
Team Score (times): 1:05:53.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 630 | Trey Pascual | Cranford NJ | M | 249 | 249 | 32:34.9 | 32:34.9 |
| 2 | 629 | Danilo Pascual | Cranford NJ | M | 289 | 538 | 33:18.3 | 1:05:53.2 |
Team - Gilbert Rosario | Finish Position - 8 |
Team Score (times): 1:06:20.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 802 | Gilbert Rosario | Cranford NJ | M | 248 | 248 | 32:34.8 | 32:34.8 |
| 2 | 801 | Brandon Rosario | Cranford NJ | M | 313 | 561 | 33:45.5 | 1:06:20.4 |
Team - Giblin | Finish Position - 9 |
Team Score (times): 1:08:07.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 15 | Owen Giblin | Cranford NJ | M | 241 | 241 | 32:24.8 | 32:24.8 |
| 2 | 2 | Tara Giblin | Cranford NJ | F | 410 | 651 | 35:42.6 | 1:08:07.4 |
Team - Quinones | Finish Position - 10 |
Team Score (times): 1:08:36.5 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 769 | Sean Quinones | Cranford NJ | M | 240 | 240 | 32:24.5 | 32:24.5 |
| 2 | 768 | Jason Quinones | Cranford NJ | M | 431 | 671 | 36:11.9 | 1:08:36.5 |
Team - Teresa and Joseph Politano | Finish Position - 11 |
Team Score (times): 1:09:05.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 751 | Joseph Politano | Cranford NJ | M | 152 | 152 | 30:30.6 | 30:30.6 |
| 2 | 752 | Teresa Politano | Cranford NJ | F | 554 | 706 | 38:35.1 | 1:09:05.7 |
Team - Wefering | Finish Position - 12 |
Team Score (times): 1:10:08.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 896 | Tobi Wefering | Bay Shore NY | M | 200 | 200 | 31:31.0 | 31:31.0 |
| 2 | 895 | Frank Wefering | Bay Shore NY | M | 556 | 756 | 38:37.2 | 1:10:08.3 |
Team - Bartolick | Finish Position - 13 |
Team Score (times): 1:13:38.1 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 48 | John Bartolick | Garwood NJ | M | 468 | 468 | 36:48.9 | 36:48.9 |
| 2 | 47 | Frank Bartolick | Garwood NJ | M | 469 | 937 | 36:49.1 | 1:13:38.1 |
Team - Knight | Finish Position - 14 |
Team Score (times): 1:13:52.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 304 | Ryan Knight | New Providence NJ | M | 475 | 475 | 36:54.7 | 36:54.7 |
| 2 | 303 | Jeff Knight | New Providence NJ | M | 477 | 952 | 36:57.9 | 1:13:52.7 |
Team - Ciano | Finish Position - 15 |
Team Score (times): 1:16:22.4 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 1095 | Joshua Ciano | Elizabeth | M | 264 | 264 | 32:55.2 | 32:55.2 |
| 2 | 1096 | Jennifer Ciano | Elizabeth | F | 753 | 1017 | 43:27.2 | 1:16:22.4 |
Team - Falzon | Finish Position - 16 |
Team Score (times): 1:17:29.7 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 184 | Andrew Falzon | Aberdeen NJ | M | 433 | 433 | 36:14.5 | 36:14.5 |
| 2 | 185 | Joseph Falzon | Aberdeen NJ | M | 668 | 1101 | 41:15.1 | 1:17:29.7 |
Team - Van Tine | Finish Position - 17 |
Team Score (times): 1:18:52.0 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 869 | Connor Van Tine | Union NJ | M | 593 | 593 | 39:25.8 | 39:25.8 |
| 2 | 870 | Joel Van Tine | Union NJ | M | 594 | 1187 | 39:26.2 | 1:18:52.0 |
Team - Gladis | Finish Position - 18 |
Team Score (times): 1:19:15.2 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 223 | Fred Gladis | Westfield NJ | M | 486 | 486 | 37:10.6 | 37:10.6 |
| 2 | 224 | Jeanne Gladis | Westfield NJ | F | 703 | 1189 | 42:04.5 | 1:19:15.2 |
Team - Tallon | Finish Position - 19 |
Team Score (times): 1:21:37.3 |
| Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 857 | Leo Tallon | Cranford NJ | M | 642 | 642 | 40:33.2 | 40:33.2 |
